Ryanair op Alicante Airport - ALC
Naar welke locaties vliegt Ryanair van en naar Alicante Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 2 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Vluchten bekijken |
Palese (BRI) | Italy | Bari | 2 | Vluchten bekijken |
Aldergrove International Airport (BFS) | United Kingdom | Belfast Aldergrove | 11 | Vluchten bekijken |
Orio al Serio (BGY) | Italy | Bergamo | 10 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | Vluchten bekijken |
Billund (BLL) | Denmark | Billund | 10 | Vluchten bekijken |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 26 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | Vluchten bekijken |
Bournemouth International (BOH) | United Kingdom | Bournemouth | 12 | Vluchten bekijken |
Bremen (BRE) | Germany | Bremen | 6 | Vluchten bekijken |
Bristol (BRS) | United Kingdom | Bristol | 18 | Vluchten bekijken |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 28 | Vluchten bekijken |
Ferihegy (BUD) | Hungary | Budapest | 4 | Vluchten bekijken |
Cardiff (CWL) | United Kingdom | Cardiff | 2 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 16 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Vluchten bekijken |
Cork (ORK) | Ireland | Cork | 10 | Vluchten bekijken |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 27 | Vluchten bekijken |
Dublin (DUB) | Ireland | Dublin | 22 | Vluchten bekijken |
Weeze (NRN) | Germany | Dusseldorf Weeze | 10 | Vluchten bekijken |
Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Vluchten bekijken |
Eindhoven (EIN) | Netherlands | Eindhoven | 16 | Vluchten bekijken |
Exeter (EXT) | United Kingdom | Exeter | 6 | Vluchten bekijken |
Lech Walesa (GDN) | Poland | Gdansk | 10 | Vluchten bekijken |
Glasgow International (GLA) | United Kingdom | Glasgow | 6 | Vluchten bekijken |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 12 | Vluchten bekijken |
Frankfurt-Hahn (HHN) | Germany | Hahn | 12 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 4 | Vluchten bekijken |
Helsinki Vantaa (HEL) | Finland | Helsinki | 6 | Vluchten bekijken |
Ibiza (IBZ) | Spain | Ibiza | 8 | Vluchten bekijken |
Soellingen (FKB) | Germany | Karlsruhe Baden Baden | 14 | Vluchten bekijken |
Pyrzowice (KTW) | Poland | Katowice | 11 | Vluchten bekijken |
Kaunas (KUN) | Lithuania | Kaunas | 10 | Vluchten bekijken |
Alpe Adria (KLU) | Austria | Klagenfurt | 2 | Vluchten bekijken |
Ireland West Airport Knock (NOC) | Ireland | Knock | 2 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 16 | Vluchten bekijken |
Leeds/bradford (LBA) | United Kingdom | Leeds | 20 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 5 | Vluchten bekijken |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 22 | Vluchten bekijken |
Lodz Lublinek (LCJ) | Poland | Lodz | 6 | Vluchten bekijken |
London Gatwick (LGW) | United Kingdom | London Gatwick | 18 | Vluchten bekijken |
London Stansted (STN) | United Kingdom | London Stansted | 41 | Vluchten bekijken |
London Luton (LTN) | United Kingdom | Luton | 8 | Vluchten bekijken |
Maastricht/aachen (MST) | Netherlands | Maastricht | 6 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 36 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 8 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Vluchten bekijken |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 14 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 16 | Vluchten bekijken |
Greven (FMO) | Germany | Muenster Osnabrueck | 2 | Vluchten bekijken |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 12 | Vluchten bekijken |
Newquay Cornwall Airport (NQY) | United Kingdom | Newquay | 8 | Vluchten bekijken |
Norwich International Airport (NWI) | United Kingdom | Norwich | 6 | Vluchten bekijken |
Nürnberg (NUE) | Germany | Nürnberg | 8 | Vluchten bekijken |
Paderborn/lippstadt (PAD) | Germany | Paderborn | 2 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Vluchten bekijken |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 8 | Vluchten bekijken |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Vluchten bekijken |
Lawica (POZ) | Poland | Poznan | 10 | Vluchten bekijken |
Prestwick (PIK) | United Kingdom | Prestwick | 12 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Vluchten bekijken |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 10 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 10 | Vluchten bekijken |
Shannon (SNN) | Ireland | Shannon | 13 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 7 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 8 | Vluchten bekijken |
Durham Tees Valley (MME) | United Kingdom | Teesside | 6 | Vluchten bekijken |
Tenerife Norte (TFN) | Spain | Tenerife North | 9 | Vluchten bekijken |
Sania Ramel (TTU) | Morocco | Tetuan | 8 | Vluchten bekijken |
Sandefjord (TRF) | Norway | Torp | 8 | Vluchten bekijken |
Blagnac (TLS) | France | Toulouse | 8 | Vluchten bekijken |
S. Angelo (TSF) | Italy | Treviso | 4 | Vluchten bekijken |
Sandro Pertini (TRN) | Italy | Turin | 2 | Vluchten bekijken |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | Vluchten bekijken |
Vitoria. (VIT) | Spain | Vitoria | 6 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 8 | Vluchten bekijken |
Warsaw Modlin (WMI) | Poland | Warsaw | 2 | Vluchten bekijken |
Copernicus Airport (WRO) | Poland | Wroclaw | 6 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 2 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 1 | 2 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 2 | 3 | 1 | 1 | 3 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Bristol | Bristol (BRS) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 1 | 1 | 2 | 3 | 2 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 1 | 2 | 2 | 2 | 1 | 3 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Vluchten bekijken |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 2 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | Vluchten bekijken |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 4 | 4 | 3 | 1 | 3 | 3 | Vluchten bekijken |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 4 | 4 | 2 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Katowice | Pyrzowice (KTW) | 1 | 0 | 0 | 2 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Morocco | Tetuan | Sania Ramel (TTU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |

buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Belfast Aldergrove | Aldergrove International Airport (BFS) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 2 | 2 | 3 | 1 | 1 | 3 | Vluchten bekijken |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Bournemouth | Bournemouth International (BOH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Bristol | Bristol (BRS) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 3 | 2 | 1 | 1 | 2 | 3 | 2 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Ireland | Cork | Cork (ORK) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 2 | 1 | 1 | 2 | 3 | Vluchten bekijken |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Aberdeen | Dyce (ABZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Vluchten bekijken |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Netherlands | Eindhoven | Eindhoven (EIN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
United Kingdom | Exeter | Exeter (EXT) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Vluchten bekijken |
Germany | Hahn | Frankfurt-Hahn (HHN) | 0 | 1 | 0 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Muenster Osnabrueck | Greven (FMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Ibiza | Ibiza (IBZ) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Vluchten bekijken |
Ireland | Knock | Ireland West Airport Knock (NOC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Lithuania | Kaunas | Kaunas (KUN) | 0 | 1 | 1 | 2 | 1 | 0 | 0 | Vluchten bekijken |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Poznan | Lawica (POZ) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Poland | Gdansk | Lech Walesa (GDN) | 0 | 2 | 1 | 1 | 0 | 1 | 0 | Vluchten bekijken |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | Vluchten bekijken |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 2 | 1 | 2 | 3 | 2 | 1 | Vluchten bekijken |
Poland | Lodz | Lodz Lublinek (LCJ) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | Vluchten bekijken |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | London Stansted | London Stansted (STN) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Vluchten bekijken |
Netherlands | Maastricht | Maastricht/aachen (MST) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 2 | 2 | 2 | 2 | 4 | 4 | 2 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Newquay | Newquay Cornwall Airport (NQY) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Vluchten bekijken |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Germany | Paderborn | Paderborn/lippstadt (PAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | Prestwick | Prestwick (PIK) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Katowice | Pyrzowice (KTW) | 1 | 1 | 0 | 2 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Torp | Sandefjord (TRF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Morocco | Tetuan | Sania Ramel (TTU) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Karlsruhe Baden Baden | Soellingen (FKB) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Spain | Vitoria | Vitoria. (VIT) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Alicante Airport voor enorme besparingen.

Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!
Loungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu