Vluchten Aankomst en vertrek op Alicante Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4005 | 00:10 | Gepland | |
| Glasgow (GLA) | easyJet | U25532 | 00:15 | Gepland | |
| Porto (OPO) | Ryanair | FR2943 | 00:15 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2559 | 00:30 | Gepland | |
| Aberdeen (ABZ) | Malta Air | FR8006 | 00:35 | Gepland | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 00:35 | Gepland | |
| Cardiff (CWL) | British Airways | BA8052 | 00:35 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR4816 | 00:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR7062 | 00:45 | Gepland | |
| Leeds (LBA) | Ryanair | FR5659 | 00:55 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 00:55 | Gepland | |
| Exeter (EXT) | Ryanair | FR2797 | 01:15 | Vertraagd | |
| Prestwick (PIK) | Ryanair | FR691 | 01:15 | Gepland | |
| Manchester (MAN) | Ryanair | FR2070 | 01:15 | Gepland | |
| Geneva (GVA) | easyJet | U21297 | 08:00 | Gepland | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | Gepland | |
| Bilbao (BIO) | Volotea | V73534 | 08:05 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | Vertraagd | |
| Rome (FCO) | Ryanair | FR5181 | 08:15 | Gepland | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 08:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 08:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 08:25 | Gepland | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | Gepland | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | Gepland | |
| Bergamo (BGY) | Ryanair | FR9065 | 08:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 08:40 | Gepland | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | Gepland | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | Gepland | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6607 | 08:50 | Gepland | |
| Ostend (OST) | TUI | TB1171 | 08:50 | Gepland | |
| Brussels (BRU) | TUI | TB1111 | 08:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | Gepland | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | Gepland | |
| Paris (ORY) | Iberia | IB5252 | 09:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5053 | 09:25 | Gepland | |
| Liege (LGG) | Atlantic Air Solutions | PAV641 | 09:29 | Gepland | |
| London (LGW) | easyJet | U28107 | 09:30 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 09:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR7762 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | Gepland | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | Gepland | |
| Bristol (BRS) | easyJet | U22723 | 09:45 | Gepland | |
| Luton (LTN) | easyJet | U22313 | 09:45 | Gepland | |
| Oslo (OSL) | SAS | SK4675 | 09:45 | Gepland | |
| Birmingham (BHX) | easyJet | U26603 | 09:50 | Gepland | |
| Liverpool (LPL) | easyJet | U23357 | 10:00 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6625 | 10:05 | Gepland | |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:41 | geland |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 09:51 | geland |
| London (LGW) | Iberia | IB3886 | 10:10 | 09:51 | geland |
| London (LGW) | Vueling | VY9599 | 10:10 | 09:51 | geland |
| Oran (ORN) | Vueling | VY6031 | 10:10 | Gepland | |
| Stockholm (ARN) | SAS | SK1853 | 10:15 | 09:56 | geland |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | Gepland | |
| London (STN) | Ryanair | FR6647 | 10:20 | 09:54 | geland |
| Derby (EMA) | Jet2 | LS641 | 10:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2813 | 10:40 | Gepland | |
| London (LGW) | easyJet | U28111 | 10:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:50 | Gepland | |
| Cologne (CGN) | Ryanair | FR2106 | 10:55 | Gepland | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | Gepland | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | Gepland | |
| Madrid (MAD) | Taespejo Portugal | TES241 | 10:57 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | Gepland | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:15 | Gepland | |
| Brussels (CRL) | Ryanair | FR9053 | 11:25 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:25 | Gepland | |
| Belfast (BFS) | easyJet | U23021 | 11:30 | Vertraagd | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | Gepland | |
| Cork (ORK) | Ryanair | FR4157 | 11:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR995 | 11:35 | Gepland | |
| Newcastle (NCL) | easyJet | U25603 | 11:40 | Gepland | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | Gepland | |
| Manchester (MAN) | Ryanair | FR4007 | 11:50 | Gepland | |
| London (STN) | Jet2 | LS1411 | 11:55 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | Gepland | |
| Newcastle (NCL) | Ryanair | FR4080 | 12:10 | Gepland | |
| Derby (EMA) | Malta Air | FR4818 | 12:15 | Gepland | |
| Turin (TRN) | Ryanair | FR284 | 12:15 | Gepland | |
| Bristol (BRS) | Ryanair | FR2292 | 12:20 | Gepland | |
| Geneva (GVA) | easyJet | U25504 | 12:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR261 | 12:35 | Gepland | |
| Luton (LTN) | Jet2 | LS3809 | 12:35 | Gepland | |
| Luton (LTN) | Ryanair | FR8425 | 12:40 | Gepland | |
| Bristol (BRS) | easyJet | U25528 | 12:45 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR6595 | 12:50 | Gepland | |
| Liverpool (LPL) | Ryanair | FR57 | 12:55 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | Gepland | |
| Leeds (LBA) | Ryanair | FR2661 | 13:15 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:30 | Gepland | |
| Torp (TRF) | Ryanair | FR6599 | 13:35 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3201 | 13:40 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | Gepland | |
| Paris (LBG) | 2Excel Aviation | BRO37 | 13:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR4027 | 13:55 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Gepland | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:00 | Gepland | |
| Paris (ORY) | Iberia | IB5254 | 14:00 | Gepland | |
| Brussels (BRU) | airBaltic | SN3773 | 14:25 | Gepland | |
| Hamburg (HAM) | Ryanair | FR4026 | 14:25 | Gepland | |
| Athens (ATH) | easyJet | U25546 | 14:30 | Gepland | |
| Bergen (BGO) | Norwegian | D85333 | 14:40 | Gepland | |
| Växjö (VXO) | Norwegian | D85361 | 14:40 | Gepland | |
| Krakow (KRK) | Ryanair | FR6355 | 14:50 | Gepland | |
| Oslo (OSL) | Norwegian | D85321 | 14:50 | Gepland | |
| London (STN) | Ryanair | FR2505 | 14:55 | Gepland | |
| Paris (ORY) | Transavia | TO4704 | 15:00 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(2) | 15:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 15:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL2617 | 15:05 | Gepland | |
| Milan (MXP) | Wizz Air | W46417 | 15:05 | Gepland | |
| Kerry (KIR) | Ryanair | FR7255 | 15:20 | Gepland | |
| Leeds (LBA) | Ryanair | FR9079 | 15:35 | Gepland | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | Gepland | |
| Tetuan (TTU) | Ryanair | FR2388 | 15:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | Gepland | |
| Derby (EMA) | Ryanair | FR8150 | 16:10 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Gepland | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2151 | 16:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | Gepland | |
| Manchester (MAN) | easyJet | U22033 | 16:30 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2409 | 16:40 | Gepland | |
| Ibiza (IBZ) | Malta Air | FR7573 | 16:40 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85357 | 16:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 16:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5004 | 16:55 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 16:55 | Gepland | |
| Barcelona (BCN) | Level | LL5047 | 16:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:55 | Gepland | |
| London (LGW) | easyJet | U28115 | 16:55 | Gepland | |
| Bergamo (BGY) | Ryanair | FR219 | 17:00 | Gepland | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | Gepland | |
| Nantes (NTE) | easyJet | U25514 | 17:30 | Gepland | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 17:40 | Gepland | |
| Prague (PRG) | Smartwings | QS8122 | 17:40 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 17:40 | Gepland | |
| Porto (OPO) | Ryanair | FR2028 | 17:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 18:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5002 | 18:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 18:05 | Gepland | |
| Barcelona (BCN) | Level | LL5045 | 18:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 18:05 | Gepland | |
| Newquay (NQY) | Ryanair | FR2953 | 18:05 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3796 | 18:15 | Gepland | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7523 | 18:15 | Gepland | |
| London (STN) | Ryanair | FR2586 | 18:35 | Gepland | |
| Southampton (SOU) | easyJet | U25516 | 18:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61489 | 18:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22316 | 00:15 | Gepland | |
| Cork (ORK) | Ryanair | FR4156 | 05:45 | Gepland | |
| Aberdeen (ABZ) | Ryanair | FR6594 | 05:45 | Gepland | |
| Manchester (MAN) | Ryanair | FR4006 | 05:50 | Gepland | |
| Newcastle (NCL) | Ryanair | FR4079 | 05:50 | Gepland | |
| Oslo (TRF) | Ryanair | FR6598 | 05:55 | Gepland | |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:00 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR6606 | 06:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR262 | 06:25 | Gepland | |
| Nottingham (EMA) | Malta Air | FR4817 | 06:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | Gepland | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | Gepland | |
| Oslo (OSL) | Norwegian | D85320 | 06:40 | Gepland | |
| Bergen (BGO) | Norwegian | D85332 | 06:45 | Gepland | |
| Bristol (BRS) | Ryanair | FR2291 | 06:50 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3949 | 06:50 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:50 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4694 | 06:50 | Gepland | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | Gepland | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY3200 | 07:00 | Gepland | |
| Vaxjo (VXO) | Norwegian | D85360 | 07:05 | Gepland | |
| London (LTN) | Ryanair | FR8426 | 07:05 | Gepland | |
| Athens (ATH) | easyJet | U25545 | 07:05 | Gepland | |
| Oran (ORN) | Vueling | VY6030 | 07:05 | Gepland | |
| Geneva (GVA) | easyJet | U25503 | 07:15 | Gepland | |
| Leeds (LBA) | Ryanair | FR2660 | 07:20 | Gepland | |
| Turin (TRN) | Ryanair | FR283 | 07:50 | Gepland | |
| Hamburg (HAM) | Ryanair | FR4025 | 07:50 | Gepland | |
| Krakow (KRK) | Ryanair | FR6356 | 07:55 | Gepland | |
| Geneva (GVA) | easyJet | U21298 | 08:35 | Gepland | |
| Bilbao (BIO) | Volotea | V73535 | 08:40 | Gepland | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | Gepland | |
| Rome (FCO) | Ryanair | FR5180 | 08:50 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 08:55 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | Gepland | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | Gepland | |
| London (STN) | Ryanair | FR2506 | 09:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | Gepland | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | Gepland | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | Gepland | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | Gepland | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | Gepland | |
| Milan (BGY) | Ryanair | FR9064 | 09:20 | Gepland | |
| Ostend (OST) | TUI | TB1172 | 09:25 | Gepland | |
| Brussels (BRU) | TUI | TB1112 | 09:30 | Gepland | |
| Kerry (KIR) | Ryanair | FR7254 | 09:35 | Gepland | |
| Leeds (LBA) | Ryanair | FR9078 | 09:40 | Gepland | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | Gepland | |
| Paris (ORY) | Iberia | IB5253 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR874 | 10:05 | Gepland | |
| London (LGW) | easyJet | U28108 | 10:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR7763 | 10:15 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5054 | 10:15 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL2640 | 10:20 | Gepland | |
| London (LTN) | easyJet | U22314 | 10:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | Gepland | |
| Birmingham (BHX) | easyJet | U26604 | 10:25 | Gepland | |
| Bristol (BRS) | easyJet | U22724 | 10:30 | Gepland | |
| Oslo (OSL) | SAS | SK4676 | 10:35 | Gepland | |
| Liverpool (LPL) | easyJet | U23358 | 10:35 | Gepland | |
| London (STN) | Ryanair | FR6646 | 10:55 | Gepland | |
| Eindhoven (EIN) | Transavia | HV6626 | 10:55 | Gepland | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11:00 | Gepland | |
| London (LGW) | Iberia | IB3884 | 11:00 | Gepland | |
| London (LGW) | Vueling | VY9600 | 11:00 | Gepland | |
| Newcastle (NCL) | Jet2 | LS584 | 11:00 | Gepland | |
| Stockholm (ARN) | SAS | SK1854 | 11:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | Gepland | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | Gepland | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:20 | Gepland | |
| London (LGW) | easyJet | U28112 | 11:20 | Gepland | |
| Edinburgh (EDI) | Ryanair | FR5578 | 11:25 | Gepland | |
| Cologne (CGN) | Ryanair | FR2105 | 11:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2814 | 11:30 | Gepland | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | Gepland | |
| Leeds (LBA) | Jet2 | LS272 | 11:45 | Gepland | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | Gepland | |
| Weeze (NRN) | Ryanair | FR6213 | 11:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | Gepland | |
| Brussels (CRL) | Ryanair | FR9052 | 12:00 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3208 | 12:00 | Gepland | |
| Birmingham (BHX) | Ryanair | FR996 | 12:10 | Gepland | |
| Belfast (BFS) | easyJet | U23022 | 12:15 | Gepland | |
| Milan (BGY) | Ryanair | FR218 | 12:20 | Gepland | |
| Edinburgh (EDI) | Jet2 | LS776 | 12:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS178 | 12:25 | Gepland | |
| Newcastle (NCL) | easyJet | U25604 | 12:30 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(4) | 12:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7522 | 12:40 | Gepland | |
| London (STN) | Ryanair | FR2587 | 12:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2175 | 12:50 | Gepland | |
| Newquay (NQY) | Ryanair | FR2954 | 12:55 | Gepland | |
| London (STN) | Jet2 | LS1412 | 13:00 | Gepland | |
| Vigo (VGO) | Iberojet | E97813 | 13:00 | Gepland | |
| Nantes (NTE) | easyJet | U25513 | 13:05 | Gepland | |
| Tetuan (TTU) | Ryanair | FR2387 | 13:10 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3797 | 13:25 | Gepland | |
| Liverpool (LPL) | Ryanair | FR56 | 13:30 | Gepland | |
| London (LTN) | Jet2 | LS3810 | 13:30 | Gepland | |
| Southampton (SOU) | easyJet | U25515 | 13:30 | Gepland | |
| Bratislava (BTS) | Ryanair | FR5698 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 13:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5005 | 13:40 | Gepland | |
| Barcelona (BCN) | Level | LL5048 | 13:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 13:40 | Gepland | |
| Venice (TSF) | Ryanair | FR8643 | 14:00 | Gepland | |
| Porto (OPO) | Ryanair | FR2029 | 14:05 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:15 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5850 | 14:15 | Gepland | |
| Bari (BRI) | Ryanair | FR4050 | 14:20 | Gepland | |
| Manchester (MAN) | Ryanair | FR4028 | 14:30 | Gepland | |
| Ibiza (IBZ) | Malta Air | FR7572 | 14:30 | Gepland | |
| Paris (ORY) | Vueling | VY8323 expand_more(1) | 14:40 | Gepland | |
| Paris (ORY) | Iberia | IB5255 | 14:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 14:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5003 | 14:50 | Gepland | |
| Barcelona (BCN) | Level | LL5046 | 14:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 14:50 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2005 | 15:00 | Gepland | |
| Cardiff (CWL) | Ryanair | FR5543 | 15:00 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 15:00 | Gepland | |
| Helsinki (HEL) | Ryanair | FR2616 | 15:15 | Gepland | |
| Brussels (BRU) | airBaltic | SN3774 | 15:25 | Gepland | |
| Oslo (OSL) | Norwegian | D85322 | 15:30 | Gepland | |
| Oslo (TRF) | Norwegian | D85330 | 15:30 | Gepland | |
| Glasgow (GLA) | easyJet | U25509 | 15:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D85354 | 15:40 | Gepland | |
| Paris (ORY) | Transavia | TO4705 | 15:45 | Gepland | |
| Milan (MXP) | Wizz Air | W46418 | 15:50 | Gepland | |
| Rotterdam (RTM) | Transavia | HV5052 | 15:55 | Gepland | |
| Prestwick (PIK) | Ryanair | FR5673 | 16:25 | Gepland | |
| Teesside (MME) | Ryanair | FR5985 | 16:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D85372 | 16:40 | Gepland | |
| Nottingham (EMA) | Ryanair | FR8151 | 16:45 | Gepland | |
| Rome (FCO) | Wizz Air | W46198 | 16:50 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2150 | 17:00 | Gepland | |
| Manchester (MAN) | easyJet | U22034 | 17:05 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4027 | 17:10 | Gepland | |
| Memmingen (FMM) | Ryanair | FR2408 | 17:15 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1379 expand_more(1) | 17:20 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4697 | 17:20 | Gepland | |
| Poznan (POZ) | Ryanair | FR2543 | 17:25 | Gepland | |
| Newcastle (NCL) | Ryanair | FR7494 | 17:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR3533 | 17:30 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85356 | 17:35 | Gepland | |
| Paris (BVA) | Ryanair | FR9034 | 17:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1175 | 17:40 | Gepland | |
| Ibiza (IBZ) | Vueling | VY1354 | 17:40 | Gepland | |
| London (LGW) | easyJet | U28116 | 17:50 | Gepland | |
| Budapest (BUD) | Malta Air | FR8011 | 18:00 | Gepland | |
| Munster (FMO) | Ryanair | FR1450 | 18:20 | Gepland | |
| Oran (ORN) | Air Algerie | AH2017 | 18:20 | Gepland | |
| Prague (PRG) | Eurowings | EW4229 expand_more(1) | 18:25 | Gepland | |
| Prague (PRG) | Smartwings | QS8123 | 18:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR7063 | 18:45 | Gepland | |
Vliegen van en naar Alicante Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Alicante Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Alicante Airport voor enorme besparingen.
Alicante Airport heeft een indrukwekkende stijging van 0,65% in het aantal passagiers ervaren, met in totaal 1.562.661 passagiers in vergelijking met het totaal van 1.552.541 passagiers dat in september 2019 werd geregistreerd...

