Vluchten Aankomst en vertrek op Alicante Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vantaa (HEL) | Ryanair | FR2617 | 00:10 | 00:15 | geland |
| Milan (MXP) | Ryanair | FR2227 | 00:10 | 23:59 | geland |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:09 | geland |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:09 | geland |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:09 | geland |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 08:00 | geland |
| Geneva (GVA) | easyJet | U21399 | 08:15 | 07:53 | geland |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:35 | 08:11 | geland |
| Nürnberg (NUE) | Ryanair | FR7570 | 08:35 | 08:03 | geland |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:35 | 08:45 | geland |
| Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:45 | geland |
| Madrid (MAD) | avianca | AV6027 | 08:35 | 08:45 | geland |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:35 | 08:45 | geland |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:45 | geland |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:45 | geland |
| Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:45 | geland |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 08:45 | 08:59 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 08:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL2641 | 08:45 | 08:59 | geland |
| Budapest (BUD) | Wizz Air | W62387 | 08:45 | 08:15 | geland |
| Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:30 | geland |
| Mulhouse basel (BSL) | easyJet | U21011 | 08:50 | 08:29 | geland |
| Kaunas (KUN) | Ryanair | FR6429 | 09:05 | 08:39 | geland |
| Wroclaw (WRO) | Ryanair | FR9876 | 09:15 | 09:27 | geland |
| Rotterdam (RTM) | Transavia | HV5051 | 09:25 | 09:09 | geland |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 09:25 | 08:54 | geland |
| Oran (ORN) | Iberia | IB5829 | 09:25 | 08:54 | geland |
| Eindhoven (EIN) | Transavia | HV6623 | 09:30 | 09:20 | geland |
| London (STN) | Ryanair | FR2586 | 09:35 | 09:04 | geland |
| London (STN) | Jet2 | LS1411 | 09:35 | 09:17 | geland |
| Antwerp (ANR) | TUI | TB1101 | 09:40 | 09:38 | geland |
| Bristol (BRS) | Ryanair | FR2292 | 09:40 | 09:12 | geland |
| Warsaw (WAW) | Wizz Air | W61487 | 09:40 | 10:37 | geland |
| Vantaa (HEL) | Norwegian | D82908 | 09:45 | 09:35 | geland |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:50 | 09:49 | geland |
| Liverpool (LPL) | Ryanair | FR57 | 09:55 | 09:32 | geland |
| Liverpool (LPL) | easyJet | U23357 | 09:55 | 09:24 | geland |
| Stockholm (ARN) | SAS | SK1853 | 10:00 | 09:45 | geland |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:00 | 09:46 | geland |
| Bilbao (BIO) | Iberia | IB5274 | 10:00 | 09:46 | geland |
| Newcastle (NCL) | Jet2 | LS607 | 10:09 | 10:43 | geland |
| Newcastle (NCL) | Jet2 | LS607 | 10:09 | 10:43 | geland |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:10 | 09:42 | geland |
| Barcelona (BCN) | Iberia | IB5262 | 10:10 | 09:42 | geland |
| Barcelona (BCN) | Level | LL5045 | 10:10 | 09:42 | geland |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:10 | 09:42 | geland |
| Tetuan (TTU) | Ryanair | FR2388 | 10:25 | 09:57 | geland |
| Paris (ORY) | Transavia | TO4700 | 10:25 | 11:04 | geland |
| Birmingham (BHX) | Jet2 | LS1215 | 10:30 | 10:07 | geland |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | 10:13 | geland |
| Newcastle (NCL) | Jet2 | LS583 | 10:35 | onbekend | |
| Stockholm (ARN) | Ryanair | FR4688 | 10:40 | 10:09 | geland |
| Oslo (OSL) | SAS | SK4675 | 10:40 | 10:16 | geland |
| Manchester (MAN) | easyJet | U22013 | 10:40 | 10:19 | geland |
| London (LGW) | easyJet | U28107 | 10:50 | 10:33 | geland |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:39 | geland |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | Vertraagd | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | 10:28 | geland |
| Newcastle (NCL) | Ryanair | FR4080 | 11:00 | 11:08 | geland |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 10:54 | geland |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 10:54 | geland |
| Rome (FCO) | Ryanair | FR4005 | 11:15 | 11:00 | geland |
| Glasgow (GLA) | easyJet | U23107 | 11:15 | 10:57 | geland |
| Leeds (LBA) | Ryanair | FR2661 | 11:20 | 11:31 | geland |
| Edinburgh (EDI) | Ryanair | FR5579 | 11:25 | 10:47 | geland |
| Bristol (BRS) | easyJet | U22721 | 11:30 | 11:11 | geland |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:24 | geland |
| Karup (KRP) | Airseven | CAT501 | 11:46 | 11:46 | geland |
| Cork (ORK) | Ryanair | FR4157 | 12:10 | 11:35 | geland |
| Manchester (MAN) | Ryanair | FR2070 | 12:20 | 11:51 | geland |
| Bremen (BRE) | Ryanair | FR9057 | 12:25 | Vertraagd | |
| Birmingham (BHX) | Ryanair | FR995 | 12:45 | Gepland | |
| Hamburg (HAM) | Ryanair | FR4026 | 12:45 | Vertraagd | |
| Dublin (DUB) | Ryanair | FR7062 | 12:45 | Gepland | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:55 | Gepland | |
| Las Palmas (LPA) | Iberia | IB5436 | 12:55 | Gepland | |
| Copenhagen (CPH) | Ryanair | FR4020 | 13:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:58 | geland |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:58 | geland |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:58 | geland |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:58 | geland |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:58 | geland |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:58 | geland |
| Poznan (POZ) | Ryanair | FR2544 | 13:25 | Gepland | |
| Cardiff (CWL) | Ryanair | FR5544 | 13:30 | Gepland | |
| Glasgow (GLA) | Jet2 | LS177 | 13:30 | 12:57 | geland |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5138 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5047 | 13:50 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | Gepland | |
| Treviso (TSF) | Ryanair | FR8642 | 13:55 | Gepland | |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 14:15 | Vertraagd | |
| Rome (FCO) | Wizz Air | W46197 | 14:15 | 13:54 | geland |
| Copenhagen (CPH) | Norwegian | D85371 | 14:20 | Gepland | |
| London (LGW) | easyJet | U28109 | 14:20 | 13:42 | geland |
| Warsaw (WAW) | Ryanair | FR6073 | 14:35 | Gepland | |
| Berlin (BER) | Ryanair | FR518 | 14:40 | Vertraagd | |
| Krakow (KRK) | Ryanair | FR6355 | 14:45 | Vertraagd | |
| London (STN) | Ryanair | FR6647 | 15:10 | 14:41 | geland |
| Marseille (MRS) | Ryanair | FR6455 | 15:25 | Vertraagd | |
| Ibiza (IBZ) | Ryanair | FR7567 | 15:55 | Gepland | |
| Paris (ORY) | Transavia | TO4708 | 16:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | Vertraagd | |
| Eindhoven (EIN) | Ryanair | FR7523 | 16:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Gepland | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Gepland | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | Gepland | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:35 | Gepland | |
| Tenerife (TFN) | Iberia | IB5409 | 16:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Gepland | |
| Katowice (KTW) | Ryanair | FR3596 | 17:25 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(3) | 17:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 17:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 17:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2643 | 17:30 | Gepland | |
| Copenhagen (CPH) | SAS | SK2813 | 17:35 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4142 | 17:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1314 expand_more(4) | 17:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5092 | 17:40 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 17:40 | Gepland | |
| Barcelona (BCN) | Level | LL5057 | 17:40 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 17:40 | Gepland | |
| Gdansk (GDN) | Ryanair | FR5167 | 18:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR219 | 18:35 | Gepland | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:35 | Gepland | |
| Brussels (BRU) | TUI | TB1111 | 19:00 | Gepland | |
| Algiers (ALG) | Air Algerie | AH2004 | 19:05 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2151 | 19:05 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 19:05 | Gepland | |
| Salzburg (SZG) | Ryanair | FR7878 | 19:10 | Gepland | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 19:15 | Gepland | |
| London (LGW) | Iberia | IB3885 | 19:15 | Gepland | |
| London (LGW) | Vueling | VY9601 | 19:15 | Gepland | |
| Shannon (SNN) | Ryanair | FR1322 | 19:15 | Gepland | |
| Milan (MXP) | Ryanair | FR1423 | 19:15 | Gepland | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 19:30 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 19:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43187 | 19:30 | Gepland | |
| Milan (MXP) | Wizz Air | W46417 | 19:30 | Gepland | |
| Zurich (ZRH) | airBaltic | LX2174 | 19:35 | Gepland | |
| Brussels (BRU) | Transavia | HV9003 | 19:40 | Gepland | |
| Stockholm (ARN) | Norwegian | D85351 | 19:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR9053 | 19:45 | Gepland | |
| Belfast (BFS) | Ryanair | RK9558 | 19:50 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 19:55 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5090 | 19:55 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 19:55 | Gepland | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Gepland | |
| Warsaw (WAW) | VistaJet | H5387 | 20:09 | Gepland | |
| Luton (LTN) | easyJet | U22315 | 20:10 | Gepland | |
| Linz (LNZ) | Ryanair | FR3487 | 20:15 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7527 | 20:30 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(4) | 20:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5080 | 20:45 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 20:45 | Gepland | |
| Barcelona (BCN) | Level | LL5055 | 20:45 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 20:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Gepland | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Gepland | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Gepland | |
| Cologne (CGN) | Ryanair | FR2106 | 21:00 | Gepland | |
| Manchester (MAN) | Ryanair | FR4076 | 21:20 | Gepland | |
| London (STN) | Ryanair | FR8286 | 21:40 | Gepland | |
| Glasgow (GLA) | Ryanair | FR2522 | 22:10 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 22:15 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 22:15 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6108 | 22:30 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85359 | 22:45 | Gepland | |
| London (LGW) | Ryanair | FR2715 | 22:45 | Gepland | |
| Växjö (VXO) | Ryanair | FR7428 | 22:55 | Gepland | |
| Toulouse (TLS) | Ryanair | FR1059 | 23:00 | Gepland | |
| Torp (TRF) | Ryanair | FR9068 | 23:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR261 | 23:15 | Gepland | |
| Lodz (LCJ) | Ryanair | FR8554 | 23:20 | Gepland | |
| Oslo (OSL) | Norwegian | D85325 | 23:20 | Gepland | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 23:25 | Gepland | |
| Paris (ORY) | Iberia | IB5614 | 23:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5076 | 23:35 | Gepland | |
| Barcelona (BCN) | Level | LL5053 | 23:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23:35 | Gepland | |
| Marrakech (RAK) | Ryanair | FR2559 | 23:40 | Gepland | |
| Brussels (BRU) | Vueling | VY1335 expand_more(1) | 23:45 | Gepland | |
| Brussels (BRU) | Iberia | IB5513 | 23:45 | Gepland | |
| Lisbon (LIS) | Ryanair | FR9748 | 23:50 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR4816 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Ryanair | FR4019 | 05:45 | 05:56 | Onderweg |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:11 | Onderweg |
| Hamburg (HAM) | Ryanair | FR4025 | 06:00 | 06:02 | Onderweg |
| Bremen (BRE) | Ryanair | FR9056 | 06:00 | 06:09 | Onderweg |
| Rome (FCO) | Ryanair | FR4004 | 06:20 | 06:24 | Onderweg |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 06:20 | 06:29 | Onderweg |
| Oran (ORN) | Iberia | IB5084 | 06:20 | 06:29 | Onderweg |
| Poznan (POZ) | Ryanair | FR2543 | 06:30 | 06:38 | Onderweg |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:30 | 06:42 | Onderweg |
| Gran Canaria (LPA) | Iberia | IB5435 | 06:30 | 06:42 | Onderweg |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:35 | 06:44 | Onderweg |
| Bilbao (BIO) | Iberia | IB5275 | 06:35 | 06:44 | Onderweg |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:03 | Onderweg |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07:00 | 07:06 | Onderweg |
| Barcelona (BCN) | Iberia | IB5263 | 07:00 | 07:06 | Onderweg |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07:00 | 07:06 | Onderweg |
| Barcelona (BCN) | Level | LL5046 | 07:00 | 07:06 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07:00 | 07:06 | Onderweg |
| Warsaw (WAW) | Ryanair | FR6072 | 07:05 | 07:08 | Onderweg |
| Bydgoszcz (BZG) | Ryanair | FR7832 | 07:10 | 07:16 | Onderweg |
| Tetuan (TTU) | Ryanair | FR2387 | 07:30 | 07:35 | Onderweg |
| Krakow (KRK) | Ryanair | FR6356 | 07:50 | 07:55 | Onderweg |
| Berlin (BER) | Ryanair | FR258 | 08:05 | 08:19 | Onderweg |
| Cardiff (CWL) | Ryanair | FR5543 | 08:10 | 08:04 | Onderweg |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:23 | Onderweg |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:23 | Onderweg |
| Asturias (OVD) | Volotea | V73585 | 08:45 | 08:57 | Onderweg |
| Geneva (GVA) | easyJet | U21400 | 08:55 | 08:52 | Onderweg |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:02 | Onderweg |
| Venice (TSF) | Ryanair | FR8643 | 09:00 | 09:06 | Onderweg |
| Nuremberg (NUE) | Ryanair | FR7571 | 09:10 | 09:18 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | airBaltic | BT5150 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | avianca | AV6051 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:43 | Onderweg |
| Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:43 | Onderweg |
| Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:40 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:25 | 09:36 | Onderweg |
| Basel (BSL) | easyJet | U21012 | 09:25 | 09:30 | Onderweg |
| Rotterdam (RTM) | Transavia | HV5052 | 09:35 | 10:11 | Onderweg |
| Kaunas (KUN) | Ryanair | FR6430 | 09:40 | 09:48 | Onderweg |
| Budapest (BUD) | Wizz Air | W62388 | 09:40 | 09:55 | Onderweg |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:50 | 10:34 | Onderweg |
| Eindhoven (EIN) | Ryanair | FR7522 | 09:55 | 10:00 | Onderweg |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:05 | 10:21 | Onderweg |
| Tenerife (TFN) | Iberia | IB5408 | 10:05 | 10:21 | Onderweg |
| Bristol (BRS) | Ryanair | FR2291 | 10:15 | 10:24 | Onderweg |
| London (STN) | Ryanair | FR2587 | 10:15 | 10:22 | Onderweg |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:15 | 10:26 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:15 | 10:26 | Onderweg |
| Amsterdam (AMS) | KLM | KL2640 | 10:15 | 10:26 | Onderweg |
| Antwerp (ANR) | TUI | TB1102 | 10:15 | 10:49 | Onderweg |
| Eindhoven (EIN) | Transavia | HV6624 | 10:20 | 10:30 | Onderweg |
| London (STN) | Jet2 | LS1412 | 10:25 | 10:31 | Onderweg |
| Warsaw (WAW) | Wizz Air | W61488 | 10:25 | 11:40 | Onderweg |
| Helsinki (HEL) | Norwegian | D82909 | 10:30 | 10:45 | Onderweg |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:30 | 11:13 | Onderweg |
| Liverpool (LPL) | Ryanair | FR56 | 10:30 | 10:38 | Onderweg |
| Liverpool (LPL) | easyJet | U23358 | 10:40 | 10:40 | Onderweg |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | 11:05 | Onderweg |
| Barcelona (BCN) | Iberia | IB5139 | 10:40 | 11:05 | Onderweg |
| Barcelona (BCN) | Level | LL5048 | 10:40 | 11:05 | Onderweg |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 11:05 | Onderweg |
| Stockholm (ARN) | SAS | SK1854 | 10:50 | 11:01 | Onderweg |
| Stockholm (ARN) | Norwegian | D85350 | 11:00 | 11:09 | Onderweg |
| Paris (ORY) | Transavia | TO4701 | 11:10 | Gepland | |
| Stockholm (ARN) | Ryanair | FR4689 | 11:15 | 11:26 | Onderweg |
| Edinburgh (EDI) | Jet2 | LS776 | 11:15 | 11:30 | Onderweg |
| Newcastle (NCL) | Jet2 | LS584 | 11:25 | 11:49 | Onderweg |
| Manchester (MAN) | easyJet | U22014 | 11:25 | 11:28 | Onderweg |
| Birmingham (BHX) | Jet2 | LS1216 | 11:30 | 11:42 | Onderweg |
| Oslo (OSL) | SAS | SK4676 | 11:35 | 11:53 | Onderweg |
| London (LGW) | easyJet | U28108 | 11:35 | 11:45 | Onderweg |
| Leeds (LBA) | Jet2 | LS272 | 11:40 | Gepland | |
| Marseille (MRS) | Ryanair | FR6454 | 11:50 | Gepland | |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | Gepland | |
| Liverpool (LPL) | Jet2 | LS3208 | 11:50 | 11:55 | Onderweg |
| Edinburgh (EDI) | Ryanair | FR5578 | 12:00 | Gepland | |
| Glasgow (GLA) | easyJet | U23108 | 12:00 | Gepland | |
| Bristol (BRS) | easyJet | U22722 | 12:05 | Gepland | |
| Leeds (LBA) | Ryanair | FR2660 | 12:10 | Gepland | |
| Newcastle (NCL) | Ryanair | FR4079 | 12:10 | Gepland | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Gepland | |
| Madrid (MAD) | SAS | SK8353 | 12:30 | Gepland | |
| Cork (ORK) | Ryanair | FR4156 | 12:45 | Gepland | |
| Salzburg (SZG) | Ryanair | FR7877 | 13:10 | Gepland | |
| Rzeszow (RZE) | Airseven | CAT9502 | 13:10 | Gepland | |
| Birmingham (BHX) | Ryanair | FR996 | 13:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR7063 | 13:20 | Gepland | |
| Amsterdam (AMS) | Vueling | VY1379 expand_more(2) | 13:35 | Gepland | |
| Amsterdam (AMS) | Iberia | IB5801 | 13:35 | Gepland | |
| Amsterdam (AMS) | Qatar Airways | QR3780 | 13:35 | Gepland | |
| Ibiza (IBZ) | Ryanair | FR7566 | 13:40 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | Gepland | |
| Madrid (MAD) | airBaltic | BT5232 | 13:40 | Gepland | |
| Madrid (MAD) | avianca | AV6169 | 13:40 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5575 | 13:40 | Gepland | |
| Milan (BGY) | Ryanair | FR218 | 13:50 | Gepland | |
| Linz (LNZ) | Ryanair | FR3486 | 14:20 | Gepland | |
| Glasgow (GLA) | Jet2 | LS178 | 14:20 | Gepland | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:25 | Gepland | |
| Ibiza (IBZ) | Vueling | VY5850 | 14:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY1315 expand_more(3) | 14:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5811 | 14:30 | Gepland | |
| Barcelona (BCN) | Level | LL5058 | 14:30 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3507 | 14:30 | Gepland | |
| Milan (MXP) | Ryanair | FR1424 | 14:40 | Gepland | |
| Warsaw (WAW) | Ryanair | FR6107 | 14:40 | Gepland | |
| Eindhoven (EIN) | Ryanair | FR7526 | 14:45 | Gepland | |
| Oslo (OSL) | Norwegian | D85324 | 14:55 | Gepland | |
| Rome (FCO) | Wizz Air | W46198 | 15:00 | Gepland | |
| Gothenburg (GOT) | Norwegian | D85358 | 15:10 | Gepland | |
| Bournemouth (BOH) | Ryanair | FR3949 | 15:20 | Gepland | |
| London (LGW) | easyJet | U28110 | 15:20 | Gepland | |
| Oslo (TRF) | Ryanair | FR9069 | 15:25 | Gepland | |
| Vaxjo (VXO) | Ryanair | FR7429 | 15:30 | Gepland | |
| Glasgow (GLA) | Ryanair | FR2521 | 15:35 | Gepland | |
| London (STN) | Ryanair | FR6646 | 15:45 | Gepland | |
| Lodz (LCJ) | Ryanair | FR8553 | 16:15 | Gepland | |
| London (LGW) | Ryanair | FR2714 | 16:35 | Gepland | |
| Paris (ORY) | Transavia | TO4709 | 16:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1540 | 16:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR262 | 17:00 | Gepland | |
| Palma de Mallorca (PMI) | Air Europa | UX4027 | 17:10 | Gepland | |
| Oran (ORN) | Air Algerie | AH2017 | 17:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1175 | 17:50 | Gepland | |
| Katowice (KTW) | Ryanair | FR3597 | 18:00 | Gepland | |
| Brussels (BRU) | Vueling | VY1334 expand_more(1) | 18:10 | Gepland | |
| Brussels (BRU) | Iberia | IB5819 | 18:10 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1849 expand_more(1) | 18:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4143 | 18:20 | Gepland | |
| Amsterdam (AMS) | Transavia | HV6146 expand_more(1) | 18:25 | Gepland | |
