Norwegian at Alicante Airport - ALC
Which locations does Norwegian fly to and from Alicante Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Vigra (AES) | Norway | Aalesund | 2 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 8 | View Flights |
Haugesund (HAU) | Norway | Haugesund | 2 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 11 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 21 | View Flights |
Riga International (RIX) | Latvia | Riga | 2 | View Flights |
Sola (SVG) | Norway | Stavanger | 4 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 14 | View Flights |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 2 | View Flights |
Sandefjord (TRF) | Norway | Torp | 3 | View Flights |
Værnes (TRD) | Norway | Trondheim | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Haugesund | Haugesund (HAU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 2 | 1 | 2 | 2 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Stavanger | Sola (SVG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Norway | Trondheim | Værnes (TRD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Norway | Aalesund | Vigra (AES) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Search for cheap car rentals at Alicante Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now