Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR9079 | 00:05 | 23:57 | Landed |
Torp (TRF) | Norwegian | D85331 | 00:05 | 00:13 | Landed |
Porto (OPO) | Ryanair | FR2943 | 00:25 | 01:21 | Landed |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 00:28 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 02:27 | Landed |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 00:43 | Landed |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 00:44 | Landed |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 00:36 | Landed |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:24 | Landed |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 00:52 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:57 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:57 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:57 | Landed |
Bilbao (BIO) | Vueling | VY1452 | 08:20 | 08:09 | Landed |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:04 | Landed |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 07:55 | Landed |
Liege (LGG) | TUI | TB1161 | 08:45 | 08:12 | Landed |
Ibiza (IBZ) | Vueling | VY1353 | 08:45 | 08:26 | Landed |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:24 | Landed |
Brussels (BRU) | Bulgaria Air | TB1111 | 08:50 | 08:19 | Landed |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:32 | Landed |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:46 | Landed |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:36 | Landed |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:36 | Landed |
Madrid (MAD) | Iberia | IB1009 expand_more(6) | 09:10 | Cancelled | |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | Cancelled | |
Madrid (MAD) | Avianca | AV6027 | 09:10 | Cancelled | |
Madrid (MAD) | Japan Airlines | JL9433 | 09:10 | Cancelled | |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | Cancelled | |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | Cancelled | |
Madrid (MAD) | Vueling | VY5572 | 09:10 | Cancelled | |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:10 | Landed |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:01 | Landed |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:21 | Landed |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:21 | Landed |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 09:04 | Landed |
London (LGW) | easyJet | U28107 | 09:25 | 08:59 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:12 | Landed |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:17 | Landed |
Palma Mallorca (PMI) | Vueling | VY3935 | 09:35 | 09:26 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:17 | Landed |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:17 | Landed |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:17 | Landed |
Brussels (BRU) | Transavia | HV9121 | 09:40 | 09:38 | Landed |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:35 | Landed |
London (STN) | Jet2 | LS1411 | 09:40 | 09:23 | Landed |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:32 | Landed |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:29 | Landed |
London (STN) | Ryanair | FR6647 | 10:05 | 09:44 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:41 | Landed |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 09:49 | Landed |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 09:52 | Landed |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 10:18 | Landed |
London (LGW) | Iberia | IB3886 | 10:15 | 10:18 | Landed |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 10:18 | Landed |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 09:56 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:09 | Landed |
Derby (EMA) | Jet2 | LS641 | 10:25 | 09:59 | Landed |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:13 | Landed |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:04 | Landed |
Newcastle (NCL) | Ryanair | FR7493 | 10:30 | 10:29 | Landed |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:26 | Landed |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:20 | Landed |
Oslo (OSL) | SAS | SK4675 | 11:05 | 10:32 | Landed |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:36 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 10:58 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 11:20 | 11:07 | Landed |
Ibiza (IBZ) | Vueling | VY5849 | 11:20 | 11:07 | Landed |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:02 | Landed |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:13 | Landed |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 11:41 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:27 | Landed |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:27 | Landed |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | Delayed | |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | 11:47 | Landed |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 11:37 | Landed |
Zurich (ZRH) | easyJet | U25510 | 12:10 | Scheduled | |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 11:58 | Landed |
Paris (ORY) | Transavia | TO4704 | 12:15 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | Scheduled | |
Berlin (BER) | Ryanair | FR257 | 12:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS271 | 12:25 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | Scheduled | |
Lyon (LYS) | Volotea | V72612 | 12:40 | Scheduled | |
Munich (MUC) | Norwegian | D85431 | 12:40 | Scheduled | |
Paris (BVA) | Ryanair | FR9035 | 12:45 | Scheduled | |
Cologne (CGN) | Ryanair | FR1355 | 12:50 | Scheduled | |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | Scheduled | |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | Scheduled | |
Copenhagen (RKE) | VistaJet | VJT547 | 13:24 | Scheduled | |
Bristol (BRS) | easyJet | U22723 | 13:45 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | Scheduled | |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Scheduled | |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | 13:56 | Landed |
Athens (ATH) | easyJet | U25546 | 14:10 | Scheduled | |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | Scheduled | |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | Scheduled | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | 14:03 | Landed |
Prague (PRG) | Smartwings | QS8122 | 14:20 | 14:03 | Landed |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | Scheduled | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | Scheduled | |
Birmingham (BHX) | Ryanair | FR995 | 14:45 | Delayed | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | Scheduled | |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | Scheduled | |
London (STN) | Ryanair | FR2586 | 15:00 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | 14:58 | Landed |
Kerry (KIR) | Ryanair | FR7255 | 15:10 | Delayed | |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | Scheduled | |
Rotterdam (RTM) | Flydedicated | FLD4797 | 15:22 | Scheduled | |
London (LGW) | easyJet | U28111 | 15:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | Scheduled | |
Reykjavik (KEF) | Neos | NO1902 | 15:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | Scheduled | |
Brussels (BRU) | Vueling | VY1333 | 16:00 | Scheduled | |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | 15:40 | Landed |
Luton (LTN) | Ryanair | FR8429 | 16:15 | Scheduled | |
Warsaw (WAW) | JetStream | VTB546 | 16:18 | Scheduled | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Scheduled | |
Madrid (MAD) | SAS | SK8365 | 16:20 | Scheduled | |
Bristol (BRS) | easyJet | U25526 | 16:35 | Scheduled | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | Delayed | |
Riga (RIX) | Air Baltic | BT689 | 16:55 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Scheduled | |
Lyon (LYS) | easyJet | U25524 | 17:00 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3201 | 17:05 | 17:02 | Landed |
Teesside (MME) | Ryanair | FR5986 | 17:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | Scheduled | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | Scheduled | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | Scheduled | |
Belfast (BFS) | easyJet | U23021 | 17:35 | Scheduled | |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:35 | Scheduled | |
Rome (FCO) | Ryanair | FR4005 | 17:40 | Delayed | |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | Scheduled | |
Ostend (OST) | TUI | TB1171 | 17:50 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | Scheduled | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1313 expand_more(2) | 18:55 | Cancelled | |
Barcelona (BCN) | Iberia | IB5013 | 18:55 | Cancelled | |
Barcelona (BCN) | Qatar Airways | QR3518 | 18:55 | Cancelled | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:10 | Scheduled | |
London (LGW) | British Airways | BA8116 | 19:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR4076 | 19:15 | Scheduled | |
Kaunas (KUN) | Buzz | FR6429 | 19:20 | Scheduled | |
Nantes (NTE) | easyJet | U25512 | 19:25 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | Scheduled | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | Scheduled | |
Paris (ORY) | Iberia | IB5254 | 19:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS273 | 20:00 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS881 | 20:25 | Scheduled | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | Scheduled | |
Manchester (MAN) | easyJet | U22015 | 20:35 | Scheduled | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5008 | 20:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28109 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
London (LGW) | Ryanair | FR2715 | 21:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | Scheduled | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:05 | Scheduled | |
Bilbao (BIO) | Volotea | V73534 | 21:20 | Scheduled | |
London (LGW) | easyJet | U28117 | 21:35 | Scheduled | |
London (STN) | Ryanair | FR2505 | 21:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR7762 | 22:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 22:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2643 | 22:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5010 | 22:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:55 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | Scheduled | |
London (LGW) | easyJet | U28119 | 23:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | Scheduled | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | Scheduled | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | Scheduled | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | Scheduled | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | Scheduled | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | Scheduled | |
London (STN) | Ryanair | FR8286 | 23:45 | Scheduled | |
Southend (SEN) | easyJet | U25518 | 23:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:09 | En-Route |
London (LTN) | easyJet | U22318 | 00:35 | 01:00 | En-Route |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:55 | En-Route |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:53 | En-Route |
Berlin (BER) | Ryanair | FR258 | 05:50 | 05:59 | En-Route |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 05:58 | En-Route |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 06:10 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:35 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:35 | En-Route |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:21 | En-Route |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:32 | En-Route |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:33 | En-Route |
Athens (ATH) | easyJet | U25545 | 06:30 | 07:05 | En-Route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:44 | En-Route |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:44 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:44 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:44 | En-Route |
Ibiza (IBZ) | Vueling | VY1354 | 06:30 | 06:39 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3934 | 06:50 | 07:01 | En-Route |
Munich (MUC) | Norwegian | D85430 | 06:55 | 07:07 | En-Route |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 06:59 | En-Route |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:08 | En-Route |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:58 | En-Route |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:14 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:20 | 07:22 | En-Route |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:52 | En-Route |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:06 | En-Route |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:20 | En-Route |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:47 | En-Route |
London (STN) | Ryanair | FR2587 | 08:50 | 08:55 | En-Route |
Bilbao (BIO) | Vueling | VY1453 | 08:55 | 09:14 | En-Route |
Birmingham (BHX) | Ryanair | FR996 | 09:00 | 09:10 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:06 | En-Route |
Malaga (AGP) | TUI | TB1161 | 09:10 | 09:19 | En-Route |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:34 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:51 | En-Route |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:31 | En-Route |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:37 | En-Route |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:37 | En-Route |
Kerry (KIR) | Ryanair | FR7254 | 09:25 | 09:43 | En-Route |
Brussels (BRU) | Bulgaria Air | TB1112 | 09:25 | 09:45 | En-Route |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:48 | En-Route |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:47 | En-Route |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:47 | En-Route |
Madrid (MAD) | Iberia | IB1010 expand_more(7) | 09:45 | Cancelled | |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | Cancelled | |
Madrid (MAD) | Avianca | AV6051 | 09:45 | Cancelled | |
Madrid (MAD) | British Airways | BA7123 | 09:45 | Cancelled | |
Madrid (MAD) | Japan Airlines | JL9432 | 09:45 | Cancelled | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | Cancelled | |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | Cancelled | |
Madrid (MAD) | Vueling | VY5573 | 09:45 | Cancelled | |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 09:54 | En-Route |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:08 | En-Route |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:25 | En-Route |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:17 | En-Route |
London (LGW) | easyJet | U28108 | 10:00 | 10:12 | En-Route |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:22 | En-Route |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:24 | En-Route |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:28 | En-Route |
London (LTN) | easyJet | U22314 | 10:20 | 10:57 | En-Route |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:56 | En-Route |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:39 | En-Route |
Rotterdam (RTM) | Transavia | HV5054 | 10:25 | 10:41 | En-Route |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:52 | En-Route |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:52 | En-Route |
Brussels (BRU) | Transavia | HV9122 | 10:30 | 10:50 | En-Route |
London (STN) | Jet2 | LS1412 | 10:30 | 10:43 | En-Route |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 12:11 | En-Route |
London (STN) | Ryanair | FR6646 | 10:40 | 10:54 | En-Route |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:04 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:02 | En-Route |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:09 | En-Route |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 11:11 | En-Route |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:15 | En-Route |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 11:25 | En-Route |
London (LGW) | Iberia | IB3884 | 11:05 | 11:25 | En-Route |
Newcastle (NCL) | Ryanair | FR7494 | 11:10 | 11:29 | En-Route |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:31 | En-Route |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:23 | En-Route |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:43 | En-Route |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 11:46 | En-Route |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 11:51 | En-Route |
Manchester (MAN) | easyJet | U22014 | 11:40 | 11:49 | En-Route |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | 12:05 | En-Route |
Ibiza (IBZ) | Iberia Regional | IB2448 expand_more(1) | 11:50 | 11:56 | En-Route |
Ibiza (IBZ) | Vueling | VY5848 | 11:50 | 11:56 | En-Route |
Oslo (OSL) | SAS | SK4676 | 11:55 | 12:04 | En-Route |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | Scheduled | |
Belfast (BFS) | Jet2 | LS302 | 12:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Scheduled | |
Madrid (MAD) | SAS | SK8353 | 12:30 | Scheduled | |
Rome (FCO) | Ryanair | FR4004 | 12:40 | Scheduled | |
Ibiza (IBZ) | Ryanair | FR7566 | 12:50 | Scheduled | |
Lyon (LYS) | easyJet | U25525 | 12:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS880 | 12:55 | Scheduled | |
Paris (ORY) | Transavia | TO4705 | 13:00 | Scheduled | |
London (LGW) | Vueling | VY8471 expand_more(1) | 13:00 | Scheduled | |
London (LGW) | British Airways | BA8117 | 13:00 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR4162 | 13:05 | Scheduled | |
Lyon (LYS) | Volotea | V72613 | 13:10 | Scheduled | |
Manchester (MAN) | Ryanair | FR4075 | 13:15 | Scheduled | |
Leeds (LBA) | Jet2 | LS272 | 13:15 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3797 | 13:20 | Scheduled | |
Gothenburg (GOT) | Norwegian | D85356 | 13:25 | Scheduled | |
Cologne (CGN) | Ryanair | FR1356 | 13:25 | Scheduled | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:40 | Scheduled | |
Stockholm (ARN) | Norwegian | D85352 | 14:05 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 14:20 | Scheduled | |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:20 | Scheduled | |
Ibiza (IBZ) | Vueling | VY5850 | 14:20 | Scheduled | |
Bristol (BRS) | easyJet | U22724 | 14:20 | Scheduled | |
Belfast (BFS) | Ryanair | RK9570 | 14:40 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1060 | 14:45 | Scheduled | |
