Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 22 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR6235 | 00:30 | 00:45 | Landed |
Marrakech (RAK) | Ryanair | FR6173 | 00:45 | 00:23 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:11 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:11 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:11 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:25 | 08:01 | Landed |
Hahn (HHN) | Ryanair | FR6202 | 08:45 | 08:18 | Landed |
Brussels (BRU) | TUI | TB1111 | 08:45 | 08:07 | Landed |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 09:00 | 08:48 | Landed |
Madrid (MAD) | American Airlines | AA8608 | 09:00 | 08:48 | Landed |
Madrid (MAD) | Avianca | AV6027 | 09:00 | 08:48 | Landed |
Madrid (MAD) | Qatar Airways | QR8095 | 09:00 | 08:48 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:00 | 08:48 | Landed |
Madrid (MAD) | Vueling | VY5572 | 09:00 | 08:48 | Landed |
Budapest (BUD) | Wizz Air | W62387 | 09:20 | 08:57 | Landed |
Kaunas (KUN) | Ryanair | FR6429 | 09:25 | 09:27 | Landed |
Gdansk (GDN) | Ryanair | FR1425 | 09:30 | 09:03 | Landed |
Birmingham (BHX) | Ryanair | FR2151 | 09:35 | 09:11 | Landed |
Rotterdam (RTM) | Transavia | HV5051 | 09:45 | 09:30 | Landed |
Dusseldorf (NRN) | Ryanair | FR6212 | 09:50 | 09:20 | Landed |
Derby (EMA) | TUI | BY7218 | 09:50 | 09:14 | Landed |
Leeds (LBA) | Ryanair | FR9079 | 09:55 | 10:52 | Landed |
Manchester (MAN) | easyJet | U22013 | 09:55 | 09:34 | Landed |
Birmingham (BHX) | easyJet | U26603 | 10:00 | 09:53 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 10:05 | 09:56 | Landed |
Barcelona (BCN) | Iberia | IB5136 | 10:05 | 09:56 | Landed |
Barcelona (BCN) | Qatar Airways | QR3538 | 10:05 | 09:56 | Landed |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:05 | 09:47 | Landed |
Bilbao (BIO) | Iberia | IB5274 | 10:05 | 09:47 | Landed |
Manchester (MAN) | TUI | BY2234 | 10:10 | 10:13 | Landed |
Cardiff (CWL) | TUI | BY6228 | 10:15 | 09:44 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 10:15 | 09:50 | Landed |
Edinburgh (EDI) | easyJet | U23205 | 10:20 | 10:02 | Landed |
Glasgow (GLA) | TUI | BY1246 | 10:20 | 11:56 | Landed |
Newcastle (NCL) | Ryanair | FR4080 | 10:40 | 10:26 | Landed |
Manchester (MAN) | Ryanair | FR2070 | 10:45 | 10:33 | Landed |
London (LGW) | easyJet | U28107 | 10:50 | 10:30 | Landed |
Belfast (BFS) | easyJet | U23005 | 10:50 | 10:42 | Landed |
Bristol (BRS) | easyJet | U22721 | 10:55 | 10:36 | Landed |
Newcastle (NCL) | TUI | BY1210 | 11:00 | 10:38 | Landed |
Oslo (OSL) | Heston Airlines | DY1790 | 11:30 | 11:27 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:39 | Landed |
Luton (LTN) | easyJet | U22313 | 11:40 | 11:11 | Landed |
Stockholm (ARN) | Norwegian | D84201 | 12:00 | 13:06 | Landed |
Paris (CDG) | Vueling | VY8258 expand_more(1) | 12:00 | 11:32 | Landed |
Paris (CDG) | Iberia | IB5867 | 12:00 | 11:32 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 12:25 | 12:01 | Landed |
Liverpool (LPL) | Ryanair | FR57 | 12:35 | 12:09 | Landed |
Amsterdam (AMS) | Transavia | HV6141 expand_more(2) | 12:45 | 12:38 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 12:45 | 12:38 | Landed |
Amsterdam (AMS) | KLM | KL2541 | 12:45 | 12:38 | Landed |
London (STN) | Ryanair | FR2505 | 12:45 | 12:41 | Landed |
Dublin (DUB) | Ryanair | FR7062 | 12:50 | 12:34 | Landed |
Algiers (ALG) | Air Algerie | AH2004 | 13:00 | 13:10 | Landed |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:30 | Landed |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:30 | Landed |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:30 | Landed |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:30 | Landed |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:30 | Landed |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:30 | Landed |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:30 | Landed |
Brussels (CRL) | Ryanair | FR3534 | 13:10 | 12:57 | Landed |
Vienna (VIE) | Lauda Europe | FR1567 | 13:25 | 13:17 | Landed |
Bristol (BRS) | Ryanair | FR2292 | 13:25 | 13:02 | Landed |
Wroclaw (WRO) | Ryanair | FR9882 | 13:30 | 13:12 | Landed |
Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 13:50 | 13:38 | Landed |
Barcelona (BCN) | Iberia | IB5805 | 13:50 | 13:38 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5840 | 13:50 | 13:38 | Landed |
Barcelona (BCN) | Qatar Airways | QR3540 | 13:50 | 13:38 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 13:55 | 13:25 | Landed |
Krakow (KRK) | Ryanair | FR6366 | 14:15 | 13:56 | Landed |
Milan (MXP) | Ryanair | FR1423 | 14:20 | 14:26 | Landed |
Copenhagen (CPH) | Norwegian | D85371 | 14:20 | 14:17 | Landed |
London (LGW) | easyJet | U28109 | 14:25 | 14:03 | Landed |
Oslo (OSL) | SAS | SK7525 | 14:30 | 14:14 | Landed |
Edinburgh (EDI) | Ryanair | FR5617 | 15:05 | 15:19 | Landed |
London (LGW) | British Airways | BA2654 expand_more(2) | 15:10 | 14:47 | Landed |
London (LGW) | Iberia | IB3886 | 15:10 | 14:47 | Landed |
London (LGW) | Qatar Airways | QR9782 | 15:10 | 14:47 | Landed |
Leeds (LBA) | Jet2 | LS271 | 15:10 | 14:52 | Landed |
Algiers (ALG) | Vueling | VY7399 | 15:55 | 15:23 | Landed |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 16:15 | 16:06 | Landed |
Brussels (BRU) | Iberia | IB5267 | 16:15 | 16:06 | Landed |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:49 | Landed |
Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 16:20 | 16:12 | Landed |
Amsterdam (AMS) | Iberia | IB5270 | 16:20 | 16:12 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3519 | 16:20 | 16:12 | Landed |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:01 | Landed |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:01 | Landed |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:01 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:01 | Landed |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:01 | Landed |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:01 | Landed |
Madrid (MAD) | Tarom | RO9423 | 16:20 | 16:01 | Landed |
Luton (LTN) | Ryanair | FR8425 | 16:35 | 16:18 | Landed |
Vantaa (HEL) | Ryanair | FR2617 | 16:50 | 17:13 | Landed |
Dublin (DUB) | Aer Lingus | EI574 | 17:25 | 17:12 | Landed |
Copenhagen (CPH) | Ryanair | FR4020 | 17:30 | 17:07 | Landed |
Warsaw (WAW) | Wizz Air | W61487 | 17:40 | 17:46 | Landed |
Oran (ORN) | Vueling | VY7393 | 17:40 | 17:17 | Landed |
Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 17:50 | 17:34 | Landed |
Barcelona (BCN) | Iberia | IB5262 | 17:50 | 17:34 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17:50 | 17:34 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 17:50 | 17:34 | Landed |
Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 17:55 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 17:55 | Delayed | |
Amsterdam (AMS) | KLM | KL2643 | 17:55 | Delayed | |
Brussels (BRU) | Transavia | HV9003 | 18:00 | 17:49 | Landed |
London (LGW) | Ryanair | FR2715 | 18:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2152 | 18:30 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21011 | 19:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 19:15 | Scheduled | |
Tenerife (TFN) | Iberia | IB5409 | 19:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4007 | 19:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22015 | 19:55 | Scheduled | |
Cologne (CGN) | Ryanair | FR1355 | 20:00 | Scheduled | |
Algiers (ALG) | Vueling | VY7397 | 20:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23357 | 20:30 | Scheduled | |
Krakow (KRK) | Ryanair | FR6355 | 20:35 | Scheduled | |
London (STN) | Ryanair | FR2586 | 20:40 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7523 | 20:45 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28111 | 21:15 | Scheduled | |
Vantaa (HEL) | Norwegian | D85423 | 21:45 | Scheduled | |
Sevilla (SVQ) | Iberojet | E96111 | 21:48 | Scheduled | |
Gothenburg (GOT) | Ryanair | FR4013 | 22:05 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR9053 | 22:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43187 | 23:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1308 expand_more(2) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | Scheduled | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 23:30 | Scheduled | |
Paris (CDG) | Iberia | IB5865 | 23:30 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:30 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5436 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | Vueling | VY8259 expand_more(1) | 06:40 | 06:51 | En-Route |
Paris (CDG) | Iberia | IB5868 | 06:40 | 06:51 | En-Route |
Wroclaw (WRO) | Ryanair | FR9883 | 06:45 | 06:49 | En-Route |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:45 | 06:53 | En-Route |
Bilbao (BIO) | Iberia | IB5275 | 06:45 | 06:53 | En-Route |
Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:04 | En-Route |
London (STN) | Ryanair | FR2506 | 07:00 | 07:10 | En-Route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 07:00 | 07:08 | En-Route |
Barcelona (BCN) | Iberia | IB5137 | 07:00 | 07:08 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 07:00 | 07:08 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3515 | 07:00 | 07:08 | En-Route |
Helsinki (HEL) | Ryanair | FR2616 | 07:10 | 07:16 | En-Route |
Krakow (KRK) | Ryanair | FR6365 | 07:15 | 07:21 | En-Route |
Brussels (CRL) | Ryanair | FR3533 | 07:45 | 07:52 | En-Route |
Edinburgh (EDI) | Ryanair | FR5616 | 08:25 | 08:32 | En-Route |
Seville (SVQ) | Iberojet | E96112 | 08:30 | 08:41 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:02 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:21 | En-Route |
Frankfurt (HHN) | Ryanair | FR6203 | 09:20 | 09:23 | En-Route |
Brussels (BRU) | TUI | TB1112 | 09:20 | 09:36 | En-Route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Air Baltic | BT5174 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | American Airlines | AA8501 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Avianca | AV6051 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | British Airways | BA7123 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:35 | 10:31 | En-Route |
Madrid (MAD) | Vueling | VY5573 | 09:35 | 10:31 | En-Route |
Milan (MXP) | Ryanair | FR1424 | 09:40 | 09:45 | En-Route |
Kaunas (KUN) | Ryanair | FR6430 | 10:00 | 10:19 | En-Route |
Budapest (BUD) | Wizz Air | W62388 | 10:00 | 10:14 | En-Route |
Gdansk (GDN) | Ryanair | FR1426 | 10:05 | 10:16 | En-Route |
Birmingham (BHX) | Ryanair | FR2150 | 10:10 | 10:17 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:10 | 10:27 | En-Route |
Amsterdam (AMS) | Iberia | IB5271 | 10:10 | 10:27 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:10 | 10:27 | En-Route |
Weeze (NRN) | Ryanair | FR6213 | 10:25 | 10:34 | En-Route |
Leeds (LBA) | Ryanair | FR9078 | 10:30 | 11:51 | En-Route |
Rotterdam (RTM) | Transavia | HV5052 | 10:35 | 10:50 | En-Route |
Birmingham (BHX) | easyJet | U26604 | 10:35 | 11:06 | En-Route |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 10:40 | 10:57 | En-Route |
Barcelona (BCN) | Iberia | IB5804 | 10:40 | 10:57 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3517 | 10:40 | 10:57 | En-Route |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 10:40 | 10:59 | En-Route |
Brussels (BRU) | Iberia | IB5266 | 10:40 | 10:59 | En-Route |
Manchester (MAN) | easyJet | U22014 | 10:45 | 10:54 | En-Route |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:12 | En-Route |
Eindhoven (EIN) | Transavia | HV6626 | 11:05 | 11:14 | En-Route |
Nottingham (EMA) | TUI | BY7219 | 11:10 | 11:17 | En-Route |
Newcastle (NCL) | Ryanair | FR4079 | 11:15 | 11:24 | En-Route |
Manchester (MAN) | Malta Air | FR2071 | 11:20 | 11:47 | En-Route |
Manchester (MAN) | TUI | BY2235 | 11:25 | 11:53 | En-Route |
Cardiff (CWL) | TUI | BY6229 | 11:25 | 11:30 | En-Route |
Glasgow (GLA) | TUI | BY1247 | 11:30 | 13:27 | En-Route |
Belfast (BFS) | easyJet | U23006 | 11:35 | 11:44 | En-Route |
London (LGW) | easyJet | U28108 | 11:35 | 11:40 | En-Route |
Bristol (BRS) | easyJet | U22722 | 11:45 | 11:49 | En-Route |
Newcastle (NCL) | TUI | BY1211 | 12:10 | 12:18 | En-Route |
Oslo (OSL) | Heston Airlines | DY1791 | 12:15 | 12:40 | En-Route |
London (LTN) | easyJet | U22314 | 12:15 | 12:29 | En-Route |
Helsinki (HEL) | Norwegian | D85422 | 12:20 | 12:23 | En-Route |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 12:42 | En-Route |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:42 | En-Route |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:42 | En-Route |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:42 | En-Route |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:42 | En-Route |
Algiers (ALG) | Vueling | VY7398 | 12:35 | 12:35 | En-Route |
Stockholm (ARN) | Norwegian | D84202 | 12:45 | 14:11 | En-Route |
London (LGW) | Ryanair | FR2714 | 12:45 | 12:54 | En-Route |
Liverpool (LPL) | Ryanair | FR56 | 13:10 | 13:15 | En-Route |
Dublin (DUB) | Ryanair | FR7063 | 13:25 | 13:51 | En-Route |
Birmingham (BHX) | Jet2 | LS1216 | 13:25 | 13:45 | En-Route |
Krakow (KRK) | Ryanair | FR6356 | 13:35 | 13:59 | En-Route |
Amsterdam (AMS) | Transavia | HV6142 expand_more(2) | 13:40 | 14:39 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 13:40 | 14:39 | En-Route |
Amsterdam (AMS) | KLM | KL2637 | 13:40 | 14:39 | En-Route |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 14:24 | En-Route |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | Avianca | AV6169 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | British Airways | BA7125 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | 14:24 | En-Route |
Madrid (MAD) | Vueling | VY5575 | 13:40 | 14:24 | En-Route |
Algiers (ALG) | Air Algerie | AH2005 | 14:00 | 14:22 | En-Route |
Vienna (VIE) | Lauda Europe | FR1568 | 14:00 | 14:28 | En-Route |
Bristol (BRS) | Ryanair | FR2291 | 14:00 | 14:15 | En-Route |
Cologne (CGN) | Ryanair | FR1356 | 14:05 | 14:19 | En-Route |
Gothenburg (GOT) | Ryanair | FR4012 | 14:20 | 14:32 | En-Route |
Oran (ORN) | Vueling | VY7392 | 14:30 | 14:37 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 14:45 | 14:54 | En-Route |
London (LGW) | easyJet | U28110 | 15:05 | 15:04 | En-Route |
Eindhoven (EIN) | Ryanair | FR7522 | 15:10 | 15:27 | En-Route |
Tenerife (TFN) | Ryanair | FR3346 | 15:45 | 15:57 | En-Route |
London (LGW) | British Airways | BA2655 expand_more(2) | 16:00 | 16:23 | En-Route |
London (LGW) | Iberia | IB3884 | 16:00 | 16:23 | En-Route |
London (LGW) | Qatar Airways | QR5956 | 16:00 | 16:23 | En-Route |
Leeds (LBA) | Jet2 | LS272 | 16:00 | 16:27 | En-Route |
Oslo (OSL) | SAS | SK7526 | 16:20 | 16:35 | En-Route |
Barcelona (BCN) | Vueling | VY1307 expand_more(2) | 16:45 | 17:01 | En-Route |
Barcelona (BCN) | Iberia | IB5265 | 16:45 | 17:01 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3513 | 16:45 | 17:01 | En-Route |
Brussels (CRL) | Ryanair | FR9052 | 16:50 | 16:56 | En-Route |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 17:00 | 17:15 | En-Route |
Gran Canaria (LPA) | Iberia | IB5435 | 17:00 | 17:15 | En-Route |
Algiers (ALG) | Vueling | VY7396 | 17:00 | 17:08 | En-Route |
London (LTN) | Ryanair | FR8426 | 17:10 | 17:22 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4027 | 17:10 | 17:19 | En-Route |
Oran (ORN) | Air Algerie | AH2017 | 17:20 | 17:42 | En-Route |
Dublin (DUB) | Aer Lingus | EI575 | 18:05 | Scheduled | |
Copenhagen (CPH) | Ryanair | FR4019 | 18:15 | Scheduled | |
Paris (CDG) | Vueling | VY8257 expand_more(1) | 18:15 | Scheduled | |
Paris (CDG) | Iberia | IB5866 | 18:15 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61488 | 18:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1303 expand_more(2) | 18:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5263 | 18:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3512 | 18:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6146 expand_more(1) | 18:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2642 | 18:50 | Scheduled | |
Brussels (BRU) | Transavia | HV9004 | 18:50 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2153 | 19:05 | Scheduled | |
London (STN) | Ryanair | FR2587 | 19:10 | Scheduled | |
Basel (BSL) | easyJet | U21012 | 19:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 20:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB5408 | 20:10 | Scheduled | |
Milan (BGY) | Ryanair | FR3507 | 20:15 | Scheduled | |
Manchester (MAN) | Ryanair | FR4006 | 20:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 20:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5141 | 20:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 20:30 | Scheduled | |
Manchester (MAN) | easyJet | U22016 | 20:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX4050 expand_more(3) | 20:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6816 | 20:45 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4973 | 20:45 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4300 | 20:45 | Scheduled | |
Liverpool (LPL) | easyJet | U23358 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR6646 | 21:15 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1016 expand_more(3) | 21:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6101 | 21:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1713 | 21:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8073 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28112 | 21:50 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43188 | 23:50 | Scheduled |
Flying To and From Alicante Airport
This page provides information about the destinations that can be reached via Alicante Airport.
Planning a Holiday or Business Trip?
Search for cheap car hire in Alicante, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowAlicante Airport experienced an impressive 0.65% increase in passenger numbers, totaling 1,562,661 passengers compared to September 2019's recorded total of 1,552,541 passengers...