Iberia at Alicante Airport - ALC
Which locations does Iberia fly to and from Alicante Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Houari Boumediene (ALG) | Algeria | Algiers | 10 | View Flights |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 55 | View Flights |
| Sondica (BIO) | Spain | Bilbao | 13 | View Flights |
| Brussels Airport (BRU) | Belgium | Brussels | 15 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 6 | View Flights |
| Barajas (MAD) | Spain | Madrid | 6 | View Flights |
| Es Senia (ORN) | Algeria | Oran Es Senia | 10 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
| Orly (ORY) | France | Paris Orly | 16 | View Flights |
| Tenerife Norte (TFN) | Spain | Tenerife North | 11 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 5 | 6 | 6 | 5 | 5 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 1 | 2 | 2 | 1 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 1 | 2 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 5 | 6 | 6 | 5 | 5 | View Flights |
| Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Algeria | Algiers | Houari Boumediene (ALG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| France | Paris Orly | Orly (ORY) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| Spain | Tenerife North | Tenerife Norte (TFN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.











































