Прибытие и вылет рейсов на Аэропорт Alicante
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Stockholm (ARN) | Norwegian | D85353 | 00:00 | по расписанию | |
| Rome (FCO) | Ryanair | FR4005 | 00:10 | по расписанию | |
| Belfast (BFS) | easyJet | U25506 | 00:15 | по расписанию | |
| Glasgow (GLA) | easyJet | U25532 | 00:15 | по расписанию | |
| Porto (OPO) | Ryanair | FR2943 | 00:15 | по расписанию | |
| Marrakech (RAK) | Ryanair | FR2559 | 00:30 | по расписанию | |
| Aberdeen (ABZ) | Ryanair | FR8006 | 00:35 | по расписанию | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 00:35 | по расписанию | |
| Cardiff (CWL) | British Airways | BA8052 | 00:35 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR4816 | 00:35 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7062 | 00:45 | по расписанию | |
| Leeds (LBA) | Ryanair | FR5659 | 00:55 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 00:55 | по расписанию | |
| Krakow (KRK) | Ryanair | FR6366 | 01:00 | по расписанию | |
| Manchester (MAN) | easyJet | U25522 | 01:05 | по расписанию | |
| Exeter (EXT) | Ryanair | FR2797 | 01:15 | по расписанию | |
| Prestwick (PIK) | Ryanair | FR691 | 01:15 | по расписанию | |
| Manchester (MAN) | Ryanair | FR2070 | 01:15 | по расписанию | |
| Geneva (GVA) | easyJet | U21297 | 08:00 | по расписанию | |
| Bilbao (BIO) | Volotea | V73534 | 08:05 | по расписанию | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | по расписанию | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | по расписанию | |
| Rome (FCO) | Ryanair | FR5181 | 08:15 | по расписанию | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 08:20 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 08:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | по расписанию | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 08:30 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR9065 | 08:40 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 08:40 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | по расписанию | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | по расписанию | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | по расписанию | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | по расписанию | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | по расписанию | |
| Ostend (OST) | TUI | TB1171 | 08:50 | по расписанию | |
| Brussels (BRU) | TUI | TB1111 | 08:55 | по расписанию | |
| Brussels (BRU) | Avion Express | HV9003 | 09:15 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | по расписанию | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | по расписанию | |
| Paris (ORY) | Iberia | IB5252 | 09:20 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5053 | 09:25 | по расписанию | |
| London (LGW) | easyJet | U28107 | 09:30 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7762 | 09:40 | по расписанию | |
| Bristol (BRS) | easyJet | U22723 | 09:45 | по расписанию | |
| Oslo (OSL) | SAS | SK4675 | 09:45 | по расписанию | |
| Luton (LTN) | easyJet | U22313 | 09:45 | по расписанию | |
| Birmingham (BHX) | easyJet | U26603 | 09:50 | по расписанию | |
| Liverpool (LPL) | easyJet | U23357 | 10:00 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6625 | 10:05 | 09:51 | приземлился |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:43 | приземлился |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | С задержкой | |
| London (LGW) | Iberia | IB3886 | 10:10 | С задержкой | |
| London (LGW) | Vueling | VY9599 | 10:10 | С задержкой | |
| Stockholm (ARN) | SAS | SK1853 | 10:15 | 09:53 | приземлился |
| Rotterdam (RTM) | Transavia | HV5055 | 10:15 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | С задержкой | |
| London (STN) | Ryanair | FR6647 | 10:20 | по расписанию | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | С задержкой | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2813 | 10:40 | по расписанию | |
| London (LGW) | easyJet | U28111 | 10:45 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:50 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2106 | 10:55 | по расписанию | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | по расписанию | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | по расписанию | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | по расписанию | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:15 | по расписанию | |
| Brussels (CRL) | Ryanair | FR9053 | 11:25 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:25 | по расписанию | |
| Belfast (BFS) | easyJet | U23021 | 11:30 | по расписанию | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | по расписанию | |
| Cork (ORK) | Ryanair | FR4157 | 11:30 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR995 | 11:35 | по расписанию | |
| Newcastle (NCL) | easyJet | U25603 | 11:40 | С задержкой | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | по расписанию | |
| Manchester (MAN) | Ryanair | FR4007 | 11:50 | по расписанию | |
| Leeds (LBA) | Jet2 | LS273 | 11:55 | по расписанию | |
| London (STN) | Jet2 | LS1411 | 11:55 | по расписанию | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12:00 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | по расписанию | |
| Derby (EMA) | Ryanair | FR4818 | 12:15 | по расписанию | |
| Brussels (BRU) | Vueling | VY1333 | 12:15 | по расписанию | |
| Turin (TRN) | Ryanair | FR284 | 12:15 | по расписанию | |
| Bristol (BRS) | Ryanair | FR2292 | 12:20 | по расписанию | |
| Mulhouse basel (BSL) | easyJet | U25502 | 12:25 | по расписанию | |
| Dublin (DUB) | Ryanair | FR261 | 12:35 | по расписанию | |
| Luton (LTN) | Jet2 | LS3809 | 12:35 | по расписанию | |
| Katowice (KTW) | Ryanair | FR3596 | 12:40 | по расписанию | |
| Luton (LTN) | Ryanair | FR8425 | 12:40 | по расписанию | |
| Bristol (BRS) | easyJet | U25528 | 12:45 | по расписанию | |
| Aberdeen (ABZ) | Ryanair | FR6595 | 12:50 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR57 | 12:55 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR9876 | 13:00 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | по расписанию | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | по расписанию | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | по расписанию | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | по расписанию | |
| Leeds (LBA) | Ryanair | FR2661 | 13:15 | С задержкой | |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:30 | по расписанию | |
| Torp (TRF) | Ryanair | FR6599 | 13:35 | по расписанию | |
| Las Palmas (LPA) | Vueling | VY3201 | 13:40 | по расписанию | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | по расписанию | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR4027 | 13:55 | по расписанию | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | по расписанию | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:00 | по расписанию | |
| Paris (ORY) | Iberia | IB5254 | 14:00 | по расписанию | |
| Brussels (BRU) | airBaltic | SN3773 | 14:25 | по расписанию | |
| Hamburg (HAM) | Ryanair | FR4026 | 14:25 | по расписанию | |
| Athens (ATH) | easyJet | U25546 | 14:30 | по расписанию | |
| Bergen (BGO) | Norwegian | D85333 | 14:40 | по расписанию | |
| Växjö (VXO) | Norwegian | D85361 | 14:40 | по расписанию | |
| Krakow (KRK) | Ryanair | FR6355 | 14:50 | по расписанию | |
| Oslo (OSL) | Norwegian | D85321 | 14:50 | по расписанию | |
| London (STN) | Ryanair | FR2505 | 14:55 | по расписанию | |
| Paris (ORY) | Transavia | TO4704 | 15:00 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(2) | 15:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 15:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2617 | 15:05 | по расписанию | |
| Kerry (KIR) | Ryanair | FR7255 | 15:20 | по расписанию | |
| Leeds (LBA) | Ryanair | FR9079 | 15:35 | по расписанию | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | по расписанию | |
| Tetuan (TTU) | Ryanair | FR2388 | 15:55 | по расписанию | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | по расписанию | |
| Derby (EMA) | Ryanair | FR8150 | 16:10 | по расписанию | |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | по расписанию | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | по расписанию | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | по расписанию | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | по расписанию | |
| Santander (SDR) | Vueling | VY1315 | 16:20 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR2151 | 16:25 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | по расписанию | |
| Memmingen (FMM) | Ryanair | FR2409 | 16:40 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR7573 | 16:40 | по расписанию | |
| Gothenburg (GOT) | Norwegian | D85357 | 16:50 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 16:55 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5004 | 16:55 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 16:55 | по расписанию | |
| Barcelona (BCN) | Level | LL5047 | 16:55 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:55 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR219 | 17:00 | по расписанию | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | по расписанию | |
| Nantes (NTE) | easyJet | U25514 | 17:30 | по расписанию | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 17:40 | по расписанию | |
| Prague (PRG) | Smartwings | QS8122 | 17:40 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 17:40 | по расписанию | |
| Porto (OPO) | Ryanair | FR2028 | 17:45 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 18:05 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5002 | 18:05 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 18:05 | по расписанию | |
| Barcelona (BCN) | Level | LL5045 | 18:05 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 18:05 | по расписанию | |
| Newquay (NQY) | Ryanair | FR2953 | 18:05 | по расписанию | |
| London (LGW) | easyJet | U28115 | 18:05 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3796 | 18:15 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR7523 | 18:15 | по расписанию | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2176 | 18:15 | по расписанию | |
| London (STN) | Ryanair | FR2586 | 18:35 | по расписанию | |
| Southampton (SOU) | easyJet | U25516 | 18:45 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61489 | 18:45 | по расписанию | |
| Copenhagen (CPH) | Ryanair | FR4020 | 18:55 | по расписанию | |
| Leeds (LBA) | Ryanair | FR9089 | 18:55 | по расписанию | |
| Treviso (TSF) | Ryanair | FR8642 | 18:55 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR6429 | 19:05 | по расписанию | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19:15 | по расписанию | |
| Bristol (BRS) | Ryanair | FR5187 | 19:20 | по расписанию | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 19:25 | по расписанию | |
| Paris (ORY) | Iberia | IB5256 | 19:25 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1425 | 19:35 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2834 | 19:35 | по расписанию | |
| London (LGW) | Jet2 | LS3107 | 19:40 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:40 | по расписанию | |
| Bari (BRI) | Ryanair | FR4049 | 19:45 | по расписанию | |
| Brussels (CRL) | Ryanair | FR9063 | 19:50 | по расписанию | |
| Hahn (HHN) | Ryanair | FR2663 | 19:55 | по расписанию | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR5699 | 20:00 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 20:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 20:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2647 | 20:05 | по расписанию | |
| Manchester (MAN) | Malta Air | FR4076 | 20:10 | по расписанию | |
| Luton (LTN) | Wizz Air | W95365 | 20:10 | по расписанию | |
| Katowice (KTW) | Wizz Air | W61079 | 20:15 | по расписанию | |
| Cardiff (CWL) | Ryanair | FR5544 | 20:20 | по расписанию | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:25 | по расписанию | |
| Bilbao (BIO) | Vueling | VY1452 | 20:35 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1117 | 20:40 | по расписанию | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | по расписанию | |
| Manchester (MAN) | easyJet | U22015 | 20:45 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR2152 | 20:50 | по расписанию | |
| Vantaa (HEL) | Norwegian | D82912 | 20:50 | по расписанию | |
| Southend (SEN) | easyJet | U25705 | 20:55 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | по расписанию | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | по расписанию | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | по расписанию | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | по расписанию | |
| London (STN) | Ryanair | FR8286 | 21:05 | по расписанию | |
| Manchester (MAN) | Jet2 | LS881 | 21:10 | по расписанию | |
| Belfast (BFS) | Ryanair | RK9571 | 21:25 | по расписанию | |
| London (LGW) | easyJet | U28109 | 21:35 | по расписанию | |
| Warsaw (WAW) | Ryanair | FR6073 | 21:45 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5051 | 21:45 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI574 | 21:50 | по расписанию | |
| Liverpool (LPL) | easyJet | U23377 | 22:00 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR5137 | 22:20 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:25 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5010 | 22:25 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22:25 | по расписанию | |
| Barcelona (BCN) | Level | LL5053 | 22:25 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22:25 | по расписанию | |
| Glasgow (GLA) | easyJet | U25510 | 22:25 | по расписанию | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 22:25 | по расписанию | |
| Paris (BVA) | Ryanair | FR9035 | 22:30 | по расписанию | |
| Marseille (MRS) | Ryanair | FR6455 | 22:30 | по расписанию | |
| Manchester (MAN) | Ryanair | FR9073 | 22:30 | по расписанию | |
| Teesside (MME) | Ryanair | FR5986 | 22:40 | по расписанию | |
| London (LGW) | easyJet | U28119 | 22:45 | по расписанию | |
| Shannon (SNN) | Ryanair | FR8020 | 22:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22316 | 00:15 | по расписанию | |
| Cork (ORK) | Ryanair | FR4156 | 05:45 | по расписанию | |
| Aberdeen (ABZ) | Ryanair | FR6594 | 05:45 | по расписанию | |
| Katowice (KTW) | Ryanair | FR3597 | 05:50 | по расписанию | |
| Manchester (MAN) | Ryanair | FR4006 | 05:50 | по расписанию | |
| Oslo (TRF) | Ryanair | FR6598 | 05:55 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:00 | по расписанию | |
| Wroclaw (WRO) | Ryanair | FR9877 | 06:05 | по расписанию | |
| Ibiza (IBZ) | Ryanair | FR6616 | 06:10 | по расписанию | |
| Dublin (DUB) | Ryanair | FR262 | 06:25 | по расписанию | |
| Nottingham (EMA) | Ryanair | FR4817 | 06:30 | по расписанию | |
| Brussels (BRU) | Vueling | VY1332 | 06:30 | по расписанию | |
| Oslo (OSL) | Norwegian | D85320 | 06:40 | по расписанию | |
| Bergen (BGO) | Norwegian | D85332 | 06:45 | по расписанию | |
| Bristol (BRS) | Ryanair | FR2291 | 06:50 | по расписанию | |
| Bournemouth (BOH) | Ryanair | FR3949 | 06:50 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:50 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR4694 | 06:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | по расписанию | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | по расписанию | |
| Gran Canaria (LPA) | Vueling | VY3200 | 07:00 | по расписанию | |
| Vaxjo (VXO) | Norwegian | D85360 | 07:05 | по расписанию | |
| London (LTN) | Ryanair | FR8426 | 07:05 | по расписанию | |
| Athens (ATH) | easyJet | U25545 | 07:05 | по расписанию | |
| Basel (BSL) | easyJet | U25501 | 07:15 | по расписанию | |
| Leeds (LBA) | Ryanair | FR2660 | 07:20 | по расписанию | |
| Turin (TRN) | Ryanair | FR283 | 07:50 | по расписанию | |
| Hamburg (HAM) | Ryanair | FR4025 | 07:50 | по расписанию | |
| Krakow (KRK) | Ryanair | FR6356 | 07:55 | по расписанию | |
| Geneva (GVA) | easyJet | U21298 | 08:35 | по расписанию | |
| Bilbao (BIO) | Volotea | V73535 | 08:40 | по расписанию | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | по расписанию | |
| Rome (FCO) | Ryanair | FR5180 | 08:50 | по расписанию | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 08:55 | по расписанию | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | по расписанию | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | по расписанию | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | по расписанию | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | по расписанию | |
| London (STN) | Ryanair | FR2506 | 09:10 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | по расписанию | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | по расписанию | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | по расписанию | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | по расписанию | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | по расписанию | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | по расписанию | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | по расписанию | |
| Mahon (MAH) | Atlantic Air Solutions | PAV651 | 09:15 | по расписанию | |
| Zagreb (ZAG) | Lauda Europe | FR874 | 09:20 | по расписанию | |
| Milan (BGY) | Ryanair | FR9064 | 09:20 | по расписанию | |
| Ostend (OST) | TUI | TB1172 | 09:25 | по расписанию | |
| Brussels (BRU) | TUI | TB1112 | 09:30 | по расписанию | |
| Kerry (KIR) | Ryanair | FR7254 | 09:35 | по расписанию | |
| Leeds (LBA) | Ryanair | FR9078 | 09:40 | по расписанию | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | по расписанию | |
| Paris (ORY) | Iberia | IB5253 | 09:55 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | по расписанию | |
| Brussels (BRU) | Avion Express | HV9004 | 10:05 | по расписанию | |
| London (LGW) | easyJet | U28108 | 10:05 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7763 | 10:15 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5054 | 10:15 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2640 | 10:20 | по расписанию | |
| London (LTN) | easyJet | U22314 | 10:20 | по расписанию | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | по расписанию | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | по расписанию | |
| Birmingham (BHX) | easyJet | U26604 | 10:25 | по расписанию | |
| Bristol (BRS) | easyJet | U22724 | 10:30 | по расписанию | |
| Oslo (OSL) | SAS | SK4676 | 10:35 | по расписанию | |
| Liverpool (LPL) | easyJet | U23358 | 10:35 | по расписанию | |
| London (STN) | Ryanair | FR6646 | 10:55 | по расписанию | |
| Eindhoven (EIN) | Transavia | HV6626 | 10:55 | по расписанию | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11:00 | по расписанию | |
| London (LGW) | Iberia | IB3884 | 11:00 | по расписанию | |
| London (LGW) | Vueling | VY9600 | 11:00 | по расписанию | |
| Newcastle (NCL) | Jet2 | LS584 | 11:00 | по расписанию | |
| Rotterdam (RTM) | Transavia | HV5056 | 11:05 | по расписанию | |
| Stockholm (ARN) | SAS | SK1854 | 11:05 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | по расписанию | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:20 | по расписанию | |
| London (LGW) | easyJet | U28112 | 11:20 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR5578 | 11:25 | по расписанию | |
| Cologne (CGN) | Ryanair | FR2105 | 11:30 | по расписанию | |
| Copenhagen (CPH) | SAS | SK2814 | 11:30 | по расписанию | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | по расписанию | |
| Leeds (LBA) | Jet2 | LS272 | 11:45 | по расписанию | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | по расписанию | |
| Weeze (NRN) | Ryanair | FR6213 | 11:50 | по расписанию | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | по расписанию | |
| Brussels (CRL) | Ryanair | FR9052 | 12:00 | по расписанию | |
| Liverpool (LPL) | Jet2 | LS3208 | 12:00 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR996 | 12:10 | по расписанию | |
| Belfast (BFS) | easyJet | U23022 | 12:15 | по расписанию | |
| Milan (BGY) | Ryanair | FR218 | 12:20 | по расписанию | |
| Edinburgh (EDI) | Jet2 | LS776 | 12:20 | по расписанию | |
| Glasgow (GLA) | Jet2 | LS178 | 12:25 | по расписанию | |
| Newcastle (NCL) | easyJet | U25604 | 12:30 | по расписанию | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(4) | 12:30 | по расписанию | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | по расписанию | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | по расписанию | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | по расписанию | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR7522 | 12:40 | по расписанию | |
| Leeds (LBA) | Jet2 | LS274 | 12:45 | по расписанию | |
| London (STN) | Ryanair | FR2587 | 12:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX2175 | 12:50 | по расписанию | |
