Прибытие и вылет рейсов на Аэропорт Alicante
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:33 | приземлился |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 01:20 | приземлился |
Belfast (BFS) | easyJet | U25504 | 00:40 | 00:58 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 01:16 | приземлился |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 01:02 | приземлился |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 01:13 | приземлился |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 01:05 | приземлился |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:30 | приземлился |
Dublin (DUB) | Buzz | FR7762 | 01:15 | 01:27 | приземлился |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 01:08 | приземлился |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 01:15 | 01:23 | приземлился |
Oran (ORN) | Iberia | IB5681 | 01:15 | 01:23 | приземлился |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:05 | приземлился |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:05 | приземлился |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:05 | приземлился |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:52 | приземлился |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:09 | приземлился |
Liege (LGG) | Bulgaria Air | TB1161 | 08:45 | 08:41 | приземлился |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 08:45 | 08:45 | приземлился |
Ibiza (IBZ) | Iberia | IB5675 | 08:45 | 08:45 | приземлился |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 09:10 | приземлился |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:48 | приземлился |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 09:02 | приземлился |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:56 | приземлился |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:43 | приземлился |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:43 | приземлился |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:00 | приземлился |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:00 | приземлился |
Madrid (MAD) | avianca | AV6027 | 09:10 | 09:00 | приземлился |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:00 | приземлился |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:00 | приземлился |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:00 | приземлился |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:00 | приземлился |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:26 | приземлился |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:04 | приземлился |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:36 | приземлился |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:36 | приземлился |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 09:20 | приземлился |
London (LGW) | easyJet | U28107 | 09:25 | 09:17 | приземлился |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:29 | приземлился |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:33 | приземлился |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:13 | приземлился |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:13 | приземлился |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 11:31 | приземлился |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 11:31 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 11:31 | приземлился |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:40 | приземлился |
Brussels (BRU) | Transavia | HV9121 | 09:45 | 09:43 | приземлился |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:47 | приземлился |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:44 | приземлился |
London (STN) | Ryanair | FR6647 | 10:05 | 09:56 | приземлился |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:49 | приземлился |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 09:59 | приземлился |
Amsterdam (AMS) | Vueling | VY1374 expand_more(4) | 10:10 | 10:11 | приземлился |
Amsterdam (AMS) | Iberia | IB5678 | 10:10 | 10:11 | приземлился |
Amsterdam (AMS) | Qatar Airways | QR3682 | 10:10 | 10:11 | приземлился |
Amsterdam (AMS) | Qatar Airways | QR3596 | 10:10 | 10:11 | приземлился |
Amsterdam (AMS) | Qatar Airways | QR3713 | 10:10 | по расписанию | |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 09:53 | приземлился |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 10:03 | приземлился |
London (LGW) | Iberia | IB3886 | 10:15 | 10:03 | приземлился |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 10:03 | приземлился |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 10:06 | приземлился |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:20 | приземлился |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:16 | приземлился |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:56 | приземлился |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:34 | приземлился |
Memmingen (FMM) | Ryanair | FR2409 | 10:40 | 10:47 | приземлился |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:41 | приземлился |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:51 | приземлился |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 11:00 | приземлился |
Oslo (OSL) | SAS | SK4675 | 11:05 | 11:06 | приземлился |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:09 | приземлился |
Bergamo (BGY) | Ryanair | FR219 | 11:10 | 11:12 | приземлился |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 11:03 | приземлился |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:37 | приземлился |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:52 | приземлился |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 13:05 | приземлился |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:34 | приземлился |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:34 | приземлился |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 11:45 | приземлился |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 11:50 | 12:43 | приземлился |
Barcelona (BCN) | Iberia | IB5008 | 11:50 | 12:43 | приземлился |
Barcelona (BCN) | LATAM Airlines | LA5747 | 11:50 | 12:43 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3533 | 11:50 | 12:43 | приземлился |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | 12:27 | приземлился |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 11:42 | приземлился |
Manchester (MAN) | Buzz | FR2070 | 12:00 | 11:55 | приземлился |
Zurich (ZRH) | easyJet | U25510 | 12:10 | 13:01 | приземлился |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 12:11 | приземлился |
London (STN) | Jet2 | LS1411 | 12:15 | 12:01 | приземлился |
Paris (ORY) | Transavia | TO4704 | 12:15 | 12:05 | приземлился |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:24 | приземлился |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:24 | приземлился |
Berlin (BER) | Ryanair | FR257 | 12:25 | 12:38 | приземлился |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:15 | приземлился |
Cologne (CGN) | Eurowings | EW858 | 12:35 | 13:19 | приземлился |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | 12:53 | приземлился |
Munich (MUC) | Norwegian | D85431 | 12:40 | 13:08 | приземлился |
Lyon (LYS) | Volotea | V72612 | 12:40 | 12:31 | приземлился |
Paris (BVA) | Ryanair | FR9035 | 12:45 | 12:34 | приземлился |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | 12:57 | приземлился |
Cologne (CGN) | Ryanair | FR1355 | 13:20 | 13:37 | приземлился |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | 13:51 | приземлился |
Bristol (BRS) | easyJet | U22723 | 13:45 | 13:42 | приземлился |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:24 | приземлился |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:24 | приземлился |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | 13:56 | приземлился |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | 14:04 | приземлился |
Athens (ATH) | easyJet | U25546 | 14:10 | 14:37 | приземлился |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | 14:00 | приземлился |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | 14:17 | приземлился |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | 14:22 | приземлился |
Prague (PRG) | Smartwings | QS8122 | 14:20 | 14:22 | приземлился |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | 14:26 | приземлился |
Billund (BLL) | Norwegian | D85381 | 14:40 | 14:32 | приземлился |
Birmingham (BHX) | Ryanair | FR995 | 14:45 | 14:40 | приземлился |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | 14:48 | приземлился |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | 14:48 | приземлился |
London (STN) | Ryanair | FR2586 | 15:00 | 14:52 | приземлился |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | 14:59 | приземлился |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | 15:04 | приземлился |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | 15:33 | приземлился |
London (LGW) | easyJet | U28111 | 15:25 | 15:37 | приземлился |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | 16:14 | приземлился |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | 16:14 | приземлился |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | 16:14 | приземлился |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | 16:14 | приземлился |
Newcastle (NCL) | Gama Aviation | GMA502 | 15:42 | 17:52 | приземлился |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:55 | приземлился |
Brussels (BRU) | Vueling | VY1333 | 16:00 | 15:49 | приземлился |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | 16:08 | приземлился |
Luton (LTN) | Ryanair | FR8429 | 16:15 | С задержкой | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:30 | приземлился |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:30 | приземлился |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:30 | приземлился |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:30 | приземлился |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:30 | приземлился |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:30 | приземлился |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:30 | приземлился |
Bergamo (BGY) | Ryanair | FR3506 | 16:25 | 17:03 | приземлился |
Bristol (BRS) | easyJet | U25526 | 16:35 | 16:34 | приземлился |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:45 | 16:27 | приземлился |
Tenerife (TFN) | Iberia | IB5788 | 16:45 | 16:27 | приземлился |
Gothenburg (GOT) | Ryanair | FR4013 | 16:50 | 16:50 | приземлился |
Riga (RIX) | Air Baltic | BT689 | 16:55 | 17:48 | приземлился |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:59 | приземлился |
Lyon (LYS) | easyJet | U25524 | 17:00 | С задержкой | |
Teesside (MME) | Ryanair | FR5986 | 17:10 | 18:00 | приземлился |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | С задержкой | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | по расписанию | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:40 | приземлился |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | 17:42 | приземлился |
Belfast (BFS) | easyJet | U23021 | 17:35 | 17:21 | приземлился |
Rome (FCO) | Ryanair | FR4005 | 17:40 | 17:45 | приземлился |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | 17:35 | приземлился |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:45 | 17:26 | приземлился |
Ostend (OST) | TUI | TB1171 | 17:50 | по расписанию | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | 17:54 | приземлился |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | С задержкой | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | по расписанию | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | С задержкой | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:45 | по расписанию | |
Lisbon (LIS) | Air Canada | AC2694 | 18:45 | по расписанию | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:45 | по расписанию | |
Lisbon (LIS) | Azul | AD7170 | 18:45 | по расписанию | |
Lisbon (LIS) | LOT | LO4706 | 18:45 | по расписанию | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | по расписанию | |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 18:55 | по расписанию | |
Algiers (ALG) | Iberia | IB5673 | 18:55 | по расписанию | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:10 | по расписанию | |
London (LGW) | British Airways | BA8116 | 19:10 | по расписанию | |
London (LGW) | Iberia | IB5979 | 19:10 | по расписанию | |
Manchester (MAN) | Ryanair | FR4076 | 19:15 | по расписанию | |
Algiers (ALG) | Air Algerie | AH2004 | 19:20 | по расписанию | |
Kaunas (KUN) | Ryanair | FR6429 | 19:20 | по расписанию | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:25 | по расписанию | |
Amsterdam (AMS) | KLM | KL2647 | 19:25 | по расписанию | |
Nantes (NTE) | easyJet | U25512 | 19:25 | по расписанию | |
Copenhagen (CPH) | Norwegian | D83662 | 19:35 | С задержкой | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | по расписанию | |
Aberdeen (ABZ) | Buzz | FR8006 | 19:45 | по расписанию | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | С задержкой | |
Paris (ORY) | Transavia | TO4708 | 19:50 | по расписанию | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | по расписанию | |
Paris (ORY) | Iberia | IB5254 | 19:50 | по расписанию | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | по расписанию | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | по расписанию | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | С задержкой | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:10 | С задержкой | |
Amsterdam (AMS) | KLM | KL2643 | 20:10 | С задержкой | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | 19:59 | приземлился |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | по расписанию | |
Liverpool (LPL) | Ryanair | FR5141 | 20:15 | по расписанию | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | С задержкой | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:30 | по расписанию | |
Bilbao (BIO) | Iberia | IB5708 | 20:30 | по расписанию | |
Manchester (MAN) | easyJet | U22015 | 20:35 | С задержкой | |
Derby (EMA) | Ryanair | FR4818 | 20:40 | С задержкой | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | по расписанию | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | по расписанию | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | по расписанию | |
London (LGW) | easyJet | U28109 | 20:55 | С задержкой | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | по расписанию | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | по расписанию | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | по расписанию | |
Madrid (MAD) | avianca | AV6075 | 20:55 | по расписанию | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | по расписанию | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | по расписанию | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | по расписанию | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | по расписанию | |
London (LGW) | Ryanair | FR2715 | 21:00 | по расписанию | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | С задержкой | |
Wroclaw (WRO) | Buzz | FR9882 | 21:05 | С задержкой | |
London (LGW) | easyJet | U28117 | 21:35 | по расписанию | |
London (STN) | Ryanair | FR2505 | 21:45 | по расписанию | |
Bilbao (BIO) | Volotea | V73534 | 21:55 | по расписанию | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | С задержкой | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | С задержкой | |
Leeds (LBA) | Jet2 | LS491 | 22:10 | по расписанию | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | по расписанию | |
Porto (OPO) | Iberia Regional | YW8116 | 22:15 | по расписанию | |
Manchester (MAN) | Jet2 | LS881 | 22:45 | по расписанию | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | по расписанию | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | по расписанию | |
London (LGW) | easyJet | U28119 | 23:00 | по расписанию | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | по расписанию | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:10 | по расписанию | |
Barcelona (BCN) | Iberia | IB5010 | 23:10 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:10 | по расписанию | |
Leeds (LBA) | Ryanair | FR9079 | 23:10 | по расписанию | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | по расписанию | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | по расписанию | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | по расписанию | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:30 | по расписанию | |
Las Palmas (LPA) | Iberia | IB5822 | 23:30 | по расписанию | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | по расписанию | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | по расписанию | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | по расписанию | |
London (STN) | Ryanair | FR8286 | 23:45 | по расписанию | |
Southend (SEN) | easyJet | U25518 | 23:45 | по расписанию | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | по расписанию | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | по расписанию | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:37 | По пути |
London (LTN) | easyJet | U22318 | 00:35 | 01:14 | По пути |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:44 | По пути |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:52 | По пути |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:17 | По пути |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 06:00 | По пути |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 05:56 | По пути |
Manchester (MAN) | Buzz | FR2071 | 06:00 | 06:02 | По пути |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:43 | По пути |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:43 | По пути |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:43 | По пути |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:20 | По пути |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:38 | По пути |
Milan (BGY) | Ryanair | FR218 | 06:30 | 06:35 | По пути |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:46 | По пути |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | по расписанию | |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | по расписанию | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | по расписанию | |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | по расписанию | |
Ibiza (IBZ) | Vueling | VY1354 expand_more(1) | 06:30 | 06:48 | По пути |
Ibiza (IBZ) | Iberia | IB5677 | 06:30 | 06:48 | По пути |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 06:59 | По пути |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 06:59 | По пути |
Munich (MUC) | Norwegian | D85430 | 06:55 | 06:57 | По пути |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:11 | По пути |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:09 | По пути |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:05 | По пути |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:35 | По пути |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:20 | 07:22 | По пути |
Billund (BLL) | Norwegian | D85380 | 07:40 | 07:51 | По пути |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:58 | По пути |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | По пути |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:24 | По пути |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:49 | По пути |
London (STN) | Ryanair | FR2587 | 08:50 | 08:57 | По пути |
Birmingham (BHX) | Ryanair | FR996 | 09:00 | 09:05 | По пути |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:07 | По пути |
Malaga (AGP) | Bulgaria Air | TB1161 | 09:10 | 09:41 | По пути |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:21 | По пути |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 10:09 | По пути |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 10:28 | По пути |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:49 | По пути |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:49 | По пути |
Brussels (BRU) | TUI | TB1112 | 09:25 | 10:43 | По пути |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:54 | По пути |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:57 | По пути |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:57 | По пути |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | 10:04 | По пути |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:04 | По пути |
Madrid (MAD) | avianca | AV6051 | 09:45 | 10:04 | По пути |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:04 | По пути |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | 10:04 | По пути |
Madrid (MAD) | Japan Airlines | JL9432 | 09:45 | 10:04 | По пути |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:04 | По пути |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:04 | По пути |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:04 | По пути |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:07 | По пути |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:12 | По пути |
Chisinau (RMO) | FlyOne | 5F814 | 09:55 | неизвестный | |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:35 | По пути |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:24 | По пути |
London (LGW) | easyJet | U28108 | 10:00 | 10:26 | По пути |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:37 | По пути |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:32 | По пути |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:22 | По пути |
Rotterdam (RTM) | Transavia | HV5054 | 10:20 | 11:32 | По пути |
London (LTN) | easyJet | U22314 | 10:20 | 10:41 | По пути |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:20 | 10:30 | По пути |
Tenerife (TFN) | Iberia | IB5787 | 10:20 | 10:30 | По пути |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:48 | По пути |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 11:07 | По пути |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 11:07 | По пути |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 10:55 | По пути |
London (STN) | Ryanair | FR6646 | 10:40 | 10:57 | По пути |
Brussels (BRU) | Transavia | HV9122 | 10:40 | 11:01 | По пути |
Amsterdam (AMS) | Vueling | VY1375 expand_more(2) | 10:45 | 11:10 | По пути |
Amsterdam (AMS) | Iberia | IB5679 | 10:45 | 11:10 | По пути |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:45 | 11:10 | По пути |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:15 | По пути |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:13 | По пути |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:20 | По пути |
Ibiza (IBZ) | Taespejo Portugal | TES273 | 10:55 | 11:17 | По пути |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 12:02 | По пути |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:22 | По пути |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 12:54 | По пути |
London (LGW) | Iberia | IB3884 | 11:05 | 12:54 | По пути |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:40 | По пути |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:38 | По пути |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:48 | По пути |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 12:07 | По пути |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 13:09 | По пути |
Newcastle (NCL) | Ryanair | FR7494 | 11:40 | 12:09 | По пути |
Manchester (MAN) | easyJet | U22014 | 11:40 | 12:18 | По пути |
Milan (BGY) | Ryanair | FR3507 | 11:45 | 12:17 | По пути |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | 12:49 | По пути |
Oslo (OSL) | SAS | SK4676 | 11:55 | 12:20 | По пути |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 12:39 | По пути |
Belfast (BFS) | Jet2 | LS302 | 12:20 | 13:11 | По пути |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | 14:33 | По пути |
Memmingen (FMM) | Ryanair | FR2408 | 12:30 | 13:03 | По пути |
