Прибытие и вылет рейсов на Аэропорт Alicante
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Lyon (LYS) | easyJet | U25524 | 00:05 | 00:12 | приземлился |
| Torp (TRF) | Norwegian | D85331 | 00:10 | по расписанию | |
| Torp (TRF) | Norwegian | DY5331 | 00:10 | 00:31 | приземлился |
| Lisbon (LIS) | Ryanair | FR9748 | 00:20 | 00:40 | приземлился |
| Southend (SEN) | easyJet | U25518 | 00:20 | 00:28 | приземлился |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | 00:25 | приземлился |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | 00:25 | приземлился |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | 00:25 | приземлился |
| Linz (LNZ) | Ryanair | FR3487 | 00:45 | 01:48 | приземлился |
| Vantaa (HEL) | Norwegian | D85423 | 00:55 | по расписанию | |
| Vantaa (HEL) | Norwegian | DY5423 | 00:55 | 01:05 | приземлился |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 01:15 | 01:09 | приземлился |
| Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 07:40 | 07:27 | приземлился |
| Barcelona (BCN) | Iberia | IB5136 | 07:40 | 07:27 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:40 | 07:27 | приземлился |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:03 | приземлился |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:03 | приземлился |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:03 | приземлился |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Wizz Air | W63413 | 08:20 | 08:13 | приземлился |
| Cologne (CGN) | Ryanair | FR1355 | 08:35 | 08:16 | приземлился |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:35 | 08:24 | приземлился |
| Paris (ORY) | Iberia | IB5612 | 08:35 | 08:24 | приземлился |
| Bergamo (BGY) | Ryanair | FR219 | 08:45 | 08:41 | приземлился |
| Cologne (CGN) | Eurowings | EW858 | 08:45 | 08:58 | приземлился |
| Ostend (OST) | TUI | TB1171 | 08:45 | по расписанию | |
| Ostend (OST) | TUI | X31171 | 08:45 | 09:02 | приземлился |
| Brussels (BRU) | Fly2Sky | TB1111 | 08:50 | по расписанию | |
| Brussels (BRU) | Fly2Sky | F61111 | 08:50 | 08:51 | приземлился |
| Brussels (BRU) | Transavia | HV9003 | 09:00 | 09:08 | приземлился |
| Hamburg (HAM) | Eurowings | EW7540 | 09:05 | 09:42 | приземлился |
| Warsaw (WAW) | Wizz Air | W61487 | 09:10 | 09:11 | приземлился |
| Brussels (CRL) | Ryanair | FR3534 | 09:15 | 09:00 | приземлился |
| Cardiff (CWL) | TUI | BY6644 | 09:15 | по расписанию | |
| Cardiff (CWL) | TUI | X36644 | 09:15 | 09:28 | приземлился |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:15 | 09:05 | приземлился |
| Ibiza (IBZ) | Vueling | VY5851 | 09:15 | 09:05 | приземлился |
| Gothenburg (GOT) | SAS | SK6073 | 09:15 | 09:36 | приземлился |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:49 | приземлился |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:49 | приземлился |
| Birmingham (BHX) | easyJet | U26603 | 09:25 | 09:30 | приземлился |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:25 | 09:17 | приземлился |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 09:45 | приземлился |
| Bristol (BRS) | easyJet | U22721 | 09:30 | 09:23 | приземлился |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:54 | приземлился |
| Derby (EMA) | TUI | BY7654 | 09:40 | по расписанию | |
| Derby (EMA) | TUI | X37654 | 09:40 | 09:56 | приземлился |
| London (STN) | Jet2 | LS1411 | 09:40 | 09:47 | приземлился |
| Antwerp (ANR) | TUI | TB1101 | 09:45 | по расписанию | |
| Antwerp (ANR) | TUI | X31101 | 09:45 | 09:33 | приземлился |
| Manchester (MAN) | TUI | BY2620 | 09:50 | по расписанию | |
| Manchester (MAN) | TUI | X32620 | 09:50 | 10:14 | приземлился |
| Southend (SEN) | easyJet | U25705 | 09:50 | 09:59 | приземлился |
| Muenster Osnabrueck (FMO) | ProAir Aviation | PAV101 | 09:51 | 10:39 | приземлился |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:51 | приземлился |
| Bergen (BGO) | Norwegian | DY1830 | 10:00 | 10:16 | приземлился |
| Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 10:12 | приземлился |
| Derby (EMA) | Jet2 | LS641 | 10:00 | 10:04 | приземлился |
| Liverpool (LPL) | Ryanair | FR57 | 10:05 | 10:01 | приземлился |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:05 | 09:40 | приземлился |
| Oran (ORN) | Iberia | IB5829 | 10:05 | 09:40 | приземлился |
| Bournemouth (BOH) | Jet2 | LS3605 | 10:10 | 10:10 | приземлился |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:24 | приземлился |
| Manchester (MAN) | easyJet | U22013 | 10:15 | 10:42 | приземлился |
| Luton (LTN) | easyJet | U22313 | 10:20 | 10:07 | приземлился |
| Ibiza (IBZ) | Ryanair | FR7567 | 10:25 | 10:27 | приземлился |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | 10:45 | приземлился |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | неизвестный | |
| Newcastle (NCL) | Jet2 | LS607 | 10:34 | 10:50 | приземлился |
| Bristol (BRS) | Jet2 | LS1805 | 10:35 | 10:37 | приземлился |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 10:47 | приземлился |
| Copenhagen (CPH) | Norwegian | D83660 | 10:40 | по расписанию | |
| Copenhagen (CPH) | Norwegian | DY3660 | 10:40 | 10:52 | приземлился |
| Liverpool (LPL) | easyJet | U23355 | 10:45 | 10:32 | приземлился |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 11:01 | приземлился |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | 11:04 | приземлился |
| Derby (EMA) | Ryanair | FR4818 | 11:00 | 10:58 | приземлился |
| Porto (OPO) | Ryanair | FR2028 | 11:00 | 11:07 | приземлился |
| London (LGW) | easyJet | U28107 | 11:00 | 10:56 | приземлился |
| Glasgow (GLA) | Jet2 | LS177 | 11:10 | 11:09 | приземлился |
| Marrakech (RAK) | Ryanair | FR2559 | 11:10 | 11:14 | приземлился |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 11:12 | приземлился |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 11:12 | приземлился |
| Stockholm (ARN) | SAS | SK1853 | 11:15 | 11:38 | приземлился |
| Belfast (BFS) | easyJet | U23005 | 11:20 | 11:21 | приземлился |
| Leeds (LBA) | Ryanair | FR5659 | 11:25 | 11:35 | приземлился |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:47 | приземлился |
| London (STN) | Ryanair | FR2505 | 11:30 | 11:33 | приземлился |
| Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:28 | приземлился |
| London (LGW) | British Airways | BA2654 expand_more(1) | 11:35 | 11:18 | приземлился |
| London (LGW) | Iberia | IB3886 | 11:35 | 11:18 | приземлился |
| Birmingham (BHX) | TUI | BY7604 | 11:40 | по расписанию | |
| Birmingham (BHX) | TUI | X37604 | 11:40 | 11:44 | приземлился |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:30 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN3771 | 11:55 | 12:02 | приземлился |
| London (LGW) | TUI | BY4630 | 11:55 | по расписанию | |
| London (LGW) | TUI | X34630 | 11:55 | 12:54 | приземлился |
| Stockholm (ARN) | SAS | SK1571 | 12:00 | 12:16 | приземлился |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | 11:53 | приземлился |
| Zurich (ZRH) | Swiss | LX2172 | 12:00 | 11:58 | приземлился |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 12:00 | 11:41 | приземлился |
| Santander (SDR) | Iberia | IB5825 | 12:00 | 11:41 | приземлился |
| Memmingen (FMM) | Ryanair | FR2409 | 12:10 | 12:09 | приземлился |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 12:15 | 12:06 | приземлился |
| Barcelona (BCN) | Iberia | IB5262 | 12:15 | 12:06 | приземлился |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:15 | 12:06 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3529 | 12:15 | 12:06 | приземлился |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | 12:12 | приземлился |
| Newcastle (NCL) | TUI | BY1642 | 12:20 | по расписанию | |
| Newcastle (NCL) | TUI | X31642 | 12:20 | 12:35 | приземлился |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:25 | 12:21 | приземлился |
| London (LGW) | easyJet | U28103 | 12:25 | 12:43 | приземлился |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:30 | 13:14 | приземлился |
| Bilbao (BIO) | Iberia | IB5274 | 12:30 | 13:14 | приземлился |
| Pardubice (PED) | Ryanair | FR1495 | 12:30 | 12:49 | приземлился |
| London (STN) | Ryanair | FR8286 | 12:30 | 12:30 | приземлился |
| Belfast (BFS) | Ryanair | FR9558 | 12:35 | 12:46 | приземлился |
| Mulhouse basel (BSL) | easyJet | U25500 | 12:40 | 12:38 | приземлился |
| Riga (RIX) | Air Baltic | BT689 | 12:40 | 12:41 | приземлился |
| Vantaa (HEL) | Norwegian | D82908 | 13:00 | по расписанию | |
| Liverpool (LPL) | Jet2 | LS3207 | 13:00 | 12:51 | приземлился |
| Vantaa (HEL) | Norwegian | DY2908 | 13:00 | 13:24 | приземлился |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:57 | приземлился |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:57 | приземлился |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:57 | приземлился |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:57 | приземлился |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:57 | приземлился |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:57 | приземлился |
| Glasgow (GLA) | TUI | BY1632 | 13:10 | по расписанию | |
| Glasgow (GLA) | TUI | X31632 | 13:10 | 13:17 | приземлился |
| Riga (RIX) | Norwegian | D82096 | 13:10 | по расписанию | |
| Riga (RIX) | Norwegian | DY2096 | 13:10 | 13:30 | приземлился |
| Trondheim (TRD) | Norwegian | DY1728 | 13:20 | 13:36 | приземлился |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 13:25 | 13:21 | приземлился |
| Oslo (OSL) | SAS | SK4675 | 13:25 | 13:42 | приземлился |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13:25 | 13:33 | приземлился |
| Palma Mallorca (PMI) | Iberia | IB5532 | 13:25 | 13:33 | приземлился |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:35 | 13:27 | приземлился |
| Barcelona (BCN) | Iberia | IB5138 | 13:35 | 13:27 | приземлился |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 13:35 | 13:27 | приземлился |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 13:35 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:35 | 13:27 | приземлился |
| London (LGW) | Ryanair | FR2715 | 13:45 | 13:45 | приземлился |
| Warsaw (WAW) | Ryanair | FR6073 | 13:50 | 14:12 | приземлился |
| Krakow (KRK) | Ryanair | FR6355 | 13:55 | 13:50 | приземлился |
| Birmingham (BHX) | Ryanair | FR995 | 14:05 | 14:15 | приземлился |
| Nantes (NTE) | Volotea | V72260 | 14:05 | 13:56 | приземлился |
| Amsterdam (AMS) | easyJet | U27885 | 14:10 | 14:06 | приземлился |
| Billund (BLL) | Norwegian | D85381 | 14:15 | по расписанию | |
| Billund (BLL) | Norwegian | DY5381 | 14:15 | 14:27 | приземлился |
| Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | 14:09 | приземлился |
| Katowice (KTW) | Ryanair | FR3950 | 14:25 | 14:30 | приземлился |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:30 | 14:41 | приземлился |
| Reykjavik (KEF) | Neos | NO6902 | 14:30 | 14:22 | приземлился |
| Haugesund (HAU) | Norwegian | D85329 | 14:40 | по расписанию | |
| Haugesund (HAU) | Norwegian | DY5329 | 14:40 | 14:38 | приземлился |
| Glasgow (GLA) | easyJet | U25508 | 14:45 | 14:35 | приземлился |
| Dublin (DUB) | Ryanair | FR7062 | 15:10 | 15:31 | приземлился |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | по расписанию | |
| Stockholm (ARN) | Norwegian | DY5351 | 15:50 | 15:59 | приземлился |
| Rome (FCO) | Ryanair | FR4005 | 15:55 | 15:53 | приземлился |
| Budapest (BUD) | Ryanair | FR8012 | 16:00 | 15:49 | приземлился |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | 16:10 | приземлился |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | 16:10 | приземлился |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 15:46 | приземлился |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:27 | приземлился |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:27 | приземлился |
| Toulouse (TLS) | Ryanair | FR1059 | 16:20 | 17:23 | приземлился |
| Ostend (OST) | TUI fly Belgium | TB1173 | 16:35 | неизвестный | |
| Ostend (OST) | TUI | X31173 | 16:35 | 16:25 | приземлился |
| Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 16:45 | 16:43 | приземлился |
| Barcelona (BCN) | Iberia | IB5264 | 16:45 | 16:43 | приземлился |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:45 | 16:43 | приземлился |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:45 | 16:43 | приземлился |
| Bristol (BRS) | easyJet | U25526 | 17:00 | 16:46 | приземлился |
| Newquay (NQY) | Ryanair | FR2953 | 17:00 | 17:20 | приземлился |
| Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | 17:00 | приземлился |
| Marseille (MRS) | Ryanair | FR6455 | 17:05 | 17:35 | приземлился |
| Brussels (CRL) | Ryanair | FR9063 | 17:10 | 17:13 | приземлился |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:10 | 17:17 | приземлился |
| Munich (MUC) | Lufthansa | LH1848 | 17:10 | 17:07 | приземлился |
| Algiers (ALG) | Air Algerie | AH2004 | 17:15 | 17:40 | приземлился |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:20 | 17:28 | приземлился |
| Amsterdam (AMS) | Iberia | IB5088 | 17:20 | 17:28 | приземлился |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:20 | 17:28 | приземлился |
| Vienna (VIE) | Lauda Europe | FR6987 | 17:20 | 17:10 | приземлился |
| Manchester (MAN) | Ryanair | FR4007 | 17:25 | 17:43 | приземлился |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | 17:37 | приземлился |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | 17:37 | приземлился |
| Oslo (OSL) | SAS | SK4673 | 17:35 | 17:52 | приземлился |
| Bordeaux (BOD) | Volotea | V72428 | 17:40 | С задержкой | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 17:50 | приземлился |
| Zaragoza (ZAZ) | Valair | VVV271 | 17:48 | 18:05 | приземлился |
| Eindhoven (EIN) | Transavia | HV6625 | 17:55 | по расписанию | |
| London (LGW) | easyJet | U28109 | 17:55 | 17:47 | приземлился |
| Seu De Urgel (LEU) | Taespejo Portugal | TES171 | 18:11 | по расписанию | |
| Lille (LIL) | easyJet | U25522 | 18:15 | С задержкой | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:20 | С задержкой | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 18:20 | по расписанию | |
| Stockholm (ARN) | Norwegian | D84203 | 18:25 | по расписанию | |
| Stockholm (ARN) | Norwegian | DY4203 | 18:25 | по расписанию | |
| Kaunas (KUN) | Ryanair | FR6429 | 18:25 | по расписанию | |
| Luton (LTN) | Ryanair | FR8425 | 18:25 | С задержкой | |
| Geneva (GVA) | easyJet | U21381 | 18:40 | по расписанию | |
| Liverpool (LPL) | Ryanair | FR5137 | 18:45 | по расписанию | |
| Milan (MXP) | Ryanair | FR1423 | 18:50 | по расписанию | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18:50 | С задержкой | |
| London (LGW) | Iberia | IB5613 | 18:50 | С задержкой | |
| Brussels (BRU) | Fly2Sky | TB1113 | 18:55 | по расписанию | |
| Brussels (BRU) | Fly2Sky | F61113 | 18:55 | по расписанию | |
| London (LGW) | Ryanair | FR2717 | 18:55 | С задержкой | |
| Stavanger (SVG) | Norwegian | DY1834 | 18:55 | С задержкой | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:55 | по расписанию | |
| Memmingen (FMM) | Ryanair | FR7607 | 19:00 | по расписанию | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 19:00 | по расписанию | |
| London (LGW) | Iberia | IB3885 | 19:00 | по расписанию | |
| Leeds (LBA) | Jet2 | LS273 | 19:05 | по расписанию | |
| London (STN) | Ryanair | FR2586 | 19:10 | С задержкой | |
| Zurich (ZRH) | Swiss | LX2174 | 19:10 | С задержкой | |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1792 | 19:15 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2834 | 19:15 | по расписанию | |
| Bristol (BRS) | Ryanair | FR2292 | 19:25 | по расписанию | |
| Brussels (CRL) | Ryanair | FR9053 | 19:25 | по расписанию | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | по расписанию | |
| Paris (ORY) | Iberia | IB5614 | 19:25 | по расписанию | |
| London (LGW) | easyJet | U28111 | 19:30 | по расписанию | |
| Derby (EMA) | Ryanair | FR9085 | 19:40 | по расписанию | |
| Paris (ORY) | Transavia | TO4708 | 19:45 | по расписанию | |
| Paris (ORY) | Transavia | HV4708 | 19:45 | по расписанию | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:50 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2647 | 19:50 | по расписанию | |
| Belfast (BFS) | Ryanair | RK9571 | 19:50 | по расписанию | |
| Belfast (BFS) | Ryanair | FR9571 | 19:50 | С задержкой | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | по расписанию | |
| Gothenburg (GOT) | Ryanair | FR9021 | 20:00 | по расписанию | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:05 | по расписанию | |
| Cardiff (CWL) | British Airways | BA8049 | 20:05 | по расписанию | |
| Cardiff (CWL) | Iberia | IB5252 | 20:05 | по расписанию | |
| Manchester (MAN) | Jet2 | LS881 | 20:05 | по расписанию | |
| Luton (LTN) | easyJet | U22315 | 20:10 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W43187 | 20:10 | по расписанию | |
| Bucharest (OTP) | Wizz Air | W63187 | 20:10 | по расписанию | |
| Shannon (SNN) | Ryanair | FR1322 | 20:15 | по расписанию | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:20 | по расписанию | |
| Oran (ORN) | Air Algerie | AH2020 | 20:20 | по расписанию | |
| Liverpool (LPL) | easyJet | U23377 | 20:20 | по расписанию | |
| Hahn (HHN) | Ryanair | FR2663 | 20:25 | по расписанию | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:30 | по расписанию | |
| Milan (MXP) | Wizz Air | W46417 | 20:30 | по расписанию | |
| Birmingham (BHX) | Jet2 | LS1117 | 20:40 | по расписанию | |
| Dublin (DUB) | Aer Lingus | EI574 | 20:40 | по расписанию | |
| London (STN) | Jet2 | LS1463 | 20:40 | по расписанию | |
| Prestwick (PIK) | Malta Air | FR5674 | 20:45 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:55 | по расписанию | |
| Porto (OPO) | Ryanair | FR2943 | 20:55 | по расписанию | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | по расписанию | |
| Madrid (MAD) | Air Baltic | BT5231 | 20:55 | по расписанию | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | по расписанию | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | по расписанию | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | по расписанию | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | по расписанию | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | по расписанию | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | по расписанию | |
| Dublin (DUB) | Ryanair | FR7762 | 21:00 | по расписанию | |
| Gothenburg (GOT) | SAS | SK1801 | 21:00 | по расписанию | |
| Newcastle (NCL) | Ryanair | FR4080 | 21:10 | по расписанию | |
| Manchester (MAN) | easyJet | U22015 | 21:25 | по расписанию | |
| Bratislava (BTS) | Ryanair | FR5699 | 21:30 | по расписанию | |
| Rzeszow (RZE) | Ryanair | FR4163 | 21:30 | по расписанию | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | по расписанию | |
| London (STN) | Ryanair | FR6647 | 21:40 | по расписанию | |
| Poznan (POZ) | Ryanair | FR2544 | 22:20 | по расписанию | |
| Manchester (MAN) | easyJet | U25520 | 22:30 | по расписанию | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:45 | по расписанию | |
| Barcelona (BCN) | Iberia | IB5076 | 22:45 | по расписанию | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 22:45 | по расписанию | |
| Eindhoven (EIN) | Ryanair | FR7523 | 22:45 | по расписанию | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:45 | по расписанию | |
| Sevilla (SVQ) | Ryanair | FR4816 | 22:50 | по расписанию | |
| Norwich (NWI) | Ryanair | FR5887 | 22:55 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 22:55 | по расписанию | |
| Aalesund (AES) | Norwegian | D85341 | 23:35 | по расписанию | |
| London (LGW) | Ryanair | FR2721 | 23:35 | по расписанию | |
| Stockholm (NYO) | Norwegian | D85363 | 23:40 | по расписанию | |
| Leeds (LBA) | Ryanair | FR2661 | 23:45 | по расписанию | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:45 | по расписанию | |
| Tenerife (TFN) | Iberia | IB5409 | 23:45 | по расписанию | |
| Oran (ORN) | Vueling | VY7393 expand_more(1) | 23:50 | по расписанию | |
| Oran (ORN) | Iberia | IB5831 | 23:50 | по расписанию | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR262 | 05:45 | 06:07 | По пути |
| London (STN) | Ryanair | FR2506 | 05:45 | 05:53 | По пути |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:02 | По пути |
| Belfast (BFS) | Ryanair | FR9559 | 06:00 | 06:08 | По пути |
| Pardubice (PED) | Ryanair | FR1494 | 06:15 | 06:29 | По пути |
| Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:36 | По пути |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | 06:48 | По пути |
| London (STN) | Ryanair | FR8287 | 06:45 | 06:58 | По пути |
| Marrakesh (RAK) | Ryanair | FR2558 | 06:55 | 07:05 | По пути |
| Haugesund (HAU) | Norwegian | D85328 | 07:00 | по расписанию | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | по расписанию | |
| Krakow (KRK) | Ryanair | FR6356 | 07:00 | 07:10 | По пути |
| Basel (BSL) | easyJet | U25501 | 07:00 | 07:16 | По пути |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:00 | 07:21 | По пути |
| Oran (ORN) | Iberia | IB5084 | 07:00 | 07:21 | По пути |
| Stockholm (ARN) | Norwegian | DY5350 | 07:00 | 07:23 | По пути |
| Haugesund (HAU) | Norwegian | DY5328 | 07:00 | 06:59 | По пути |
| Porto (OPO) | Ryanair | FR2029 | 07:15 | 07:25 | По пути |
| Munster (FMO) | Ryanair | FR1450 | 07:20 | 07:37 | По пути |
| Bristol (BRS) | easyJet | U25527 | 07:20 | 07:39 | По пути |
| Billund (BLL) | Norwegian | D85380 | 07:25 | по расписанию | |
| Billund (BLL) | Norwegian | DY5380 | 07:25 | 07:29 | По пути |
| Glasgow (GLA) | easyJet | U25509 | 07:45 | 07:46 | По пути |
| London (LGW) | Ryanair | FR2714 | 08:10 | 08:17 | По пути |
| Ibiza (IBZ) | Ryanair | FR7566 | 08:10 | 08:14 | По пути |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:19 | По пути |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:19 | По пути |
| Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 08:30 | 08:43 | По пути |
| Barcelona (BCN) | Iberia | IB5137 | 08:30 | 08:43 | По пути |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:30 | 08:43 | По пути |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:30 | 08:43 | По пути |
| Santander (SDR) | Vueling | VY1350 expand_more(1) | 08:30 | 08:35 | По пути |
| Santander (SDR) | Iberia | IB5824 | 08:30 | 08:35 | По пути |
| Dublin (DUB) | Ryanair | FR7063 | 08:55 | 09:12 | По пути |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:09 | По пути |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:00 | 09:06 | По пути |
| Bilbao (BIO) | Iberia | IB5275 | 09:00 | 09:06 | По пути |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | по расписанию | |
| Cluj-Napoca (CLJ) | Wizz Air | W63414 | 09:05 | 09:14 | По пути |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:10 | 09:55 | По пути |
| Paris (ORY) | Iberia | IB5083 | 09:10 | 09:55 | По пути |
| Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:25 | По пути |
| Ostend (OST) | TUI | TB1172 | 09:20 | по расписанию | |
| Ostend (OST) | TUI | X31172 | 09:20 | 10:13 | По пути |
| Budapest (BUD) | Ryanair | FR8011 | 09:25 | 09:29 | По пути |
