Chegadas e partidas de voos em Alicante Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Torp (TRF) | Norwegian | D85331 | 00:10 | Atrasado | |
| Lisbon (LIS) | Ryanair | FR9748 | 00:20 | agendado | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | agendado | |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | agendado | |
| Linz (LNZ) | Ryanair | FR3487 | 00:45 | agendado | |
| Vantaa (HEL) | Norwegian | D85423 | 00:55 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 01:15 | 00:52 | Pousado |
| Vitoria. (VIT) | Iberia Regional | YW8031 | 02:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5136 | 07:40 | agendado | |
| Barcelona (BCN) | Level | LL5043 | 07:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:40 | agendado | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | agendado | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | agendado | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:20 | agendado | |
| Cologne (CGN) | Malta Air | FR1355 | 08:35 | agendado | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:35 | agendado | |
| Paris (ORY) | Iberia | IB5612 | 08:35 | agendado | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:40 | agendado | |
| Amsterdam (AMS) | KLM | KL2641 | 08:40 | agendado | |
| Ostend (OST) | TUI | TB1171 | 08:45 | agendado | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | agendado | |
| Wroclaw (WRO) | Ryanair | FR9876 | 08:55 | agendado | |
| Mulhouse basel (BSL) | easyJet | U21011 | 09:00 | agendado | |
| Cologne (CGN) | Eurowings | EW858 | 09:05 | agendado | |
| Warsaw (WAW) | Wizz Air | W61487 | 09:10 | agendado | |
| Brussels (BRU) | Transavia | HV9005 | 09:15 | agendado | |
| Brussels (CRL) | Ryanair | FR3534 | 09:15 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:15 | agendado | |
| Ibiza (IBZ) | Vueling | VY5851 | 09:15 | agendado | |
| Birmingham (BHX) | easyJet | U26603 | 09:25 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:25 | agendado | |
| Bristol (BRS) | easyJet | U22721 | 09:30 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | agendado | |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | agendado | |
| Cardiff (CWL) | TUI | BY6644 | 09:40 | agendado | |
| London (STN) | Jet2 | LS1411 | 09:40 | agendado | |
| Luton (LTN) | Jet2 | LS3809 | 09:40 | agendado | |
| Manchester (MAN) | TUI | BY2620 | 09:50 | agendado | |
| Southend (SEN) | easyJet | U25705 | 09:50 | agendado | |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | agendado | |
| Bergen (BGO) | Norwegian | DY1830 | 10:00 | agendado | |
| Eindhoven (EIN) | Transavia | HV6623 | 10:00 | agendado | |
| Derby (EMA) | Jet2 | LS641 | 10:00 | agendado | |
| Liverpool (LPL) | Ryanair | FR57 | 10:05 | 09:41 | Pousado |
| Newcastle (NCL) | Jet2 | LS607 | 10:08 | agendado | |
| Liverpool (LPL) | Jet2 | LS3207 | 10:10 | 09:57 | Pousado |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 09:47 | Pousado |
| Manchester (MAN) | easyJet | U22013 | 10:20 | 09:52 | Pousado |
| Luton (LTN) | easyJet | U22313 | 10:20 | 09:49 | Pousado |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:20 | 09:44 | Pousado |
| Oran (ORN) | Iberia | IB5829 | 10:20 | 09:44 | Pousado |
| Ibiza (IBZ) | Malta Air | FR7567 | 10:25 | agendado | |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | agendado | |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | agendado | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | agendado | |
| Liverpool (LPL) | easyJet | U23355 | 10:45 | agendado | |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | agendado | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | agendado | |
| Derby (EMA) | Ryanair | FR4818 | 11:00 | agendado | |
| London (LGW) | easyJet | U28107 | 11:00 | agendado | |
| Porto (OPO) | Ryanair | FR2028 | 11:00 | agendado | |
| Marrakech (RAK) | Ryanair | FR2559 | 11:10 | agendado | |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | agendado | |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | agendado | |
| Stockholm (ARN) | SAS | SK1853 | 11:15 | agendado | |
| Leeds (LBA) | Ryanair | FR5659 | 11:25 | agendado | |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | agendado | |
| London (STN) | Ryanair | FR2505 | 11:30 | agendado | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 11:55 | agendado | |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | agendado | |
| Memmingen (FMM) | Ryanair | FR2409 | 12:10 | agendado | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 12:15 | agendado | |
| Barcelona (BCN) | Iberia | IB5262 | 12:15 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:15 | agendado | |
| Barcelona (BCN) | Level | LL5045 | 12:15 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 12:15 | agendado | |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | agendado | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:25 | agendado | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:30 | agendado | |
| Bilbao (BIO) | Iberia | IB5274 | 12:30 | agendado | |
| Pardubice (PED) | Ryanair | FR1495 | 12:30 | agendado | |
| Belfast (BFS) | Ryanair | FR9558 | 12:35 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:52 | Pousado |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:52 | Pousado |
| Trondheim (TRD) | Norwegian | DY1728 | 13:20 | Atrasado | |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 13:25 | agendado | |
| Oslo (OSL) | SAS | SK4675 | 13:25 | 12:55 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13:25 | agendado | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 13:25 | agendado | |
| London (LGW) | Ryanair | FR2715 | 13:45 | agendado | |
| Tenerife (TFN) | Vueling | VY3121 expand_more(1) | 13:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5397 | 13:45 | agendado | |
| Warsaw (WAW) | Ryanair | FR6073 | 13:50 | agendado | |
| Krakow (KRK) | Ryanair | FR6355 | 13:55 | agendado | |
| Birmingham (BHX) | Ryanair | FR995 | 14:05 | agendado | |
| Copenhagen (CPH) | Norwegian | D85371 | 14:15 | Atrasado | |
| Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | agendado | |
| Katowice (KTW) | Ryanair | FR3950 | 14:25 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:30 | agendado | |
| Haugesund (HAU) | Norwegian | D85329 | 14:40 | agendado | |
| Paris (LBG) | Av8Jet | AJO474 | 14:41 | agendado | |
| Dublin (DUB) | Ryanair | FR7062 | 15:10 | agendado | |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | agendado | |
| Budapest (BUD) | Ryanair | FR8012 | 16:00 | agendado | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | agendado | |
| Rome (FCO) | Ryanair | FR4005 | 16:10 | agendado | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | agendado | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | agendado | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 15:57 | Pousado |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5264 | 16:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:40 | agendado | |
| Barcelona (BCN) | Level | LL5049 | 16:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:40 | agendado | |
| Newquay (NQY) | Ryanair | FR2953 | 17:00 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | agendado | |
| Marseille (MRS) | Ryanair | FR6455 | 17:05 | agendado | |
| Brussels (CRL) | Ryanair | FR9063 | 17:10 | agendado | |
| Munich (MUC) | Lufthansa | LH1848 | 17:10 | agendado | |
| Algiers (ALG) | Air Algerie | AH2004 | 17:15 | agendado | |
| Vienna (VIE) | Lauda Europe | FR6987 | 17:20 | agendado | |
| Manchester (MAN) | Malta Air | FR4007 | 17:25 | agendado | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:30 | agendado | |
| Amsterdam (AMS) | Iberia | IB5088 | 17:30 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:30 | agendado | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 17:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5138 | 17:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 17:30 | agendado | |
| Barcelona (BCN) | Level | LL5047 | 17:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | agendado | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | agendado | |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | agendado | |
| Oslo (OSL) | SAS | SK4673 | 17:35 | agendado | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | agendado | |
| Eindhoven (EIN) | Transavia | HV6625 | 17:55 | agendado | |
| London (LGW) | easyJet | U28109 | 17:55 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:20 | agendado | |
| Kaunas (KUN) | Buzz | FR6429 | 18:25 | agendado | |
| Luton (LTN) | Ryanair | FR8425 | 18:25 | agendado | |
| Brussels (BRU) | Transavia | HV9003 | 18:30 | agendado | |
| Geneva (GVA) | easyJet | U21381 | 18:40 | agendado | |
| Liverpool (LPL) | Ryanair | FR5137 | 18:45 | agendado | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 18:50 | agendado | |
| London (LGW) | British Airways | BA8145 | 18:50 | agendado | |
| London (LGW) | Iberia | IB5613 | 18:50 | agendado | |
| Milan (MXP) | Ryanair | FR1423 | 18:50 | agendado | |
| London (LGW) | Ryanair | FR2717 | 18:55 | agendado | |
| Stavanger (SVG) | Norwegian | DY1834 | 18:55 | agendado | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:55 | agendado | |
| Brussels (BRU) | TUI | TB1113 | 19:00 | agendado | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 19:00 | agendado | |
| London (LGW) | Iberia | IB3885 | 19:00 | agendado | |
| London (LGW) | Vueling | VY9601 | 19:00 | agendado | |
| Leeds (LBA) | Jet2 | LS273 | 19:05 | agendado | |
| London (STN) | Ryanair | FR2586 | 19:10 | agendado | |
| Zurich (ZRH) | Helvetic Airways | LX2174 | 19:10 | agendado | |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | agendado | |
| Oslo (OSL) | Norwegian | DY1792 | 19:15 | agendado | |
| Bristol (BRS) | Ryanair | FR2292 | 19:25 | agendado | |
| Brussels (CRL) | Ryanair | FR9053 | 19:25 | agendado | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | agendado | |
| Paris (ORY) | Iberia | IB5614 | 19:25 | agendado | |
| London (LGW) | easyJet | U28111 | 19:30 | agendado | |
| Derby (EMA) | Ryanair | FR9085 | 19:40 | agendado | |
| Paris (ORY) | Transavia | TO4708 | 19:45 | agendado | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:50 | agendado | |
| Amsterdam (AMS) | KLM | KL2647 | 19:50 | agendado | |
| Belfast (BFS) | Ryanair | RK9571 | 19:50 | agendado | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
| Gothenburg (GOT) | Ryanair | FR9021 | 20:00 | agendado | |
| Bucharest (OTP) | Wizz Air | W43187 | 20:00 | agendado | |
| Luton (LTN) | easyJet | U22315 | 20:10 | agendado | |
| Shannon (SNN) | Ryanair | FR1322 | 20:15 | agendado | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:20 | agendado | |
| Hahn (HHN) | Ryanair | FR2663 | 20:25 | agendado | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:30 | agendado | |
| Prestwick (PIK) | Ryanair | FR5674 | 20:45 | agendado | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | agendado | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | agendado | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
| Dublin (DUB) | Ryanair | FR7762 | 21:00 | agendado | |
| Bristol (BRS) | easyJet | U22723 | 21:05 | agendado | |
| Belfast (BFS) | easyJet | U23005 | 21:05 | agendado | |
| Newcastle (NCL) | Ryanair | FR4080 | 21:10 | agendado | |
| Hanover (HAJ) | Air Europa | AME806 | 21:16 | agendado | |
| Bratislava (BTS) | Ryanair | FR5699 | 21:30 | agendado | |
| Rzeszow (RZE) | Ryanair | FR4163 | 21:30 | agendado | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | agendado | |
| London (STN) | Ryanair | FR6647 | 21:40 | agendado | |
| Billund (BLL) | Norwegian | D85381 | 22:20 | agendado | |
| Poznan (POZ) | Ryanair | FR2544 | 22:20 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7523 | 22:45 | agendado | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:45 | agendado | |
| Sevilla (SVQ) | Ryanair | FR4816 | 22:50 | agendado | |
| Norwich (NWI) | Ryanair | FR5887 | 22:55 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 22:55 | agendado | |
| Aalesund (AES) | Norwegian | D85341 | 23:35 | agendado | |
| London (LGW) | Ryanair | FR2721 | 23:35 | agendado | |
| Leeds (LBA) | Ryanair | FR2661 | 23:45 | agendado | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 23:45 | agendado | |
| Cardiff (CWL) | British Airways | BA8049 | 23:45 | agendado | |
| Cardiff (CWL) | Iberia | IB5252 | 23:45 | agendado | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5409 | 23:45 | agendado | |
| Oran (ORN) | Vueling | VY7393 expand_more(1) | 23:50 | agendado | |
| Oran (ORN) | Iberia | IB5831 | 23:50 | agendado | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR262 | 05:45 | agendado | |
| London (STN) | Ryanair | FR2506 | 05:45 | agendado | |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | agendado | |
| Belfast (BFS) | Ryanair | FR9559 | 06:00 | agendado | |
| Pardubice (PED) | Ryanair | FR1494 | 06:15 | agendado | |
| Warsaw (WAW) | Ryanair | FR6072 | 06:15 | agendado | |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | agendado | |
| Marrakesh (RAK) | Ryanair | FR2558 | 06:55 | agendado | |
| Haugesund (HAU) | Norwegian | D85328 | 07:00 | agendado | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | agendado | |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | agendado | |
| Krakow (KRK) | Ryanair | FR6356 | 07:00 | agendado | |
| Porto (OPO) | Ryanair | FR2029 | 07:15 | agendado | |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:15 | agendado | |
| Oran (ORN) | Iberia | IB5084 | 07:15 | agendado | |
| Munster (FMO) | Ryanair | FR1450 | 07:20 | agendado | |
| Tenerife (TFN) | Vueling | VY3120 expand_more(1) | 07:20 | agendado | |
| Tenerife (TFN) | Iberia | IB5396 | 07:20 | agendado | |
| London (LGW) | Ryanair | FR2714 | 08:10 | agendado | |
| Ibiza (IBZ) | Malta Air | FR7566 | 08:10 | agendado | |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | agendado | |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | agendado | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5137 | 08:30 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:30 | agendado | |
| Barcelona (BCN) | Level | LL5044 | 08:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:30 | agendado | |
| Dublin (DUB) | Ryanair | FR7063 | 08:55 | agendado | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 08:55 | agendado | |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:00 | agendado | |
| Bilbao (BIO) | Iberia | IB5275 | 09:00 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | agendado | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:10 | agendado | |
| Paris (ORY) | Iberia | IB5083 | 09:10 | agendado | |
| Cologne (CGN) | Malta Air | FR1356 | 09:15 | agendado | |
| Ostend (OST) | TUI | TB1172 | 09:20 | agendado | |
| Budapest (BUD) | Ryanair | FR8011 | 09:25 | agendado | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | agendado | |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:30 | agendado | |
| Rotterdam (RTM) | Transavia | HV5052 | 09:30 | agendado | |
| Basel (BSL) | easyJet | U21012 | 09:35 | agendado | |
| Chisinau (RMO) | FlyOne | 5F5814 | 09:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | agendado | |
| Ibiza (IBZ) | Vueling | VY5850 | 09:45 | agendado | |
| Cologne (CGN) | Eurowings | EW859 | 09:50 | agendado | |
| Brussels (CRL) | Ryanair | FR3533 | 09:50 | agendado | |
| Warsaw (WAW) | Wizz Air | W61488 | 09:55 | agendado | |
| Bristol (BRS) | easyJet | U22722 | 10:05 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:15 | agendado | |
| Birmingham (BHX) | easyJet | U26604 | 10:15 | agendado | |
| Vienna (VIE) | Lauda Europe | FR1568 | 10:25 | agendado | |
| Brussels (BRU) | Transavia | HV9006 | 10:25 | agendado | |
| Prestwick (PIK) | Ryanair | FR692 | 10:30 | agendado | |
| London (STN) | Jet2 | LS1412 | 10:35 | agendado | |
| Southend (SEN) | easyJet | U25706 | 10:35 | agendado | |
| London (LTN) | Jet2 | LS3810 | 10:35 | agendado | |
| Bergen (BGO) | Norwegian | DY1831 | 10:45 | agendado | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:45 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2640 | 10:45 | agendado | |
| Eindhoven (EIN) | Transavia | HV6624 | 10:50 | agendado | |
| Nottingham (EMA) | Jet2 | LS642 | 10:50 | agendado | |
| Cardiff (CWL) | TUI | BY6645 | 10:50 | agendado | |
| Edinburgh (EDI) | easyJet | U23206 | 10:55 | agendado | |
| Liverpool (LPL) | Jet2 | LS3208 | 11:00 | agendado | |
| Manchester (MAN) | TUI | BY2621 | 11:05 | agendado | |
| Manchester (MAN) | easyJet | U22014 | 11:05 | agendado | |
| London (LTN) | easyJet | U22314 | 11:05 | agendado | |
| Manchester (MAN) | Malta Air | FR4006 | 11:10 | agendado | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:10 | agendado | |
| Amsterdam (AMS) | Iberia | IB5799 | 11:10 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11:10 | agendado | |
| Edinburgh (EDI) | Jet2 | LS776 | 11:15 | agendado | |
| Newcastle (NCL) | Jet2 | LS584 | 11:20 | agendado | |
| Liverpool (LPL) | easyJet | U23356 | 11:20 | agendado | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:30 | agendado | |
| Brussels (CRL) | Ryanair | FR9062 | 11:35 | agendado | |
| London (LGW) | easyJet | U28108 | 11:35 | agendado | |
| Newquay (NQY) | Ryanair | FR2954 | 11:45 | agendado | |
| Leeds (LBA) | Jet2 | LS272 | 11:45 | agendado | |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | agendado | |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11:50 | agendado | |
| Brussels (BRU) | Iberia | IB5817 | 11:50 | agendado | |
| Liverpool (LPL) | Ryanair | FR56 | 12:00 | agendado | |
| Leeds (LBA) | Ryanair | FR5660 | 12:00 | agendado | |
| Stockholm (ARN) | SAS | SK1854 | 12:10 | agendado | |
| Oslo (OSL) | Norwegian | DY1791 | 12:15 | agendado | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(5) | 12:30 | agendado | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | agendado | |
| Madrid (MAD) | SAS | SK8353 | 12:30 | agendado | |
| London (LTN) | Ryanair | FR8426 | 12:40 | agendado | |
| Memmingen (FMM) | Ryanair | FR2408 | 12:45 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 12:50 | agendado | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 12:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5263 | 12:50 | agendado | |
| Barcelona (BCN) | Level | LL5046 | 12:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 12:50 | agendado | |
| Nottingham (EMA) | Ryanair | FR4817 | 13:00 | agendado | |
| Edinburgh (EDI) | Ryanair | FR5578 | 13:00 | agendado | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 13:00 | agendado | |
| London (LGW) | British Airways | BA8144 | 13:00 | agendado | |
| London (LGW) | Iberia | IB5074 | 13:00 | agendado | |
| London (LGW) | Ryanair | FR2716 | 13:20 | agendado | |
| London (STN) | Ryanair | FR2587 | 13:25 | agendado | |
| Marseille (MRS) | Ryanair | FR6454 | 13:30 | agendado | |
| Barcelona (BCN) | Vueling | VY1307 expand_more(3) | 13:30 | agendado | |
| Barcelona (BCN) | Iberia | IB5265 | 13:30 | agendado | |
| Barcelona (BCN) | Level | LL5050 | 13:30 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 13:30 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(8) | 13:40 | agendado | |
| Madrid (MAD) | airBaltic | BT5232 | 13:40 | agendado | |
| Madrid (MAD) | avianca | AV6169 | 13:40 | agendado | |
| Madrid (MAD) | British Airways | BA7075 | 13:40 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | agendado | |
| Madrid (MAD) | Vueling | VY5575 | 13:40 | agendado | |
| Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 14:00 | agendado | |
| Palma de Mallorca (PMI) | Iberia | IB5531 | 14:00 | agendado | |
| Trondheim (TRD) | Norwegian | DY1729 | 14:05 | agendado | |
| Milan (MXP) | Ryanair | FR1424 | 14:15 | agendado | |
| Oslo (OSL) | SAS | SK4676 | 14:15 | agendado | |
| Rzeszow (RZE) | Ryanair | FR4162 | 14:20 | agendado | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 14:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5139 | 14:25 | agendado | |
| Barcelona (BCN) | Level | LL5048 | 14:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 14:25 | agendado | |
| Helsinki (HEL) | Ryanair | FR2616 | 14:35 | agendado | |
| Birmingham (BHX) | Ryanair | FR996 | 14:40 | agendado | |
| Dublin (DUB) | Ryanair | FR7763 | 14:45 | agendado | |
| Katowice (KTW) | Ryanair | FR3951 | 15:00 | agendado | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 15:05 | agendado | |
| Alesund (AES) | Norwegian | D85340 | 15:10 | agendado | |
| Poznan (POZ) | Ryanair | FR2543 | 15:25 | agendado | |
| Bratislava (BTS) | Ryanair | FR5698 | 15:25 | agendado | |
| Billund (BLL) | Norwegian | D85380 | 15:30 | agendado | |
| Copenhagen (CPH) | Norwegian | D85372 | 16:40 | agendado | |
| Rome (FCO) | Ryanair | FR4004 | 16:45 | agendado | |
| Norwich (NWI) | Ryanair | FR5886 | 16:55 | agendado | |
| Amsterdam (AMS) | KLM | KL1540 | 16:55 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7522 | 17:00 | agendado | |
| Palma de Mallorca (PMI) | Air Europa | UX4027 | 17:10 | agendado | |
| Oran (ORN) | Air Algerie | AH2017 | 17:20 | agendado | |
