Chegadas e partidas de voos em Alicante Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Lisbon (LIS) | Ryanair | FR9748 | 00:05 | 00:18 | Pousado |
Torp (TRF) | Norwegian | D85331 | 00:10 | 23:59 | Pousado |
Marrakech (RAK) | Ryanair | FR6173 | 00:15 | 00:26 | Pousado |
Vantaa (HEL) | Norwegian | D85423 | 00:55 | 00:55 | Pousado |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:14 | Pousado |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:14 | Pousado |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:14 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 08:20 | 09:22 | Pousado |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:25 | 08:00 | Pousado |
Cologne (CGN) | Ryanair | FR1355 | 08:30 | 08:02 | Pousado |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 08:35 | 08:20 | Pousado |
Barcelona (BCN) | Iberia | IB5136 | 08:35 | 08:20 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3538 | 08:35 | 08:20 | Pousado |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 08:35 | 08:37 | Pousado |
Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:37 | Pousado |
Madrid (MAD) | Avianca | AV6027 | 08:35 | 08:37 | Pousado |
Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:37 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:37 | Pousado |
Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:37 | Pousado |
Ostend (OST) | TUI | TB1171 | 08:45 | 08:10 | Pousado |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:17 | Pousado |
Vienna (VIE) | Lauda Europe | FR1567 | 08:50 | 08:48 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR875 | 08:55 | 08:46 | Pousado |
Brussels (BRU) | TUI | TB1113 | 09:00 | 08:07 | Pousado |
Kaunas (KUN) | Ryanair | FR6433 | 09:00 | 08:40 | Pousado |
Napoli (NAP) | easyJet | U24201 | 09:00 | desconhecido | |
Cologne (CGN) | Eurowings | EW858 | 09:05 | 08:43 | Pousado |
Zurich (ZRH) | Edelweiss Air | LX2172 | 09:05 | 09:04 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:10 | 08:55 | Pousado |
Ibiza (IBZ) | Vueling | VY5851 | 09:10 | 08:55 | Pousado |
Berlin (BER) | Ryanair | FR257 | 09:15 | 08:58 | Pousado |
Brussels (BRU) | Transavia | HV9005 | 09:15 | 08:50 | Pousado |
Geneva (GVA) | easyJet | U21381 | 09:20 | 09:10 | Pousado |
Bristol (BRS) | easyJet | U22721 | 09:30 | 09:06 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 09:01 | Pousado |
Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:12 | Pousado |
Birmingham (BHX) | Jet2 | LS1215 | 09:40 | 09:30 | Pousado |
Cardiff (CWL) | TUI | BY6644 | 09:40 | 09:15 | Pousado |
London (STN) | Jet2 | LS1411 | 09:40 | 09:53 | Pousado |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 09:50 | 09:40 | Pousado |
Bilbao (BIO) | Iberia | IB5274 | 09:50 | 09:40 | Pousado |
Manchester (MAN) | TUI | BY2620 | 09:50 | 09:44 | Pousado |
Amsterdam (AMS) | Transavia | HV6947 expand_more(2) | 09:55 | 09:35 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 09:55 | 09:35 | Pousado |
Amsterdam (AMS) | KLM | KL2552 | 09:55 | 09:35 | Pousado |
Birmingham (BHX) | easyJet | U26603 | 09:55 | 10:08 | Pousado |
Bergen (BGO) | Norwegian | DY1830 | 10:00 | 09:47 | Pousado |
Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 09:37 | Pousado |
Derby (EMA) | Jet2 | LS641 | 10:00 | 09:27 | Pousado |
Edinburgh (EDI) | Ryanair | FR5579 | 10:05 | 09:32 | Pousado |
Gdansk (GDN) | Ryanair | FR1425 | 10:10 | 09:50 | Pousado |
Luton (LTN) | easyJet | U22313 | 10:10 | 09:59 | Pousado |
Manchester (MAN) | easyJet | U22013 | 10:15 | 10:05 | Pousado |
Oran (ORN) | Vueling | VY7395 | 10:15 | 09:42 | Pousado |
Edinburgh (EDI) | easyJet | U23205 | 10:20 | 09:56 | Pousado |
Bournemouth (BOH) | Ryanair | FR3948 | 10:35 | 10:11 | Pousado |
Newcastle (NCL) | Jet2 | LS583 | 10:35 | 10:02 | Pousado |
Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:36 | Pousado |
Liverpool (LPL) | easyJet | U23355 | 10:50 | 10:17 | Pousado |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:22 | Pousado |
London (LGW) | easyJet | U28107 | 11:00 | 11:08 | Pousado |
Prestwick (PIK) | Ryanair | FR691 | 11:00 | 10:39 | Pousado |
Brussels (CRL) | Ryanair | FR3534 | 11:15 | 10:43 | Pousado |
Belfast (BFS) | easyJet | U23005 | 11:20 | 11:01 | Pousado |
Manchester (MAN) | easyJet | U22033 | 11:20 | 11:05 | Pousado |
Newquay (NQY) | Ryanair | FR2953 | 11:25 | 11:23 | Pousado |
Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:37 | Pousado |
Copenhagen (CPH) | SAS | SK2813 | 11:40 | 11:19 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:40 | 11:26 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:35 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3771 | 11:50 | 11:43 | Pousado |
Manchester (MAN) | Ryanair | FR2070 | 11:50 | 11:40 | Pousado |
Leeds (LBA) | Ryanair | FR2661 | 11:55 | 11:33 | Pousado |
Dublin (DUB) | Ryanair | FR7062 | 11:55 | 11:48 | Pousado |
Paris (CDG) | Vueling | VY8258 expand_more(1) | 12:00 | agendado | |
Paris (CDG) | Iberia | IB5867 | 12:00 | agendado | |
Hamburg (HAM) | Ryanair | FR4026 | 12:15 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 12:15 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5532 | 12:15 | agendado | |
Barcelona (BCN) | Vueling | VY1311 expand_more(2) | 12:20 | agendado | |
Barcelona (BCN) | Iberia | IB5805 | 12:20 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3540 | 12:20 | agendado | |
Milan (MXP) | Ryanair | FR1423 | 12:25 | agendado | |
Vantaa (HEL) | Norwegian | D82908 | 13:00 | agendado | |
Krakow (KRK) | Ryanair | FR6355 | 13:05 | 12:43 | Pousado |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | agendado | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | agendado | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | agendado | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | agendado | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | agendado | |
Riga (RIX) | Norwegian | D82096 | 13:10 | agendado | |
Norwich (NWI) | Ryanair | FR5887 | 13:10 | 12:53 | Pousado |
Brussels (CRL) | Ryanair | FR9053 | 13:15 | 12:49 | Pousado |
Stockholm (ARN) | SAS | SK1853 | 13:20 | agendado | |
Las Palmas (LPA) | Vueling | VY3205 expand_more(1) | 13:20 | agendado | |
Las Palmas (LPA) | Iberia | IB5442 | 13:20 | agendado | |
Oslo (OSL) | SAS | SK4675 | 13:25 | agendado | |
Eindhoven (EIN) | Ryanair | FR7527 | 13:35 | agendado | |
London (LGW) | Ryanair | FR2715 | 13:40 | agendado | |
Torp (TRF) | Ryanair | FR9068 | 13:55 | agendado | |
Warsaw (WAW) | Ryanair | FR6108 | 14:00 | agendado | |
London (STN) | Ryanair | FR2505 | 14:05 | Atrasado | |
Manchester (MAN) | Ryanair | FR4007 | 14:10 | 13:59 | Pousado |
Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | Atrasado | |
Oslo (OSL) | Norwegian | D88623 | 14:40 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 14:50 | Atrasado | |
Porto (OPO) | Ryanair | FR2028 | 15:15 | agendado | |
Marseille (MRS) | Ryanair | FR6495 | 15:30 | Atrasado | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | agendado | |
Oran (ORN) | Vueling | VY7393 | 15:50 | agendado | |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 16:00 | agendado | |
Brussels (BRU) | Iberia | IB5267 | 16:00 | agendado | |
Amsterdam (AMS) | KLM | KL1541 expand_more(3) | 16:05 | agendado | |
Amsterdam (AMS) | Air France | AF6712 | 16:05 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9672 | 16:05 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1509 | 16:05 | agendado | |
Billund (BLL) | Ryanair | FR3755 | 16:15 | agendado | |
Bristol (BRS) | Ryanair | FR2292 | 16:20 | agendado | |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | agendado | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | agendado | |
Madrid (MAD) | Tarom | RO9423 | 16:20 | agendado | |
Belfast (BFS) | Ryanair | RK9558 | 16:25 | agendado | |
Vantaa (HEL) | Norwegian | D88621 | 16:30 | agendado | |
Sevilla (SVQ) | Ryanair | FR4816 | 16:40 | agendado | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:00 | agendado | |
Amsterdam (AMS) | Iberia | IB5270 | 17:00 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3502 | 17:00 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | agendado | |
Tetuan (TTU) | Ryanair | FR2388 | 17:05 | agendado | |
Barcelona (BCN) | Vueling | VY1302 expand_more(2) | 17:10 | agendado | |
Barcelona (BCN) | Iberia | IB5262 | 17:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3529 | 17:10 | agendado | |
Algiers (ALG) | Air Algerie | AH2004 | 17:15 | agendado | |
Milan (MXP) | Ryanair | FR2227 | 17:25 | Atrasado | |
Munich (MUC) | Lufthansa | LH1848 | 17:35 | agendado | |
Warsaw (WAW) | Wizz Air | W61487 | 17:40 | agendado | |
London (LGW) | easyJet | U28109 | 17:55 | agendado | |
Brussels (BRU) | Transavia | HV9003 | 18:00 | agendado | |
Brussels (BRU) | Brussels Airlines | SN1573 | 18:00 | agendado | |
Rome (FCO) | Ryanair | FR4005 | 18:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1174 | 18:15 | agendado | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 18:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 18:25 | agendado | |
Amsterdam (AMS) | KLM | KL2647 | 18:25 | agendado | |
Stockholm (ARN) | Norwegian | D88562 | 18:25 | Atrasado | |
Copenhagen (CPH) | Ryanair | FR4020 | 18:25 | agendado | |
Dublin (DUB) | Ryanair | FR7762 | 18:30 | Atrasado | |
Trondheim (TRD) | Norwegian | DY1728 | 18:35 | agendado | |
London (LGW) | Ryanair | FR2721 | 18:50 | agendado | |
Cologne (CGN) | Ryanair | FR2106 | 18:55 | agendado | |
Memmingen (FMM) | Ryanair | FR2409 | 18:55 | agendado | |
Stavanger (SVG) | Norwegian | DY1834 | 18:55 | agendado | |
Katowice (KTW) | Ryanair | FR3596 | 19:00 | agendado | |
Glasgow (GLA) | Jet2 | LS177 | 19:00 | agendado | |
Leeds (LBA) | Jet2 | LS273 | 19:00 | agendado | |
Manchester (MAN) | Ryanair | FR4027 | 19:00 | agendado | |
Budapest (BUD) | Wizz Air | W62387 | 19:10 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:10 | agendado | |
Oslo (OSL) | Norwegian | DY1792 | 19:15 | agendado | |
Zurich (ZRH) | Swiss | LX2174 | 19:15 | agendado | |
Brussels (CRL) | Ryanair | FR9063 | 19:25 | agendado | |
Newcastle (NCL) | Ryanair | FR4080 | 19:25 | agendado | |
London (LGW) | easyJet | U28111 | 19:35 | agendado | |
Paris (BVA) | Ryanair | FR9035 | 19:40 | agendado | |
Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 19:40 | agendado | |
Cardiff (CWL) | British Airways | BA8049 | 19:40 | agendado | |
Cardiff (CWL) | Iberia | IB5252 | 19:40 | agendado | |
Exeter (EXT) | Ryanair | FR2797 | 19:45 | agendado | |
Paris (ORY) | Transavia | TO4704 | 19:45 | agendado | |
Mulhouse basel (BSL) | easyJet | U21011 | 19:50 | agendado | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | agendado | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
Manchester (MAN) | easyJet | U22015 | 19:55 | agendado | |
Birmingham (BHX) | Ryanair | FR2151 | 20:00 | agendado | |
London (LGW) | British Airways | BA2656 expand_more(2) | 20:10 | agendado | |
London (LGW) | Iberia | IB3885 | 20:10 | agendado | |
London (LGW) | Qatar Airways | QR5907 | 20:10 | agendado | |
Luton (LTN) | easyJet | U22315 | 20:10 | agendado | |
Budapest (BUD) | Buzz | FR9942 | 20:15 | agendado | |
Leeds (LBA) | Ryanair | FR9079 | 20:20 | agendado | |
London (STN) | Ryanair | FR2586 | 20:25 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 20:30 | agendado | |
Palma Mallorca (PMI) | Iberia | IB5534 | 20:30 | agendado | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | agendado | |
Bristol (BRS) | easyJet | U22723 | 20:45 | agendado | |
Liverpool (LPL) | Ryanair | FR57 | 20:55 | agendado | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | agendado | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | agendado | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | agendado | |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 20:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:10 | agendado | |
Manchester (MAN) | Ryanair | FR4076 | 21:20 | agendado | |
Teesside (MME) | Ryanair | FR5986 | 21:20 | agendado | |
Hahn (HHN) | Ryanair | FR6202 | 21:30 | agendado | |
Lodz (LCJ) | Ryanair | FR9982 | 22:10 | agendado | |
Eindhoven (EIN) | Ryanair | FR7523 | 22:20 | agendado | |
Sofia (SOF) | Ryanair | FR6235 | 22:30 | agendado | |
Toulouse (TLS) | Ryanair | FR1059 | 22:40 | agendado | |
Bergamo (BGY) | Ryanair | FR3506 | 22:50 | agendado | |
Bremen (BRE) | Ryanair | FR9057 | 22:50 | agendado | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 22:55 | agendado | |
Paris (CDG) | Iberia | IB5865 | 22:55 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 23:00 | agendado | |
Bucharest (OTP) | Wizz Air | W43187 | 23:10 | agendado | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:20 | agendado | |
Tenerife (TFN) | Iberia | IB5409 | 23:20 | agendado | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 23:30 | agendado | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:30 | agendado | |
London (LGW) | Ryanair | FR2731 | 23:30 | agendado | |
Algiers (ALG) | Vueling | VY7397 | 23:35 | agendado | |
Stockholm (NYO) | Norwegian Air Sweden | D85363 | 23:40 | agendado | |
Copenhagen (CPH) | Norwegian Air Sweden | D85373 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5054 | 00:00 | agendado | |
Manchester (MAN) | Ryanair | FR2071 | 05:45 | 05:53 | A caminho |
Leeds (LBA) | Ryanair | FR2660 | 05:45 | 05:43 | A caminho |
Hamburg (HAM) | Ryanair | FR4025 | 05:45 | 05:50 | A caminho |
Dublin (DUB) | Ryanair | FR7063 | 05:45 | 05:51 | A caminho |
Oslo (TRF) | Ryanair | FR9069 | 06:00 | 06:13 | A caminho |
Krakow (KRK) | Ryanair | FR6356 | 06:05 | 06:11 | A caminho |
Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:21 | A caminho |
Newquay (NQY) | Ryanair | FR2954 | 06:20 | 06:28 | A caminho |
Oslo (OSL) | Norwegian | D88622 | 06:25 | 06:41 | A caminho |
Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | 06:31 | A caminho |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:30 | 06:39 | A caminho |
Bilbao (BIO) | Iberia | IB5275 | 06:30 | 06:39 | A caminho |
Paris (CDG) | Vueling | VY8259 expand_more(1) | 06:40 | 06:47 | A caminho |
Paris (CDG) | Iberia | IB5868 | 06:40 | 06:47 | A caminho |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | A caminho |
Helsinki (HEL) | Norwegian | D88620 | 07:00 | 07:01 | A caminho |
Gran Canaria (LPA) | Vueling | VY3204 expand_more(1) | 07:00 | 07:12 | A caminho |
Gran Canaria (LPA) | Iberia | IB5441 | 07:00 | 07:12 | A caminho |
Oran (ORN) | Vueling | VY7394 | 07:05 | 07:10 | A caminho |
Norwich (NWI) | Ryanair | FR5886 | 07:20 | 07:22 | A caminho |
Milan (MXP) | Ryanair | FR1424 | 07:45 | 07:51 | A caminho |
Eindhoven (EIN) | Ryanair | FR7526 | 08:00 | 08:04 | A caminho |
London (LGW) | Ryanair | FR2714 | 08:05 | 08:09 | A caminho |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5959 | 08:55 | 09:14 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:16 | A caminho |
Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:23 | A caminho |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Air Baltic | BT5174 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Avianca | AV6051 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | British Airways | BA7123 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:45 | A caminho |
Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:45 | A caminho |
Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:36 | A caminho |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 09:15 | 09:25 | A caminho |
Barcelona (BCN) | Iberia | IB5137 | 09:15 | 09:25 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5744 | 09:15 | 09:25 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3515 | 09:15 | 09:25 | A caminho |
Ostend (OST) | TUI | TB1172 | 09:20 | 09:31 | A caminho |
Vienna (VIE) | Lauda Europe | FR1568 | 09:25 | 10:04 | A caminho |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:39 | A caminho |
Kaunas (KUN) | Ryanair | FR6434 | 09:35 | 09:51 | A caminho |
Brussels (BRU) | TUI | TB1114 | 09:35 | 09:48 | A caminho |
Naples (NAP) | easyJet | U24202 | 09:35 | 09:54 | A caminho |
Zagreb (ZAG) | Lauda Europe | FR874 | 09:45 | 10:09 | A caminho |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | 09:57 | A caminho |
Ibiza (IBZ) | Vueling | VY5850 | 09:45 | 09:57 | A caminho |
Berlin (BER) | Ryanair | FR258 | 09:50 | 10:07 | A caminho |
Cologne (CGN) | Eurowings | EW859 | 09:55 | 10:25 | A caminho |
Zurich (ZRH) | Edelweiss Air | LX2173 | 09:55 | 10:15 | A caminho |
Geneva (GVA) | easyJet | U21382 | 10:05 | 10:20 | A caminho |
Bristol (BRS) | easyJet | U22722 | 10:05 | 10:18 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:15 | 10:23 | A caminho |
Rotterdam (RTM) | Transavia | HV5052 | 10:25 | desconhecido | |
Birmingham (BHX) | Jet2 | LS1216 | 10:25 | 10:51 | A caminho |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 10:25 | 10:45 | A caminho |
Brussels (BRU) | Iberia | IB5266 | 10:25 | 10:45 | A caminho |
London (STN) | Jet2 | LS1412 | 10:30 | 11:02 | A caminho |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 11:17 | A caminho |
Brussels (BRU) | Transavia | HV9006 | 10:35 | 10:44 | A caminho |
Edinburgh (EDI) | Ryanair | FR5578 | 10:40 | 10:47 | A caminho |
Bergen (BGO) | Norwegian | DY1831 | 10:45 | 11:34 | A caminho |
Gdansk (GDN) | Ryanair | FR1426 | 10:45 | 11:07 | A caminho |
Eindhoven (EIN) | Transavia | HV6624 | 10:50 | 10:59 | A caminho |
Nottingham (EMA) | Jet2 | LS642 | 10:50 | 10:58 | A caminho |
Cardiff (CWL) | TUI | BY6645 | 10:50 | 11:10 | A caminho |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:50 | 10:53 | A caminho |
Amsterdam (AMS) | Iberia | IB5271 | 10:50 | 10:53 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:50 | 10:53 | A caminho |
London (LTN) | easyJet | U22314 | 10:55 | 11:20 | A caminho |
Amsterdam (AMS) | Transavia | HV6948 expand_more(2) | 11:00 | 11:14 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 11:00 | 11:14 | A caminho |
Amsterdam (AMS) | KLM | KL2540 | 11:00 | 11:14 | A caminho |
Manchester (MAN) | easyJet | U22014 | 11:00 | 11:15 | A caminho |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:12 | A caminho |
Manchester (MAN) | TUI | BY2621 | 11:05 | 11:36 | A caminho |
Bournemouth (BOH) | Ryanair | FR3949 | 11:10 | 11:24 | A caminho |
Newcastle (NCL) | Jet2 | LS584 | 11:25 | 11:38 | A caminho |
Liverpool (LPL) | easyJet | U23356 | 11:25 | 11:31 | A caminho |
London (LGW) | easyJet | U28108 | 11:35 | agendado | |
Leeds (LBA) | Jet2 | LS272 | 11:45 | 11:52 | A caminho |
Brussels (CRL) | Ryanair | FR3533 | 11:50 | 11:56 | A caminho |
Manchester (MAN) | Jet2 | LS880 | 11:50 | 11:58 | A caminho |
Belfast (BFS) | easyJet | U23006 | 11:55 | agendado | |
Prestwick (PIK) | Ryanair | FR692 | 12:00 | agendado | |
Marseille (MRS) | Ryanair | FR6496 | 12:00 | agendado | |
Manchester (MAN) | easyJet | U22034 | 12:05 | agendado | |
Oslo (OSL) | Norwegian | DY1791 | 12:15 | agendado | |
Santiago (SCQ) | Ryanair | FR8538 | 12:15 | agendado | |
Copenhagen (CPH) | SAS | SK2814 | 12:30 | agendado | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | agendado | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | agendado | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | agendado | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | agendado | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3772 | 12:40 | agendado | |
Oran (ORN) | Vueling | VY7392 | 12:40 | agendado | |
Milan (MXP) | Ryanair | FR2226 | 12:45 | agendado | |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 12:50 | agendado | |
Palma de Mallorca (PMI) | Iberia | IB5531 | 12:50 | agendado | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 13:00 | agendado | |
Barcelona (BCN) | Iberia | IB5804 | 13:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3517 | 13:00 | agendado | |
Cologne (CGN) | Ryanair | FR2105 | 13:05 | agendado | |
Rome (FCO) | Ryanair | FR4004 | 13:10 | agendado | |
London (LGW) | Ryanair | FR2720 | 13:15 | agendado | |
Madrid (MAD) | Iberia | IB1012 expand_more(7) | 13:40 | agendado | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | agendado | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | agendado | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | agendado | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | agendado | |
Madrid (MAD) | Iberia Regional | YW1012 | 13:40 | agendado | |
Seville (SVQ) | Ryanair | FR4815 | 13:45 | agendado | |
Brussels (CRL) | Ryanair | FR9052 | 13:50 | agendado | |
Riga (RIX) | Norwegian | D82097 | 13:55 | agendado | |
Helsinki (HEL) | Norwegian | D82909 | 13:55 | agendado | |
Stockholm (ARN) | SAS | SK1854 | 14:10 | agendado | |
Cardiff (CWL) | Vueling | VY1241 expand_more(2) | 14:10 | agendado | |
Cardiff (CWL) | British Airways | BA8048 | 14:10 | agendado | |
Cardiff (CWL) | Iberia | IB5253 | 14:10 | agendado | |
Tetuan (TTU) | Ryanair | FR2387 | 14:15 | agendado | |
Oslo (OSL) | SAS | SK4676 | 14:15 | agendado | |
Exeter (EXT) | Ryanair | FR2796 | 14:20 | agendado | |
London (STN) | Ryanair | FR2506 | 14:40 | agendado | |
Manchester (MAN) | Ryanair | FR4006 | 14:45 | agendado | |
Paris (BVA) | Ryanair | FR9034 | 14:45 | agendado | |
Lodz (LCJ) | Ryanair | FR9983 | 15:00 | agendado | |
Teesside (MME) | Ryanair | FR5985 | 15:05 | agendado | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR6063 | 15:25 | agendado | |
