Chegadas e partidas de voos em Alicante Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR6235 | 00:15 | 00:57 | Pousado |
Stockholm (ARN) | Norwegian | D85355 | 00:30 | 00:39 | Pousado |
Rome (FCO) | Ryanair | FR5181 | 00:30 | 00:41 | Pousado |
Bydgoszcz (BZG) | Ryanair | FR7833 | 00:30 | 00:46 | Pousado |
Torp (TRF) | Norwegian | D85331 | 00:30 | 00:20 | Pousado |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 01:15 | 01:41 | Pousado |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | Pousado |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | Pousado |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | Pousado |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:19 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 07:58 | Pousado |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:35 | 08:17 | Pousado |
Amsterdam (AMS) | Transavia | HV6153 expand_more(1) | 08:40 | 08:26 | Pousado |
Amsterdam (AMS) | KLM | KL3275 | 08:40 | 08:26 | Pousado |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:40 | Pousado |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:40 | Pousado |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:40 | Pousado |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:40 | Pousado |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:40 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:40 | Pousado |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:40 | Pousado |
Liege (LGG) | Bulgaria Air | TB1161 | 08:45 | 08:27 | Pousado |
Paris (ORY) | Transavia | TO4704 | 08:45 | 08:38 | Pousado |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:32 | Pousado |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:21 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:48 | Pousado |
Nürnberg (NUE) | Ryanair | FR7570 | 09:00 | 08:44 | Pousado |
London (LGW) | easyJet | U28107 | 09:20 | 08:57 | Pousado |
Manchester (MAN) | Ryanair | RK4027 | 09:30 | 09:23 | Pousado |
Birmingham (BHX) | Ryanair | FR2152 | 09:35 | 09:21 | Pousado |
Copenhagen (CPH) | Ryanair | FR4020 | 09:35 | 10:26 | Pousado |
Toulouse (TLS) | Ryanair | FR1059 | 09:35 | 09:16 | Pousado |
London (STN) | Jet2 | LS1411 | 09:35 | 09:13 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:18 | Pousado |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:18 | Pousado |
Bergen (BGO) | SAS | SK4729 | 09:40 | 09:27 | Pousado |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:10 | Pousado |
Oslo (OSL) | Norwegian | DY1790 | 09:45 | 09:29 | Pousado |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:40 | Pousado |
Bristol (BRS) | Jet2 | LS1805 | 09:55 | 09:47 | Pousado |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 10:00 | 09:38 | Pousado |
Amsterdam (AMS) | Iberia | IB5678 | 10:00 | 09:38 | Pousado |
Amsterdam (AMS) | Qatar Airways | QR3518 | 10:00 | 09:38 | Pousado |
Oslo (OSL) | SAS | SK4675 | 10:05 | 09:44 | Pousado |
London (STN) | Ryanair | FR6647 | 10:05 | 09:54 | Pousado |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:34 | Pousado |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 10:10 | 09:51 | Pousado |
Las Palmas (LPA) | Iberia | IB5822 | 10:10 | 09:51 | Pousado |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:15 | 10:15 | Pousado |
Algiers (ALG) | Iberia | IB5673 | 10:15 | 10:15 | Pousado |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:06 | Pousado |
Bristol (BRS) | easyJet | U22721 | 10:20 | 10:00 | Pousado |
Porto (OPO) | Ryanair | FR2943 | 10:25 | 10:20 | Pousado |
Derby (EMA) | Jet2 | LS641 | 10:30 | 10:04 | Pousado |
Tetuan (TTU) | Ryanair | FR2388 | 10:30 | 10:30 | Pousado |
Stockholm (ARN) | SAS | SK1853 | 10:35 | 10:14 | Pousado |
Liverpool (LPL) | easyJet | U23357 | 10:45 | 10:39 | Pousado |
Derby (EMA) | TUI | BY7562 | 10:50 | 10:35 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 10:50 | 10:42 | Pousado |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:46 | Pousado |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:53 | Pousado |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:56 | Pousado |
Cologne (CGN) | Eurowings | EW858 | 11:10 | 11:47 | Pousado |
NIce (NCE) | JetStream | JSD104 | 11:20 | 12:05 | Pousado |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:00 | Pousado |
Edinburgh (EDI) | Jet2 | LS775 | 11:30 | 11:08 | Pousado |
Zurich (ZRH) | Swiss | LX2174 | 11:30 | 11:39 | Pousado |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:02 | Pousado |
Amsterdam (AMS) | Transavia | HV6151 expand_more(1) | 11:40 | 11:56 | Pousado |
Amsterdam (AMS) | KLM | KL2552 | 11:40 | 11:56 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:36 | Pousado |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:36 | Pousado |
Derby (EMA) | Ryanair | FR4818 | 11:45 | 11:28 | Pousado |
Geneva (GVA) | easyJet | U25502 | 11:55 | 11:58 | Pousado |
Vienna (VIE) | Lauda Europe | FR1567 | 12:00 | 13:06 | Pousado |
Birmingham (BHX) | Ryanair | FR995 | 12:05 | 11:53 | Pousado |
London (LGW) | easyJet | U28109 | 12:05 | 12:12 | Pousado |
Manchester (MAN) | Ryanair | FR2070 | 12:15 | 12:08 | Pousado |
Liverpool (LPL) | Ryanair | FR57 | 12:15 | 12:03 | Pousado |
Brussels (BRU) | Vueling | VY1333 | 12:20 | 12:19 | Pousado |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:13 | Pousado |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:17 | Pousado |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:17 | Pousado |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:01 | Pousado |
Leeds (LBA) | Ryanair | FR2661 | 12:30 | 12:32 | Pousado |
Krakow (KRK) | Ryanair | FR6355 | 12:35 | 12:40 | Pousado |
Wroclaw (WRO) | Ryanair | FR9882 | 12:50 | 12:47 | Pousado |
Leeds (LBA) | Jet2 | LS429 | 12:55 | 12:29 | Pousado |
Belfast (BFS) | easyJet | U25504 | 13:00 | 12:36 | Pousado |
Rzeszow (RZE) | Ryanair | FR4163 | 13:00 | 13:00 | Pousado |
Bristol (BRS) | Ryanair | FR2292 | 13:05 | 12:38 | Pousado |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:24 | Pousado |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:24 | Pousado |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:24 | Pousado |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:24 | Pousado |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:24 | Pousado |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:24 | Pousado |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:24 | Pousado |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 13:20 | 13:35 | Pousado |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 13:25 | 13:33 | Pousado |
Barcelona (BCN) | Iberia | IB5010 | 13:25 | 13:33 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5750 | 13:25 | 13:33 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3517 | 13:25 | 13:33 | Pousado |
Belfast (BFS) | Ryanair | RK9558 | 13:30 | 13:10 | Pousado |
Rome (FCO) | Ryanair | FR4005 | 13:35 | 13:41 | Pousado |
Algiers (ALG) | Air Algerie | AH2004 | 13:45 | 13:51 | Pousado |
Exeter (EXT) | Ryanair | FR2797 | 13:50 | 13:48 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 14:13 | Pousado |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 14:13 | Pousado |
Dublin (DUB) | Ryanair | FR7762 | 13:55 | 13:46 | Pousado |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 13:55 | 13:43 | Pousado |
Paris (ORY) | Iberia | IB5254 | 13:55 | 13:43 | Pousado |
Bournemouth (BOH) | Ryanair | FR3948 | 14:00 | 15:18 | Pousado |
Aarhus (AAR) | Norwegian | D85377 | 14:15 | 14:00 | Pousado |
Copenhagen (CPH) | Norwegian | D85371 | 14:15 | 14:06 | Pousado |
Luton (LTN) | FAI rent-a-jet | IFA2256 | 14:25 | 14:33 | Pousado |
Stockholm (ARN) | Ryanair | FR4688 | 14:30 | 14:10 | Pousado |
Cork (ORK) | Ryanair | FR4157 | 14:30 | 14:16 | Pousado |
Luxembourg (LUX) | Volotea | V73395 | 14:35 | 14:25 | Pousado |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:45 | 15:46 | Pousado |
Amsterdam (AMS) | KLM | KL2617 | 14:45 | 15:46 | Pousado |
Bergen (BGO) | Norwegian | D85333 | 14:55 | 14:42 | Pousado |
Oran (ORN) | Air Algerie | AH2016 | 15:05 | 15:35 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 15:15 | 15:38 | Pousado |
Rotterdam (RTM) | Transavia | HV5053 | 15:15 | 14:57 | Pousado |
London (STN) | Ryanair | FR2586 | 15:20 | 15:30 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:45 | 16:04 | Pousado |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:43 | Pousado |
London (LGW) | Ryanair | FR2715 | 15:50 | 16:25 | Pousado |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 15:50 | 16:11 | Pousado |
Paris (ORY) | Iberia | IB5256 | 15:50 | 16:11 | Pousado |
London (LGW) | easyJet | U28111 | 15:55 | 15:59 | Pousado |
Isabel Pass (ISL) | MEA | ME503 | 15:57 | 16:56 | Pousado |
Barcelona (BCN) | Vueling | VY1300 expand_more(4) | 16:15 | 16:02 | Pousado |
Barcelona (BCN) | Iberia | IB5000 | 16:15 | 16:02 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5746 | 16:15 | 16:02 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5744 | 16:15 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3538 | 16:15 | 16:02 | Pousado |
Vantaa (HEL) | Ryanair | FR2617 | 16:20 | 16:15 | Pousado |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:21 | Pousado |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:21 | Pousado |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:21 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:21 | Pousado |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:21 | Pousado |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:21 | Pousado |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:21 | Pousado |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | 16:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | 16:27 | Pousado |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:25 | 16:44 | Pousado |
London (LGW) | British Airways | BA8116 | 16:25 | 16:44 | Pousado |
London (LGW) | Iberia | IB5979 | 16:25 | 16:44 | Pousado |
Riga (RIX) | Air Baltic | BT689 | 16:30 | 16:18 | Pousado |
Bristol (BRS) | easyJet | U25526 | 16:40 | 16:42 | Pousado |
Brussels (CRL) | Ryanair | FR9053 | 16:40 | 16:50 | Pousado |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 16:50 | 17:13 | Pousado |
Prague (PRG) | Smartwings | QS8122 | 16:50 | 17:13 | Pousado |
Marseille (MRS) | Ryanair | FR6495 | 16:55 | 17:24 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Atrasado | |
Marrakech (RAK) | Ryanair | FR2559 | 17:00 | 17:04 | Pousado |
Paris (ORY) | Transavia | TO4708 | 17:00 | Atrasado | |
Ibiza (IBZ) | Ryanair | FR7567 | 17:15 | 17:57 | Pousado |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | 17:43 | Pousado |
Leeds (LBA) | Ryanair | FR9079 | 17:20 | 17:21 | Pousado |
Norwich (NWI) | Ryanair | FR5887 | 17:30 | 17:17 | Pousado |
Zurich (ZRH) | easyJet | U25510 | 17:30 | Atrasado | |
Oviedo Aviles (OVD) | Volotea | V73602 | 17:50 | 17:30 | Pousado |
Sevilla (SVQ) | Ryanair | FR4816 | 17:50 | 17:36 | Pousado |
Stuttgart (STR) | Eurowings | EW2834 | 18:00 | Atrasado | |
Treviso (TSF) | Ryanair | FR8642 | 18:05 | Atrasado | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | agendado | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | agendado | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | agendado | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | agendado | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | agendado | |
Eindhoven (EIN) | Transavia | HV6625 | 18:15 | Atrasado | |
Oslo (OSL) | SAS | SK4673 | 18:15 | agendado | |
Newcastle (NCL) | Ryanair | FR4080 | 18:30 | agendado | |
Stockholm (ARN) | SAS | SK1571 | 18:35 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | Atrasado | |
Brussels (BRU) | TUI | TB1113 | 18:45 | agendado | |
Fez (FEZ) | Ryanair | FR9979 | 18:55 | agendado | |
Antwerp (ANR) | TUI | TB1101 | 19:00 | agendado | |
Mulhouse basel (BSL) | easyJet | U25500 | 19:05 | agendado | |
Copenhagen (CPH) | SAS | SK2813 | 19:15 | agendado | |
Bergamo (BGY) | Ryanair | FR219 | 19:20 | agendado | |
Berlin (BER) | Ryanair | FR257 | 19:25 | agendado | |
Oslo (OSL) | Norwegian | DY1792 | 19:30 | agendado | |
Stavanger (SVG) | SAS | SK4657 | 19:35 | agendado | |
Katowice (KTW) | Ryanair | FR3596 | 19:40 | Atrasado | |
Tenerife (TFN) | Ryanair | FR3347 | 19:40 | agendado | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | Atrasado | |
Newcastle (NCL) | Jet2 | LS585 | 19:45 | agendado | |
Brussels (BRU) | Transavia | HV9003 | 19:50 | agendado | |
Hahn (HHN) | Ryanair | FR2663 | 19:55 | agendado | |
Manchester (MAN) | Ryanair | FR4076 | 19:55 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
Brussels (BRU) | Vueling | VY1335 | 20:00 | agendado | |
Luton (LTN) | Jet2 | LS3809 | 20:00 | agendado | |
Luton (LTN) | Ryanair | FR8425 | 20:05 | agendado | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:25 | agendado | |
Barcelona (BCN) | Iberia | IB5008 | 20:25 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:25 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:25 | agendado | |
Birmingham (BHX) | Ryanair | FR2151 | 20:35 | agendado | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:35 | agendado | |
Bilbao (BIO) | Iberia | IB5708 | 20:35 | agendado | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | agendado | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | agendado | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | agendado | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:00 | agendado | |
London (LGW) | Iberia | IB3885 | 21:00 | agendado | |
Rome (FCO) | Wizz Air | W46037 | 21:05 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6212 | 21:05 | agendado | |
Edinburgh (EDI) | Ryanair | FR5579 | 21:10 | agendado | |
Derby (EMA) | Ryanair | FR9085 | 21:15 | agendado | |
Derby (EMA) | Jet2 | LS639 | 21:20 | agendado | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | agendado | |
Torp (TRF) | Ryanair | FR9068 | 21:30 | agendado | |
London (STN) | Buzz | FR2505 | 21:30 | agendado | |
London (LGW) | easyJet | U28117 | 21:35 | agendado | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 21:40 | agendado | |
Paris (ORY) | Iberia | IB5258 | 21:40 | agendado | |
Bristol (BRS) | easyJet | U22723 | 21:50 | agendado | |
Bilbao (BIO) | Volotea | V73534 | 21:50 | agendado | |
Rotterdam (RTM) | Transavia | HV5055 | 21:50 | agendado | |
Munich (MUC) | Norwegian | D85431 | 21:55 | agendado | |
Lyon (LYS) | Volotea | V72612 | 21:55 | agendado | |
Eindhoven (EIN) | Ryanair | FR7523 | 22:05 | agendado | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | agendado | |
Manchester (MAN) | Jet2 | LS957 | 22:45 | agendado | |
Bristol (BRS) | Ryanair | FR5213 | 22:50 | agendado | |
Cardiff (CWL) | Ryanair | FR5544 | 22:50 | agendado | |
Memmingen (FMM) | Ryanair | FR2409 | 23:00 | agendado | |
Manchester (MAN) | easyJet | U22033 | 23:00 | agendado | |
Brussels (CRL) | Ryanair | FR3534 | 23:05 | agendado | |
London (LGW) | easyJet | U28119 | 23:05 | agendado | |
Vitoria. (VIT) | Ryanair | FR8756 | 23:15 | agendado | |
Bergamo (BGY) | Ryanair | FR3506 | 23:20 | agendado | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 23:30 | agendado | |
Ibiza (IBZ) | Iberia | IB5675 | 23:30 | agendado | |
Porto (OPO) | Ryanair | FR2028 | 23:30 | agendado | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:35 | agendado | |
Tenerife (TFN) | Iberia | IB5788 | 23:35 | agendado | |
Lodz (LCJ) | Ryanair | FR9982 | 23:40 | agendado | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | agendado | |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 23:50 | agendado | |
Barcelona (BCN) | Iberia | IB5004 | 23:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3615 | 23:50 | agendado | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | agendado | |
Lyon (LYS) | easyJet | U25524 | 23:55 | agendado | |
Warsaw (WAW) | Ryanair | FR6073 | 23:59 | agendado | |
London (STN) | Ryanair | FR8286 | 23:59 | agendado | |
Teesside (MME) | Ryanair | FR5986 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4689 | 05:45 | 06:01 | A caminho |
Krakow (KRK) | Ryanair | FR6356 | 05:45 | 06:02 | A caminho |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:56 | A caminho |
Rzeszow (RZE) | Ryanair | FR4162 | 05:50 | 05:59 | A caminho |
Warsaw (WMI) | Ryanair | FR1002 | 06:00 | 06:10 | A caminho |
Nottingham (EMA) | Ryanair | FR4817 | 06:00 | 06:06 | A caminho |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:43 | A caminho |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:43 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:43 | A caminho |
Liverpool (LPL) | Ryanair | FR56 | 06:15 | 06:23 | A caminho |
Toulouse (TLS) | Ryanair | FR1060 | 06:20 | 06:25 | A caminho |
Belfast (BFS) | easyJet | U25505 | 06:20 | 06:20 | A caminho |
Leeds (LBA) | Ryanair | FR2660 | 06:35 | 06:45 | A caminho |
Brussels (BRU) | Vueling | VY1332 | 06:35 | 07:01 | A caminho |
Porto (OPO) | Ryanair | FR2942 | 06:50 | 06:58 | A caminho |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 07:02 | A caminho |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 07:02 | A caminho |
Helsinki (HEL) | Ryanair | FR2616 | 06:55 | 07:20 | A caminho |
Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:12 | A caminho |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:04 | A caminho |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:09 | A caminho |
Aarhus (AAR) | Norwegian | D85376 | 07:00 | 07:17 | A caminho |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:08 | A caminho |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:11 | A caminho |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:11 | A caminho |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:10 | 07:14 | A caminho |
Geneva (GVA) | easyJet | U25503 | 07:15 | 07:18 | A caminho |
Tetuan (TTU) | Ryanair | FR2387 | 07:20 | 07:22 | A caminho |
Exeter (EXT) | Ryanair | FR2796 | 08:30 | 08:45 | A caminho |
Cork (ORK) | Ryanair | FR4156 | 08:45 | 08:49 | A caminho |
Bournemouth (BOH) | Ryanair | FR3949 | 08:55 | 09:07 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:17 | A caminho |
Luxembourg (LUX) | Volotea | V73394 | 09:05 | 09:14 | A caminho |
Malaga (AGP) | Bulgaria Air | TB1161 | 09:10 | 09:31 | A caminho |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:30 | A caminho |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:36 | A caminho |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:36 | A caminho |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:36 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:25 | A caminho |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:48 | A caminho |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:33 | A caminho |
Rotterdam (RTM) | Transavia | HV5056 | 09:30 | agendado | |
Paris (ORY) | Transavia | TO4705 | 09:30 | 09:51 | A caminho |
Nuremberg (NUE) | Ryanair | FR7571 | 09:35 | 09:53 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:02 | A caminho |
London (LGW) | easyJet | U28108 | 09:55 | 09:55 | A caminho |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 10:05 | 10:30 | A caminho |
Manchester (MAN) | Ryanair | RK4028 | 10:05 | 10:36 | A caminho |
Birmingham (BHX) | Ryanair | FR2153 | 10:10 | 10:23 | A caminho |
London (LTN) | easyJet | U22314 | 10:15 | 10:33 | A caminho |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:15 | 10:24 | A caminho |
London (LGW) | British Airways | BA8117 | 10:15 | 10:24 | A caminho |
London (LGW) | Iberia | IB5980 | 10:15 | 10:24 | A caminho |
London (LGW) | Ryanair | FR2714 | 10:20 | 10:43 | A caminho |
Copenhagen (CPH) | Ryanair | FR4019 | 10:20 | 11:18 | A caminho |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:57 | A caminho |
London (STN) | Jet2 | LS1412 | 10:25 | 10:48 | A caminho |
Oslo (OSL) | Norwegian | DY1791 | 10:30 | 10:51 | A caminho |
Bergen (BGO) | SAS | SK4730 | 10:30 | 10:50 | A caminho |
London (STN) | Ryanair | FR6646 | 10:40 | 11:19 | A caminho |
Amsterdam (AMS) | Vueling | VY1375 expand_more(4) | 10:40 | 11:29 | A caminho |
Amsterdam (AMS) | Iberia | IB5679 | 10:40 | 11:29 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:40 | 11:29 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:40 | 11:29 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR3707 | 10:40 | agendado | |
Bristol (BRS) | Jet2 | LS1806 | 10:45 | 11:01 | A caminho |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 10:45 | 10:54 | A caminho |
Gran Canaria (LPA) | Iberia | IB5821 | 10:45 | 10:54 | A caminho |
Newcastle (NCL) | Jet2 | LS584 | 10:50 | 11:04 | A caminho |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:50 | 11:26 | A caminho |
Paris (ORY) | Iberia | IB5257 | 10:50 | 11:26 | A caminho |
Bristol (BRS) | easyJet | U22722 | 11:05 | 11:15 | A caminho |
Norwich (NWI) | Ryanair | FR5886 | 11:15 | 11:37 | A caminho |
Brussels (CRL) | Ryanair | FR9052 | 11:15 | 11:48 | A caminho |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:31 | A caminho |
Oslo (OSL) | SAS | SK4676 | 11:15 | 11:21 | A caminho |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:54 | A caminho |
Leeds (LBA) | Ryanair | FR9078 | 11:25 | 11:46 | A caminho |
Liverpool (LPL) | easyJet | U23358 | 11:25 | 12:09 | A caminho |
Stockholm (ARN) | SAS | SK1854 | 11:25 | 11:57 | A caminho |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:47 | A caminho |
Manchester (MAN) | easyJet | U22014 | 11:40 | 11:59 | A caminho |
Nottingham (EMA) | TUI | BY7563 | 11:50 | 12:01 | A caminho |
Cologne (CGN) | Eurowings | EW859 | 11:55 | 13:08 | A caminho |
Manchester (MAN) | Jet2 | LS880 | 11:55 | 12:12 | A caminho |
