Chegadas e partidas de voos em Alicante Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Vantaa (HEL) | Ryanair | FR2617 | 00:10 | 00:15 | Pousado |
| Milan (MXP) | Ryanair | FR2227 | 00:10 | 23:59 | Pousado |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:09 | Pousado |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:09 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:09 | Pousado |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 08:00 | Pousado |
| Geneva (GVA) | easyJet | U21399 | 08:15 | 07:53 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:35 | 08:11 | Pousado |
| Nürnberg (NUE) | Ryanair | FR7570 | 08:35 | 08:03 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | avianca | AV6027 | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:45 | Pousado |
| Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:45 | Pousado |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 08:45 | 08:59 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 08:45 | agendado | |
| Amsterdam (AMS) | KLM | KL2641 | 08:45 | 08:59 | Pousado |
| Budapest (BUD) | Wizz Air | W62387 | 08:45 | 08:15 | Pousado |
| Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:30 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21011 | 08:50 | 08:29 | Pousado |
| Kaunas (KUN) | Ryanair | FR6429 | 09:05 | 08:39 | Pousado |
| Wroclaw (WRO) | Ryanair | FR9876 | 09:15 | 09:27 | Pousado |
| Rotterdam (RTM) | Transavia | HV5051 | 09:25 | 09:09 | Pousado |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 09:25 | 08:54 | Pousado |
| Oran (ORN) | Iberia | IB5829 | 09:25 | 08:54 | Pousado |
| Eindhoven (EIN) | Transavia | HV6623 | 09:30 | 09:20 | Pousado |
| London (STN) | Ryanair | FR2586 | 09:35 | 09:04 | Pousado |
| London (STN) | Jet2 | LS1411 | 09:35 | 09:17 | Pousado |
| Antwerp (ANR) | TUI | TB1101 | 09:40 | 09:38 | Pousado |
| Bristol (BRS) | Ryanair | FR2292 | 09:40 | 09:12 | Pousado |
| Warsaw (WAW) | Wizz Air | W61487 | 09:40 | 10:37 | Pousado |
| Vantaa (HEL) | Norwegian | D82908 | 09:45 | 09:35 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:50 | 09:49 | Pousado |
| Liverpool (LPL) | Ryanair | FR57 | 09:55 | 09:32 | Pousado |
| Liverpool (LPL) | easyJet | U23357 | 09:55 | 09:24 | Pousado |
| Stockholm (ARN) | SAS | SK1853 | 10:00 | 09:45 | Pousado |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:00 | 09:46 | Pousado |
| Bilbao (BIO) | Iberia | IB5274 | 10:00 | 09:46 | Pousado |
| Newcastle (NCL) | Jet2 | LS607 | 10:09 | 10:43 | Pousado |
| Newcastle (NCL) | Jet2 | LS607 | 10:09 | 10:43 | Pousado |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:10 | 09:42 | Pousado |
| Barcelona (BCN) | Iberia | IB5262 | 10:10 | 09:42 | Pousado |
| Barcelona (BCN) | Level | LL5045 | 10:10 | 09:42 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:10 | 09:42 | Pousado |
| Tetuan (TTU) | Ryanair | FR2388 | 10:25 | 09:57 | Pousado |
| Paris (ORY) | Transavia | TO4700 | 10:25 | 11:04 | Pousado |
| Birmingham (BHX) | Jet2 | LS1215 | 10:30 | 10:07 | Pousado |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | 10:13 | Pousado |
| Newcastle (NCL) | Jet2 | LS583 | 10:35 | desconhecido | |
| Stockholm (ARN) | Ryanair | FR4688 | 10:40 | 10:09 | Pousado |
| Oslo (OSL) | SAS | SK4675 | 10:40 | 10:16 | Pousado |
| Manchester (MAN) | easyJet | U22013 | 10:40 | 10:19 | Pousado |
| London (LGW) | easyJet | U28107 | 10:50 | 10:33 | Pousado |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:39 | Pousado |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | 13:24 | Pousado |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | 10:28 | Pousado |
| Newcastle (NCL) | Ryanair | FR4080 | 11:00 | 11:08 | Pousado |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 10:54 | Pousado |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 10:54 | Pousado |
| Rome (FCO) | Ryanair | FR4005 | 11:15 | 11:00 | Pousado |
| Glasgow (GLA) | easyJet | U23107 | 11:15 | 10:57 | Pousado |
| Leeds (LBA) | Ryanair | FR2661 | 11:20 | 11:31 | Pousado |
| Edinburgh (EDI) | Ryanair | FR5579 | 11:25 | 10:47 | Pousado |
| Bristol (BRS) | easyJet | U22721 | 11:30 | 11:11 | Pousado |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:24 | Pousado |
| Karup (KRP) | Airseven | CAT501 | 11:46 | 11:46 | Pousado |
| Cork (ORK) | Ryanair | FR4157 | 12:10 | 11:35 | Pousado |
| Manchester (MAN) | Ryanair | FR2070 | 12:20 | 11:51 | Pousado |
| Bremen (BRE) | Ryanair | FR9057 | 12:25 | 12:35 | Pousado |
| Birmingham (BHX) | Ryanair | FR995 | 12:45 | 12:12 | Pousado |
| Hamburg (HAM) | Ryanair | FR4026 | 12:45 | 12:53 | Pousado |
| Dublin (DUB) | Ryanair | FR7062 | 12:45 | 12:18 | Pousado |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:55 | 12:45 | Pousado |
| Las Palmas (LPA) | Iberia | IB5436 | 12:55 | 12:45 | Pousado |
| Copenhagen (CPH) | Ryanair | FR4020 | 13:00 | 12:49 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:58 | Pousado |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:58 | Pousado |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:58 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:58 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:58 | Pousado |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:58 | Pousado |
| Poznan (POZ) | Ryanair | FR2544 | 13:25 | 13:39 | Pousado |
| Cardiff (CWL) | Ryanair | FR5544 | 13:30 | 13:04 | Pousado |
| Glasgow (GLA) | Jet2 | LS177 | 13:30 | 12:57 | Pousado |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | 13:45 | Pousado |
| Barcelona (BCN) | Iberia | IB5138 | 13:50 | 13:45 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | 13:45 | Pousado |
| Barcelona (BCN) | Level | LL5047 | 13:50 | 13:45 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | 13:45 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 13:18 | Pousado |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 13:18 | Pousado |
| Treviso (TSF) | Ryanair | FR8642 | 13:55 | 13:49 | Pousado |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 14:15 | 14:33 | Pousado |
| Rome (FCO) | Wizz Air | W46197 | 14:15 | 13:54 | Pousado |
| Copenhagen (CPH) | Norwegian | D85371 | 14:20 | 14:10 | Pousado |
| London (LGW) | easyJet | U28109 | 14:20 | 13:42 | Pousado |
| Warsaw (WAW) | Ryanair | FR6073 | 14:35 | 14:46 | Pousado |
| Berlin (BER) | Ryanair | FR518 | 14:40 | 15:18 | Pousado |
| Krakow (KRK) | Ryanair | FR6355 | 14:45 | 15:31 | Pousado |
| London (STN) | Ryanair | FR6647 | 15:10 | 14:41 | Pousado |
| Marseille (MRS) | Ryanair | FR6455 | 15:25 | 15:46 | Pousado |
| Ibiza (IBZ) | Ryanair | FR7567 | 15:55 | 15:33 | Pousado |
| Paris (ORY) | Transavia | TO4708 | 16:00 | 15:41 | Pousado |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | 16:17 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | 16:17 | Pousado |
| Eindhoven (EIN) | Ryanair | FR7523 | 16:10 | 15:37 | Pousado |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 16:14 | Pousado |
| Madrid (MAD) | SAS | SK8365 | 16:20 | agendado | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:29 | Pousado |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:35 | 16:24 | Pousado |
| Tenerife (TFN) | Iberia | IB5409 | 16:35 | 16:24 | Pousado |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:54 | Pousado |
| Katowice (KTW) | Ryanair | FR3596 | 17:25 | 17:07 | Pousado |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(3) | 17:30 | 18:02 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 17:30 | 18:02 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 17:30 | Atrasado | |
| Amsterdam (AMS) | KLM | KL2643 | 17:30 | 18:02 | Pousado |
| Copenhagen (CPH) | SAS | SK2813 | 17:35 | 17:13 | Pousado |
| Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:35 | 17:28 | Pousado |
| Munich (MUC) | Lufthansa | LH4142 | 17:35 | 17:28 | Pousado |
| Barcelona (BCN) | Vueling | VY1314 expand_more(4) | 17:40 | 17:30 | Pousado |
| Barcelona (BCN) | Iberia | IB5092 | 17:40 | 17:30 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 17:40 | 17:30 | Pousado |
| Barcelona (BCN) | Level | LL5057 | 17:40 | 17:30 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3514 | 17:40 | 17:30 | Pousado |
| Gdansk (GDN) | Ryanair | FR5167 | 18:25 | 19:28 | Pousado |
| Bergamo (BGY) | Ryanair | FR219 | 18:35 | 18:16 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:35 | 18:05 | Pousado |
| Brussels (BRU) | TUI | TB1111 | 19:00 | 18:46 | Pousado |
| Algiers (ALG) | Air Algerie | AH2004 | 19:05 | 19:02 | Pousado |
| Birmingham (BHX) | Ryanair | FR2151 | 19:05 | 19:21 | Pousado |
| Zagreb (ZAG) | Lauda Europe | FR875 | 19:05 | 18:49 | Pousado |
| Salzburg (SZG) | Ryanair | FR7878 | 19:10 | 18:43 | Pousado |
| London (LGW) | British Airways | BA2656 expand_more(2) | 19:15 | 19:31 | Pousado |
| London (LGW) | Iberia | IB3885 | 19:15 | 19:31 | Pousado |
| London (LGW) | Vueling | VY9601 | 19:15 | 19:31 | Pousado |
| Shannon (SNN) | Ryanair | FR1322 | 19:15 | 18:52 | Pousado |
| Milan (MXP) | Ryanair | FR1423 | 19:15 | 19:11 | Pousado |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 19:30 | 19:14 | Pousado |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 19:30 | 19:14 | Pousado |
| Bucharest (OTP) | Wizz Air | W43187 | 19:30 | 21:15 | Pousado |
| Milan (MXP) | Wizz Air | W46417 | 19:30 | 19:17 | Pousado |
| Zurich (ZRH) | airBaltic | LX2174 | 19:35 | 19:39 | Pousado |
| Brussels (BRU) | Transavia | HV9003 | 19:40 | 19:19 | Pousado |
| Stockholm (ARN) | Norwegian | D85351 | 19:45 | 20:03 | Pousado |
| Brussels (CRL) | Ryanair | FR9053 | 19:45 | 19:07 | Pousado |
| Belfast (BFS) | Ryanair | RK9558 | 19:50 | 19:23 | Pousado |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 19:55 | 20:01 | Pousado |
| Amsterdam (AMS) | Iberia | IB5090 | 19:55 | 20:01 | Pousado |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 19:55 | 20:01 | Pousado |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 19:40 | Pousado |
| Warsaw (WAW) | VistaJet | H5387 | 20:09 | 20:08 | Pousado |
| Luton (LTN) | easyJet | U22315 | 20:10 | 19:54 | Pousado |
| Linz (LNZ) | Ryanair | FR3487 | 20:15 | 19:58 | Pousado |
| Eindhoven (EIN) | Ryanair | FR7527 | 20:30 | 20:40 | Pousado |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:35 | 23:45 | Pousado |
| Barcelona (BCN) | Vueling | VY1312 expand_more(4) | 20:45 | 20:29 | Pousado |
| Barcelona (BCN) | Iberia | IB5080 | 20:45 | 20:29 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 20:45 | 20:29 | Pousado |
| Barcelona (BCN) | Level | LL5055 | 20:45 | 20:29 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3510 | 20:45 | 20:29 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 20:36 | Pousado |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 20:36 | Pousado |
| Cologne (CGN) | Ryanair | FR2106 | 21:00 | 20:52 | Pousado |
| Manchester (MAN) | Ryanair | FR4076 | 21:20 | 21:17 | Pousado |
| London (STN) | Ryanair | FR8286 | 21:40 | 21:31 | Pousado |
| Glasgow (GLA) | Ryanair | FR2522 | 22:10 | 22:15 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 22:15 | 22:18 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5532 | 22:15 | 22:18 | Pousado |
| Warsaw (WAW) | Ryanair | FR6108 | 22:30 | 23:01 | Pousado |
| Gothenburg (GOT) | Norwegian | D85359 | 22:45 | 22:52 | Pousado |
| London (LGW) | Ryanair | FR2715 | 22:45 | 22:09 | Pousado |
| Växjö (VXO) | Ryanair | FR7428 | 22:55 | 23:18 | Pousado |
| Toulouse (TLS) | Ryanair | FR1059 | 23:00 | 22:58 | Pousado |
| Torp (TRF) | Ryanair | FR9068 | 23:10 | 23:25 | Pousado |
| Dublin (DUB) | Ryanair | FR261 | 23:15 | 23:39 | Pousado |
| Lodz (LCJ) | Ryanair | FR8554 | 23:20 | 23:35 | Pousado |
| Oslo (OSL) | Norwegian | D85325 | 23:20 | 23:27 | Pousado |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 23:25 | 23:29 | Pousado |
| Paris (ORY) | Iberia | IB5614 | 23:25 | 23:29 | Pousado |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:35 | 23:43 | Pousado |
| Barcelona (BCN) | Iberia | IB5076 | 23:35 | 23:43 | Pousado |
| Barcelona (BCN) | Level | LL5053 | 23:35 | 23:43 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23:35 | 23:43 | Pousado |
| Marrakech (RAK) | Ryanair | FR2559 | 23:40 | 23:22 | Pousado |
| Brussels (BRU) | Vueling | VY1335 expand_more(1) | 23:45 | 23:37 | Pousado |
| Brussels (BRU) | Iberia | IB5513 | 23:45 | 23:37 | Pousado |
| Lisbon (LIS) | Ryanair | FR9748 | 23:50 | agendado | |
| Sevilla (SVQ) | Ryanair | FR4816 | 23:55 | 23:32 | Pousado |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Ryanair | FR4019 | 05:45 | 05:56 | A caminho |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:11 | A caminho |
| Hamburg (HAM) | Ryanair | FR4025 | 06:00 | 06:02 | A caminho |
| Bremen (BRE) | Ryanair | FR9056 | 06:00 | 06:09 | A caminho |
| Rome (FCO) | Ryanair | FR4004 | 06:20 | 06:24 | A caminho |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 06:20 | 06:29 | A caminho |
| Oran (ORN) | Iberia | IB5084 | 06:20 | 06:29 | A caminho |
| Poznan (POZ) | Ryanair | FR2543 | 06:30 | 06:38 | A caminho |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:30 | 06:42 | A caminho |
| Gran Canaria (LPA) | Iberia | IB5435 | 06:30 | 06:42 | A caminho |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:35 | 06:44 | A caminho |
| Bilbao (BIO) | Iberia | IB5275 | 06:35 | 06:44 | A caminho |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:03 | A caminho |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07:00 | 07:06 | A caminho |
| Barcelona (BCN) | Iberia | IB5263 | 07:00 | 07:06 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07:00 | 07:06 | A caminho |
| Barcelona (BCN) | Level | LL5046 | 07:00 | 07:06 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07:00 | 07:06 | A caminho |
| Warsaw (WAW) | Ryanair | FR6072 | 07:05 | 07:08 | A caminho |
| Bydgoszcz (BZG) | Ryanair | FR7832 | 07:10 | 07:16 | A caminho |
| Tetuan (TTU) | Ryanair | FR2387 | 07:30 | 07:35 | A caminho |
| Krakow (KRK) | Ryanair | FR6356 | 07:50 | 07:55 | A caminho |
| Berlin (BER) | Ryanair | FR258 | 08:05 | 08:19 | A caminho |
| Cardiff (CWL) | Ryanair | FR5543 | 08:10 | 08:04 | A caminho |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:23 | A caminho |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:23 | A caminho |
| Asturias (OVD) | Volotea | V73585 | 08:45 | 08:57 | A caminho |
| Geneva (GVA) | easyJet | U21400 | 08:55 | 08:52 | A caminho |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:02 | A caminho |
| Venice (TSF) | Ryanair | FR8643 | 09:00 | 09:06 | A caminho |
| Nuremberg (NUE) | Ryanair | FR7571 | 09:10 | 09:18 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | airBaltic | BT5150 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | avianca | AV6051 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:43 | A caminho |
| Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:43 | A caminho |
| Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:40 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:25 | 09:36 | A caminho |
| Basel (BSL) | easyJet | U21012 | 09:25 | 09:30 | A caminho |
| Rotterdam (RTM) | Transavia | HV5052 | 09:35 | 10:11 | A caminho |
| Kaunas (KUN) | Ryanair | FR6430 | 09:40 | 09:48 | A caminho |
| Budapest (BUD) | Wizz Air | W62388 | 09:40 | 09:55 | A caminho |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:50 | 10:34 | A caminho |
| Eindhoven (EIN) | Ryanair | FR7522 | 09:55 | 10:00 | A caminho |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:05 | 10:21 | A caminho |
| Tenerife (TFN) | Iberia | IB5408 | 10:05 | 10:21 | A caminho |
| Bristol (BRS) | Ryanair | FR2291 | 10:15 | 10:24 | A caminho |
| London (STN) | Ryanair | FR2587 | 10:15 | 10:22 | A caminho |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:15 | 10:26 | A caminho |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:15 | 10:26 | A caminho |
| Amsterdam (AMS) | KLM | KL2640 | 10:15 | 10:26 | A caminho |
| Antwerp (ANR) | TUI | TB1102 | 10:15 | 10:49 | A caminho |
| Eindhoven (EIN) | Transavia | HV6624 | 10:20 | 10:30 | A caminho |
| London (STN) | Jet2 | LS1412 | 10:25 | 10:31 | A caminho |
| Warsaw (WAW) | Wizz Air | W61488 | 10:25 | 11:40 | A caminho |
| Helsinki (HEL) | Norwegian | D82909 | 10:30 | 10:45 | A caminho |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:30 | 11:13 | A caminho |
| Liverpool (LPL) | Ryanair | FR56 | 10:30 | 10:38 | A caminho |
| Liverpool (LPL) | easyJet | U23358 | 10:40 | 10:40 | A caminho |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | 11:05 | A caminho |
| Barcelona (BCN) | Iberia | IB5139 | 10:40 | 11:05 | A caminho |
| Barcelona (BCN) | Level | LL5048 | 10:40 | 11:05 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 11:05 | A caminho |
| Stockholm (ARN) | SAS | SK1854 | 10:50 | 11:01 | A caminho |
| Stockholm (ARN) | Norwegian | D85350 | 11:00 | 11:09 | A caminho |
| Paris (ORY) | Transavia | TO4701 | 11:10 | 12:07 | A caminho |
| Stockholm (ARN) | Ryanair | FR4689 | 11:15 | 11:26 | A caminho |
| Edinburgh (EDI) | Jet2 | LS776 | 11:15 | 11:30 | A caminho |
| Newcastle (NCL) | Jet2 | LS584 | 11:25 | 11:49 | A caminho |
| Manchester (MAN) | easyJet | U22014 | 11:25 | 11:28 | A caminho |
| Birmingham (BHX) | Jet2 | LS1216 | 11:30 | 11:42 | A caminho |
| Oslo (OSL) | SAS | SK4676 | 11:35 | 11:53 | A caminho |
| London (LGW) | easyJet | U28108 | 11:35 | 11:45 | A caminho |
| Leeds (LBA) | Jet2 | LS272 | 11:40 | 14:27 | A caminho |
| Marseille (MRS) | Ryanair | FR6454 | 11:50 | 12:19 | A caminho |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | 12:04 | A caminho |
| Liverpool (LPL) | Jet2 | LS3208 | 11:50 | 11:55 | A caminho |
| Edinburgh (EDI) | Ryanair | FR5578 | 12:00 | 12:05 | A caminho |
| Glasgow (GLA) | easyJet | U23108 | 12:00 | 12:09 | A caminho |
| Bristol (BRS) | easyJet | U22722 | 12:05 | 12:16 | A caminho |
| Leeds (LBA) | Ryanair | FR2660 | 12:10 | 12:37 | A caminho |
| Newcastle (NCL) | Ryanair | FR4079 | 12:10 | 12:21 | A caminho |
| Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | 12:39 | A caminho |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:39 | A caminho |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:39 | A caminho |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:39 | A caminho |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:39 | A caminho |
| Madrid (MAD) | SAS | SK8353 | 12:30 | 12:39 | A caminho |
| Cork (ORK) | Ryanair | FR4156 | 12:45 | 13:44 | A caminho |
| Rzeszow (RZE) | Airseven | CAT9502 | 12:45 | 13:10 | A caminho |
| Salzburg (SZG) | Ryanair | FR7877 | 13:10 | 13:20 | A caminho |
| Birmingham (BHX) | Ryanair | FR996 | 13:20 | 13:29 | A caminho |
| Dublin (DUB) | Ryanair | FR7063 | 13:20 | 13:37 | A caminho |
| Ljubljana (LJU) | MPC Air | MPC2 | 13:30 | 13:40 | A caminho |
| Amsterdam (AMS) | Vueling | VY1379 expand_more(2) | 13:35 | 13:56 | A caminho |
| Amsterdam (AMS) | Iberia | IB5801 | 13:35 | 13:56 | A caminho |
| Amsterdam (AMS) | Qatar Airways | QR3780 | 13:35 | 13:56 | A caminho |
| Ibiza (IBZ) | Ryanair | FR7566 | 13:40 | 13:47 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | airBaltic | BT5232 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | avianca | AV6169 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | 13:54 | A caminho |
| Madrid (MAD) | Vueling | VY5575 | 13:40 | 13:54 | A caminho |
| Milan (BGY) | Ryanair | FR218 | 13:50 | 13:58 | A caminho |
| Linz (LNZ) | Ryanair | FR3486 | 14:20 | 14:22 | A caminho |
| Glasgow (GLA) | Jet2 | LS178 | 14:20 | 14:25 | A caminho |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:25 | 14:29 | A caminho |
| Ibiza (IBZ) | Vueling | VY5850 | 14:25 | 14:29 | A caminho |
| Barcelona (BCN) | Vueling | VY1315 expand_more(3) | 14:30 | 14:40 | A caminho |
| Barcelona (BCN) | Iberia | IB5811 | 14:30 | 14:40 | A caminho |
| Barcelona (BCN) | Level | LL5058 | 14:30 | 14:40 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3507 | 14:30 | 14:40 | A caminho |
| Milan (MXP) | Ryanair | FR1424 | 14:40 | 14:49 | A caminho |
| Warsaw (WAW) | Ryanair | FR6107 | 14:40 | 14:50 | A caminho |
| Eindhoven (EIN) | Ryanair | FR7526 | 14:45 | 15:16 | A caminho |
| Oslo (OSL) | Norwegian | D85324 | 14:55 | 15:04 | A caminho |
