Chegadas e partidas de voos em Alicante Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Aalesund (AES) | Norwegian | D85341 | 00:25 | 00:30 | Pousado |
| Newcastle (NCL) | easyJet | U25516 | 00:25 | 00:04 | Pousado |
| Lanzarote (ACE) | Ryanair | FR4696 | 00:35 | 00:20 | Pousado |
| Trondheim (TRD) | Norwegian | D85339 | 00:45 | 00:47 | Pousado |
| Lisbon (LIS) | Malta Air | FR9748 | 01:05 | 00:59 | Pousado |
| Dublin (DUB) | Ryanair | FR7062 | 01:15 | 01:50 | Pousado |
| Reykjavik (KEF) | Neos | NO2904 | 01:40 | 01:54 | Pousado |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:47 | Pousado |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:47 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:47 | Pousado |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 07:55 | Pousado |
| Napoli (NAP) | easyJet | U24239 | 08:15 | 08:17 | Pousado |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | 08:02 | Pousado |
| Amsterdam (AMS) | KLM | KL2641 | 08:20 | 08:02 | Pousado |
| Hahn (HHN) | Ryanair | FR2663 | 08:20 | 08:24 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:05 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | avianca | AV6027 | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:38 | Pousado |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:38 | Pousado |
| Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:48 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:19 | Pousado |
| Budapest (BUD) | Wizz Air | W62387 | 08:50 | 08:27 | Pousado |
| Nantes (NTE) | Volotea | V72260 | 08:55 | 08:40 | Pousado |
| Brussels (BRU) | TUI | TB1111 | 09:00 | 08:31 | Pousado |
| Hamburg (HAM) | Eurowings | EW7540 | 09:05 | 08:51 | Pousado |
| Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:28 | Pousado |
| Palma Mallorca (PMI) | Lauda Europe | FR6568 | 09:05 | 08:46 | Pousado |
| Gdansk (GDN) | Ryanair | FR1425 | 09:15 | 09:41 | Pousado |
| Birmingham (BHX) | Ryanair | FR2151 | 09:20 | 09:08 | Pousado |
| Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:54 | Pousado |
| Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:15 | Pousado |
| Eindhoven (EIN) | Transavia | HV6623 | 09:35 | 09:26 | Pousado |
| Ostend (OST) | TUI | TB1171 | 09:35 | 08:55 | Pousado |
| Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:39 | Pousado |
| Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:18 | Pousado |
| Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:18 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:18 | Pousado |
| Rotterdam (RTM) | Transavia | HV5053 | 09:45 | 09:35 | Pousado |
| Luton (LTN) | easyJet | U22313 | 09:45 | 09:23 | Pousado |
| Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:58 | Pousado |
| Manchester (MAN) | Ryanair | FR4027 | 09:50 | 10:00 | Pousado |
| London (STN) | Jet2 | LS1411 | 09:55 | 09:51 | Pousado |
| London (STN) | Ryanair | FR6647 | 10:00 | 10:03 | Pousado |
| Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 10:06 | Pousado |
| Dublin (DUB) | Ryanair | FR7762 | 10:05 | 10:20 | Pousado |
| Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:45 | Pousado |
| Antwerp (ANR) | TUI | TB1101 | 10:15 | 09:48 | Pousado |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | 10:09 | Pousado |
| London (LGW) | Iberia | IB3886 | 10:20 | 10:09 | Pousado |
| London (LGW) | Qatar Airways | QR9782 | 10:20 | 10:09 | Pousado |
| Derby (EMA) | Jet2 | LS641 | 10:25 | 10:15 | Pousado |
| Edinburgh (EDI) | easyJet | U23205 | 10:25 | 10:18 | Pousado |
| Vitoria. (VIT) | Malta Air | FR8756 | 10:25 | 10:33 | Pousado |
| Bristol (BRS) | Jet2 | LS1805 | 10:30 | 10:23 | Pousado |
| Bristol (BRS) | easyJet | U22721 | 10:30 | 10:12 | Pousado |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:29 | Pousado |
| Berlin (BER) | Ryanair | FR257 | 10:40 | 10:26 | Pousado |
| Southend (SEN) | easyJet | U25705 | 10:45 | 10:46 | Pousado |
| Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:36 | Pousado |
| Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:40 | Pousado |
| Tetuan (TTU) | Ryanair | FR2388 | 10:55 | 10:54 | Pousado |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:43 | Pousado |
| Manchester (MAN) | easyJet | U22013 | 11:05 | 10:51 | Pousado |
| Leeds (LBA) | Jet2 | LS271 | 11:10 | 10:58 | Pousado |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:04 | Pousado |
| Bristol (BRS) | Ryanair | FR2292 | 11:35 | 11:35 | Pousado |
| London (STN) | Ryanair | FR8286 | 11:35 | 11:46 | Pousado |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 11:40 | 11:51 | Pousado |
| Amsterdam (AMS) | KLM | KL2647 | 11:40 | 11:51 | Pousado |
| Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:14 | Pousado |
| Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:14 | Pousado |
| Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:38 | Pousado |
| Teesside (MME) | Ryanair | FR5986 | 12:05 | agendado | |
| Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | agendado | |
| Cork (ORK) | Ryanair | FR4157 | 12:10 | agendado | |
| Zurich (ZRH) | easyJet | U25510 | 12:10 | Atrasado | |
| Belfast (BFS) | Ryanair | RK9558 | 12:15 | agendado | |
| Stockholm (ARN) | SAS | SK1853 | 12:20 | agendado | |
| Manchester (MAN) | Ryanair | FR4076 | 12:25 | agendado | |
| Katowice (KTW) | Malta Air | FR3596 | 12:35 | agendado | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:45 | Atrasado | |
| Amsterdam (AMS) | Iberia | IB5704 | 12:45 | Atrasado | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:45 | agendado | |
| Cat Island (CAT) | VistaJet | VJT691 | 12:57 | agendado | |
| Oslo (OSL) | SAS | SK4675 | 13:00 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:43 | Pousado |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:43 | Pousado |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:43 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:43 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:43 | Pousado |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:43 | Pousado |
| Växjö (VXO) | Ryanair | FR7428 | 13:10 | agendado | |
| Brussels (CRL) | Ryanair | FR3534 | 13:25 | Atrasado | |
| Liverpool (LPL) | easyJet | U23357 | 13:25 | agendado | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 13:25 | agendado | |
| Tenerife (TFN) | Iberia | IB5788 | 13:25 | agendado | |
| Leeds (LBA) | Ryanair | FR9079 | 13:45 | agendado | |
| Budapest (BUD) | Ryanair | FR9942 | 13:45 | agendado | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | agendado | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:50 | agendado | |
| Paris (BVA) | Ryanair | FR9035 | 13:55 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7523 | 13:55 | agendado | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | agendado | |
| Cologne (CGN) | Eurowings | EW858 | 14:30 | agendado | |
| Stavanger (SVG) | Norwegian | D85337 | 14:30 | Atrasado | |
| Norwich (NWI) | Ryanair | FR5887 | 14:30 | agendado | |
| Cologne (CGN) | Ryanair | FR1355 | 14:40 | agendado | |
| Stockholm (NYO) | Norwegian | D85363 | 14:40 | agendado | |
| Bergen (BGO) | Norwegian | D85333 | 14:55 | agendado | |
| Stuttgart (STR) | Eurowings | EW2834 | 15:05 | 14:58 | Pousado |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 15:20 | agendado | |
| Paris (ORY) | Iberia | IB5252 | 15:20 | agendado | |
| Maastricht (MST) | Ryanair | FR9043 | 15:30 | agendado | |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | agendado | |
| Rome (FCO) | Malta Air | FR4005 | 15:55 | Atrasado | |
| London (LGW) | easyJet | U28111 | 15:55 | agendado | |
| Brussels (BRU) | Vueling | VY1333 | 15:55 | agendado | |
| Bilbao (BIO) | Volotea | V73534 | 16:05 | 15:42 | Pousado |
| Bologna (BLQ) | Ryanair | FR3796 | 16:20 | Atrasado | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | agendado | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | agendado | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | agendado | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | agendado | |
| Bristol (BRS) | easyJet | U25526 | 16:30 | agendado | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:40 | agendado | |
| Barcelona (BCN) | Iberia | IB5004 | 16:40 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:40 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:40 | agendado | |
| Mulhouse basel (BSL) | easyJet | U25500 | 16:45 | agendado | |
| London (LGW) | easyJet | U28109 | 16:45 | agendado | |
| Luton (LTN) | Ryanair | FR8425 | 16:45 | agendado | |
| Brussels (BRU) | TUI | TB1113 | 16:55 | agendado | |
| Bergamo (BGY) | Ryanair | FR3506 | 17:05 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 17:15 | agendado | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17:20 | agendado | |
| Barcelona (BCN) | Iberia | IB5008 | 17:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 17:20 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 17:20 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 17:20 | agendado | |
| Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:20 | agendado | |
| Munich (MUC) | Lufthansa | LH4142 | 17:20 | agendado | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | agendado | |
| Geneva (GVA) | easyJet | U25502 | 17:30 | Atrasado | |
| Marrakech (RAK) | Ryanair | FR2559 | 17:30 | agendado | |
| Manchester (MAN) | Ryanair | FR4007 | 17:30 | agendado | |
| Pau (PUF) | VistaJet | VJT525 | 17:54 | agendado | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | agendado | |
| Lisbon (LIS) | Air Canada | AC2694 | 18:05 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | agendado | |
| Lisbon (LIS) | Azul | AD7170 | 18:05 | agendado | |
| Lisbon (LIS) | LOT | LO4706 | 18:05 | agendado | |
| Bari (BRI) | Ryanair | FR4049 | 18:10 | Atrasado | |
| Marseille (MRS) | Ryanair | FR6495 | 18:10 | agendado | |
| Leeds (LBA) | Ryanair | FR2661 | 18:35 | Atrasado | |
| Eindhoven (EIN) | Transavia | HV6625 | 18:35 | agendado | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | agendado | |
| Rotterdam (RTM) | Transavia | HV5051 | 18:40 | agendado | |
| Brussels (CRL) | Ryanair | FR9053 | 18:50 | agendado | |
| Memmingen (FMM) | Ryanair | FR2409 | 19:05 | agendado | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 19:05 | agendado | |
| Prague (PRG) | Smartwings | QS8122 | 19:05 | agendado | |
| Zurich (ZRH) | Edelweiss | LX2176 | 19:10 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | agendado | |
| Santiago De Compostela (SCQ) | Ryanair | FR9690 | 19:15 | agendado | |
| Vantaa (HEL) | Norwegian | D82912 | 19:20 | agendado | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 19:20 | agendado | |
| London (LGW) | British Airways | BA8116 | 19:20 | agendado | |
| London (LGW) | Iberia | IB5979 | 19:20 | agendado | |
| Paris (ORY) | Transavia | TO4704 | 19:25 | agendado | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:35 | agendado | |
| Paris (ORY) | Iberia | IB5254 | 19:35 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:15 | agendado | |
| Bilbao (BIO) | Iberia | IB5708 | 20:15 | agendado | |
| Kerry (KIR) | Ryanair | FR7255 | 20:20 | agendado | |
| Derby (EMA) | Ryanair | FR4818 | 20:35 | agendado | |
| Manchester (MAN) | Ryanair | RK2070 | 20:35 | agendado | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 20:40 | agendado | |
| London (LGW) | Iberia | IB3885 | 20:40 | agendado | |
| Newcastle (NCL) | Ryanair | FR4080 | 20:40 | agendado | |
| Aberdeen (ABZ) | Ryanair | FR8006 | 20:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | agendado | |
| Madrid (MAD) | Air Baltic | BT5231 | 20:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
| Sevilla (SVQ) | Ryanair | FR4816 | 21:05 | agendado | |
| Liverpool (LPL) | easyJet | U23377 | 21:15 | agendado | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | agendado | |
| Amsterdam (AMS) | KLM | KL2643 | 21:25 | agendado | |
| London (LGW) | easyJet | U28117 | 21:35 | agendado | |
| Dublin (DUB) | Ryanair | FR261 | 21:40 | agendado | |
| Porto (OPO) | Ryanair | FR2028 | 21:40 | agendado | |
| Bristol (BRS) | Ryanair | FR5213 | 21:55 | agendado | |
| Ibiza (IBZ) | Ryanair | FR7567 | 21:55 | agendado | |
| White Plains (HPN) | VistaJet | VJT972 | 21:57 | agendado | |
| Birmingham (BHX) | Ryanair | FR995 | 22:05 | agendado | |
| London (STN) | Ryanair | FR2505 | 22:05 | agendado | |
| Warsaw (WAW) | Ryanair | FR6073 | 22:05 | agendado | |
| Bergamo (BGY) | Ryanair | FR219 | 22:20 | agendado | |
| Liverpool (LPL) | Ryanair | FR57 | 22:20 | agendado | |
| Manchester (MAN) | easyJet | U22033 | 22:30 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 22:55 | agendado | |
| London (LGW) | easyJet | U28119 | 23:00 | agendado | |
| Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 23:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5013 | 23:05 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 23:05 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 23:05 | agendado | |
| Brussels (BRU) | Vueling | VY1335 | 23:15 | agendado | |
| Prestwick (PIK) | Malta Air | FR691 | 23:15 | agendado | |
| Haugesund (HAU) | Norwegian | D85329 | 23:20 | agendado | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | agendado | |
| Amsterdam (AMS) | Iberia | IB5706 | 23:35 | agendado | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | agendado | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 23:35 | agendado | |
| Cardiff (CWL) | British Airways | BA8048 | 23:35 | agendado | |
| Oslo (OSL) | Norwegian | D85323 | 23:35 | agendado | |
| London (LGW) | Ryanair | FR2715 | 23:40 | agendado | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | agendado | |
| Barcelona (BCN) | Iberia | IB5010 | 23:50 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | agendado | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | agendado | |
| Prague (PRG) | easyJet | U25528 | 23:55 | agendado | |
| Stockholm (ARN) | Ryanair | FR4688 | 23:59 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Neos | NO2905 | 02:40 | 03:38 | A caminho |
| Katowice (KTW) | Malta Air | FR3597 | 05:45 | 05:57 | A caminho |
| Vaxjo (VXO) | Ryanair | FR7429 | 05:45 | 05:48 | A caminho |
| London (STN) | Ryanair | FR8287 | 05:45 | 05:59 | A caminho |
| Teesside (MME) | Ryanair | FR5985 | 05:55 | 06:05 | A caminho |
| Bristol (BRS) | Ryanair | FR2291 | 06:05 | 06:07 | A caminho |
| Edinburgh (EDI) | Ryanair | FR5578 | 06:05 | 06:15 | A caminho |
| Manchester (MAN) | Ryanair | FR4075 | 06:25 | 06:30 | A caminho |
| Cork (ORK) | Ryanair | FR4156 | 06:25 | 06:32 | A caminho |
| Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | A caminho |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:30 | 07:44 | A caminho |
| Amsterdam (AMS) | Iberia | IB5705 | 06:30 | 07:44 | A caminho |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:30 | 07:44 | A caminho |
| Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | A caminho |
| Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | A caminho |
| Stavanger (SVG) | Norwegian | D85336 | 06:55 | 07:56 | A caminho |
| Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:13 | A caminho |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | A caminho |
| Bristol (BRS) | easyJet | U25527 | 07:00 | 06:57 | A caminho |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 07:00 | 07:07 | A caminho |
| Tenerife (TFN) | Iberia | IB5787 | 07:00 | 07:07 | A caminho |
| Budapest (BUD) | Ryanair | FR9941 | 07:15 | 07:18 | A caminho |
| Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:30 | A caminho |
| Vitoria (VIT) | Malta Air | FR8755 | 07:25 | 07:28 | A caminho |
| Basel (BSL) | easyJet | U25501 | 07:25 | 07:57 | A caminho |
| Leeds (LBA) | Ryanair | FR9078 | 07:50 | 07:59 | A caminho |
| Eindhoven (EIN) | Ryanair | FR7522 | 08:00 | 08:06 | A caminho |
| Tetuan (TTU) | Ryanair | FR2387 | 08:10 | 08:14 | A caminho |
| Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:15 | 08:26 | A caminho |
| Norwich (NWI) | Ryanair | FR5886 | 08:45 | 08:57 | A caminho |
| Asturias (OVD) | Volotea | V73585 | 08:45 | 08:52 | A caminho |
| Frankfurt (HHN) | Ryanair | FR2662 | 08:55 | 09:27 | A caminho |
| Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:16 | A caminho |
| Naples (NAP) | easyJet | U24240 | 09:00 | 09:11 | A caminho |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:02 | A caminho |
| Eindhoven (EIN) | Transavia | HV6624 | 09:10 | 09:18 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | A caminho |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | A caminho |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:42 | A caminho |
| Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:34 | A caminho |
| Nantes (NTE) | Volotea | V72261 | 09:25 | 09:40 | A caminho |
| Brussels (BRU) | TUI | TB1112 | 09:35 | 10:10 | A caminho |
| Budapest (BUD) | Wizz Air | W62388 | 09:35 | 09:49 | A caminho |
| Vienna (VIE) | Lauda Europe | FR1568 | 09:45 | 10:01 | A caminho |
| Krakow (KRK) | Ryanair | FR6356 | 09:45 | 10:21 | A caminho |
| Maastricht (MST) | Ryanair | FR9042 | 09:45 | 09:55 | A caminho |
| Hamburg (HAM) | Eurowings | EW7541 | 09:55 | 10:07 | A caminho |
| Poznan (POZ) | Ryanair | FR2543 | 09:55 | 10:55 | A caminho |
| Gdansk (GDN) | Ryanair | FR1426 | 10:05 | 10:44 | A caminho |
| Birmingham (BHX) | Ryanair | FR2150 | 10:05 | 10:27 | A caminho |
| Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:41 | A caminho |
| Ostend (OST) | TUI | TB1172 | 10:10 | 10:19 | A caminho |
| Chisinau (RMO) | FlyOne | 5F814 | 10:15 | 10:33 | A caminho |
| Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:30 | A caminho |
| London (LTN) | easyJet | U22314 | 10:20 | 10:37 | A caminho |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:52 | A caminho |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:52 | A caminho |
| Birmingham (BHX) | easyJet | U26604 | 10:25 | 11:32 | A caminho |
| Manchester (MAN) | Ryanair | FR4028 | 10:30 | 11:05 | A caminho |
| Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:48 | A caminho |
| London (STN) | Ryanair | FR6646 | 10:35 | 11:26 | A caminho |
| Rotterdam (RTM) | Transavia | HV5054 | 10:35 | 10:59 | A caminho |
| Palma de Mallorca (PMI) | Lauda Europe | FR6567 | 10:40 | 11:01 | A caminho |
| Dublin (DUB) | Ryanair | FR7763 | 10:40 | agendado | |
| London (STN) | Jet2 | LS1412 | 10:45 | 11:09 | A caminho |
| Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:07 | A caminho |
| Birmingham (BHX) | Jet2 | LS1216 | 10:55 | 11:30 | A caminho |
| Rome (FCO) | Malta Air | FR4004 | 11:00 | 11:58 | A caminho |
| Belfast (BFS) | Jet2 | LS302 | 11:00 | 11:11 | A caminho |
| Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | A caminho |
| London (LGW) | British Airways | BA2655 expand_more(1) | 11:10 | 11:17 | A caminho |
| London (LGW) | Iberia | IB3884 | 11:10 | 11:17 | A caminho |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:28 | A caminho |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:49 | A caminho |
| Bristol (BRS) | Jet2 | LS1806 | 11:15 | 11:39 | A caminho |
| Bristol (BRS) | easyJet | U22722 | 11:20 | 11:41 | A caminho |
| Southend (SEN) | easyJet | U25706 | 11:25 | 11:52 | A caminho |
| Bologna (BLQ) | Ryanair | FR3797 | 11:30 | agendado | |
| Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:54 | A caminho |
| Warsaw (WAW) | Wizz Air | W61488 | 11:35 | agendado | |
| Berlin (BER) | Ryanair | FR258 | 11:40 | agendado | |
| Manchester (MAN) | easyJet | U22014 | 11:40 | agendado | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | agendado | |
| Leeds (LBA) | Jet2 | LS272 | 12:05 | agendado | |
| Glasgow (GLA) | Jet2 | LS178 | 12:20 | agendado | |
| Milan (BGY) | Ryanair | FR3507 | 12:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 12:30 | agendado | |
| Amsterdam (AMS) | KLM | KL2644 | 12:30 | agendado | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | agendado | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | agendado | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | agendado | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | agendado | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | agendado | |
| Gothenburg (GOT) | Norwegian | D85356 | 12:35 | agendado | |
| Leeds (LBA) | Ryanair | FR2660 | 12:40 | agendado | |
| Bari (BRI) | Ryanair | FR4050 | 12:40 | agendado | |
| Belfast (BFS) | Ryanair | RK9559 | 12:50 | agendado | |
| Geneva (GVA) | easyJet | U25503 | 12:50 | agendado | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 13:05 | agendado | |
| London (LGW) | British Airways | BA8117 | 13:05 | agendado | |
| London (LGW) | Iberia | IB5980 | 13:05 | agendado | |
| Stockholm (ARN) | SAS | SK1854 | 13:10 | agendado | |
| Marrakesh (RAK) | Ryanair | FR2558 | 13:15 | agendado | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 13:25 | agendado | |
| Barcelona (BCN) | Iberia | IB5005 | 13:25 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 13:25 | agendado | |
| Warsaw (WAW) | Ryanair | FR6072 | 13:40 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | agendado | |
| Madrid (MAD) | Air Baltic | BT5232 | 13:40 | agendado | |
| Madrid (MAD) | avianca | AV6169 | 13:40 | agendado | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | agendado | |
