Chegadas e partidas de voos em Alicante Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (LGW) | Vueling | VY8469 expand_more(1) | 00:35 | 00:26 | Pousado |
| London (LGW) | Iberia | IB5581 | 00:35 | 00:26 | Pousado |
| Paris (BVA) | Buzz | FR9049 | 01:15 | 01:03 | Pousado |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:25 | 07:18 | Pousado |
| Barcelona (BCN) | Iberia | IB5136 | 07:25 | 07:18 | Pousado |
| Barcelona (BCN) | Level | LL5043 | 07:25 | 07:18 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:25 | 07:18 | Pousado |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:22 | Pousado |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:22 | Pousado |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:22 | Pousado |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 08:25 | 08:15 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21043 | 08:35 | 08:27 | Pousado |
| Budapest (BUD) | Wizz Air | W62387 | 08:40 | 08:54 | Pousado |
| Paris (ORY) | Transavia | TO4704 | 08:40 | 08:38 | Pousado |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:45 | 08:52 | Pousado |
| Paris (ORY) | Iberia | IB5612 | 08:45 | 08:52 | Pousado |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 08:30 | Pousado |
| Bratislava (BTS) | Wizz Air | W67023 | 08:50 | 08:33 | Pousado |
| Brussels (BRU) | TUI | TB1113 | 09:00 | 08:44 | Pousado |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:00 | 08:57 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | American Airlines | AA8608 | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | avianca | AV6027 | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:00 | 10:14 | Pousado |
| Madrid (MAD) | Vueling | VY5572 | 09:00 | 10:14 | Pousado |
| Dusseldorf (NRN) | Ryanair | FR8525 | 09:05 | 08:47 | Pousado |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 09:15 | 09:10 | Pousado |
| Poznan (POZ) | Ryanair | FR2544 | 09:15 | 09:26 | Pousado |
| Zurich (ZRH) | Swiss | LX2174 | 09:15 | 09:17 | Pousado |
| Warsaw (WAW) | Wizz Air | W61487 | 09:20 | 09:07 | Pousado |
| Gothenburg (GOT) | Ryanair | FR4013 | 09:25 | 09:20 | Pousado |
| Rotterdam (RTM) | Transavia | HV5051 | 09:25 | 09:29 | Pousado |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:30 | 09:41 | Pousado |
| Amsterdam (AMS) | KLM | KL2641 | 09:30 | 09:41 | Pousado |
| Berlin (BER) | Ryanair | FR257 | 09:35 | 09:23 | Pousado |
| Bristol (BRS) | Ryanair | FR2292 | 09:35 | 09:13 | Pousado |
| London (STN) | Ryanair | FR2505 | 09:35 | 09:33 | Pousado |
| Sevilla (SVQ) | Ryanair | FR4816 | 09:50 | 09:37 | Pousado |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:44 | Pousado |
| Luton (LTN) | easyJet | U22313 | 09:55 | 10:12 | Pousado |
| Malaga (AGP) | Valair | VVV121 | 09:57 | 10:21 | Pousado |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:00 | 09:52 | Pousado |
| Bilbao (BIO) | Iberia | IB5274 | 10:00 | 09:52 | Pousado |
| Brussels (BRU) | Transavia | HV9003 | 10:00 | 09:50 | Pousado |
| Bristol (BRS) | easyJet | U22721 | 10:00 | 09:57 | Pousado |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:05 | 09:55 | Pousado |
| Oran (ORN) | Iberia | IB5829 | 10:05 | 09:55 | Pousado |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:10 | 10:04 | Pousado |
| Barcelona (BCN) | Iberia | IB5262 | 10:10 | 10:04 | Pousado |
| Barcelona (BCN) | Level | LL5045 | 10:10 | 10:04 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:10 | 10:04 | Pousado |
| Manchester (MAN) | easyJet | U22013 | 10:10 | 10:30 | Pousado |
| Bristol (BRS) | Jet2 | LS1805 | 10:20 | 09:59 | Pousado |
| Derby (EMA) | Jet2 | LS641 | 10:20 | 10:07 | Pousado |
| Leeds (LBA) | Jet2 | LS271 | 10:25 | 10:16 | Pousado |
| Belfast (BFS) | Jet2 | LS301 | 10:30 | 10:23 | Pousado |
| Birmingham (BHX) | Jet2 | LS1215 | 10:30 | 10:39 | Pousado |
| Glasgow (GLA) | Jet2 | LS177 | 10:30 | 10:27 | Pousado |
| Newcastle (NCL) | Jet2 | LS607 | 10:34 | 10:33 | Pousado |
| Newcastle (NCL) | Jet2 | LS583 | 10:35 | desconhecido | |
| Belfast (BFS) | easyJet | U23005 | 10:50 | 10:47 | Pousado |
| London (LGW) | easyJet | U28107 | 10:50 | 10:43 | Pousado |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:58 | Pousado |
| Belfast (BFS) | Ryanair | RK9558 | 11:00 | 10:53 | Pousado |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 11:01 | Pousado |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 11:01 | Pousado |
| Tetuan (TTU) | Ryanair | FR2388 | 11:15 | 10:51 | Pousado |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:33 | Pousado |
| Brussels (CRL) | Ryanair | FR3534 | 11:35 | 11:05 | Pousado |
| Geneva (GVA) | easyJet | U21399 | 11:40 | 11:49 | Pousado |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:30 | Pousado |
| Southampton (SOU) | easyJet | U25514 | 11:45 | 11:59 | Pousado |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 12:05 | 11:42 | Pousado |
| Manchester (MAN) | Ryanair | FR2070 | 12:05 | 11:52 | Pousado |
| Newquay (NQY) | Ryanair | FR2953 | 12:05 | 11:36 | Pousado |
| Brussels (BRU) | Brussels Airlines | SN3771 | 12:15 | 12:10 | Pousado |
| Cork (ORK) | Ryanair | FR4157 | 12:20 | 11:47 | Pousado |
| Leeds (LBA) | Ryanair | FR2661 | 12:25 | 12:24 | Pousado |
| Nürnberg (NUE) | Ryanair | FR7570 | 12:35 | 12:16 | Pousado |
| Birmingham (BHX) | Ryanair | FR2152 | 12:40 | 12:37 | Pousado |
| London (STN) | Ryanair | FR8286 | 12:55 | 12:55 | Pousado |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:55 | 12:46 | Pousado |
| Las Palmas (LPA) | Iberia | IB5436 | 12:55 | 12:46 | Pousado |
| Algiers (ALG) | Air Algerie | AH2004 | 13:00 | 13:13 | Pousado |
| Warsaw (WAW) | Ryanair | FR6073 | 13:05 | 13:17 | Pousado |
| Bratislava (BTS) | Ryanair | FR5699 | 13:10 | 12:58 | Pousado |
| Rzeszow (RZE) | Ryanair | FR4163 | 13:10 | 12:52 | Pousado |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:10 | 13:28 | Pousado |
| Madrid (MAD) | American Airlines | AA8609 | 13:10 | 13:28 | Pousado |
| Madrid (MAD) | avianca | AV6046 | 13:10 | 13:28 | Pousado |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:10 | 13:28 | Pousado |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:10 | 13:28 | Pousado |
| Madrid (MAD) | Vueling | VY5574 | 13:10 | 13:28 | Pousado |
| Birmingham (BHX) | Atmospherica Aviation | PAV261 | 13:24 | 13:20 | Pousado |
| Dublin (DUB) | Ryanair | FR261 | 13:25 | 13:39 | Pousado |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13:25 | 13:08 | Pousado |
| Palma Mallorca (PMI) | Iberia | IB5532 | 13:25 | 13:08 | Pousado |
| Barcelona (BCN) | Vueling | VY1304 expand_more(6) | 13:50 | 13:43 | Pousado |
| Barcelona (BCN) | Iberia | IB5138 | 13:50 | 13:43 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 13:50 | 13:43 | Pousado |
| Barcelona (BCN) | Level | LL5047 | 13:50 | 13:43 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3511 | 13:50 | 13:43 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | 13:43 | Pousado |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 13:25 | Pousado |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 13:25 | Pousado |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:05 | 14:03 | Pousado |
| Prague (PRG) | Smartwings | QS8122 | 14:05 | 14:03 | Pousado |
| Rome (FCO) | Wizz Air | W46197 | 14:15 | 14:12 | Pousado |
| Copenhagen (CPH) | Norwegian | D85371 | 14:20 | 14:22 | Pousado |
| Edinburgh (EDI) | Ryanair | FR5579 | 14:20 | 14:08 | Pousado |
| London (LGW) | easyJet | U28109 | 14:25 | 14:31 | Pousado |
| Derby (EMA) | Ryanair | FR4818 | 14:30 | 15:02 | Pousado |
| Mulhouse basel (BSL) | easyJet | U21011 | 14:40 | 14:18 | Pousado |
| Stavanger (SVG) | Norwegian | D85337 | 14:45 | 14:52 | Pousado |
| Dusseldorf (DUS) | Eurowings | EW9530 | 14:50 | 14:56 | Pousado |
| Manchester (MAN) | Ryanair | FR4007 | 14:55 | 14:50 | Pousado |
| Krakow (KRK) | Ryanair | FR6355 | 15:05 | 15:29 | Pousado |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 15:10 | 15:07 | Pousado |
| Amsterdam (AMS) | KLM | KL2541 | 15:10 | 15:07 | Pousado |
| Rome (FCO) | Ryanair | FR4005 | 15:10 | 15:43 | Pousado |
| Brussels (CRL) | Ryanair | FR9063 | 15:15 | 14:44 | Pousado |
| Napoli (NAP) | easyJet | U24201 | 15:15 | 16:14 | Pousado |
| Ostend (OST) | TUI | TB1171 | 15:40 | 15:35 | Pousado |
| Copenhagen (CPH) | Ryanair | FR4020 | 15:45 | 15:46 | Pousado |
| Eindhoven (EIN) | Buzz | FR7523 | 15:45 | 15:56 | Pousado |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:53 | Pousado |
| Riga (RIX) | airBaltic | BT689 | 15:55 | 15:51 | Pousado |
| Geneva (GVA) | easyJet | U21381 | 16:05 | 16:00 | Pousado |
| Stockholm (ARN) | SAS | SK1853 | 16:10 | 16:07 | Pousado |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:04 | Pousado |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 16:30 | Pousado |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:30 | Pousado |
| London (LGW) | British Airways | BA2656 expand_more(1) | 16:30 | 16:53 | Pousado |
| London (LGW) | Iberia | IB3885 | 16:30 | 16:53 | Pousado |
| London (LGW) | Vueling | VY8471 expand_more(1) | 16:30 | 16:24 | Pousado |
| London (LGW) | Iberia | IB5613 | 16:30 | 16:24 | Pousado |
| Porto (OPO) | Ryanair | FR2028 | 16:40 | 16:21 | Pousado |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16:45 | 16:59 | Pousado |
| Barcelona (BCN) | Iberia | IB5264 | 16:45 | 16:59 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:45 | agendado | |
| Barcelona (BCN) | Level | LL5049 | 16:45 | 16:59 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:45 | 16:59 | Pousado |
| London (LGW) | Ryanair | FR2715 | 16:55 | 16:43 | Pousado |
| Bilbao (BIO) | Volotea | V73534 | 17:15 | 16:55 | Pousado |
| Oviedo Aviles (OVD) | Volotea | V73584 | 17:15 | 17:06 | Pousado |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:20 | 17:20 | Pousado |
| Amsterdam (AMS) | Iberia | IB5088 | 17:20 | 17:20 | Pousado |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:20 | 17:20 | Pousado |
| London (STN) | Ryanair | FR2586 | 17:20 | 17:32 | Pousado |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | 17:13 | Pousado |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | 17:13 | Pousado |
| Barcelona (BCN) | Vueling | VY1308 expand_more(5) | 17:45 | 17:47 | Pousado |
| Barcelona (BCN) | Iberia | IB5140 | 17:45 | 17:47 | Pousado |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 17:45 | agendado | |
| Barcelona (BCN) | Level | LL5051 | 17:45 | 17:47 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3533 | 17:45 | 17:47 | Pousado |
| Barcelona (BCN) | Qatar Airways | QR3630 | 17:45 | 17:47 | Pousado |
| Milan (MXP) | Ryanair | FR1423 | 18:00 | agendado | |
| Oslo (OSL) | SAS | SK4675 | 18:00 | 17:52 | Pousado |
| Brussels (CRL) | Ryanair | FR9053 | 18:10 | 17:49 | Pousado |
| Birmingham (BHX) | Ryanair | FR995 | 18:25 | agendado | |
| Cologne (CGN) | Ryanair | FR1355 | 18:25 | agendado | |
| Paris (ORY) | Transavia | TO4708 | 18:30 | agendado | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:40 | agendado | |
| Eindhoven (EIN) | Transavia | HV6625 | 18:45 | agendado | |
| Memmingen (FMM) | Ryanair | FR2409 | 18:50 | agendado | |
| Katowice (KTW) | Wizz Air | W61075 | 18:55 | agendado | |
| Treviso (TSF) | Ryanair | FR8642 | 18:55 | agendado | |
| Nantes (NTE) | Volotea | V72260 | 18:55 | agendado | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 19:00 | agendado | |
| Dublin (DUB) | Ryanair | FR7762 | 19:10 | 18:52 | Pousado |
| Luton (LTN) | easyJet | U22315 | 19:25 | agendado | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 19:40 | Atrasado | |
| Amsterdam (AMS) | KLM | KL2643 | 19:40 | Atrasado | |
| Gdansk (GDN) | Ryanair | FR1425 | 19:45 | agendado | |
| Luton (LTN) | Ryanair | FR8425 | 19:55 | agendado | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | agendado | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:00 | agendado | |
| Cardiff (CWL) | British Airways | BA8049 | 20:00 | agendado | |
| Cardiff (CWL) | Iberia | IB5252 | 20:00 | agendado | |
| Marrakech (RAK) | Ryanair | FR2559 | 20:00 | agendado | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:10 | agendado | |
| Paderborn (PAD) | Ryanair | FR249 | 20:15 | agendado | |
| Dublin (DUB) | Ryanair | FR7062 | 20:25 | agendado | |
| Krakow (KRK) | Ryanair | FR6366 | 20:30 | Atrasado | |
| Liverpool (LPL) | Ryanair | FR57 | 20:30 | agendado | |
| Liverpool (LPL) | easyJet | U23357 | 20:30 | agendado | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:40 | agendado | |
| Bristol (BRS) | easyJet | U22723 | 20:55 | agendado | |
| Manchester (MAN) | Ryanair | FR4027 | 20:55 | agendado | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | agendado | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | agendado | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | agendado | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
| Budapest (BUD) | Ryanair | FR8012 | 21:00 | agendado | |
| London (LGW) | easyJet | U28111 | 21:10 | agendado | |
| London (STN) | Ryanair | FR6647 | 21:40 | agendado | |
| Newcastle (NCL) | Ryanair | FR4080 | 22:00 | agendado | |
| Teesside (MME) | Ryanair | FR5986 | 22:25 | agendado | |
| Stockholm (ARN) | Ryanair | FR4688 | 22:30 | agendado | |
| Hahn (HHN) | Buzz | FR2663 | 22:30 | agendado | |
| Marseille (MRS) | Ryanair | FR6455 | 22:40 | agendado | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:50 | agendado | |
| London (LGW) | Ryanair | FR2717 | 22:55 | agendado | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 23:00 | agendado | |
| Eindhoven (EIN) | Ryanair | FR7527 | 23:00 | agendado | |
| Toulouse (TLS) | Ryanair | FR1059 | 23:00 | agendado | |
| Bergen (BGO) | Norwegian | D85333 | 23:15 | agendado | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 23:25 | agendado | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 23:30 | agendado | |
| Paris (ORY) | Iberia | IB5614 | 23:30 | agendado | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:35 | agendado | |
| Barcelona (BCN) | Iberia | IB5076 | 23:35 | agendado | |
| Barcelona (BCN) | Level | LL5053 | 23:35 | agendado | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 23:35 | agendado | |
| Paris (BVA) | Ryanair | FR9035 | 23:40 | agendado | |
| Brussels (BRU) | Vueling | VY1335 expand_more(1) | 23:45 | agendado | |
| Brussels (BRU) | Iberia | IB5513 | 23:45 | agendado | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:45 | agendado | |
| Tenerife (TFN) | Iberia | IB5409 | 23:45 | agendado | |
| Oslo (OSL) | Norwegian | D85325 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR2071 | 05:45 | 05:43 | A caminho |
| Warsaw (WAW) | Ryanair | FR6072 | 05:45 | 05:51 | A caminho |
| Munster (FMO) | Ryanair | FR1450 | 06:00 | 06:03 | A caminho |
| Brussels (CRL) | Ryanair | FR3533 | 06:00 | 06:06 | A caminho |
| Rzeszow (RZE) | Ryanair | FR4162 | 06:00 | 06:04 | A caminho |
| Leeds (LBA) | Ryanair | FR2660 | 06:20 | 06:23 | A caminho |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:30 | 06:40 | A caminho |
| Gran Canaria (LPA) | Iberia | IB5435 | 06:30 | 06:40 | A caminho |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:35 | 06:45 | A caminho |
| Bilbao (BIO) | Iberia | IB5275 | 06:35 | 06:45 | A caminho |
| Seville (SVQ) | Ryanair | FR4815 | 06:45 | 06:50 | A caminho |
| Newquay (NQY) | Ryanair | FR2954 | 06:50 | 06:53 | A caminho |
| Nuremberg (NUE) | Ryanair | FR7571 | 06:50 | 06:55 | A caminho |
| Birmingham (BHX) | Ryanair | FR2153 | 06:55 | 06:46 | A caminho |
| Stavanger (SVG) | Norwegian | D85336 | 07:00 | 07:00 | A caminho |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:02 | A caminho |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:08 | A caminho |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07:00 | 07:05 | A caminho |
| Barcelona (BCN) | Iberia | IB5263 | 07:00 | 07:05 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07:00 | 07:05 | A caminho |
| Barcelona (BCN) | Level | LL5046 | 07:00 | 07:05 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07:00 | 07:05 | A caminho |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:00 | 07:14 | A caminho |
| Oran (ORN) | Iberia | IB5084 | 07:00 | 07:14 | A caminho |
| Bratislava (BTS) | Ryanair | FR5698 | 07:05 | 07:10 | A caminho |
| London (STN) | Ryanair | FR8287 | 07:10 | 07:12 | A caminho |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:05 | 08:10 | A caminho |
| Barcelona (BCN) | Iberia | IB5137 | 08:05 | 08:10 | A caminho |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:05 | agendado | |
| Barcelona (BCN) | Level | LL5044 | 08:05 | 08:10 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:05 | 08:10 | A caminho |
| Krakow (KRK) | Ryanair | FR6356 | 08:10 | 08:34 | A caminho |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:31 | A caminho |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:31 | A caminho |
| Tetuan (TTU) | Ryanair | FR2387 | 08:20 | 08:27 | A caminho |
| Copenhagen (CPH) | Ryanair | FR4019 | 08:30 | 08:39 | A caminho |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:11 | A caminho |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR6063 | 09:00 | 09:17 | A caminho |
| Basel (BSL) | easyJet | U21044 | 09:10 | 09:27 | A caminho |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:20 | 10:04 | A caminho |
| Paris (ORY) | Iberia | IB5083 | 09:20 | 10:04 | A caminho |
| Ostend (OST) | TUI | TB1172 | 09:25 | 10:01 | A caminho |
| Paris (ORY) | Transavia | TO4705 | 09:25 | 09:56 | A caminho |
| Budapest (BUD) | Wizz Air | W62388 | 09:25 | 10:12 | A caminho |
| Vienna (VIE) | Lauda Europe | FR1568 | 09:35 | 10:08 | A caminho |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | airBaltic | BT5150 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | American Airlines | AA8501 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | avianca | AV6051 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:35 | 11:11 | A caminho |
| Madrid (MAD) | Vueling | VY5573 | 09:35 | 11:11 | A caminho |
| Brussels (BRU) | TUI | TB1114 | 09:35 | 09:45 | A caminho |
| Weeze (NRN) | Ryanair | FR8524 | 09:40 | 10:39 | A caminho |
| Bratislava (BTS) | Wizz Air | W67024 | 09:40 | 09:52 | A caminho |
| Warsaw (WMI) | Ryanair | FR1002 | 09:50 | 10:18 | A caminho |
| Poznan (POZ) | Ryanair | FR2543 | 09:50 | 10:24 | A caminho |
| Gothenburg (GOT) | Ryanair | FR4012 | 10:00 | 10:30 | A caminho |
| Eindhoven (EIN) | Buzz | FR7522 | 10:00 | 10:34 | A caminho |
| Zurich (ZRH) | Swiss | LX2175 | 10:05 | 10:35 | A caminho |
| London (STN) | Ryanair | FR2506 | 10:10 | 11:06 | A caminho |
| Rome (FCO) | Ryanair | FR4004 | 10:10 | 10:51 | A caminho |
| Warsaw (WAW) | Wizz Air | W61488 | 10:10 | 10:27 | A caminho |
| Rotterdam (RTM) | Transavia | HV5052 | 10:15 | 10:44 | A caminho |
| Berlin (BER) | Ryanair | FR258 | 10:20 | 10:43 | A caminho |
| Bristol (BRS) | Ryanair | FR2291 | 10:20 | 11:02 | A caminho |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 11:03 | A caminho |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | 11:03 | A caminho |
| Prestwick (PIK) | Ryanair | FR692 | 10:30 | 10:54 | A caminho |
| Bristol (BRS) | easyJet | U22722 | 10:35 | 11:07 | A caminho |
| Barcelona (BCN) | Vueling | VY1305 expand_more(4) | 10:40 | 10:58 | A caminho |
| Barcelona (BCN) | Iberia | IB5139 | 10:40 | 10:58 | A caminho |
| Barcelona (BCN) | Level | LL5048 | 10:40 | 10:58 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 10:58 | A caminho |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | 10:58 | A caminho |
| London (LGW) | Vueling | VY8470 expand_more(1) | 10:40 | 11:09 | A caminho |
| London (LGW) | Iberia | IB5074 | 10:40 | 11:09 | A caminho |
| Brussels (BRU) | Transavia | HV9004 | 10:50 | 11:12 | A caminho |
| London (LTN) | easyJet | U22314 | 10:55 | 11:16 | A caminho |
| Manchester (MAN) | easyJet | U22014 | 11:00 | 11:23 | A caminho |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:00 | 11:15 | A caminho |
| Amsterdam (AMS) | Iberia | IB5799 | 11:00 | 11:15 | A caminho |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11:00 | 11:15 | A caminho |
| Nottingham (EMA) | Jet2 | LS642 | 11:10 | 11:43 | A caminho |
| Bristol (BRS) | Jet2 | LS1806 | 11:10 | 11:20 | A caminho |
| London (LGW) | Ryanair | FR2714 | 11:20 | 11:25 | A caminho |
| Glasgow (GLA) | Jet2 | LS178 | 11:20 | 12:01 | A caminho |
| Belfast (BFS) | Jet2 | LS302 | 11:20 | 11:34 | A caminho |
| Newcastle (NCL) | Jet2 | LS584 | 11:25 | 12:19 | A caminho |
| Birmingham (BHX) | Jet2 | LS1216 | 11:30 | 12:17 | A caminho |
| Belfast (BFS) | Ryanair | RK9559 | 11:35 | 11:53 | A caminho |
| Belfast (BFS) | easyJet | U23006 | 11:35 | 11:50 | A caminho |
| Leeds (LBA) | Jet2 | LS272 | 11:40 | 11:55 | A caminho |
| London (LGW) | easyJet | U28108 | 11:45 | 12:00 | A caminho |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | 12:12 | A caminho |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11:50 | 12:03 | A caminho |
| Brussels (BRU) | Iberia | IB5817 | 11:50 | 12:03 | A caminho |
| Oslo (OSL) | Norwegian | DY1791 | 12:15 | 12:41 | A caminho |
| Geneva (GVA) | easyJet | U21400 | 12:25 | 12:48 | A caminho |
| Birmingham (BHX) | Ryanair | FR996 | 12:30 | 12:46 | A caminho |
