Chegadas e partidas de voos em Alicante Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22317 | 00:05 | 00:41 | Pousado |
Manchester (MAN) | Ryanair | FR4076 | 00:10 | desconhecido | |
Prague (PRG) | easyJet | U25528 | 00:20 | 01:28 | Pousado |
Brussels (CRL) | Ryanair | FR3534 | 00:25 | 00:45 | Pousado |
Tenerife (TFN) | Ryanair | FR3347 | 00:50 | 00:49 | Pousado |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 01:00 | 00:27 | Pousado |
Cardiff (CWL) | British Airways | BA8048 | 01:00 | 00:27 | Pousado |
Newcastle (NCL) | easyJet | U25516 | 01:50 | 01:40 | Pousado |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:05 | Pousado |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:05 | Pousado |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:05 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:23 | Pousado |
Geneva (GVA) | easyJet | U21381 | 08:25 | 08:08 | Pousado |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:02 | Pousado |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:35 | 08:20 | Pousado |
Amsterdam (AMS) | KLM | KL2641 | 08:35 | 08:20 | Pousado |
Barcelona (BCN) | Vueling | VY1313 expand_more(2) | 08:45 | 08:34 | Pousado |
Barcelona (BCN) | Iberia | IB5013 | 08:45 | 08:34 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3518 | 08:45 | 08:34 | Pousado |
Brussels (BRU) | Bulgaria Air | TB1111 | 08:45 | 08:25 | Pousado |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:39 | Pousado |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:50 | 08:29 | Pousado |
Paris (ORY) | Iberia | IB5256 | 08:50 | 08:29 | Pousado |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 09:00 | 08:56 | Pousado |
Oviedo Aviles (OVD) | Volotea | V73584 | 09:00 | 08:45 | Pousado |
Poznan (POZ) | Ryanair | FR2544 | 09:05 | 08:41 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:04 | Pousado |
Birmingham (BHX) | Ryanair | FR2152 | 09:20 | 09:07 | Pousado |
Porto (OPO) | Ryanair | FR2028 | 09:20 | 09:10 | Pousado |
London (LGW) | easyJet | U28107 | 09:20 | 08:48 | Pousado |
Bucharest (OTP) | Wizz Air | W43187 | 09:30 | 09:12 | Pousado |
Eindhoven (EIN) | Transavia | HV6625 | 09:35 | 09:37 | Pousado |
Wroclaw (WRO) | Buzz | FR9882 | 09:35 | 09:30 | Pousado |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 09:40 | 09:35 | Pousado |
Algiers (ALG) | Iberia | IB5673 | 09:40 | 09:35 | Pousado |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:33 | Pousado |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:33 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:33 | Pousado |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:28 | Pousado |
Stockholm (ARN) | SAS | SK1573 | 09:55 | 09:54 | Pousado |
Edinburgh (EDI) | Ryanair | FR5579 | 09:55 | 10:11 | Pousado |
Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 09:55 | 09:44 | Pousado |
Lisbon (LIS) | Azores Airlines | S48240 | 09:55 | 09:44 | Pousado |
Lisbon (LIS) | Azul | AD7325 | 09:55 | 09:44 | Pousado |
Manchester (MAN) | Ryanair | FR4027 | 10:00 | 10:21 | Pousado |
London (STN) | Ryanair | FR6647 | 10:05 | 09:47 | Pousado |
London (LGW) | easyJet | U28113 | 10:05 | 10:06 | Pousado |
Edinburgh (EDI) | Jet2 | LS775 | 10:10 | 10:16 | Pousado |
Oslo (OSL) | SAS | SK4675 | 10:15 | 10:08 | Pousado |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:48 | Pousado |
Derby (EMA) | Ryanair | FR4818 | 10:20 | 10:37 | Pousado |
Bristol (BRS) | easyJet | U22721 | 10:20 | 10:22 | Pousado |
Belfast (BFS) | Jet2 | LS301 | 10:30 | 10:14 | Pousado |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:24 | Pousado |
Sevilla (SVQ) | Ryanair | FR5065 | 10:40 | 10:29 | Pousado |
London (LGW) | easyJet | U28109 | 10:40 | 10:54 | Pousado |
Derby (EMA) | Jet2 | LS641 | 10:45 | 10:33 | Pousado |
Liverpool (LPL) | easyJet | U23357 | 10:45 | 10:42 | Pousado |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:50 | 10:50 | Pousado |
Vantaa (HEL) | Jet Linx Aviation | JL9375 | 10:50 | 10:50 | Pousado |
Tetuan (TTU) | Ryanair | FR2388 | 10:50 | 10:45 | Pousado |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | Atrasado | |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 11:02 | Pousado |
Marseille (MRS) | Ryanair | FR6540 | 11:00 | 10:40 | Pousado |
Manchester (MAN) | Jet2 | LS879 | 11:10 | 11:35 | Pousado |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:59 | Pousado |
Newquay (NQY) | Ryanair | FR2953 | 11:15 | 11:05 | Pousado |
Manchester (MAN) | easyJet | U22013 | 11:20 | 11:20 | Pousado |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:26 | Pousado |
Newcastle (NCL) | Jet2 | LS583 | 11:35 | 11:18 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:45 | Pousado |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:45 | Pousado |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 11:40 | 11:29 | Pousado |
Paris (ORY) | Iberia | IB5254 | 11:40 | 11:29 | Pousado |
Paris (ORY) | Transavia | TO4708 | 11:45 | 11:41 | Pousado |
Southampton (SOU) | easyJet | U25514 | 11:45 | Atrasado | |
Paris (LBG) | JetStream | VTB176 | 11:48 | Atrasado | |
Toulouse (TLS) | Ryanair | FR1059 | 11:50 | Atrasado | |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 12:01 | Pousado |
Zurich (ZRH) | Swiss | LX2174 | 11:50 | Atrasado | |
Palma Mallorca (PMI) | Vueling | VY3935 | 11:50 | 11:57 | Pousado |
Leeds (LBA) | Ryanair | FR2661 | 11:55 | agendado | |
Barcelona (BCN) | Ryanair | FR3471 | 12:00 | agendado | |
Bremen (BRE) | Ryanair | FR9057 | 12:00 | 11:54 | Pousado |
Liverpool (LPL) | Ryanair | FR57 | 12:00 | 11:52 | Pousado |
London (STN) | Jet2 | LS1411 | 12:00 | 11:49 | Pousado |
Prestwick (PIK) | Ryanair | FR5674 | 12:20 | agendado | |
Aberdeen (ABZ) | Ryanair | FR8006 | 12:40 | agendado | |
Knock (NOC) | Ryanair | FR4110 | 12:45 | agendado | |
Bilbao (BIO) | Vueling | VY1452 | 12:50 | agendado | |
Bilbao (BIO) | Volotea | V73534 | 13:00 | agendado | |
Memmingen (FMM) | Ryanair | FR2409 | 13:00 | Atrasado | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 13:05 | agendado | |
Amsterdam (AMS) | Iberia | IB5704 | 13:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | agendado | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | agendado | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | agendado | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | agendado | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | agendado | |
Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 13:10 | agendado | |
Barcelona (BCN) | Iberia | IB5006 | 13:10 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 13:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3597 | 13:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3537 | 13:10 | agendado | |
Bristol (BRS) | Ryanair | FR2292 | 13:10 | agendado | |
Cork (ORK) | Ryanair | FR4157 | 13:15 | agendado | |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | agendado | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | agendado | |
Manchester (MAN) | easyJet | U25520 | 13:50 | agendado | |
Brussels (CRL) | Ryanair | FR9053 | 14:10 | agendado | |
Farnborough (FAB) | VistaJet | H5767 | 14:17 | agendado | |
London (STN) | Ryanair | FR8286 | 14:25 | agendado | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 14:40 | agendado | |
Amsterdam (AMS) | KLM | KL2643 | 14:40 | agendado | |
Bergen (BGO) | Norwegian | D85333 | 14:40 | agendado | |
Copenhagen (CPH) | Ryanair | FR4020 | 14:40 | agendado | |
Växjö (VXO) | Norwegian | D85361 | 14:40 | agendado | |
Bergamo (BGY) | Ryanair | FR219 | 14:50 | agendado | |
Dublin (DUB) | Ryanair | FR261 | 14:50 | agendado | |
Ibiza (IBZ) | Ryanair | FR7567 | 14:50 | agendado | |
Oslo (OSL) | Norwegian | D85321 | 15:05 | agendado | |
Warsaw (WAW) | Ryanair | FR6073 | 15:05 | agendado | |
London (LGW) | easyJet | U28111 | 15:20 | agendado | |
Glasgow (GLA) | Malta Air | FR2522 | 15:25 | agendado | |
Krakow (KRK) | Ryanair | FR6355 | 15:30 | agendado | |
Bristol (BRS) | easyJet | U22723 | 15:30 | agendado | |
Milan (MXP) | Neos | NO8902 | 15:31 | agendado | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:35 | agendado | |
Barcelona (BCN) | Iberia | IB5004 | 15:35 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:35 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:35 | agendado | |
Fez (FEZ) | Ryanair | FR9979 | 15:35 | agendado | |
Vitoria. (VIT) | Ryanair | FR8756 | 15:45 | agendado | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | agendado | |
Brussels (BRU) | Vueling | VY1333 | 15:55 | agendado | |
Mulhouse basel (BSL) | easyJet | U25500 | 16:05 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 16:05 | agendado | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | agendado | |
Madrid (MAD) | SAS | SK8365 | 16:20 | agendado | |
Amsterdam (AMS) | KLM | KL1539 expand_more(2) | 16:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 16:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 16:25 | agendado | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | agendado | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | agendado | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 16:50 | agendado | |
Barcelona (BCN) | Iberia | IB5008 | 16:50 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 16:50 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3533 | 16:50 | agendado | |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | agendado | |
Cologne (CGN) | Ryanair | FR1355 | 16:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | agendado | |
Paris (ORY) | Transavia | TO4702 | 17:00 | agendado | |
Geneva (GVA) | easyJet | U25502 | 17:15 | agendado | |
Munich (MUC) | Air Baltic | LH1848 | 17:15 | agendado | |
Bournemouth (BOH) | Ryanair | FR3948 | 17:20 | agendado | |
Exeter (EXT) | Ryanair | FR2797 | 17:20 | agendado | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | agendado | |
Marseille (MRS) | Ryanair | FR6495 | 17:20 | agendado | |
Birmingham (BHX) | Ryanair | FR995 | 17:40 | agendado | |
Treviso (TSF) | Ryanair | FR8642 | 17:45 | agendado | |
Brussels (BRU) | Transavia | HV9003 | 18:00 | agendado | |
Eindhoven (EIN) | Ryanair | FR7523 | 18:05 | agendado | |
Copenhagen (CPH) | SAS | SK2813 | 18:10 | agendado | |
Newcastle (NCL) | Ryanair | FR4080 | 18:10 | agendado | |
Leeds (LBA) | Jet2 | LS275 | 18:10 | agendado | |
Rome (FCO) | Ryanair | FR4005 | 18:20 | agendado | |
Dusseldorf (NRN) | Ryanair | FR6212 | 18:30 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:50 | agendado | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 18:55 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 18:55 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3695 | 18:55 | agendado | |
Nürnberg (NUE) | Ryanair | FR7570 | 19:00 | agendado | |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 19:00 | agendado | |
Paris (ORY) | Iberia | IB5252 | 19:00 | agendado | |
Rotterdam (RTM) | Transavia | HV5051 | 19:05 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX2176 | 19:10 | agendado | |
Hahn (HHN) | Ryanair | FR2663 | 19:15 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3773 | 19:20 | agendado | |
London (LGW) | British Airways | BA2656 expand_more(1) | 19:20 | agendado | |
London (LGW) | Iberia | IB3885 | 19:20 | agendado | |
Belfast (BFS) | Ryanair | RK9558 | 19:35 | agendado | |
Katowice (KTW) | Buzz | FR3596 | 19:40 | agendado | |
Stockholm (ARN) | SAS | SK1853 | 19:55 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:55 | agendado | |
London (LGW) | British Airways | BA8116 | 19:55 | agendado | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | agendado | |
Kerry (KIR) | Ryanair | FR7255 | 20:00 | agendado | |
Southend (SEN) | easyJet | U25705 | 20:00 | agendado | |
Algiers (ALG) | Air Algerie | AH2004 | 20:10 | agendado | |
Bari (BRI) | Ryanair | FR4049 | 20:10 | agendado | |
Derby (EMA) | Ryanair | FR9085 | 20:15 | agendado | |
Prestwick (PIK) | Ryanair | FR691 | 20:15 | agendado | |
Cologne (CGN) | Eurowings | EW858 | 20:25 | agendado | |
Cardiff (CWL) | Ryanair | FR5544 | 20:45 | agendado | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 20:50 | agendado | |
Amsterdam (AMS) | KLM | KL2647 | 20:50 | agendado | |
Vantaa (HEL) | Norwegian | D82912 | 20:50 | agendado | |
Birmingham (BHX) | Ryanair | FR2151 | 20:55 | agendado | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | agendado | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | agendado | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | agendado | |
London (STN) | Ryanair | FR2505 | 21:05 | agendado | |
London (LGW) | easyJet | U26431 | 21:05 | agendado | |
Manchester (MAN) | Jet2 | LS957 | 21:10 | agendado | |
Dublin (DUB) | Ryanair | FR7062 | 21:25 | agendado | |
Norwich (NWI) | Ryanair | FR5887 | 21:25 | agendado | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | agendado | |
Klagenfurt (KLU) | Malta Air | FR225 | 21:50 | agendado | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 21:50 | agendado | |
Ibiza (IBZ) | Iberia | IB5675 | 21:50 | agendado | |
Leeds (LBA) | Jet2 | LS429 | 21:50 | agendado | |
Liverpool (LPL) | easyJet | U23377 | 22:05 | agendado | |
Manchester (MAN) | Ryanair | RK4007 | 22:15 | agendado | |
Turin (TRN) | Ryanair | FR284 | 22:20 | agendado | |
Bologna (BLQ) | Ryanair | FR3796 | 22:25 | agendado | |
Glasgow (GLA) | easyJet | U25508 | 22:25 | agendado | |
Luton (LTN) | Ryanair | FR8425 | 22:30 | agendado | |
Shannon (SNN) | Ryanair | FR1322 | 22:40 | agendado | |
Zagreb (ZAG) | Ryanair | FR875 | 22:50 | agendado | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 22:50 | agendado | |
Zurich (ZRH) | easyJet | U25510 | 22:55 | agendado | |
Milan (MXP) | Ryanair | FR1423 | 23:05 | agendado | |
Torp (TRF) | Norwegian | D85331 | 23:20 | agendado | |
Bristol (BRS) | easyJet | U22743 | 23:25 | agendado | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | agendado | |
Amsterdam (AMS) | Iberia | IB5706 | 23:35 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | agendado | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | agendado | |
Belfast (BFS) | easyJet | U25504 | 23:40 | agendado | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:40 | agendado | |
Barcelona (BCN) | Iberia | IB5010 | 23:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:40 | agendado | |
Torp (TRF) | Ryanair | FR9068 | 23:40 | agendado | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:59 | agendado | |
Las Palmas (LPA) | Iberia | IB5822 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Manchester (MAN) | easyJet | U22034 | 00:20 | 00:48 | A caminho |
Liverpool (LPL) | easyJet | U23356 | 00:35 | 01:43 | A caminho |
London (LTN) | easyJet | U22318 | 00:40 | 01:29 | A caminho |
Prestwick (PIK) | Ryanair | FR5673 | 05:45 | 05:48 | A caminho |
Aberdeen (ABZ) | Ryanair | FR8005 | 05:45 | 05:47 | A caminho |
Bremen (BRE) | Ryanair | FR9056 | 05:45 | 05:53 | A caminho |
Liverpool (LPL) | Ryanair | FR56 | 05:50 | 05:58 | A caminho |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 06:10 | A caminho |
Leeds (LBA) | Ryanair | FR2660 | 06:00 | 06:11 | A caminho |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:08 | A caminho |
Southampton (SOU) | easyJet | U25515 | 06:15 | 06:27 | A caminho |
Paris (ORY) | Vueling | VY8323 expand_more(1) | 06:30 | 06:48 | A caminho |
Paris (ORY) | Iberia | IB5255 | 06:30 | 06:48 | A caminho |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:40 | A caminho |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:40 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:40 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:40 | A caminho |
Knock (NOC) | Ryanair | FR4109 | 06:35 | 06:50 | A caminho |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 06:35 | 06:44 | A caminho |
Algiers (ALG) | Iberia | IB5672 | 06:35 | 06:44 | A caminho |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 06:47 | A caminho |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:50 | 06:59 | A caminho |
Amsterdam (AMS) | Iberia | IB5705 | 06:50 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | 06:59 | A caminho |
Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:04 | A caminho |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:14 | A caminho |
Basel (BSL) | easyJet | U25501 | 07:00 | 07:16 | A caminho |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:12 | A caminho |
Marseille (MRS) | Ryanair | FR6539 | 07:05 | 07:22 | A caminho |
Warsaw (WAW) | Ryanair | FR6072 | 07:15 | 07:29 | A caminho |
Manchester (MAN) | easyJet | U25521 | 07:20 | 07:18 | A caminho |
Copenhagen (CPH) | Ryanair | FR4019 | 07:25 | 07:46 | A caminho |
Bristol (BRS) | Ryanair | FR2291 | 07:40 | 07:49 | A caminho |
Memmingen (FMM) | Ryanair | FR2408 | 07:45 | 08:18 | A caminho |
Seville (SVQ) | Ryanair | FR5064 | 07:50 | 07:54 | A caminho |
Tetuan (TTU) | Ryanair | FR2387 | 08:05 | 08:16 | A caminho |
A Coruna (LCG) | AlbaStar | LAV1525 | 08:25 | 10:26 | A caminho |
Toulouse (TLS) | Ryanair | FR1060 | 08:35 | 09:11 | A caminho |
Krakow (KRK) | Ryanair | FR6356 | 08:40 | 09:13 | A caminho |
Glasgow (GLA) | Malta Air | FR2521 | 08:50 | 08:57 | A caminho |
Geneva (GVA) | easyJet | U21382 | 09:00 | 09:08 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:19 | A caminho |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:23 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:31 | A caminho |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:40 | A caminho |
Brussels (BRU) | Bulgaria Air | TB1112 | 09:20 | 09:39 | A caminho |
Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 09:20 | 09:34 | A caminho |
Barcelona (BCN) | Iberia | IB5012 | 09:20 | 09:34 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5743 | 09:20 | 09:34 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3511 | 09:20 | 09:34 | A caminho |
Eindhoven (EIN) | Transavia | HV6626 | 09:25 | 09:36 | A caminho |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 09:35 | 09:56 | A caminho |
Bilbao (BIO) | Volotea | V73535 | 09:35 | 09:45 | A caminho |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:53 | A caminho |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:53 | A caminho |
Poznan (POZ) | Ryanair | FR2543 | 09:45 | 09:57 | A caminho |
Birmingham (BHX) | Ryanair | FR2153 | 09:55 | 10:00 | A caminho |
Porto (OPO) | Ryanair | FR2029 | 09:55 | 10:02 | A caminho |
London (LGW) | easyJet | U28108 | 09:55 | 10:07 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:20 | A caminho |
A Coruna (LCG) | AlbaStar | LAV1629 | 10:00 | 10:10 | A caminho |
Wroclaw (WRO) | Buzz | FR9883 | 10:10 | 10:34 | A caminho |
Bucharest (OTP) | Wizz Air | W43188 | 10:15 | 10:35 | A caminho |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:38 | A caminho |
London (LTN) | easyJet | U22314 | 10:20 | 10:30 | A caminho |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:46 | A caminho |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:51 | A caminho |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:51 | A caminho |
Manchester (MAN) | Ryanair | FR4028 | 10:35 | 11:14 | A caminho |
London (STN) | Ryanair | FR6646 | 10:40 | 10:54 | A caminho |
London (LGW) | easyJet | U28114 | 10:40 | 11:03 | A caminho |
Edinburgh (EDI) | Ryanair | FR5578 | 10:50 | 11:16 | A caminho |
Nottingham (EMA) | Ryanair | FR4817 | 10:55 | agendado | |
Stockholm (ARN) | SAS | SK1574 | 11:00 | 11:27 | A caminho |
Bristol (BRS) | easyJet | U22722 | 11:00 | 11:24 | A caminho |
Edinburgh (EDI) | Jet2 | LS776 | 11:05 | 11:46 | A caminho |
Oslo (OSL) | SAS | SK4676 | 11:05 | 11:33 | A caminho |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:37 | A caminho |
Cologne (CGN) | Ryanair | FR1356 | 11:15 | agendado | |
Birmingham (BHX) | Jet2 | LS1216 | 11:15 | agendado | |
London (LGW) | easyJet | U28110 | 11:15 | 11:53 | A caminho |
Belfast (BFS) | Jet2 | LS302 | 11:20 | 11:38 | A caminho |
Lisbon (LIS) | TAP Express | TP1123 expand_more(4) | 11:20 | 11:55 | A caminho |
Lisbon (LIS) | Air Canada | AC2690 | 11:20 | 11:55 | A caminho |
Lisbon (LIS) | Azores Airlines | S48242 | 11:20 | 11:55 | A caminho |
Lisbon (LIS) | Azul | AD7326 | 11:20 | 11:55 | A caminho |
Lisbon (LIS) | LOT | LO4702 | 11:20 | 11:55 | A caminho |
Liverpool (LPL) | easyJet | U23358 | 11:25 | 11:42 | A caminho |
Nottingham (EMA) | Jet2 | LS642 | 11:30 | 11:40 | A caminho |
Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:35 | 12:02 | A caminho |
Helsinki (HEL) | Jet Linx Aviation | JL9374 | 11:35 | 12:02 | A caminho |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | agendado | |
Birmingham (BHX) | Ryanair | FR996 | 11:45 | 11:58 | A caminho |
Exeter (EXT) | Ryanair | FR2796 | 11:50 | agendado | |
Leeds (LBA) | Jet2 | LS272 | 11:55 | agendado | |
Manchester (MAN) | easyJet | U22014 | 11:55 | agendado | |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | agendado | |
Bournemouth (BOH) | Ryanair | FR3949 | 12:05 | agendado | |
Manchester (MAN) | Jet2 | LS880 | 12:10 | agendado | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | agendado | |
Newcastle (NCL) | Jet2 | LS584 | 12:20 | agendado | |
Eindhoven (EIN) | Ryanair | FR7522 | 12:25 | agendado | |
Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 12:25 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR3682 | 12:25 | agendado | |
Palma de Mallorca (PMI) | Vueling | VY3934 | 12:25 | agendado | |
Paris (ORY) | Transavia | TO4709 | 12:30 | agendado | |
Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | agendado | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | agendado | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | agendado | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | agendado | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | agendado | |
Madrid (MAD) | SAS | SK8353 | 12:30 | agendado | |
Ibiza (IBZ) | Ryanair | FR7566 | 12:35 | agendado | |
Geneva (GVA) | easyJet | U25503 | 12:35 | agendado | |
