Chegadas e partidas de voos em Alicante Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR9079 | 00:05 | 00:23 | Pousado |
Torp (TRF) | Norwegian | D85331 | 00:05 | 00:26 | Pousado |
Manchester (MAN) | Ryanair | FR4076 | 00:15 | 00:15 | Pousado |
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:12 | Pousado |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 00:36 | Pousado |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 01:09 | Pousado |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 00:45 | Pousado |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 01:03 | Pousado |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 01:00 | Pousado |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:40 | Pousado |
Dublin (DUB) | Ryanair | FR7762 | 01:15 | 01:51 | Pousado |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 00:57 | Pousado |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:24 | Pousado |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:24 | Pousado |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:24 | Pousado |
Bilbao (BIO) | Vueling | VY1452 | 08:20 | 08:16 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | desconhecido | |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 07:40 | Pousado |
Ostend (OST) | TUI | TB1111 | 08:25 | 07:51 | Pousado |
Ibiza (IBZ) | Vueling | VY1353 | 08:45 | 08:20 | Pousado |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:05 | Pousado |
Brussels (BRU) | TUI | TB1111 | 08:50 | desconhecido | |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:45 | Pousado |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:51 | Pousado |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:31 | Pousado |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:31 | Pousado |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:02 | Pousado |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:02 | Pousado |
Madrid (MAD) | Avianca | AV6027 | 09:10 | 09:02 | Pousado |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:02 | Pousado |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:02 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:02 | Pousado |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:02 | Pousado |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 08:58 | Pousado |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:25 | Pousado |
Ostend (OST) | TUI | TB1171 | 09:20 | 08:38 | Pousado |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:04 | Pousado |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:04 | Pousado |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 08:55 | Pousado |
London (LGW) | easyJet | U28107 | 09:25 | 09:34 | Pousado |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:10 | Pousado |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:18 | Pousado |
Brussels (BRU) | VietJet Air | HV73 | 09:31 | 09:37 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3935 | 09:35 | 09:16 | Pousado |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:21 | Pousado |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:21 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:21 | Pousado |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:41 | Pousado |
London (STN) | Jet2 | LS1411 | 09:40 | 09:31 | Pousado |
Brussels (BRU) | VietJet Air | HV9003 | 09:45 | desconhecido | |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 10:12 | Pousado |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:28 | Pousado |
London (STN) | Ryanair | FR6647 | 10:05 | 09:46 | Pousado |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:44 | Pousado |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 10:04 | Pousado |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 10:17 | Pousado |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 09:56 | Pousado |
London (LGW) | Iberia | IB3886 | 10:15 | 09:56 | Pousado |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 09:56 | Pousado |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 09:58 | Pousado |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:08 | Pousado |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:01 | Pousado |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:32 | Pousado |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:20 | Pousado |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:11 | Pousado |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:55 | Pousado |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 10:49 | Pousado |
Oslo (OSL) | SAS | SK4675 | 11:05 | 10:37 | Pousado |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:09 | Pousado |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 11:22 | Pousado |
Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 11:20 | 11:12 | Pousado |
Ibiza (IBZ) | Vueling | VY5849 | 11:20 | 11:12 | Pousado |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:22 | Pousado |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:15 | Pousado |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 11:36 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | Atrasado | |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | Atrasado | |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 11:59 | Pousado |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | agendado | |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 12:05 | Pousado |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | agendado | |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | agendado | |
Berlin (BER) | Ryanair | FR257 | 12:25 | Atrasado | |
Leeds (LBA) | Jet2 | LS271 | 12:25 | agendado | |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | agendado | |
Munich (MUC) | Norwegian | D85431 | 12:40 | agendado | |
Paris (BVA) | Ryanair | FR9035 | 12:45 | agendado | |
Cologne (CGN) | Ryanair | FR1355 | 12:50 | agendado | |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | agendado | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | agendado | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | agendado | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | agendado | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | agendado | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | agendado | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | agendado | |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | Atrasado | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | agendado | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | agendado | |
Bristol (BRS) | easyJet | U22723 | 13:45 | agendado | |
Manchester (MAN) | easyJet | U25520 | 13:45 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | agendado | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | agendado | |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | Atrasado | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | agendado | |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | agendado | |
Athens (ATH) | easyJet | U25546 | 14:10 | agendado | |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | agendado | |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | agendado | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | agendado | |
Prague (PRG) | Smartwings | QS8122 | 14:20 | agendado | |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | agendado | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | Atrasado | |
Birmingham (BHX) | Malta Air | FR995 | 14:45 | agendado | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | agendado | |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | agendado | |
London (STN) | Ryanair | FR2586 | 15:00 | agendado | |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | agendado | |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | agendado | |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | Atrasado | |
London (LGW) | easyJet | U28111 | 15:25 | agendado | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | agendado | |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | agendado | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | agendado | |
Brussels (BRU) | Vueling | VY1333 | 16:00 | Cancelado | |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | agendado | |
Luton (LTN) | Ryanair | FR8429 | 16:15 | agendado | |
Madrid (MAD) | Air Europa | UX4049 expand_more(5) | 16:20 | agendado | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | agendado | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | agendado | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | agendado | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | agendado | |
Bristol (BRS) | easyJet | U25526 | 16:35 | agendado | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | agendado | |
Riga (RIX) | Air Baltic | BT689 | 16:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | agendado | |
Las Palmas (LPA) | Vueling | VY3201 | 17:05 | agendado | |
Teesside (MME) | Ryanair | FR5986 | 17:10 | agendado | |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | agendado | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | agendado | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | agendado | |
Belfast (BFS) | easyJet | U23021 | 17:35 | agendado | |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:35 | agendado | |
Rome (FCO) | Ryanair | FR4005 | 17:40 | agendado | |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | agendado | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | agendado | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | agendado | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | agendado | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | Cancelado | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 18:55 | agendado | |
Barcelona (BCN) | Iberia | IB5013 | 18:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 18:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3518 | 18:55 | agendado | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:10 | agendado | |
London (LGW) | British Airways | BA8116 | 19:10 | agendado | |
Kaunas (KUN) | Ryanair | FR6429 | 19:20 | agendado | |
Nantes (NTE) | easyJet | U25512 | 19:25 | agendado | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | agendado | |
Paris (ORY) | Transavia | TO4708 | 19:50 | agendado | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | agendado | |
Paris (ORY) | Iberia | IB5254 | 19:50 | agendado | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 19:55 | agendado | |
Amsterdam (AMS) | KLM | KL2643 | 19:55 | agendado | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | agendado | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | agendado | |
Leeds (LBA) | Jet2 | LS273 | 20:00 | agendado | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | agendado | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | agendado | |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | agendado | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | agendado | |
Manchester (MAN) | Jet2 | LS881 | 20:25 | agendado | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | agendado | |
Manchester (MAN) | easyJet | U22015 | 20:35 | agendado | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | agendado | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | agendado | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:55 | agendado | |
Barcelona (BCN) | Iberia | IB5008 | 20:55 | agendado | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:55 | agendado | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | agendado | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | agendado | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | agendado | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | agendado | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | agendado | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | agendado | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | agendado | |
London (LGW) | Ryanair | FR2715 | 21:00 | agendado | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | agendado | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:05 | agendado | |
Bilbao (BIO) | Volotea | V73534 | 21:20 | agendado | |
London (LGW) | easyJet | U28117 | 21:35 | agendado | |
London (STN) | Ryanair | FR2505 | 21:45 | agendado | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | agendado | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | agendado | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | agendado | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | agendado | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:55 | agendado | |
Barcelona (BCN) | Iberia | IB5010 | 22:55 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:55 | agendado | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | agendado | |
London (LGW) | easyJet | U28119 | 23:00 | agendado | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | agendado | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | agendado | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | Cancelado | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | agendado | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | agendado | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | agendado | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | agendado | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | agendado | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | agendado | |
London (STN) | Ryanair | FR8286 | 23:45 | agendado | |
Southend (SEN) | easyJet | U25518 | 23:45 | agendado | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | agendado | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | agendado | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:11 | A caminho |
London (LTN) | easyJet | U22318 | 00:35 | 00:31 | A caminho |
Manchester (MAN) | Ryanair | RK400 | 01:00 | 01:22 | A caminho |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:56 | A caminho |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:49 | A caminho |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:08 | A caminho |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 05:52 | A caminho |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 06:27 | A caminho |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:23 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:23 | A caminho |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:48 | A caminho |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:32 | A caminho |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | A caminho |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:52 | A caminho |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:50 | A caminho |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:50 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:50 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:50 | A caminho |
Ibiza (IBZ) | Vueling | VY1354 | 06:30 | 06:42 | A caminho |
Palma de Mallorca (PMI) | Vueling | VY3934 | 06:50 | 07:01 | A caminho |
Munich (MUC) | Norwegian | D85430 | 06:55 | 07:09 | A caminho |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:04 | A caminho |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:20 | A caminho |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:59 | A caminho |
Manchester (MAN) | easyJet | U25521 | 07:15 | 07:22 | A caminho |
Santiago (SCQ) | Ryanair | FR8538 | 07:20 | 07:24 | A caminho |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:46 | A caminho |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | A caminho |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:17 | A caminho |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:41 | A caminho |
London (STN) | Ryanair | FR2587 | 08:50 | 08:59 | A caminho |
Bilbao (BIO) | Vueling | VY1453 | 08:55 | 09:45 | A caminho |
Birmingham (BHX) | Malta Air | FR996 | 09:00 | 09:14 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 10:11 | A caminho |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:32 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | desconhecido | |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:52 | A caminho |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:48 | A caminho |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:48 | A caminho |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:42 | A caminho |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:59 | A caminho |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 10:02 | A caminho |
Paris (ORY) | Iberia | IB5257 | 09:35 | 10:02 | A caminho |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:45 | 10:06 | A caminho |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | Avianca | AV6051 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:06 | A caminho |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:06 | A caminho |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:18 | A caminho |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:33 | A caminho |
Ostend (OST) | TUI | TB1172 | 09:55 | 10:26 | A caminho |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:34 | A caminho |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:42 | A caminho |
London (LGW) | easyJet | U28108 | 10:00 | 10:43 | A caminho |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:22 | A caminho |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:45 | A caminho |
Brussels (BRU) | Vueling | VY1332 | 10:15 | Cancelado | |
London (LTN) | easyJet | U22314 | 10:20 | 10:50 | A caminho |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:46 | A caminho |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 11:10 | A caminho |
Rotterdam (RTM) | Transavia | HV5054 | 10:25 | 10:59 | A caminho |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 10:58 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:25 | 10:58 | A caminho |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:58 | A caminho |
London (STN) | Jet2 | LS1412 | 10:30 | 10:56 | A caminho |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 11:05 | A caminho |
London (STN) | Ryanair | FR6646 | 10:40 | 11:20 | A caminho |
Brussels (BRU) | VietJet Air | HV9004 | 10:40 | 11:17 | A caminho |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:32 | A caminho |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:24 | A caminho |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:26 | A caminho |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 11:34 | A caminho |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:31 | A caminho |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 11:41 | A caminho |
London (LGW) | Iberia | IB3884 | 11:05 | 11:41 | A caminho |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:46 | A caminho |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:38 | A caminho |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:44 | A caminho |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 12:06 | A caminho |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:01 | A caminho |
Newcastle (NCL) | Ryanair | FR7494 | 11:40 | agendado | |
Manchester (MAN) | easyJet | U22014 | 11:40 | agendado | |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2448 expand_more(1) | 11:50 | 12:09 | A caminho |
Ibiza (IBZ) | Vueling | VY5848 | 11:50 | 12:09 | A caminho |
Oslo (OSL) | SAS | SK4676 | 11:55 | agendado | |
Katowice (KTW) | Ryanair | FR3597 | 12:20 | agendado | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | agendado | |
Belfast (BFS) | Jet2 | LS302 | 12:20 | agendado | |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | agendado | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | agendado | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | agendado | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | agendado | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | agendado | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | agendado | |
Rome (FCO) | Ryanair | FR4004 | 12:40 | agendado | |
Ibiza (IBZ) | Ryanair | FR7566 | 12:50 | agendado | |
Manchester (MAN) | Jet2 | LS880 | 12:55 | agendado | |
London (LGW) | Vueling | VY8471 expand_more(1) | 13:00 | agendado | |
London (LGW) | British Airways | BA8117 | 13:00 | agendado | |
Rzeszow (RZE) | Ryanair | FR4162 | 13:05 | agendado | |
Manchester (MAN) | Ryanair | FR4075 | 13:15 | agendado | |
Leeds (LBA) | Jet2 | LS272 | 13:15 | agendado | |
Bologna (BLQ) | Ryanair | FR3797 | 13:20 | agendado | |
Gothenburg (GOT) | Norwegian | D85356 | 13:25 | agendado | |
Cologne (CGN) | Ryanair | FR1356 | 13:25 | agendado | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:40 | agendado | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | agendado | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | agendado | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | agendado | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | agendado | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | agendado | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | agendado | |
Stockholm (ARN) | Norwegian | D85352 | 14:05 | agendado | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 14:20 | agendado | |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:20 | agendado | |
Ibiza (IBZ) | Vueling | VY5850 | 14:20 | agendado | |
Bristol (BRS) | easyJet | U22724 | 14:20 | agendado | |
Belfast (BFS) | Ryanair | RK9570 | 14:40 | agendado | |
Toulouse (TLS) | Ryanair | FR1060 | 14:45 | agendado | |
Warsaw (WAW) | Ryanair | FR6072 | 14:45 | agendado | |
Algiers (ALG) | Air Algerie | AH2005 | 15:00 | agendado | |
Nantes (NTE) | easyJet | U25513 | 15:00 | agendado | |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 15:10 | agendado | |
Prague (PRG) | Smartwings | QS8123 | 15:10 | agendado | |
Helsinki (HEL) | Ryanair | FR2616 | 15:10 | agendado | |
London (LGW) | Ryanair | FR2714 | 15:20 | agendado | |
Oslo (OSL) | Norwegian | D85322 | 15:30 | agendado | |
Copenhagen (CPH) | Ryanair | FR4019 | 15:40 | agendado | |
Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 15:40 | agendado | |
Barcelona (BCN) | Iberia | IB5012 | 15:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3511 | 15:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3501 | 15:40 | agendado | |
Tenerife (TFN) | Ryanair | FR3346 | 15:50 | agendado | |
Rotterdam (RTM) | Transavia | HV5052 | 15:50 | agendado | |
Stavanger (SVG) | Norwegian | D85336 | 16:10 | agendado | |
London (LGW) | easyJet | U28112 | 16:15 | agendado | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 16:15 | agendado | |
