Alicante 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | easyJet | U25502 | 00:05 | 予定 | |
| Luton (LTN) | easyJet | U22317 | 00:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR2070 | 00:10 | 予定 | |
| Stockholm (ARN) | Norwegian | D85355 | 00:20 | 予定 | |
| Linz (LNZ) | Ryanair | FR3487 | 00:20 | 予定 | |
| Torp (TRF) | Ryanair | FR6599 | 00:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3506 | 00:25 | 予定 | |
| Porto (OPO) | Malta Air | FR2943 | 00:25 | 予定 | |
| Glasgow (GLA) | easyJet | U25532 | 00:30 | 予定 | |
| Vitoria. (VIT) | Ryanair | FR8756 | 00:30 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR4013 | 00:45 | 予定 | |
| London (LGW) | Vueling | VY8472 expand_more(2) | 00:55 | 予定 | |
| London (LGW) | British Airways | BA8056 | 00:55 | 予定 | |
| London (LGW) | Iberia | IB5981 | 00:55 | 予定 | |
| Stockholm (VST) | Ryanair | FR7426 | 00:55 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 01:00 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 01:05 | 01:00 | 上陸した |
| Dublin (DUB) | Ryanair | FR7062 | 01:10 | 00:57 | 上陸した |
| London (STN) | Ryanair | FR2505 | 01:10 | 00:54 | 上陸した |
| Southend (SEN) | easyJet | U25520 | 01:35 | 遅延 | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 07:20 | 予定 | |
| Bordeaux (BOD) | Volotea | V72428 | 07:30 | 予定 | |
| Geneva (GVA) | easyJet | U21297 | 08:00 | 予定 | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | 予定 | |
| Lyon (LYS) | Volotea | V72612 | 08:15 | 予定 | |
| Nantes (NTE) | Carpatair | V72260 | 08:15 | 予定 | |
| Cologne (CGN) | Ryanair | FR1355 | 08:25 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:25 | 予定 | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | 予定 | |
| Algiers (ALG) | Vueling | VY3751 | 08:35 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:40 | 予定 | |
| Amsterdam (AMS) | KLM | KL2641 | 08:40 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | 予定 | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | 予定 | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | 予定 | |
| Madrid (MAD) | Finnair | AY4821 | 08:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | 予定 | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:40 | 予定 | |
| Paris (ORY) | Iberia | IB5256 | 08:40 | 予定 | |
| Brussels (BRU) | TUI | TB1111 | 08:45 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 08:45 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7540 | 08:55 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 08:55 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48240 | 08:55 | 予定 | |
| Lisbon (LIS) | Azul | AD7325 | 08:55 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43187 | 08:55 | 予定 | |
| Ostend (OST) | TUI | TB1171 | 09:10 | 予定 | |
| Brussels (BRU) | Transavia | HV9003 | 09:15 | 予定 | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:15 | 予定 | |
| Prague (PRG) | Smartwings | QS8122 | 09:15 | 予定 | |
| Derby (EMA) | Ryanair | FR8150 | 09:25 | 予定 | |
| Manchester (MAN) | Ryanair | FR4027 | 09:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5000 | 09:35 | 予定 | |
| Barcelona (BCN) | Level | LL5043 | 09:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:35 | 予定 | |
| Birmingham (BHX) | TUI | BY7604 | 09:35 | 予定 | |
| Derby (EMA) | TUI | BY7654 | 09:35 | 予定 | |
| London (LGW) | TUI | BY4630 | 09:35 | 予定 | |
| Bristol (BRS) | easyJet | U22721 | 09:40 | 予定 | |
| Antwerp (ANR) | TUI | TB1101 | 09:45 | 予定 | |
| Luton (LTN) | easyJet | U22313 | 09:45 | 予定 | |
| Bergen (BGO) | Norwegian | DY1810 | 09:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR6455 | 09:50 | 予定 | |
| Manchester (MAN) | TUI | BY2620 | 09:55 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6625 | 10:00 | 予定 | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 09:37 | 上陸した |
| London (LGW) | Iberia | IB3886 | 10:05 | 09:37 | 上陸した |
| London (LGW) | Vueling | VY9599 | 10:05 | 09:37 | 上陸した |
| Stockholm (ARN) | SAS | SK1573 | 10:10 | 09:44 | 上陸した |
| Cardiff (CWL) | TUI | BY6644 | 10:10 | 予定 | |
| Manchester (MAN) | easyJet | U22013 | 10:10 | 09:35 | 上陸した |
| Edinburgh (EDI) | Jet2 | LS775 | 10:15 | 09:49 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 予定 | |
| Newcastle (NCL) | Jet2 | LS583 | 10:20 | 09:52 | 上陸した |
| Bristol (BRS) | Jet2 | LS1805 | 10:25 | 予定 | |
| Newcastle (NCL) | Ryanair | FR7493 | 10:25 | 予定 | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | 予定 | |
| Liverpool (LPL) | easyJet | U23377 | 10:35 | 予定 | |
| Birmingham (BHX) | easyJet | U26603 | 10:45 | 遅延 | |
| Glasgow (GLA) | TUI | BY1632 | 10:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | 予定 | |
| Leeds (LBA) | airBaltic | LS271 | 10:55 | 予定 | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | 予定 | |
| Bournemouth (BOH) | Jet2 | LS3605 | 11:00 | 予定 | |
| Newcastle (NCL) | TUI | BY1642 | 11:00 | 遅延 | |
| Copenhagen (CPH) | Norwegian | D83660 | 11:10 | 予定 | |
| Oslo (OSL) | SAS | SK4675 | 11:10 | 予定 | |
| London (STN) | Ryanair | FR2586 | 11:10 | 予定 | |
| Bordeaux (BOD) | AlbaStar | LAV1985 | 11:15 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7523 | 11:20 | 予定 | |
| Derby (EMA) | Jet2 | LS641 | 11:20 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:20 | 予定 | |
| Bergen (BGO) | SAS | SK4729 | 11:30 | 予定 | |
| London (LGW) | easyJet | U28109 | 11:30 | 遅延 | |
| Belfast (BFS) | Jet2 | LS301 | 11:35 | 予定 | |
| London (LGW) | Jet2 | LS3107 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 予定 | |
| Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | 予定 | |
| Derby (EMA) | Ryanair | FR9085 | 12:05 | 予定 | |
| Liverpool (LPL) | Ryanair | FR57 | 12:05 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U25500 | 12:10 | 予定 | |
| London (LGW) | Vueling | VY8474 expand_more(2) | 12:10 | 予定 | |
| London (LGW) | British Airways | BA8058 | 12:10 | 予定 | |
| London (LGW) | Iberia | IB5706 | 12:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR261 | 12:15 | 予定 | |
| Leeds (LBA) | Ryanair | FR2661 | 12:15 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1376 | 12:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR3534 | 12:20 | 予定 | |
| Salzburg (SZG) | Ryanair | FR7878 | 12:20 | 予定 | |
| Belfast (BFS) | Ryanair | FR9558 | 12:25 | 予定 | |
| London (STN) | Jet2 | LS1411 | 12:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:30 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:35 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5745 | 12:35 | 予定 | |
| Prestwick (PIK) | Ryanair | FR5674 | 12:40 | 予定 | |
| Glasgow (GLA) | Jet2 | LS177 | 12:50 | 予定 | |
| Cologne (CGN) | Eurowings | EW530 | 13:10 | 12:53 | 上陸した |
| London (LGW) | easyJet | U28111 | 13:10 | 12:35 | 上陸した |
| Birmingham (BHX) | Ryanair | FR995 | 13:15 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1121 | 13:20 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6073 | 13:25 | 13:01 | 上陸した |
| Friedrichshafen (FDH) | Ryanair | FR6193 | 13:35 | 予定 | |
| Santander (SDR) | Vueling | VY1315 expand_more(1) | 13:40 | 予定 | |
| Santander (SDR) | Iberia | IB5207 | 13:40 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | 予定 | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | 予定 | |
| Manchester (MAN) | Ryanair | FR4076 | 13:45 | 遅延 | |
| Shannon (SNN) | Ryanair | FR1322 | 13:45 | 予定 | |
| London (STN) | Ryanair | FR6647 | 14:00 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2834 | 14:05 | 予定 | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:10 | 予定 | |
| Paris (ORY) | Iberia | IB5254 | 14:10 | 予定 | |
| Aalborg (AAL) | Norwegian | D85379 | 14:15 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(2) | 14:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 14:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2617 | 14:25 | 予定 | |
| Billund (BLL) | Norwegian | D85381 | 14:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 14:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5002 | 14:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 14:35 | 予定 | |
| Barcelona (BCN) | Level | LL5045 | 14:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 14:35 | 予定 | |
| Haugesund (HAU) | Norwegian | D85329 | 14:35 | 予定 | |
| Glasgow (GLA) | easyJet | U25510 | 14:50 | 予定 | |
| Hahn (HHN) | Ryanair | FR2663 | 15:00 | 予定 | |
| Brussels (BRU) | Vueling | VY1333 | 15:05 | 予定 | |
| Gdansk (GDN) | Malta Air | FR5167 | 15:05 | 予定 | |
| Glasgow (GLA) | Ryanair | FR2522 | 15:05 | 遅延 | |
| Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 15:15 | 予定 | |
| Ibiza (IBZ) | Iberia | IB5763 | 15:15 | 予定 | |
| Pardubice (PED) | Ryanair | FR1495 | 15:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR4020 | 15:25 | 予定 | |
| Tetuan (TTU) | Ryanair | FR2388 | 15:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 15:45 | 予定 | |
| London (LGW) | easyJet | U28113 | 15:55 | 予定 | |
| London (STN) | Ryanair | FR8286 | 15:55 | 予定 | |
| Luton (LTN) | Ryanair | FR8425 | 16:00 | 予定 | |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | 15:52 | 上陸した |
| Växjö (VXO) | Ryanair | FR7428 | 16:15 | 15:36 | 上陸した |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 16:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5004 | 16:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 16:35 | 予定 | |
| Barcelona (BCN) | Level | LL5047 | 16:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:35 | 予定 | |
| Luton (LTN) | easyJet | U22315 | 16:40 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4688 | 16:45 | 予定 | |
| Bergamo (BGY) | Ryanair | FR219 | 16:50 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR9021 | 16:50 | 予定 | |
| Porto (OPO) | Ryanair | FR2028 | 16:50 | 予定 | |
| Bristol (BRS) | easyJet | U25528 | 17:00 | 予定 | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1848 | 17:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2813 | 17:40 | 予定 | |
| Las Palmas (LPA) | Quick Air Jet Charter | QAJ1 | 17:48 | 予定 | |
| Brussels (CRL) | Ryanair | FR9053 | 17:55 | 予定 | |
| Hanover (HAJ) | Eurowings | EW3574 | 18:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW536 | 18:05 | 予定 | |
| Venice (VCE) | Ryanair | FR2181 | 18:05 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2004 | 18:10 | 予定 | |
| Budapest (BUD) | Ryanair | FR8012 | 18:10 | 予定 | |
| Vienna (VIE) | airBaltic | OS435 | 18:10 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61489 | 18:10 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3948 | 18:25 | 予定 | |
| Lille (LIL) | easyJet | U25524 | 18:25 | 予定 | |
| Lisbon (LIS) | Ryanair | FR9748 | 18:25 | 予定 | |
| Vantaa (HEL) | Norwegian | D82910 | 18:30 | 予定 | |
| Aalesund (AES) | Norwegian | DY1798 | 18:35 | 予定 | |
| Amsterdam (AMS) | easyJet | U27885 | 18:40 | 予定 | |
| Zurich (ZRH) | Helvetic Airways | LX2176 | 18:40 | 予定 | |
| Kaunas (KUN) | Ryanair | FR6429 | 18:55 | 予定 | |
| Stavanger (SVG) | SAS | SK4657 | 18:55 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 19:00 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6623 | 19:00 | 予定 | |
| Trondheim (TRD) | Norwegian | DY1728 | 19:05 | 予定 | |
| Stavanger (SVG) | Norwegian | DY1782 | 19:10 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 19:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 19:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2647 | 19:15 | 予定 | |
| Bergen (BGO) | Norwegian | DY1812 | 19:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 19:15 | 予定 | |
| Bilbao (BIO) | Iberia | IB5749 | 19:15 | 予定 | |
| Paris (ORY) | Transavia | TO4708 | 19:25 | 予定 | |
| Bristol (BRS) | Ryanair | FR2292 | 19:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1792 | 19:30 | 予定 | |
| Stockholm (ARN) | SAS | SK1853 | 19:35 | 予定 | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 19:35 | 予定 | |
| London (LGW) | British Airways | BA8054 | 19:35 | 予定 | |
| London (LGW) | Iberia | IB5979 | 19:35 | 予定 | |
| Luxembourg (LUX) | Luxair | LG647 | 19:40 | 予定 | |
| Brussels (BRU) | airBaltic | SN3773 | 19:50 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
| Knock (NOC) | Ryanair | FR4110 | 20:00 | 予定 | |
| Manchester (MAN) | easyJet | U22015 | 20:15 | 予定 | |
| Teesside (MME) | Ryanair | FR5986 | 20:15 | 予定 | |
| Oslo (OSL) | SAS | SK4673 | 20:20 | 予定 | |
| Kristiansand (KRS) | SAS | SK4961 | 20:25 | 予定 | |
| Manchester (MAN) | Ryanair | FR9073 | 20:25 | 予定 | |
| Cork (ORK) | Ryanair | FR4157 | 20:25 | 予定 | |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 20:30 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:30 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 20:40 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4700 | 20:40 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR3712 | 20:40 | 予定 | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1117 | 20:40 | 予定 | |
| Luton (LTN) | Wizz Air | W95365 | 20:40 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR9882 | 20:40 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 予定 | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | 予定 | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
| Riga (RIX) | Norwegian | D82096 | 20:55 | 予定 | |
| Krakow (KRK) | Ryanair | FR6366 | 21:15 | 予定 | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 21:15 | 予定 | |
| London (LGW) | Iberia | IB3885 | 21:15 | 予定 | |
| London (LGW) | Vueling | VY9601 | 21:15 | 予定 | |
| Poznan (POZ) | Ryanair | FR2544 | 21:20 | 予定 | |
| Venice (VCE) | Wizz Air | W46773 | 21:20 | 予定 | |
| London (LGW) | easyJet | U28117 | 21:30 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR7570 | 21:30 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5051 | 21:35 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2152 | 21:40 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 21:40 | 予定 | |
| Oran (ORN) | Air Algerie | AH2020 | 21:40 | 予定 | |
| Edinburgh (EDI) | easyJet | U23205 | 21:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI574 | 22:05 | 予定 | |
| Dublin (DUB) | Malta Air | FR7762 | 22:05 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5053 | 22:05 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5580 | 22:10 | 予定 | |
| London (LGW) | Ryanair | FR2715 | 22:10 | 予定 | |
| London (STN) | Ryanair | FR8505 | 22:10 | 予定 | |
| Fez (FEZ) | Ryanair | FR9979 | 22:15 | 予定 | |
| Belfast (BFS) | easyJet | U25506 | 22:25 | 予定 | |
| Derby (EMA) | Ryanair | FR4818 | 22:30 | 予定 | |
| Newquay (NQY) | Ryanair | FR2953 | 22:35 | 予定 | |
| Warsaw (WAW) | Ryanair | FR8080 | 22:45 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI584 | 22:55 | 予定 | |
| London (STN) | Jet2 | LS1463 | 22:55 | 予定 | |
| London (LGW) | easyJet | U28119 | 23:00 | 予定 | |
| Manchester (MAN) | Jet2 | LS881 | 23:00 | 予定 | |
| Luton (LTN) | Ryanair | FR8429 | 23:05 | 予定 | |
| Newcastle (NCL) | Ryanair | FR4080 | 23:10 | 予定 | |
| Leeds (LBA) | Jet2 | LS273 | 23:15 | 予定 | |
| Oran (ORN) | Vueling | VY6031 | 23:15 | 予定 | |
| Bilbao (BIO) | KlasJet | ED8128 | 23:19 | 予定 | |
| Manchester (MAN) | Ryanair | FR4007 | 23:20 | 予定 | |
| Tangier (TNG) | Vueling | VY1121 | 23:20 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR4816 | 23:30 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1313 expand_more(4) | 00:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5809 | 00:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5768 | 00:15 | 予定 | |
| Barcelona (BCN) | Level | LL5056 | 00:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3503 | 00:15 | 予定 | |
| London (LTN) | easyJet | U22318 | 00:40 | 予定 | |
| Algiers (ALG) | Vueling | VY3750 | 05:30 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5578 | 05:45 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7522 | 05:45 | 予定 | |
| Prestwick (PIK) | Ryanair | FR5673 | 05:45 | 予定 | |
| Belfast (BFS) | Ryanair | FR9559 | 05:55 | 予定 | |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:00 | 予定 | |
| Gran Canaria (LPA) | Iberia | IB5744 | 06:00 | 予定 | |
| Liverpool (LPL) | Ryanair | FR56 | 06:05 | 予定 | |
| Dublin (DUB) | Ryanair | FR262 | 06:05 | 予定 | |
| London (LGW) | Vueling | VY8475 expand_more(2) | 06:05 | 予定 | |
| London (LGW) | British Airways | BA8059 | 06:05 | 予定 | |
| London (LGW) | Iberia | IB5705 | 06:05 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6072 | 06:10 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR6616 | 06:15 | 予定 | |
| Marseille (MRS) | Ryanair | FR6454 | 06:15 | 予定 | |
| Leeds (LBA) | Ryanair | FR2660 | 06:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5001 | 06:25 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:25 | 予定 | |
| Barcelona (BCN) | Level | LL5044 | 06:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:25 | 予定 | |
| Salzburg (SZG) | Ryanair | FR7877 | 06:30 | 予定 | |
| Brussels (CRL) | Ryanair | FR3533 | 06:55 | 予定 | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 予定 | |
| Aalborg (AAL) | Norwegian | D85378 | 07:00 | 予定 | |
| Basel (BSL) | easyJet | U25501 | 07:00 | 予定 | |
| Haugesund (HAU) | Norwegian | D85328 | 07:00 | 予定 | |
| Bristol (BRS) | easyJet | U25527 | 07:20 | 予定 | |
| Gdansk (GDN) | Malta Air | FR5166 | 07:30 | 予定 | |
| Birmingham (BHX) | Ryanair | FR996 | 07:35 | 予定 | |
| Billund (BLL) | Norwegian | D85380 | 07:40 | 予定 | |
| Glasgow (GLA) | easyJet | U25509 | 07:45 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR6567 | 07:55 | 予定 | |
| Bordeaux (BOD) | Volotea | V72429 | 08:00 | 予定 | |
| Vaxjo (VXO) | Ryanair | FR7429 | 08:05 | 予定 | |
| Friedrichshafen (FDH) | Ryanair | FR6192 | 08:10 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4689 | 08:15 | 予定 | |
| Copenhagen (CPH) | Ryanair | FR4019 | 08:15 | 予定 | |
| Glasgow (GLA) | Ryanair | FR2521 | 08:30 | 予定 | |
| Geneva (GVA) | easyJet | U21298 | 08:35 | 予定 | |
| Lyon (LYS) | Volotea | V72613 | 08:45 | 予定 | |
| Nantes (NTE) | Carpatair | V72261 | 08:45 | 予定 | |
| Pardubice (PED) | Ryanair | FR1494 | 09:00 | 予定 | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 予定 | |
| Cologne (CGN) | Ryanair | FR1356 | 09:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | 予定 | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | 予定 | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | 予定 | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | 予定 | |
| Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:15 | 予定 | |
| Paris (ORY) | Iberia | IB5257 | 09:15 | 予定 | |
| Brussels (BRU) | TUI | TB1112 | 09:20 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR9022 | 09:20 | 予定 | |
| Brussels (BRU) | Vueling | VY1332 | 09:25 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6626 | 09:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 09:35 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7541 | 09:35 | 予定 | |
| Ostend (OST) | TUI | TB1172 | 09:45 | 予定 | |
| Chisinau (RMO) | FLYONE | 5F5814 | 09:55 | 予定 | |
| Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:55 | 予定 | |
| Prague (PRG) | Smartwings | QS8123 | 09:55 | 予定 | |
| Nottingham (EMA) | Ryanair | FR8151 | 10:00 | 予定 | |
| Brussels (BRU) | Transavia | HV9004 | 10:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR4028 | 10:05 | 予定 | |
| Santander (SDR) | Vueling | VY1314 expand_more(1) | 10:10 | 予定 | |
| Santander (SDR) | Iberia | IB5206 | 10:10 | 予定 | |
