Alicante 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:30 | 07:11 | 上陸した |
| Barcelona (BCN) | Iberia | IB5126 | 07:30 | 07:11 | 上陸した |
| Barcelona (BCN) | Level | LL5126 | 07:30 | 07:11 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:30 | 07:11 | 上陸した |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:53 | 上陸した |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:53 | 上陸した |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:53 | 上陸した |
| Venice (VCE) | Ryanair | FR517 | 08:15 | 08:15 | 上陸した |
| Geneva (GVA) | easyJet | U21291 | 08:20 | 08:11 | 上陸した |
| Zurich (ZRH) | Swiss | LX2174 | 08:40 | 08:36 | 上陸した |
| Brussels (BRU) | TUI | TB1111 | 08:45 | 08:19 | 上陸した |
| Brussels (CRL) | Ryanair | FR6063 | 08:55 | 09:03 | 上陸した |
| Paris (ORY) | Transavia | TO4700 | 09:00 | 08:52 | 上陸した |
| Brussels (BRU) | Transavia | HV9001 | 09:05 | 08:58 | 上陸した |
| Oran (ORN) | Vueling | VY8543 expand_more(1) | 09:15 | 09:09 | 上陸した |
| Oran (ORN) | Iberia | IB5985 | 09:15 | 09:09 | 上陸した |
| Wroclaw (WRO) | Buzz | FR9876 | 09:20 | 09:12 | 上陸した |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:25 | 09:16 | 上陸した |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 09:25 | 09:16 | 上陸した |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:16 | 上陸した |
| Luton (LTN) | easyJet | U22313 | 09:35 | 09:27 | 上陸した |
| Birmingham (BHX) | Jet2 | LS1215 | 09:40 | 09:55 | 上陸した |
| Ibiza (IBZ) | Ryanair | FR6617 | 09:40 | 09:24 | 上陸した |
| Vantaa (HEL) | Norwegian | D82908 | 09:45 | 09:46 | 上陸した |
| Leeds (LBA) | Ryanair | FR2661 | 09:45 | 09:33 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | American Airlines | AA8608 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | avianca | AV6027 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | British Airways | BA7119 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | Finnair | AY4821 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:45 | 09:30 | 上陸した |
| Madrid (MAD) | Vueling | VY5572 | 09:45 | 09:30 | 上陸した |
| Derby (EMA) | Jet2 | LS641 | 09:55 | 09:38 | 上陸した |
| Warsaw (WAW) | Wizz Air | W61487 | 09:55 | 09:51 | 上陸した |
| Eindhoven (EIN) | Transavia | HV6625 | 10:00 | 09:52 | 上陸した |
| Manchester (MAN) | easyJet | U22013 | 10:00 | 10:25 | 上陸した |
| Southend (SEN) | easyJet | U25705 | 10:00 | 09:41 | 上陸した |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:05 | 10:01 | 上陸した |
| Barcelona (BCN) | Iberia | IB5128 | 10:05 | 10:01 | 上陸した |
| Barcelona (BCN) | Level | LL5128 | 10:05 | 10:01 | 上陸した |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:05 | 10:01 | 上陸した |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:15 | 上陸した |
| Liverpool (LPL) | easyJet | U23355 | 10:15 | 09:58 | 上陸した |
| Ostend (OST) | TUI | TB1171 | 10:15 | 10:08 | 上陸した |
| Algiers (ALG) | Vueling | VY8541 expand_more(1) | 10:25 | 10:05 | 上陸した |
| Algiers (ALG) | Iberia | IB5983 | 10:25 | 10:05 | 上陸した |
| Leeds (LBA) | Jet2 | LS271 | 10:25 | 10:13 | 上陸した |
| Prestwick (PIK) | Ryanair | FR691 | 10:25 | 10:10 | 上陸した |
| Glasgow (GLA) | Jet2 | LS177 | 10:30 | 10:23 | 上陸した |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | 10:18 | 上陸した |
| Birmingham (BHX) | easyJet | U26603 | 10:40 | 10:30 | 上陸した |
| Oslo (OSL) | SAS | SK4675 | 10:40 | 10:44 | 上陸した |
| London (LGW) | Jet2 | LS3107 | 10:40 | 10:38 | 上陸した |
| Luton (LTN) | Jet2 | LS3809 | 10:40 | 10:54 | 上陸した |
| Birmingham (BHX) | Ryanair | FR995 | 10:50 | 10:34 | 上陸した |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:50 | 11:02 | 上陸した |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 10:50 | 11:02 | 上陸した |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:50 | 上陸した |
| Bilbao (BIO) | Vueling | VY1695 expand_more(1) | 10:55 | 10:47 | 上陸した |
| Bilbao (BIO) | Iberia | IB5528 | 10:55 | 10:47 | 上陸した |
| Sevilla (SVQ) | Ryanair | FR4816 | 10:55 | 10:42 | 上陸した |
| Belfast (BFS) | easyJet | U23005 | 11:00 | 10:57 | 上陸した |
| Glasgow (GLA) | easyJet | U23133 | 11:10 | 11:10 | 上陸した |
| London (LGW) | easyJet | U28107 | 11:20 | 11:06 | 上陸した |
| Istanbul (SAW) | Pegasus | PC1121 | 11:20 | 11:35 | 上陸した |
| Newcastle (NCL) | Ryanair | FR4080 | 11:25 | 11:14 | 上陸した |
| Belfast (BFS) | Ryanair | RK7705 | 11:30 | 11:25 | 上陸した |
| Stockholm (ARN) | Ryanair | FR6801 | 11:35 | 11:41 | 上陸した |
| Cork (ORK) | Ryanair | FR2463 | 11:40 | 11:29 | 上陸した |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 11:45 | 11:47 | 上陸した |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:45 | 11:38 | 上陸した |
| Manchester (MAN) | Ryanair | FR4027 | 12:05 | 11:44 | 上陸した |
| Milan (MXP) | Ryanair | FR1423 | 12:05 | 11:54 | 上陸した |
| Liverpool (LPL) | Ryanair | FR57 | 12:10 | 11:51 | 上陸した |
| Stockholm (ARN) | SAS | SK1853 | 12:30 | 予定 | |
| Luton (LTN) | Ryanair | FR8425 | 12:30 | 予定 | |
| Southampton (SOU) | easyJet | U23135 | 12:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR261 | 12:50 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2004 | 13:00 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS775 | 13:00 | 予定 | |
| Krakow (KRK) | Ryanair | FR6355 | 13:00 | 予定 | |
| Cologne (CGN) | Ryanair | FR2106 | 13:05 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3207 | 13:10 | 12:57 | 上陸した |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13:10 | 遅延 | |
| Madrid (MAD) | American Airlines | AA8609 | 13:10 | 遅延 | |
| Madrid (MAD) | avianca | AV6046 | 13:10 | 遅延 | |
| Madrid (MAD) | British Airways | BA7120 | 13:10 | 遅延 | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:10 | 遅延 | |
| Madrid (MAD) | Finnair | AY4823 | 13:10 | 遅延 | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:10 | 遅延 | |
| Madrid (MAD) | Vueling | VY5574 | 13:10 | 遅延 | |
| London (STN) | Jet2 | LS1411 | 13:10 | 予定 | |
| Berlin (BER) | Ryanair | FR257 | 13:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 13:40 | 遅延 | |
| Palma Mallorca (PMI) | Vueling | VY3888 expand_more(1) | 13:40 | 予定 | |
| Palma Mallorca (PMI) | Iberia | IB5714 | 13:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5130 | 13:50 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | 予定 | |
| Barcelona (BCN) | Level | LL5130 | 13:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | 予定 | |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:50 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21011 | 14:00 | 予定 | |
| Shannon (SNN) | Ryanair | FR1322 | 14:05 | 予定 | |
| Budapest (BUD) | Ryanair | FR8012 | 14:15 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6073 | 14:40 | 予定 | |
| London (STN) | Ryanair | FR2586 | 14:45 | 予定 | |
| Rome (FCO) | Wizz Air | W46197 | 15:10 | 予定 | |
| Lodz (LCJ) | Ryanair | FR9982 | 15:15 | 予定 | |
| Treviso (TSF) | Ryanair | FR8642 | 15:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR3534 | 15:20 | 14:55 | 上陸した |
| Oslo (OSL) | Norwegian | D85321 | 15:20 | 遅延 | |
| Eindhoven (EIN) | Ryanair | FR7527 | 15:35 | 予定 | |
| London (LGW) | easyJet | U28109 | 16:05 | 予定 | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 予定 | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 予定 | |
| Brussels (BRU) | Vueling | VY7863 expand_more(1) | 16:25 | 予定 | |
| Brussels (BRU) | Iberia | IB5861 | 16:25 | 予定 | |
| Paris (ORY) | Vueling | VY8045 expand_more(1) | 16:35 | 予定 | |
| Paris (ORY) | Iberia | IB5895 | 16:35 | 予定 | |
| Tetuan (TTU) | Ryanair | FR2388 | 16:45 | 予定 | |
| Hahn (HHN) | Ryanair | FR2663 | 16:55 | 予定 | |
| London (LGW) | Ryanair | FR2715 | 16:55 | 予定 | |
| Antwerp (ANR) | TUI | TB1101 | 17:00 | 予定 | |
| Marrakech (RAK) | Ryanair | FR2559 | 17:05 | 予定 | |
| Amsterdam (AMS) | Vueling | VY7903 expand_more(2) | 17:20 | 予定 | |
| Amsterdam (AMS) | Iberia | IB5871 | 17:20 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR3792 | 17:20 | 予定 | |
| Poznan (POZ) | Ryanair | FR2544 | 17:20 | 予定 | |
| Kaunas (KUN) | Ryanair | FR6429 | 17:35 | 予定 | |
| Paris (BVA) | Ryanair | FR9035 | 17:45 | 予定 | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 予定 | |
| Barcelona (BCN) | Vueling | VY1314 expand_more(4) | 17:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5140 | 17:50 | 予定 | |
| Barcelona (BCN) | Level | LL5140 | 17:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 17:50 | 予定 | |
| Katowice (KTW) | Ryanair | FR3596 | 18:05 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:05 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 18:15 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 18:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL2643 | 18:15 | 予定 | |
| Brussels (BRU) | Transavia | HV9003 | 18:15 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5051 | 18:15 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6623 | 18:35 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2409 | 18:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR7062 | 19:00 | 予定 | |
| Paris (ORY) | Vueling | VY8047 expand_more(1) | 19:00 | 予定 | |
| Paris (ORY) | Iberia | IB5897 | 19:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 19:10 | 予定 | |
| Barcelona (BCN) | Iberia | IB5138 | 19:10 | 予定 | |
| Barcelona (BCN) | Level | LL5138 | 19:10 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 19:10 | 予定 | |
| Manchester (MAN) | Jet2 | LS881 | 19:25 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43187 | 19:35 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3948 | 19:45 | 予定 | |
| Gdansk (GDN) | Ryanair | FR1425 | 19:50 | 予定 | |
| Luton (LTN) | easyJet | U22315 | 19:50 | 予定 | |
| Newquay (NQY) | Ryanair | FR2953 | 19:50 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
| Bristol (BRS) | easyJet | U22723 | 20:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR2070 | 20:00 | 予定 | |
| Bristol (BRS) | Ryanair | FR5187 | 20:05 | 予定 | |
| Liverpool (LPL) | easyJet | U23357 | 20:05 | 予定 | |
| London (STN) | Ryanair | FR2505 | 20:35 | 予定 | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:45 | 予定 | |
| Cardiff (CWL) | Ryanair | FR5544 | 20:55 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI988 | 20:55 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | 予定 | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | 予定 | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1832 | 20:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 21:00 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5579 | 21:05 | 予定 | |
| Derby (EMA) | Ryanair | FR4818 | 21:20 | 予定 | |
| London (LGW) | easyJet | U28111 | 21:25 | 予定 | |
| Manchester (MAN) | easyJet | U22023 | 21:40 | 予定 | |
| Liverpool (LPL) | Ryanair | FR5137 | 21:50 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2151 | 22:10 | 予定 | |
| Rome (FCO) | Ryanair | FR4005 | 22:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR219 | 22:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY1316 expand_more(3) | 22:50 | 予定 | |
| Barcelona (BCN) | Iberia | IB5142 | 22:50 | 予定 | |
| Barcelona (BCN) | Level | LL5142 | 22:50 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 22:50 | 予定 | |
| Milan (MXP) | Ryanair | FR2227 | 23:00 | 予定 | |
| Linz (LNZ) | Ryanair | FR3487 | 23:15 | 予定 | |
| Torp (TRF) | Ryanair | FR6599 | 23:15 | 予定 | |
| Stockholm (ARN) | Norwegian | D85353 | 23:20 | 予定 | |
| Oslo (OSL) | Norwegian | D85325 | 23:20 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:30 | 予定 | |
| Tenerife (TFN) | Vueling | VY3149 expand_more(1) | 23:30 | 予定 | |
| Tenerife (TFN) | Iberia | IB5622 | 23:30 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7523 | 23:35 | 予定 | |
| Manchester (MAN) | Ryanair | FR4007 | 23:55 | 予定 | |
| Brussels (BRU) | Vueling | VY7865 expand_more(1) | 23:59 | 予定 | |
| Brussels (BRU) | Iberia | IB5863 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR4028 | 06:05 | 06:08 | 途中 |
| Krakow (KRK) | Ryanair | FR6356 | 06:05 | 06:12 | 途中 |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:20 | 06:27 | 途中 |
| Oran (ORN) | Vueling | VY8542 expand_more(1) | 06:30 | 06:40 | 途中 |
| Oran (ORN) | Iberia | IB5984 | 06:30 | 06:40 | 途中 |
| Berlin (BER) | Ryanair | FR258 | 06:50 | 06:58 | 途中 |
| Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 06:55 | 07:05 | 途中 |
| Barcelona (BCN) | Iberia | IB5129 | 06:55 | 07:05 | 途中 |
| Barcelona (BCN) | Level | LL5129 | 06:55 | 07:05 | 途中 |
| Barcelona (BCN) | Qatar Airways | QR3512 | 06:55 | 07:05 | 途中 |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:14 | 途中 |
| Warsaw (WAW) | Ryanair | FR6072 | 07:15 | 07:24 | 途中 |
| Algiers (ALG) | Vueling | VY8540 expand_more(1) | 07:20 | 07:26 | 途中 |
| Algiers (ALG) | Iberia | IB5982 | 07:20 | 07:26 | 途中 |
| Milan (MXP) | Ryanair | FR1424 | 07:25 | 07:33 | 途中 |
| Cologne (CGN) | Ryanair | FR2105 | 07:25 | 07:31 | 途中 |
| Ibiza (IBZ) | Ryanair | FR6616 | 07:25 | 07:29 | 途中 |
| Bilbao (BIO) | Vueling | VY1694 expand_more(1) | 07:35 | 07:46 | 途中 |
| Bilbao (BIO) | Iberia | IB5527 | 07:35 | 07:46 | 途中 |
| Seville (SVQ) | Ryanair | FR4815 | 07:55 | 08:02 | 途中 |
| Shannon (SNN) | Ryanair | FR1323 | 08:00 | 08:06 | 途中 |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:10 | 08:12 | 途中 |
| Barcelona (BCN) | Iberia | IB5127 | 08:10 | 08:12 | 途中 |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:10 | 08:12 | 途中 |
| Barcelona (BCN) | Level | LL5127 | 08:10 | 08:12 | 途中 |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:10 | 08:12 | 途中 |
| Lodz (LCJ) | Ryanair | FR9983 | 08:15 | 08:20 | 途中 |
| Venice (VCE) | Ryanair | FR516 | 08:50 | 08:59 | 途中 |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 08:54 | 途中 |
| Antalya (AYT) | MPC Air | MPC2 | 09:00 | 09:18 | 途中 |
| London (STN) | Ryanair | FR2587 | 09:05 | 09:10 | 途中 |
| Geneva (GVA) | easyJet | U21292 | 09:05 | 09:13 | 途中 |
| Brussels (BRU) | TUI | TB1112 | 09:20 | 09:31 | 途中 |
| Zurich (ZRH) | Swiss | LX2175 | 09:25 | 09:46 | 途中 |
| Brussels (CRL) | Ryanair | FR9052 | 09:30 | 10:02 | 途中 |
| Paris (ORY) | Transavia | TO4701 | 09:45 | 10:14 | 途中 |
| Wroclaw (WRO) | Buzz | FR9877 | 09:55 | 10:35 | 途中 |
| Brussels (BRU) | Transavia | HV9002 | 09:55 | 10:05 | 途中 |
| Eindhoven (EIN) | Ryanair | FR7526 | 10:00 | 10:16 | 途中 |
| London (LTN) | easyJet | U22314 | 10:10 | 10:48 | 途中 |
| Venice (TSF) | Ryanair | FR8643 | 10:15 | 10:27 | 途中 |
| Leeds (LBA) | Ryanair | FR2660 | 10:20 | 10:39 | 途中 |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | American Airlines | AA8501 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | avianca | AV6051 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | British Airways | BA7074 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | Cathay Pacific | CX1938 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | Finnair | AY4818 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | Qatar Airways | QR6856 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 10:20 | 10:51 | 途中 |
| Madrid (MAD) | Vueling | VY5573 | 10:20 | 10:51 | 途中 |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 10:45 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:25 | 10:45 | 途中 |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:45 | 途中 |
| Helsinki (HEL) | Norwegian | D82909 | 10:30 | 10:58 | 途中 |
| Birmingham (BHX) | Jet2 | LS1216 | 10:35 | 11:31 | 途中 |
| Manchester (MAN) | easyJet | U22014 | 10:35 | 11:26 | 途中 |
| Southend (SEN) | easyJet | U25706 | 10:35 | 11:03 | 途中 |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | 10:55 | 途中 |
| Barcelona (BCN) | Iberia | IB5131 | 10:40 | 10:55 | 途中 |
| Barcelona (BCN) | Level | LL5131 | 10:40 | 10:55 | 途中 |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 10:55 | 途中 |
| Warsaw (WAW) | Wizz Air | W61488 | 10:40 | 11:06 | 途中 |
| Brussels (BRU) | Vueling | VY7862 expand_more(1) | 10:45 | 11:18 | 途中 |
| Brussels (BRU) | Iberia | IB5860 | 10:45 | 11:18 | 途中 |
| Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:29 | 途中 |
| Eindhoven (EIN) | Transavia | HV6626 | 10:55 | 11:11 | 途中 |
| Nottingham (EMA) | Jet2 | LS642 | 11:00 | 11:15 | 途中 |
| Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | 途中 |
| Amsterdam (AMS) | Vueling | VY7902 expand_more(2) | 11:00 | 11:17 | 途中 |
| Amsterdam (AMS) | Iberia | IB5870 | 11:00 | 11:17 | 途中 |
| Amsterdam (AMS) | Qatar Airways | QR3790 | 11:00 | 11:17 | 途中 |
| Liverpool (LPL) | easyJet | U23356 | 11:10 | 11:22 | 途中 |
| Prestwick (PIK) | Ryanair | FR692 | 11:15 | 11:39 | 途中 |
| Glasgow (GLA) | Jet2 | LS178 | 11:15 | 11:48 | 途中 |
| Birmingham (BHX) | easyJet | U26604 | 11:15 | 11:45 | 途中 |
| Newcastle (NCL) | Jet2 | LS584 | 11:20 | 11:35 | 途中 |
| Birmingham (BHX) | Ryanair | FR996 | 11:25 | 11:42 | 途中 |
| London (LGW) | Ryanair | FR2714 | 11:30 | 11:52 | 途中 |
| Oslo (OSL) | SAS | SK4676 | 11:30 | 11:57 | 途中 |
| Paris (ORY) | Vueling | VY8044 expand_more(1) | 11:30 | 予定 | |
| Paris (ORY) | Iberia | IB5894 | 11:30 | 予定 | |
| Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:35 | 予定 | |
| Helsinki (HEL) | Jet Linx Aviation | JL9374 | 11:35 | 予定 | |
| London (LTN) | Jet2 | LS3810 | 11:35 | 予定 | |
| Leeds (LBA) | Jet2 | LS272 | 11:40 | 11:55 | 途中 |
| London (LGW) | Jet2 | LS3108 | 11:40 | 予定 | |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | 予定 | |
| Southampton (SOU) | easyJet | U23134 | 11:50 | 予定 | |
| Belfast (BFS) | easyJet | U23006 | 11:55 | 予定 | |
| Newcastle (NCL) | Ryanair | FR4079 | 12:00 | 予定 | |
| Belfast (BFS) | Ryanair | RK7706 | 12:05 | 予定 | |
| Stockholm (ARN) | Ryanair | FR6802 | 12:10 | 予定 | |
| Cork (ORK) | Ryanair | FR2464 | 12:15 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 12:20 | 予定 | |
| London (LGW) | easyJet | U28108 | 12:20 | 予定 | |
| Istanbul (SAW) | Pegasus | PC1122 | 12:25 | 予定 | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:35 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:35 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:35 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:35 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:35 | 予定 | |
| Liverpool (LPL) | Ryanair | FR56 | 12:45 | 予定 | |
| Marrakesh (RAK) | Ryanair | FR2558 | 12:55 | 予定 | |
| Paris (BVA) | Ryanair | FR9034 | 12:55 | 予定 | |
| London (LTN) | Ryanair | FR8426 | 13:05 | 予定 | |
| Stockholm (ARN) | SAS | SK1854 | 13:20 | 予定 | |
| Dublin (DUB) | Ryanair | FR262 | 13:25 | 予定 | |
| Glasgow (GLA) | easyJet | U23136 | 13:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(9) | 13:45 | 予定 | |
| Madrid (MAD) | airBaltic | BT5232 | 13:45 | 予定 | |
| Madrid (MAD) | avianca | AV6169 | 13:45 | 予定 | |
| Madrid (MAD) | British Airways | BA7075 | 13:45 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:45 | 予定 | |
| Madrid (MAD) | Finnair | AY4820 | 13:45 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 13:45 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:45 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:45 | 予定 | |
| Madrid (MAD) | Vueling | VY5575 | 13:45 | 予定 | |
| Tetuan (TTU) | Ryanair | FR2387 | 13:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR2071 | 13:55 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS776 | 14:00 | 予定 | |
| Liverpool (LPL) | Jet2 | LS3208 | 14:00 | 予定 | |
| London (STN) | Jet2 | LS1412 | 14:00 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2005 | 14:00 | 予定 | |
| Palma de Mallorca (PMI) | Vueling | VY3889 expand_more(1) | 14:15 | 予定 | |
| Palma de Mallorca (PMI) | Iberia | IB5715 | 14:15 | 予定 | |
| Stockholm (ARN) | Norwegian | D85352 | 14:25 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 14:25 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3949 | 14:35 | 予定 | |
| Newquay (NQY) | Ryanair | FR2954 | 14:40 | 予定 | |
| Basel (BSL) | easyJet | U21012 | 14:40 | 予定 | |
| Budapest (BUD) | Ryanair | FR8011 | 14:50 | 予定 | |
| Oslo (OSL) | Norwegian | D85324 | 15:00 | 予定 | |
| Oslo (TRF) | Ryanair | FR6598 | 15:30 | 予定 | |
| Cardiff (CWL) | Ryanair | FR5543 | 15:35 | 予定 | |
| Nottingham (EMA) | Ryanair | FR4817 | 15:35 | 予定 | |
| Rome (FCO) | Wizz Air | W46198 | 15:55 | 予定 | |
| Brussels (CRL) | Ryanair | FR3533 | 15:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 16:05 | 予定 | |
| Barcelona (BCN) | Iberia | IB5139 | 16:05 | 予定 | |
