Alicante 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4005 | 00:05 | 予定 | |
| Tangier (TNG) | Vueling | VY1121 | 00:05 | 予定 | |
| Marrakech (RAK) | Ryanair | FR2559 | 00:15 | 予定 | |
| London (STN) | Ryanair | FR6647 | 00:20 | 予定 | |
| Aalesund (AES) | Norwegian | D85341 | 00:25 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR7567 | 00:25 | 予定 | |
| Newcastle (NCL) | easyJet | U25518 | 00:25 | 予定 | |
| Trondheim (TRD) | Norwegian | D85339 | 00:50 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 00:50 | 予定 | |
| Marseille (MRS) | Ryanair | FR6495 | 00:55 | 予定 | |
| Manchester (MAN) | Ryanair | FR2070 | 01:00 | 予定 | |
| Sevilla (SVQ) | Amelia | NL200 | 01:02 | 遅延 | |
| Cardiff (CWL) | Ryanair | FR5544 | 01:10 | 00:57 | 上陸した |
| Las Palmas (LPA) | Vueling | VY3205 | 01:20 | 予定 | |
| Geneva (GVA) | easyJet | U21297 | 08:05 | 予定 | |
| Luxembourg (LUX) | Luxair | LG641 | 08:05 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR7573 | 08:10 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | 予定 | |
| Amsterdam (AMS) | KLM | KL2641 | 08:20 | 予定 | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 08:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | 予定 | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | 予定 | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | 予定 | |
| Katowice (KTW) | Wizz Air | W61079 | 08:40 | 予定 | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67023 | 08:50 | 予定 | |
| Bratislava (BTS) | Ryanair | FR5699 | 08:55 | 予定 | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:00 | 予定 | |
| Paris (ORY) | Iberia | IB5252 | 09:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR3534 | 09:10 | 予定 | |
| Budapest (BUD) | Buzz | FR8012 | 09:10 | 予定 | |
| Ostend (OST) | TUI | TB1171 | 09:15 | 予定 | |
| Oran (ORN) | Vueling | VY6031 | 09:25 | 予定 | |
| Manchester (MAN) | Ryanair | FR4027 | 09:30 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6623 | 09:35 | 予定 | |
| London (LGW) | easyJet | U28115 | 09:35 | 予定 | |
| Brussels (BRU) | Avion Express | HV9003 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | 予定 | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | 予定 | |
| Luton (LTN) | easyJet | U22313 | 09:45 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 09:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS435 | 09:55 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 09:59 | 上陸した |
| Dublin (DUB) | Ryanair | FR7762 | 10:05 | 予定 | |
| London (STN) | Ryanair | FR2586 | 10:05 | 09:37 | 上陸した |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:52 | 上陸した |
| Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:50 | 上陸した |
| Edinburgh (EDI) | easyJet | U23205 | 10:20 | 予定 | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | 予定 | |
| London (LGW) | Iberia | IB3886 | 10:20 | 予定 | |
| London (LGW) | Vueling | VY9599 | 10:20 | 予定 | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | 予定 | |
| Katowice (KTW) | Ryanair | FR3950 | 10:30 | 予定 | |
| Bristol (BRS) | Jet2 | LS1805 | 10:30 | 予定 | |
| Bristol (BRS) | easyJet | U22721 | 10:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | 予定 | |
| Southend (SEN) | easyJet | U25705 | 10:40 | 予定 | |
| Derby (EMA) | Ryanair | FR4818 | 10:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | 予定 | |
| Glasgow (GLA) | Jet2 | LS177 | 10:55 | 予定 | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | 遅延 | |
| Memmingen (FMM) | Ryanair | FR2409 | 11:05 | 予定 | |
| Cork (ORK) | Ryanair | FR4157 | 11:05 | 予定 | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | 予定 | |
| Leeds (LBA) | Jet2 | LS271 | 11:10 | 予定 | |
| Madrid (MAD) | Air Bohemia | BOH111 | 11:17 | 予定 | |
| Birmingham (BHX) | Ryanair | FR995 | 11:25 | 予定 | |
| Mulhouse basel (BSL) | easyJet | U21011 | 11:25 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:30 | 予定 | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | 予定 | |
| Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 予定 | |
| London (STN) | Jet2 | LS1411 | 11:55 | 予定 | |
| Leeds (LBA) | Ryanair | FR2661 | 12:05 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12:10 | 予定 | |
| Stockholm (ARN) | SAS | SK1853 | 12:20 | 予定 | |
| Newcastle (NCL) | Ryanair | FR4080 | 12:25 | 予定 | |
| Prague (PRG) | easyJet | U25552 | 12:25 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(4) | 12:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 12:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 12:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 12:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL2617 | 12:35 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12:35 | 予定 | |
| Paris (LBG) | VistaJet | VJT762 | 12:46 | 予定 | |
| Bilbao (BIO) | Vueling | VY1445 | 12:50 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | 予定 | |
| Paris (BVA) | Ryanair | FR9035 | 13:05 | 遅延 | |
| Lodz (LCJ) | Ryanair | FR9982 | 13:05 | 12:38 | 上陸した |
| Lyon (LYS) | Volotea | V72612 | 13:05 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 予定 | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 予定 | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5579 | 13:10 | 予定 | |
| Oslo (OSL) | SAS | SK4675 | 13:10 | 12:54 | 上陸した |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 13:15 | 予定 | |
| Barcelona (BCN) | Iberia | IB5002 | 13:15 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 13:15 | 予定 | |
| Barcelona (BCN) | Level | LL5045 | 13:15 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 13:15 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR9876 | 13:15 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3796 | 13:25 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7523 | 13:25 | 予定 | |
| Liverpool (LPL) | easyJet | U23357 | 13:25 | 予定 | |
| Bristol (BRS) | Ryanair | FR2292 | 13:40 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 予定 | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 予定 | |
| Manchester (MAN) | easyJet | U25556 | 14:05 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7540 | 14:10 | 遅延 | |
| Tenerife (TFN) | Smartwings | QS3424 | 14:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | 予定 | |
| Stavanger (SVG) | Norwegian | D85337 | 14:30 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4688 | 14:35 | 予定 | |
| Stockholm (NYO) | Norwegian | D85363 | 14:40 | 予定 | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 14:40 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI584 | 14:50 | 遅延 | |
| Poznan (POZ) | Ryanair | FR2544 | 14:50 | 予定 | |
| Bergen (BGO) | Norwegian | D85333 | 14:55 | 予定 | |
| Krakow (KRK) | Ryanair | FR6355 | 14:55 | 予定 | |
| Pardubice (PED) | Ryanair | FR1495 | 15:00 | 予定 | |
| Belfast (BFS) | Ryanair | FR9558 | 15:25 | 予定 | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 15:25 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 15:25 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5051 | 15:25 | 予定 | |
| Porto (OPO) | Ryanair | FR2028 | 15:35 | 予定 | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | 予定 | |
| London (LGW) | easyJet | U28111 | 15:55 | 予定 | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | 予定 | |
| London (STN) | Ryanair | FR8286 | 16:20 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 予定 | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7527 | 16:25 | 遅延 | |
| Bristol (BRS) | easyJet | U25528 | 16:35 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | 予定 | |
| Bilbao (BIO) | Volotea | V73534 | 16:50 | 予定 | |
| Bremen (BRE) | Ryanair | FR9057 | 16:50 | 予定 | |
| London (LGW) | easyJet | U28109 | 16:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 17:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5004 | 17:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 17:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 17:00 | 予定 | |
| Barcelona (BCN) | Level | LL5047 | 17:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 17:00 | 予定 | |
| Marseille (MRS) | Ryanair | FR6455 | 17:00 | 予定 | |
| Antwerp (ANR) | TUI | TB1101 | 17:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY1452 | 17:15 | 予定 | |
| Brussels (CRL) | Ryanair | FR9053 | 17:15 | 遅延 | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1848 | 17:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2813 | 17:35 | 予定 | |
| Bristol (BRS) | Ryanair | FR5187 | 17:45 | 予定 | |
| Geneva (GVA) | easyJet | U25504 | 17:50 | 予定 | |
| Vitoria. (VIT) | Ryanair | FR8756 | 17:55 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR6617 | 18:05 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2694 | 18:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7170 | 18:05 | 予定 | |
| Lisbon (LIS) | LOT | LO4706 | 18:05 | 予定 | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 18:10 | 予定 | |
| London (LGW) | British Airways | BA8054 | 18:10 | 予定 | |
| London (LGW) | Iberia | IB5979 | 18:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR4007 | 18:20 | 予定 | |
| Bergamo (BGY) | Ryanair | FR219 | 18:25 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6625 | 18:35 | 予定 | |
| Milan (MXP) | Ryanair | FR1423 | 18:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 18:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5008 | 18:45 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 18:45 | 予定 | |
| Barcelona (BCN) | Level | LL5051 | 18:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 18:45 | 予定 | |
| Paris (ORY) | Vueling | VY8326 expand_more(1) | 18:45 | 予定 | |
| Paris (ORY) | Iberia | IB5753 | 18:45 | 予定 | |
| Brussels (BRU) | airBaltic | SN3773 | 18:50 | 予定 | |
| Kaunas (KUN) | Ryanair | FR6429 | 19:05 | 18:58 | 上陸した |
| Zurich (ZRH) | Swiss | LX2176 | 19:10 | 遅延 | |
| Brussels (BRU) | TUI | TB1113 | 19:15 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 19:15 | 18:51 | 上陸した |
| Vantaa (HEL) | Norwegian | D82912 | 19:20 | 予定 | |
| Brussels (CRL) | Ryanair | FR9063 | 19:20 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:25 | 予定 | |
| Paris (ORY) | Transavia | TO4708 | 19:25 | 予定 | |
| Tenerife (TFN) | Vueling | VY3119 | 19:25 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:40 | 予定 | |
| Brussels (BRU) | Vueling | VY1333 | 19:40 | 遅延 | |
| Ibiza (IBZ) | Vueling | VY1353 | 19:55 | 予定 | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19:55 | 予定 | |
| Friedrichshafen (FDH) | Ryanair | FR6193 | 20:00 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2151 | 20:20 | 予定 | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:20 | 予定 | |
| Luton (LTN) | Ryanair | FR8425 | 20:35 | 遅延 | |
| London (STN) | Ryanair | FR8505 | 20:40 | 遅延 | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 20:45 | 予定 | |
| London (LGW) | Iberia | IB3885 | 20:45 | 予定 | |
| London (LGW) | Vueling | VY9601 | 20:45 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 予定 | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | 予定 | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
| Liverpool (LPL) | Ryanair | FR9886 | 21:05 | 予定 | |
| Berlin (BER) | Ryanair | FR257 | 21:10 | 遅延 | |
| Derby (EMA) | Ryanair | FR8150 | 21:10 | 予定 | |
| Liverpool (LPL) | easyJet | U23377 | 21:15 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2643 | 21:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR261 | 21:35 | 予定 | |
| Newquay (NQY) | Ryanair | FR2953 | 21:55 | 予定 | |
| Cologne (CGN) | Ryanair | FR1355 | 22:00 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6073 | 22:00 | 予定 | |
| Toulouse (TLS) | Ryanair | FR1059 | 22:05 | 遅延 | |
| Newcastle (NCL) | Ryanair | FR7493 | 22:20 | 予定 | |
| Manchester (MAN) | easyJet | U22033 | 22:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5010 | 22:25 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22:25 | 予定 | |
| Barcelona (BCN) | Level | LL5053 | 22:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR3506 | 22:35 | 予定 | |
| London (LGW) | easyJet | U28119 | 22:50 | 遅延 | |
| Haugesund (HAU) | Norwegian | D85329 | 23:20 | 予定 | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 23:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5006 | 23:35 | 予定 | |
| Barcelona (BCN) | Level | LL5049 | 23:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 23:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 23:35 | 予定 | |
| Brussels (BRU) | Vueling | VY1335 | 23:35 | 予定 | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | 予定 | |
| London (LGW) | Ryanair | FR2715 | 23:40 | 予定 | |
| Shannon (SNN) | Ryanair | FR8020 | 23:40 | 予定 | |
| Luton (LTN) | easyJet | U22315 | 23:40 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | 予定 | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | 予定 | |
| Rzeszow (RZE) | Ryanair | FR4163 | 23:55 | 予定 | |
| Torp (TRF) | Ryanair | FR9068 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Birmingham (BHX) | Ryanair | FR996 | 05:45 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2408 | 05:45 | 予定 | |
| Weeze (NRN) | Ryanair | FR6213 | 05:45 | 予定 | |
| Lodz (LCJ) | Ryanair | FR9983 | 05:50 | 予定 | |
| Leeds (LBA) | Ryanair | FR2660 | 05:55 | 予定 | |
| Ibiza (IBZ) | Ryanair | FR7572 | 05:55 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4689 | 06:05 | 予定 | |
| Prague (PRG) | easyJet | U25551 | 06:05 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5578 | 06:25 | 予定 | |
| Oran (ORN) | Vueling | VY6030 | 06:25 | 予定 | |
| Stockholm (NYO) | Norwegian | D85362 | 06:30 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR9877 | 06:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(6) | 06:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 06:35 | 予定 | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 06:35 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:50 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | 予定 | |
| Stavanger (SVG) | Norwegian | D85336 | 06:55 | 予定 | |
| Bergen (BGO) | Norwegian | D85332 | 07:00 | 予定 | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 予定 | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | 予定 | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 07:10 | 予定 | |
| Warsaw (WMI) | Ryanair | FR1002 | 07:15 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3949 | 07:25 | 予定 | |
| Manchester (MAN) | easyJet | U25555 | 07:25 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7522 | 07:40 | 予定 | |
| Poznan (POZ) | Ryanair | FR2543 | 07:50 | 予定 | |
| Krakow (KRK) | Ryanair | FR6356 | 08:00 | 予定 | |
| Bristol (BRS) | Ryanair | FR2291 | 08:05 | 予定 | |
| Paris (BVA) | Ryanair | FR9034 | 08:10 | 予定 | |
| Geneva (GVA) | easyJet | U21298 | 08:40 | 予定 | |
| Lyon (LYS) | Volotea | V72613 | 08:40 | 予定 | |
| Pardubice (PED) | Ryanair | FR1494 | 08:45 | 予定 | |
| Belfast (BFS) | Ryanair | FR9559 | 09:00 | 予定 | |
| Luxembourg (LUX) | Luxair | LG642 | 09:00 | 予定 | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6624 | 09:10 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | 予定 | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | 予定 | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | 予定 | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | 予定 | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | 予定 | |
| Katowice (KTW) | Wizz Air | W61080 | 09:25 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67024 | 09:35 | 予定 | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:40 | 予定 | |
| Paris (ORY) | Iberia | IB5253 | 09:40 | 予定 | |
| Brussels (CRL) | Ryanair | FR3533 | 09:45 | 予定 | |
| Budapest (BUD) | Buzz | FR8011 | 09:45 | 予定 | |
| Ostend (OST) | TUI | TB1172 | 09:50 | 予定 | |
| Bratislava (BTS) | Ryanair | FR5698 | 09:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 10:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5003 | 10:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 10:00 | 予定 | |
| Barcelona (BCN) | Level | LL5046 | 10:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 10:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR4028 | 10:05 | 予定 | |
| London (LGW) | easyJet | U28116 | 10:15 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | 予定 | |
| London (LTN) | easyJet | U22314 | 10:20 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | 予定 | |
| Brussels (BRU) | Avion Express | HV9004 | 10:30 | 予定 | |
| Bremen (BRE) | Ryanair | FR9056 | 10:35 | 予定 | |
| London (STN) | Ryanair | FR2587 | 10:40 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7526 | 10:40 | 予定 | |
| Dublin (DUB) | Ryanair | FR7763 | 10:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS436 | 10:45 | 予定 | |
| Newcastle (NCL) | Jet2 | LS584 | 10:55 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1216 | 10:55 | 予定 | |
| Belfast (BFS) | Jet2 | LS302 | 11:00 | 予定 | |
| Belfast (BHD) | Unicair | UNI132 | 11:00 | 予定 | |
| Katowice (KTW) | Ryanair | FR3951 | 11:05 | 予定 | |
| Edinburgh (EDI) | easyJet | U23206 | 11:05 | 予定 | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11:10 | 予定 | |
| London (LGW) | Iberia | IB3884 | 11:10 | 予定 | |
| London (LGW) | Vueling | VY9600 | 11:10 | 予定 | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | 予定 | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | 予定 | |
| Bristol (BRS) | Jet2 | LS1806 | 11:15 | 予定 | |
| Nottingham (EMA) | Ryanair | FR4817 | 11:20 | 予定 | |
| Bristol (BRS) | easyJet | U22722 | 11:20 | 予定 | |
| Southend (SEN) | easyJet | U25706 | 11:20 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | 予定 | |
| Cork (ORK) | Ryanair | FR4156 | 11:40 | 予定 | |
| Glasgow (GLA) | Jet2 | LS178 | 11:45 | 予定 | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | 予定 | |
| Porto (OPO) | Ryanair | FR2029 | 11:55 | 予定 | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | 予定 | |
| Basel (BSL) | easyJet | U21012 | 12:00 | 予定 | |
| Leeds (LBA) | Jet2 | LS272 | 12:05 | 予定 | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 12:15 | 予定 | |
| London (LGW) | British Airways | BA8055 | 12:15 | 予定 | |
| London (LGW) | Iberia | IB5980 | 12:15 | 予定 | |
| Manchester (MAN) | Ryanair | FR4006 | 12:20 | 予定 | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(4) | 12:30 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 予定 | |
