Alicante 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 00:10 | 予定 | |
| Stockholm (ARN) | Norwegian | D85355 | 00:20 | 予定 | |
| Stockholm (ARN) | Ryanair | FR4688 | 00:20 | 予定 | |
| Poznan (POZ) | Ryanair | FR2544 | 00:25 | 予定 | |
| Saarbruecken (SCN) | Ryanair | FR9839 | 00:25 | 予定 | |
| Budapest (BUD) | Ryanair | FR8012 | 00:30 | 予定 | |
| Vantaa (HEL) | Ryanair | FR2617 | 00:45 | 予定 | |
| Lisbon (LIS) | Ryanair | FR9748 | 00:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR7062 | 00:55 | 予定 | |
| Algiers (ALG) | Vueling | VY3751 | 01:10 | 予定 | |
| Belfast (BFS) | easyJet | U25508 | 01:10 | 予定 | |
| Bristol (BRS) | easyJet | U25534 | 01:15 | 遅延 | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:00 | 予定 | |
| Bilbao (BIO) | Volotea | V73534 | 08:05 | 予定 | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | 予定 | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | 予定 | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 08:25 | 予定 | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | 予定 | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | 予定 | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | 予定 | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | 予定 | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | 予定 | |
| Madrid (MAD) | Finnair | AY4821 | 08:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 予定 | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | 予定 | |
| Milan (MXP) | Wizz Air | W46417 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 08:45 | 遅延 | |
| Paris (ORY) | Transavia | TO4704 | 08:45 | 予定 | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67023 | 08:50 | 予定 | |
| Ostend (OST) | TUI | TB1171 | 08:50 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL2641 | 08:55 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU586 | 08:55 | 予定 | |
| Brussels (BRU) | Transavia | HV9005 | 09:00 | 予定 | |
| Napoli (NAP) | easyJet | U24239 | 09:15 | キャンセル | |
| London (LGW) | easyJet | U28107 | 09:20 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6625 | 09:25 | 予定 | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:30 | 予定 | |
| Paris (ORY) | Iberia | IB5256 | 09:30 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | 予定 | |
| Manchester (MAN) | Ryanair | FR4007 | 09:35 | 予定 | |
| Oran (ORN) | Vueling | VY6031 | 09:35 | 予定 | |
| Luton (LTN) | easyJet | U22313 | 09:40 | 予定 | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | 予定 | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | 予定 | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 予定 | |
| Derby (EMA) | Malta Air | FR8150 | 09:45 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3961 | 09:50 | 予定 | |
| Oslo (OSL) | SAS | SK4675 | 09:50 | 予定 | |
| Bristol (BRS) | Jet2 | LS1805 | 09:55 | 予定 | |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:52 | 上陸した |
| London (STN) | Ryanair | FR2586 | 10:05 | 予定 | |
| Stockholm (ARN) | Ryanair | FR6801 | 10:10 | 予定 | |
| Stockholm (ARN) | SAS | SK1853 | 10:10 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 予定 | |
| Bristol (BRS) | easyJet | U22721 | 10:20 | 予定 | |
| Porto (OPO) | Ryanair | FR2028 | 10:25 | 予定 | |
| Derby (EMA) | Jet2 | LS641 | 10:30 | 予定 | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2004 | 10:40 | 予定 | |
| Krakow (KRK) | Ryanair | FR6355 | 10:40 | 遅延 | |
| Riga (RIX) | airBaltic | BT689 | 10:40 | 予定 | |
| Liverpool (LPL) | easyJet | U23357 | 10:45 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | 遅延 | |
| Birmingham (BHX) | Ryanair | FR995 | 10:50 | 予定 | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:55 | 予定 | |
| Bilbao (BIO) | Iberia | IB5249 | 10:55 | 予定 | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:00 | 予定 | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | 予定 | |
| Copenhagen (CPH) | SAS | SK2813 | 11:15 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:30 | 予定 | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | 予定 | |
| Belfast (BFS) | Jet2 | LS301 | 11:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR3534 | 11:35 | 予定 | |
| Tetuan (TTU) | Ryanair | FR2388 | 11:35 | 予定 | |
| London (LGW) | Jet2 | LS3107 | 11:40 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 予定 | |
| Geneva (GVA) | easyJet | U25504 | 11:55 | 予定 | |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX2174 | 12:00 | 予定 | |
| London (LGW) | easyJet | U28109 | 12:05 | 予定 | |
| Belfast (BFS) | Ryanair | FR9558 | 12:10 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12:10 | 予定 | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 12:10 | 予定 | |
| Brussels (BRU) | Vueling | VY1333 | 12:15 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 12:15 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1376 | 12:20 | 予定 | |
| Leeds (LBA) | Jet2 | LS271 | 12:25 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:35 | 予定 | |
| Shannon (SNN) | Ryanair | FR1322 | 12:35 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR9876 | 12:35 | 予定 | |
| Reykjavik (KEF) | Neos | NO5901 | 12:40 | 予定 | |
| London (STN) | Ryanair | FR6647 | 12:40 | 予定 | |
| London (STN) | Jet2 | LS1411 | 12:40 | 予定 | |
| Leeds (LBA) | Jet2 | LS275 | 12:55 | 予定 | |
| Knock (NOC) | Ryanair | FR4110 | 12:55 | 予定 | |
| Birmingham (BHX) | easyJet | U25562 | 13:00 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13:05 | 予定 | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 予定 | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 予定 | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 予定 | |
| Madrid (MAD) | Finnair | AY4823 | 13:05 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 予定 | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 予定 | |
| Paderborn (PAD) | Ryanair | FR249 | 13:05 | 予定 | |
| Berlin (BER) | Ryanair | FR257 | 13:10 | 予定 | |
| Lodz (LCJ) | Ryanair | FR9982 | 13:10 | 遅延 | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 13:15 | 遅延 | |
| Paris (ORY) | Iberia | IB5252 | 13:15 | 遅延 | |
| Leeds (LBA) | Ryanair | FR2661 | 13:20 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73602 | 13:20 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | 予定 | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | 予定 | |
| Manchester (MAN) | Ryanair | RK4027 | 14:05 | 予定 | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:10 | 予定 | |
| Paris (ORY) | Iberia | IB5254 | 14:10 | 予定 | |
| Aarhus (AAR) | Norwegian | D85377 | 14:15 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 14:25 | 予定 | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 14:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5002 | 14:35 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 14:35 | 予定 | |
| Barcelona (BCN) | Level | LL5045 | 14:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 14:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR9063 | 14:35 | 予定 | |
| Munich (MUC) | Norwegian | D85431 | 14:40 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 14:45 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 14:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2647 | 14:45 | 予定 | |
| Bergen (BGO) | Norwegian | D85333 | 14:55 | 予定 | |
| Bremen (BRE) | Ryanair | FR9057 | 15:00 | 予定 | |
| Sofia (SOF) | Ryanair | FR6235 | 15:15 | 予定 | |
| Newcastle (NCL) | Ryanair | FR4080 | 15:30 | 予定 | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | 予定 | |
| Vantaa (HEL) | Ryanair | FR6621 | 15:45 | 予定 | |
| London (LGW) | Ryanair | FR2715 | 15:50 | 予定 | |
| London (LGW) | easyJet | U28111 | 15:55 | 予定 | |
| Liverpool (LPL) | Ryanair | FR9886 | 16:00 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5051 | 16:00 | 予定 | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 16:10 | 予定 | |
| Derby (EMA) | Ryanair | FR9085 | 16:15 | 予定 | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 16:15 | 予定 | |
| London (LGW) | British Airways | BA8054 | 16:15 | 予定 | |
| London (LGW) | Iberia | IB5979 | 16:15 | 予定 | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 予定 | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 予定 | |
| Sevilla (SVQ) | Ryanair | FR4816 | 16:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | 予定 | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5004 | 16:35 | 予定 | |
| Barcelona (BCN) | Level | LL5047 | 16:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:35 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | 予定 | |
| Nürnberg (NUE) | Ryanair | FR7570 | 16:40 | 予定 | |
| Bristol (BRS) | easyJet | U25528 | 16:45 | 予定 | |
| Luton (LTN) | Ryanair | FR8425 | 17:05 | 予定 | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 17:10 | 予定 | |
| Cardiff (CWL) | British Airways | BA8052 | 17:10 | 予定 | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | 予定 | |
| Treviso (TSF) | Ryanair | FR8642 | 17:20 | 予定 | |
| Munich (MUC) | Lufthansa | VL1848 expand_more(1) | 17:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH4142 | 17:25 | 予定 | |
| Marseille (MRS) | Ryanair | FR6455 | 17:35 | 予定 | |
| Budapest (BUD) | Ryanair | FR9942 | 17:45 | 予定 | |
| Lyon (LYS) | easyJet | U25526 | 17:55 | 予定 | |
| Brussels (BRU) | Transavia | HV9121 | 18:00 | 予定 | |
| Bergamo (BGY) | Ryanair | FR219 | 18:05 | 予定 | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | 予定 | |
| Lisbon (LIS) | Air Canada | AC2694 | 18:05 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | 予定 | |
| Lisbon (LIS) | Azul | AD7170 | 18:05 | 予定 | |
| Lisbon (LIS) | LOT | LO4706 | 18:05 | 予定 | |
| Brussels (CRL) | Ryanair | FR9053 | 18:10 | 予定 | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2409 | 18:20 | 予定 | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6440 | 18:25 | 予定 | |
| Hahn (HHN) | Ryanair | FR2663 | 18:30 | 予定 | |
| Newcastle (NCL) | easyJet | U25603 | 18:45 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 18:50 | 予定 | |
| Newcastle (NCL) | Ryanair | FR7493 | 18:55 | 予定 | |
| Antwerp (ANR) | TUI | TB1101 | 19:00 | 予定 | |
| Rome (FCO) | Ryanair | FR4005 | 19:05 | 予定 | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 19:10 | 予定 | |
| Belfast (BFS) | easyJet | U25506 | 19:15 | 予定 | |
| Eindhoven (EIN) | Ryanair | FR7523 | 19:15 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6623 | 19:15 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5053 | 19:15 | 予定 | |
| Bristol (BRS) | Ryanair | FR2292 | 19:20 | 予定 | |
| Exeter (EXT) | Ryanair | FR2797 | 19:30 | 予定 | |
| Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 19:30 | 予定 | |
| Ibiza (IBZ) | Vueling | VY5849 | 19:30 | 予定 | |
| Paris (ORY) | Vueling | VY8328 expand_more(1) | 19:35 | 予定 | |
| Paris (ORY) | Iberia | IB5258 | 19:35 | 予定 | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19:40 | 予定 | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:00 | 予定 | |
| Luton (LTN) | Jet2 | LS3809 | 20:00 | 予定 | |
| Belfast (BFS) | Ryanair | RK7705 | 20:05 | 予定 | |
| Cologne (CGN) | Ryanair | FR1355 | 20:10 | 予定 | |
| Luton (LTN) | Wizz Air | W95365 | 20:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 20:20 | 予定 | |
| Bilbao (BIO) | Iberia | IB5749 | 20:20 | 予定 | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 20:20 | 予定 | |
| Las Palmas (LPA) | Iberia | IB5745 | 20:20 | 予定 | |
| Bratislava (BTS) | Ryanair | FR5699 | 20:30 | 予定 | |
| Copenhagen (CPH) | Norwegian | D83662 | 20:30 | 予定 | |
| Leeds (LBA) | Ryanair | FR5659 | 20:35 | 予定 | |
| London (STN) | Ryanair | FR8286 | 20:35 | 予定 | |
| Kerry (KIR) | Ryanair | FR7255 | 20:40 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(6) | 20:55 | 予定 | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 予定 | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
| Birmingham (BHX) | Ryanair | FR2151 | 21:05 | 予定 | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 21:10 | 予定 | |
| London (LGW) | Iberia | IB3885 | 21:10 | 予定 | |
| London (LGW) | Vueling | VY9601 | 21:10 | 予定 | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 21:10 | 予定 | |
| Manchester (MAN) | Ryanair | FR4076 | 21:15 | 予定 | |
| Oran (ORN) | Air Algerie | AH2020 | 21:20 | 予定 | |
| Katowice (KTW) | Ryanair | FR3596 | 21:25 | 予定 | |
| London (LGW) | easyJet | U28117 | 21:25 | 予定 | |
| Lanzarote (ACE) | Ryanair | FR4696 | 21:35 | 予定 | |
| Katowice (KTW) | Wizz Air | W61079 | 21:35 | 予定 | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2643 | 21:45 | 予定 | |
| Norwich (NWI) | Ryanair | FR5887 | 21:45 | 予定 | |
| Warsaw (WAW) | Ryanair | FR6073 | 21:45 | 予定 | |
| Bristol (BRS) | easyJet | U22723 | 21:50 | 予定 | |
| Glasgow (GLA) | Jet2 | LS3705 | 22:05 | 予定 | |
| Poznan (POZ) | Ryanair | FR7578 | 22:20 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR6616 | 05:45 | 予定 | |
| Belfast (BFS) | Ryanair | FR9559 | 05:45 | 予定 | |
| Dublin (DUB) | Ryanair | FR262 | 05:50 | 予定 | |
| Edinburgh (EDI) | Ryanair | FR5578 | 05:50 | 予定 | |
| Wroclaw (WRO) | Ryanair | FR9877 | 05:50 | 予定 | |
| Lodz (LCJ) | Ryanair | FR9983 | 06:00 | 予定 | |
| Berlin (BER) | Ryanair | FR258 | 06:10 | 予定 | |
| Brussels (CRL) | Ryanair | FR3533 | 06:10 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR3774 | 06:10 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 予定 | |
| Helsinki (HEL) | Ryanair | FR6620 | 06:15 | 予定 | |
| Brussels (BRU) | Vueling | VY1332 | 06:30 | 予定 | |
| Shannon (SNN) | Ryanair | FR1323 | 06:35 | 予定 | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 予定 | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | 予定 | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 予定 | |
| Porto (OPO) | Ryanair | FR2029 | 06:45 | 予定 | |
| Oran (ORN) | Vueling | VY6030 | 06:45 | 予定 | |
| Knock (NOC) | Ryanair | FR4109 | 06:50 | 予定 | |
| Leeds (LBA) | Ryanair | FR2660 | 06:55 | 予定 | |
| Bergen (BGO) | Norwegian | D85332 | 07:00 | 予定 | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 予定 | |
| Aarhus (AAR) | Norwegian | D85376 | 07:00 | 予定 | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | 予定 | |
| Birmingham (BHX) | easyJet | U25561 | 07:00 | 予定 | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 07:05 | 予定 | |
| Paderborn (PAD) | Ryanair | FR248 | 07:10 | 予定 | |
| Geneva (GVA) | easyJet | U25503 | 07:15 | 予定 | |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 07:25 | 予定 | |
| Bilbao (BIO) | Iberia | IB5248 | 07:25 | 予定 | |
| Seville (SVQ) | Iberojet | E9634 | 08:00 | 予定 | |
| Santiago de Compostela (SCQ) | Ryanair | FR7530 | 08:15 | 予定 | |
| Sofia (SOF) | Ryanair | FR6234 | 08:30 | 予定 | |
| Asturias (OVD) | Volotea | V73603 | 08:35 | 予定 | |
| Tetuan (TTU) | Ryanair | FR2387 | 08:45 | 予定 | |
| Bremen (BRE) | Ryanair | FR9056 | 08:45 | 予定 | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | 予定 | |
| Munich (MUC) | Norwegian | D85430 | 08:55 | 予定 | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 予定 | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | 予定 | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | 予定 | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | 予定 | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 予定 | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | 予定 | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | 予定 | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | 予定 | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | 予定 | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 予定 | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | 予定 | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | 予定 | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | 予定 | |
| Ostend (OST) | TUI | TB1172 | 09:25 | 予定 | |
| Milan (MXP) | Wizz Air | W46418 | 09:25 | 予定 | |
| Paris (ORY) | Transavia | TO4705 | 09:30 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 09:35 | 予定 | |
| Bratislava (BTS) | Wizz Air | W67024 | 09:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU587 | 09:40 | 予定 | |
| Eindhoven (EIN) | Transavia | HV6626 | 09:45 | 予定 | |
| Brussels (BRU) | Transavia | HV9006 | 09:45 | 予定 | |
| Naples (NAP) | easyJet | U24240 | 09:55 | キャンセル | |
| London (LGW) | easyJet | U28108 | 09:55 | 予定 | |
| London (LGW) | Ryanair | FR2714 | 10:05 | 予定 | |
| Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:05 | 予定 | |
| Paris (ORY) | Iberia | IB5257 | 10:05 | 予定 | |
| Manchester (MAN) | Ryanair | FR4006 | 10:10 | 予定 | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 10:10 | 予定 | |
| London (LGW) | British Airways | BA8055 | 10:10 | 予定 | |
| London (LGW) | Iberia | IB5980 | 10:10 | 予定 | |
| Rotterdam (RTM) | Transavia | HV5052 | 10:15 | 予定 | |
| London (LTN) | easyJet | U22314 | 10:15 | 予定 | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | 予定 | |
| Nottingham (EMA) | Malta Air | FR8151 | 10:20 | 予定 | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | 予定 | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | 予定 | |
| Bournemouth (BOH) | Ryanair | FR3960 | 10:25 | 予定 | |
| London (STN) | Ryanair | FR2587 | 10:40 | 予定 | |
| Oslo (OSL) | SAS | SK4676 | 10:40 | 予定 | |
| Bristol (BRS) | Jet2 | LS1806 | 10:45 | 予定 | |
| Newcastle (NCL) | Jet2 | LS584 | 10:55 | 予定 | |
| Nuremberg (NUE) | Ryanair | FR7571 | 11:00 | 予定 | |
| Stockholm (ARN) | SAS | SK1854 | 11:00 | 予定 | |
| Ciudad Real (CQM) | Atlantic Air Solutions | PAV561 | 11:00 | 予定 | |
| Bristol (BRS) | easyJet | U22722 | 11:05 | 予定 | |
| Stockholm (ARN) | Ryanair | FR6802 | 11:10 | 予定 | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | 予定 | |
| Krakow (KRK) | Ryanair | FR6356 | 11:15 | 予定 | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | 予定 | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 予定 | |
| Liverpool (LPL) | easyJet | U23358 | 11:20 | 予定 | |
| Birmingham (BHX) | Ryanair | FR996 | 11:25 | 予定 | |
| Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 11:30 | 予定 | |
| Cardiff (CWL) | British Airways | BA8053 | 11:30 | 予定 | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | 予定 | |
| Algiers (ALG) | Air Algerie | AH2005 | 11:35 | 予定 | |
| Riga (RIX) | airBaltic | BT690 | 11:40 | 予定 | |
| Manchester (MAN) | easyJet | U22014 | 11:40 | 予定 | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | 予定 | |
| Weeze (NRN) | Ryanair | FR6213 | 12:10 | 予定 | |
| Belfast (BFS) | Jet2 | LS302 | 12:20 | 予定 | |
| Venice (TSF) | Ryanair | FR8643 | 12:25 | 予定 | |
| Glasgow (GLA) | Jet2 | LS178 | 12:25 | 予定 | |
| Copenhagen (CPH) | SAS | SK2814 | 12:25 | 予定 | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 予定 | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 予定 | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 予定 | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 予定 | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 予定 | |
| Edinburgh (EDI) | Jet2 | LS776 | 12:35 | 予定 | |
| London (LGW) | Jet2 | LS3108 | 12:35 | 予定 | |
| Belfast (BFS) | easyJet | U25505 | 12:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR9052 | 12:45 | 予定 | |
| London (LGW) | easyJet | U28110 | 12:45 | 予定 | |
| Zurich (ZRH) | Edelweiss | LX2175 | 12:50 | 予定 | |
| Memmingen (FMM) | Ryanair | FR2408 | 13:00 | 予定 | |
| Casablanca (CMN) | Royal Air Maroc | AT895 | 13:05 | 予定 | |
