Alicante 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR6235 | 00:15 | 00:57 | 上陸した |
Stockholm (ARN) | Norwegian | D85355 | 00:30 | 00:39 | 上陸した |
Rome (FCO) | Ryanair | FR5181 | 00:30 | 00:41 | 上陸した |
Bydgoszcz (BZG) | Ryanair | FR7833 | 00:30 | 00:46 | 上陸した |
Torp (TRF) | Norwegian | D85331 | 00:30 | 00:20 | 上陸した |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 01:15 | 01:41 | 上陸した |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | 上陸した |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | 上陸した |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | 上陸した |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:19 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 07:58 | 上陸した |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:35 | 08:17 | 上陸した |
Amsterdam (AMS) | Transavia | HV6153 expand_more(1) | 08:40 | 08:26 | 上陸した |
Amsterdam (AMS) | KLM | KL3275 | 08:40 | 08:26 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:40 | 上陸した |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:40 | 上陸した |
Liege (LGG) | Bulgaria Air | TB1161 | 08:45 | 08:27 | 上陸した |
Paris (ORY) | Transavia | TO4704 | 08:45 | 08:38 | 上陸した |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:32 | 上陸した |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:21 | 上陸した |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:48 | 上陸した |
Nürnberg (NUE) | Ryanair | FR7570 | 09:00 | 08:44 | 上陸した |
London (LGW) | easyJet | U28107 | 09:20 | 08:57 | 上陸した |
Manchester (MAN) | Ryanair | RK4027 | 09:30 | 09:23 | 上陸した |
Birmingham (BHX) | Ryanair | FR2152 | 09:35 | 09:21 | 上陸した |
Copenhagen (CPH) | Ryanair | FR4020 | 09:35 | 10:26 | 上陸した |
Toulouse (TLS) | Ryanair | FR1059 | 09:35 | 09:16 | 上陸した |
London (STN) | Jet2 | LS1411 | 09:35 | 09:13 | 上陸した |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:18 | 上陸した |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:18 | 上陸した |
Bergen (BGO) | SAS | SK4729 | 09:40 | 09:27 | 上陸した |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:10 | 上陸した |
Oslo (OSL) | Norwegian | DY1790 | 09:45 | 09:29 | 上陸した |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:40 | 上陸した |
Bristol (BRS) | Jet2 | LS1805 | 09:55 | 09:47 | 上陸した |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 10:00 | 09:38 | 上陸した |
Amsterdam (AMS) | Iberia | IB5678 | 10:00 | 09:38 | 上陸した |
Amsterdam (AMS) | Qatar Airways | QR3518 | 10:00 | 09:38 | 上陸した |
Oslo (OSL) | SAS | SK4675 | 10:05 | 09:44 | 上陸した |
London (STN) | Ryanair | FR6647 | 10:05 | 09:54 | 上陸した |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:34 | 上陸した |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 10:10 | 09:51 | 上陸した |
Las Palmas (LPA) | Iberia | IB5822 | 10:10 | 09:51 | 上陸した |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:15 | 10:15 | 上陸した |
Algiers (ALG) | Iberia | IB5673 | 10:15 | 10:15 | 上陸した |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:06 | 上陸した |
Bristol (BRS) | easyJet | U22721 | 10:20 | 10:00 | 上陸した |
Porto (OPO) | Ryanair | FR2943 | 10:25 | 10:20 | 上陸した |
Derby (EMA) | Jet2 | LS641 | 10:30 | 10:04 | 上陸した |
Tetuan (TTU) | Ryanair | FR2388 | 10:30 | 10:30 | 上陸した |
Stockholm (ARN) | SAS | SK1853 | 10:35 | 10:14 | 上陸した |
Liverpool (LPL) | easyJet | U23357 | 10:45 | 10:39 | 上陸した |
Derby (EMA) | TUI | BY7562 | 10:50 | 10:35 | 上陸した |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 10:50 | 10:42 | 上陸した |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:46 | 上陸した |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:53 | 上陸した |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:56 | 上陸した |
Cologne (CGN) | Eurowings | EW858 | 11:10 | 11:47 | 上陸した |
NIce (NCE) | JetStream | JSD104 | 11:20 | 12:05 | 上陸した |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:00 | 上陸した |
Edinburgh (EDI) | Jet2 | LS775 | 11:30 | 11:08 | 上陸した |
Zurich (ZRH) | Swiss | LX2174 | 11:30 | 11:39 | 上陸した |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:02 | 上陸した |
Amsterdam (AMS) | Transavia | HV6151 expand_more(1) | 11:40 | 11:56 | 上陸した |
Amsterdam (AMS) | KLM | KL2552 | 11:40 | 11:56 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:36 | 上陸した |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:36 | 上陸した |
Derby (EMA) | Ryanair | FR4818 | 11:45 | 11:28 | 上陸した |
Geneva (GVA) | easyJet | U25502 | 11:55 | 11:58 | 上陸した |
Vienna (VIE) | Lauda Europe | FR1567 | 12:00 | 13:06 | 上陸した |
Birmingham (BHX) | Ryanair | FR995 | 12:05 | 11:53 | 上陸した |
London (LGW) | easyJet | U28109 | 12:05 | 12:12 | 上陸した |
Manchester (MAN) | Ryanair | FR2070 | 12:15 | 12:08 | 上陸した |
Liverpool (LPL) | Ryanair | FR57 | 12:15 | 12:03 | 上陸した |
Brussels (BRU) | Vueling | VY1333 | 12:20 | 12:19 | 上陸した |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:13 | 上陸した |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:17 | 上陸した |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:17 | 上陸した |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:01 | 上陸した |
Leeds (LBA) | Ryanair | FR2661 | 12:30 | 12:32 | 上陸した |
Krakow (KRK) | Ryanair | FR6355 | 12:35 | 12:40 | 上陸した |
Wroclaw (WRO) | Ryanair | FR9882 | 12:50 | 12:47 | 上陸した |
Leeds (LBA) | Jet2 | LS429 | 12:55 | 12:29 | 上陸した |
Belfast (BFS) | easyJet | U25504 | 13:00 | 12:36 | 上陸した |
Rzeszow (RZE) | Ryanair | FR4163 | 13:00 | 13:00 | 上陸した |
Bristol (BRS) | Ryanair | FR2292 | 13:05 | 12:38 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:24 | 上陸した |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:24 | 上陸した |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 13:20 | 13:35 | 上陸した |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 13:25 | 13:33 | 上陸した |
Barcelona (BCN) | Iberia | IB5010 | 13:25 | 13:33 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5750 | 13:25 | 13:33 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3517 | 13:25 | 13:33 | 上陸した |
Belfast (BFS) | Ryanair | RK9558 | 13:30 | 13:10 | 上陸した |
Rome (FCO) | Ryanair | FR4005 | 13:35 | 13:41 | 上陸した |
Algiers (ALG) | Air Algerie | AH2004 | 13:45 | 13:51 | 上陸した |
Exeter (EXT) | Ryanair | FR2797 | 13:50 | 13:48 | 上陸した |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 14:13 | 上陸した |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 14:13 | 上陸した |
Dublin (DUB) | Ryanair | FR7762 | 13:55 | 13:46 | 上陸した |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 13:55 | 13:43 | 上陸した |
Paris (ORY) | Iberia | IB5254 | 13:55 | 13:43 | 上陸した |
Bournemouth (BOH) | Ryanair | FR3948 | 14:00 | 15:18 | 上陸した |
Aarhus (AAR) | Norwegian | D85377 | 14:15 | 14:00 | 上陸した |
Copenhagen (CPH) | Norwegian | D85371 | 14:15 | 14:06 | 上陸した |
Luton (LTN) | FAI rent-a-jet | IFA2256 | 14:25 | 14:33 | 上陸した |
Stockholm (ARN) | Ryanair | FR4688 | 14:30 | 14:10 | 上陸した |
Cork (ORK) | Ryanair | FR4157 | 14:30 | 14:16 | 上陸した |
Luxembourg (LUX) | Volotea | V73395 | 14:35 | 14:25 | 上陸した |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:45 | 15:46 | 上陸した |
Amsterdam (AMS) | KLM | KL2617 | 14:45 | 15:46 | 上陸した |
Bergen (BGO) | Norwegian | D85333 | 14:55 | 14:42 | 上陸した |
Oran (ORN) | Air Algerie | AH2016 | 15:05 | 15:35 | 上陸した |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 15:15 | 15:38 | 上陸した |
Rotterdam (RTM) | Transavia | HV5053 | 15:15 | 14:57 | 上陸した |
London (STN) | Ryanair | FR2586 | 15:20 | 15:30 | 上陸した |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:45 | 16:04 | 上陸した |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:43 | 上陸した |
London (LGW) | Ryanair | FR2715 | 15:50 | 16:25 | 上陸した |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 15:50 | 16:11 | 上陸した |
Paris (ORY) | Iberia | IB5256 | 15:50 | 16:11 | 上陸した |
London (LGW) | easyJet | U28111 | 15:55 | 15:59 | 上陸した |
Isabel Pass (ISL) | MEA | ME503 | 15:57 | 16:56 | 上陸した |
Barcelona (BCN) | Vueling | VY1300 expand_more(4) | 16:15 | 16:02 | 上陸した |
Barcelona (BCN) | Iberia | IB5000 | 16:15 | 16:02 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5746 | 16:15 | 16:02 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5744 | 16:15 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3538 | 16:15 | 16:02 | 上陸した |
Vantaa (HEL) | Ryanair | FR2617 | 16:20 | 16:15 | 上陸した |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:21 | 上陸した |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:21 | 上陸した |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | 16:27 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | 16:27 | 上陸した |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:25 | 16:44 | 上陸した |
London (LGW) | British Airways | BA8116 | 16:25 | 16:44 | 上陸した |
London (LGW) | Iberia | IB5979 | 16:25 | 16:44 | 上陸した |
Riga (RIX) | Air Baltic | BT689 | 16:30 | 16:18 | 上陸した |
Bristol (BRS) | easyJet | U25526 | 16:40 | 16:42 | 上陸した |
Brussels (CRL) | Ryanair | FR9053 | 16:40 | 16:50 | 上陸した |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 16:50 | 17:13 | 上陸した |
Prague (PRG) | Smartwings | QS8122 | 16:50 | 17:13 | 上陸した |
Marseille (MRS) | Ryanair | FR6495 | 16:55 | 17:24 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 遅延 | |
Marrakech (RAK) | Ryanair | FR2559 | 17:00 | 17:04 | 上陸した |
Paris (ORY) | Transavia | TO4708 | 17:00 | 遅延 | |
Ibiza (IBZ) | Ryanair | FR7567 | 17:15 | 17:57 | 上陸した |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | 17:43 | 上陸した |
Leeds (LBA) | Ryanair | FR9079 | 17:20 | 17:21 | 上陸した |
Norwich (NWI) | Ryanair | FR5887 | 17:30 | 17:17 | 上陸した |
Zurich (ZRH) | easyJet | U25510 | 17:30 | 遅延 | |
Oviedo Aviles (OVD) | Volotea | V73602 | 17:50 | 17:30 | 上陸した |
Sevilla (SVQ) | Ryanair | FR4816 | 17:50 | 17:36 | 上陸した |
Stuttgart (STR) | Eurowings | EW2834 | 18:00 | 遅延 | |
Treviso (TSF) | Ryanair | FR8642 | 18:05 | 遅延 | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | 予定 | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | 予定 | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | 予定 | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | 予定 | |
Eindhoven (EIN) | Transavia | HV6625 | 18:15 | 遅延 | |
Oslo (OSL) | SAS | SK4673 | 18:15 | 予定 | |
Newcastle (NCL) | Ryanair | FR4080 | 18:30 | 予定 | |
Stockholm (ARN) | SAS | SK1571 | 18:35 | 予定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | 遅延 | |
Brussels (BRU) | TUI | TB1113 | 18:45 | 予定 | |
Fez (FEZ) | Ryanair | FR9979 | 18:55 | 予定 | |
Antwerp (ANR) | TUI | TB1101 | 19:00 | 予定 | |
Mulhouse basel (BSL) | easyJet | U25500 | 19:05 | 予定 | |
Copenhagen (CPH) | SAS | SK2813 | 19:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR219 | 19:20 | 予定 | |
Berlin (BER) | Ryanair | FR257 | 19:25 | 予定 | |
Oslo (OSL) | Norwegian | DY1792 | 19:30 | 予定 | |
Stavanger (SVG) | SAS | SK4657 | 19:35 | 予定 | |
Katowice (KTW) | Ryanair | FR3596 | 19:40 | 遅延 | |
Tenerife (TFN) | Ryanair | FR3347 | 19:40 | 予定 | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | 遅延 | |
Newcastle (NCL) | Jet2 | LS585 | 19:45 | 予定 | |
Brussels (BRU) | Transavia | HV9003 | 19:50 | 予定 | |
Hahn (HHN) | Ryanair | FR2663 | 19:55 | 予定 | |
Manchester (MAN) | Ryanair | FR4076 | 19:55 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
Brussels (BRU) | Vueling | VY1335 | 20:00 | 予定 | |
Luton (LTN) | Jet2 | LS3809 | 20:00 | 予定 | |
Luton (LTN) | Ryanair | FR8425 | 20:05 | 予定 | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5008 | 20:25 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:25 | 予定 | |
Birmingham (BHX) | Ryanair | FR2151 | 20:35 | 予定 | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:35 | 予定 | |
Bilbao (BIO) | Iberia | IB5708 | 20:35 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 予定 | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | 予定 | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | 予定 | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | 予定 | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:00 | 予定 | |
London (LGW) | Iberia | IB3885 | 21:00 | 予定 | |
Rome (FCO) | Wizz Air | W46037 | 21:05 | 予定 | |
Dusseldorf (NRN) | Ryanair | FR6212 | 21:05 | 予定 | |
Edinburgh (EDI) | Ryanair | FR5579 | 21:10 | 予定 | |
Derby (EMA) | Ryanair | FR9085 | 21:15 | 予定 | |
Derby (EMA) | Jet2 | LS639 | 21:20 | 予定 | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | 予定 | |
Torp (TRF) | Ryanair | FR9068 | 21:30 | 予定 | |
London (STN) | Buzz | FR2505 | 21:30 | 予定 | |
London (LGW) | easyJet | U28117 | 21:35 | 予定 | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 21:40 | 予定 | |
Paris (ORY) | Iberia | IB5258 | 21:40 | 予定 | |
Bristol (BRS) | easyJet | U22723 | 21:50 | 予定 | |
Bilbao (BIO) | Volotea | V73534 | 21:50 | 予定 | |
Rotterdam (RTM) | Transavia | HV5055 | 21:50 | 予定 | |
Munich (MUC) | Norwegian | D85431 | 21:55 | 予定 | |
Lyon (LYS) | Volotea | V72612 | 21:55 | 予定 | |
Eindhoven (EIN) | Ryanair | FR7523 | 22:05 | 予定 | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | 予定 | |
Manchester (MAN) | Jet2 | LS957 | 22:45 | 予定 | |
Bristol (BRS) | Ryanair | FR5213 | 22:50 | 予定 | |
Cardiff (CWL) | Ryanair | FR5544 | 22:50 | 予定 | |
Memmingen (FMM) | Ryanair | FR2409 | 23:00 | 予定 | |
Manchester (MAN) | easyJet | U22033 | 23:00 | 予定 | |
Brussels (CRL) | Ryanair | FR3534 | 23:05 | 予定 | |
London (LGW) | easyJet | U28119 | 23:05 | 予定 | |
Vitoria. (VIT) | Ryanair | FR8756 | 23:15 | 予定 | |
Bergamo (BGY) | Ryanair | FR3506 | 23:20 | 予定 | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 23:30 | 予定 | |
Ibiza (IBZ) | Iberia | IB5675 | 23:30 | 予定 | |
Porto (OPO) | Ryanair | FR2028 | 23:30 | 予定 | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:35 | 予定 | |
Tenerife (TFN) | Iberia | IB5788 | 23:35 | 予定 | |
Lodz (LCJ) | Ryanair | FR9982 | 23:40 | 予定 | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | 予定 | |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 23:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5004 | 23:50 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3615 | 23:50 | 予定 | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | 予定 | |
Lyon (LYS) | easyJet | U25524 | 23:55 | 予定 | |
Warsaw (WAW) | Ryanair | FR6073 | 23:59 | 予定 | |
London (STN) | Ryanair | FR8286 | 23:59 | 予定 | |
Teesside (MME) | Ryanair | FR5986 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4689 | 05:45 | 06:01 | 途中 |
Krakow (KRK) | Ryanair | FR6356 | 05:45 | 06:02 | 途中 |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:56 | 途中 |
Rzeszow (RZE) | Ryanair | FR4162 | 05:50 | 05:59 | 途中 |
Warsaw (WMI) | Ryanair | FR1002 | 06:00 | 06:10 | 途中 |
Nottingham (EMA) | Ryanair | FR4817 | 06:00 | 06:06 | 途中 |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:43 | 途中 |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:43 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:43 | 途中 |
Liverpool (LPL) | Ryanair | FR56 | 06:15 | 06:23 | 途中 |
Toulouse (TLS) | Ryanair | FR1060 | 06:20 | 06:25 | 途中 |
Belfast (BFS) | easyJet | U25505 | 06:20 | 06:20 | 途中 |
Leeds (LBA) | Ryanair | FR2660 | 06:35 | 06:45 | 途中 |
Brussels (BRU) | Vueling | VY1332 | 06:35 | 07:01 | 途中 |
Porto (OPO) | Ryanair | FR2942 | 06:50 | 06:58 | 途中 |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 07:02 | 途中 |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 07:02 | 途中 |
Helsinki (HEL) | Ryanair | FR2616 | 06:55 | 07:20 | 途中 |
Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:12 | 途中 |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:04 | 途中 |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:09 | 途中 |
Aarhus (AAR) | Norwegian | D85376 | 07:00 | 07:17 | 途中 |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:08 | 途中 |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:11 | 途中 |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:11 | 途中 |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:10 | 07:14 | 途中 |
Geneva (GVA) | easyJet | U25503 | 07:15 | 07:18 | 途中 |
Tetuan (TTU) | Ryanair | FR2387 | 07:20 | 07:22 | 途中 |
Exeter (EXT) | Ryanair | FR2796 | 08:30 | 08:45 | 途中 |
Cork (ORK) | Ryanair | FR4156 | 08:45 | 08:49 | 途中 |
Bournemouth (BOH) | Ryanair | FR3949 | 08:55 | 09:07 | 途中 |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:17 | 途中 |
Luxembourg (LUX) | Volotea | V73394 | 09:05 | 09:14 | 途中 |
Malaga (AGP) | Bulgaria Air | TB1161 | 09:10 | 09:31 | 途中 |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:30 | 途中 |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:36 | 途中 |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:36 | 途中 |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:36 | 途中 |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:25 | 途中 |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:48 | 途中 |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:33 | 途中 |
Rotterdam (RTM) | Transavia | HV5056 | 09:30 | 予定 | |
Paris (ORY) | Transavia | TO4705 | 09:30 | 09:51 | 途中 |
Nuremberg (NUE) | Ryanair | FR7571 | 09:35 | 09:53 | 途中 |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:02 | 途中 |
London (LGW) | easyJet | U28108 | 09:55 | 09:55 | 途中 |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 10:05 | 10:30 | 途中 |
Manchester (MAN) | Ryanair | RK4028 | 10:05 | 10:36 | 途中 |
Birmingham (BHX) | Ryanair | FR2153 | 10:10 | 10:23 | 途中 |
London (LTN) | easyJet | U22314 | 10:15 | 10:33 | 途中 |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:15 | 10:24 | 途中 |
London (LGW) | British Airways | BA8117 | 10:15 | 10:24 | 途中 |
London (LGW) | Iberia | IB5980 | 10:15 | 10:24 | 途中 |
London (LGW) | Ryanair | FR2714 | 10:20 | 10:43 | 途中 |
Copenhagen (CPH) | Ryanair | FR4019 | 10:20 | 11:18 | 途中 |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:57 | 途中 |
London (STN) | Jet2 | LS1412 | 10:25 | 10:48 | 途中 |
Oslo (OSL) | Norwegian | DY1791 | 10:30 | 10:51 | 途中 |
Bergen (BGO) | SAS | SK4730 | 10:30 | 10:50 | 途中 |
London (STN) | Ryanair | FR6646 | 10:40 | 11:19 | 途中 |
Amsterdam (AMS) | Vueling | VY1375 expand_more(4) | 10:40 | 11:29 | 途中 |
Amsterdam (AMS) | Iberia | IB5679 | 10:40 | 11:29 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:40 | 11:29 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:40 | 11:29 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR3707 | 10:40 | 予定 | |
Bristol (BRS) | Jet2 | LS1806 | 10:45 | 11:01 | 途中 |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 10:45 | 10:54 | 途中 |
Gran Canaria (LPA) | Iberia | IB5821 | 10:45 | 10:54 | 途中 |
Newcastle (NCL) | Jet2 | LS584 | 10:50 | 11:04 | 途中 |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:50 | 11:26 | 途中 |
Paris (ORY) | Iberia | IB5257 | 10:50 | 11:26 | 途中 |
Bristol (BRS) | easyJet | U22722 | 11:05 | 11:15 | 途中 |
Norwich (NWI) | Ryanair | FR5886 | 11:15 | 11:37 | 途中 |
Brussels (CRL) | Ryanair | FR9052 | 11:15 | 11:48 | 途中 |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:31 | 途中 |
Oslo (OSL) | SAS | SK4676 | 11:15 | 11:21 | 途中 |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:54 | 途中 |
Leeds (LBA) | Ryanair | FR9078 | 11:25 | 11:46 | 途中 |
Liverpool (LPL) | easyJet | U23358 | 11:25 | 12:09 | 途中 |
Stockholm (ARN) | SAS | SK1854 | 11:25 | 11:57 | 途中 |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:47 | 途中 |
Manchester (MAN) | easyJet | U22014 | 11:40 | 11:59 | 途中 |
