Alicante 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Aalesund (AES) | Norwegian | D85341 | 00:25 | 00:30 | 上陸した |
Newcastle (NCL) | easyJet | U25516 | 00:25 | 00:04 | 上陸した |
Lanzarote (ACE) | Ryanair | FR4696 | 00:35 | 00:20 | 上陸した |
Trondheim (TRD) | Norwegian | D85339 | 00:45 | 00:47 | 上陸した |
Lisbon (LIS) | Malta Air | FR9748 | 01:05 | 00:59 | 上陸した |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 01:50 | 上陸した |
Reykjavik (KEF) | Neos | NO2904 | 01:40 | 01:54 | 上陸した |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:47 | 上陸した |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:47 | 上陸した |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:47 | 上陸した |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 07:55 | 上陸した |
Napoli (NAP) | easyJet | U24239 | 08:15 | 08:17 | 上陸した |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | 08:02 | 上陸した |
Amsterdam (AMS) | KLM | KL2641 | 08:20 | 08:02 | 上陸した |
Hahn (HHN) | Ryanair | FR2663 | 08:20 | 08:24 | 上陸した |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:05 | 上陸した |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:38 | 上陸した |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:38 | 上陸した |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:48 | 上陸した |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:19 | 上陸した |
Budapest (BUD) | Wizz Air | W62387 | 08:50 | 08:27 | 上陸した |
Nantes (NTE) | Volotea | V72260 | 08:55 | 08:40 | 上陸した |
Brussels (BRU) | TUI | TB1111 | 09:00 | 08:31 | 上陸した |
Hamburg (HAM) | Eurowings | EW7540 | 09:05 | 08:51 | 上陸した |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:28 | 上陸した |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 09:05 | 08:46 | 上陸した |
Gdansk (GDN) | Ryanair | FR1425 | 09:15 | 09:41 | 上陸した |
Birmingham (BHX) | Ryanair | FR2151 | 09:20 | 09:08 | 上陸した |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:54 | 上陸した |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:15 | 上陸した |
Eindhoven (EIN) | Transavia | HV6623 | 09:35 | 09:26 | 上陸した |
Ostend (OST) | TUI | TB1171 | 09:35 | 08:55 | 上陸した |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:39 | 上陸した |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:18 | 上陸した |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:18 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:18 | 上陸した |
Rotterdam (RTM) | Transavia | HV5053 | 09:45 | 09:35 | 上陸した |
Luton (LTN) | easyJet | U22313 | 09:45 | 09:23 | 上陸した |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:58 | 上陸した |
Manchester (MAN) | Ryanair | FR4027 | 09:50 | 10:00 | 上陸した |
London (STN) | Jet2 | LS1411 | 09:55 | 09:51 | 上陸した |
London (STN) | Ryanair | FR6647 | 10:00 | 10:03 | 上陸した |
Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 10:06 | 上陸した |
Dublin (DUB) | Ryanair | FR7762 | 10:05 | 10:20 | 上陸した |
Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:45 | 上陸した |
Antwerp (ANR) | TUI | TB1101 | 10:15 | 09:48 | 上陸した |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | 10:09 | 上陸した |
London (LGW) | Iberia | IB3886 | 10:20 | 10:09 | 上陸した |
London (LGW) | Qatar Airways | QR9782 | 10:20 | 10:09 | 上陸した |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:15 | 上陸した |
Edinburgh (EDI) | easyJet | U23205 | 10:25 | 10:18 | 上陸した |
Vitoria. (VIT) | Malta Air | FR8756 | 10:25 | 10:33 | 上陸した |
Bristol (BRS) | Jet2 | LS1805 | 10:30 | 10:23 | 上陸した |
Bristol (BRS) | easyJet | U22721 | 10:30 | 10:12 | 上陸した |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:29 | 上陸した |
Berlin (BER) | Ryanair | FR257 | 10:40 | 10:26 | 上陸した |
Southend (SEN) | easyJet | U25705 | 10:45 | 10:46 | 上陸した |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:36 | 上陸した |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:40 | 上陸した |
Tetuan (TTU) | Ryanair | FR2388 | 10:55 | 10:54 | 上陸した |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:43 | 上陸した |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:51 | 上陸した |
Leeds (LBA) | Jet2 | LS271 | 11:10 | 10:58 | 上陸した |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:04 | 上陸した |
Bristol (BRS) | Ryanair | FR2292 | 11:35 | 11:35 | 上陸した |
London (STN) | Ryanair | FR8286 | 11:35 | 11:46 | 上陸した |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 11:40 | 11:51 | 上陸した |
Amsterdam (AMS) | KLM | KL2647 | 11:40 | 11:51 | 上陸した |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:14 | 上陸した |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:14 | 上陸した |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:38 | 上陸した |
Teesside (MME) | Ryanair | FR5986 | 12:05 | 予定 | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | 予定 | |
Cork (ORK) | Ryanair | FR4157 | 12:10 | 予定 | |
Zurich (ZRH) | easyJet | U25510 | 12:10 | 遅延 | |
Belfast (BFS) | Ryanair | RK9558 | 12:15 | 予定 | |
Stockholm (ARN) | SAS | SK1853 | 12:20 | 予定 | |
Manchester (MAN) | Ryanair | FR4076 | 12:25 | 予定 | |
Katowice (KTW) | Malta Air | FR3596 | 12:35 | 予定 | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:45 | 遅延 | |
Amsterdam (AMS) | Iberia | IB5704 | 12:45 | 遅延 | |
Edinburgh (EDI) | Ryanair | FR5579 | 12:45 | 予定 | |
Cat Island (CAT) | VistaJet | VJT691 | 12:57 | 予定 | |
Oslo (OSL) | SAS | SK4675 | 13:00 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:43 | 上陸した |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:43 | 上陸した |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:43 | 上陸した |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:43 | 上陸した |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:43 | 上陸した |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:43 | 上陸した |
Växjö (VXO) | Ryanair | FR7428 | 13:10 | 予定 | |
Brussels (CRL) | Ryanair | FR3534 | 13:25 | 遅延 | |
Liverpool (LPL) | easyJet | U23357 | 13:25 | 予定 | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 13:25 | 予定 | |
Tenerife (TFN) | Iberia | IB5788 | 13:25 | 予定 | |
Leeds (LBA) | Ryanair | FR9079 | 13:45 | 予定 | |
Budapest (BUD) | Ryanair | FR9942 | 13:45 | 予定 | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 予定 | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 予定 | |
Paris (BVA) | Ryanair | FR9035 | 13:55 | 予定 | |
Eindhoven (EIN) | Ryanair | FR7523 | 13:55 | 予定 | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | 予定 | |
Cologne (CGN) | Eurowings | EW858 | 14:30 | 予定 | |
Stavanger (SVG) | Norwegian | D85337 | 14:30 | 遅延 | |
Norwich (NWI) | Ryanair | FR5887 | 14:30 | 予定 | |
Cologne (CGN) | Ryanair | FR1355 | 14:40 | 予定 | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | 予定 | |
Bergen (BGO) | Norwegian | D85333 | 14:55 | 予定 | |
Stuttgart (STR) | Eurowings | EW2834 | 15:05 | 14:58 | 上陸した |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 15:20 | 予定 | |
Paris (ORY) | Iberia | IB5252 | 15:20 | 予定 | |
Maastricht (MST) | Ryanair | FR9043 | 15:30 | 予定 | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 予定 | |
Rome (FCO) | Malta Air | FR4005 | 15:55 | 遅延 | |
London (LGW) | easyJet | U28111 | 15:55 | 予定 | |
Brussels (BRU) | Vueling | VY1333 | 15:55 | 予定 | |
Bilbao (BIO) | Volotea | V73534 | 16:05 | 15:42 | 上陸した |
Bologna (BLQ) | Ryanair | FR3796 | 16:20 | 遅延 | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 予定 | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
Madrid (MAD) | SAS | SK8365 | 16:20 | 予定 | |
Bristol (BRS) | easyJet | U25526 | 16:30 | 予定 | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5004 | 16:40 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 16:40 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3615 | 16:40 | 予定 | |
Mulhouse basel (BSL) | easyJet | U25500 | 16:45 | 予定 | |
London (LGW) | easyJet | U28109 | 16:45 | 予定 | |
Luton (LTN) | Ryanair | FR8425 | 16:45 | 予定 | |
Brussels (BRU) | TUI | TB1113 | 16:55 | 予定 | |
Bergamo (BGY) | Ryanair | FR3506 | 17:05 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:15 | 予定 | |
Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17:20 | 予定 | |
Barcelona (BCN) | Iberia | IB5008 | 17:20 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:20 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17:20 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3533 | 17:20 | 予定 | |
Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:20 | 予定 | |
Munich (MUC) | Lufthansa | LH4142 | 17:20 | 予定 | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 予定 | |
Geneva (GVA) | easyJet | U25502 | 17:30 | 遅延 | |
Marrakech (RAK) | Ryanair | FR2559 | 17:30 | 予定 | |
Manchester (MAN) | Ryanair | FR4007 | 17:30 | 予定 | |
Pau (PUF) | VistaJet | VJT525 | 17:54 | 予定 | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | 予定 | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | 予定 | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | 予定 | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | 予定 | |
Bari (BRI) | Ryanair | FR4049 | 18:10 | 遅延 | |
Marseille (MRS) | Ryanair | FR6495 | 18:10 | 予定 | |
Leeds (LBA) | Ryanair | FR2661 | 18:35 | 遅延 | |
Eindhoven (EIN) | Transavia | HV6625 | 18:35 | 予定 | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | 予定 | |
Rotterdam (RTM) | Transavia | HV5051 | 18:40 | 予定 | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | 予定 | |
Memmingen (FMM) | Ryanair | FR2409 | 19:05 | 予定 | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 19:05 | 予定 | |
Prague (PRG) | Smartwings | QS8122 | 19:05 | 予定 | |
Zurich (ZRH) | Edelweiss | LX2176 | 19:10 | 予定 | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | 予定 | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 19:15 | 予定 | |
Vantaa (HEL) | Norwegian | D82912 | 19:20 | 予定 | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:20 | 予定 | |
London (LGW) | British Airways | BA8116 | 19:20 | 予定 | |
London (LGW) | Iberia | IB5979 | 19:20 | 予定 | |
Paris (ORY) | Transavia | TO4704 | 19:25 | 予定 | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:35 | 予定 | |
Paris (ORY) | Iberia | IB5254 | 19:35 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:15 | 予定 | |
Bilbao (BIO) | Iberia | IB5708 | 20:15 | 予定 | |
Kerry (KIR) | Ryanair | FR7255 | 20:20 | 予定 | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | 予定 | |
Manchester (MAN) | Ryanair | RK2070 | 20:35 | 予定 | |
London (LGW) | British Airways | BA2656 expand_more(1) | 20:40 | 予定 | |
London (LGW) | Iberia | IB3885 | 20:40 | 予定 | |
Newcastle (NCL) | Ryanair | FR4080 | 20:40 | 予定 | |
Aberdeen (ABZ) | Ryanair | FR8006 | 20:55 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 予定 | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | 予定 | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | 予定 | |
Madrid (MAD) | avianca | AV6075 | 20:55 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
Sevilla (SVQ) | Ryanair | FR4816 | 21:05 | 予定 | |
Liverpool (LPL) | easyJet | U23377 | 21:15 | 予定 | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | 予定 | |
Amsterdam (AMS) | KLM | KL2643 | 21:25 | 予定 | |
London (LGW) | easyJet | U28117 | 21:35 | 予定 | |
Dublin (DUB) | Ryanair | FR261 | 21:40 | 予定 | |
Porto (OPO) | Ryanair | FR2028 | 21:40 | 予定 | |
Bristol (BRS) | Ryanair | FR5213 | 21:55 | 予定 | |
Ibiza (IBZ) | Ryanair | FR7567 | 21:55 | 予定 | |
White Plains (HPN) | VistaJet | VJT972 | 21:57 | 予定 | |
Birmingham (BHX) | Ryanair | FR995 | 22:05 | 予定 | |
London (STN) | Ryanair | FR2505 | 22:05 | 予定 | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | 予定 | |
Bergamo (BGY) | Ryanair | FR219 | 22:20 | 予定 | |
Liverpool (LPL) | Ryanair | FR57 | 22:20 | 予定 | |
Manchester (MAN) | easyJet | U22033 | 22:30 | 予定 | |
Dusseldorf (NRN) | Ryanair | FR6212 | 22:55 | 予定 | |
London (LGW) | easyJet | U28119 | 23:00 | 予定 | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 23:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5013 | 23:05 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 23:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3518 | 23:05 | 予定 | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | 予定 | |
Prestwick (PIK) | Malta Air | FR691 | 23:15 | 予定 | |
Haugesund (HAU) | Norwegian | D85329 | 23:20 | 予定 | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | 予定 | |
Amsterdam (AMS) | Iberia | IB5706 | 23:35 | 予定 | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | 予定 | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 23:35 | 予定 | |
Cardiff (CWL) | British Airways | BA8048 | 23:35 | 予定 | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | 予定 | |
London (LGW) | Ryanair | FR2715 | 23:40 | 予定 | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | 予定 | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | 予定 | |
Prague (PRG) | easyJet | U25528 | 23:55 | 予定 | |
Stockholm (ARN) | Ryanair | FR4688 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Reykjavik (KEF) | Neos | NO2905 | 02:40 | 03:38 | 途中 |
Katowice (KTW) | Malta Air | FR3597 | 05:45 | 05:57 | 途中 |
Vaxjo (VXO) | Ryanair | FR7429 | 05:45 | 05:48 | 途中 |
London (STN) | Ryanair | FR8287 | 05:45 | 05:59 | 途中 |
Teesside (MME) | Ryanair | FR5985 | 05:55 | 06:05 | 途中 |
Bristol (BRS) | Ryanair | FR2291 | 06:05 | 06:07 | 途中 |
Edinburgh (EDI) | Ryanair | FR5578 | 06:05 | 06:15 | 途中 |
Manchester (MAN) | Ryanair | FR4075 | 06:25 | 06:30 | 途中 |
Cork (ORK) | Ryanair | FR4156 | 06:25 | 06:32 | 途中 |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | 途中 |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:30 | 07:44 | 途中 |
Amsterdam (AMS) | Iberia | IB5705 | 06:30 | 07:44 | 途中 |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:30 | 07:44 | 途中 |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | 途中 |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | 途中 |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | 途中 |
Stavanger (SVG) | Norwegian | D85336 | 06:55 | 07:56 | 途中 |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:13 | 途中 |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | 途中 |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:57 | 途中 |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 07:00 | 07:07 | 途中 |
Tenerife (TFN) | Iberia | IB5787 | 07:00 | 07:07 | 途中 |
Budapest (BUD) | Ryanair | FR9941 | 07:15 | 07:18 | 途中 |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:30 | 途中 |
Vitoria (VIT) | Malta Air | FR8755 | 07:25 | 07:28 | 途中 |
Basel (BSL) | easyJet | U25501 | 07:25 | 07:57 | 途中 |
Leeds (LBA) | Ryanair | FR9078 | 07:50 | 07:59 | 途中 |
Eindhoven (EIN) | Ryanair | FR7522 | 08:00 | 08:06 | 途中 |
Tetuan (TTU) | Ryanair | FR2387 | 08:10 | 08:14 | 途中 |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:15 | 08:26 | 途中 |
Norwich (NWI) | Ryanair | FR5886 | 08:45 | 08:57 | 途中 |
Asturias (OVD) | Volotea | V73585 | 08:45 | 08:52 | 途中 |
Frankfurt (HHN) | Ryanair | FR2662 | 08:55 | 09:27 | 途中 |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:16 | 途中 |
Naples (NAP) | easyJet | U24240 | 09:00 | 09:11 | 途中 |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:02 | 途中 |
Eindhoven (EIN) | Transavia | HV6624 | 09:10 | 09:18 | 途中 |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:29 | 途中 |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | 途中 |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | 途中 |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:42 | 途中 |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:34 | 途中 |
Nantes (NTE) | Volotea | V72261 | 09:25 | 09:40 | 途中 |
Brussels (BRU) | TUI | TB1112 | 09:35 | 10:10 | 途中 |
Budapest (BUD) | Wizz Air | W62388 | 09:35 | 09:49 | 途中 |
Vienna (VIE) | Lauda Europe | FR1568 | 09:45 | 10:01 | 途中 |
Krakow (KRK) | Ryanair | FR6356 | 09:45 | 10:21 | 途中 |
Maastricht (MST) | Ryanair | FR9042 | 09:45 | 09:55 | 途中 |
Hamburg (HAM) | Eurowings | EW7541 | 09:55 | 10:07 | 途中 |
Poznan (POZ) | Ryanair | FR2543 | 09:55 | 10:55 | 途中 |
Gdansk (GDN) | Ryanair | FR1426 | 10:05 | 10:44 | 途中 |
Birmingham (BHX) | Ryanair | FR2150 | 10:05 | 10:27 | 途中 |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:41 | 途中 |
Ostend (OST) | TUI | TB1172 | 10:10 | 10:19 | 途中 |
Chisinau (RMO) | FlyOne | 5F814 | 10:15 | 10:33 | 途中 |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:30 | 途中 |
London (LTN) | easyJet | U22314 | 10:20 | 10:37 | 途中 |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:52 | 途中 |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:52 | 途中 |
Birmingham (BHX) | easyJet | U26604 | 10:25 | 11:32 | 途中 |
Manchester (MAN) | Ryanair | FR4028 | 10:30 | 11:05 | 途中 |
Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:48 | 途中 |
London (STN) | Ryanair | FR6646 | 10:35 | 11:26 | 途中 |
Rotterdam (RTM) | Transavia | HV5054 | 10:35 | 10:59 | 途中 |
Palma de Mallorca (PMI) | Lauda Europe | FR6567 | 10:40 | 11:01 | 途中 |
Dublin (DUB) | Ryanair | FR7763 | 10:40 | 予定 | |
London (STN) | Jet2 | LS1412 | 10:45 | 11:09 | 途中 |
Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:07 | 途中 |
Birmingham (BHX) | Jet2 | LS1216 | 10:55 | 11:30 | 途中 |
Rome (FCO) | Malta Air | FR4004 | 11:00 | 11:58 | 途中 |
Belfast (BFS) | Jet2 | LS302 | 11:00 | 11:11 | 途中 |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | 途中 |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:10 | 11:17 | 途中 |
London (LGW) | Iberia | IB3884 | 11:10 | 11:17 | 途中 |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:28 | 途中 |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:49 | 途中 |
Bristol (BRS) | Jet2 | LS1806 | 11:15 | 11:39 | 途中 |
Bristol (BRS) | easyJet | U22722 | 11:20 | 11:41 | 途中 |
Southend (SEN) | easyJet | U25706 | 11:25 | 11:52 | 途中 |
Bologna (BLQ) | Ryanair | FR3797 | 11:30 | 予定 | |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:54 | 途中 |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 予定 | |
Berlin (BER) | Ryanair | FR258 | 11:40 | 予定 | |
Manchester (MAN) | easyJet | U22014 | 11:40 | 予定 | |
Manchester (MAN) | Jet2 | LS880 | 11:55 | 予定 | |
Leeds (LBA) | Jet2 | LS272 | 12:05 | 予定 | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 予定 | |
Milan (BGY) | Ryanair | FR3507 | 12:25 | 予定 | |
Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 12:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2644 | 12:30 | 予定 | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 予定 | |
Gothenburg (GOT) | Norwegian | D85356 | 12:35 | 予定 | |
Leeds (LBA) | Ryanair | FR2660 | 12:40 | 予定 | |
Bari (BRI) | Ryanair | FR4050 | 12:40 | 予定 | |
Belfast (BFS) | Ryanair | RK9559 | 12:50 | 予定 | |
Geneva (GVA) | easyJet | U25503 | 12:50 | 予定 | |
London (LGW) | Vueling | VY8471 expand_more(2) | 13:05 | 予定 | |
London (LGW) | British Airways | BA8117 | 13:05 | 予定 | |
London (LGW) | Iberia | IB5980 | 13:05 | 予定 | |
Stockholm (ARN) | SAS | SK1854 | 13:10 | 予定 | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:15 | 予定 | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 13:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5005 | 13:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3534 | 13:25 | 予定 | |
Warsaw (WAW) | Ryanair | FR6072 | 13:40 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 予定 | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | 予定 | |
Madrid (MAD) | avianca | AV6169 | 13:40 | 予定 | |
