Alicante 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22315 | 00:05 | 23:41 | 上陸した |
NIce (NCE) | easyJet | U25539 | 00:10 | 23:58 | 上陸した |
Newcastle (NCL) | Ryanair | FR4080 | 00:20 | 予定 | |
Vantaa (HEL) | Ryanair | FR2617 | 00:25 | 予定 | |
Sevilla (SVQ) | Ryanair | FR4816 | 00:25 | 予定 | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 00:25 | 予定 | |
Paris (ORY) | Iberia | IB5258 | 00:25 | 予定 | |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 遅延 | |
Geneva (GVA) | easyJet | U21381 | 08:00 | 予定 | |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 予定 | |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 予定 | |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 予定 | |
Milan (MXP) | Ryanair | FR1423 | 08:15 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 予定 | |
Sofia (SOF) | Ryanair | FR6235 | 08:35 | 予定 | |
Brussels (BRU) | TUI | TB1111 | 08:50 | 予定 | |
Ostend (OST) | TUI | TB1171 | 08:50 | 予定 | |
Kaunas (KUN) | Ryanair | FR6429 | 09:00 | 予定 | |
Wroclaw (WRO) | Buzz | FR9882 | 09:05 | 予定 | |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 09:10 | 予定 | |
Algiers (ALG) | Iberia | IB5673 | 09:10 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 予定 | |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 予定 | |
Madrid (MAD) | Avianca | AV6027 | 09:10 | 予定 | |
Madrid (MAD) | Japan Airlines | JL9433 | 09:10 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 予定 | |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 予定 | |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 予定 | |
Luton (LTN) | easyJet | U22313 | 09:15 | 予定 | |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:20 | 予定 | |
Amsterdam (AMS) | KLM | KL2641 | 09:20 | 予定 | |
Shannon (SNN) | Ryanair | FR1322 | 09:20 | 予定 | |
Treviso (TSF) | Ryanair | FR8642 | 09:20 | 予定 | |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 予定 | |
Cardiff (CWL) | TUI | BY6228 | 09:25 | 予定 | |
Eindhoven (EIN) | Transavia | HV6623 | 09:30 | 予定 | |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:30 | 予定 | |
Paris (ORY) | Iberia | IB5256 | 09:30 | 予定 | |
London (LGW) | TUI | BY4246 | 09:35 | 予定 | |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 予定 | |
Derby (EMA) | Ryanair | FR9085 | 09:40 | 予定 | |
Manchester (MAN) | Ryanair | RK4027 | 09:40 | 予定 | |
Bilbao (BIO) | Vueling | VY1450 | 09:45 | 予定 | |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 予定 | |
Manchester (MAN) | TUI | BY2234 | 09:50 | 予定 | |
London (LGW) | easyJet | U28113 | 09:55 | 予定 | |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 予定 | |
London (LGW) | Iberia | IB3886 | 10:05 | 予定 | |
London (LGW) | Qatar Airways | QR9782 | 10:05 | 予定 | |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 予定 | |
Luton (LTN) | Ryanair | FR8425 | 10:10 | 予定 | |
Rotterdam (RTM) | Transavia | HV5051 | 10:10 | 予定 | |
London (STN) | Ryanair | FR6647 | 10:20 | 予定 | |
Derby (EMA) | Jet2 | LS641 | 10:25 | 予定 | |
Newcastle (NCL) | TUI | BY1210 | 10:25 | 予定 | |
Derby (EMA) | TUI | BY7218 | 10:30 | 予定 | |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 予定 | |
Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 予定 | |
Birmingham (BHX) | TUI | BY7292 | 10:40 | 予定 | |
Glasgow (GLA) | TUI | BY1246 | 10:40 | 予定 | |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 予定 | |
Manchester (MAN) | easyJet | U22013 | 11:05 | 予定 | |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 予定 | |
Leeds (LBA) | Jet2 | LS271 | 11:15 | 予定 | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 11:25 | キャンセル | |
Vantaa (HEL) | Japan Airlines | JL9375 | 11:25 | キャンセル | |
Edinburgh (EDI) | Jet2 | LS775 | 11:25 | 予定 | |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 予定 | |
Nürnberg (NUE) | Ryanair | FR7570 | 11:35 | 予定 | |
London (LGW) | easyJet | U28109 | 11:40 | 予定 | |
Manchester (MAN) | Jet2 | LS879 | 11:40 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 予定 | |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 予定 | |
Leeds (LBA) | Ryanair | FR2661 | 11:50 | 予定 | |
Toulouse (TLS) | Ryanair | FR1059 | 11:50 | 予定 | |
Cork (ORK) | Ryanair | FR4157 | 11:50 | 予定 | |
London (STN) | Jet2 | LS1411 | 11:50 | 予定 | |
Bergamo (BGY) | Ryanair | FR3506 | 12:00 | 予定 | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | 予定 | |
Oviedo Aviles (OVD) | Volotea | V73584 | 12:10 | 予定 | |
Mulhouse basel (BSL) | easyJet | U25500 | 12:15 | 予定 | |
Dublin (DUB) | Ryanair | FR261 | 12:15 | 予定 | |
Brussels (BRU) | Vueling | VY1333 | 12:20 | 予定 | |
Gdansk (GDN) | Ryanair | FR1425 | 12:25 | 予定 | |
Prestwick (PIK) | Ryanair | FR691 | 12:35 | 予定 | |
Bristol (BRS) | Ryanair | FR5213 | 12:40 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 予定 | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 予定 | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 予定 | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 予定 | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 予定 | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9530 | 13:10 | 予定 | |
Oslo (OSL) | SAS | SK4675 | 13:10 | 予定 | |
Birmingham (BHX) | Ryanair | FR995 | 13:15 | 予定 | |
Linz (LNZ) | Ryanair | FR3487 | 13:20 | 予定 | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 13:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5013 | 13:25 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 13:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3518 | 13:25 | 予定 | |
Liverpool (LPL) | easyJet | U23355 | 13:25 | 予定 | |
Knock (NOC) | Ryanair | FR4110 | 13:25 | 予定 | |
Malmo (MMX) | Scanwings | ABF2 | 13:32 | 予定 | |
Brussels (CRL) | Ryanair | FR3534 | 13:35 | 予定 | |
Liverpool (LPL) | Ryanair | FR5141 | 13:35 | 予定 | |
Bristol (BRS) | easyJet | U22723 | 13:45 | 予定 | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 予定 | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 予定 | |
Riga (RIX) | Carpatair | BT689 | 13:50 | 予定 | |
Newcastle (NCL) | Ryanair | FR7493 | 13:50 | 予定 | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 予定 | |
Manchester (MAN) | Ryanair | FR4007 | 14:00 | 予定 | |
Copenhagen (CPH) | Norwegian | D85371 | 14:15 | 予定 | |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2617 | 14:30 | 予定 | |
Torp (TRF) | Ryanair | FR9068 | 14:30 | 予定 | |
Glasgow (GLA) | easyJet | U25508 | 14:35 | 予定 | |
Gothenburg (GOT) | Norwegian | D85357 | 14:40 | 予定 | |
Belfast (BFS) | Ryanair | RK9558 | 14:45 | 予定 | |
Krakow (KRK) | Ryanair | FR6355 | 14:55 | 予定 | |
Stockholm (ARN) | Norwegian | D85351 | 15:00 | 予定 | |
Oslo (OSL) | Norwegian | D85321 | 15:05 | 予定 | |
Warsaw (WAW) | Ryanair | FR6073 | 15:05 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | 予定 | |
London (LGW) | easyJet | U28111 | 16:00 | 予定 | |
Katowice (KTW) | Wizz Air | W61075 | 16:15 | 予定 | |
Madrid (MAD) | Air Europa | UX4049 expand_more(5) | 16:20 | 予定 | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 予定 | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 予定 | |
Amsterdam (AMS) | Vueling | VY1376 | 16:30 | 予定 | |
Manchester (MAN) | easyJet | U22033 | 16:30 | 予定 | |
Rome (FCO) | Wizz Air Malta | W46037 | 16:40 | 予定 | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | 予定 | |
Bristol (BRS) | easyJet | U25526 | 16:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1174 | 16:55 | 予定 | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 予定 | |
Munich (MUC) | Lufthansa | LH1848 | 17:20 | 予定 | |
Bournemouth (BOH) | Ryanair | FR3948 | 17:30 | 予定 | |
Riga (RIX) | Norwegian | D82096 | 17:35 | 予定 | |
Tetuan (TTU) | Ryanair | FR2388 | 17:35 | 予定 | |
Amsterdam (AMS) | easyJet | U27885 | 17:40 | 予定 | |
Geneva (GVA) | easyJet | U25502 | 17:50 | 予定 | |
Antwerp (ANR) | TUI Airlines Belgium | TB1101 | 17:55 | 予定 | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(1) | 18:00 | 予定 | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 18:00 | 予定 | |
Brussels (CRL) | Ryanair | FR9053 | 18:05 | 予定 | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 18:05 | 予定 | |
Barcelona (BCN) | Iberia | IB5004 | 18:05 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 18:05 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3615 | 18:05 | 予定 | |
Newquay (NQY) | Ryanair | FR2953 | 18:15 | 予定 | |
Rotterdam (RTM) | Transavia | HV5053 | 18:30 | 予定 | |
Eindhoven (EIN) | Transavia | HV6625 | 18:35 | 予定 | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 18:50 | 予定 | |
Paris (ORY) | Iberia | IB5254 | 18:50 | 予定 | |
Bergen (BGO) | Norwegian | DY1810 | 19:05 | 予定 | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:05 | 予定 | |
Berlin (BER) | Ryanair | FR257 | 19:10 | 予定 | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:10 | 予定 | |
London (LGW) | British Airways | BA8116 | 19:10 | 予定 | |
London (STN) | Ryanair | FR2586 | 19:15 | 予定 | |
Marseille (MRS) | Ryanair | FR6495 | 19:25 | 予定 | |
Zurich (ZRH) | Air Baltic | LX2176 | 19:25 | 予定 | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:30 | 予定 | |
Eindhoven (EIN) | Ryanair | FR7523 | 19:40 | 予定 | |
Stockholm (ARN) | SAS | SK1853 | 19:45 | 予定 | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 予定 | |
Brussels (BRU) | Transavia | HV9003 | 20:00 | 予定 | |
Cardiff (CWL) | Ryanair | FR5544 | 20:25 | 予定 | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5008 | 20:25 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:25 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:25 | 予定 | |
Leeds (LBA) | Ryanair | FR9089 | 20:25 | 予定 | |
Derby (EMA) | Ryanair | FR4818 | 20:30 | 予定 | |
Manchester (MAN) | easyJet | U22015 | 20:30 | 予定 | |
Liverpool (LPL) | Ryanair | FR57 | 20:35 | 予定 | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:35 | 予定 | |
Bergamo (BGY) | Ryanair | FR219 | 20:40 | 予定 | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:45 | 予定 | |
Amsterdam (AMS) | KLM | KL2643 | 20:45 | 予定 | |
Gothenburg (GOT) | Ryanair | FR4013 | 20:50 | 予定 | |
London (LGW) | easyJet | U28117 | 20:55 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 予定 | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | 予定 | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | 予定 | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 予定 | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | 予定 | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | 予定 | |
Liverpool (LPL) | easyJet | U23377 | 21:00 | 予定 | |
Manchester (MAN) | Ryanair | FR2070 | 21:05 | 予定 | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 21:20 | 予定 | |
London (STN) | Ryanair | FR2505 | 22:00 | 予定 | |
Belfast (BFS) | easyJet | U25504 | 22:15 | 予定 | |
Barcelona (BCN) | Ryanair | FR3471 | 22:20 | 予定 | |
Hamburg (HAM) | Ryanair | FR4026 | 22:25 | 予定 | |
Palma Mallorca (PMI) | Ryanair | FR6568 | 22:25 | 予定 | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | 予定 | |
Stockholm (ARN) | Ryanair | FR4688 | 23:00 | 予定 | |
Luton (LTN) | easyJet | U22317 | 23:05 | 予定 | |
Bilbao (BIO) | Vueling | VY1452 | 23:20 | 予定 | |
Marseille (MRS) | Ryanair | FR6540 | 23:20 | 予定 | |
Oslo (OSL) | Norwegian Air Sweden | D85323 | 23:35 | 予定 | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | 予定 | |
Lille (LIL) | easyJet | U25522 | 23:40 | 予定 | |
Vitoria. (VIT) | Ryanair | FR8756 | 23:40 | 予定 | |
Stockholm (ARN) | Norwegian Air Sweden | D85353 | 23:55 | 予定 | |
Las Palmas (LPA) | Vueling | VY3201 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 00:43 | 途中 |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 05:57 | 途中 |
Cork (ORK) | Ryanair | FR4156 | 06:00 | 06:02 | 途中 |
Nuremberg (NUE) | Ryanair | FR7571 | 06:00 | 06:09 | 途中 |
Prestwick (PIK) | Ryanair | FR692 | 06:05 | 予定 | |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 06:05 | 予定 | |
Algiers (ALG) | Iberia | IB5672 | 06:05 | 予定 | |
Stockholm (ARN) | Norwegian | D85350 | 06:10 | 予定 | |
Dublin (DUB) | Ryanair | FR262 | 06:10 | 予定 | |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 予定 | |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 予定 | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 予定 | |
Bilbao (BIO) | Vueling | VY1451 | 06:30 | 予定 | |
Brussels (BRU) | Vueling | VY1332 | 06:35 | 予定 | |
Oslo (TRF) | Ryanair | FR9069 | 06:50 | 予定 | |
Oslo (OSL) | Norwegian | D85320 | 07:00 | 予定 | |
Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 予定 | |
Warsaw (WAW) | Ryanair | FR6072 | 07:00 | 予定 | |
Bristol (BRS) | easyJet | U25527 | 07:00 | 予定 | |
Gothenburg (GOT) | Norwegian | D85356 | 07:05 | 予定 | |
Basel (BSL) | easyJet | U25501 | 07:05 | 予定 | |
Bristol (BRS) | Ryanair | FR5202 | 07:10 | 予定 | |
Knock (NOC) | Ryanair | FR4109 | 07:15 | 予定 | |
Birmingham (BHX) | Ryanair | FR996 | 07:30 | 予定 | |
Newcastle (NCL) | Ryanair | FR7494 | 07:30 | 予定 | |
Linz (LNZ) | Ryanair | FR3486 | 07:35 | 予定 | |
Glasgow (GLA) | easyJet | U25509 | 07:40 | 予定 | |
Krakow (KRK) | Ryanair | FR6356 | 08:05 | 予定 | |
Brussels (CRL) | Ryanair | FR3533 | 08:10 | 予定 | |
Santiago (SCQ) | Ryanair | FR8538 | 08:15 | 予定 | |
Geneva (GVA) | easyJet | U21382 | 08:35 | 予定 | |
Milan (MXP) | Ryanair | FR1424 | 08:50 | 予定 | |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 予定 | |
Sofia (SOF) | Ryanair | FR6234 | 09:10 | 予定 | |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 予定 | |
Ostend (OST) | TUI | TB1172 | 09:25 | 予定 | |
Brussels (BRU) | TUI | TB1112 | 09:25 | 予定 | |
Kaunas (KUN) | Ryanair | FR6430 | 09:35 | 予定 | |
Wroclaw (WRO) | Buzz | FR9883 | 09:40 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:45 | 予定 | |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 予定 | |
Madrid (MAD) | Avianca | AV6051 | 09:45 | 予定 | |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 予定 | |
Madrid (MAD) | Japan Airlines | JL9432 | 09:45 | 予定 | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 予定 | |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 予定 | |
Shannon (SNN) | Ryanair | FR1323 | 09:55 | 予定 | |
Venice (TSF) | Ryanair | FR8643 | 09:55 | 予定 | |
London (LTN) | easyJet | U22314 | 10:00 | 予定 | |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 予定 | |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:10 | 予定 | |
Paris (ORY) | Iberia | IB5257 | 10:10 | 予定 | |
Nottingham (EMA) | Ryanair | FR9084 | 10:15 | 予定 | |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:15 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:15 | 予定 | |
Amsterdam (AMS) | KLM | KL2640 | 10:15 | 予定 | |
Manchester (MAN) | Ryanair | RK4028 | 10:15 | 予定 | |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 10:15 | 予定 | |
Amsterdam (AMS) | Qatar Airways | QR4676 | 10:15 | 予定 | |
Eindhoven (EIN) | Transavia | HV6624 | 10:20 | 予定 | |
Barcelona (BCN) | Vueling | VY1312 expand_more(2) | 10:20 | 予定 | |
Barcelona (BCN) | Iberia | IB5012 | 10:20 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3501 | 10:20 | 予定 | |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 予定 | |
Cardiff (CWL) | TUI | BY6229 | 10:25 | 予定 | |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 予定 | |
London (LGW) | easyJet | U28114 | 10:40 | 予定 | |
London (LGW) | TUI | BY4247 | 10:45 | 予定 | |
London (LTN) | Ryanair | FR8426 | 10:50 | 予定 | |
Manchester (MAN) | TUI | BY2235 | 10:50 | 予定 | |
London (LGW) | British Airways | BA2655 expand_more(1) | 10:55 | 予定 | |
London (LGW) | Iberia | IB3884 | 10:55 | 予定 | |
London (STN) | Ryanair | FR6646 | 10:55 | 予定 | |
Rotterdam (RTM) | Transavia | HV5052 | 11:00 | 予定 | |
Newcastle (NCL) | Jet2 | LS584 | 11:00 | 予定 | |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 予定 | |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 予定 | |
Nottingham (EMA) | TUI | BY7219 | 11:30 | 予定 | |
Birmingham (BHX) | Jet2 | LS1216 | 11:35 | 予定 | |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 予定 | |
Newcastle (NCL) | TUI | BY1211 | 11:40 | 予定 | |
Glasgow (GLA) | TUI | BY1247 | 11:40 | 予定 | |
Manchester (MAN) | easyJet | U22014 | 11:40 | 予定 | |
Birmingham (BHX) | TUI | BY7293 | 11:55 | 予定 | |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 予定 | |
Leeds (LBA) | Jet2 | LS272 | 12:05 | 予定 | |
Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 12:10 | キャンセル | |
Helsinki (HEL) | Japan Airlines | JL9374 | 12:10 | キャンセル | |
London (LGW) | easyJet | U28110 | 12:15 | 予定 | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 予定 | |
Edinburgh (EDI) | Jet2 | LS776 | 12:20 | 予定 | |
Toulouse (TLS) | Ryanair | FR1060 | 12:25 | 予定 | |
Bournemouth (BOH) | Ryanair | FR3949 | 12:25 | 予定 | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 予定 | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 予定 | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 予定 | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 予定 | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 予定 | |
Berlin (BER) | Ryanair | FR258 | 12:35 | 予定 | |
Milan (BGY) | Ryanair | FR3507 | 12:35 | 予定 | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 12:35 | 予定 | |
Brussels (CRL) | Ryanair | FR9052 | 12:40 | 予定 | |
Manchester (MAN) | Jet2 | LS880 | 12:40 | 予定 | |
London (STN) | Jet2 | LS1412 | 12:40 | 予定 | |
Asturias (OVD) | Volotea | V73585 | 12:45 | 予定 | |
Gdansk (GDN) | Ryanair | FR1426 | 13:00 | 予定 | |
London (LGW) | Vueling | VY8471 expand_more(1) | 13:00 | 予定 | |
London (LGW) | British Airways | BA8117 | 13:00 | 予定 | |
Newquay (NQY) | Ryanair | FR2954 | 13:05 | 予定 | |
Geneva (GVA) | easyJet | U25503 | 13:10 | 予定 | |
Gothenburg (GOT) | Ryanair | FR4012 | 13:20 | 予定 | |
London (STN) | Ryanair | FR2587 | 13:25 | 予定 | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 予定 | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | 予定 | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | 予定 | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | 予定 | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | 予定 | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | 予定 | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | 予定 | |
Dusseldorf (DUS) | Eurowings | EW9531 | 13:55 | 予定 | |
Oslo (OSL) | SAS | SK4676 | 14:00 | 予定 | |
Eindhoven (EIN) | Ryanair | FR7522 | 14:05 | 予定 | |
Liverpool (LPL) | easyJet | U23356 | 14:05 | 予定 | |
Liverpool (LPL) | Ryanair | FR5138 | 14:10 | 予定 | |
Stockholm (ARN) | Ryanair | FR4689 | 14:15 | 予定 | |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:20 | 予定 | |
Ibiza (IBZ) | Vueling | VY5850 | 14:20 | 予定 | |
Bristol (BRS) | easyJet | U22724 | 14:20 | 予定 | |
Leeds (LBA) | Ryanair | FR9088 | 14:25 | 予定 | |
Malmo (MMX) | Scanwings | ABF2 | 14:30 | 予定 | |
Riga (RIX) | Carpatair | BT690 | 14:35 | 予定 | |
Manchester (MAN) | Ryanair | FR4006 | 14:35 | 予定 | |
Tetuan (TTU) | Ryanair | FR2387 | 14:50 | 予定 | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 14:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5005 | 14:50 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3534 | 14:50 | 予定 | |
Algiers (ALG) | Air Algerie | AH2005 | 15:00 | 予定 | |
Stockholm (ARN) | Norwegian | D85352 | 15:05 | 予定 | |
Cardiff (CWL) | Ryanair | FR5543 | 15:10 | 予定 | |
Amsterdam (AMS) | Transavia | HV6148 expand_more(1) | 15:20 | 予定 | |
Amsterdam (AMS) | KLM | KL2634 | 15:20 | 予定 | |
Belfast (BFS) | Ryanair UK | RK9559 | 15:20 | 予定 | |
Oslo (OSL) | Norwegian | D85322 | 15:30 | 予定 | |
Belfast (BFS) | easyJet | U25505 | 15:35 | 予定 | |
Trondheim (TRD) | Norwegian | D85338 | 15:50 | 予定 | |
Hamburg (HAM) | Ryanair | FR4025 | 15:50 | 予定 | |
Alesund (AES) | Norwegian | D85340 | 15:55 | 予定 | |
Marseille (MRS) | Ryanair | FR6496 | 15:55 | 予定 | |
Milan (BGY) | Ryanair | FR218 | 16:00 | 予定 | |
London (LGW) | easyJet | U28112 | 16:35 | 予定 | |
Katowice (KTW) | Wizz Air | W61076 | 17:00 | 予定 | |
Manchester (MAN) | easyJet | U22034 | 17:05 | 予定 | |
Palma de Mallorca (PMI) | Air Europa | UX4027 expand_more(1) | 17:10 | 予定 | |
Palma de Mallorca (PMI) | AirSERBIA | JU7465 | 17:10 | 予定 | |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 17:10 | 予定 | |
Barcelona (BCN) | Iberia | IB5009 | 17:10 | 予定 | |
Barcelona (BCN) | Qatar Airways | QR3539 | 17:10 | 予定 | |
Gran Canaria (LPA) | Vueling | VY3200 | 17:25 | 予定 | |
Rome (FCO) | Wizz Air | W46038 | 17:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1175 | 17:45 | 予定 | |
Newcastle (NCL) | easyJet | U25517 | 17:45 | 予定 | |
Bristol (BRS) | Ryanair | FR2291 | 18:10 | 予定 | |
Munich (MUC) | Air Baltic | LH1849 | 18:10 | 予定 | |
Amsterdam (AMS) | easyJet | U27886 | 18:15 | 予定 | |
Oran (ORN) | Air Algerie | AH2017 | 18:20 | 予定 | |
