Voli Arrivi e partenze su Aeroporto Alicante
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR7567 | 00:05 | Programmato | |
| Luton (LTN) | easyJet | U22315 | 00:05 | Programmato | |
| Lyon (LYS) | easyJet | U25526 | 00:15 | Programmato | |
| London (LGW) | Vueling | VY8472 expand_more(2) | 00:15 | Programmato | |
| London (LGW) | British Airways | BA8056 | 00:15 | Programmato | |
| London (LGW) | Iberia | IB5981 | 00:15 | Programmato | |
| Glasgow (GLA) | easyJet | U25532 | 00:20 | Programmato | |
| Oran (ORN) | Vueling | VY6033 | 00:30 | Programmato | |
| Glasgow (GLA) | Ryanair | FR2522 | 00:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR2070 | 00:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6607 | 00:45 | Programmato | |
| Lodz (LCJ) | Ryanair | FR9982 | 00:55 | Programmato | |
| Porto (OPO) | Ryanair | FR2943 | 01:00 | Programmato | |
| Bratislava (BTS) | Ryanair | FR5699 | 01:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR7762 | 01:15 | Ritardato | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 01:20 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 01:20 | Programmato | |
| Birmingham (BHX) | easyJet | U25562 | 01:30 | Ritardato | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 08:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | Programmato | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | Programmato | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | Programmato | |
| Geneva (GVA) | easyJet | U21297 | 08:45 | Programmato | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 08:45 | Programmato | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | Programmato | |
| Ostend (OST) | TUI | TB1171 | 08:50 | Programmato | |
| Hanover (HAJ) | Eurowings | EW3574 | 08:55 | Programmato | |
| Algiers (ALG) | Vueling | VY3751 | 09:00 | Programmato | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 09:00 | Programmato | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:05 | Programmato | |
| Paris (ORY) | Iberia | IB5256 | 09:05 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR4020 | 09:10 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR9876 | 09:10 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 09:10 | Programmato | |
| Madrid (MAD) | American Airlines | AA8608 | 09:10 | Programmato | |
| Madrid (MAD) | avianca | AV6027 | 09:10 | Programmato | |
| Madrid (MAD) | British Airways | BA7119 | 09:10 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5572 | 09:10 | Programmato | |
| Brussels (BRU) | Transavia | HV9121 | 09:15 | Programmato | |
| Luton (LTN) | easyJet | U22313 | 09:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:20 | Programmato | |
| Amsterdam (AMS) | KLM | KL2641 | 09:20 | Programmato | |
| Cardiff (CWL) | TUI | BY6228 | 09:25 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6623 | 09:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | Programmato | |
| London (LGW) | TUI | BY5246 | 09:35 | Programmato | |
| Berlin (BER) | Ryanair | FR257 | 09:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | Programmato | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | Programmato | |
| Manchester (MAN) | TUI | BY2234 | 09:50 | Programmato | |
| Birmingham (BHX) | easyJet | U26603 | 09:55 | Programmato | |
| London (LGW) | easyJet | U28113 | 09:55 | Programmato | |
| Bergen (BGO) | Norwegian | DY1810 | 10:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR4007 | 10:00 | Programmato | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 09:48 | Atterrato |
| London (LGW) | Iberia | IB3886 | 10:05 | 09:48 | Atterrato |
| London (LGW) | Vueling | VY9599 | 10:05 | 09:48 | Atterrato |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | Programmato | |
| London (STN) | Ryanair | FR8286 | 10:10 | 09:57 | Atterrato |
| Rotterdam (RTM) | Transavia | HV5051 | 10:10 | Programmato | |
| Glasgow (GLA) | Jet2 | LS177 | 10:25 | Programmato | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | Programmato | |
| Newcastle (NCL) | TUI | BY1210 | 10:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 10:30 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48240 | 10:30 | Programmato | |
| Lisbon (LIS) | Azul | AD7325 | 10:30 | Programmato | |
| Nürnberg (NUE) | Ryanair | FR7570 | 10:35 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | Programmato | |
| Birmingham (BHX) | TUI | BY7292 | 10:40 | Ritardato | |
| Glasgow (GLA) | TUI | BY1246 | 10:40 | Programmato | |
| Bournemouth (BOH) | Jet2 | LS3605 | 10:45 | Programmato | |
| Leeds (LBA) | Jet2 | LS271 | 10:50 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:50 | Programmato | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 11:05 | Programmato | |
| Prague (PRG) | Smartwings | QS8122 | 11:05 | Programmato | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:10 | Programmato | |
| Copenhagen (CPH) | SAS | SK2813 | 11:15 | Programmato | |
| Derby (EMA) | TUI | BY7218 | 11:15 | Ritardato | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:25 | Programmato | |
| London (STN) | Jet2 | LS1411 | 11:35 | Ritardato | |
| Leeds (LBA) | Ryanair | FR2661 | 11:40 | Programmato | |
| London (LGW) | easyJet | U28109 | 11:40 | Programmato | |
| Manchester (MAN) | Jet2 | LS879 | 11:40 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Programmato | |
| Bristol (BRS) | Ryanair | FR8296 | 11:50 | Programmato | |
| Derby (EMA) | Ryanair | FR4818 | 11:50 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:55 | Programmato | |
| Manchester (MAN) | Ryanair | FR4027 | 12:00 | Programmato | |
| Cork (ORK) | Ryanair | FR4157 | 12:00 | Programmato | |
| Brussels (BRU) | Vueling | VY1333 | 12:05 | Programmato | |
| Marseille (MRS) | Ryanair | FR6455 | 12:10 | Programmato | |
| Brussels (CRL) | Ryanair | FR3534 | 12:15 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U25502 | 12:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3506 | 12:30 | Programmato | |
| Liverpool (LPL) | Ryanair | FR57 | 12:30 | Programmato | |
| Newcastle (NCL) | Ryanair | FR7493 | 12:35 | Programmato | |
| Paris (ORY) | Transavia | TO4704 | 12:35 | Programmato | |
| Salzburg (SZG) | Ryanair | FR7878 | 12:40 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1376 | 12:45 | Programmato | |
| Birmingham (BHX) | Ryanair | FR995 | 12:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX2174 | 12:50 | Programmato | |
| Leeds (LBA) | Jet2 | LS275 | 12:55 | Programmato | |
| Prestwick (PIK) | Ryanair | FR691 | 13:00 | Programmato | |
| Oslo (OSL) | SAS | SK4675 | 13:00 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:49 | Atterrato |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:49 | Atterrato |
| Cologne (CGN) | Eurowings | EW530 | 13:10 | Programmato | |
| Belfast (BFS) | Ryanair | FR9558 | 13:15 | 12:58 | Atterrato |
| Nantes (NTE) | Volotea | V72260 | 13:15 | Ritardato | |
| Memmingen (FMM) | Ryanair | FR2409 | 13:20 | Programmato | |
| Norwich (NWI) | Ryanair | FR5887 | 13:30 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | Programmato | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | Programmato | |
| Lisbon (LIS) | Ryanair | FR9748 | 13:45 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Programmato | |
| Bristol (BRS) | easyJet | U22723 | 14:00 | Ritardato | |
| Manchester (MAN) | Ryanair | FR4076 | 14:00 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4688 | 14:15 | Programmato | |
| Copenhagen (CPH) | Norwegian | D85371 | 14:15 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5580 | 14:20 | Programmato | |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 14:25 | Programmato | |
| Liverpool (LPL) | easyJet | U23357 | 14:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(3) | 14:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 14:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 14:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2617 | 14:30 | Programmato | |
| Knock (NOC) | Ryanair | FR4110 | 14:30 | Programmato | |
| Stavanger (SVG) | SAS | SK7525 | 14:35 | Programmato | |
| Glasgow (GLA) | easyJet | U25510 | 14:40 | Programmato | |
| Teesside (MME) | Ryanair | FR5986 | 14:40 | Programmato | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:50 | Programmato | |
| Paris (ORY) | Iberia | IB5254 | 14:50 | Programmato | |
| Växjö (VXO) | Ryanair | FR7428 | 14:55 | Ritardato | |
| Stockholm (ARN) | Norwegian | D85351 | 15:00 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6073 | 15:00 | Programmato | |
| Oslo (OSL) | Norwegian | D85321 | 15:05 | Ritardato | |
| Newquay (NQY) | Ryanair | FR2953 | 15:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 15:30 | Programmato | |
| Barcelona (BCN) | Iberia | IB5002 | 15:30 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 15:30 | Programmato | |
| Barcelona (BCN) | Level | LL5045 | 15:30 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 15:30 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR4816 | 15:35 | Programmato | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 15:35 | Programmato | |
| Tenerife (TFN) | Iberia | IB5723 | 15:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR7062 | 15:55 | Programmato | |
| London (LGW) | easyJet | U28111 | 16:00 | Programmato | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | Programmato | |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | Programmato | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmato | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Programmato | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Programmato | |
| Malaga (AGP) | Neos | NO2905 | 16:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | Programmato | |
| Manchester (MAN) | easyJet | U22033 | 16:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 16:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5004 | 16:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 16:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:35 | Programmato | |
| Barcelona (BCN) | Level | LL5047 | 16:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:35 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | Programmato | |
| Bristol (BRS) | easyJet | U25528 | 16:55 | Programmato | |
| Luton (LTN) | Ryanair | FR8425 | 16:55 | Programmato | |
| Belfast (BFS) | Ryanair | RK9571 | 17:10 | Programmato | |
| Antwerp (ANR) | TUI | TB1101 | 17:15 | Programmato | |
| Porto (OPO) | Ryanair | FR2028 | 17:15 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 17:20 | Programmato | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | Programmato | |
| Amsterdam (AMS) | easyJet | U27885 | 17:40 | Programmato | |
| Geneva (GVA) | easyJet | U25504 | 17:45 | Programmato | |
| Gothenburg (GOT) | Norwegian | D85357 | 17:55 | Programmato | |
| Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 18:00 | Programmato | |
| Bilbao (BIO) | Iberia | IB5749 | 18:00 | Programmato | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 18:00 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 18:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR9053 | 18:10 | Programmato | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 18:10 | Programmato | |
| Southend (SEN) | easyJet | U25705 | 18:15 | Programmato | |
| Paris (BVA) | Ryanair | FR9035 | 18:20 | Programmato | |
| Cologne (CGN) | Ryanair | FR1355 | 18:25 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61489 | 18:25 | Programmato | |
| Rotterdam (RTM) | Eurowings | HV5053 | 18:30 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6625 | 18:35 | Programmato | |
| Milan (MXP) | Ryanair | FR1423 | 18:35 | Programmato | |
| London (STN) | Ryanair | FR2505 | 18:45 | Programmato | |
| Newcastle (NCL) | Ryanair | FR4080 | 19:10 | Programmato | |
| Zurich (ZRH) | Helvetic Airways | LX2176 | 19:10 | Programmato | |
| Menorca (MAH) | Ryanair | FR9104 | 19:15 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3948 | 19:25 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR4013 | 19:25 | Programmato | |
| Oran (ORN) | Vueling | VY6031 | 19:35 | Programmato | |
| Krakow (KRK) | Ryanair | FR6355 | 19:40 | Programmato | |
| Stockholm (ARN) | SAS | SK1853 | 19:45 | Programmato | |
| Budapest (BUD) | Buzz | FR8012 | 19:50 | Programmato | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 19:50 | Programmato | |
| London (LGW) | British Airways | BA8054 | 19:50 | Programmato | |
| London (LGW) | Iberia | IB5979 | 19:50 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
| Brussels (BRU) | Transavia | HV9003 | 20:00 | Programmato | |
| Luton (LTN) | Jet2 | LS3809 | 20:00 | Programmato | |
| Birmingham (BHX) | Ryanair | FR2151 | 20:05 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI574 | 20:10 | Programmato | |
| Luton (LTN) | Wizz Air | W95365 | 20:10 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:25 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1567 | 20:25 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:30 | Programmato | |
| Bristol (BRS) | Ryanair | FR2292 | 20:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2643 | 20:40 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR7523 | 20:45 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmato | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Programmato | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Programmato | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
| London (LGW) | easyJet | U28117 | 20:55 | Programmato | |
| Vantaa (HEL) | Norwegian | D82912 | 21:00 | Programmato | |
| Prestwick (PIK) | Ryanair | FR5674 | 21:05 | Programmato | |
| Luton (LTN) | Ryanair | FR8429 | 21:15 | Programmato | |
| Derby (EMA) | Ryanair | FR8150 | 21:20 | Programmato | |
| Liverpool (LPL) | easyJet | U23377 | 21:25 | Programmato | |
| Poznan (POZ) | Ryanair | FR2544 | 21:30 | Programmato | |
| Kerry (KIR) | Ryanair | FR7255 | 21:35 | Programmato | |
| Katowice (KTW) | Wizz Air | W61079 | 21:35 | Programmato | |
| London (STN) | Ryanair | FR2586 | 21:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22316 | 00:40 | Programmato | |
| Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 02:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL9374 | 02:05 | Programmato | |
| Leeds (LBA) | Ryanair | FR2660 | 05:45 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4689 | 05:45 | Programmato | |
| Algiers (ALG) | Vueling | VY3750 | 05:55 | Programmato | |
| Prestwick (PIK) | Ryanair | FR692 | 06:00 | Programmato | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 06:05 | Programmato | |
| Weeze (NRN) | Ryanair | FR6213 | 06:10 | Programmato | |
| Cork (ORK) | Ryanair | FR4156 | 06:15 | Programmato | |
| Newcastle (NCL) | Ryanair | FR7494 | 06:15 | Programmato | |
| Stockholm (ARN) | Norwegian | D85350 | 06:20 | Programmato | |
| Brussels (BRU) | Vueling | VY1332 | 06:20 | Programmato | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | Programmato | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:35 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:35 | Programmato | |
| Brussels (CRL) | Ryanair | FR3533 | 06:45 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2408 | 06:50 | Programmato | |
| Belfast (BFS) | Ryanair | FR9559 | 06:50 | Programmato | |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | Programmato | |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | Programmato | |
| Salzburg (SZG) | Ryanair | FR7877 | 07:00 | Programmato | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | Programmato | |
| Basel (BSL) | easyJet | U25501 | 07:05 | Programmato | |
| Birmingham (BHX) | Ryanair | FR996 | 07:10 | Programmato | |
| Bydgoszcz (BZG) | Ryanair | FR7832 | 07:15 | Programmato | |
| Vaxjo (VXO) | Ryanair | FR7429 | 07:25 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5581 | 07:35 | Programmato | |
| Norwich (NWI) | Ryanair | FR5886 | 07:35 | Programmato | |
| Warsaw (WAW) | Ryanair | FR6072 | 07:35 | Programmato | |
| Glasgow (GLA) | easyJet | U25509 | 07:40 | Programmato | |
| Knock (NOC) | Ryanair | FR4109 | 08:10 | Programmato | |
| Teesside (MME) | Ryanair | FR5985 | 08:15 | Programmato | |
| Marseille (MRS) | Ryanair | FR6454 | 08:15 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | Programmato | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | Programmato | |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 09:00 | Programmato | |
| Tenerife (TFN) | Iberia | IB5722 | 09:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | Programmato | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | Programmato | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | Programmato | |
| Ostend (OST) | TUI | TB1172 | 09:25 | Programmato | |
| Geneva (GVA) | easyJet | U21298 | 09:25 | Programmato | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 09:35 | Programmato | |
| Hannover (HAJ) | Eurowings | EW3575 | 09:40 | Programmato | |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:45 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | Programmato | |
| Madrid (MAD) | American Airlines | AA8501 | 09:45 | Programmato | |
| Madrid (MAD) | avianca | AV6051 | 09:45 | Programmato | |
| Madrid (MAD) | British Airways | BA7074 | 09:45 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | Programmato | |
| Madrid (MAD) | Vueling | VY5573 | 09:45 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR4019 | 09:50 | Programmato | |
| Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:50 | Programmato | |
| Paris (ORY) | Iberia | IB5257 | 09:50 | Programmato | |
| London (LTN) | easyJet | U22314 | 10:00 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F5814 | 10:00 | Programmato | |
| Brussels (BRU) | Transavia | HV9122 | 10:05 | Programmato | |
| Berlin (BER) | Ryanair | FR258 | 10:15 | Programmato | |
| Newquay (NQY) | Ryanair | FR2954 | 10:15 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:15 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL2640 | 10:15 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6624 | 10:20 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | Programmato | |
| Cardiff (CWL) | TUI | BY6229 | 10:25 | Programmato | |
| Birmingham (BHX) | easyJet | U26604 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28114 | 10:40 | Programmato | |
| Bergen (BGO) | Norwegian | DY1811 | 10:45 | Programmato | |
| London (LGW) | TUI | BY5247 | 10:45 | Programmato | |
| Manchester (MAN) | Ryanair | FR4006 | 10:50 | Programmato | |
| London (STN) | Ryanair | FR8287 | 10:50 | Programmato | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 10:55 | Programmato | |
| London (LGW) | Iberia | IB3884 | 10:55 | Programmato | |
| London (LGW) | Vueling | VY9600 | 10:55 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5052 | 11:00 | Programmato | |
| Newcastle (NCL) | Jet2 | LS584 | 11:00 | Programmato | |
| Manchester (MAN) | TUI | BY2235 | 11:05 | Programmato | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | Programmato | |
| Nuremberg (NUE) | Ryanair | FR7571 | 11:15 | Programmato | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | Programmato | |
| Glasgow (GLA) | Jet2 | LS178 | 11:20 | Programmato | |
| Lisbon (LIS) | TAP Express | TP1123 expand_more(3) | 11:20 | Programmato | |
| Lisbon (LIS) | Azores Airlines | S48242 | 11:20 | Programmato | |
| Lisbon (LIS) | Azul | AD7326 | 11:20 | Programmato | |
| Lisbon (LIS) | LOT | LO4702 | 11:20 | Programmato | |
| Bournemouth (BOH) | Jet2 | LS3606 | 11:30 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:35 | Programmato | |
| Newcastle (NCL) | TUI | BY1211 | 11:40 | Programmato | |
| Glasgow (GLA) | TUI | BY1247 | 11:40 | Programmato | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | Programmato | |
| Prague (PRG) | Eurowings | EW4229 expand_more(1) | 11:55 | Programmato | |
| Prague (PRG) | Smartwings | QS8123 | 11:55 | Programmato | |
| Birmingham (BHX) | TUI | BY7293 | 11:55 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1216 | 12:00 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3208 | 12:00 | Programmato | |
| Copenhagen (CPH) | SAS | SK2814 | 12:05 | Programmato | |
| Nottingham (EMA) | TUI | BY7219 | 12:15 | Programmato | |
| Leeds (LBA) | Jet2 | LS272 | 12:20 | Programmato | |
| Edinburgh (EDI) | Jet2 | LS776 | 12:20 | Programmato | |
| Bristol (BRS) | Ryanair | FR8297 | 12:25 | Programmato | |
| London (LGW) | easyJet | U28110 | 12:25 | Programmato | |
| Nottingham (EMA) | Ryanair | FR4817 | 12:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Programmato | |
