Voli Arrivi e partenze su Aeroporto Alicante
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR9079 | 00:05 | 00:23 | Atterrato |
Torp (TRF) | Norwegian | D85331 | 00:05 | 00:26 | Atterrato |
Manchester (MAN) | Ryanair | FR4076 | 00:15 | 00:15 | Atterrato |
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:12 | Atterrato |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 00:36 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 01:09 | Atterrato |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 00:45 | Atterrato |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 01:03 | Atterrato |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 01:00 | Atterrato |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:40 | Atterrato |
Dublin (DUB) | Ryanair | FR7762 | 01:15 | 01:51 | Atterrato |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 00:57 | Atterrato |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:24 | Atterrato |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:24 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:24 | Atterrato |
Bilbao (BIO) | Vueling | VY1452 | 08:20 | 08:16 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | sconosciuto | |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 07:40 | Atterrato |
Ostend (OST) | TUI | TB1111 | 08:25 | 07:51 | Atterrato |
Ibiza (IBZ) | Vueling | VY1353 | 08:45 | 08:20 | Atterrato |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:05 | Atterrato |
Brussels (BRU) | TUI | TB1111 | 08:50 | sconosciuto | |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:45 | Atterrato |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:51 | Atterrato |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:31 | Atterrato |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:31 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | Avianca | AV6027 | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:02 | Atterrato |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:02 | Atterrato |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 08:58 | Atterrato |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:25 | Atterrato |
Ostend (OST) | TUI | TB1171 | 09:20 | 08:38 | Atterrato |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:04 | Atterrato |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:04 | Atterrato |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 08:55 | Atterrato |
London (LGW) | easyJet | U28107 | 09:25 | 09:34 | Atterrato |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:10 | Atterrato |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:18 | Atterrato |
Brussels (BRU) | VietJet Air | HV73 | 09:31 | 09:37 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3935 | 09:35 | 09:16 | Atterrato |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:21 | Atterrato |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:21 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:21 | Atterrato |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:41 | Atterrato |
London (STN) | Jet2 | LS1411 | 09:40 | 09:31 | Atterrato |
Brussels (BRU) | VietJet Air | HV9003 | 09:45 | sconosciuto | |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 10:12 | Atterrato |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:28 | Atterrato |
London (STN) | Ryanair | FR6647 | 10:05 | 09:46 | Atterrato |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:44 | Atterrato |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 10:04 | Atterrato |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 10:17 | Atterrato |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 09:56 | Atterrato |
London (LGW) | Iberia | IB3886 | 10:15 | 09:56 | Atterrato |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 09:56 | Atterrato |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 09:58 | Atterrato |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:08 | Atterrato |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:01 | Atterrato |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:32 | Atterrato |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:20 | Atterrato |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:11 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:55 | Atterrato |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 10:49 | Atterrato |
Oslo (OSL) | SAS | SK4675 | 11:05 | 10:37 | Atterrato |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:09 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 11:22 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 11:20 | 11:12 | Atterrato |
Ibiza (IBZ) | Vueling | VY5849 | 11:20 | 11:12 | Atterrato |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:22 | Atterrato |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:15 | Atterrato |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 11:36 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | Ritardato | |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | Ritardato | |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 11:59 | Atterrato |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | Programmato | |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 12:05 | Atterrato |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | Programmato | |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | Programmato | |
Berlin (BER) | Ryanair | FR257 | 12:25 | Ritardato | |
Leeds (LBA) | Jet2 | LS271 | 12:25 | Programmato | |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | Programmato | |
Munich (MUC) | Norwegian | D85431 | 12:40 | Programmato | |
Paris (BVA) | Ryanair | FR9035 | 12:45 | Programmato | |
Cologne (CGN) | Ryanair | FR1355 | 12:50 | Programmato | |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmato | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | Programmato | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmato | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmato | |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | Ritardato | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | Programmato | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | Programmato | |
Bristol (BRS) | easyJet | U22723 | 13:45 | Programmato | |
Manchester (MAN) | easyJet | U25520 | 13:45 | Programmato | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | Programmato | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | Programmato | |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | Ritardato | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Programmato | |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | Programmato | |
Athens (ATH) | easyJet | U25546 | 14:10 | Programmato | |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | Programmato | |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | Programmato | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | Programmato | |
Prague (PRG) | Smartwings | QS8122 | 14:20 | Programmato | |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | Programmato | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | Ritardato | |
Birmingham (BHX) | Malta Air | FR995 | 14:45 | Programmato | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | Programmato | |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | Programmato | |
London (STN) | Ryanair | FR2586 | 15:00 | Programmato | |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | Programmato | |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | Programmato | |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | Ritardato | |
London (LGW) | easyJet | U28111 | 15:25 | Programmato | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | Programmato | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | Programmato | |
Brussels (BRU) | Vueling | VY1333 | 16:00 | annullato | |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | Programmato | |
Luton (LTN) | Ryanair | FR8429 | 16:15 | Programmato | |
Madrid (MAD) | Air Europa | UX4049 expand_more(5) | 16:20 | Programmato | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmato | |
Bristol (BRS) | easyJet | U25526 | 16:35 | Programmato | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | Programmato | |
Riga (RIX) | Air Baltic | BT689 | 16:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Programmato | |
Las Palmas (LPA) | Vueling | VY3201 | 17:05 | Programmato | |
Teesside (MME) | Ryanair | FR5986 | 17:10 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | Programmato | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | Programmato | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | Programmato | |
Belfast (BFS) | easyJet | U23021 | 17:35 | Programmato | |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:35 | Programmato | |
Rome (FCO) | Ryanair | FR4005 | 17:40 | Programmato | |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | Programmato | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | Programmato | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | Programmato | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | Programmato | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | annullato | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 18:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5013 | 18:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 18:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3518 | 18:55 | Programmato | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:10 | Programmato | |
London (LGW) | British Airways | BA8116 | 19:10 | Programmato | |
Kaunas (KUN) | Ryanair | FR6429 | 19:20 | Programmato | |
Nantes (NTE) | easyJet | U25512 | 19:25 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | Programmato | |
Paris (ORY) | Transavia | TO4708 | 19:50 | Programmato | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | Programmato | |
Paris (ORY) | Iberia | IB5254 | 19:50 | Programmato | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 19:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2643 | 19:55 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | Programmato | |
Leeds (LBA) | Jet2 | LS273 | 20:00 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | Programmato | |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | Programmato | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | Programmato | |
Manchester (MAN) | Jet2 | LS881 | 20:25 | Programmato | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | Programmato | |
Manchester (MAN) | easyJet | U22015 | 20:35 | Programmato | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | Programmato | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | Programmato | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5008 | 20:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:55 | Programmato | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmato | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmato | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
London (LGW) | Ryanair | FR2715 | 21:00 | Programmato | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | Programmato | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:05 | Programmato | |
Bilbao (BIO) | Volotea | V73534 | 21:20 | Programmato | |
London (LGW) | easyJet | U28117 | 21:35 | Programmato | |
London (STN) | Ryanair | FR2505 | 21:45 | Programmato | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | Programmato | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | Programmato | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | Programmato | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | Programmato | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5010 | 22:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:55 | Programmato | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | Programmato | |
London (LGW) | easyJet | U28119 | 23:00 | Programmato | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | Programmato | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | Programmato | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | annullato | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | Programmato | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Programmato | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | Programmato | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | Programmato | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | Programmato | |
London (STN) | Ryanair | FR8286 | 23:45 | Programmato | |
Southend (SEN) | easyJet | U25518 | 23:45 | Programmato | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | Programmato | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:11 | In viaggio |
London (LTN) | easyJet | U22318 | 00:35 | 00:31 | In viaggio |
Manchester (MAN) | Ryanair | RK400 | 01:00 | 01:22 | In viaggio |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:56 | In viaggio |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:49 | In viaggio |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:08 | In viaggio |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 05:52 | In viaggio |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 06:27 | In viaggio |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:23 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:23 | In viaggio |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:48 | In viaggio |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:32 | In viaggio |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | In viaggio |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:52 | In viaggio |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:50 | In viaggio |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:50 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:50 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:50 | In viaggio |
Ibiza (IBZ) | Vueling | VY1354 | 06:30 | 06:42 | In viaggio |
Palma de Mallorca (PMI) | Vueling | VY3934 | 06:50 | 07:01 | In viaggio |
Munich (MUC) | Norwegian | D85430 | 06:55 | 07:09 | In viaggio |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:04 | In viaggio |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:20 | In viaggio |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:59 | In viaggio |
Manchester (MAN) | easyJet | U25521 | 07:15 | 07:22 | In viaggio |
Santiago (SCQ) | Ryanair | FR8538 | 07:20 | 07:24 | In viaggio |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:46 | In viaggio |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | In viaggio |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:17 | In viaggio |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:41 | In viaggio |
London (STN) | Ryanair | FR2587 | 08:50 | 08:59 | In viaggio |
Bilbao (BIO) | Vueling | VY1453 | 08:55 | 09:45 | In viaggio |
Birmingham (BHX) | Malta Air | FR996 | 09:00 | 09:14 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 10:11 | In viaggio |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:32 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | sconosciuto | |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:52 | In viaggio |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:48 | In viaggio |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:48 | In viaggio |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:42 | In viaggio |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:59 | In viaggio |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 10:02 | In viaggio |
Paris (ORY) | Iberia | IB5257 | 09:35 | 10:02 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | Avianca | AV6051 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:06 | In viaggio |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:06 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:18 | In viaggio |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:33 | In viaggio |
Ostend (OST) | TUI | TB1172 | 09:55 | 10:26 | In viaggio |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:34 | In viaggio |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:42 | In viaggio |
London (LGW) | easyJet | U28108 | 10:00 | 10:43 | In viaggio |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:22 | In viaggio |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:45 | In viaggio |
Brussels (BRU) | Vueling | VY1332 | 10:15 | annullato | |
London (LTN) | easyJet | U22314 | 10:20 | 10:50 | In viaggio |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:46 | In viaggio |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 11:10 | In viaggio |
Rotterdam (RTM) | Transavia | HV5054 | 10:25 | 10:59 | In viaggio |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 10:58 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:25 | 10:58 | In viaggio |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:58 | In viaggio |
London (STN) | Jet2 | LS1412 | 10:30 | 10:56 | In viaggio |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 11:05 | In viaggio |
London (STN) | Ryanair | FR6646 | 10:40 | 11:20 | In viaggio |
Brussels (BRU) | VietJet Air | HV9004 | 10:40 | 11:17 | In viaggio |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:32 | In viaggio |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:24 | In viaggio |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:26 | In viaggio |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 11:34 | In viaggio |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:31 | In viaggio |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 11:41 | In viaggio |
London (LGW) | Iberia | IB3884 | 11:05 | 11:41 | In viaggio |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:46 | In viaggio |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:38 | In viaggio |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:44 | In viaggio |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 12:06 | In viaggio |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:01 | In viaggio |
Newcastle (NCL) | Ryanair | FR7494 | 11:40 | Programmato | |
Manchester (MAN) | easyJet | U22014 | 11:40 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | Programmato | |
Ibiza (IBZ) | Iberia Regional | IB2448 expand_more(1) | 11:50 | 12:09 | In viaggio |
Ibiza (IBZ) | Vueling | VY5848 | 11:50 | 12:09 | In viaggio |
Oslo (OSL) | SAS | SK4676 | 11:55 | Programmato | |
Katowice (KTW) | Ryanair | FR3597 | 12:20 | Programmato | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | Programmato | |
Belfast (BFS) | Jet2 | LS302 | 12:20 | Programmato | |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | Programmato | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Programmato | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Programmato | |
Rome (FCO) | Ryanair | FR4004 | 12:40 | Programmato | |
Ibiza (IBZ) | Ryanair | FR7566 | 12:50 | Programmato | |
Manchester (MAN) | Jet2 | LS880 | 12:55 | Programmato | |
London (LGW) | Vueling | VY8471 expand_more(1) | 13:00 | Programmato | |
London (LGW) | British Airways | BA8117 | 13:00 | Programmato | |
Rzeszow (RZE) | Ryanair | FR4162 | 13:05 | Programmato | |
Manchester (MAN) | Ryanair | FR4075 | 13:15 | Programmato | |
Leeds (LBA) | Jet2 | LS272 | 13:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3797 | 13:20 | Programmato | |
Gothenburg (GOT) | Norwegian | D85356 | 13:25 | Programmato | |
Cologne (CGN) | Ryanair | FR1356 | 13:25 | Programmato | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:40 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | Programmato | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | Programmato | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | Programmato | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Programmato | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | Programmato | |
Stockholm (ARN) | Norwegian | D85352 | 14:05 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 14:20 | Programmato | |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:20 | Programmato | |
Ibiza (IBZ) | Vueling | VY5850 | 14:20 | Programmato | |
Bristol (BRS) | easyJet | U22724 | 14:20 | Programmato | |
Belfast (BFS) | Ryanair | RK9570 | 14:40 | Programmato | |
Toulouse (TLS) | Ryanair | FR1060 | 14:45 | Programmato | |
Warsaw (WAW) | Ryanair | FR6072 | 14:45 | Programmato | |
Algiers (ALG) | Air Algerie | AH2005 | 15:00 | Programmato | |
Nantes (NTE) | easyJet | U25513 | 15:00 | Programmato | |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 15:10 | Programmato | |
Prague (PRG) | Smartwings | QS8123 | 15:10 | Programmato | |
Helsinki (HEL) | Ryanair | FR2616 | 15:10 | Programmato | |
London (LGW) | Ryanair | FR2714 | 15:20 | Programmato | |
Oslo (OSL) | Norwegian | D85322 | 15:30 | Programmato | |
Copenhagen (CPH) | Ryanair | FR4019 | 15:40 | Programmato | |
