Voli Arrivi e partenze su Aeroporto Alicante
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR219 | 00:15 | Ritardato | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | Ritardato | |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | Ritardato | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | Ritardato | |
| Exeter (EXT) | Ryanair | FR2797 | 00:35 | Programmato | |
| Marrakech (RAK) | Ryanair | FR6173 | 01:15 | Programmato | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5136 | 07:25 | Programmato | |
| Barcelona (BCN) | Level | LL5043 | 07:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:25 | Programmato | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:35 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2409 | 08:45 | Programmato | |
| Brussels (BRU) | TUI | TB1111 | 08:45 | Programmato | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:50 | Programmato | |
| Paris (ORY) | Iberia | IB5612 | 08:50 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:00 | Programmato | |
| Madrid (MAD) | American Airlines | AA8608 | 09:00 | Programmato | |
| Madrid (MAD) | avianca | AV6027 | 09:00 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:00 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:00 | Programmato | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5572 | 09:00 | Programmato | |
| Ostend (OST) | TUI | TB1171 | 09:00 | Programmato | |
| Kaunas (KUN) | Buzz | FR6429 | 09:05 | Programmato | |
| Poznan (POZ) | Ryanair | FR2544 | 09:10 | Programmato | |
| Luxembourg (LUX) | Cargolux | CV9042 | 09:15 | Programmato | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 09:15 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1425 | 09:20 | Programmato | |
| Katowice (KTW) | Ryanair | FR3596 | 09:25 | Programmato | |
| Brussels (BRU) | Transavia | HV9003 | 09:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR3534 | 09:35 | Programmato | |
| Dublin (DUB) | Ryanair | FR7062 | 09:35 | Programmato | |
| Antwerp (ANR) | TUI | TB1101 | 09:40 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:45 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5051 | 09:45 | Programmato | |
| Derby (EMA) | TUI | BY7218 | 09:50 | Programmato | |
| Manchester (MAN) | Ryanair | RK4027 | 09:50 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3948 | 09:55 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61487 | 09:55 | Programmato | |
| Birmingham (BHX) | easyJet | U26603 | 10:00 | Programmato | |
| Newcastle (NCL) | TUI | BY1210 | 10:00 | Programmato | |
| Derby (EMA) | Ryanair | FR9085 | 10:05 | Programmato | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:10 | Programmato | |
| Barcelona (BCN) | Iberia | IB5262 | 10:10 | Programmato | |
| Barcelona (BCN) | Level | LL5045 | 10:10 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:10 | Programmato | |
| Manchester (MAN) | TUI | BY2234 | 10:10 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6625 | 10:15 | Programmato | |
| Cardiff (CWL) | TUI | BY6228 | 10:15 | Programmato | |
| Glasgow (GLA) | TUI | BY1246 | 10:20 | Programmato | |
| Edinburgh (EDI) | easyJet | U23205 | 10:20 | Programmato | |
| Newcastle (NCL) | Jet2 | LS607 | 10:21 | Programmato | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | Programmato | |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | Programmato | |
| Wroclaw (WRO) | Buzz | FR9876 | 10:45 | Programmato | |
| Belfast (BFS) | easyJet | U23005 | 10:50 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:50 | Programmato | |
| London (LGW) | easyJet | U28107 | 10:50 | Programmato | |
| Bristol (BRS) | easyJet | U22721 | 10:55 | Programmato | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | Programmato | |
| London (LGW) | British Airways | BA2654 expand_more(1) | 11:10 | Programmato | |
| London (LGW) | Iberia | IB3886 | 11:10 | Programmato | |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | Programmato | |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | Programmato | |
| Prestwick (PIK) | Ryanair | FR5674 | 11:25 | Programmato | |
| Southend (SEN) | easyJet | U25705 | 11:25 | Programmato | |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Programmato | |
| Luton (LTN) | easyJet | U22313 | 11:40 | Programmato | |
| Hahn (HHN) | Ryanair | FR2663 | 11:45 | Programmato | |
| London (STN) | Ryanair | FR2586 | 11:45 | Programmato | |
| Stockholm (ARN) | Norwegian | D84201 | 11:50 | Programmato | |
| Brussels (CRL) | Ryanair | FR9063 | 12:00 | Programmato | |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 12:00 | Programmato | |
| Oran (ORN) | Iberia | IB5829 | 12:00 | Programmato | |
| Teesside (MME) | Ryanair | FR5986 | 12:10 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 12:15 | Programmato | |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3506 | 12:20 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1215 | 12:25 | Programmato | |
| Berlin (BER) | Ryanair | FR257 | 12:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 12:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL2541 | 12:40 | Programmato | |
| London (STN) | Ryanair | FR8286 | 12:40 | Programmato | |
| Hamburg (HAM) | Ryanair | FR4026 | 12:45 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 12:45 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 12:45 | Programmato | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:50 | Programmato | |
| Bilbao (BIO) | Iberia | IB5274 | 12:50 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2004 | 13:00 | Programmato | |
| Bristol (BRS) | Ryanair | FR2292 | 13:00 | Programmato | |
| Cologne (CGN) | Ryanair | FR1355 | 13:05 | Programmato | |
| London (STN) | Jet2 | LS1411 | 13:10 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83660 | 13:20 | Programmato | |
| Sofia (SOF) | Ryanair | FR6235 | 13:20 | Programmato | |
| Oslo (OSL) | SAS | SK4675 | 13:25 | Programmato | |
| Belfast (BFS) | Ryanair | RK9558 | 13:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | Programmato | |
| Barcelona (BCN) | Iberia | IB5138 | 13:50 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | Programmato | |
| Barcelona (BCN) | Level | LL5047 | 13:50 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | Programmato | |
| Ibiza (IBZ) | Iberia | IB2451 expand_more(1) | 13:55 | Programmato | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | Programmato | |
| Leeds (LBA) | Jet2 | LS271 | 13:55 | Programmato | |
| Dublin (DUB) | Ryanair | FR7762 | 14:05 | Programmato | |
| Manchester (MAN) | Jet2 | LS879 | 14:05 | Programmato | |
| Reykjavik (KEF) | Icelandair | FI586 | 14:10 | Programmato | |
| Krakow (KRK) | Buzz | FR6355 | 14:10 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9886 | 14:20 | Programmato | |
| London (LGW) | easyJet | U28109 | 14:25 | Programmato | |
| London (STN) | Ryanair | FR6647 | 14:35 | Programmato | |
| Aberdeen (ABZ) | Ryanair | FR8006 | 14:40 | Programmato | |
| Cologne (CGN) | Eurowings | EW858 | 15:00 | Programmato | |
| Torp (TRF) | Norwegian | D85331 | 15:00 | Programmato | |
| Stockholm (VST) | Ryanair | FR7426 | 15:10 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 15:20 | Programmato | |
| Geneva (GVA) | easyJet | U21381 | 15:35 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5580 | 15:55 | Programmato | |
| Leeds (LBA) | Ryanair | FR2661 | 16:10 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR7567 | 16:15 | Programmato | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | Programmato | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmato | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmato | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Programmato | |
| Trondheim (TRD) | Norwegian | DY1728 | 16:25 | Programmato | |
| Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 16:30 | Programmato | |
| Palma Mallorca (PMI) | Iberia | IB5534 | 16:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16:35 | Programmato | |
| Barcelona (BCN) | Iberia | IB5264 | 16:35 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:35 | Programmato | |
| Barcelona (BCN) | Level | LL5049 | 16:35 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:35 | Programmato | |
| Sevilla (SVQ) | Ryanair | FR4816 | 16:35 | Programmato | |
| Liege (LGG) | TUI fly Belgium | TB1151 | 16:40 | Programmato | |
| Paris (ORY) | Transavia France | TO4702 | 16:40 | Programmato | |
| Bremen (BRE) | Ryanair | FR9057 | 16:55 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:20 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5088 | 17:20 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:20 | Programmato | |
| Bristol (BRS) | easyJet | U22723 | 17:25 | Programmato | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | Programmato | |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17:45 | Programmato | |
| Barcelona (BCN) | Iberia | IB5140 | 17:45 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 17:45 | Programmato | |
| Barcelona (BCN) | Level | LL5051 | 17:45 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 17:45 | Programmato | |
| Copenhagen (CPH) | Ryanair | FR4020 | 17:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 17:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL2643 | 17:55 | Programmato | |
| Milan (MXP) | Ryanair | FR2227 | 18:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 18:10 | Programmato | |
| Paris (BVA) | Ryanair | FR9035 | 18:10 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:10 | Programmato | |
| Liverpool (LPL) | Jet2 | LS3207 | 18:20 | Programmato | |
| London (LGW) | Ryanair | FR2715 | 18:25 | Programmato | |
| Stockholm (ARN) | Ryanair | FR4688 | 18:30 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6623 | 18:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR9053 | 18:35 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI574 | 18:40 | Programmato | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18:50 | Programmato | |
| London (LGW) | Iberia | IB5613 | 18:50 | Programmato | |
| Stockholm (ARN) | SAS | SK1853 | 18:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX2174 | 18:55 | Programmato | |
| Newcastle (NCL) | Ryanair | FR4080 | 19:00 | Programmato | |
| Leeds (LBA) | Ryanair | FR5659 | 19:10 | Programmato | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 19:10 | Programmato | |
| Tenerife (TFN) | Iberia | IB5409 | 19:10 | Programmato | |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | Programmato | |
| Manchester (MAN) | Ryanair | FR4076 | 19:20 | Programmato | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19:25 | Programmato | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | Programmato | |
| Paris (ORY) | Iberia | IB5614 | 19:25 | Programmato | |
| Bucharest (OTP) | Wizz Air Malta | W43187 | 19:30 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21011 | 19:35 | Programmato | |
| Glasgow (GLA) | easyJet | U23107 | 19:35 | Programmato | |
| Milan (MXP) | Wizz Air Malta | W46417 | 19:35 | Programmato | |
| Bristol (BRS) | Ryanair | FR5187 | 19:40 | Programmato | |
| Budapest (BUD) | Ryanair | FR8012 | 19:40 | Programmato | |
| Gothenburg (GOT) | Ryanair | FR4013 | 19:50 | Programmato | |
| Derby (EMA) | Ryanair | FR4818 | 19:55 | Programmato | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | Programmato | |
| Luton (LTN) | easyJet | U22315 | 20:00 | Programmato | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:05 | Programmato | |
| Cardiff (CWL) | British Airways | BA8049 | 20:05 | Programmato | |
| Cardiff (CWL) | Iberia | IB5252 | 20:05 | Programmato | |
| Liverpool (LPL) | easyJet | U23357 | 20:05 | Programmato | |
| Prestwick (PIK) | Ryanair | FR691 | 20:10 | Programmato | |
| Birmingham (BHX) | Ryanair | FR995 | 20:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR261 | 20:40 | Programmato | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 20:50 | Programmato | |
| Eindhoven (EIN) | Ryanair | FR7523 | 20:55 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmato | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Programmato | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmato | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Programmato | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
| London (LGW) | easyJet | U28111 | 21:10 | Programmato | |
| Algiers (ALG) | Vueling | VY7351 expand_more(1) | 21:20 | Programmato | |
| Algiers (ALG) | Iberia | IB5087 | 21:20 | Programmato | |
| Växjö (VXO) | Ryanair | FR7428 | 21:25 | Programmato | |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 21:30 | Programmato | |
| Santander (SDR) | Iberia | IB5825 | 21:30 | Programmato | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | Programmato | |
| Marseille (MRS) | Ryanair | FR6455 | 21:45 | Programmato | |
| Krakow (KRK) | Ryanair | FR6366 | 21:50 | Programmato | |
| Vantaa (HEL) | Norwegian Air Sweden | D85423 | 22:25 | Programmato | |
| Marrakech (RAK) | Ryanair | FR2559 | 22:25 | Programmato | |
| Cork (ORK) | Ryanair | FR4161 | 22:25 | Programmato | |
| Vantaa (HEL) | Ryanair | FR2617 | 22:45 | Programmato | |
| London (STN) | Ryanair | FR2505 | 22:55 | Programmato | |
| Vitoria. (VIT) | Ryanair | FR8756 | 23:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR9065 | 23:20 | Programmato | |
| Milan (MXP) | Ryanair | FR1423 | 23:20 | Programmato | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:35 | Programmato | |
| Las Palmas (LPA) | Iberia | IB5436 | 23:35 | Programmato | |
| Cologne (CGN) | Ryanair | FR2106 | 23:40 | Programmato | |
| Bergen (BGO) | Norwegian Air Sweden | D88619 | 23:55 | Programmato | |
| Glasgow (GLA) | Ryanair | FR2522 | 23:59 | Programmato | |
| Lodz (LCJ) | Ryanair | FR9982 | 23:59 | Programmato | |
| Manchester (MAN) | Ryanair | FR4007 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Frankfurt (HHN) | Ryanair | FR2662 | 05:55 | Programmato | |
| Berlin (BER) | Ryanair | FR258 | 06:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | Programmato | |
| Hamburg (HAM) | Ryanair | FR4025 | 06:00 | Programmato | |
| Teesside (MME) | Ryanair | FR5985 | 06:00 | Programmato | |
| Brussels (CRL) | Ryanair | FR9062 | 06:10 | Programmato | |
| Sofia (SOF) | Ryanair | FR6234 | 06:45 | Programmato | |
| London (STN) | Ryanair | FR8287 | 06:55 | Programmato | |
| Oslo (TRF) | Norwegian | D85330 | 07:00 | Programmato | |
| Stockholm (VST) | Ryanair | FR7427 | 07:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07:00 | Programmato | |
| Barcelona (BCN) | Iberia | IB5263 | 07:00 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07:00 | Programmato | |
| Barcelona (BCN) | Level | LL5046 | 07:00 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07:00 | Programmato | |
| Cologne (CGN) | Ryanair | FR1356 | 07:10 | Programmato | |
| Krakow (KRK) | Buzz | FR6356 | 07:15 | Programmato | |
| Aberdeen (ABZ) | Ryanair | FR8005 | 07:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR7763 | 07:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5137 | 08:05 | Programmato | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:05 | Programmato | |
| Barcelona (BCN) | Level | LL5044 | 08:05 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:05 | Programmato | |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | Programmato | |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | Programmato | |
| Liverpool (LPL) | Ryanair | FR9887 | 08:20 | Programmato | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | Programmato | |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 09:00 | Programmato | |
| Oran (ORN) | Iberia | IB5084 | 09:00 | Programmato | |
| Memmingen (FMM) | Ryanair | FR2408 | 09:20 | Programmato | |
| Brussels (BRU) | TUI | TB1112 | 09:20 | Programmato | |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:20 | Programmato | |
| Bilbao (BIO) | Iberia | IB5275 | 09:20 | Programmato | |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:20 | Programmato | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:25 | Programmato | |
| Paris (ORY) | Iberia | IB5083 | 09:25 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:35 | Programmato | |
| Madrid (MAD) | airBaltic | BT5150 | 09:35 | Programmato | |
| Madrid (MAD) | American Airlines | AA8501 | 09:35 | Programmato | |
| Madrid (MAD) | avianca | AV6051 | 09:35 | Programmato | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:35 | Programmato | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:35 | Programmato | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:35 | Programmato | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:35 | Programmato | |
| Madrid (MAD) | Vueling | VY5573 | 09:35 | Programmato | |
| Ostend (OST) | TUI | TB1172 | 09:35 | Programmato | |
| Kaunas (KUN) | Buzz | FR6430 | 09:40 | Programmato | |
| Poznan (POZ) | Ryanair | FR2543 | 09:45 | Programmato | |
| Paris (LBG) | Atmospherica Aviation | PAV261 | 09:45 | Programmato | |
| Warsaw (WMI) | Ryanair | FR1002 | 09:50 | Programmato | |
| Gdansk (GDN) | Ryanair | FR1426 | 09:55 | Programmato | |
| Katowice (KTW) | Ryanair | FR3597 | 10:00 | Programmato | |
| Leeds (LBA) | Ryanair | FR2660 | 10:05 | Programmato | |
| Brussels (CRL) | Ryanair | FR3533 | 10:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR7063 | 10:10 | Programmato | |
| Liege (LGG) | TUI | TB1152 | 10:15 | Programmato | |
| Brussels (BRU) | Transavia | HV9004 | 10:20 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR1568 | 10:25 | Programmato | |
| Manchester (MAN) | Ryanair | RK4028 | 10:25 | Programmato | |
| Bournemouth (BOH) | Ryanair | FR3949 | 10:30 | Programmato | |
| Bremen (BRE) | Ryanair | FR9056 | 10:30 | Programmato | |
| Rotterdam (RTM) | Transavia | HV5052 | 10:35 | Programmato | |
| Birmingham (BHX) | easyJet | U26604 | 10:35 | Programmato | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5139 | 10:40 | Programmato | |
| Barcelona (BCN) | Level | LL5048 | 10:40 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | Programmato | |
| Warsaw (WAW) | Wizz Air | W61488 | 10:40 | Programmato | |
| Nottingham (EMA) | Ryanair | FR9084 | 10:50 | Programmato | |
| Newcastle (NCL) | TUI | BY1211 | 11:00 | Programmato | |
| Edinburgh (EDI) | easyJet | U23206 | 11:00 | Programmato | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:00 | Programmato | |
| Amsterdam (AMS) | Iberia | IB5799 | 11:00 | Programmato | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11:00 | Programmato | |
| Eindhoven (EIN) | Transavia | HV6626 | 11:05 | Programmato | |
| Nottingham (EMA) | TUI | BY7219 | 11:10 | Programmato | |
| Newcastle (NCL) | Jet2 | LS584 | 11:15 | Programmato | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | Programmato | |
| Wroclaw (WRO) | Buzz | FR9877 | 11:20 | Programmato | |
| Edinburgh (EDI) | Ryanair | FR5578 | 11:25 | Programmato | |
| Manchester (MAN) | TUI | BY2235 | 11:25 | Programmato | |
| Cardiff (CWL) | TUI | BY6229 | 11:25 | Programmato | |
| Glasgow (GLA) | TUI | BY1247 | 11:30 | Programmato | |
| Belfast (BFS) | easyJet | U23006 | 11:35 | Programmato | |
| London (LGW) | easyJet | U28108 | 11:35 | Programmato | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | Programmato | |
| Bristol (BRS) | easyJet | U22722 | 11:45 | Programmato | |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11:50 | Programmato | |
| Brussels (BRU) | Iberia | IB5817 | 11:50 | Programmato | |
| London (LGW) | British Airways | BA2655 expand_more(1) | 12:00 | Programmato | |
| London (LGW) | Iberia | IB3884 | 12:00 | Programmato | |
| Prestwick (PIK) | Ryanair | FR5673 | 12:00 | Programmato | |
| Southend (SEN) | easyJet | U25706 | 12:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY1791 | 12:15 | Programmato | |
| London (STN) | Ryanair | FR2587 | 12:25 | Programmato | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Programmato | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmato | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmato | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmato | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Programmato | |
| London (LTN) | easyJet | U22314 | 12:30 | Programmato | |
| Stockholm (ARN) | Norwegian | D84202 | 12:35 | Programmato | |
| Newcastle (NCL) | Ryanair | FR4079 | 12:35 | Programmato | |
| London (LGW) | Ryanair | FR2714 | 12:50 | Programmato | |
| Milan (BGY) | Ryanair | FR3507 | 12:55 | Programmato | |
| Paris (BVA) | Ryanair | FR9034 | 12:55 | Programmato | |
| Helsinki (HEL) | Norwegian | D85422 | 13:00 | Programmato | |
| London (LGW) | Vueling | VY8470 expand_more(1) | 13:00 | Programmato | |
| London (LGW) | Iberia | IB5074 | 13:00 | Programmato | |
| Manchester (MAN) | Ryanair | FR4075 | 13:05 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 13:05 | Programmato | |
| Helsinki (HEL) | Ryanair | FR2616 | 13:10 | Programmato | |
| Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 13:20 | Programmato | |
| Palma de Mallorca (PMI) | Iberia | IB5531 | 13:20 | Programmato | |
| Milan (MXP) | Ryanair | FR2226 | 13:25 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1216 | 13:25 | Programmato | |
| Barcelona (BCN) | Vueling | VY1307 expand_more(3) | 13:25 | Programmato | |
| Barcelona (BCN) | Iberia | IB5265 | 13:25 | Programmato | |
| Barcelona (BCN) | Level | LL5050 | 13:25 | Programmato | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 13:25 | Programmato | |
| Bristol (BRS) | Ryanair | FR2291 | 13:35 | Programmato | |
| Seville (SVQ) | Ryanair | FR4815 | 13:35 | Programmato | |
| Amsterdam (AMS) | Transavia | HV6142 expand_more(1) | 13:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL2637 | 13:35 | Programmato | |
| Algiers (ALG) | Air Algerie | AH2005 | 14:00 | Programmato | |
| Vaxjo (VXO) | Ryanair | FR7429 | 14:00 | Programmato | |
| Ibiza (IBZ) | Ryanair | FR7566 | 14:00 | Programmato | |
| London (STN) | Jet2 | LS1412 | 14:00 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83661 | 14:10 | Programmato | |
| Belfast (BFS) | Ryanair | RK9559 | 14:10 | Programmato | |
| Oslo (OSL) | SAS | SK4676 | 14:15 | Programmato | |
| Birmingham (BHX) | Ryanair | FR996 | 14:20 | Programmato | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:25 | Programmato | |
