Voli Arrivi e partenze su Aeroporto Alicante
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Programmato | |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmato | |
Budapest (BUD) | Wizz Air | W62387 | 08:20 | 07:58 | Atterrato |
Geneva (GVA) | easyJet | U21381 | 08:30 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 08:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8608 | 08:35 | Programmato | |
Madrid (MAD) | Avianca | AV6027 | 08:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | Programmato | |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | Programmato | |
Madrid (MAD) | Vueling | VY5572 | 08:35 | Programmato | |
Brussels (BRU) | TUI | TB1111 | 08:45 | Ritardato | |
Ostend (OST) | TUI | TB1171 | 08:45 | Programmato | |
Paris (ORY) | Transavia | TO4706 | 09:00 | Programmato | |
Zurich (ZRH) | Swiss | LX2174 | 09:10 | Programmato | |
Cologne (CGN) | Ryanair | FR1355 | 09:15 | Programmato | |
Budapest (BUD) | Ryanair | FR9942 | 09:20 | Programmato | |
Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 09:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | Programmato | |
Rotterdam (RTM) | Transavia | HV5053 | 09:25 | Programmato | |
Manchester (MAN) | Malta Air | FR2070 | 09:30 | Programmato | |
Shannon (SNN) | Ryanair | FR1322 | 09:35 | Programmato | |
Krakow (KRK) | Buzz | FR6355 | 09:40 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:40 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5532 | 09:40 | Programmato | |
Vantaa (HEL) | Norwegian | D82908 | 09:45 | Ritardato | |
Birmingham (BHX) | easyJet | U26603 | 09:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV6625 | 09:55 | Programmato | |
Edinburgh (EDI) | Ryanair | FR5579 | 10:00 | Programmato | |
Manchester (MAN) | easyJet | U22013 | 10:00 | Programmato | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:05 | Programmato | |
Bilbao (BIO) | Iberia | IB5274 | 10:05 | Programmato | |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 10:05 | Programmato | |
Barcelona (BCN) | Iberia | IB5136 | 10:05 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3538 | 10:05 | Programmato | |
Stockholm (ARN) | Ryanair | FR4688 | 10:10 | Ritardato | |
Liverpool (LPL) | Jet2 | LS3207 | 10:10 | Programmato | |
Cat Island (CAT) | VistaJet | H5784 | 10:12 | Programmato | |
Edinburgh (EDI) | easyJet | U23205 | 10:20 | Programmato | |
Derby (EMA) | Jet2 | LS641 | 10:25 | Programmato | |
Stockholm (ARN) | SAS | SK1853 | 10:30 | Ritardato | |
Glasgow (GLA) | Jet2 | LS177 | 10:30 | Programmato | |
Edinburgh (EDI) | Jet2 | LS775 | 10:30 | Programmato | |
Birmingham (BHX) | Jet2 | LS1215 | 10:40 | Programmato | |
Bristol (BRS) | easyJet | U22721 | 10:45 | Programmato | |
London (STN) | Ryanair | FR2505 | 10:45 | Programmato | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:50 | Programmato | |
Vantaa (HEL) | Japan Airlines | JL9375 | 10:50 | Programmato | |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | Programmato | |
London (LGW) | easyJet | U28107 | 11:00 | Programmato | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 11:10 | Programmato | |
Tenerife (TFN) | Iberia | IB5409 | 11:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1541 expand_more(3) | 11:15 | Programmato | |
Amsterdam (AMS) | Air France | AF6712 | 11:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9672 | 11:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1509 | 11:15 | Programmato | |
Belfast (BFS) | easyJet | U23005 | 11:20 | Programmato | |
Liverpool (LPL) | easyJet | U23355 | 11:20 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3948 | 11:25 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Programmato | |
Madrid (MAD) | VistaJet | VJT607 | 11:52 | Programmato | |
Paris (CDG) | Vueling | VY8258 expand_more(1) | 12:00 | Programmato | |
Paris (CDG) | Iberia | IB5867 | 12:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3771 | 12:10 | Programmato | |
Birmingham (BHX) | Unicair | UNI131 | 12:22 | Programmato | |
Oslo (OSL) | SAS | SK4675 | 12:30 | Programmato | |
London (STN) | Jet2 | LS1411 | 12:40 | Programmato | |
Algiers (ALG) | Air Algerie | AH2004 | 13:00 | Programmato | |
Vitoria. (VIT) | White | P61919 | 13:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Programmato | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmato | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | Programmato | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmato | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmato | |
Derby (EMA) | Ryanair | FR4818 | 13:15 | Programmato | |
Birmingham (BHX) | Ryanair | FR2151 | 13:20 | Programmato | |
Mulhouse basel (BSL) | easyJet | U21011 | 13:20 | Programmato | |
Leeds (LBA) | Ryanair | FR9079 | 13:25 | Programmato | |
Leeds (LBA) | Jet2 | LS271 | 13:30 | Programmato | |
Newcastle (NCL) | Jet2 | LS583 | 13:35 | Programmato | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 13:40 | Programmato | |
Las Palmas (LPA) | Iberia | IB5436 | 13:40 | Programmato | |
Munich (MUC) | Norwegian | D85431 | 13:45 | Programmato | |
Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 13:50 | Programmato | |
Barcelona (BCN) | Iberia | IB5805 | 13:50 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 13:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3540 | 13:50 | Programmato | |
Manchester (MAN) | Jet2 | LS879 | 14:05 | Programmato | |
Kaunas (KUN) | Ryanair | FR6429 | 14:20 | Programmato | |
London (LGW) | easyJet | U28109 | 14:25 | Programmato | |
Dublin (DUB) | Ryanair | FR7062 | 14:35 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4013 | 14:45 | Programmato | |
Memmingen (FMM) | Ryanair | FR2409 | 14:55 | Programmato | |
Torp (TRF) | Ryanair | FR9068 | 15:15 | Programmato | |
Oslo (OSL) | Norwegian | D85323 | 15:20 | Programmato | |
Puerto del Rosario (FUE) | Iberojet | E96143 | 15:40 | Programmato | |
Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 15:50 | Programmato | |
Barcelona (BCN) | Iberia | IB5262 | 15:50 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 15:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3529 | 15:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3535 | 15:50 | Programmato | |
Oviedo Aviles (OVD) | Volotea | V73584 | 15:50 | Programmato | |
Copenhagen (CPH) | SAS | SK2813 | 16:05 | Programmato | |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 16:15 | Programmato | |
Brussels (BRU) | Iberia | IB5267 | 16:15 | Programmato | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Programmato | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmato | |
Madrid (MAD) | Tarom | RO9423 | 16:20 | Programmato | |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | Programmato | |
Antwerp (ANR) | TUI | TB1101 | 16:30 | Programmato | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 16:30 | Programmato | |
Amsterdam (AMS) | Iberia | IB5270 | 16:30 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3519 | 16:30 | Programmato | |
Southend (SEN) | easyJet | U27989 | 16:40 | Programmato | |
London (LGW) | Ryanair | FR2715 | 16:50 | Programmato | |
Bucharest (OTP) | Wizz Air | W43187 | 17:10 | Programmato | |
Brussels (CRL) | Ryanair | FR3534 | 17:45 | Programmato | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 17:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 17:55 | Programmato | |
Amsterdam (AMS) | KLM | KL2643 | 17:55 | Programmato | |
Brussels (BRU) | Transavia | HV9003 | 18:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR9065 | 18:35 | Programmato | |
Eindhoven (EIN) | Transavia | HV6623 | 18:35 | Programmato | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 18:35 | Programmato | |
Copenhagen (CPH) | Ryanair | FR4020 | 18:40 | Programmato | |
Dusseldorf (NRN) | Ryanair | FR6212 | 18:50 | Programmato | |
Rotterdam (RTM) | Transavia | HV5051 | 18:50 | Programmato | |
Milan (MXP) | Ryanair | FR1423 | 18:55 | Programmato | |
Katowice (KTW) | Ryanair | FR3596 | 19:05 | Programmato | |
London (LGW) | British Airways | BA2656 expand_more(2) | 19:20 | Programmato | |
London (LGW) | Iberia | IB3885 | 19:20 | Programmato | |
London (LGW) | Qatar Airways | QR5907 | 19:20 | Programmato | |
Hahn (HHN) | Ryanair | FR6202 | 19:30 | Programmato | |
Glasgow (GLA) | easyJet | U23107 | 19:35 | Programmato | |
Birmingham (BHX) | Ryanair | FR2152 | 19:40 | Programmato | |
London (STN) | Ryanair | FR2586 | 19:40 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:45 | Programmato | |
Luton (LTN) | easyJet | U22315 | 19:45 | Programmato | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | Programmato | |
Manchester (MAN) | easyJet | U22015 | 19:55 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
Bristol (BRS) | easyJet | U22723 | 20:00 | Programmato | |
Algiers (ALG) | Vueling | VY7397 | 20:15 | Programmato | |
Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:20 | Programmato | |
Cardiff (CWL) | British Airways | BA8049 | 20:20 | Programmato | |
Cardiff (CWL) | Iberia | IB5252 | 20:20 | Programmato | |
Manchester (MAN) | Ryanair | FR4007 | 20:35 | Programmato | |
Santiago De Compostela (SCQ) | Vueling | VY1459 expand_more(1) | 20:35 | Programmato | |
Santiago De Compostela (SCQ) | Iberia | IB5279 | 20:35 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | Programmato | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmato | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9433 | 20:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
Hamburg (HAM) | Ryanair | FR4026 | 21:15 | Programmato | |
London (LGW) | easyJet | U28111 | 21:15 | Programmato | |
Leeds (LBA) | Unicair | UNI131 | 21:21 | Programmato | |
Bristol (BRS) | Ryanair | FR2292 | 21:35 | Programmato | |
Liverpool (LPL) | Ryanair | FR5141 | 21:35 | Programmato | |
London (STN) | Ryanair | FR6647 | 21:40 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7523 | 21:55 | Programmato | |
Marrakech (RAK) | Ryanair | FR6173 | 21:55 | Programmato | |
Sevilla (SVQ) | Ryanair | FR4816 | 22:10 | Programmato | |
Poznan (POZ) | Ryanair | FR2544 | 22:40 | Programmato | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 23:05 | Programmato | |
Paris (CDG) | Iberia | IB5865 | 23:05 | Programmato | |
Stockholm (ARN) | Norwegian | D85353 | 23:20 | Programmato | |
Oslo (OSL) | Norwegian | D85325 | 23:20 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 23:25 | Programmato | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 23:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | Programmato | |
Copenhagen (CPH) | Norwegian Air Sweden | D85373 | 23:30 | Programmato | |
Oran (ORN) | Vueling | VY7395 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kaunas (KUN) | Ryanair | FR6430 | 06:00 | Programmato | |
Paris (CDG) | Vueling | VY8259 expand_more(1) | 06:40 | Programmato | |
Paris (CDG) | Iberia | IB5868 | 06:40 | Programmato | |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:45 | Programmato | |
Bilbao (BIO) | Iberia | IB5275 | 06:45 | Programmato | |
Oslo (OSL) | Norwegian | D85322 | 07:00 | Programmato | |
Gothenburg (GOT) | Ryanair | FR4012 | 07:00 | Programmato | |
Leeds (LBA) | Ryanair | FR9078 | 07:00 | Programmato | |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 07:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5137 | 07:00 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 07:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3515 | 07:00 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 07:05 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5531 | 07:05 | Programmato | |
Oslo (TRF) | Ryanair | FR9069 | 07:20 | Programmato | |
Nottingham (EMA) | Ryanair | FR4817 | 07:25 | Programmato | |
Birmingham (BHX) | Ryanair | FR2150 | 07:35 | Programmato | |
Munich (MUC) | Norwegian | D85430 | 08:00 | Programmato | |
Dublin (DUB) | Ryanair | FR7063 | 08:25 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | Programmato | |
Budapest (BUD) | Wizz Air | W62388 | 09:00 | Programmato | |
Fuerteventura (FUE) | Iberojet | E96142 | 09:00 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:10 | Programmato | |
Madrid (MAD) | Air Baltic | BT5174 | 09:10 | Programmato | |
Madrid (MAD) | American Airlines | AA8501 | 09:10 | Programmato | |
Madrid (MAD) | Avianca | AV6051 | 09:10 | Programmato | |
Madrid (MAD) | British Airways | BA7123 | 09:10 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | Programmato | |
Madrid (MAD) | Vueling | VY5573 | 09:10 | Programmato | |
Geneva (GVA) | easyJet | U21382 | 09:15 | Programmato | |
Brussels (BRU) | TUI | TB1112 | 09:20 | Programmato | |
Ostend (OST) | TUI | TB1172 | 09:20 | Programmato | |
Memmingen (FMM) | Ryanair | FR2408 | 09:40 | Programmato | |
Paris (ORY) | Transavia | TO4707 | 09:45 | Programmato | |
Cologne (CGN) | Ryanair | FR1356 | 09:50 | Programmato | |
Budapest (BUD) | Ryanair | FR9941 | 09:55 | Programmato | |
Manchester (MAN) | Malta Air | FR2071 | 10:05 | Programmato | |
Zurich (ZRH) | Swiss | LX2175 | 10:05 | Programmato | |
Shannon (SNN) | Ryanair | FR1323 | 10:15 | Programmato | |
Krakow (KRK) | Buzz | FR6356 | 10:15 | Programmato | |
Rotterdam (RTM) | Transavia | HV5054 | 10:15 | Programmato | |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:20 | Programmato | |
Amsterdam (AMS) | KLM | KL2640 | 10:20 | Programmato | |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:20 | Programmato | |
Amsterdam (AMS) | Iberia | IB5271 | 10:20 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:20 | Programmato | |
Helsinki (HEL) | Norwegian | D82909 | 10:30 | Programmato | |
Manchester (MAN) | easyJet | U22014 | 10:35 | Programmato | |
Edinburgh (EDI) | Ryanair | FR5578 | 10:40 | Programmato | |
Birmingham (BHX) | easyJet | U26604 | 10:40 | Programmato | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 10:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5804 | 10:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3517 | 10:40 | Programmato | |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 10:40 | Programmato | |
Brussels (BRU) | Iberia | IB5266 | 10:40 | Programmato | |
Stockholm (ARN) | Ryanair | FR4689 | 10:45 | Programmato | |
Eindhoven (EIN) | Transavia | HV6626 | 10:50 | Programmato | |
Liverpool (LPL) | Jet2 | LS3208 | 11:00 | Programmato | |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | Programmato | |
London (LGW) | Ryanair | FR2714 | 11:15 | Programmato | |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | Programmato | |
Edinburgh (EDI) | Jet2 | LS776 | 11:15 | Programmato | |
London (STN) | Ryanair | FR2506 | 11:20 | Programmato | |
Glasgow (GLA) | Jet2 | LS178 | 11:20 | Programmato | |
Stockholm (ARN) | SAS | SK1854 | 11:20 | Programmato | |
Birmingham (BHX) | Jet2 | LS1216 | 11:30 | Programmato | |
Bristol (BRS) | easyJet | U22722 | 11:30 | Programmato | |
Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:35 | Programmato | |
Helsinki (HEL) | Japan Airlines | JL9374 | 11:35 | Programmato | |
London (LGW) | easyJet | U28108 | 11:35 | Programmato | |
Warsaw (WAW) | Wizz Air | W61488 | 11:40 | Programmato | |
Belfast (BFS) | easyJet | U23006 | 11:55 | Programmato | |
Liverpool (LPL) | easyJet | U23356 | 11:55 | Programmato | |
Bournemouth (BOH) | Ryanair | FR3949 | 12:00 | Programmato | |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 12:00 | Programmato | |
Tenerife (TFN) | Iberia | IB5408 | 12:00 | Programmato | |
Frankfurt (FRA) | VistaJet | H5784 | 12:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1542 expand_more(2) | 12:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9330 | 12:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1510 | 12:05 | Programmato | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Programmato | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmato | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1303 expand_more(2) | 12:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5263 | 12:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3512 | 12:40 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3772 | 13:00 | Programmato | |
Oslo (OSL) | SAS | SK4676 | 13:20 | Programmato | |
London (STN) | Jet2 | LS1412 | 13:30 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(8) | 13:40 | Programmato | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | Programmato | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | Programmato | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | Programmato | |
Madrid (MAD) | Japan Airlines | JL9432 | 13:40 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Programmato | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | Programmato | |
Basel (BSL) | easyJet | U21012 | 13:55 | Programmato | |
Algiers (ALG) | Air Algerie | AH2005 | 14:00 | Programmato | |
Milan (MXP) | Ryanair | FR1424 | 14:15 | Programmato | |
Leeds (LBA) | Unicair | UNI131 | 14:15 | Programmato | |
Stockholm (ARN) | Norwegian | D85352 | 14:20 | Programmato | |
Newcastle (NCL) | Jet2 | LS584 | 14:25 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 14:25 | Programmato | |
Gran Canaria (LPA) | Iberia | IB5435 | 14:25 | Programmato | |
Hamburg (HAM) | Ryanair | FR4025 | 14:30 | Programmato | |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5959 | 14:30 | Programmato | |
Cardiff (CWL) | Vueling | VY1241 expand_more(2) | 14:50 | Programmato | |
Cardiff (CWL) | British Airways | BA8048 | 14:50 | Programmato | |
Cardiff (CWL) | Iberia | IB5253 | 14:50 | Programmato | |
Oslo (OSL) | Norwegian | D85324 | 15:00 | Programmato | |
Leeds (LBA) | Jet2 | LS272 | 15:00 | Programmato | |
Manchester (MAN) | Jet2 | LS880 | 15:05 | Programmato | |
London (LGW) | easyJet | U28110 | 15:05 | Programmato | |
Poznan (POZ) | Ryanair | FR2543 | 15:35 | Programmato | |
London (STN) | Ryanair | FR2587 | 15:55 | Programmato | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 15:55 | Programmato | |
Bristol (BRS) | Ryanair | FR2291 | 16:05 | Programmato | |
Copenhagen (CPH) | Norwegian | D85372 | 16:10 | Programmato | |
Eindhoven (EIN) | Ryanair | FR7522 | 16:20 | Programmato | |
Asturias (OVD) | Volotea | V73585 | 16:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1307 expand_more(2) | 16:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5265 | 16:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3513 | 16:45 | Programmato | |
Copenhagen (CPH) | SAS | SK2814 | 16:55 | Programmato | |
Algiers (ALG) | Vueling | VY7396 | 16:55 | Programmato | |
Antwerp (ANR) | TUI | TB1102 | 17:05 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX4027 | 17:10 | Programmato | |
Oran (ORN) | Air Algerie | AH2017 | 17:20 | Programmato | |
Southend (SEN) | easyJet | U27990 | 17:30 | Programmato | |
Marrakesh (RAK) | Ryanair | FR6172 | 17:40 | Programmato | |
Paris (CDG) | Vueling | VY8257 expand_more(1) | 17:50 | Programmato | |
Paris (CDG) | Iberia | IB5866 | 17:50 | Programmato | |
Bucharest (OTP) | Wizz Air | W43188 | 17:50 | Programmato | |
Brussels (CRL) | Ryanair | FR3533 | 18:20 | Programmato | |
Amsterdam (AMS) | Transavia | HV6146 expand_more(1) | 18:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2642 | 18:45 | Programmato | |
Brussels (BRU) | Transavia | HV9004 | 18:50 | Programmato | |
Seville (SVQ) | Ryanair | FR4815 | 19:10 | Programmato | |
Milan (BGY) | Ryanair | FR9064 | 19:10 | Programmato | |
Copenhagen (CPH) | Ryanair | FR4019 | 19:15 | Programmato | |
Weeze (NRN) | Ryanair | FR6213 | 19:25 | Programmato | |
Eindhoven (EIN) | Transavia | HV6624 | 19:25 | Programmato | |
Santiago (SCQ) | Ryanair | FR8538 | 19:30 | Programmato | |
Katowice (KTW) | Ryanair | FR3597 | 19:40 | Programmato | |
Rotterdam (RTM) | Transavia | HV5052 | 19:40 | Programmato | |
Frankfurt (HHN) | Ryanair | FR6203 | 20:05 | Programmato | |
London (LGW) | British Airways | BA2657 expand_more(1) | 20:10 | Programmato | |
London (LGW) | Iberia | IB3887 | 20:10 | Programmato | |
Glasgow (GLA) | easyJet | U23108 | 20:10 | Programmato | |
London (STN) | Ryanair | FR6646 | 20:15 | Programmato | |
Birmingham (BHX) | Ryanair | FR2153 | 20:20 | Programmato | |
London (LTN) | easyJet | U22316 | 20:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 20:30 | Programmato | |
Barcelona (BCN) | Iberia | IB5141 | 20:30 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3516 | 20:30 | Programmato | |
Manchester (MAN) | easyJet | U22016 | 20:40 | Programmato | |
Bristol (BRS) | easyJet | U22724 | 20:45 | Programmato | |
Madrid (MAD) | Air Europa | UX4050 expand_more(3) | 20:45 | Programmato | |
Madrid (MAD) | Aeromexico | AM6816 | 20:45 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4973 | 20:45 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4300 | 20:45 | Programmato | |
Oran (ORN) | Vueling | VY7394 | 20:50 | Programmato | |
Santiago (SCQ) | Vueling | VY1458 expand_more(1) | 21:10 | Programmato | |
Santiago (SCQ) | Iberia | IB5278 | 21:10 | Programmato | |
Madrid (MAD) | Iberia | IB1016 expand_more(3) | 21:30 | Programmato | |
Madrid (MAD) | Avianca | AV6101 | 21:30 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1713 | 21:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8073 | 21:30 | Programmato | |
Manchester (MAN) | Ryanair | FR4006 | 21:40 | Programmato | |
London (LGW) | easyJet | U28112 | 21:50 | Programmato | |
Liverpool (LPL) | Ryanair | FR5138 | 22:10 | Programmato |
Volare da e per Aeroporto Alicante
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Alicante.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Alicante per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Salta come un VIP
Evita la folla. Ottieni l'accesso scontato alla lounge VIP dell'aeroporto. Non è così costoso come potresti pensare.
prenota oraL'aeroporto di Alicante ha registrato un impressionante aumento del 0,65% nel numero di passeggeri, per un totale di 1.562.661 passeggeri rispetto al totale registrato di 1.552.541 passeggeri nel settembre 2019...