Voli Arrivi e partenze su Aeroporto Alicante
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:05 | 00:04 | Atterrato |
Amsterdam (AMS) | Iberia | IB5706 | 00:05 | 00:04 | Atterrato |
Amsterdam (AMS) | Qatar Airways | QR4679 | 00:05 | 00:04 | Atterrato |
Luton (LTN) | easyJet | U22315 | 00:05 | 00:17 | Atterrato |
Stockholm (ARN) | Norwegian | D85353 | 00:10 | 00:08 | Atterrato |
Copenhagen (CPH) | Ryanair | FR4020 | 00:10 | 00:11 | Atterrato |
Toulouse (TLS) | Ryanair | FR1059 | 00:10 | 00:14 | Atterrato |
Leeds (LBA) | Ryanair | FR9089 | 00:50 | 01:44 | Atterrato |
Belfast (BFS) | easyJet | U25504 | 01:20 | 01:16 | Atterrato |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | Atterrato |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:02 | Atterrato |
Geneva (GVA) | easyJet | U21381 | 08:25 | 08:12 | Atterrato |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:43 | Atterrato |
Memmingen (FMM) | Ryanair | FR2409 | 08:35 | 08:39 | Atterrato |
Nantes (NTE) | Volotea | V72260 | 08:35 | 08:29 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:34 | Atterrato |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:34 | Atterrato |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:06 | Atterrato |
Bucharest (OTP) | Wizz Air | W43187 | 08:50 | 08:56 | Atterrato |
Brussels (BRU) | Fly2Sky | TB1111 | 08:55 | 08:25 | Atterrato |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:00 | 09:02 | Atterrato |
Prague (PRG) | Smartwings | QS8122 | 09:00 | 09:02 | Atterrato |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:16 | Atterrato |
London (LGW) | easyJet | U28107 | 09:10 | 09:09 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:14 | Atterrato |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 09:15 | 08:47 | Atterrato |
Las Palmas (LPA) | Iberia | IB5822 | 09:15 | 08:47 | Atterrato |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | 08:50 | Atterrato |
Paris (ORY) | Iberia | IB5252 | 09:20 | 08:50 | Atterrato |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09:25 | 09:08 | Atterrato |
Amsterdam (AMS) | KLM | KL2541 | 09:25 | 09:08 | Atterrato |
Eindhoven (EIN) | Transavia | HV6621 | 09:25 | 09:10 | Atterrato |
Manchester (MAN) | Ryanair | FR4027 | 09:40 | 09:39 | Atterrato |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:22 | Atterrato |
Bristol (BRS) | easyJet | U22723 | 09:45 | 09:42 | Atterrato |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | 09:29 | Atterrato |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:29 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5746 | 09:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:29 | Atterrato |
Antwerp (ANR) | TUI | TB1101 | 09:50 | 09:22 | Atterrato |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:34 | Atterrato |
Brussels (BRU) | Transavia | HV9003 | 09:55 | 09:50 | Atterrato |
London (STN) | Ryanair | FR6647 | 09:55 | 09:37 | Atterrato |
Amsterdam (AMS) | easyJet | U27885 | 10:00 | 09:47 | Atterrato |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:05 | 11:52 | Atterrato |
Algiers (ALG) | Iberia | IB5673 | 10:05 | 11:52 | Atterrato |
Copenhagen (CPH) | SAS | SK2813 | 10:05 | 09:53 | Atterrato |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 10:24 | Atterrato |
London (LGW) | Iberia | IB3886 | 10:10 | 10:24 | Atterrato |
London (LGW) | Qatar Airways | QR9782 | 10:10 | 10:24 | Atterrato |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:12 | Atterrato |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:05 | Atterrato |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:14 | Atterrato |
Milan (MXP) | Ryanair | FR1423 | 10:35 | 10:34 | Atterrato |
Derby (EMA) | Ryanair | FR4818 | 10:45 | 10:38 | Atterrato |
London (LGW) | easyJet | U28111 | 10:45 | 10:40 | Atterrato |
Marseille (MRS) | Ryanair | FR6495 | 10:50 | 10:47 | Atterrato |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:31 | Atterrato |
Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:59 | Atterrato |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:49 | Atterrato |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:45 | Atterrato |
Liverpool (LPL) | easyJet | U23357 | 11:00 | 10:51 | Atterrato |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:05 | Atterrato |
Edinburgh (EDI) | Ryanair | FR5579 | 11:10 | 10:56 | Atterrato |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:42 | Atterrato |
Newquay (NQY) | Ryanair | FR2953 | 11:15 | 10:59 | Atterrato |
Ibiza (IBZ) | Ryanair | FR7567 | 11:20 | 11:09 | Atterrato |
Cologne (CGN) | Ryanair | FR1355 | 11:25 | 11:06 | Atterrato |
Belfast (BFS) | easyJet | U23021 | 11:30 | 11:15 | Atterrato |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:07 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:50 | Atterrato |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:50 | Atterrato |
Zurich (ZRH) | Swiss | LX2174 | 11:45 | 11:42 | Atterrato |
Nürnberg (NUE) | Ryanair | FR7570 | 11:50 | 12:02 | Atterrato |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 11:37 | Atterrato |
London (STN) | Jet2 | LS1411 | 11:55 | 11:33 | Atterrato |
Paris (ORY) | Transavia | TO4700 | 11:55 | 12:00 | Atterrato |
Leeds (LBA) | Jet2 | LS273 | 12:00 | 11:40 | Atterrato |
Pardubice (PED) | Ryanair | FR1495 | 12:00 | 11:59 | Atterrato |
Bremen (BRE) | Ryanair | FR9057 | 12:15 | 12:07 | Atterrato |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 12:44 | Atterrato |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:10 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:20 | 12:14 | Atterrato |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 12:20 | 11:48 | Atterrato |
Paris (ORY) | Iberia | IB5256 | 12:20 | 11:48 | Atterrato |
Mulhouse basel (BSL) | easyJet | U25500 | 12:25 | 12:51 | Atterrato |
Paderborn (PAD) | Ryanair | FR249 | 12:35 | 12:38 | Atterrato |
Bristol (BRS) | easyJet | U25526 | 12:45 | 13:22 | Atterrato |
Belfast (BFS) | Ryanair | RK9558 | 12:45 | 12:32 | Atterrato |
Liverpool (LPL) | Ryanair | FR57 | 12:50 | 12:29 | Atterrato |
Cork (ORK) | Ryanair | FR4157 | 13:05 | 12:49 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:54 | Atterrato |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:54 | Atterrato |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 13:25 | 12:57 | Atterrato |
Amsterdam (AMS) | Iberia | IB5704 | 13:25 | 12:57 | Atterrato |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | 13:37 | Atterrato |
Cologne (CGN) | Eurowings | EW858 | 13:30 | 13:16 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 13:49 | Atterrato |
Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 13:49 | Atterrato |
Brussels (CRL) | Ryanair | FR9053 | 14:00 | 14:23 | Atterrato |
Dublin (DUB) | Ryanair | FR7762 | 14:10 | 14:02 | Atterrato |
Athens (ATH) | easyJet | U25546 | 14:30 | 14:55 | Atterrato |
Eindhoven (EIN) | Ryanair | FR7523 | 14:30 | 14:13 | Atterrato |
Rotterdam (RTM) | Transavia | HV5057 | 14:35 | 14:16 | Atterrato |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:28 | Atterrato |
Fez (FEZ) | Ryanair | FR9979 | 14:40 | 14:46 | Atterrato |
Växjö (VXO) | Norwegian | D85361 | 14:40 | 14:38 | Atterrato |
Bristol (BRS) | Ryanair | FR2292 | 14:45 | 14:34 | Atterrato |
Oslo (OSL) | Norwegian | D85321 | 14:50 | 14:31 | Atterrato |
Paris (ORY) | Transavia | TO4704 | 15:00 | 14:44 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | 15:48 | Atterrato |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | 15:18 | Atterrato |
Porto (OPO) | Ryanair | FR2028 | 15:45 | 15:45 | Atterrato |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:40 | Atterrato |
Kaunas (KUN) | Ryanair | FR6429 | 15:50 | 16:00 | Atterrato |
Stockholm (VST) | Ryanair | FR7426 | 16:10 | 16:04 | Atterrato |
Rotterdam (RTM) | Transavia | HV5055 | 16:15 | 16:07 | Atterrato |
Bordeaux (BOD) | Volotea | V72428 | 16:20 | 16:22 | Atterrato |
Wroclaw (WRO) | Ryanair | FR9882 | 16:20 | 16:32 | Atterrato |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:13 | Atterrato |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:13 | Atterrato |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | 16:18 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | 16:18 | Atterrato |
Manchester (MAN) | easyJet | U22033 | 16:30 | 16:35 | Atterrato |
Zagreb (ZAG) | Lauda Europe | FR875 | 16:30 | 16:41 | Atterrato |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 16:35 | 16:10 | Atterrato |
Amsterdam (AMS) | Iberia | IB5678 | 16:35 | 16:10 | Atterrato |
Amsterdam (AMS) | Qatar Airways | QR3518 | 16:35 | Programmato | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:38 | Atterrato |
Oran (ORN) | Air Algerie | AH2020 | 16:40 | 16:28 | Atterrato |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | 16:43 | Atterrato |
Exeter (EXT) | Ryanair | FR2797 | 16:50 | 16:46 | Atterrato |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:55 | Ritardato | |
London (LGW) | British Airways | BA8116 | 16:55 | Ritardato | |
London (LGW) | Iberia | IB5979 | 16:55 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:03 | Atterrato |
Manchester (MAN) | Ryanair | FR2070 | 17:05 | 17:33 | Atterrato |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:36 | Atterrato |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 17:30 | 17:27 | Atterrato |
Barcelona (BCN) | Iberia | IB5004 | 17:30 | 17:27 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | 17:27 | Atterrato |
Nantes (NTE) | easyJet | U25512 | 17:30 | 17:20 | Atterrato |
Rome (FCO) | Ryanair | FR4005 | 17:45 | 17:38 | Atterrato |
Algiers (ALG) | Air Algerie | AH2004 | 17:55 | 17:47 | Atterrato |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 18:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5008 | 18:10 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 18:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3533 | 18:10 | Programmato | |
Dublin (DUB) | Ryanair | FR261 | 18:10 | 17:54 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:20 | Programmato | |
Barcelona (BCN) | Ryanair | FR3471 | 18:30 | Programmato | |
Bristol (BRS) | Ryanair | FR5213 | 18:30 | Programmato | |
Newcastle (NCL) | Ryanair | FR7493 | 18:35 | Programmato | |
Leeds (LBA) | Ryanair | FR9079 | 18:50 | Ritardato | |
Gdansk (GDN) | Ryanair | FR1425 | 18:50 | Programmato | |
London (STN) | Ryanair | FR2586 | 19:05 | Ritardato | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:05 | 18:51 | Atterrato |
Kerry (KIR) | Ryanair | FR7255 | 19:10 | Ritardato | |
Southampton (SOU) | easyJet | U25514 | 19:10 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | Ritardato | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:15 | Programmato | |
Paris (ORY) | Iberia | IB5254 | 19:15 | Programmato | |
Paris (BVA) | Ryanair | FR9035 | 19:20 | Ritardato | |
Bournemouth (BOH) | Ryanair | FR3948 | 19:25 | Programmato | |
Salzburg (SZG) | Ryanair | FR7878 | 19:30 | Programmato | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 19:55 | Programmato | |
Ibiza (IBZ) | Iberia | IB5675 | 19:55 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
Shannon (SNN) | Ryanair | FR1322 | 19:55 | Programmato | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | Programmato | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 20:05 | 19:37 | Atterrato |
Tenerife (TFN) | Iberia | IB5788 | 20:05 | 19:37 | Atterrato |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:30 | Programmato | |
Bilbao (BIO) | Iberia | IB5708 | 20:30 | Programmato | |
Liverpool (LPL) | Ryanair | FR5141 | 20:30 | Programmato | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:35 | Programmato | |
Amsterdam (AMS) | KLM | KL2643 | 20:35 | Programmato | |
Birmingham (BHX) | Jet2 | LS1117 | 20:40 | Ritardato | |
London (LGW) | easyJet | U28115 | 20:45 | Programmato | |
Oran (ORN) | Air Algerie | AH2016 | 20:45 | Programmato | |
Manchester (MAN) | easyJet | U22015 | 20:45 | Programmato | |
Southend (SEN) | easyJet | U25705 | 20:50 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmato | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmato | |
Madrid (MAD) | avianca | AV6075 | 20:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
Bristol (BRS) | easyJet | U22721 | 21:00 | Ritardato | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | Programmato | |
Luton (LTN) | Ryanair | FR8425 | 21:05 | 20:50 | Atterrato |
Belgrade (BEG) | Wizz Air | W64037 | 21:10 | Programmato | |
London (STN) | Ryanair | FR2505 | 21:15 | Ritardato | |
Birmingham (BHX) | Ryanair | FR995 | 21:25 | Programmato | |
Knock (NOC) | Ryanair | FR4110 | 21:25 | Programmato | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | Ritardato | |
London (LGW) | easyJet | U28109 | 21:45 | Programmato | |
Leeds (LBA) | Ryanair | FR2661 | 21:45 | Ritardato | |
Manchester (MAN) | Jet2 | LS881 | 21:50 | Programmato | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | Ritardato | |
Oviedo Aviles (OVD) | Volotea | V73584 | 22:25 | Ritardato | |
Glasgow (GLA) | easyJet | U25508 | 22:30 | Programmato | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Ritardato | |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 22:40 | Programmato | |
Turin (TRN) | Ryanair | FR284 | 22:45 | Programmato | |
London (LGW) | easyJet | U28119 | 23:00 | Programmato | |
Dublin (DUB) | Ryanair | FR7062 | 23:05 | Programmato | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 23:05 | Programmato | |
Vantaa (HEL) | Jet Linx Aviation | JL9375 | 23:05 | Programmato | |
Liverpool (LPL) | easyJet | U23377 | 23:10 | Programmato | |
Luton (LTN) | easyJet | U22317 | 23:15 | Programmato | |
Torp (TRF) | Norwegian | D85331 | 23:20 | Programmato | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:25 | Programmato | |
Ibiza (IBZ) | Vistajet | VJT710 | 23:28 | Programmato | |
Lisbon (LIS) | Ryanair | FR9748 | 23:30 | Programmato | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23:35 | Programmato | |
Marseille (MRS) | Ryanair | FR6540 | 23:40 | Programmato | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:45 | Programmato | |
Oran (ORN) | Iberia | IB5681 | 23:45 | Programmato | |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | Programmato | |
Brussels (BRU) | Vueling | VY1335 | 23:50 | Programmato | |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:50 | Programmato | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 23:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | Programmato | |
London (LGW) | Vueling | VY8472 expand_more(2) | 23:50 | Programmato | |
London (LGW) | British Airways | BA8118 | 23:50 | Programmato | |
London (LGW) | Iberia | IB5981 | 23:50 | Programmato | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Programmato | |
NIce (NCE) | easyJet | U25539 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 01:13 | In viaggio |
Pardubice (PED) | Ryanair | FR1494 | 05:45 | 05:54 | In viaggio |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 06:00 | In viaggio |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:52 | In viaggio |
Milan (MXP) | Ryanair | FR1424 | 05:50 | 05:56 | In viaggio |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 06:09 | In viaggio |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:12 | In viaggio |
Bremen (BRE) | Ryanair | FR9056 | 06:05 | 06:16 | In viaggio |
Paderborn (PAD) | Ryanair | FR248 | 06:30 | 06:41 | In viaggio |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 06:46 | In viaggio |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 06:46 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 06:46 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 06:46 | In viaggio |
Oslo (OSL) | Norwegian | D85320 | 06:45 | 06:50 | In viaggio |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 07:00 | In viaggio |
Liverpool (LPL) | Ryanair | FR56 | 06:50 | 06:53 | In viaggio |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:13 | In viaggio |
Bristol (BRS) | easyJet | U25527 | 07:00 | 08:08 | In viaggio |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:09 | In viaggio |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:09 | In viaggio |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:49 | In viaggio |
Athens (ATH) | easyJet | U25545 | 07:05 | 07:37 | In viaggio |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 07:05 | 07:18 | In viaggio |
Paris (ORY) | Iberia | IB5257 | 07:05 | 07:18 | In viaggio |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 07:10 | 07:22 | In viaggio |
Amsterdam (AMS) | Iberia | IB5705 | 07:10 | 07:22 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07:10 | 07:22 | In viaggio |
Basel (BSL) | easyJet | U25501 | 07:15 | 07:20 | In viaggio |
Marseille (MRS) | Ryanair | FR6496 | 07:20 | 07:29 | In viaggio |
Dublin (DUB) | Ryanair | FR7763 | 07:55 | 08:10 | In viaggio |
Stockholm (VST) | Ryanair | FR7427 | 08:00 | 08:05 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:35 | 08:45 | In viaggio |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 08:55 | In viaggio |
Eindhoven (EIN) | Ryanair | FR7522 | 08:55 | 08:59 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:15 | In viaggio |
Bristol (BRS) | Ryanair | FR2291 | 09:05 | 09:21 | In viaggio |
Ibiza (IBZ) | Ryanair | FR7566 | 09:05 | 09:17 | In viaggio |
Nantes (NTE) | Volotea | V72261 | 09:05 | 09:26 | In viaggio |
Memmingen (FMM) | Ryanair | FR2408 | 09:10 | 09:51 | In viaggio |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:48 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | In viaggio |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:12 | In viaggio |
Geneva (GVA) | easyJet | U21382 | 09:20 | 10:43 | In viaggio |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:24 | In viaggio |
Brussels (BRU) | Fly2Sky | TB1112 | 09:30 | 09:41 | In viaggio |
Wroclaw (WRO) | Ryanair | FR9883 | 09:35 | 10:10 | In viaggio |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:40 | 10:23 | In viaggio |
Prague (PRG) | Smartwings | QS8123 | 09:40 | 10:23 | In viaggio |
Krakow (KRK) | Ryanair | FR6356 | 09:40 | 10:55 | In viaggio |
London (LGW) | easyJet | U28108 | 09:45 | 10:08 | In viaggio |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 09:50 | 10:03 | In viaggio |
Gran Canaria (LPA) | Iberia | IB5821 | 09:50 | 10:03 | In viaggio |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | 10:06 | In viaggio |
Paris (ORY) | Iberia | IB5253 | 09:55 | 10:06 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:13 | In viaggio |
Bucharest (OTP) | Wizz Air | W43188 | 10:00 | 10:18 | In viaggio |
Manchester (MAN) | Ryanair | FR4028 | 10:15 | 10:35 | In viaggio |
Rotterdam (RTM) | Transavia | HV5056 | 10:20 | 10:25 | In viaggio |
London (LTN) | easyJet | U22314 | 10:20 | 10:48 | In viaggio |
Amsterdam (AMS) | Vueling | VY1375 expand_more(3) | 10:20 | 10:41 | In viaggio |
Amsterdam (AMS) | Iberia | IB5679 | 10:20 | 10:41 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:20 | 10:41 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:20 | Programmato | |
Antwerp (ANR) | TUI | TB1102 | 10:25 | 10:32 | In viaggio |
Bristol (BRS) | easyJet | U22724 | 10:25 | 10:39 | In viaggio |
Eindhoven (EIN) | Transavia | HV6622 | 10:30 | 10:46 | In viaggio |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 10:52 | In viaggio |
Amsterdam (AMS) | easyJet | U27886 | 10:40 | 11:07 | In viaggio |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:40 | 13:25 | In viaggio |
London (LGW) | British Airways | BA8117 | 10:40 | 13:25 | In viaggio |
London (LGW) | Iberia | IB5980 | 10:40 | 13:25 | In viaggio |
Brussels (BRU) | Transavia | HV9004 | 10:45 | 11:00 | In viaggio |
London (STN) | Ryanair | FR6646 | 10:50 | 11:03 | In viaggio |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:00 | 11:31 | In viaggio |
London (LGW) | Iberia | IB3884 | 11:00 | 11:31 | In viaggio |
Copenhagen (CPH) | SAS | SK2814 | 11:00 | 11:16 | In viaggio |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:23 | In viaggio |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:27 | In viaggio |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:30 | In viaggio |
London (LGW) | easyJet | U28112 | 11:20 | 12:27 | In viaggio |
Fes (FEZ) | Ryanair | FR9978 | 11:25 | 11:34 | In viaggio |
