Voli Arrivi e partenze su Aeroporto Alicante
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22317 | 00:05 | 23:56 | Atterrato |
Southend (SEN) | easyJet | U25518 | 00:20 | 00:14 | Atterrato |
Stockholm (ARN) | Norwegian | D85355 | 00:30 | 00:19 | Atterrato |
Klagenfurt (KLU) | Ryanair | FR225 | 01:10 | 00:55 | Atterrato |
Geneva (GVA) | easyJet | U21381 | 08:00 | 07:53 | Atterrato |
Cologne (CGN) | Eurowings | EW858 | 08:05 | 08:13 | Atterrato |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | Atterrato |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | Atterrato |
Cologne (CGN) | Ryanair | FR1355 | 08:25 | 08:04 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:10 | Atterrato |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:00 | Atterrato |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:30 | 08:17 | Atterrato |
Paris (ORY) | Iberia | IB5256 | 08:30 | 08:17 | Atterrato |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:40 | 08:15 | Atterrato |
Amsterdam (AMS) | KLM | KL2641 | 08:40 | 08:15 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:30 | Atterrato |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:30 | Atterrato |
Brussels (BRU) | Fly2Sky | TB1111 | 08:45 | 08:20 | Atterrato |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:24 | Atterrato |
Hamburg (HAM) | Eurowings | EW7540 | 08:55 | 08:59 | Atterrato |
Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 08:55 | 10:56 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48240 | 08:55 | 10:56 | Atterrato |
Lisbon (LIS) | Azul | AD7325 | 08:55 | 10:56 | Atterrato |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:54 | Atterrato |
Malaga (AGP) | Charter Jets | LTC701 | 09:01 | 08:57 | Atterrato |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 09:05 | 08:51 | Atterrato |
Barcelona (BCN) | Iberia | IB5008 | 09:05 | 08:51 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5747 | 09:05 | 08:51 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3533 | 09:05 | 08:51 | Atterrato |
Ostend (OST) | TUI | TB1171 | 09:10 | 08:39 | Atterrato |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:16 | Atterrato |
Liverpool (LPL) | Ryanair | FR5141 | 09:25 | 09:23 | Atterrato |
Dublin (DUB) | Ryanair | FR261 | 09:30 | 09:19 | Atterrato |
Birmingham (BHX) | TUI | BY7604 | 09:35 | 09:26 | Atterrato |
London (LGW) | TUI | BY4630 | 09:35 | 09:58 | Atterrato |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:11 | Atterrato |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:11 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:11 | Atterrato |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:22 | Atterrato |
Bristol (BRS) | easyJet | U22721 | 09:40 | 09:47 | Atterrato |
Prestwick (PIK) | Ryanair | FR691 | 09:40 | 09:32 | Atterrato |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:29 | Atterrato |
Antwerp (ANR) | TUI | TB1101 | 09:45 | 09:13 | Atterrato |
Derby (EMA) | Fly4 Airlines | BY7654 | 09:45 | 09:42 | Atterrato |
Manchester (MAN) | TUI | BY2620 | 09:55 | 09:35 | Atterrato |
Eindhoven (EIN) | Transavia | HV6625 | 10:00 | 10:03 | Atterrato |
London (STN) | Ryanair | FR6647 | 10:00 | 09:50 | Atterrato |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 09:56 | Atterrato |
London (LGW) | Iberia | IB3886 | 10:05 | 09:56 | Atterrato |
London (LGW) | Qatar Airways | QR9782 | 10:05 | 09:56 | Atterrato |
Stockholm (ARN) | SAS | SK1573 | 10:10 | 10:06 | Atterrato |
Cardiff (CWL) | TUI | BY6644 | 10:10 | 10:01 | Atterrato |
Manchester (MAN) | easyJet | U22013 | 10:10 | 10:27 | Atterrato |
Edinburgh (EDI) | Jet2 | LS775 | 10:15 | 09:53 | Atterrato |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:44 | Atterrato |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:09 | Atterrato |
Bristol (BRS) | Jet2 | LS1805 | 10:25 | 10:18 | Atterrato |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:21 | Atterrato |
Manchester (MAN) | Ryanair | FR4027 | 10:30 | 10:14 | Atterrato |
London (LGW) | easyJet | U28109 | 10:30 | 10:38 | Atterrato |
Trondheim (TRD) | SAS | SK4653 | 10:40 | 10:24 | Atterrato |
Glasgow (GLA) | TUI | BY1622 | 10:45 | 10:41 | Atterrato |
Liverpool (LPL) | easyJet | U23377 | 10:45 | 10:35 | Atterrato |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:58 | Atterrato |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:52 | Atterrato |
Liverpool (LPL) | Jet2 | LS3207 | 10:55 | 10:29 | Atterrato |
Newcastle (NCL) | TUI | BY1642 | 11:00 | 10:47 | Atterrato |
Warsaw (WAW) | Wizz Air | W61487 | 11:00 | 10:33 | Atterrato |
Copenhagen (CPH) | Norwegian | D83660 | 11:10 | 11:06 | Atterrato |
Newquay (NQY) | Ryanair | FR2953 | 11:10 | 11:01 | Atterrato |
Oslo (OSL) | SAS | SK4675 | 11:10 | 11:03 | Atterrato |
Bournemouth (BOH) | Jet2 | LS3605 | 11:25 | 11:09 | Atterrato |
Bergen (BGO) | SAS | SK4729 | 11:30 | 11:23 | Atterrato |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 14:04 | Atterrato |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:17 | Atterrato |
Newcastle (NCL) | Jet2 | LS583 | 11:35 | 11:13 | Atterrato |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:40 | 11:26 | Atterrato |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:55 | Atterrato |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:55 | Atterrato |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:48 | Atterrato |
Zurich (ZRH) | Swiss | LX2174 | 11:50 | 11:45 | Atterrato |
Napoli (NAP) | easyJet | U24239 | 11:55 | 11:53 | Atterrato |
London (STN) | Jet2 | LS1411 | 11:55 | 11:38 | Atterrato |
Marseille (MRS) | Ryanair | FR6540 | 12:00 | 11:50 | Atterrato |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 12:00 | 11:42 | Atterrato |
Paris (ORY) | Iberia | IB5258 | 12:00 | 11:42 | Atterrato |
Mulhouse basel (BSL) | easyJet | U25500 | 12:10 | 11:57 | Atterrato |
Manchester (MAN) | Ryanair | FR2070 | 12:10 | 12:02 | Atterrato |
Newcastle (NCL) | Ryanair | FR7493 | 12:15 | 12:00 | Atterrato |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | 12:06 | Atterrato |
Eindhoven (EIN) | Ryanair | FR7523 | 12:25 | 12:32 | Atterrato |
Nantes (NTE) | Volotea | V72260 | 12:30 | 12:15 | Atterrato |
Hamburg (HAM) | Ryanair | FR4026 | 12:35 | 12:09 | Atterrato |
Budapest (BUD) | Ryanair | FR9942 | 12:35 | 12:25 | Atterrato |
Derby (EMA) | Ryanair | FR4818 | 12:40 | 12:38 | Atterrato |
Bergamo (BGY) | Ryanair | FR219 | 13:00 | 13:18 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:57 | Atterrato |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:57 | Atterrato |
London (LGW) | easyJet | U28111 | 13:10 | 13:54 | Atterrato |
Brussels (CRL) | Ryanair | FR9063 | 13:15 | 12:42 | Atterrato |
Barcelona (BCN) | Ryanair | FR3471 | 13:25 | 13:22 | Atterrato |
Cork (ORK) | Ryanair | FR4157 | 13:25 | 13:02 | Atterrato |
Warsaw (WAW) | Ryanair | FR6073 | 13:30 | 13:27 | Atterrato |
Växjö (VXO) | Ryanair | FR7428 | 13:30 | 13:36 | Atterrato |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:39 | Atterrato |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:39 | Atterrato |
Lanzarote (ACE) | Ryanair | FR4696 | 13:55 | 13:44 | Atterrato |
Kerry (KIR) | Ryanair | FR7255 | 14:00 | 14:04 | Atterrato |
Stuttgart (STR) | Eurowings | EW2834 | 14:05 | 13:56 | Atterrato |
Aalborg (AAL) | Norwegian | D85379 | 14:15 | 14:11 | Atterrato |
Amsterdam (AMS) | easyJet | U27885 | 14:20 | 14:08 | Atterrato |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:30 | 14:48 | Atterrato |
Amsterdam (AMS) | KLM | KL2617 | 14:30 | 14:48 | Atterrato |
London (LGW) | Vueling | VY8470 expand_more(1) | 14:30 | 13:58 | Atterrato |
London (LGW) | British Airways | BA8116 | 14:30 | 13:58 | Atterrato |
Haugesund (HAU) | Norwegian | D85329 | 14:35 | 14:27 | Atterrato |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:30 | Atterrato |
Glasgow (GLA) | easyJet | U25508 | 14:45 | 14:40 | Atterrato |
Bristol (BRS) | Malta Air | FR8296 | 14:55 | 14:25 | Atterrato |
Gothenburg (GOT) | Ryanair | FR4013 | 15:00 | 14:46 | Atterrato |
Sofia (SOF) | Ryanair | FR6235 | 15:00 | 14:57 | Atterrato |
Rome (FCO) | Ryanair | FR4005 | 15:15 | 15:01 | Atterrato |
Ibiza (IBZ) | Vueling | VY1353 | 15:20 | 15:23 | Atterrato |
Marseille (MRS) | Ryanair | FR6495 | 15:20 | 15:08 | Atterrato |
Ibiza (IBZ) | Ryanair | FR7567 | 15:40 | 15:30 | Atterrato |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:45 | 15:27 | Atterrato |
Barcelona (BCN) | Iberia | IB5004 | 15:45 | 15:27 | Atterrato |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:45 | 15:27 | Atterrato |
Krakow (KRK) | Ryanair | FR6355 | 15:45 | 15:33 | Atterrato |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:36 | Atterrato |
Brussels (BRU) | Vueling | VY1333 | 15:55 | 16:06 | Atterrato |
London (LGW) | easyJet | U28113 | 15:55 | 15:39 | Atterrato |
Luton (LTN) | Ryanair | FR8425 | 16:00 | 16:42 | Atterrato |
Barcelona (BCN) | Air Horizont | HT4901 | 16:02 | 16:28 | Atterrato |
Katowice (KTW) | Wizz Air | W61075 | 16:15 | 15:56 | Atterrato |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:21 | Atterrato |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:21 | Atterrato |
Amsterdam (AMS) | KLM | KL1539 expand_more(2) | 16:25 | 16:14 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 16:25 | 16:14 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 16:25 | Programmato | |
Belfast (BFS) | Ryanair | RK9558 | 16:30 | 16:18 | Atterrato |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:47 | Atterrato |
Luton (LTN) | easyJet | U22315 | 16:40 | 17:00 | Atterrato |
Barcelona (BCN) | Vueling | VY1302 expand_more(2) | 16:45 | 16:36 | Atterrato |
Barcelona (BCN) | Iberia | IB5002 | 16:45 | 16:36 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3529 | 16:45 | 16:36 | Atterrato |
Tetuan (TTU) | Ryanair | FR7341 | 16:45 | Ritardato | |
Porto (OPO) | Ryanair | FR2028 | 16:50 | 17:03 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:07 | Atterrato |
Bristol (BRS) | easyJet | U25526 | 17:00 | 16:44 | Atterrato |
Bordeaux (BOD) | Volotea | V72428 | 17:00 | 16:54 | Atterrato |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | 17:13 | Atterrato |
Bournemouth (BOH) | Ryanair | FR3948 | 17:20 | 17:24 | Atterrato |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 17:16 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | 17:27 | Atterrato |
Riga (RIX) | Norwegian | D82096 | 17:35 | 17:19 | Atterrato |
Copenhagen (CPH) | SAS | SK2813 | 17:40 | 17:31 | Atterrato |
Zurich (ZRH) | Swiss | LX2172 | 17:55 | 17:43 | Atterrato |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 18:00 | Ritardato | |
Prague (PRG) | Smartwings | QS8122 | 18:00 | Ritardato | |
Algiers (ALG) | Air Algerie | AH2004 | 18:05 | Programmato | |
Bristol (BRS) | Ryanair | FR2292 | 18:05 | 17:59 | Atterrato |
Vantaa (HEL) | Norwegian | D82910 | 18:10 | Programmato | |
Brussels (CRL) | Ryanair | FR9053 | 18:10 | Programmato | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 18:15 | Ritardato | |
Lille (LIL) | easyJet | U25522 | 18:15 | Programmato | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | Programmato | |
Bergamo (BGY) | Ryanair | FR3506 | 18:25 | Programmato | |
Bilbao (BIO) | Vueling | VY1450 | 18:25 | Programmato | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 18:25 | Programmato | |
Aalesund (AES) | Norwegian | DY1798 | 18:35 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:50 | Ritardato | |
Stavanger (SVG) | SAS | SK4657 | 18:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV6623 | 19:00 | Programmato | |
Trondheim (TRD) | Norwegian | DY1728 | 19:00 | Programmato | |
Stavanger (SVG) | Norwegian | DY1782 | 19:10 | Programmato | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:15 | Programmato | |
Amsterdam (AMS) | KLM | KL2647 | 19:15 | Programmato | |
Bergen (BGO) | Norwegian | DY1810 | 19:15 | Programmato | |
Paris (ORY) | Transavia | TO4700 | 19:25 | Programmato | |
Oslo (OSL) | Norwegian | DY1792 | 19:30 | Programmato | |
Stockholm (ARN) | SAS | SK1853 | 19:35 | Programmato | |
London (LGW) | Vueling | VY8472 expand_more(1) | 19:40 | Programmato | |
London (LGW) | British Airways | BA8118 | 19:40 | Programmato | |
Brussels (BRU) | Air Baltic | SN3773 | 19:50 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmato | |
Paris (BVA) | Ryanair | FR9035 | 20:00 | Programmato | |
Dublin (DUB) | Ryanair | FR7762 | 20:05 | Ritardato | |
Manchester (MAN) | easyJet | U22015 | 20:10 | Programmato | |
London (STN) | Ryanair | FR2586 | 20:10 | Ritardato | |
Shannon (SNN) | Ryanair | FR1322 | 20:20 | Programmato | |
Oslo (OSL) | SAS | SK4673 | 20:20 | Programmato | |
Kristiansand (KRS) | SAS | SK4961 | 20:25 | Programmato | |
Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 20:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5006 | 20:35 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3597 | 20:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3537 | 20:35 | Programmato | |
Gdansk (GDN) | Ryanair | FR1425 | 20:45 | Ritardato | |
Birmingham (BHX) | Ryanair | FR2151 | 20:50 | Ritardato | |
Birmingham (BHX) | easyJet | U26603 | 20:55 | Ritardato | |
Bilbao (BIO) | Vueling | VY1452 | 20:55 | Programmato | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmato | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmato | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmato | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmato | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | Programmato | |
Toulouse (TLS) | Ryanair | FR1059 | 21:00 | Programmato | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:15 | Programmato | |
London (LGW) | Iberia | IB3885 | 21:15 | Programmato | |
London (LGW) | easyJet | U26431 | 21:15 | Programmato | |
Derby (EMA) | Ryanair | FR9085 | 21:20 | Programmato | |
Rotterdam (RTM) | Transavia | HV5051 | 21:20 | Ritardato | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | 20:43 | Atterrato |
Linz (LNZ) | Malta Air | FR3487 | 21:35 | Programmato | |
Manchester (MAN) | Ryanair | FR4007 | 21:35 | Programmato | |
Tetuan (TTU) | Ryanair | FR2388 | 21:40 | Programmato | |
Marrakech (RAK) | Ryanair | FR2559 | 21:45 | Ritardato | |
Edinburgh (EDI) | easyJet | U23205 | 21:50 | Ritardato | |
Rotterdam (RTM) | Transavia | HV5053 | 22:00 | Ritardato | |
Reykjavik (KEF) | Eurowings | OG604 | 22:05 | Programmato | |
London (STN) | Ryanair | FR2505 | 22:10 | Programmato | |
London (LGW) | Ryanair | FR2715 | 22:10 | Ritardato | |
Belfast (BFS) | easyJet | U25504 | 22:25 | Programmato | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 22:30 | Ritardato | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 22:30 | Ritardato | |
Amsterdam (AMS) | Qatar Airways | QR3695 | 22:30 | Ritardato | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5010 | 22:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:35 | Programmato | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Ritardato | |
Berlin (BER) | Ryanair | FR257 | 22:45 | Ritardato | |
Manchester (MAN) | Jet2 | LS881 | 23:00 | Ritardato | |
London (LGW) | easyJet | U28119 | 23:10 | 22:56 | Atterrato |
Leeds (LBA) | Jet2 | LS273 | 23:15 | Programmato | |
Leeds (LBA) | Ryanair | FR2661 | 23:20 | Ritardato | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:20 | 22:54 | Atterrato |
Oran (ORN) | Iberia | IB5681 | 23:20 | 22:54 | Atterrato |
Dublin (DUB) | Ryanair | FR7062 | 23:25 | Ritardato | |
Vantaa (HEL) | Ryanair | FR2617 | 23:30 | Programmato | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Programmato | |
Stockholm (NYO) | Norwegian | D85363 | 23:35 | Ritardato | |
Manchester (MAN) | easyJet | U22033 | 23:35 | Programmato | |
Tenerife (TFN) | Vueling | VY3119 | 23:35 | Programmato | |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | Ritardato | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | Programmato | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Ritardato | |
Liverpool (LPL) | easyJet | U23355 | 23:55 | Ritardato | |
Milan (MXP) | Ryanair | FR1423 | 23:59 | Ritardato | |
Kaunas (KUN) | Ryanair | FR6429 | 23:59 | Programmato | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LTN) | easyJet | U22318 | 00:40 | 00:57 | In viaggio |
Hamburg (HAM) | Ryanair | FR4025 | 05:45 | 05:54 | In viaggio |
Warsaw (WAW) | Ryanair | FR6072 | 05:45 | 06:02 | In viaggio |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:15 | In viaggio |
Vaxjo (VXO) | Ryanair | FR7429 | 06:05 | 06:13 | In viaggio |
Budapest (BUD) | Ryanair | FR9941 | 06:05 | 06:16 | In viaggio |
Manchester (MAN) | Ryanair | FR2071 | 06:10 | 06:18 | In viaggio |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:26 | In viaggio |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:26 | In viaggio |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | In viaggio |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | In viaggio |
Bergen (BGO) | Norwegian | D85332 | 06:40 | 06:43 | In viaggio |
Eindhoven (EIN) | Ryanair | FR7522 | 06:45 | 06:59 | In viaggio |
Haugesund (HAU) | Norwegian | D85328 | 07:00 | 07:14 | In viaggio |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:18 | In viaggio |
Aalborg (AAL) | Norwegian | D85378 | 07:00 | 07:00 | In viaggio |
Basel (BSL) | easyJet | U25501 | 07:00 | 07:12 | In viaggio |
Paris (ORY) | Vueling | VY8329 expand_more(1) | 07:00 | 07:19 | In viaggio |
Paris (ORY) | Iberia | IB5259 | 07:00 | 07:19 | In viaggio |
Bristol (BRS) | easyJet | U25527 | 07:20 | 07:16 | In viaggio |
Gothenburg (GOT) | Ryanair | FR4012 | 07:30 | 07:37 | In viaggio |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:35 | 07:39 | In viaggio |
Glasgow (GLA) | easyJet | U25509 | 07:45 | 07:48 | In viaggio |
Brussels (CRL) | Ryanair | FR9062 | 07:50 | 07:57 | In viaggio |
Lanzarote (ACE) | Ryanair | FR4697 | 08:15 | 08:18 | In viaggio |
Sofia (SOF) | Ryanair | FR6234 | 08:15 | 08:25 | In viaggio |
Kerry (KIR) | Ryanair | FR7254 | 08:15 | 08:22 | In viaggio |
Marseille (MRS) | Ryanair | FR6539 | 08:30 | 08:35 | In viaggio |
London (LGW) | Vueling | VY8471 expand_more(1) | 08:30 | 08:52 | In viaggio |
London (LGW) | British Airways | BA8117 | 08:30 | 08:52 | In viaggio |
Geneva (GVA) | easyJet | U21382 | 08:35 | 08:56 | In viaggio |
Cologne (CGN) | Eurowings | EW859 | 08:55 | 09:49 | In viaggio |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:12 | In viaggio |
Bristol (BRS) | Malta Air | FR8297 | 09:00 | 09:01 | In viaggio |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:06 | In viaggio |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:05 | 09:24 | In viaggio |
Paris (ORY) | Iberia | IB5257 | 09:05 | 09:24 | In viaggio |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:20 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:27 | In viaggio |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:30 | In viaggio |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:30 | In viaggio |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:33 | In viaggio |
Brussels (BRU) | Fly2Sky | TB1112 | 09:20 | 10:02 | In viaggio |
Hamburg (HAM) | Eurowings | EW7541 | 09:30 | 10:08 | In viaggio |
Eindhoven (EIN) | Transavia | HV6626 | 09:30 | 09:37 | In viaggio |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 09:40 | 09:51 | In viaggio |
Barcelona (BCN) | Iberia | IB5009 | 09:40 | 09:51 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3539 | 09:40 | 09:51 | In viaggio |
Ostend (OST) | TUI | TB1172 | 09:45 | 10:00 | In viaggio |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:11 | In viaggio |
Bucharest (OTP) | Charter Jets | LTC701 | 09:55 | 10:04 | In viaggio |
Salzburg (SZG) | AIR TXT | XTX161 | 10:00 | 10:12 | In viaggio |
Dublin (DUB) | Ryanair | FR262 | 10:05 | 10:22 | In viaggio |
Liverpool (LPL) | Ryanair | FR5138 | 10:05 | 10:16 | In viaggio |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:37 | In viaggio |
Prestwick (PIK) | Ryanair | FR692 | 10:15 | 10:34 | In viaggio |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:39 | In viaggio |
Barcelona (BCN) | Ryanair | FR3470 | 10:20 | 10:31 | In viaggio |
Antwerp (ANR) | TUI | TB1102 | 10:20 | 10:42 | In viaggio |
London (LTN) | easyJet | U22314 | 10:20 | 10:28 | In viaggio |
