Flyankomster og avganger på Alicante Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4005 | 00.05 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2559 | 00.15 | planlagt | |
| London (STN) | Ryanair | FR6647 | 00.20 | planlagt | |
| Aalesund (AES) | Norwegian | D85341 | 00.25 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR7567 | 00.25 | planlagt | |
| Newcastle (NCL) | easyJet | U25518 | 00.25 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 00.50 | planlagt | |
| Trondheim (TRD) | Norwegian | D85339 | 00.50 | planlagt | |
| Marseille (MRS) | Ryanair | FR6495 | 00.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR2070 | 01.00 | planlagt | |
| Cardiff (CWL) | Ryanair | FR5544 | 01.10 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 01.10 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3205 expand_more(1) | 01.20 | 00:58 | landet |
| Las Palmas (LPA) | Iberia | IB5031 | 01.20 | 00:58 | landet |
| Luxembourg (LUX) | Luxair | LG641 | 08.05 | Forsinket | |
| Ibiza (IBZ) | Ryanair | FR7573 | 08.10 | planlagt | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08.10 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6892 | 08.10 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08.15 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL2641 | 08.20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62387 | 08.30 | planlagt | |
| Katowice (KTW) | Wizz Air | W61079 | 08.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08.40 | planlagt | |
| Madrid (MAD) | American Airlines | AA8608 | 08.40 | planlagt | |
| Madrid (MAD) | avianca | AV6027 | 08.40 | planlagt | |
| Madrid (MAD) | British Airways | BA7119 | 08.40 | planlagt | |
| Madrid (MAD) | Finnair | AY4821 | 08.40 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08.40 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08.40 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08.40 | planlagt | |
| Madrid (MAD) | Vueling | VY5572 | 08.40 | planlagt | |
| London (LGW) | easyJet | U28115 | 08.45 | planlagt | |
| Brussels (BRU) | TUI | TB1111 | 08.50 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67023 | 08.50 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5699 | 08.55 | planlagt | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09.00 | planlagt | |
| Paris (ORY) | Iberia | IB5252 | 09.00 | planlagt | |
| Cologne (CGN) | Eurowings | EW530 | 09.05 | planlagt | |
| Budapest (BUD) | Buzz | FR8012 | 09.10 | planlagt | |
| Brussels (CRL) | Ryanair | FR3534 | 09.10 | planlagt | |
| Ostend (OST) | TUI | TB1171 | 09.15 | planlagt | |
| Katowice (KTW) | Ryanair | FR3950 | 09.25 | planlagt | |
| Oran (ORN) | Vueling | VY6031 | 09.25 | planlagt | |
| Liverpool (LPL) | Ryanair | FR57 | 09.30 | planlagt | |
| Manchester (MAN) | Ryanair | FR4027 | 09.30 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43187 | 09.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6623 | 09.35 | planlagt | |
| Brussels (BRU) | Transavia | HV9003 | 09.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5000 | 09.45 | planlagt | |
| Barcelona (BCN) | Level | LL5043 | 09.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09.45 | planlagt | |
| Luton (LTN) | easyJet | U22313 | 09.45 | planlagt | |
| Birmingham (BHX) | easyJet | U26603 | 09.50 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 09.50 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5055 | 09.50 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1215 | 10.05 | Forsinket | |
| Dublin (DUB) | Ryanair | FR7762 | 10.05 | 09:51 | landet |
| Newcastle (NCL) | Jet2 | LS583 | 10.05 | 09:46 | landet |
| London (STN) | Ryanair | FR2586 | 10.05 | 10:00 | landet |
| Belfast (BFS) | Jet2 | LS301 | 10.10 | 09:43 | landet |
| Edinburgh (EDI) | easyJet | U23205 | 10.20 | Forsinket | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10.20 | planlagt | |
| London (LGW) | Iberia | IB3886 | 10.20 | planlagt | |
| London (LGW) | Vueling | VY9599 | 10.20 | planlagt | |
| Antwerp (ANR) | TUI | TB1101 | 10.25 | 09:55 | landet |
| Derby (EMA) | Jet2 | LS641 | 10.25 | planlagt | |
| Bristol (BRS) | Jet2 | LS1805 | 10.30 | planlagt | |
| Bristol (BRS) | easyJet | U22721 | 10.30 | planlagt | |
| Oslo (OSL) | Norwegian | DY1790 | 10.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS435 | 10.30 | planlagt | |
| Southend (SEN) | easyJet | U25705 | 10.40 | planlagt | |
| Derby (EMA) | Ryanair | FR4818 | 10.45 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61487 | 10.45 | planlagt | |
| Glasgow (GLA) | Jet2 | LS177 | 10.55 | planlagt | |
| Manchester (MAN) | Jet2 | LS879 | 10.55 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2409 | 11.05 | planlagt | |
| Manchester (MAN) | easyJet | U22013 | 11.05 | planlagt | |
| Cork (ORK) | Ryanair | FR4157 | 11.05 | planlagt | |
| Leeds (LBA) | Jet2 | LS271 | 11.10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR995 | 11.25 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11.30 | planlagt | |
| Nürnberg (NUE) | FAI rent-a-jet | IFA1412 | 11.37 | Forsinket | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(4) | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 11.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7478 | 11.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2617 | 11.40 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11.40 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85357 | 11.50 | planlagt | |
| London (STN) | Jet2 | LS1411 | 11.55 | planlagt | |
| Leeds (LBA) | Ryanair | FR2661 | 12.05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12.10 | planlagt | |
| Stockholm (ARN) | SAS | SK1853 | 12.20 | planlagt | |
| Newcastle (NCL) | Ryanair | FR4080 | 12.25 | planlagt | |
| Prague (PRG) | easyJet | U25552 | 12.25 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12.35 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12.35 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5745 | 12.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 12.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 12.45 | planlagt | |
| Barcelona (BCN) | Level | LL5055 | 12.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3692 | 12.45 | planlagt | |
| Venice (VCE) | Ryanair | FR2181 | 12.55 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1376 | 13.00 | planlagt | |
| Paris (BVA) | Ryanair | FR9035 | 13.05 | planlagt | |
| Lodz (LCJ) | Ryanair | FR9982 | 13.05 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13.05 | Forsinket | |
| Madrid (MAD) | American Airlines | AA8609 | 13.05 | Forsinket | |
| Madrid (MAD) | avianca | AV6046 | 13.05 | Forsinket | |
| Madrid (MAD) | British Airways | BA7120 | 13.05 | Forsinket | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13.05 | Forsinket | |
| Madrid (MAD) | Finnair | AY4823 | 13.05 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13.05 | Forsinket | |
| Madrid (MAD) | Vueling | VY5574 | 13.05 | Forsinket | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 13.05 | 12:43 | landet |
| Edinburgh (EDI) | Ryanair | FR5579 | 13.10 | planlagt | |
| Oslo (OSL) | SAS | SK4675 | 13.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 13.15 | Forsinket | |
| Barcelona (BCN) | Iberia | IB5002 | 13.15 | Forsinket | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 13.15 | Forsinket | |
| Barcelona (BCN) | Level | LL5045 | 13.15 | Forsinket | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 13.15 | Forsinket | |
| Bologna (BLQ) | Ryanair | FR3796 | 13.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7523 | 13.25 | planlagt | |
| Liverpool (LPL) | easyJet | U23357 | 13.25 | planlagt | |
| Bristol (BRS) | Ryanair | FR2292 | 13.40 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4013 | 13.40 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.45 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5851 | 13.45 | planlagt | |
| Milan (MXP) | Wizz Air | W46417 | 13.50 | Forsinket | |
| Algiers (ALG) | Air Algerie | AH2004 | 14.00 | planlagt | |
| Hamburg (HAM) | Eurowings | EW7540 | 14.10 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 14.25 | planlagt | |
| Stavanger (SVG) | Norwegian | D85337 | 14.30 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4688 | 14.35 | planlagt | |
| Stockholm (NYO) | Norwegian | D85363 | 14.40 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 14.40 | planlagt | |
| Poznan (POZ) | Ryanair | FR2544 | 14.50 | planlagt | |
| Bergen (BGO) | Norwegian | D85333 | 14.55 | planlagt | |
| Krakow (KRK) | Ryanair | FR6355 | 14.55 | planlagt | |
| Pardubice (PED) | Ryanair | FR1495 | 15.00 | planlagt | |
| Belfast (BFS) | Ryanair | FR9558 | 15.25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 15.25 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 15.25 | planlagt | |
| Porto (OPO) | Ryanair | FR2028 | 15.35 | planlagt | |
| Stockholm (ARN) | Norwegian | D85351 | 15.40 | planlagt | |
| London (LGW) | easyJet | U28111 | 15.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 16.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7480 | 16.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL2647 | 16.00 | planlagt | |
| Rome (FCO) | Wizz Air | W46197 | 16.05 | Forsinket | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6868 | 16.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16.20 | planlagt | |
| Madrid (MAD) | SAS | SK8365 | 16.20 | planlagt | |
| London (STN) | Ryanair | FR8286 | 16.20 | Forsinket | |
| Bristol (BRS) | easyJet | U25528 | 16.35 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1374 | 16.40 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U25502 | 16.45 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16.45 | planlagt | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 16.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5004 | 16.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 16.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16.50 | planlagt | |
| Barcelona (BCN) | Level | LL5047 | 16.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16.50 | planlagt | |
| Bilbao (BIO) | Volotea | V73534 | 16.50 | planlagt | |
| Bremen (BRE) | Ryanair | FR9057 | 16.50 | planlagt | |
| London (LGW) | easyJet | U28109 | 16.55 | planlagt | |
| Las Palmas (LPA) | Eurowings | EW7267 | 17.00 | Omdirigert | |
| Marseille (MRS) | Ryanair | FR6455 | 17.00 | planlagt | |
| Bilbao (BIO) | Vueling | VY1452 expand_more(2) | 17.15 | planlagt | |
| Bilbao (BIO) | Iberia | IB5749 | 17.15 | planlagt | |
| Bilbao (BIO) | Iberia | IB5741 | 17.15 | planlagt | |
| Brussels (CRL) | Ryanair | FR9053 | 17.15 | planlagt | |
| Oran (ORN) | Air Algerie | AH2016 | 17.20 | planlagt | |
| Munich (MUC) | Lufthansa | VL1848 expand_more(1) | 17.25 | planlagt | |
| Munich (MUC) | Lufthansa | LH4142 | 17.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK2813 | 17.35 | planlagt | |
| Bristol (BRS) | Ryanair | FR5187 | 17.45 | planlagt | |
| Geneva (GVA) | easyJet | U25504 | 17.50 | planlagt | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 17.55 | planlagt | |
| Brussels (BRU) | Transavia | HV9121 | 18.05 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR6617 | 18.05 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18.05 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2694 | 18.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7170 | 18.05 | planlagt | |
| Lisbon (LIS) | LOT | LO4706 | 18.05 | planlagt | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 18.10 | planlagt | |
| London (LGW) | British Airways | BA8054 | 18.10 | planlagt | |
| London (LGW) | Iberia | IB5979 | 18.10 | planlagt | |
| Brussels (BRU) | TUI | TB1113 | 18.15 | planlagt | |
| Manchester (MAN) | Ryanair | FR4007 | 18.20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR219 | 18.25 | planlagt | |
| London (STN) | Ryanair | FR2505 | 18.25 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5053 | 18.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6625 | 18.35 | planlagt | |
| Milan (MXP) | Ryanair | FR1423 | 18.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 18.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5008 | 18.45 | planlagt | |
| Barcelona (BCN) | Level | LL5051 | 18.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 18.45 | planlagt | |
| Paris (ORY) | Vueling | VY8326 expand_more(1) | 18.45 | planlagt | |
| Paris (ORY) | Iberia | IB5753 | 18.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 18.50 | planlagt | |
| Kaunas (KUN) | Ryanair | FR6429 | 19.05 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX2176 | 19.10 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 19.15 | planlagt | |
| Vantaa (HEL) | Norwegian | D82912 | 19.20 | planlagt | |
| Paris (ORY) | Transavia | TO4708 | 19.25 | planlagt | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 19.25 | planlagt | |
| Tenerife (TFN) | Iberia | IB5723 | 19.25 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR1567 | 19.25 | planlagt | |
| Brussels (BRU) | Vueling | VY1333 | 19.40 | planlagt | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19.40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR1425 | 19.50 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19.55 | planlagt | |
| Friedrichshafen (FDH) | Ryanair | FR6193 | 20.00 | planlagt | |
| Luton (LTN) | Wizz Air | W95365 | 20.15 | planlagt | |
| Birmingham (BHX) | Malta Air | FR2151 | 20.20 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61707 | 20.20 | planlagt | |
| Luton (LTN) | Ryanair | FR8425 | 20.35 | planlagt | |
| London (STN) | Ryanair | FR8505 | 20.40 | planlagt | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 20.45 | planlagt | |
| London (LGW) | Iberia | IB3885 | 20.45 | planlagt | |
| London (LGW) | Vueling | VY9601 | 20.45 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
| Madrid (MAD) | airBaltic | BT5231 | 20.55 | planlagt | |
| Madrid (MAD) | avianca | AV6075 | 20.55 | planlagt | |
| Madrid (MAD) | British Airways | BA7121 | 20.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9886 | 21.05 | planlagt | |
| Berlin (BER) | Ryanair | FR257 | 21.10 | planlagt | |
| Derby (EMA) | Ryanair | FR8150 | 21.10 | planlagt | |
| Liverpool (LPL) | easyJet | U23377 | 21.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR261 | 21.35 | planlagt | |
| London (LGW) | easyJet | U28117 | 21.35 | planlagt | |
| Newquay (NQY) | Ryanair | FR2953 | 21.55 | planlagt | |
| Cologne (CGN) | Ryanair | FR1355 | 22.00 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6073 | 22.00 | planlagt | |
| Toulouse (TLS) | Ryanair | FR1059 | 22.05 | planlagt | |
| Newcastle (NCL) | Ryanair | FR7493 | 22.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5010 | 22.25 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22.25 | planlagt | |
| Barcelona (BCN) | Level | LL5053 | 22.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22.25 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3506 | 22.35 | planlagt | |
| Manchester (MAN) | easyJet | U22033 | 22.40 | planlagt | |
| London (LGW) | easyJet | U28119 | 22.50 | planlagt | |
| Haugesund (HAU) | Norwegian | D85329 | 23.20 | planlagt | |
| Brussels (BRU) | Vueling | VY1335 | 23.35 | planlagt | |
| Oslo (OSL) | Norwegian | D85323 | 23.40 | planlagt | |
| London (LGW) | Ryanair | FR2715 | 23.40 | planlagt | |
| Luton (LTN) | easyJet | U22315 | 23.40 | planlagt | |
| Shannon (SNN) | Ryanair | FR8020 | 23.40 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23.45 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23.45 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85373 | 23.55 | planlagt | |
| Rzeszow (RZE) | Ryanair | FR4163 | 23.55 | planlagt | |
| Bilbao (BIO) | Vueling | VY1445 expand_more(1) | 23.59 | planlagt | |
| Bilbao (BIO) | Iberia | IB5828 | 23.59 | planlagt | |
| Torp (TRF) | Ryanair | FR9068 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Ryanair | FR996 | 05.45 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2408 | 05.45 | planlagt | |
| Weeze (NRN) | Ryanair | FR6213 | 05.45 | planlagt | |
| Lodz (LCJ) | Ryanair | FR9983 | 05.50 | planlagt | |
| Leeds (LBA) | Ryanair | FR2660 | 05.55 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR7572 | 05.55 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06.00 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5744 | 06.00 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4012 | 06.05 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4689 | 06.05 | planlagt | |
| Prague (PRG) | easyJet | U25551 | 06.05 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5578 | 06.25 | planlagt | |
| Stockholm (NYO) | Norwegian | D85362 | 06.30 | planlagt | |
| Venice (VCE) | Ryanair | FR2182 | 06.30 | planlagt | |
| Oran (ORN) | Vueling | VY6030 | 06.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5001 | 06.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06.35 | planlagt | |
| Barcelona (BCN) | Level | LL5044 | 06.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06.35 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06.50 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06.50 | planlagt | |
| Stavanger (SVG) | Norwegian | D85336 | 06.55 | planlagt | |
| Bergen (BGO) | Norwegian | D85332 | 07.00 | planlagt | |
| Stockholm (ARN) | Norwegian | D85350 | 07.00 | planlagt | |
| Bristol (BRS) | easyJet | U25527 | 07.00 | planlagt | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 07.10 | planlagt | |
| Warsaw (WMI) | Ryanair | FR1002 | 07.15 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3949 | 07.25 | planlagt | |
| Basel (BSL) | easyJet | U25501 | 07.25 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7522 | 07.40 | planlagt | |
| Poznan (POZ) | Ryanair | FR2543 | 07.50 | planlagt | |
| Krakow (KRK) | Ryanair | FR6356 | 08.00 | planlagt | |
| Bristol (BRS) | Ryanair | FR2291 | 08.05 | planlagt | |
| Paris (BVA) | Ryanair | FR9034 | 08.10 | planlagt | |
| Pardubice (PED) | Ryanair | FR1494 | 08.45 | planlagt | |
| Belfast (BFS) | Ryanair | FR9559 | 09.00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG642 | 09.00 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09.05 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6624 | 09.10 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8501 | 09.15 | planlagt | |
| Madrid (MAD) | avianca | AV6051 | 09.15 | planlagt | |
| Madrid (MAD) | British Airways | BA7074 | 09.15 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09.15 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5573 | 09.15 | planlagt | |
| Budapest (BUD) | Wizz Air | W62388 | 09.15 | planlagt | |
| Brussels (BRU) | TUI | TB1112 | 09.25 | planlagt | |
| London (LGW) | easyJet | U28116 | 09.25 | planlagt | |
| Katowice (KTW) | Wizz Air | W61080 | 09.25 | planlagt | |
| Bratislava (BTS) | Wizz Air | W67024 | 09.35 | planlagt | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09.40 | planlagt | |
| Paris (ORY) | Iberia | IB5253 | 09.40 | planlagt | |
| Brussels (CRL) | Ryanair | FR3533 | 09.45 | planlagt | |
| Budapest (BUD) | Buzz | FR8011 | 09.45 | planlagt | |
| Ostend (OST) | TUI | TB1172 | 09.50 | planlagt | |
| Cologne (CGN) | Eurowings | EW531 | 09.55 | planlagt | |
| Bratislava (BTS) | Ryanair | FR5698 | 09.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 10.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5003 | 10.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 10.00 | planlagt | |
| Barcelona (BCN) | Level | LL5046 | 10.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 10.00 | planlagt | |
| Liverpool (LPL) | Ryanair | FR56 | 10.05 | planlagt | |
| Manchester (MAN) | Ryanair | FR4028 | 10.05 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43188 | 10.15 | planlagt | |
| London (LTN) | easyJet | U22314 | 10.20 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10.20 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10.20 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL2640 | 10.25 | planlagt | |
| Birmingham (BHX) | easyJet | U26604 | 10.25 | planlagt | |
| Katowice (KTW) | Ryanair | FR3951 | 10.30 | planlagt | |
| Brussels (BRU) | Transavia | HV9004 | 10.30 | planlagt | |
| Bremen (BRE) | Ryanair | FR9056 | 10.35 | planlagt | |
| London (STN) | Ryanair | FR2587 | 10.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR7763 | 10.40 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5056 | 10.40 | planlagt | |
| Newcastle (NCL) | Jet2 | LS584 | 10.55 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1216 | 10.55 | planlagt | |
| Belfast (BFS) | Jet2 | LS302 | 11.00 | planlagt | |
| Brussels (BRU) | TUI | TB1114 | 11.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U23206 | 11.05 | planlagt | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11.10 | planlagt | |
| London (LGW) | Iberia | IB3884 | 11.10 | planlagt | |
| London (LGW) | Vueling | VY9600 | 11.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1791 | 11.15 | planlagt | |
| Nottingham (EMA) | Jet2 | LS642 | 11.15 | planlagt | |
| Bristol (BRS) | Jet2 | LS1806 | 11.15 | planlagt | |
