Flyankomster og avganger på Alicante Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Bergamo (BGY) | Ryanair | FR219 | 00.15 | 00:51 | landet |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00.30 | 01:06 | landet |
| Amsterdam (AMS) | Iberia | IB5090 | 00.30 | 01:06 | landet |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00.30 | 01:06 | landet |
| Exeter (EXT) | Ryanair | FR2797 | 00.35 | 00:36 | landet |
| Marrakech (RAK) | Ryanair | FR6173 | 01.15 | 01:11 | landet |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07.25 | 07:01 | landet |
| Barcelona (BCN) | Iberia | IB5136 | 07.25 | 07:01 | landet |
| Barcelona (BCN) | Level | LL5043 | 07.25 | 07:01 | landet |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07.25 | 07:01 | landet |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08.10 | 08:22 | landet |
| Madrid (MAD) | Aeromexico | AM6892 | 08.10 | 08:22 | landet |
| Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | 08:22 | landet |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08.35 | 08:14 | landet |
| Memmingen (FMM) | Ryanair | FR2409 | 08.45 | 08:31 | landet |
| Brussels (BRU) | TUI | TB1111 | 08.45 | 08:16 | landet |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08.50 | 10:22 | landet |
| Paris (ORY) | Iberia | IB5612 | 08.50 | 10:22 | landet |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09.00 | 08:52 | landet |
| Madrid (MAD) | American Airlines | AA8608 | 09.00 | 08:52 | landet |
| Madrid (MAD) | avianca | AV6027 | 09.00 | 08:52 | landet |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09.00 | 08:52 | landet |
| Madrid (MAD) | Qatar Airways | QR8095 | 09.00 | 08:52 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09.00 | 08:52 | landet |
| Madrid (MAD) | Vueling | VY5572 | 09.00 | 08:52 | landet |
| Ostend (OST) | TUI | TB1171 | 09.00 | 08:25 | landet |
| Kaunas (KUN) | Buzz | FR6429 | 09.05 | 08:47 | landet |
| Poznan (POZ) | Ryanair | FR2544 | 09.10 | 09:32 | landet |
| Luxembourg (LUX) | Cargolux | CV9042 | 09.15 | ukjent | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 09.15 | 09:07 | landet |
| Gdansk (GDN) | Ryanair | FR1425 | 09.20 | 09:22 | landet |
| Katowice (KTW) | Ryanair | FR3596 | 09.25 | 09:45 | landet |
| Brussels (BRU) | Transavia | HV9003 | 09.30 | 09:37 | landet |
| Brussels (CRL) | Ryanair | FR3534 | 09.35 | 09:02 | landet |
| Dublin (DUB) | Ryanair | FR7062 | 09.35 | 09:28 | landet |
| Antwerp (ANR) | TUI | TB1101 | 09.40 | 09:14 | landet |
| Vienna (VIE) | Lauda Europe | FR1567 | 09.45 | 09:19 | landet |
| Rotterdam (RTM) | Transavia | HV5051 | 09.45 | 09:37 | landet |
| Derby (EMA) | TUI | BY7218 | 09.50 | 09:54 | landet |
| Manchester (MAN) | Ryanair | RK4027 | 09.50 | 10:24 | landet |
| Bournemouth (BOH) | Ryanair | FR3948 | 09.55 | Omdirigert | |
| Warsaw (WAW) | Wizz Air | W61487 | 09.55 | 09:40 | landet |
| Birmingham (BHX) | easyJet | U26603 | 10.00 | 10:02 | landet |
| Newcastle (NCL) | TUI | BY1210 | 10.00 | 09:58 | landet |
| Derby (EMA) | Ryanair | FR9085 | 10.05 | 09:53 | landet |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10.10 | 09:48 | landet |
| Barcelona (BCN) | Iberia | IB5262 | 10.10 | 09:48 | landet |
| Barcelona (BCN) | Level | LL5045 | 10.10 | 09:48 | landet |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10.10 | 09:48 | landet |
| Manchester (MAN) | TUI | BY2234 | 10.10 | 10:34 | landet |
| Eindhoven (EIN) | Transavia | HV6625 | 10.15 | 10:59 | landet |
| Cardiff (CWL) | TUI | BY6228 | 10.15 | 10:16 | landet |
| Glasgow (GLA) | TUI | BY1246 | 10.20 | 10:13 | landet |
| Edinburgh (EDI) | easyJet | U23205 | 10.20 | 10:11 | landet |
| Newcastle (NCL) | Jet2 | LS607 | 10.21 | 10:08 | landet |
| Derby (EMA) | Jet2 | LS641 | 10.25 | 10:18 | landet |
| Newcastle (NCL) | Jet2 | LS583 | 10.30 | ukjent | |
| Wroclaw (WRO) | Buzz | FR9876 | 10.45 | 10:28 | landet |
| Belfast (BFS) | easyJet | U23005 | 10.50 | 10:53 | landet |
| Edinburgh (EDI) | Ryanair | FR5579 | 10.50 | 10:31 | landet |
| London (LGW) | easyJet | U28107 | 10.50 | 10:38 | landet |
| Bristol (BRS) | easyJet | U22721 | 10.55 | 11:02 | landet |
| Manchester (MAN) | easyJet | U22013 | 11.05 | 10:48 | landet |
| London (LGW) | British Airways | BA2654 expand_more(1) | 11.10 | 10:45 | landet |
| London (LGW) | Iberia | IB3886 | 11.10 | 10:45 | landet |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11.15 | 11:09 | landet |
| Algiers (ALG) | Iberia | IB5089 | 11.15 | 11:09 | landet |
| Prestwick (PIK) | Ryanair | FR5674 | 11.25 | 11:05 | landet |
| Southend (SEN) | easyJet | U25705 | 11.25 | 11:15 | landet |
| Oslo (OSL) | Norwegian | DY1790 | 11.30 | 11:17 | landet |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11.40 | 11:40 | landet |
| Luton (LTN) | easyJet | U22313 | 11.40 | 11:49 | landet |
| Hahn (HHN) | Ryanair | FR2663 | 11.45 | 11:11 | landet |
| London (STN) | Ryanair | FR2586 | 11.45 | 11:27 | landet |
| Stockholm (ARN) | Norwegian | D84201 | 11.50 | 11:51 | landet |
| Brussels (CRL) | Ryanair | FR9063 | 12.00 | 11:45 | landet |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 12.00 | 11:42 | landet |
| Oran (ORN) | Iberia | IB5829 | 12.00 | 11:42 | landet |
| Teesside (MME) | Ryanair | FR5986 | 12.10 | 11:55 | landet |
| Brussels (BRU) | Brussels Airlines | SN3771 | 12.15 | Forsinket | |
| Manchester (MAN) | Ryanair | FR2070 | 12.15 | planlagt | |
| Bergamo (BGY) | Ryanair | FR3506 | 12.20 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1215 | 12.25 | planlagt | |
| Berlin (BER) | Ryanair | FR257 | 12.35 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 12.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2541 | 12.40 | planlagt | |
| London (STN) | Ryanair | FR8286 | 12.40 | planlagt | |
| Hamburg (HAM) | Ryanair | FR4026 | 12.45 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 12.45 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 12.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12.50 | planlagt | |
| Bilbao (BIO) | Iberia | IB5274 | 12.50 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2004 | 13.00 | planlagt | |
| Bristol (BRS) | Ryanair | FR2292 | 13.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR1355 | 13.05 | 12:54 | landet |
| London (STN) | Jet2 | LS1411 | 13.10 | 12:58 | landet |
| Copenhagen (CPH) | Norwegian | D83660 | 13.20 | planlagt | |
| Sofia (SOF) | Ryanair | FR6235 | 13.20 | Forsinket | |
| Oslo (OSL) | SAS | SK4675 | 13.25 | planlagt | |
| Belfast (BFS) | Ryanair | RK9558 | 13.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5138 | 13.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13.50 | planlagt | |
| Barcelona (BCN) | Level | LL5047 | 13.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13.50 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.55 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5851 | 13.55 | planlagt | |
| Leeds (LBA) | Jet2 | LS271 | 13.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR7762 | 14.05 | planlagt | |
| Manchester (MAN) | Jet2 | LS879 | 14.05 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI586 | 14.10 | planlagt | |
| Krakow (KRK) | Buzz | FR6355 | 14.10 | planlagt | |
| Liverpool (LPL) | Ryanair | FR9886 | 14.20 | planlagt | |
| London (LGW) | easyJet | U28109 | 14.25 | planlagt | |
| London (STN) | Ryanair | FR6647 | 14.35 | planlagt | |
| Aberdeen (ABZ) | Ryanair | FR8006 | 14.40 | planlagt | |
| Cologne (CGN) | Eurowings | EW858 | 15.00 | planlagt | |
| Torp (TRF) | Norwegian | D85331 | 15.00 | planlagt | |
| Stockholm (VST) | Ryanair | FR7426 | 15.10 | Forsinket | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 15.20 | planlagt | |
| Geneva (GVA) | easyJet | U21381 | 15.35 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5580 | 15.55 | planlagt | |
| Leeds (LBA) | Ryanair | FR2661 | 16.10 | planlagt | |
| Ibiza (IBZ) | Ryanair | FR7567 | 16.15 | planlagt | |
| Oran (ORN) | Air Algerie | AH2016 | 16.20 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6868 | 16.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16.20 | planlagt | |
| Madrid (MAD) | SAS | SK8365 | 16.20 | planlagt | |
| Trondheim (TRD) | Norwegian | DY1728 | 16.25 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 16.30 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5534 | 16.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5264 | 16.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16.35 | planlagt | |
| Barcelona (BCN) | Level | LL5049 | 16.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16.35 | planlagt | |
| Sevilla (SVQ) | Ryanair | FR4816 | 16.35 | planlagt | |
| Liege (LGG) | TUI | TB1151 | 16.40 | planlagt | |
| Paris (ORY) | Transavia | TO4702 | 16.40 | planlagt | |
| Bremen (BRE) | Ryanair | FR9057 | 16.55 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17.20 | planlagt | |
| Amsterdam (AMS) | Iberia | IB5088 | 17.20 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17.20 | planlagt | |
| Bristol (BRS) | easyJet | U22723 | 17.25 | planlagt | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17.30 | planlagt | |
| Brussels (BRU) | Iberia | IB5511 | 17.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(5) | 17.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5140 | 17.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 17.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 17.45 | planlagt | |
| Barcelona (BCN) | Level | LL5051 | 17.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 17.45 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR4020 | 17.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK2813 | 17.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 17.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL2643 | 17.55 | planlagt | |
| Milan (MXP) | Ryanair | FR2227 | 18.00 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 18.10 | planlagt | |
| Paris (BVA) | Ryanair | FR9035 | 18.10 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5053 | 18.10 | planlagt | |
| Liverpool (LPL) | Jet2 | LS3207 | 18.20 | planlagt | |
| London (LGW) | Ryanair | FR2715 | 18.25 | planlagt | |
| Stockholm (ARN) | Ryanair | FR4688 | 18.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6623 | 18.30 | planlagt | |
| Brussels (CRL) | Ryanair | FR9053 | 18.35 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI574 | 18.40 | planlagt | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18.50 | planlagt | |
| London (LGW) | Iberia | IB5613 | 18.50 | planlagt | |
| Stockholm (ARN) | SAS | SK1853 | 18.55 | planlagt | |
| Zurich (ZRH) | Swiss | LX2174 | 18.55 | planlagt | |
| Newcastle (NCL) | Ryanair | FR4080 | 19.00 | planlagt | |
| Leeds (LBA) | Ryanair | FR5659 | 19.10 | planlagt | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 19.10 | planlagt | |
| Tenerife (TFN) | Iberia | IB5409 | 19.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61707 | 19.15 | planlagt | |
| Manchester (MAN) | Ryanair | FR4076 | 19.20 | planlagt | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19.25 | planlagt | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19.25 | planlagt | |
| Paris (ORY) | Iberia | IB5614 | 19.25 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43187 | 19.30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21011 | 19.35 | planlagt | |
| Glasgow (GLA) | easyJet | U23107 | 19.35 | planlagt | |
| Milan (MXP) | Wizz Air | W46417 | 19.35 | planlagt | |
| Bristol (BRS) | Ryanair | FR5187 | 19.40 | planlagt | |
| Budapest (BUD) | Ryanair | FR8012 | 19.40 | planlagt | |
| Gothenburg (GOT) | Ryanair | FR4013 | 19.50 | planlagt | |
| Derby (EMA) | Ryanair | FR4818 | 19.55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19.55 | planlagt | |
| Manchester (MAN) | easyJet | U22015 | 19.55 | planlagt | |
| Luton (LTN) | easyJet | U22315 | 20.00 | planlagt | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20.05 | planlagt | |
| Cardiff (CWL) | British Airways | BA8049 | 20.05 | planlagt | |
| Cardiff (CWL) | Iberia | IB5252 | 20.05 | planlagt | |
| Liverpool (LPL) | easyJet | U23357 | 20.05 | planlagt | |
| Prestwick (PIK) | Ryanair | FR691 | 20.10 | planlagt | |
| Birmingham (BHX) | Ryanair | FR995 | 20.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR261 | 20.40 | planlagt | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 20.50 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7523 | 20.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
| Madrid (MAD) | airBaltic | BT5231 | 20.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8510 | 20.55 | planlagt | |
| Madrid (MAD) | avianca | AV6075 | 20.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
| London (LGW) | easyJet | U28111 | 21.10 | planlagt | |
| Algiers (ALG) | Vueling | VY7351 expand_more(1) | 21.20 | planlagt | |
| Algiers (ALG) | Iberia | IB5087 | 21.20 | planlagt | |
| Växjö (VXO) | Ryanair | FR7428 | 21.25 | planlagt | |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 21.30 | planlagt | |
| Santander (SDR) | Iberia | IB5825 | 21.30 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64037 | 21.35 | planlagt | |
| Marseille (MRS) | Ryanair | FR6455 | 21.45 | planlagt | |
| Krakow (KRK) | Ryanair | FR6366 | 21.50 | planlagt | |
| Vantaa (HEL) | Norwegian | D85423 | 22.25 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2559 | 22.25 | planlagt | |
| Cork (ORK) | Buzz | FR4161 | 22.25 | planlagt | |
| Vantaa (HEL) | Ryanair | FR2617 | 22.45 | planlagt | |
| London (STN) | Ryanair | FR2505 | 22.55 | planlagt | |
| Vitoria. (VIT) | Ryanair | FR8756 | 23.10 | planlagt | |
| Bergamo (BGY) | Ryanair | FR9065 | 23.20 | planlagt | |
| Milan (MXP) | Ryanair | FR1423 | 23.20 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23.35 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5436 | 23.35 | planlagt | |
| Cologne (CGN) | Ryanair | FR2106 | 23.40 | planlagt | |
| Bergen (BGO) | Norwegian | D88619 | 23.55 | planlagt | |
| Glasgow (GLA) | Ryanair | FR2522 | 23.59 | planlagt | |
| Lodz (LCJ) | Ryanair | FR9982 | 23.59 | planlagt | |
| Manchester (MAN) | Ryanair | FR4007 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Frankfurt (HHN) | Ryanair | FR2662 | 05.55 | 05:59 | I rute |
| Berlin (BER) | Ryanair | FR258 | 06.00 | 06:11 | I rute |
| Manchester (MAN) | Ryanair | FR2071 | 06.00 | 06:06 | I rute |
| Hamburg (HAM) | Ryanair | FR4025 | 06.00 | 06:08 | I rute |
| Teesside (MME) | Ryanair | FR5985 | 06.00 | 05:56 | I rute |
| Brussels (CRL) | Ryanair | FR9062 | 06.10 | 06:12 | I rute |
| Sofia (SOF) | Ryanair | FR6234 | 06.45 | 06:51 | I rute |
| London (STN) | Ryanair | FR8287 | 06.55 | 07:02 | I rute |
| Oslo (TRF) | Norwegian | D85330 | 07.00 | 06:53 | I rute |
| Stockholm (VST) | Ryanair | FR7427 | 07.00 | 07:08 | I rute |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07.00 | 07:10 | I rute |
| Barcelona (BCN) | Iberia | IB5263 | 07.00 | 07:10 | I rute |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07.00 | 07:10 | I rute |
| Barcelona (BCN) | Level | LL5046 | 07.00 | 07:10 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07.00 | 07:10 | I rute |
| Cologne (CGN) | Ryanair | FR1356 | 07.10 | 07:22 | I rute |
| Krakow (KRK) | Buzz | FR6356 | 07.15 | 07:19 | I rute |
| Aberdeen (ABZ) | Ryanair | FR8005 | 07.45 | 07:51 | I rute |
| Dublin (DUB) | Ryanair | FR7763 | 07.50 | 07:55 | I rute |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08.05 | 08:10 | I rute |
| Barcelona (BCN) | Iberia | IB5137 | 08.05 | 08:10 | I rute |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08.05 | 08:10 | I rute |
| Barcelona (BCN) | Level | LL5044 | 08.05 | 08:10 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08.05 | 08:10 | I rute |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08.15 | 08:26 | I rute |
| Algiers (ALG) | Iberia | IB5797 | 08.15 | 08:26 | I rute |
| Liverpool (LPL) | Ryanair | FR9887 | 08.20 | 08:17 | I rute |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 08.55 | 09:10 | I rute |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 09.00 | 09:20 | I rute |
| Oran (ORN) | Iberia | IB5084 | 09.00 | 09:20 | I rute |
| Memmingen (FMM) | Ryanair | FR2408 | 09.20 | 09:31 | I rute |
| Brussels (BRU) | TUI | TB1112 | 09.20 | 09:41 | I rute |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09.20 | 09:46 | I rute |
| Bilbao (BIO) | Iberia | IB5275 | 09.20 | 09:46 | I rute |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09.20 | 09:28 | I rute |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09.25 | 11:34 | I rute |
| Paris (ORY) | Iberia | IB5083 | 09.25 | 11:34 | I rute |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09.35 | 09:48 | I rute |
| Madrid (MAD) | airBaltic | BT5150 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | American Airlines | AA8501 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | avianca | AV6051 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | Qatar Airways | QR6856 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09.35 | 09:48 | I rute |
| Madrid (MAD) | Vueling | VY5573 | 09.35 | 09:48 | I rute |
| Ostend (OST) | TUI | TB1172 | 09.35 | 09:55 | I rute |
| Kaunas (KUN) | Buzz | FR6430 | 09.40 | 10:03 | I rute |
| Poznan (POZ) | Ryanair | FR2543 | 09.45 | 10:39 | I rute |
| Paris (LBG) | Atmospherica Aviation | PAV261 | 09.45 | 09:51 | I rute |
| Warsaw (WMI) | Ryanair | FR1002 | 09.50 | 10:08 | I rute |
| Gdansk (GDN) | Ryanair | FR1426 | 09.55 | 10:17 | I rute |
| Katowice (KTW) | Ryanair | FR3597 | 10.00 | 11:07 | I rute |
| Leeds (LBA) | Ryanair | FR2660 | 10.05 | 10:14 | I rute |
| Brussels (CRL) | Ryanair | FR3533 | 10.10 | 10:19 | I rute |
| Dublin (DUB) | Ryanair | FR7063 | 10.10 | 10:31 | I rute |
| Liege (LGG) | TUI | TB1152 | 10.15 | 10:28 | I rute |
| Brussels (BRU) | Transavia | HV9004 | 10.20 | 10:34 | I rute |
| Vienna (VIE) | Lauda Europe | FR1568 | 10.25 | 10:42 | I rute |
| Manchester (MAN) | Ryanair | RK4028 | 10.25 | 11:24 | I rute |
| Bournemouth (BOH) | Ryanair | FR3949 | 10.30 | 11:55 | I rute |
| Bremen (BRE) | Ryanair | FR9056 | 10.30 | 10:38 | I rute |
| Rotterdam (RTM) | Transavia | HV5052 | 10.35 | 11:10 | I rute |
| Birmingham (BHX) | easyJet | U26604 | 10.35 | 10:54 | I rute |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10.40 | 11:05 | I rute |
| Barcelona (BCN) | Iberia | IB5139 | 10.40 | 11:05 | I rute |
| Barcelona (BCN) | Level | LL5048 | 10.40 | 11:05 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10.40 | 11:05 | I rute |
| Warsaw (WAW) | Wizz Air | W61488 | 10.40 | 11:12 | I rute |
| Nottingham (EMA) | Ryanair | FR9084 | 10.50 | 11:00 | I rute |
| Newcastle (NCL) | TUI | BY1211 | 11.00 | 11:46 | I rute |
| Edinburgh (EDI) | easyJet | U23206 | 11.00 | 11:22 | I rute |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11.00 | 11:18 | I rute |
| Amsterdam (AMS) | Iberia | IB5799 | 11.00 | 11:18 | I rute |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11.00 | 11:18 | I rute |
| Eindhoven (EIN) | Transavia | HV6626 | 11.05 | planlagt | |
| Nottingham (EMA) | TUI | BY7219 | 11.10 | 11:49 | I rute |
| Newcastle (NCL) | Jet2 | LS584 | 11.15 | 11:28 | I rute |
| Nottingham (EMA) | Jet2 | LS642 | 11.15 | planlagt | |
| Wroclaw (WRO) | Buzz | FR9877 | 11.20 | 12:01 | I rute |
| Edinburgh (EDI) | Ryanair | FR5578 | 11.25 | 11:32 | I rute |
| Manchester (MAN) | TUI | BY2235 | 11.25 | planlagt | |
| Cardiff (CWL) | TUI | BY6229 | 11.25 | 11:43 | I rute |
| Glasgow (GLA) | TUI | BY1247 | 11.30 | planlagt | |
| Belfast (BFS) | easyJet | U23006 | 11.35 | 12:00 | I rute |
| London (LGW) | easyJet | U28108 | 11.35 | 11:52 | I rute |
| Manchester (MAN) | easyJet | U22014 | 11.45 | planlagt | |
| Bristol (BRS) | easyJet | U22722 | 11.45 | planlagt | |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11.50 | planlagt | |
| Brussels (BRU) | Iberia | IB5817 | 11.50 | planlagt | |
| London (LGW) | British Airways | BA2655 expand_more(1) | 12.00 | planlagt | |
| London (LGW) | Iberia | IB3884 | 12.00 | planlagt | |
| Prestwick (PIK) | Ryanair | FR5673 | 12.00 | planlagt | |
| Southend (SEN) | easyJet | U25706 | 12.10 | planlagt | |
| Oslo (OSL) | Norwegian | DY1791 | 12.15 | planlagt | |
| London (STN) | Ryanair | FR2587 | 12.25 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(4) | 12.30 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6831 | 12.30 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12.30 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12.30 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12.30 | planlagt | |
| London (LTN) | easyJet | U22314 | 12.30 | planlagt | |
| Stockholm (ARN) | Norwegian | D84202 | 12.35 | planlagt | |
| Newcastle (NCL) | Ryanair | FR4079 | 12.35 | planlagt | |
| London (LGW) | Ryanair | FR2714 | 12.50 | planlagt | |
| Milan (BGY) | Ryanair | FR3507 | 12.55 | planlagt | |
| Paris (BVA) | Ryanair | FR9034 | 12.55 | planlagt | |
| Helsinki (HEL) | Norwegian | D85422 | 13.00 | planlagt | |
| London (LGW) | Vueling | VY8470 expand_more(1) | 13.00 | planlagt | |
| London (LGW) | Iberia | IB5074 | 13.00 | planlagt | |
| Manchester (MAN) | Ryanair | FR4075 | 13.05 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 13.05 | planlagt | |
| Helsinki (HEL) | Ryanair | FR2616 | 13.10 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 13.20 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5531 | 13.20 | planlagt | |
| Milan (MXP) | Ryanair | FR2226 | 13.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1216 | 13.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY1307 expand_more(3) | 13.25 | planlagt | |
