Flyankomster og avganger på Alicante Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| London (LGW) | Vueling | VY8469 expand_more(1) | 00.35 | 00:00 | landet |
| London (LGW) | Iberia | IB5581 | 00.35 | 00:00 | landet |
| Paris (BVA) | Ryanair | FR9049 | 01.15 | 01:07 | landet |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07.25 | 07:00 | landet |
| Barcelona (BCN) | Iberia | IB5136 | 07.25 | 07:00 | landet |
| Barcelona (BCN) | Level | LL5043 | 07.25 | 07:00 | landet |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07.25 | 07:00 | landet |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08.10 | 08:12 | landet |
| Madrid (MAD) | Aeromexico | AM6892 | 08.10 | 08:12 | landet |
| Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | 08:12 | landet |
| Budapest (BUD) | Wizz Air | W62387 | 08.40 | 08:30 | landet |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08.45 | 08:17 | landet |
| Paris (ORY) | Iberia | IB5612 | 08.45 | 08:17 | landet |
| Brussels (BRU) | TUI | TB1111 | 08.50 | 08:19 | landet |
| Bratislava (BTS) | Wizz Air | W67023 | 08.50 | 08:25 | landet |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09.00 | 08:47 | landet |
| Madrid (MAD) | American Airlines | AA8608 | 09.00 | 08:47 | landet |
| Madrid (MAD) | avianca | AV6027 | 09.00 | 08:47 | landet |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09.00 | 08:47 | landet |
| Madrid (MAD) | Qatar Airways | QR8095 | 09.00 | 08:47 | landet |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09.00 | 08:47 | landet |
| Madrid (MAD) | Vueling | VY5572 | 09.00 | 08:47 | landet |
| Vienna (VIE) | Lauda Europe | FR1567 | 09.00 | 08:45 | landet |
| Dusseldorf (NRN) | Ryanair | FR8525 | 09.05 | 08:51 | landet |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 09.15 | 09:05 | landet |
| Poznan (POZ) | Ryanair | FR2544 | 09.15 | 09:19 | landet |
| Zurich (ZRH) | Helvetic Airways | LX2174 | 09.15 | 09:15 | landet |
| Warsaw (WAW) | Wizz Air | W61487 | 09.20 | 09:13 | landet |
| Gothenburg (GOT) | Ryanair | FR4013 | 09.25 | 09:08 | landet |
| Rotterdam (RTM) | Transavia | HV5051 | 09.25 | 09:37 | landet |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09.30 | 09:24 | landet |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 09.30 | 09:24 | landet |
| Amsterdam (AMS) | KLM | KL2641 | 09.30 | 09:24 | landet |
| Bristol (BRS) | Ryanair | FR2292 | 09.35 | 10:00 | landet |
| London (STN) | Ryanair | FR2505 | 09.35 | 09:27 | landet |
| Luton (LTN) | easyJet | U22313 | 09.55 | 09:57 | landet |
| Prestwick (PIK) | Ryanair | FR691 | 09.55 | 09:34 | landet |
| Brussels (BRU) | Transavia | HV9003 | 10.00 | 09:48 | landet |
| Bristol (BRS) | easyJet | U22721 | 10.00 | 09:43 | landet |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10.00 | 09:46 | landet |
| Bilbao (BIO) | Iberia | IB5274 | 10.00 | 09:46 | landet |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10.05 | 09:31 | landet |
| Oran (ORN) | Iberia | IB5829 | 10.05 | 09:31 | landet |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10.10 | 09:50 | landet |
| Barcelona (BCN) | Iberia | IB5262 | 10.10 | 09:50 | landet |
| Barcelona (BCN) | Level | LL5045 | 10.10 | 09:50 | landet |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10.10 | 09:50 | landet |
| Manchester (MAN) | easyJet | U22013 | 10.10 | 09:54 | landet |
| Derby (EMA) | Jet2 | LS641 | 10.20 | 10:04 | landet |
| Leeds (LBA) | Jet2 | LS271 | 10.25 | 10:13 | landet |
| Belfast (BFS) | Jet2 | LS301 | 10.30 | 10:19 | landet |
| Birmingham (BHX) | Jet2 | LS1215 | 10.30 | 10:39 | landet |
| Manchester (MAN) | Jet2 | LS879 | 10.50 | 10:47 | landet |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11.15 | 11:06 | landet |
| Algiers (ALG) | Iberia | IB5089 | 11.15 | 11:06 | landet |
| Tetuan (TTU) | Ryanair | FR2388 | 11.15 | 10:52 | landet |
| Brussels (CRL) | Ryanair | FR3534 | 11.35 | 11:02 | landet |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11.40 | 11:18 | landet |
| Southampton (SOU) | easyJet | U25514 | 11.45 | 11:54 | landet |
| Manchester (MAN) | Ryanair | FR2070 | 12.05 | 11:46 | landet |
| Newquay (NQY) | Ryanair | FR2953 | 12.05 | 11:34 | landet |
| Oviedo Aviles (OVD) | Volotea | V73584 | 12.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 12.15 | planlagt | |
| Cork (ORK) | Ryanair | FR4157 | 12.20 | 11:56 | landet |
| Leeds (LBA) | Ryanair | FR2661 | 12.25 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12.55 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5436 | 12.55 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2004 | 13.00 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6073 | 13.05 | Forsinket | |
| Bratislava (BTS) | Ryanair | FR5699 | 13.10 | 12:50 | landet |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13.10 | Forsinket | |
| Madrid (MAD) | American Airlines | AA8609 | 13.10 | Forsinket | |
| Madrid (MAD) | avianca | AV6046 | 13.10 | Forsinket | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13.10 | Forsinket | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13.10 | Forsinket | |
| Madrid (MAD) | Vueling | VY5574 | 13.10 | Forsinket | |
| Rzeszow (RZE) | Ryanair | FR4163 | 13.10 | Forsinket | |
| Dublin (DUB) | Ryanair | FR261 | 13.25 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13.25 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 13.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5138 | 13.50 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13.50 | planlagt | |
| Barcelona (BCN) | Level | LL5047 | 13.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13.50 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.55 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5851 | 13.55 | planlagt | |
| Rome (FCO) | Wizz Air | W46197 | 14.15 | planlagt | |
| Copenhagen (CPH) | Norwegian | D85371 | 14.20 | 13:58 | landet |
| Edinburgh (EDI) | Ryanair | FR5579 | 14.20 | 13:56 | landet |
| London (LGW) | easyJet | U28109 | 14.25 | planlagt | |
| Derby (EMA) | Ryanair | FR4818 | 14.30 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21011 | 14.40 | planlagt | |
| Krakow (KRK) | Ryanair | FR6355 | 15.05 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(2) | 15.10 | Forsinket | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 15.10 | Forsinket | |
| Amsterdam (AMS) | KLM | KL2541 | 15.10 | Forsinket | |
| Rome (FCO) | Ryanair | FR4005 | 15.10 | 14:49 | landet |
| Brussels (CRL) | Ryanair | FR9063 | 15.15 | 14:46 | landet |
| Ostend (OST) | TUI | TB1171 | 15.40 | planlagt | |
| Copenhagen (CPH) | Ryanair | FR4020 | 15.45 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7523 | 15.45 | planlagt | |
| Stockholm (ARN) | Norwegian | D85351 | 15.50 | planlagt | |
| Geneva (GVA) | easyJet | U21381 | 16.05 | planlagt | |
| Stockholm (ARN) | SAS | SK1853 | 16.10 | planlagt | |
| Oran (ORN) | Air Algerie | AH2016 | 16.20 | planlagt | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(6) | 16.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6868 | 16.20 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | planlagt | |
| Madrid (MAD) | SAS | SK8365 | 16.20 | planlagt | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 16.30 | planlagt | |
| London (LGW) | Iberia | IB3885 | 16.30 | planlagt | |
| London (LGW) | Vueling | VY9601 | 16.30 | planlagt | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 16.30 | planlagt | |
| London (LGW) | Iberia | IB5613 | 16.30 | planlagt | |
| Porto (OPO) | Ryanair | FR2028 | 16.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5264 | 16.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16.45 | planlagt | |
| Barcelona (BCN) | Level | LL5049 | 16.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16.45 | planlagt | |
| London (LGW) | Ryanair | FR2715 | 16.55 | planlagt | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17.20 | planlagt | |
| Amsterdam (AMS) | Iberia | IB5088 | 17.20 | planlagt | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17.20 | planlagt | |
| London (STN) | Ryanair | FR2586 | 17.20 | planlagt | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17.30 | planlagt | |
| Brussels (BRU) | Iberia | IB5511 | 17.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17.45 | planlagt | |
| Barcelona (BCN) | Iberia | IB5140 | 17.45 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 17.45 | planlagt | |
| Barcelona (BCN) | Level | LL5051 | 17.45 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 17.45 | planlagt | |
| Milan (MXP) | Ryanair | FR1423 | 18.00 | planlagt | |
| Cologne (CGN) | Ryanair | FR1355 | 18.25 | planlagt | |
| Paris (ORY) | Transavia | TO4708 | 18.30 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5053 | 18.40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6625 | 18.45 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2409 | 18.50 | planlagt | |
| Katowice (KTW) | Wizz Air | W61075 | 18.55 | planlagt | |
| Treviso (TSF) | Ryanair | FR8642 | 18.55 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 19.40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 19.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL2643 | 19.40 | planlagt | |
| Gdansk (GDN) | Ryanair | FR1425 | 19.45 | planlagt | |
| Luton (LTN) | Ryanair | FR8425 | 19.55 | planlagt | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19.55 | planlagt | |
| Marrakech (RAK) | Ryanair | FR2559 | 20.00 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20.10 | planlagt | |
| Paderborn (PAD) | Ryanair | FR249 | 20.15 | planlagt | |
| Dublin (DUB) | Ryanair | FR7062 | 20.25 | planlagt | |
| Liverpool (LPL) | Ryanair | FR57 | 20.30 | planlagt | |
| Krakow (KRK) | Ryanair | FR6366 | 20.30 | planlagt | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
| Madrid (MAD) | airBaltic | BT5231 | 20.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8510 | 20.55 | planlagt | |
| Madrid (MAD) | avianca | AV6075 | 20.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
| Manchester (MAN) | Ryanair | FR4027 | 20.55 | planlagt | |
| Budapest (BUD) | Ryanair | FR8012 | 21.00 | planlagt | |
| Bilbao (BIO) | Volotea | V73534 | 21.10 | planlagt | |
| Oslo (OSL) | Norwegian | D85325 | 21.20 | planlagt | |
| London (STN) | Ryanair | FR6647 | 21.40 | planlagt | |
| Newcastle (NCL) | Ryanair | FR4080 | 22.00 | planlagt | |
| Teesside (MME) | Ryanair | FR5986 | 22.25 | planlagt | |
| Hahn (HHN) | Ryanair | FR2663 | 22.30 | planlagt | |
| Marseille (MRS) | Ryanair | FR6455 | 22.40 | planlagt | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22.50 | planlagt | |
| London (LGW) | Ryanair | FR2717 | 22.55 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7527 | 23.00 | planlagt | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 23.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5076 | 23.35 | planlagt | |
| Barcelona (BCN) | Level | LL5053 | 23.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23.35 | planlagt | |
| Paris (BVA) | Ryanair | FR9035 | 23.40 | planlagt | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23.45 | planlagt | |
| Tenerife (TFN) | Iberia | IB5409 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR2071 | 05.45 | 05:56 | I rute |
| Warsaw (WAW) | Ryanair | FR6072 | 05.45 | 06:03 | I rute |
| Brussels (CRL) | Ryanair | FR3533 | 06.00 | 06:08 | I rute |
| Rzeszow (RZE) | Ryanair | FR4162 | 06.00 | 06:12 | I rute |
| Leeds (LBA) | Ryanair | FR2660 | 06.20 | 06:23 | I rute |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06.30 | 06:40 | I rute |
| Gran Canaria (LPA) | Iberia | IB5435 | 06.30 | 06:40 | I rute |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06.35 | 06:47 | I rute |
| Bilbao (BIO) | Iberia | IB5275 | 06.35 | 06:47 | I rute |
| Newquay (NQY) | Ryanair | FR2954 | 06.50 | 06:52 | I rute |
| Copenhagen (CPH) | Norwegian | D85370 | 07.00 | 07:02 | I rute |
| Stockholm (ARN) | Norwegian | D85350 | 07.00 | 07:08 | I rute |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 07.00 | 07:05 | I rute |
| Barcelona (BCN) | Iberia | IB5263 | 07.00 | 07:05 | I rute |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 07.00 | 07:05 | I rute |
| Barcelona (BCN) | Level | LL5046 | 07.00 | 07:05 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3512 | 07.00 | 07:05 | I rute |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07.00 | 07:06 | I rute |
| Oran (ORN) | Iberia | IB5084 | 07.00 | 07:06 | I rute |
| Bratislava (BTS) | Ryanair | FR5698 | 07.05 | 07:09 | I rute |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08.05 | 08:07 | I rute |
| Barcelona (BCN) | Iberia | IB5137 | 08.05 | 08:07 | I rute |
| Barcelona (BCN) | LATAM Airlines | LA5745 | 08.05 | planlagt | |
| Barcelona (BCN) | Level | LL5044 | 08.05 | 08:07 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08.05 | 08:07 | I rute |
| Krakow (KRK) | Ryanair | FR6356 | 08.10 | 08:13 | I rute |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08.15 | 08:18 | I rute |
| Algiers (ALG) | Iberia | IB5797 | 08.15 | 08:18 | I rute |
| Tetuan (TTU) | Ryanair | FR2387 | 08.20 | 08:23 | I rute |
| Copenhagen (CPH) | Ryanair | FR4019 | 08.30 | 08:33 | I rute |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08.55 | 09:11 | I rute |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09.20 | 09:22 | I rute |
| Paris (ORY) | Iberia | IB5083 | 09.20 | 09:22 | I rute |
| Ostend (OST) | TUI | TB1172 | 09.25 | 09:30 | I rute |
| Budapest (BUD) | Wizz Air | W62388 | 09.25 | 09:47 | I rute |
| Vienna (VIE) | Lauda Europe | FR1568 | 09.35 | 09:49 | I rute |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09.35 | 09:55 | I rute |
| Madrid (MAD) | airBaltic | BT5150 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | American Airlines | AA8501 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | avianca | AV6051 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | Qatar Airways | QR6856 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09.35 | 09:55 | I rute |
| Madrid (MAD) | Vueling | VY5573 | 09.35 | 09:55 | I rute |
| Weeze (NRN) | Ryanair | FR8524 | 09.40 | 09:59 | I rute |
| Bratislava (BTS) | Wizz Air | W67024 | 09.40 | 09:40 | I rute |
| Paris (LBG) | VistaJet | H5387 | 09.45 | 09:52 | I rute |
| Warsaw (WMI) | Ryanair | FR1002 | 09.50 | 10:01 | I rute |
| Poznan (POZ) | Ryanair | FR2543 | 09.50 | 10:10 | I rute |
| Gothenburg (GOT) | Ryanair | FR4012 | 10.00 | 10:07 | I rute |
| Eindhoven (EIN) | Ryanair | FR7522 | 10.00 | 10:06 | I rute |
| Zurich (ZRH) | Helvetic Airways | LX2175 | 10.05 | 10:21 | I rute |
| London (STN) | Ryanair | FR2506 | 10.10 | 10:30 | I rute |
| Rome (FCO) | Ryanair | FR4004 | 10.10 | 10:15 | I rute |
| Warsaw (WAW) | Wizz Air | W61488 | 10.10 | 10:32 | I rute |
| Rotterdam (RTM) | Transavia | HV5052 | 10.15 | 10:57 | I rute |
| Bristol (BRS) | Ryanair | FR2291 | 10.20 | 10:54 | I rute |
| Prestwick (PIK) | Ryanair | FR692 | 10.30 | 10:35 | I rute |
| Bristol (BRS) | easyJet | U22722 | 10.35 | 10:41 | I rute |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10.40 | 10:56 | I rute |
| Barcelona (BCN) | Iberia | IB5139 | 10.40 | 10:56 | I rute |
| Barcelona (BCN) | Level | LL5048 | 10.40 | 10:56 | I rute |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10.40 | 10:56 | I rute |
| London (LGW) | Vueling | VY8470 expand_more(1) | 10.40 | 10:37 | I rute |
| London (LGW) | Iberia | IB5074 | 10.40 | 10:37 | I rute |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10.50 | 11:17 | I rute |
| Amsterdam (AMS) | KLM | KL2640 | 10.50 | 11:17 | I rute |
| London (LTN) | easyJet | U22314 | 10.55 | 11:04 | I rute |
| Manchester (MAN) | easyJet | U22014 | 11.00 | 11:00 | I rute |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11.00 | 12:01 | I rute |
| Amsterdam (AMS) | Iberia | IB5799 | 11.00 | 12:01 | I rute |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11.00 | 12:01 | I rute |
| Brussels (BRU) | Transavia | HV9004 | 11.10 | 11:24 | I rute |
| Nottingham (EMA) | Jet2 | LS642 | 11.10 | 11:27 | I rute |
| London (LGW) | Ryanair | FR2714 | 11.20 | 11:26 | I rute |
| Belfast (BFS) | Jet2 | LS302 | 11.20 | 11:32 | I rute |
| Birmingham (BHX) | Jet2 | LS1216 | 11.30 | planlagt | |
| Leeds (LBA) | Jet2 | LS272 | 11.40 | 11:58 | I rute |
| Manchester (MAN) | Jet2 | LS880 | 11.50 | planlagt | |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11.50 | planlagt | |
| Brussels (BRU) | Iberia | IB5817 | 11.50 | planlagt | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12.30 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6831 | 12.30 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12.30 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12.30 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12.30 | planlagt | |
| Southampton (SOU) | easyJet | U25515 | 12.30 | planlagt | |
| Asturias (OVD) | Volotea | V73585 | 12.40 | planlagt | |
| Porto (OPO) | Ryanair | FR2029 | 12.55 | planlagt | |
| Cork (ORK) | Ryanair | FR4156 | 12.55 | planlagt | |
| Oslo (OSL) | Norwegian | D85324 | 13.00 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 13.05 | planlagt | |
| Milan (MXP) | Ryanair | FR1424 | 13.25 | planlagt | |
| Krakow (KRK) | Ryanair | FR6365 | 13.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1307 expand_more(3) | 13.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5265 | 13.35 | planlagt | |
| Barcelona (BCN) | Level | LL5050 | 13.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 13.35 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13.45 | planlagt | |
| Madrid (MAD) | airBaltic | BT5232 | 13.45 | planlagt | |
| Madrid (MAD) | avianca | AV6169 | 13.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13.45 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13.45 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5575 | 13.45 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2005 | 14.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR262 | 14.00 | planlagt | |
| Venice (TSF) | Ryanair | FR8643 | 14.00 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 14.00 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5531 | 14.00 | planlagt | |
| Paderborn (PAD) | Ryanair | FR248 | 14.10 | planlagt | |
| Budapest (BUD) | Ryanair | FR8011 | 14.15 | planlagt | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14.25 | planlagt | |
| Ibiza (IBZ) | Vueling | VY5850 | 14.25 | planlagt | |
| Lanzarote (ACE) | Ryanair | FR4697 | 14.30 | planlagt | |
| Edinburgh (EDI) | Ryanair | FR5578 | 14.55 | planlagt | |
| Rome (FCO) | Wizz Air | W46198 | 15.00 | planlagt | |
| Nottingham (EMA) | Ryanair | FR4817 | 15.05 | planlagt | |
| London (LGW) | easyJet | U28110 | 15.05 | planlagt | |
| Basel (BSL) | easyJet | U21012 | 15.15 | planlagt | |
| Marrakesh (RAK) | Ryanair | FR2558 | 15.45 | planlagt | |
| Brussels (CRL) | Ryanair | FR9062 | 15.50 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6142 expand_more(2) | 16.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 16.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL2637 | 16.05 | planlagt | |
| Teesside (MME) | Ryanair | FR5985 | 16.10 | planlagt | |
| Brussels (BRU) | TUI | TB1112 | 16.15 | planlagt | |
| Gothenburg (GOT) | Norwegian | D85356 | 16.40 | planlagt | |
| Geneva (GVA) | easyJet | U21382 | 16.40 | planlagt | |
| Frankfurt (HHN) | Ryanair | FR2662 | 16.45 | planlagt | |
| Stockholm (ARN) | SAS | SK1854 | 17.00 | planlagt | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4027 | 17.10 | planlagt | |
| London (LGW) | Ryanair | FR2716 | 17.15 | planlagt | |
| Eindhoven (EIN) | Ryanair | FR7526 | 17.15 | planlagt | |
| Oran (ORN) | Air Algerie | AH2017 | 17.20 | planlagt | |
| London (LGW) | British Airways | BA2657 expand_more(2) | 17.20 | planlagt | |
| London (LGW) | Iberia | IB3887 | 17.20 | planlagt | |
| London (LGW) | Vueling | VY9602 | 17.20 | planlagt | |
| Chisinau (RMO) | SkyUp Airlines | U5414 | 17.20 | planlagt | |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 17.20 | planlagt | |
| Tenerife (TFN) | Iberia | IB5408 | 17.20 | planlagt | |
| London (STN) | Ryanair | FR2587 | 17.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(3) | 18.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5141 | 18.25 | planlagt | |
| Barcelona (BCN) | Level | LL5052 | 18.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 18.25 | planlagt | |
| Paris (BVA) | Ryanair | FR9034 | 18.35 | planlagt | |
| Cologne (CGN) | Ryanair | FR1356 | 19.00 | planlagt | |
| Marseille (MRS) | Ryanair | FR6454 | 19.05 | planlagt | |
| Paris (ORY) | Transavia | TO4709 | 19.15 | planlagt | |
| Exeter (EXT) | Ryanair | FR2796 | 19.20 | planlagt | |
| Memmingen (FMM) | Ryanair | FR2408 | 19.25 | planlagt | |
| Milan (BGY) | Ryanair | FR218 | 19.30 | planlagt | |
| Rotterdam (RTM) | Transavia | HV5054 | 19.30 | planlagt | |
| Vitoria (VIT) | Ryanair | FR8755 | 19.35 | planlagt | |
| Katowice (KTW) | Wizz Air | W61076 | 19.40 | planlagt | |
| Eindhoven (EIN) | Transavia | HV6626 | 19.45 | planlagt | |
| Gdansk (GDN) | Ryanair | FR1426 | 20.20 | planlagt | |
| London (LTN) | Ryanair | FR8426 | 20.30 | planlagt | |
| Amsterdam (AMS) | Transavia | HV6146 expand_more(1) | 20.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL2642 | 20.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 20.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5803 | 20.35 | planlagt | |
| Barcelona (BCN) | Level | LL5054 | 20.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3530 | 20.35 | planlagt | |
