Flyankomster og avganger på Alicante Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00.05 | 00:04 | landet |
Amsterdam (AMS) | Iberia | IB5706 | 00.05 | 00:04 | landet |
Amsterdam (AMS) | Qatar Airways | QR4679 | 00.05 | 00:04 | landet |
Luton (LTN) | easyJet | U22315 | 00.05 | 00:17 | landet |
Stockholm (ARN) | Norwegian | D85353 | 00.10 | 00:08 | landet |
Copenhagen (CPH) | Ryanair | FR4020 | 00.10 | 00:11 | landet |
Toulouse (TLS) | Ryanair | FR1059 | 00.10 | 00:14 | landet |
Leeds (LBA) | Ryanair | FR9089 | 00.50 | 01:44 | landet |
Belfast (BFS) | easyJet | U25504 | 01.20 | 01:16 | landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08.10 | 08:07 | landet |
Madrid (MAD) | Aeromexico | AM6892 | 08.10 | 08:07 | landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | 08:07 | landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08.25 | 08:02 | landet |
Geneva (GVA) | easyJet | U21381 | 08.25 | 08:12 | landet |
Budapest (BUD) | Wizz Air | W62387 | 08.25 | 08:43 | landet |
Memmingen (FMM) | Ryanair | FR2409 | 08.35 | 08:39 | landet |
Nantes (NTE) | Volotea | V72260 | 08.35 | 08:29 | landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08.40 | 08:34 | landet |
Madrid (MAD) | American Airlines | AA8608 | 08.40 | 08:34 | landet |
Madrid (MAD) | avianca | AV6027 | 08.40 | 08:34 | landet |
Madrid (MAD) | Japan Airlines | JL9433 | 08.40 | 08:34 | landet |
Madrid (MAD) | Qatar Airways | QR8095 | 08.40 | 08:34 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08.40 | 08:34 | landet |
Madrid (MAD) | Vueling | VY5572 | 08.40 | 08:34 | landet |
Ostend (OST) | TUI | TB1171 | 08.50 | 08:06 | landet |
Bucharest (OTP) | Wizz Air | W43187 | 08.50 | 08:56 | landet |
Brussels (BRU) | Fly2Sky | TB1111 | 08.55 | 08:25 | landet |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09.00 | 09:02 | landet |
Prague (PRG) | Smartwings | QS8122 | 09.00 | 09:02 | landet |
Krakow (KRK) | Ryanair | FR6355 | 09.05 | 09:16 | landet |
London (LGW) | easyJet | U28107 | 09.10 | 09:09 | landet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09.15 | 09:14 | landet |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 09.15 | 08:47 | landet |
Las Palmas (LPA) | Iberia | IB5822 | 09.15 | 08:47 | landet |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09.20 | 08:50 | landet |
Paris (ORY) | Iberia | IB5252 | 09.20 | 08:50 | landet |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09.25 | 09:08 | landet |
Amsterdam (AMS) | KLM | KL2541 | 09.25 | 09:08 | landet |
Eindhoven (EIN) | Transavia | HV6621 | 09.25 | 09:10 | landet |
Manchester (MAN) | Ryanair | FR4027 | 09.40 | 09:39 | landet |
Luton (LTN) | easyJet | U22313 | 09.40 | 09:22 | landet |
Bristol (BRS) | easyJet | U22723 | 09.45 | 09:42 | landet |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09.45 | 09:29 | landet |
Barcelona (BCN) | Iberia | IB5000 | 09.45 | 09:29 | landet |
Barcelona (BCN) | LATAM Airlines | LA5746 | 09.45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3538 | 09.45 | 09:29 | landet |
Antwerp (ANR) | TUI | TB1101 | 09.50 | 09:22 | landet |
Birmingham (BHX) | easyJet | U26603 | 09.50 | 09:34 | landet |
Brussels (BRU) | Transavia | HV9003 | 09.55 | 09:50 | landet |
London (STN) | Ryanair | FR6647 | 09.55 | 09:37 | landet |
Amsterdam (AMS) | easyJet | U27885 | 10.00 | 09:47 | landet |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10.05 | 11:52 | landet |
Algiers (ALG) | Iberia | IB5673 | 10.05 | 11:52 | landet |
Copenhagen (CPH) | SAS | SK2813 | 10.05 | 09:53 | landet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10.10 | 10:24 | landet |
London (LGW) | Iberia | IB3886 | 10.10 | 10:24 | landet |
London (LGW) | Qatar Airways | QR9782 | 10.10 | 10:24 | landet |
Birmingham (BHX) | Jet2 | LS1215 | 10.20 | 10:12 | landet |
Derby (EMA) | Jet2 | LS641 | 10.25 | 10:05 | landet |
Oslo (OSL) | Norwegian | DY1790 | 10.30 | 10:14 | landet |
Milan (MXP) | Ryanair | FR1423 | 10.35 | 10:34 | landet |
Derby (EMA) | Ryanair | FR4818 | 10.45 | 10:38 | landet |
London (LGW) | easyJet | U28111 | 10.45 | 10:40 | landet |
Marseille (MRS) | Ryanair | FR6495 | 10.50 | 10:47 | landet |
Newcastle (NCL) | Jet2 | LS583 | 10.50 | 10:31 | landet |
Manchester (MAN) | Jet2 | LS879 | 10.50 | 10:59 | landet |
Warsaw (WAW) | Wizz Air | W61487 | 10.50 | 10:49 | landet |
Leeds (LBA) | Jet2 | LS271 | 10.55 | 10:45 | landet |
Liverpool (LPL) | easyJet | U23357 | 11.00 | 10:51 | landet |
Manchester (MAN) | easyJet | U22013 | 11.05 | 11:05 | landet |
Edinburgh (EDI) | Ryanair | FR5579 | 11.10 | 10:56 | landet |
Liverpool (LPL) | Jet2 | LS3207 | 11.10 | 10:42 | landet |
Newquay (NQY) | Ryanair | FR2953 | 11.15 | 10:59 | landet |
Ibiza (IBZ) | Ryanair | FR7567 | 11.20 | 11:09 | landet |
Cologne (CGN) | Ryanair | FR1355 | 11.25 | 11:06 | landet |
Belfast (BFS) | easyJet | U23021 | 11.30 | 11:15 | landet |
Glasgow (GLA) | Jet2 | LS177 | 11.30 | 11:07 | landet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11.40 | 11:50 | landet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11.40 | 11:50 | landet |
Zurich (ZRH) | Swiss | LX2174 | 11.45 | 11:42 | landet |
Nürnberg (NUE) | Ryanair | FR7570 | 11.50 | 12:02 | landet |
Luton (LTN) | Jet2 | LS3809 | 11.50 | 11:37 | landet |
London (STN) | Jet2 | LS1411 | 11.55 | 11:33 | landet |
Paris (ORY) | Transavia | TO4700 | 11.55 | 12:00 | landet |
Leeds (LBA) | Jet2 | LS273 | 12.00 | 11:40 | landet |
Pardubice (PED) | Ryanair | FR1495 | 12.00 | 11:59 | landet |
Bremen (BRE) | Ryanair | FR9057 | 12.15 | 12:07 | landet |
Budapest (BUD) | Ryanair | FR9942 | 12.15 | 12:44 | landet |
Prestwick (PIK) | Ryanair | FR691 | 12.20 | 12:10 | landet |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12.20 | 12:14 | landet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 12.20 | 11:48 | landet |
Paris (ORY) | Iberia | IB5256 | 12.20 | 11:48 | landet |
Mulhouse basel (BSL) | easyJet | U25500 | 12.25 | 12:51 | landet |
Paderborn (PAD) | Ryanair | FR249 | 12.35 | 12:38 | landet |
Bristol (BRS) | easyJet | U25526 | 12.45 | 13:22 | landet |
Belfast (BFS) | Ryanair | RK9558 | 12.45 | 12:32 | landet |
Liverpool (LPL) | Ryanair | FR57 | 12.50 | 12:29 | landet |
Cork (ORK) | Ryanair | FR4157 | 13.05 | 12:49 | landet |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13.05 | 12:54 | landet |
Madrid (MAD) | American Airlines | AA8609 | 13.05 | 12:54 | landet |
Madrid (MAD) | avianca | AV6046 | 13.05 | 12:54 | landet |
Madrid (MAD) | British Airways | BA7120 | 13.05 | 12:54 | landet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13.05 | 12:54 | landet |
Madrid (MAD) | Qatar Airways | QR6528 | 13.05 | 12:54 | landet |
Madrid (MAD) | Vueling | VY5574 | 13.05 | 12:54 | landet |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 13.25 | 12:57 | landet |
Amsterdam (AMS) | Iberia | IB5704 | 13.25 | 12:57 | landet |
Gothenburg (GOT) | Ryanair | FR4013 | 13.25 | 13:37 | landet |
Cologne (CGN) | Eurowings | EW858 | 13.30 | 13:16 | landet |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.55 | 13:49 | landet |
Ibiza (IBZ) | Vueling | VY5851 | 13.55 | 13:49 | landet |
Brussels (CRL) | Ryanair | FR9053 | 14.00 | 14:23 | landet |
Dublin (DUB) | Ryanair | FR7762 | 14.10 | 14:02 | landet |
Athens (ATH) | easyJet | U25546 | 14.30 | 14:55 | landet |
Eindhoven (EIN) | Ryanair | FR7523 | 14.30 | 14:13 | landet |
Rotterdam (RTM) | Transavia | HV5057 | 14.35 | 14:16 | landet |
Bergen (BGO) | Norwegian | D85333 | 14.40 | 14:28 | landet |
Fez (FEZ) | Ryanair | FR9979 | 14.40 | 14:46 | landet |
Växjö (VXO) | Norwegian | D85361 | 14.40 | 14:38 | landet |
Bristol (BRS) | Ryanair | FR2292 | 14.45 | 14:34 | landet |
Oslo (OSL) | Norwegian | D85321 | 14.50 | 14:31 | landet |
Paris (ORY) | Transavia | TO4704 | 15.00 | 14:44 | landet |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15.15 | 15:48 | landet |
Glasgow (GLA) | Ryanair | FR2522 | 15.25 | 15:18 | landet |
Porto (OPO) | Ryanair | FR2028 | 15.45 | 15:45 | landet |
Stockholm (ARN) | Norwegian | D85351 | 15.50 | 15:40 | landet |
Kaunas (KUN) | Ryanair | FR6429 | 15.50 | 16:00 | landet |
Stockholm (VST) | Ryanair | FR7426 | 16.10 | 16:04 | landet |
Rotterdam (RTM) | Transavia | HV5055 | 16.15 | 16:07 | landet |
Bordeaux (BOD) | Volotea | V72428 | 16.20 | 16:22 | landet |
Wroclaw (WRO) | Ryanair | FR9882 | 16.20 | 16:32 | landet |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16.20 | 16:13 | landet |
Madrid (MAD) | Aeromexico | AM6868 | 16.20 | 16:13 | landet |
Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | 16:13 | landet |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | 16:13 | landet |
Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | 16:13 | landet |
Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | 16:13 | landet |
Madrid (MAD) | SAS | SK8365 | 16.20 | 16:13 | landet |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16.25 | 16:18 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16.25 | 16:18 | landet |
Manchester (MAN) | easyJet | U22033 | 16.30 | 16:35 | landet |
Zagreb (ZAG) | Lauda Europe | FR875 | 16.30 | 16:41 | landet |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 16.35 | 16:10 | landet |
Amsterdam (AMS) | Iberia | IB5678 | 16.35 | 16:10 | landet |
Amsterdam (AMS) | Qatar Airways | QR3518 | 16.35 | planlagt | |
Rome (FCO) | Wizz Air | W46037 | 16.40 | 16:38 | landet |
Oran (ORN) | Air Algerie | AH2020 | 16.40 | 16:28 | landet |
Gothenburg (GOT) | Norwegian | D85357 | 16.50 | 16:43 | landet |
Exeter (EXT) | Ryanair | FR2797 | 16.50 | 16:46 | landet |
London (LGW) | Vueling | VY8470 expand_more(2) | 16.55 | Forsinket | |
London (LGW) | British Airways | BA8116 | 16.55 | Forsinket | |
London (LGW) | Iberia | IB5979 | 16.55 | Forsinket | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17.00 | 17:03 | landet |
Manchester (MAN) | Ryanair | FR2070 | 17.05 | 17:33 | landet |
Munich (MUC) | Air Baltic | LH1848 | 17.20 | 17:36 | landet |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 17.30 | 17:27 | landet |
Barcelona (BCN) | Iberia | IB5004 | 17.30 | 17:27 | landet |
Barcelona (BCN) | Qatar Airways | QR3615 | 17.30 | 17:27 | landet |
Nantes (NTE) | easyJet | U25512 | 17.30 | 17:20 | landet |
Rome (FCO) | Ryanair | FR4005 | 17.45 | 17:38 | landet |
Algiers (ALG) | Air Algerie | AH2004 | 17.55 | 17:47 | landet |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 18.10 | planlagt | |
Barcelona (BCN) | Iberia | IB5008 | 18.10 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 18.10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3533 | 18.10 | planlagt | |
Dublin (DUB) | Ryanair | FR261 | 18.10 | 17:54 | landet |
Dusseldorf (DUS) | Eurowings | EW9532 | 18.20 | planlagt | |
Barcelona (BCN) | Ryanair | FR3471 | 18.30 | planlagt | |
Bristol (BRS) | Ryanair | FR5213 | 18.30 | planlagt | |
Newcastle (NCL) | Ryanair | FR7493 | 18.35 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 18.50 | Forsinket | |
Gdansk (GDN) | Ryanair | FR1425 | 18.50 | planlagt | |
London (STN) | Ryanair | FR2586 | 19.05 | Forsinket | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19.05 | 18:51 | landet |
Kerry (KIR) | Ryanair | FR7255 | 19.10 | Forsinket | |
Southampton (SOU) | easyJet | U25514 | 19.10 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19.15 | Forsinket | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19.15 | planlagt | |
Paris (ORY) | Iberia | IB5254 | 19.15 | planlagt | |
Paris (BVA) | Ryanair | FR9035 | 19.20 | Forsinket | |
Bournemouth (BOH) | Ryanair | FR3948 | 19.25 | planlagt | |
Salzburg (SZG) | Ryanair | FR7878 | 19.30 | planlagt | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 19.55 | planlagt | |
Ibiza (IBZ) | Iberia | IB5675 | 19.55 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19.55 | planlagt | |
Shannon (SNN) | Ryanair | FR1322 | 19.55 | planlagt | |
Stockholm (ARN) | Ryanair | FR4688 | 20.00 | planlagt | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 20.05 | 19:37 | landet |
Tenerife (TFN) | Iberia | IB5788 | 20.05 | 19:37 | landet |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20.30 | planlagt | |
Bilbao (BIO) | Iberia | IB5708 | 20.30 | planlagt | |
Liverpool (LPL) | Ryanair | FR5141 | 20.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20.35 | planlagt | |
Amsterdam (AMS) | KLM | KL2643 | 20.35 | planlagt | |
Birmingham (BHX) | Jet2 | LS1117 | 20.40 | Forsinket | |
London (LGW) | easyJet | U28115 | 20.45 | planlagt | |
Oran (ORN) | Air Algerie | AH2016 | 20.45 | planlagt | |
Manchester (MAN) | easyJet | U22015 | 20.45 | planlagt | |
Southend (SEN) | easyJet | U25705 | 20.50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20.55 | planlagt | |
Madrid (MAD) | avianca | AV6075 | 20.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
Bristol (BRS) | easyJet | U22721 | 21.00 | Forsinket | |
Dublin (DUB) | Aer Lingus | EI574 | 21.00 | planlagt | |
Luton (LTN) | Ryanair | FR8425 | 21.05 | 20:50 | landet |
Belgrade (BEG) | Wizz Air | W64037 | 21.10 | planlagt | |
London (STN) | Ryanair | FR2505 | 21.15 | Forsinket | |
Birmingham (BHX) | Ryanair | FR995 | 21.25 | planlagt | |
Knock (NOC) | Ryanair | FR4110 | 21.25 | planlagt | |
Katowice (KTW) | Wizz Air | W61075 | 21.45 | Forsinket | |
London (LGW) | easyJet | U28109 | 21.45 | planlagt | |
Leeds (LBA) | Ryanair | FR2661 | 21.45 | Forsinket | |
Manchester (MAN) | Jet2 | LS881 | 21.50 | planlagt | |
Manchester (MAN) | Ryanair | FR4007 | 22.20 | Forsinket | |
Oviedo Aviles (OVD) | Volotea | V73584 | 22.25 | Forsinket | |
Glasgow (GLA) | easyJet | U25508 | 22.30 | planlagt | |
Gdansk (GDN) | Wizz Air | W61707 | 22.40 | Forsinket | |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 22.40 | planlagt | |
Turin (TRN) | Ryanair | FR284 | 22.45 | planlagt | |
London (LGW) | easyJet | U28119 | 23.00 | planlagt | |
Dublin (DUB) | Ryanair | FR7062 | 23.05 | planlagt | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 23.05 | planlagt | |
Vantaa (HEL) | Jet Linx Aviation | JL9375 | 23.05 | planlagt | |
Liverpool (LPL) | easyJet | U23377 | 23.10 | planlagt | |
Luton (LTN) | easyJet | U22317 | 23.15 | planlagt | |
Torp (TRF) | Norwegian | D85331 | 23.20 | planlagt | |
Sevilla (SVQ) | Ryanair | FR4816 | 23.25 | planlagt | |
Ibiza (IBZ) | Vistajet | VJT710 | 23.28 | planlagt | |
Lisbon (LIS) | Ryanair | FR9748 | 23.30 | planlagt | |
Oslo (OSL) | Norwegian | D85323 | 23.35 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23.35 | planlagt | |
Marseille (MRS) | Ryanair | FR6540 | 23.40 | planlagt | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23.45 | planlagt | |
Oran (ORN) | Iberia | IB5681 | 23.45 | planlagt | |
Newcastle (NCL) | Ryanair | FR4080 | 23.45 | planlagt | |
Brussels (BRU) | Vueling | VY1335 | 23.50 | planlagt | |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5010 | 23.50 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 23.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23.50 | planlagt | |
London (LGW) | Vueling | VY8472 expand_more(2) | 23.50 | planlagt | |
London (LGW) | British Airways | BA8118 | 23.50 | planlagt | |
London (LGW) | Iberia | IB5981 | 23.50 | planlagt | |
Copenhagen (CPH) | Norwegian | D85373 | 23.55 | planlagt | |
NIce (NCE) | easyJet | U25539 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00.40 | 01:13 | I rute |
Pardubice (PED) | Ryanair | FR1494 | 05.45 | 05:54 | I rute |
Budapest (BUD) | Ryanair | FR9941 | 05.45 | 06:00 | I rute |
Prestwick (PIK) | Ryanair | FR692 | 05.50 | 05:52 | I rute |
Milan (MXP) | Ryanair | FR1424 | 05.50 | 05:56 | I rute |
Gothenburg (GOT) | Ryanair | FR4012 | 05.55 | 06:09 | I rute |
Newquay (NQY) | Ryanair | FR2954 | 06.05 | 06:12 | I rute |
Bremen (BRE) | Ryanair | FR9056 | 06.05 | 06:16 | I rute |
Paderborn (PAD) | Ryanair | FR248 | 06.30 | 06:41 | I rute |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06.35 | 06:46 | I rute |
Barcelona (BCN) | Iberia | IB5001 | 06.35 | 06:46 | I rute |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06.35 | 06:46 | I rute |
Barcelona (BCN) | Qatar Airways | QR3515 | 06.35 | 06:46 | I rute |
Oslo (OSL) | Norwegian | D85320 | 06.45 | 06:50 | I rute |
Bergen (BGO) | Norwegian | D85332 | 06.45 | 07:00 | I rute |
Liverpool (LPL) | Ryanair | FR56 | 06.50 | 06:53 | I rute |
Stockholm (ARN) | Norwegian | D85350 | 07.00 | 07:13 | I rute |
Bristol (BRS) | easyJet | U25527 | 07.00 | 08:08 | I rute |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07.00 | 07:09 | I rute |
Algiers (ALG) | Iberia | IB5672 | 07.00 | 07:09 | I rute |
Vaxjo (VXO) | Norwegian | D85360 | 07.05 | 07:49 | I rute |
Athens (ATH) | easyJet | U25545 | 07.05 | 07:37 | I rute |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 07.05 | 07:18 | I rute |
Paris (ORY) | Iberia | IB5257 | 07.05 | 07:18 | I rute |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 07.10 | 07:22 | I rute |
Amsterdam (AMS) | Iberia | IB5705 | 07.10 | 07:22 | I rute |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07.10 | 07:22 | I rute |
Basel (BSL) | easyJet | U25501 | 07.15 | 07:20 | I rute |
Marseille (MRS) | Ryanair | FR6496 | 07.20 | 07:29 | I rute |
Dublin (DUB) | Ryanair | FR7763 | 07.55 | 08:10 | I rute |
Stockholm (VST) | Ryanair | FR7427 | 08.00 | 08:05 | I rute |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08.35 | 08:45 | I rute |
Glasgow (GLA) | Ryanair | FR2521 | 08.50 | 08:55 | I rute |
Eindhoven (EIN) | Ryanair | FR7522 | 08.55 | 08:59 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09.00 | 09:15 | I rute |
Bristol (BRS) | Ryanair | FR2291 | 09.05 | 09:21 | I rute |
Ibiza (IBZ) | Ryanair | FR7566 | 09.05 | 09:17 | I rute |
Nantes (NTE) | Volotea | V72261 | 09.05 | 09:26 | I rute |
Memmingen (FMM) | Ryanair | FR2408 | 09.10 | 09:51 | I rute |
Budapest (BUD) | Wizz Air | W62388 | 09.10 | 09:48 | I rute |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09.15 | 09:29 | I rute |
Madrid (MAD) | American Airlines | AA8501 | 09.15 | 09:29 | I rute |
Madrid (MAD) | avianca | AV6051 | 09.15 | 09:29 | I rute |
Madrid (MAD) | British Airways | BA7123 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Cathay Pacific | CX1938 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Japan Airlines | JL9432 | 09.15 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6856 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Vueling | VY5573 | 09.15 | 09:29 | I rute |
Brussels (BRU) | Brussels Airlines | SN3772 | 09.15 | 09:12 | I rute |
Geneva (GVA) | easyJet | U21382 | 09.20 | 10:43 | I rute |
Ostend (OST) | TUI | TB1172 | 09.25 | 09:24 | I rute |
Brussels (BRU) | Fly2Sky | TB1112 | 09.30 | 09:41 | I rute |
Wroclaw (WRO) | Ryanair | FR9883 | 09.35 | 10:10 | I rute |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09.40 | 10:23 | I rute |
Prague (PRG) | Smartwings | QS8123 | 09.40 | 10:23 | I rute |
Krakow (KRK) | Ryanair | FR6356 | 09.40 | 10:55 | I rute |
London (LGW) | easyJet | U28108 | 09.45 | 10:08 | I rute |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 09.50 | 10:03 | I rute |
Gran Canaria (LPA) | Iberia | IB5821 | 09.50 | 10:03 | I rute |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09.55 | 10:06 | I rute |
Paris (ORY) | Iberia | IB5253 | 09.55 | 10:06 | I rute |
Dusseldorf (DUS) | Eurowings | EW9531 | 10.00 | 10:13 | I rute |
Bucharest (OTP) | Wizz Air | W43188 | 10.00 | 10:18 | I rute |
Manchester (MAN) | Ryanair | FR4028 | 10.15 | 10:35 | I rute |
Rotterdam (RTM) | Transavia | HV5056 | 10.20 | 10:25 | I rute |
London (LTN) | easyJet | U22314 | 10.20 | 10:48 | I rute |
Amsterdam (AMS) | Vueling | VY1375 expand_more(3) | 10.20 | 10:41 | I rute |
Amsterdam (AMS) | Iberia | IB5679 | 10.20 | 10:41 | I rute |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10.20 | 10:41 | I rute |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10.20 | planlagt | |
Antwerp (ANR) | TUI | TB1102 | 10.25 | 10:32 | I rute |
Bristol (BRS) | easyJet | U22724 | 10.25 | 10:39 | I rute |
Eindhoven (EIN) | Transavia | HV6622 | 10.30 | 10:46 | I rute |
Birmingham (BHX) | easyJet | U26604 | 10.30 | 10:52 | I rute |
Amsterdam (AMS) | easyJet | U27886 | 10.40 | 11:07 | I rute |
London (LGW) | Vueling | VY8471 expand_more(2) | 10.40 | 13:25 | I rute |
London (LGW) | British Airways | BA8117 | 10.40 | 13:25 | I rute |
London (LGW) | Iberia | IB5980 | 10.40 | 13:25 | I rute |
Brussels (BRU) | Transavia | HV9004 | 10.45 | 11:00 | I rute |
London (STN) | Ryanair | FR6646 | 10.50 | 11:03 | I rute |
London (LGW) | British Airways | BA2655 expand_more(1) | 11.00 | 11:31 | I rute |
London (LGW) | Iberia | IB3884 | 11.00 | 11:31 | I rute |
Copenhagen (CPH) | SAS | SK2814 | 11.00 | 11:16 | I rute |
Oslo (OSL) | Norwegian | DY1791 | 11.15 | 11:23 | I rute |
Nottingham (EMA) | Jet2 | LS642 | 11.15 | 11:27 | I rute |
Birmingham (BHX) | Jet2 | LS1216 | 11.20 | 11:30 | I rute |
London (LGW) | easyJet | U28112 | 11.20 | 12:27 | I rute |
Fes (FEZ) | Ryanair | FR9978 | 11.25 | 11:34 | I rute |
Exeter (EXT) | Ryanair | FR2796 | 11.30 | 11:38 | I rute |
Newcastle (NCL) | Jet2 | LS584 | 11.35 | 11:48 | I rute |
Warsaw (WAW) | Wizz Air | W61488 | 11.35 | 11:57 | I rute |
Nottingham (EMA) | Ryanair | FR4817 | 11.40 | 11:51 | I rute |
Manchester (MAN) | easyJet | U22014 | 11.40 | 12:03 | I rute |
Liverpool (LPL) | easyJet | U23358 | 11.40 | 11:53 | I rute |
Manchester (MAN) | Jet2 | LS880 | 11.45 | 12:42 | I rute |
Edinburgh (EDI) | Ryanair | FR5578 | 11.50 | 12:05 | I rute |
Leeds (LBA) | Jet2 | LS272 | 11.50 | 12:22 | I rute |
Cologne (CGN) | Ryanair | FR1356 | 12.00 | 12:12 | I rute |
Liverpool (LPL) | Jet2 | LS3208 | 12.00 | 12:08 | I rute |
Newcastle (NCL) | Ryanair | FR7494 | 12.15 | 12:20 | I rute |
Belfast (BFS) | easyJet | U23022 | 12.15 | 12:30 | I rute |
Glasgow (GLA) | Jet2 | LS178 | 12.20 | 12:40 | I rute |
Nuremberg (NUE) | Ryanair | FR7571 | 12.25 | 13:18 | I rute |
