Flyankomster og avganger på Alicante Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Aalesund (AES) | Norwegian | D85341 | 00.25 | 00:30 | landet |
Newcastle (NCL) | easyJet | U25516 | 00.25 | 00:04 | landet |
Lanzarote (ACE) | Ryanair | FR4696 | 00.35 | 00:20 | landet |
Trondheim (TRD) | Norwegian | D85339 | 00.45 | 00:47 | landet |
Lisbon (LIS) | Malta Air | FR9748 | 01.05 | 00:59 | landet |
Dublin (DUB) | Ryanair | FR7062 | 01.15 | 01:50 | landet |
Reykjavik (KEF) | Neos | NO2904 | 01.40 | 01:54 | landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08.10 | 07:47 | landet |
Madrid (MAD) | Aeromexico | AM6892 | 08.10 | 07:47 | landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | 07:47 | landet |
Oviedo Aviles (OVD) | Volotea | V73584 | 08.10 | 07:55 | landet |
Napoli (NAP) | easyJet | U24239 | 08.15 | 08:17 | landet |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08.20 | 08:02 | landet |
Amsterdam (AMS) | KLM | KL2641 | 08.20 | 08:02 | landet |
Hahn (HHN) | Ryanair | FR2663 | 08.20 | 08:24 | landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08.25 | 08:05 | landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08.40 | 08:38 | landet |
Madrid (MAD) | American Airlines | AA8608 | 08.40 | 08:38 | landet |
Madrid (MAD) | avianca | AV6027 | 08.40 | 08:38 | landet |
Madrid (MAD) | Japan Airlines | JL9433 | 08.40 | 08:38 | landet |
Madrid (MAD) | Qatar Airways | QR8095 | 08.40 | 08:38 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08.40 | 08:38 | landet |
Madrid (MAD) | Vueling | VY5572 | 08.40 | 08:38 | landet |
Vienna (VIE) | Lauda Europe | FR1567 | 08.45 | 08:48 | landet |
Dusseldorf (NRN) | Ryanair | FR8525 | 08.45 | 08:19 | landet |
Budapest (BUD) | Wizz Air | W62387 | 08.50 | 08:27 | landet |
Nantes (NTE) | Volotea | V72260 | 08.55 | 08:40 | landet |
Brussels (BRU) | TUI | TB1111 | 09.00 | 08:31 | landet |
Hamburg (HAM) | Eurowings | EW7540 | 09.05 | 08:51 | landet |
Krakow (KRK) | Ryanair | FR6355 | 09.05 | 09:28 | landet |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 09.05 | 08:46 | landet |
Gdansk (GDN) | Ryanair | FR1425 | 09.15 | 09:41 | landet |
Birmingham (BHX) | Ryanair | FR2151 | 09.20 | 09:08 | landet |
Poznan (POZ) | Ryanair | FR2544 | 09.20 | 09:54 | landet |
Bucharest (OTP) | Wizz Air | W43187 | 09.20 | 09:15 | landet |
Eindhoven (EIN) | Transavia | HV6623 | 09.35 | 09:26 | landet |
Ostend (OST) | TUI | TB1171 | 09.35 | 08:55 | landet |
Brussels (BRU) | Transavia | HV9003 | 09.40 | 09:39 | landet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09.40 | 09:18 | landet |
Barcelona (BCN) | Iberia | IB5000 | 09.40 | 09:18 | landet |
Barcelona (BCN) | Qatar Airways | QR3538 | 09.40 | 09:18 | landet |
Rotterdam (RTM) | Transavia | HV5053 | 09.45 | 09:35 | landet |
Luton (LTN) | easyJet | U22313 | 09.45 | 09:23 | landet |
Birmingham (BHX) | easyJet | U26603 | 09.50 | 09:58 | landet |
Manchester (MAN) | Ryanair | FR4027 | 09.50 | 10:00 | landet |
London (STN) | Jet2 | LS1411 | 09.55 | 09:51 | landet |
London (STN) | Ryanair | FR6647 | 10.00 | 10:03 | landet |
Birmingham (BHX) | Jet2 | LS1215 | 10.05 | 10:06 | landet |
Dublin (DUB) | Ryanair | FR7762 | 10.05 | 10:20 | landet |
Belfast (BFS) | Jet2 | LS301 | 10.10 | 09:45 | landet |
Antwerp (ANR) | TUI | TB1101 | 10.15 | 09:48 | landet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10.20 | 10:09 | landet |
London (LGW) | Iberia | IB3886 | 10.20 | 10:09 | landet |
London (LGW) | Qatar Airways | QR9782 | 10.20 | 10:09 | landet |
Derby (EMA) | Jet2 | LS641 | 10.25 | 10:15 | landet |
Edinburgh (EDI) | easyJet | U23205 | 10.25 | 10:18 | landet |
Vitoria. (VIT) | Malta Air | FR8756 | 10.25 | 10:33 | landet |
Bristol (BRS) | Jet2 | LS1805 | 10.30 | 10:23 | landet |
Bristol (BRS) | easyJet | U22721 | 10.30 | 10:12 | landet |
Oslo (OSL) | Norwegian | DY1790 | 10.30 | 10:29 | landet |
Berlin (BER) | Ryanair | FR257 | 10.40 | 10:26 | landet |
Southend (SEN) | easyJet | U25705 | 10.45 | 10:46 | landet |
Newcastle (NCL) | Jet2 | LS583 | 10.50 | 10:36 | landet |
Warsaw (WAW) | Wizz Air | W61487 | 10.50 | 10:40 | landet |
Tetuan (TTU) | Ryanair | FR2388 | 10.55 | 10:54 | landet |
Manchester (MAN) | Jet2 | LS879 | 10.55 | 10:43 | landet |
Manchester (MAN) | easyJet | U22013 | 11.05 | 10:51 | landet |
Leeds (LBA) | Jet2 | LS271 | 11.10 | 10:58 | landet |
Glasgow (GLA) | Jet2 | LS177 | 11.30 | 11:04 | landet |
Bristol (BRS) | Ryanair | FR2292 | 11.35 | 11:35 | landet |
London (STN) | Ryanair | FR8286 | 11.35 | 11:46 | landet |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 11.40 | 11:51 | landet |
Amsterdam (AMS) | KLM | KL2647 | 11.40 | 11:51 | landet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11.40 | 11:14 | landet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11.40 | 11:14 | landet |
Gothenburg (GOT) | Norwegian | D85357 | 11.50 | 11:38 | landet |
Teesside (MME) | Ryanair | FR5986 | 12.05 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12.05 | planlagt | |
Cork (ORK) | Ryanair | FR4157 | 12.10 | planlagt | |
Zurich (ZRH) | easyJet | U25510 | 12.10 | Forsinket | |
Belfast (BFS) | Ryanair | RK9558 | 12.15 | planlagt | |
Stockholm (ARN) | SAS | SK1853 | 12.20 | planlagt | |
Manchester (MAN) | Ryanair | FR4076 | 12.25 | planlagt | |
Katowice (KTW) | Malta Air | FR3596 | 12.35 | planlagt | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12.45 | Forsinket | |
Amsterdam (AMS) | Iberia | IB5704 | 12.45 | Forsinket | |
Edinburgh (EDI) | Ryanair | FR5579 | 12.45 | planlagt | |
Cat Island (CAT) | VistaJet | VJT691 | 12.57 | planlagt | |
Oslo (OSL) | SAS | SK4675 | 13.00 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13.05 | 12:43 | landet |
Madrid (MAD) | American Airlines | AA8609 | 13.05 | 12:43 | landet |
Madrid (MAD) | avianca | AV6046 | 13.05 | 12:43 | landet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13.05 | 12:43 | landet |
Madrid (MAD) | Qatar Airways | QR6528 | 13.05 | 12:43 | landet |
Madrid (MAD) | Vueling | VY5574 | 13.05 | 12:43 | landet |
Växjö (VXO) | Ryanair | FR7428 | 13.10 | planlagt | |
Brussels (CRL) | Ryanair | FR3534 | 13.25 | Forsinket | |
Liverpool (LPL) | easyJet | U23357 | 13.25 | planlagt | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 13.25 | planlagt | |
Tenerife (TFN) | Iberia | IB5788 | 13.25 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 13.45 | planlagt | |
Budapest (BUD) | Ryanair | FR9942 | 13.45 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.50 | planlagt | |
Ibiza (IBZ) | Vueling | VY5851 | 13.50 | planlagt | |
Paris (BVA) | Ryanair | FR9035 | 13.55 | planlagt | |
Eindhoven (EIN) | Ryanair | FR7523 | 13.55 | planlagt | |
Algiers (ALG) | Air Algerie | AH2004 | 14.00 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9530 | 14.25 | planlagt | |
Cologne (CGN) | Eurowings | EW858 | 14.30 | planlagt | |
Stavanger (SVG) | Norwegian | D85337 | 14.30 | Forsinket | |
Norwich (NWI) | Ryanair | FR5887 | 14.30 | planlagt | |
Cologne (CGN) | Ryanair | FR1355 | 14.40 | planlagt | |
Stockholm (NYO) | Norwegian | D85363 | 14.40 | planlagt | |
Bergen (BGO) | Norwegian | D85333 | 14.55 | planlagt | |
Stuttgart (STR) | Eurowings | EW2834 | 15.05 | 14:58 | landet |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 15.20 | planlagt | |
Paris (ORY) | Iberia | IB5252 | 15.20 | planlagt | |
Maastricht (MST) | Ryanair | FR9043 | 15.30 | planlagt | |
Stockholm (ARN) | Norwegian | D85351 | 15.50 | planlagt | |
Rome (FCO) | Malta Air | FR4005 | 15.55 | Forsinket | |
London (LGW) | easyJet | U28111 | 15.55 | planlagt | |
Brussels (BRU) | Vueling | VY1333 | 15.55 | planlagt | |
Bilbao (BIO) | Volotea | V73534 | 16.05 | 15:42 | landet |
Bologna (BLQ) | Ryanair | FR3796 | 16.20 | Forsinket | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16.20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6868 | 16.20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | planlagt | |
Madrid (MAD) | SAS | SK8365 | 16.20 | planlagt | |
Bristol (BRS) | easyJet | U25526 | 16.30 | planlagt | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16.40 | planlagt | |
Barcelona (BCN) | Iberia | IB5004 | 16.40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 16.40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3615 | 16.40 | planlagt | |
Mulhouse basel (BSL) | easyJet | U25500 | 16.45 | planlagt | |
London (LGW) | easyJet | U28109 | 16.45 | planlagt | |
Luton (LTN) | Ryanair | FR8425 | 16.45 | planlagt | |
Brussels (BRU) | TUI | TB1113 | 16.55 | planlagt | |
Bergamo (BGY) | Ryanair | FR3506 | 17.05 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17.15 | planlagt | |
Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17.20 | planlagt | |
Barcelona (BCN) | Iberia | IB5008 | 17.20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17.20 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17.20 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3533 | 17.20 | planlagt | |
Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17.20 | planlagt | |
Munich (MUC) | Lufthansa | LH4142 | 17.20 | planlagt | |
Oran (ORN) | Air Algerie | AH2016 | 17.20 | planlagt | |
Geneva (GVA) | easyJet | U25502 | 17.30 | Forsinket | |
Marrakech (RAK) | Ryanair | FR2559 | 17.30 | planlagt | |
Manchester (MAN) | Ryanair | FR4007 | 17.30 | planlagt | |
Pau (PUF) | VistaJet | VJT525 | 17.54 | planlagt | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18.05 | planlagt | |
Lisbon (LIS) | Air Canada | AC2694 | 18.05 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48367 | 18.05 | planlagt | |
Lisbon (LIS) | Azul | AD7170 | 18.05 | planlagt | |
Lisbon (LIS) | LOT | LO4706 | 18.05 | planlagt | |
Bari (BRI) | Ryanair | FR4049 | 18.10 | Forsinket | |
Marseille (MRS) | Ryanair | FR6495 | 18.10 | planlagt | |
Leeds (LBA) | Ryanair | FR2661 | 18.35 | Forsinket | |
Eindhoven (EIN) | Transavia | HV6625 | 18.35 | planlagt | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18.35 | planlagt | |
Rotterdam (RTM) | Transavia | HV5051 | 18.40 | planlagt | |
Brussels (CRL) | Ryanair | FR9053 | 18.50 | planlagt | |
Memmingen (FMM) | Ryanair | FR2409 | 19.05 | planlagt | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 19.05 | planlagt | |
Prague (PRG) | Smartwings | QS8122 | 19.05 | planlagt | |
Zurich (ZRH) | Edelweiss | LX2176 | 19.10 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19.15 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 19.15 | planlagt | |
Vantaa (HEL) | Norwegian | D82912 | 19.20 | planlagt | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19.20 | planlagt | |
London (LGW) | British Airways | BA8116 | 19.20 | planlagt | |
London (LGW) | Iberia | IB5979 | 19.20 | planlagt | |
Paris (ORY) | Transavia | TO4704 | 19.25 | planlagt | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19.35 | planlagt | |
Paris (ORY) | Iberia | IB5254 | 19.35 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19.55 | planlagt | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20.15 | planlagt | |
Bilbao (BIO) | Iberia | IB5708 | 20.15 | planlagt | |
Kerry (KIR) | Ryanair | FR7255 | 20.20 | planlagt | |
Derby (EMA) | Ryanair | FR4818 | 20.35 | planlagt | |
Manchester (MAN) | Ryanair | RK2070 | 20.35 | planlagt | |
London (LGW) | British Airways | BA2656 expand_more(1) | 20.40 | planlagt | |
London (LGW) | Iberia | IB3885 | 20.40 | planlagt | |
Newcastle (NCL) | Ryanair | FR4080 | 20.40 | planlagt | |
Aberdeen (ABZ) | Ryanair | FR8006 | 20.55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20.55 | planlagt | |
Madrid (MAD) | avianca | AV6075 | 20.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
Sevilla (SVQ) | Ryanair | FR4816 | 21.05 | planlagt | |
Liverpool (LPL) | easyJet | U23377 | 21.15 | planlagt | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21.25 | planlagt | |
Amsterdam (AMS) | KLM | KL2643 | 21.25 | planlagt | |
London (LGW) | easyJet | U28117 | 21.35 | planlagt | |
Dublin (DUB) | Ryanair | FR261 | 21.40 | planlagt | |
Porto (OPO) | Ryanair | FR2028 | 21.40 | planlagt | |
Bristol (BRS) | Ryanair | FR5213 | 21.55 | planlagt | |
Ibiza (IBZ) | Ryanair | FR7567 | 21.55 | planlagt | |
White Plains (HPN) | VistaJet | VJT972 | 21.57 | planlagt | |
Birmingham (BHX) | Ryanair | FR995 | 22.05 | planlagt | |
London (STN) | Ryanair | FR2505 | 22.05 | planlagt | |
Warsaw (WAW) | Ryanair | FR6073 | 22.05 | planlagt | |
Bergamo (BGY) | Ryanair | FR219 | 22.20 | planlagt | |
Liverpool (LPL) | Ryanair | FR57 | 22.20 | planlagt | |
Manchester (MAN) | easyJet | U22033 | 22.30 | planlagt | |
Dusseldorf (NRN) | Ryanair | FR6212 | 22.55 | planlagt | |
London (LGW) | easyJet | U28119 | 23.00 | planlagt | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 23.05 | planlagt | |
Barcelona (BCN) | Iberia | IB5013 | 23.05 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 23.05 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3518 | 23.05 | planlagt | |
Brussels (BRU) | Vueling | VY1335 | 23.15 | planlagt | |
Prestwick (PIK) | Malta Air | FR691 | 23.15 | planlagt | |
Haugesund (HAU) | Norwegian | D85329 | 23.20 | planlagt | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23.35 | planlagt | |
Amsterdam (AMS) | Iberia | IB5706 | 23.35 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23.35 | planlagt | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 23.35 | planlagt | |
Cardiff (CWL) | British Airways | BA8048 | 23.35 | planlagt | |
Oslo (OSL) | Norwegian | D85323 | 23.35 | planlagt | |
London (LGW) | Ryanair | FR2715 | 23.40 | planlagt | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23.50 | planlagt | |
Barcelona (BCN) | Iberia | IB5010 | 23.50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23.50 | planlagt | |
Copenhagen (CPH) | Norwegian | D85373 | 23.55 | planlagt | |
Prague (PRG) | easyJet | U25528 | 23.55 | planlagt | |
Stockholm (ARN) | Ryanair | FR4688 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Neos | NO2905 | 02.40 | 03:38 | I rute |
Katowice (KTW) | Malta Air | FR3597 | 05.45 | 05:57 | I rute |
Vaxjo (VXO) | Ryanair | FR7429 | 05.45 | 05:48 | I rute |
London (STN) | Ryanair | FR8287 | 05.45 | 05:59 | I rute |
Teesside (MME) | Ryanair | FR5985 | 05.55 | 06:05 | I rute |
Bristol (BRS) | Ryanair | FR2291 | 06.05 | 06:07 | I rute |
Edinburgh (EDI) | Ryanair | FR5578 | 06.05 | 06:15 | I rute |
Manchester (MAN) | Ryanair | FR4075 | 06.25 | 06:30 | I rute |
Cork (ORK) | Ryanair | FR4156 | 06.25 | 06:32 | I rute |
Stockholm (NYO) | Norwegian | D85362 | 06.30 | 06:39 | I rute |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06.30 | 07:44 | I rute |
Amsterdam (AMS) | Iberia | IB5705 | 06.30 | 07:44 | I rute |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06.30 | 07:44 | I rute |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06.30 | 06:37 | I rute |
Barcelona (BCN) | Iberia | IB5001 | 06.30 | 06:37 | I rute |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06.30 | 06:37 | I rute |
Barcelona (BCN) | Qatar Airways | QR3515 | 06.30 | 06:37 | I rute |
Stavanger (SVG) | Norwegian | D85336 | 06.55 | 07:56 | I rute |
Bergen (BGO) | Norwegian | D85332 | 07.00 | 07:13 | I rute |
Stockholm (ARN) | Norwegian | D85350 | 07.00 | 07:03 | I rute |
Bristol (BRS) | easyJet | U25527 | 07.00 | 06:57 | I rute |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 07.00 | 07:07 | I rute |
Tenerife (TFN) | Iberia | IB5787 | 07.00 | 07:07 | I rute |
Budapest (BUD) | Ryanair | FR9941 | 07.15 | 07:18 | I rute |
Zurich (ZRH) | easyJet | U25511 | 07.15 | 07:30 | I rute |
Vitoria (VIT) | Malta Air | FR8755 | 07.25 | 07:28 | I rute |
Basel (BSL) | easyJet | U25501 | 07.25 | 07:57 | I rute |
Leeds (LBA) | Ryanair | FR9078 | 07.50 | 07:59 | I rute |
Eindhoven (EIN) | Ryanair | FR7522 | 08.00 | 08:06 | I rute |
Tetuan (TTU) | Ryanair | FR2387 | 08.10 | 08:14 | I rute |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08.15 | 08:26 | I rute |
Norwich (NWI) | Ryanair | FR5886 | 08.45 | 08:57 | I rute |
Asturias (OVD) | Volotea | V73585 | 08.45 | 08:52 | I rute |
Frankfurt (HHN) | Ryanair | FR2662 | 08.55 | 09:27 | I rute |
Cologne (CGN) | Ryanair | FR1356 | 09.00 | 09:16 | I rute |
Naples (NAP) | easyJet | U24240 | 09.00 | 09:11 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09.00 | 09:02 | I rute |
Eindhoven (EIN) | Transavia | HV6624 | 09.10 | 09:18 | I rute |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09.15 | 09:29 | I rute |
Madrid (MAD) | American Airlines | AA8501 | 09.15 | 09:29 | I rute |
Madrid (MAD) | avianca | AV6051 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Cathay Pacific | CX1938 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Japan Airlines | JL9432 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Qatar Airways | QR6856 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09.15 | 09:29 | I rute |
Madrid (MAD) | Vueling | VY5573 | 09.15 | 09:29 | I rute |
Brussels (BRU) | Brussels Airlines | SN3772 | 09.15 | 09:42 | I rute |
Weeze (NRN) | Ryanair | FR8524 | 09.20 | 09:34 | I rute |
Nantes (NTE) | Volotea | V72261 | 09.25 | 09:40 | I rute |
Brussels (BRU) | TUI | TB1112 | 09.35 | 10:10 | I rute |
Budapest (BUD) | Wizz Air | W62388 | 09.35 | 09:49 | I rute |
Vienna (VIE) | Lauda Europe | FR1568 | 09.45 | 10:01 | I rute |
Krakow (KRK) | Ryanair | FR6356 | 09.45 | 10:21 | I rute |
Maastricht (MST) | Ryanair | FR9042 | 09.45 | 09:55 | I rute |
Hamburg (HAM) | Eurowings | EW7541 | 09.55 | 10:07 | I rute |
Poznan (POZ) | Ryanair | FR2543 | 09.55 | 10:55 | I rute |
Gdansk (GDN) | Ryanair | FR1426 | 10.05 | 10:44 | I rute |
Birmingham (BHX) | Ryanair | FR2150 | 10.05 | 10:27 | I rute |
Bucharest (OTP) | Wizz Air | W43188 | 10.05 | 10:41 | I rute |
Ostend (OST) | TUI | TB1172 | 10.10 | 10:19 | I rute |
Chisinau (RMO) | FlyOne | 5F814 | 10.15 | 10:33 | I rute |
Brussels (BRU) | Vueling | VY1332 | 10.15 | 10:30 | I rute |
London (LTN) | easyJet | U22314 | 10.20 | 10:37 | I rute |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10.25 | 10:52 | I rute |
Amsterdam (AMS) | KLM | KL2640 | 10.25 | 10:52 | I rute |
Birmingham (BHX) | easyJet | U26604 | 10.25 | 11:32 | I rute |
Manchester (MAN) | Ryanair | FR4028 | 10.30 | 11:05 | I rute |
Brussels (BRU) | Transavia | HV9004 | 10.30 | 10:48 | I rute |
London (STN) | Ryanair | FR6646 | 10.35 | 11:26 | I rute |
Rotterdam (RTM) | Transavia | HV5054 | 10.35 | 10:59 | I rute |
Palma de Mallorca (PMI) | Lauda Europe | FR6567 | 10.40 | 11:01 | I rute |
Dublin (DUB) | Ryanair | FR7763 | 10.40 | planlagt | |
London (STN) | Jet2 | LS1412 | 10.45 | 11:09 | I rute |
Antwerp (ANR) | TUI | TB1102 | 10.50 | 11:07 | I rute |
Birmingham (BHX) | Jet2 | LS1216 | 10.55 | 11:30 | I rute |
Rome (FCO) | Malta Air | FR4004 | 11.00 | 11:58 | I rute |
Belfast (BFS) | Jet2 | LS302 | 11.00 | 11:11 | I rute |
Edinburgh (EDI) | easyJet | U23206 | 11.00 | 11:20 | I rute |
London (LGW) | British Airways | BA2655 expand_more(1) | 11.10 | 11:17 | I rute |
London (LGW) | Iberia | IB3884 | 11.10 | 11:17 | I rute |
Oslo (OSL) | Norwegian | DY1791 | 11.15 | 11:28 | I rute |
Nottingham (EMA) | Jet2 | LS642 | 11.15 | 11:49 | I rute |
Bristol (BRS) | Jet2 | LS1806 | 11.15 | 11:39 | I rute |
Bristol (BRS) | easyJet | U22722 | 11.20 | 11:41 | I rute |
Southend (SEN) | easyJet | U25706 | 11.25 | 11:52 | I rute |
Bologna (BLQ) | Ryanair | FR3797 | 11.30 | planlagt | |
Newcastle (NCL) | Jet2 | LS584 | 11.35 | 11:54 | I rute |
Warsaw (WAW) | Wizz Air | W61488 | 11.35 | planlagt | |
Berlin (BER) | Ryanair | FR258 | 11.40 | planlagt | |
Manchester (MAN) | easyJet | U22014 | 11.40 | planlagt | |
Manchester (MAN) | Jet2 | LS880 | 11.55 | planlagt | |
Leeds (LBA) | Jet2 | LS272 | 12.05 | planlagt | |
Glasgow (GLA) | Jet2 | LS178 | 12.20 | planlagt | |
Milan (BGY) | Ryanair | FR3507 | 12.25 | planlagt | |
Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 12.30 | planlagt | |
Amsterdam (AMS) | KLM | KL2644 | 12.30 | planlagt | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12.30 | planlagt | |
Madrid (MAD) | Aeromexico | AM6831 | 12.30 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7500 | 12.30 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7587 | 12.30 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2405 | 12.30 | planlagt | |
Gothenburg (GOT) | Norwegian | D85356 | 12.35 | planlagt | |
Leeds (LBA) | Ryanair | FR2660 | 12.40 | planlagt | |
Bari (BRI) | Ryanair | FR4050 | 12.40 | planlagt | |
Belfast (BFS) | Ryanair | RK9559 | 12.50 | planlagt | |
Geneva (GVA) | easyJet | U25503 | 12.50 | planlagt | |
London (LGW) | Vueling | VY8471 expand_more(2) | 13.05 | planlagt | |
London (LGW) | British Airways | BA8117 | 13.05 | planlagt | |
London (LGW) | Iberia | IB5980 | 13.05 | planlagt | |
Stockholm (ARN) | SAS | SK1854 | 13.10 | planlagt | |
Marrakesh (RAK) | Ryanair | FR2558 | 13.15 | planlagt | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 13.25 | planlagt | |
Barcelona (BCN) | Iberia | IB5005 | 13.25 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3534 | 13.25 | planlagt | |
Warsaw (WAW) | Ryanair | FR6072 | 13.40 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13.40 | planlagt | |
Madrid (MAD) | Air Baltic | BT5232 | 13.40 | planlagt | |
Madrid (MAD) | avianca | AV6169 | 13.40 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1894 | 13.40 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13.40 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8087 | 13.40 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13.40 | planlagt | |
Madrid (MAD) | Vueling | VY5575 | 13.40 | planlagt | |
Oslo (OSL) | SAS | SK4676 | 13.50 | planlagt | |
Brussels (CRL) | Ryanair | FR3533 | 14.00 | planlagt | |
Aberdeen (ABZ) | Ryanair | FR8005 | 14.00 | planlagt | |
Zurich (ZRH) | Air Baltic | LX7377 | 14.00 | planlagt | |
Liverpool (LPL) | easyJet | U23358 | 14.05 | planlagt | |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 14.05 | planlagt | |
