Flyankomster og avganger på Alicante Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22317 | 00.05 | 23:55 | landet |
Southend (SEN) | easyJet | U25518 | 00.20 | 01:00 | landet |
Oslo (OSL) | Norwegian | D85325 | 00.50 | 00:39 | landet |
Klagenfurt (KLU) | Ryanair | FR225 | 01.10 | 01:31 | landet |
Lyon (LYS) | easyJet | EC9041 | 01.19 | 01:38 | landet |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 07.55 | 07:49 | landet |
Barcelona (BCN) | Iberia | IB5004 | 07.55 | 07:49 | landet |
Barcelona (BCN) | Qatar Airways | QR3615 | 07.55 | 07:49 | landet |
Geneva (GVA) | easyJet | U21381 | 08.00 | 07:54 | landet |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 08.05 | 09:04 | landet |
Bilbao (BIO) | Iberia | IB5708 | 08.05 | 09:04 | landet |
Cologne (CGN) | Eurowings | EW858 | 08.05 | 08:09 | landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08.10 | 08:29 | landet |
Madrid (MAD) | Aeromexico | AM6892 | 08.10 | 08:29 | landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08.10 | 08:29 | landet |
Cologne (CGN) | Ryanair | FR1355 | 08.25 | 08:17 | landet |
Budapest (BUD) | Wizz Air | W62387 | 08.25 | 08:15 | landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08.25 | 08:20 | landet |
Napoli (NAP) | easyJet | U24239 | 08.30 | 08:26 | landet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08.30 | 08:12 | landet |
Paris (ORY) | Iberia | IB5256 | 08.30 | 08:12 | landet |
Barcelona (BCN) | Vueling | VY1302 expand_more(2) | 08.40 | 08:25 | landet |
Barcelona (BCN) | Iberia | IB5002 | 08.40 | 08:25 | landet |
Barcelona (BCN) | Qatar Airways | QR3529 | 08.40 | 08:25 | landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08.40 | 08:54 | landet |
Madrid (MAD) | American Airlines | AA8608 | 08.40 | 08:54 | landet |
Madrid (MAD) | Avianca | AV6027 | 08.40 | 08:54 | landet |
Madrid (MAD) | Japan Airlines | JL9433 | 08.40 | 08:54 | landet |
Madrid (MAD) | Qatar Airways | QR8095 | 08.40 | 08:54 | landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08.40 | 08:54 | landet |
Madrid (MAD) | Vueling | VY5572 | 08.40 | 08:54 | landet |
Brussels (BRU) | Fly2Sky | TB1111 | 08.45 | 08:22 | landet |
Dusseldorf (NRN) | Ryanair | FR8525 | 08.45 | 08:51 | landet |
Hamburg (HAM) | Eurowings | EW7540 | 08.55 | 08:57 | landet |
Lisbon (LIS) | TAP Air Portugal | TP1122 expand_more(2) | 08.55 | 09:08 | landet |
Lisbon (LIS) | Azores Airlines | S48240 | 08.55 | 09:08 | landet |
Lisbon (LIS) | Azul | AD7325 | 08.55 | 09:08 | landet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09.00 | 08:59 | landet |
Bucharest (OTP) | Wizz Air | W43187 | 09.00 | 09:02 | landet |
Ostend (OST) | TUI | TB1171 | 09.10 | 08:45 | landet |
Bristol (BRS) | easyJet | U22721 | 09.15 | 09:13 | landet |
London (LGW) | easyJet | U28107 | 09.20 | 09:11 | landet |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09.25 | 09:18 | landet |
Amsterdam (AMS) | KLM | KL2541 | 09.25 | 09:18 | landet |
Liverpool (LPL) | Ryanair | FR5141 | 09.25 | 09:15 | landet |
Dublin (DUB) | Ryanair | FR261 | 09.30 | 09:27 | landet |
Birmingham (BHX) | TUI | BY7604 | 09.35 | 09:35 | landet |
London (LGW) | TUI | BY4630 | 09.35 | 09:44 | landet |
Amsterdam (AMS) | easyJet | U27885 | 09.40 | 09:41 | landet |
Brussels (BRU) | Transavia | HV9015 | 09.40 | 09:51 | landet |
Prestwick (PIK) | Ryanair | FR691 | 09.40 | 09:53 | landet |
Luton (LTN) | easyJet | U22313 | 09.40 | 09:34 | landet |
Antwerp (ANR) | TUI | TB1101 | 09.45 | 09:21 | landet |
Derby (EMA) | Fly4 Airlines | BY7654 | 09.45 | 10:08 | landet |
Oslo (OSL) | Norwegian | DY1790 | 09.45 | 09:46 | landet |
Oslo (OSL) | SAS | SK4675 | 09.50 | 09:39 | landet |
Eindhoven (EIN) | Transavia | HV6627 | 09.55 | 09:48 | landet |
Manchester (MAN) | TUI | BY2620 | 09.55 | 10:11 | landet |
London (LGW) | Titan Airways | BA2654 expand_more(2) | 10.05 | 09:57 | landet |
London (LGW) | Iberia | IB3886 | 10.05 | 09:57 | landet |
London (LGW) | Qatar Airways | QR9782 | 10.05 | 09:57 | landet |
Cardiff (CWL) | TUI | BY6644 | 10.10 | 10:00 | landet |
Manchester (MAN) | easyJet | U22013 | 10.10 | 10:29 | landet |
Edinburgh (EDI) | Jet2 | LS775 | 10.15 | 10:03 | landet |
Vilnius (VNO) | Charter Jets | LTC701 | 10.19 | 10:24 | landet |
Birmingham (BHX) | Jet2 | LS1215 | 10.20 | 10:32 | landet |
Bristol (BRS) | Jet2 | LS1805 | 10.25 | 10:22 | landet |
Derby (EMA) | Jet2 | LS641 | 10.25 | 10:19 | landet |
London (STN) | Ryanair | FR6647 | 10.25 | 10:13 | landet |
London (LGW) | easyJet | U28109 | 10.30 | 10:17 | landet |
Trondheim (TRD) | SAS | SK4653 | 10.30 | 10:26 | landet |
Glasgow (GLA) | TUI | BY1622 | 10.45 | 10:37 | landet |
Liverpool (LPL) | easyJet | U23377 | 10.45 | 10:40 | landet |
Stockholm (ARN) | SAS | SK1571 | 10.55 | 10:51 | landet |
Manchester (MAN) | Jet2 | LS879 | 10.55 | 11:16 | landet |
Leeds (LBA) | Jet2 | LS271 | 10.55 | 10:46 | landet |
Liverpool (LPL) | Jet2 | LS3207 | 10.55 | 10:34 | landet |
Newcastle (NCL) | TUI | BY1642 | 11.00 | 11:25 | landet |
Warsaw (WAW) | Wizz Air | W61487 | 11.00 | 10:59 | landet |
Copenhagen (CPH) | Norwegian | D83660 | 11.10 | Forsinket | |
Newquay (NQY) | Ryanair | FR2953 | 11.10 | 11:08 | landet |
Vienna (VIE) | Ryanair | FR1567 | 11.10 | 11:18 | landet |
Bournemouth (BOH) | Jet2 | LS3605 | 11.25 | 11:05 | landet |
Glasgow (GLA) | Jet2 | LS177 | 11.30 | 11:13 | landet |
Belfast (BFS) | Jet2 | LS301 | 11.35 | 11:21 | landet |
Newcastle (NCL) | Jet2 | LS583 | 11.35 | 11:28 | landet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11.40 | 12:00 | landet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11.40 | 12:00 | landet |
Santiago De Compostela (SCQ) | Malta Air | FR8539 | 11.40 | 11:26 | landet |
Gothenburg (GOT) | Norwegian | D85357 | 11.50 | 12:04 | landet |
Zurich (ZRH) | Air Baltic | LX2174 | 11.50 | Forsinket | |
London (STN) | Jet2 | LS1411 | 11.55 | 11:52 | landet |
Marseille (MRS) | Ryanair | FR6540 | 12.00 | Forsinket | |
Bergen (BGO) | SAS | SK4729 | 12.10 | 11:58 | landet |
Mulhouse basel (BSL) | easyJet | U25500 | 12.10 | planlagt | |
Brussels (BRU) | Vueling | VY1333 | 12.10 | planlagt | |
Manchester (MAN) | Ryanair | FR2070 | 12.10 | planlagt | |
Newcastle (NCL) | Ryanair | FR7493 | 12.15 | planlagt | |
Guernsey (GCI) | Aurigny Air Services | GR800 | 12.20 | planlagt | |
Cologne (CGN) | Unicair | UNI134 | 12.20 | planlagt | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12.25 | planlagt | |
Amsterdam (AMS) | Iberia | IB5704 | 12.25 | planlagt | |
Eindhoven (EIN) | Ryanair | FR7523 | 12.25 | planlagt | |
Budapest (BUD) | Ryanair | FR9942 | 12.35 | planlagt | |
Hamburg (HAM) | Ryanair | FR4026 | 12.35 | planlagt | |
Derby (EMA) | Ryanair | FR4818 | 12.40 | planlagt | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 12.40 | planlagt | |
Tenerife (TFN) | Iberia | IB5788 | 12.40 | planlagt | |
Poznan (POZ) | Ryanair | FR2544 | 12.55 | planlagt | |
Bergamo (BGY) | Ryanair | FR219 | 13.00 | planlagt | |
Liverpool (LPL) | Ryanair | FR57 | 13.00 | planlagt | |
London (LGW) | easyJet | U28111 | 13.10 | Forsinket | |
Brussels (CRL) | Ryanair | FR9063 | 13.15 | Forsinket | |
Barcelona (BCN) | Ryanair | FR3471 | 13.25 | planlagt | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 13.30 | planlagt | |
Paris (ORY) | Iberia | IB5258 | 13.30 | planlagt | |
Warsaw (WAW) | Ryanair | FR6073 | 13.30 | planlagt | |
Växjö (VXO) | Ryanair | FR7428 | 13.30 | planlagt | |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 13.40 | planlagt | |
Amsterdam (AMS) | KLM | KL2641 | 13.40 | planlagt | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13.50 | planlagt | |
Ibiza (IBZ) | Vueling | VY5851 | 13.50 | planlagt | |
Lanzarote (ACE) | Ryanair | FR4696 | 13.55 | planlagt | |
Kerry (KIR) | Ryanair | FR7255 | 14.00 | planlagt | |
Stuttgart (STR) | Eurowings | EW2834 | 14.05 | 13:59 | landet |
Aalborg (AAL) | Norwegian | D85379 | 14.15 | 13:55 | landet |
Billund (BLL) | Norwegian | D85381 | 14.30 | Forsinket | |
London (LGW) | Vueling | VY8470 expand_more(2) | 14.30 | planlagt | |
London (LGW) | British Airways | BA8116 | 14.30 | planlagt | |
London (LGW) | Iberia | IB5979 | 14.30 | planlagt | |
Haugesund (HAU) | Norwegian | D85329 | 14.35 | planlagt | |
Glasgow (GLA) | easyJet | U25508 | 14.45 | Forsinket | |
Bristol (BRS) | Ryanair | FR8296 | 14.55 | planlagt | |
Gothenburg (GOT) | Ryanair | FR4013 | 15.00 | Forsinket | |
Sofia (SOF) | Malta Air | FR6235 | 15.00 | Forsinket | |
Rome (FCO) | Ryanair | FR4005 | 15.15 | planlagt | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 15.20 | planlagt | |
Ibiza (IBZ) | Iberia | IB5675 | 15.20 | planlagt | |
Marseille (MRS) | Ryanair | FR6495 | 15.20 | planlagt | |
Ibiza (IBZ) | Ryanair | FR7567 | 15.40 | planlagt | |
Krakow (KRK) | Ryanair | FR6355 | 15.45 | Forsinket | |
Stockholm (ARN) | Norwegian | D85351 | 15.50 | planlagt | |
London (LGW) | easyJet | U28113 | 15.55 | Forsinket | |
Luton (LTN) | Ryanair | FR8425 | 16.00 | Forsinket | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16.20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6868 | 16.20 | planlagt | |
Madrid (MAD) | AirSERBIA | JU7501 | 16.20 | planlagt | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16.20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7589 | 16.20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2406 | 16.20 | planlagt | |
Madrid (MAD) | SAS | SK8365 | 16.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16.25 | planlagt | |
Belfast (BFS) | Ryanair | RK9558 | 16.30 | planlagt | |
Brussels (BRU) | TUI | TB1113 | 16.40 | planlagt | |
Rome (FCO) | Wizz Air | W46037 | 16.40 | Forsinket | |
Luton (LTN) | easyJet | U22315 | 16.40 | planlagt | |
Tetuan (TTU) | Ryanair | FR7341 | 16.45 | planlagt | |
Porto (OPO) | Ryanair | FR2028 | 16.50 | planlagt | |
Bristol (BRS) | easyJet | U25526 | 17.00 | planlagt | |
Bordeaux (BOD) | Volotea | V72428 | 17.00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17.00 | planlagt | |
Paris (ORY) | Transavia | TO4704 | 17.10 | planlagt | |
Munich (MUC) | Lufthansa | LH1848 | 17.15 | Forsinket | |
Bournemouth (BOH) | Malta Air | FR3948 | 17.20 | Forsinket | |
Oran (ORN) | Air Algerie | AH2016 | 17.20 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17.25 | planlagt | |
Riga (RIX) | Norwegian | D82096 | 17.35 | planlagt | |
Gothenburg (GOT) | SAS | SK1801 | 17.55 | planlagt | |
Zurich (ZRH) | Swiss | LX2172 | 17.55 | planlagt | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 18.00 | Forsinket | |
Prague (PRG) | Smartwings | QS8122 | 18.00 | Forsinket | |
Bristol (BRS) | Ryanair | FR2292 | 18.05 | planlagt | |
Vantaa (HEL) | Norwegian | D82910 | 18.10 | Forsinket | |
Brussels (CRL) | Ryanair | FR9053 | 18.10 | planlagt | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 18.15 | planlagt | |
Lille (LIL) | easyJet | U25522 | 18.15 | planlagt | |
Bologna (BLQ) | Ryanair | FR3796 | 18.20 | planlagt | |
Bergamo (BGY) | Ryanair | FR3506 | 18.25 | planlagt | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 18.25 | planlagt | |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 18.30 | planlagt | |
Barcelona (BCN) | Iberia | IB5000 | 18.30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 18.30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3538 | 18.30 | planlagt | |
Eindhoven (EIN) | Transavia | HV6623 | 18.35 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9532 | 18.50 | planlagt | |
Manchester (MAN) | Ryanair | FR4027 | 19.00 | planlagt | |
Copenhagen (CPH) | SAS | SK2813 | 19.10 | planlagt | |
Stavanger (SVG) | Norwegian | DY1782 | 19.10 | planlagt | |
Aalesund (AES) | Norwegian | DY1798 | 19.15 | planlagt | |
Trondheim (TRD) | Norwegian | DY1728 | 19.20 | Forsinket | |
Paris (ORY) | Transavia | TO4700 | 19.25 | planlagt | |
Oslo (OSL) | Norwegian | DY1792 | 19.30 | planlagt | |
Rotterdam (RTM) | Transavia | HV5057 | 19.35 | planlagt | |
London (LGW) | Vueling | VY8472 expand_more(2) | 19.40 | planlagt | |
London (LGW) | British Airways | BA8118 | 19.40 | planlagt | |
London (LGW) | Iberia | IB5981 | 19.40 | planlagt | |
Bergen (BGO) | Norwegian | DY1810 | 19.45 | planlagt | |
Geneva (GVA) | easyJet | U21383 | 19.45 | planlagt | |
Brussels (BRU) | Air Baltic | SN3773 | 19.50 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 19.50 | planlagt | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(3) | 19.55 | planlagt | |
Amsterdam (AMS) | Iberia | IB5678 | 19.55 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 19.55 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR3682 | 19.55 | planlagt | |
Nantes (NTE) | Volotea | V72260 | 19.55 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19.55 | planlagt | |
Oslo (OSL) | SAS | SK4671 | 19.55 | planlagt | |
Stockholm (ARN) | SAS | SK1853 | 20.00 | planlagt | |
Paris (BVA) | Ryanair | FR9035 | 20.00 | planlagt | |
Dublin (DUB) | Ryanair | FR7762 | 20.05 | planlagt | |
Algiers (ALG) | Air Algerie | AH2004 | 20.10 | planlagt | |
London (STN) | Ryanair | FR2586 | 20.10 | planlagt | |
Manchester (MAN) | easyJet | U22015 | 20.10 | planlagt | |
Shannon (SNN) | Ryanair | FR1322 | 20.20 | planlagt | |
Kristiansand (KRS) | SAS | SK4663 | 20.35 | planlagt | |
Pardubice (PED) | Ryanair | FR1495 | 20.35 | planlagt | |
Gdansk (GDN) | Ryanair | FR1425 | 20.45 | planlagt | |
Birmingham (BHX) | Ryanair | FR2151 | 20.50 | planlagt | |
Birmingham (BHX) | easyJet | U26603 | 20.55 | planlagt | |
Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 20.55 | planlagt | |
Bilbao (BIO) | Iberia | IB5710 | 20.55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20.55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20.55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20.55 | planlagt | |
Madrid (MAD) | Avianca | AV6075 | 20.55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20.55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20.55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20.55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20.55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI574 | 21.00 | planlagt | |
Belgrade (BEG) | Wizz Air | W64037 | 21.10 | planlagt | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21.15 | planlagt | |
London (LGW) | Iberia | IB3885 | 21.15 | planlagt | |
London (LGW) | easyJet | U26431 | 21.15 | planlagt | |
Derby (EMA) | Ryanair | FR9085 | 21.20 | planlagt | |
Oslo (OSL) | SAS | SK4673 | 21.20 | planlagt | |
Linz (LNZ) | Malta Air | FR3487 | 21.35 | planlagt | |
Manchester (MAN) | Ryanair | FR4007 | 21.35 | planlagt | |
Oran (ORN) | Air Algerie | AH2020 | 21.40 | planlagt | |
Stavanger (SVG) | SAS | SK4657 | 21.40 | planlagt | |
Marrakech (RAK) | Ryanair | FR2559 | 21.45 | planlagt | |
Edinburgh (EDI) | easyJet | U23205 | 21.50 | planlagt | |
Menorca (MAH) | Ryanair | FR9104 | 21.50 | planlagt | |
London (STN) | Ryanair | FR2505 | 22.10 | planlagt | |
London (LGW) | Ryanair | FR2715 | 22.10 | planlagt | |
Belfast (BFS) | easyJet | U25504 | 22.25 | planlagt | |
Gdansk (GDN) | Wizz Air | W61707 | 22.40 | planlagt | |
Berlin (BER) | Ryanair | FR257 | 22.45 | planlagt | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 22.50 | planlagt | |
Cardiff (CWL) | British Airways | BA8048 | 22.50 | planlagt | |
Reykjavik (KEF) | Icelandair | FI584 | 22.55 | planlagt | |
London (STN) | Jet2 | LS1463 | 22.55 | planlagt | |
Manchester (MAN) | Jet2 | LS881 | 23.00 | planlagt | |
London (LGW) | easyJet | U28119 | 23.10 | planlagt | |
Leeds (LBA) | Jet2 | LS273 | 23.15 | planlagt | |
Leeds (LBA) | Ryanair | FR2661 | 23.20 | planlagt | |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 23.25 | planlagt | |
Algiers (ALG) | Iberia | IB5673 | 23.25 | planlagt | |
Dublin (DUB) | Ryanair | FR7062 | 23.25 | planlagt | |
Vantaa (HEL) | Ryanair | FR2617 | 23.30 | planlagt | |
Manchester (MAN) | easyJet | U22033 | 23.35 | planlagt | |
Stockholm (NYO) | Norwegian | D85363 | 23.35 | planlagt | |
Oslo (OSL) | Norwegian | D85323 | 23.35 | planlagt | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23.40 | planlagt | |
Oran (ORN) | Iberia | IB5681 | 23.40 | planlagt | |
Newcastle (NCL) | Malta Air | FR4080 | 23.45 | planlagt | |
Stockholm (ARN) | Norwegian | D85353 | 23.55 | planlagt | |
Copenhagen (CPH) | Norwegian | D85373 | 23.55 | planlagt | |
Liverpool (LPL) | easyJet | U23355 | 23.55 | planlagt | |
Milan (MXP) | Ryanair | FR1423 | 23.59 | planlagt | |
Kaunas (KUN) | Ryanair | FR6429 | 23.59 | planlagt | |
Sevilla (SVQ) | Ryanair | FR4816 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22318 | 00.40 | 00:50 | I rute |
Hamburg (HAM) | Ryanair | FR4025 | 05.45 | 06:02 | I rute |
Warsaw (WAW) | Ryanair | FR6072 | 05.45 | 05:52 | I rute |
Poznan (POZ) | Ryanair | FR2543 | 06.00 | 05:58 | I rute |
Vaxjo (VXO) | Ryanair | FR7429 | 06.05 | 06:30 | I rute |
Budapest (BUD) | Ryanair | FR9941 | 06.05 | 06:17 | I rute |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 06.05 | 06:19 | I rute |
Tenerife (TFN) | Iberia | IB5787 | 06.05 | 06:19 | I rute |
Newquay (NQY) | Ryanair | FR2954 | 06.05 | 06:16 | I rute |
Manchester (MAN) | Ryanair | FR2071 | 06.10 | 06:20 | I rute |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06.10 | 06:46 | I rute |
Amsterdam (AMS) | Iberia | IB5705 | 06.10 | 06:46 | I rute |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06.10 | 06:46 | I rute |
Brussels (BRU) | Vueling | VY1332 | 06.20 | 06:47 | I rute |
Eindhoven (EIN) | Ryanair | FR7522 | 06.45 | 07:10 | I rute |
Haugesund (HAU) | Norwegian | D85328 | 07.00 | 07:14 | I rute |
Stockholm (ARN) | Norwegian | D85350 | 07.00 | 07:08 | I rute |
Aalborg (AAL) | Norwegian | D85378 | 07.00 | 07:01 | I rute |
Liverpool (LPL) | Ryanair | FR56 | 07.00 | 07:04 | I rute |
Basel (BSL) | easyJet | U25501 | 07.00 | 07:20 | I rute |
Bristol (BRS) | easyJet | U25527 | 07.20 | 07:23 | I rute |
Gothenburg (GOT) | Ryanair | FR4012 | 07.30 | 07:45 | I rute |
Santiago de Compostela (SCQ) | Malta Air | FR8538 | 07.35 | 07:40 | I rute |
Billund (BLL) | Norwegian | D85380 | 07.40 | 07:50 | I rute |
Glasgow (GLA) | easyJet | U25509 | 07.45 | 07:47 | I rute |
Brussels (CRL) | Ryanair | FR9062 | 07.50 | 07:58 | I rute |
Lanzarote (ACE) | Ryanair | FR4697 | 08.15 | 08:20 | I rute |
Sofia (SOF) | Malta Air | FR6234 | 08.15 | 08:27 | I rute |
Kerry (KIR) | Ryanair | FR7254 | 08.15 | 08:25 | I rute |
Marseille (MRS) | Ryanair | FR6539 | 08.30 | 08:41 | I rute |
Paris (ORY) | Vueling | VY8329 expand_more(1) | 08.30 | 08:39 | I rute |
Paris (ORY) | Iberia | IB5259 | 08.30 | 08:39 | I rute |
London (LGW) | Vueling | VY8471 expand_more(2) | 08.30 | 08:47 | I rute |
London (LGW) | British Airways | BA8117 | 08.30 | 08:47 | I rute |
London (LGW) | Iberia | IB5980 | 08.30 | 08:47 | I rute |
Geneva (GVA) | easyJet | U21382 | 08.35 | 09:21 | I rute |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 08.40 | 10:20 | I rute |
Bilbao (BIO) | Iberia | IB5709 | 08.40 | 10:20 | I rute |
Cologne (CGN) | Eurowings | EW859 | 08.55 | 09:14 | I rute |
Cologne (CGN) | Ryanair | FR1356 | 09.00 | 09:18 | I rute |
Bristol (BRS) | Ryanair | FR8297 | 09.00 | 09:11 | I rute |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09.00 | 09:28 | I rute |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09.05 | 09:36 | I rute |
Paris (ORY) | Iberia | IB5257 | 09.05 | 09:36 | I rute |
Naples (NAP) | easyJet | U24240 | 09.10 | 09:55 | I rute |
Budapest (BUD) | Wizz Air | W62388 | 09.10 | 10:14 | I rute |
Brussels (BRU) | Brussels Airlines | SN3772 | 09.15 | 09:26 | I rute |
Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 09.15 | 09:42 | I rute |
Barcelona (BCN) | Iberia | IB5003 | 09.15 | 09:42 | I rute |
Barcelona (BCN) | LATAM Airlines | LA5850 | 09.15 | 09:42 | I rute |
Barcelona (BCN) | Qatar Airways | QR3512 | 09.15 | 09:42 | I rute |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09.15 | 10:06 | I rute |
Madrid (MAD) | American Airlines | AA8501 | 09.15 | 10:06 | I rute |
Madrid (MAD) | Avianca | AV6051 | 09.15 | 10:06 | I rute |
Madrid (MAD) | British Airways | BA7123 | 09.15 | 10:06 | I rute |
Madrid (MAD) | Qatar Airways | QR6856 | 09.15 | 10:06 | I rute |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09.15 | 10:06 | I rute |
Madrid (MAD) | Vueling | VY5573 | 09.15 | 10:06 | I rute |
Weeze (NRN) | Ryanair | FR8524 | 09.20 | 10:01 | I rute |
Brussels (BRU) | Fly2Sky | TB1112 | 09.20 | 09:39 | I rute |
Hamburg (HAM) | Eurowings | EW7541 | 09.30 | 09:54 | I rute |
Chisinau (RMO) | FlyOne | 5F814 | 09.45 | 11:27 | I rute |
Ostend (OST) | TUI | TB1172 | 09.45 | 10:22 | I rute |
Dusseldorf (DUS) | Eurowings | EW9531 | 09.50 | 10:03 | I rute |
London (LGW) | easyJet | U28108 | 09.55 | 10:05 | I rute |
Bucharest (OTP) | Wizz Air | W43188 | 10.00 | 10:39 | I rute |
Dublin (DUB) | Ryanair | FR262 | 10.05 | 10:30 | I rute |
Liverpool (LPL) | Ryanair | FR5138 | 10.05 | 10:17 | I rute |
Prestwick (PIK) | Ryanair | FR692 | 10.15 | 11:36 | I rute |
Amsterdam (AMS) | Transavia | HV6142 expand_more(1) | 10.15 | planlagt | |
Amsterdam (AMS) | KLM | KL2637 | 10.15 | planlagt | |
Bristol (BRS) | easyJet | U22722 | 10.15 | 10:27 | I rute |
Barcelona (BCN) | Ryanair | FR3470 | 10.20 | 10:47 | I rute |
Antwerp (ANR) | TUI | TB1102 | 10.20 | 10:41 | I rute |
London (LTN) | easyJet | U22314 | 10.20 | 10:33 | I rute |
Amsterdam (AMS) | easyJet | U27886 | 10.25 | 11:03 | I rute |
Oslo (OSL) | Norwegian | DY1791 | 10.30 | 10:45 | I rute |
Brussels (BRU) | Transavia | HV9016 | 10.30 | 11:45 | I rute |
Oslo (OSL) | SAS | SK4672 | 10.40 | 10:52 | I rute |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10.45 | 11:19 | I rute |
Amsterdam (AMS) | KLM | KL2640 | 10.45 | 11:19 | I rute |
Nottingham (EMA) | Fly4 Airlines | BY7655 | 10.45 | 11:59 | I rute |
Manchester (MAN) | easyJet | U22014 | 10.45 | ukjent | |
Birmingham (BHX) | TUI | BY7605 | 10.50 | 11:08 | I rute |
London (LGW) | Titan Airways | BA2655 expand_more(1) | 10.55 | 11:50 | I rute |
London (LGW) | Iberia | IB3884 | 10.55 | 11:50 | I rute |
London (LGW) | TUI | BY4631 | 10.55 | 11:34 | I rute |
London (STN) | Ryanair | FR6646 | 11.00 | 11:16 | I rute |
Edinburgh (EDI) | Jet2 | LS776 | 11.05 | 11:43 | I rute |
Bristol (BRS) | Jet2 | LS1806 | 11.10 | planlagt | |
Manchester (MAN) | TUI | BY2621 | 11.10 | planlagt | |
Nottingham (EMA) | Jet2 | LS642 | 11.15 | planlagt | |
