Malta Air at Alicante Airport - ALC
Which locations does Malta Air fly to and from Alicante Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 2 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
Bydgoszcz I. J. Paderewski Airport (BZG) | Poland | Bydgoszcz | 2 | View Flights |
Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
Portela (LIS) | Portugal | Lisbon | 1 | View Flights |
Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 2 | View Flights |
Maastricht/aachen (MST) | Netherlands | Maastricht | 2 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Memmingen-Allgäu (FMM) | Germany | Memmingen | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Poland | Bydgoszcz | Bydgoszcz I. J. Paderewski Airport (BZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Netherlands | Maastricht | Maastricht/aachen (MST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Germany | Memmingen | Memmingen-Allgäu (FMM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now