Malta Air at Alicante Airport - ALC
Which locations does Malta Air fly to and from Alicante Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Orio al Serio (BGY) | Italy | Bergamo | 1 | View Flights |
| Bournemouth International (BOH) | United Kingdom | Bournemouth | 2 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 1 | View Flights |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
| Cardiff (CWL) | United Kingdom | Cardiff | 2 | View Flights |
| Dublin (DUB) | Ireland | Dublin | 2 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 2 | View Flights |
| Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
| Pyrzowice (KTW) | Poland | Katowice | 2 | View Flights |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 2 | View Flights |
| Blue Danube (LNZ) | Austria | Linz | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 3 | View Flights |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 3 | View Flights |
| Marseille Provence Airport (MRS) | France | Marseille | 2 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 1 | View Flights |
| Prestwick (PIK) | United Kingdom | Prestwick | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 2 | View Flights |
| Shannon (SNN) | Ireland | Shannon | 2 | View Flights |
| Blagnac (TLS) | France | Toulouse | 4 | View Flights |
| Vitoria. (VIT) | Spain | Vitoria | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Linz | Blue Danube (LNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Austria | Linz | Blue Danube (LNZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Bournemouth | Bournemouth International (BOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Prestwick | Prestwick (PIK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Poland | Katowice | Pyrzowice (KTW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Ireland | Shannon | Shannon (SNN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Spain | Vitoria | Vitoria. (VIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now
















































