Malta Air at Alicante Airport - ALC
Which locations does Malta Air fly to and from Alicante Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cologne/Bonn (CGN) | Germany | Cologne | 3 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 2 | View Flights |
Weeze (NRN) | Germany | Dusseldorf Weeze | 2 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 3 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 2 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 3 | View Flights |
Menara (RAK) | Morocco | Marrakech | 1 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 1 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Dusseldorf Weeze | Weeze (NRN) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now