Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Norwegian | D85331 | 00:10 | 00:27 | Landed |
| Lisbon (LIS) | Ryanair | FR9748 | 00:20 | 00:00 | Landed |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 00:25 | 00:19 | Landed |
| Tenerife (TFN) | Iberia | IB5409 | 00:25 | 00:19 | Landed |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | 00:16 | Landed |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | 00:16 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | 00:16 | Landed |
| Linz (LNZ) | Ryanair | FR3487 | 00:45 | 00:13 | Landed |
| Vantaa (HEL) | Norwegian | D85423 | 00:55 | 01:01 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 01:15 | 00:55 | Landed |
| Luxembourg (LUX) | Cargolux | CV9044 | 02:35 | Unknown | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Iberia | IB5136 | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Level | LL5043 | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:06 | Landed |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:06 | Landed |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:06 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:20 | 07:53 | Landed |
| Cologne (CGN) | Ryanair | FR1355 | 08:35 | 08:24 | Landed |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:35 | 08:29 | Landed |
| Paris (ORY) | Iberia | IB5612 | 08:35 | 08:29 | Landed |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:35 | 08:19 | Landed |
| Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:19 | Landed |
| Madrid (MAD) | avianca | AV6027 | 08:35 | 08:19 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:35 | 08:19 | Landed |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:19 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:19 | Landed |
| Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:19 | Landed |
| Bergamo (BGY) | Ryanair | FR219 | 08:40 | 09:00 | Landed |
| Zurich (ZRH) | Helvetic Airways | LX2172 | 08:40 | 08:34 | Landed |
| Ostend (OST) | TUI | TB1171 | 08:45 | 08:17 | Landed |
| Liege (LGG) | TUI | TB1151 | 08:45 | 08:26 | Landed |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 08:48 | Landed |
| Wroclaw (WRO) | Ryanair | FR9876 | 08:55 | 09:25 | Landed |
| Mulhouse basel (BSL) | easyJet | U21011 | 09:00 | 09:13 | Landed |
| Cologne (CGN) | Eurowings | EW858 | 09:05 | 09:24 | Landed |
| Warsaw (WAW) | Wizz Air | W61487 | 09:10 | 09:08 | Landed |
| Brussels (CRL) | Ryanair | FR3534 | 09:15 | 09:01 | Landed |
| Brussels (BRU) | Transavia | HV9005 | 09:15 | 09:10 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:15 | 09:16 | Landed |
| Ibiza (IBZ) | Vueling | VY5851 | 09:15 | 09:16 | Landed |
| Birmingham (BHX) | easyJet | U26603 | 09:25 | 10:27 | Landed |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:25 | 09:34 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 10:37 | Landed |
| Bristol (BRS) | easyJet | U22721 | 09:30 | 09:21 | Landed |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:44 | Landed |
| Cardiff (CWL) | TUI | BY6644 | 09:40 | 09:43 | Landed |
| London (STN) | Jet2 | LS1411 | 09:40 | 09:37 | Landed |
| Manchester (MAN) | TUI | BY2620 | 09:50 | 09:59 | Landed |
| Southend (SEN) | easyJet | U25705 | 09:50 | 09:47 | Landed |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:32 | Landed |
| Bergen (BGO) | Norwegian | DY1830 | 10:00 | 10:04 | Landed |
| Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 10:06 | Landed |
| Derby (EMA) | Jet2 | LS641 | 10:00 | 09:53 | Landed |
| Liverpool (LPL) | Ryanair | FR57 | 10:05 | 10:04 | Landed |
| Amsterdam (AMS) | Transavia | HV6947 expand_more(1) | 10:10 | 10:33 | Landed |
| Amsterdam (AMS) | KLM | KL2552 | 10:10 | 10:33 | Landed |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:16 | Landed |
| Manchester (MAN) | easyJet | U22013 | 10:15 | 11:35 | Landed |
| Liverpool (LPL) | Jet2 | LS3207 | 10:20 | 10:20 | Landed |
| Luton (LTN) | easyJet | U22313 | 10:20 | 09:52 | Landed |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:20 | 09:57 | Landed |
| Oran (ORN) | Iberia | IB5829 | 10:20 | 09:57 | Landed |
| Newcastle (NCL) | Jet2 | LS607 | 10:24 | 10:31 | Landed |
| Ibiza (IBZ) | Ryanair | FR7567 | 10:25 | 10:17 | Landed |
| Bilbao (BIO) | ClipperJet | ORO2152 | 10:27 | 10:11 | Landed |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | Unknown | |
| Madrid (MAD) | Initium Aviation | INI151 | 10:39 | 10:56 | Landed |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 10:56 | Landed |
| Copenhagen (CPH) | Norwegian | D83660 | 10:40 | 10:51 | Landed |
| Liverpool (LPL) | easyJet | U23355 | 10:45 | 10:48 | Landed |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:59 | Landed |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | 11:06 | Landed |
| Derby (EMA) | Ryanair | FR4818 | 11:00 | 10:41 | Landed |
| Porto (OPO) | Ryanair | FR2028 | 11:00 | 10:44 | Landed |
| London (LGW) | easyJet | U28107 | 11:00 | 11:15 | Landed |
| Glasgow (GLA) | Jet2 | LS177 | 11:10 | 11:07 | Landed |
| Marrakech (RAK) | Ryanair | FR2559 | 11:10 | 11:00 | Landed |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 11:09 | Landed |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 11:09 | Landed |
| Stockholm (ARN) | SAS | SK1853 | 11:15 | 11:12 | Landed |
| Riga (RIX) | airBaltic | BT689 | 11:20 | 11:18 | Landed |
| Leeds (LBA) | Ryanair | FR5659 | 11:25 | 11:20 | Landed |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:39 | Landed |
| London (STN) | Ryanair | FR2505 | 11:30 | 11:49 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:31 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3771 | 11:55 | Scheduled | |
| Dublin (DUB) | Buzz | FR261 | 12:00 | Scheduled | |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 12:00 | 11:47 | Landed |
| Santander (SDR) | Iberia | IB5825 | 12:00 | 11:47 | Landed |
| Memmingen (FMM) | Ryanair | FR2409 | 12:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 12:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5262 | 12:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5045 | 12:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 12:15 | Scheduled | |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | Scheduled | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:25 | Scheduled | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:30 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5274 | 12:30 | Scheduled | |
| Pardubice (PED) | Ryanair | FR1495 | 12:30 | Scheduled | |
| Belfast (BFS) | Ryanair | FR9558 | 12:35 | Scheduled | |
| Cologne (CGN) | Unicair | UNI137 | 12:42 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:52 | Landed |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:52 | Landed |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:52 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:52 | Landed |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:52 | Landed |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:52 | Landed |
| Trondheim (TRD) | Norwegian | DY1728 | 13:20 | Scheduled | |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 13:25 | Scheduled | |
| Oslo (OSL) | SAS | SK4675 | 13:25 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13:25 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 13:25 | Scheduled | |
| Cologne (CGN) | DigaJet | DGJ536 | 13:29 | Scheduled | |
| London (LGW) | Ryanair | FR2715 | 13:45 | Scheduled | |
| Torp (TRF) | Ryanair | FR9068 | 13:45 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6073 | 13:50 | Delayed | |
| Krakow (KRK) | Ryanair | FR6355 | 13:55 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR995 | 14:05 | Delayed | |
| Tenerife (TFN) | Vueling | VY3121 expand_more(1) | 14:05 | Delayed | |
| Tenerife (TFN) | Iberia | IB5397 | 14:05 | Delayed | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(6) | 14:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5080 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 14:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5789 | 14:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5055 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 14:15 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | Scheduled | |
| Katowice (KTW) | Ryanair | FR3950 | 14:25 | Scheduled | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:30 | Scheduled | |
| Oslo (OSL) | Norwegian | D85321 | 14:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D88617 | 14:45 | Scheduled | |
| Hamburg (HAM) | Ryanair | FR4026 | 14:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7062 | 15:10 | Scheduled | |
| Vienna (VIE) | Atmospherica Aviation | PAV181 | 15:47 | Scheduled | |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR8012 | 16:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | Scheduled | |
| Rome (FCO) | Ryanair | FR4005 | 16:10 | Scheduled | |
| Vilnius (VNO) | Charter Jets | LTC101 | 16:17 | Scheduled | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Scheduled | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5264 | 16:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5049 | 16:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:45 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5055 | 16:50 | Scheduled | |
| Newquay (NQY) | Ryanair | FR2953 | 17:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6455 | 17:05 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9063 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1848 | 17:10 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH2004 | 17:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR6987 | 17:20 | Scheduled | |
| Manchester (MAN) | Ryanair | FR4007 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:30 | Scheduled | |
| Amsterdam (AMS) | Iberia | IB5088 | 17:30 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:30 | Scheduled | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | Scheduled | |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | Scheduled | |
| Oslo (OSL) | SAS | SK4673 | 17:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | Scheduled | |
| London (LGW) | easyJet | U28109 | 17:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN1573 | 18:00 | Scheduled | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84203 | 18:25 | Scheduled | |
| Kaunas (KUN) | Buzz | FR6429 | 18:25 | Scheduled | |
| Luton (LTN) | Ryanair | FR8425 | 18:25 | Scheduled | |
| Brussels (BRU) | Transavia | HV9003 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1571 | 18:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21381 | 18:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5137 | 18:45 | Scheduled | |
| Milan (MXP) | Buzz | FR1423 | 18:50 | Scheduled | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18:50 | Scheduled | |
| London (LGW) | Iberia | IB5613 | 18:50 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1834 | 18:55 | Scheduled | |
| London (LGW) | Ryanair | FR2717 | 18:55 | Scheduled | |
| Memmingen (FMM) | Ryanair | FR7607 | 19:00 | Scheduled | |
| Brussels (BRU) | TUI | TB1113 | 19:00 | Scheduled | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 19:00 | Scheduled | |
| London (LGW) | Iberia | IB3885 | 19:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 19:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5138 | 19:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 19:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5047 | 19:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR2586 | 19:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1792 | 19:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2174 | 19:15 | Scheduled | |
| Bristol (BRS) | Ryanair | FR2292 | 19:25 | Scheduled | |
| Brussels (CRL) | Ryanair | FR9053 | 19:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5614 | 19:25 | Scheduled | |
| London (LGW) | easyJet | U28111 | 19:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR9085 | 19:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4708 | 19:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2647 | 19:50 | Scheduled | |
| Belfast (BFS) | Ryanair | RK9571 | 19:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9021 | 20:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43187 | 20:00 | Scheduled | |
| Cardiff (CWL) | Ryanair | FR5544 | 20:10 | Scheduled | |
| Luton (LTN) | easyJet | U22315 | 20:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1322 | 20:15 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:20 | Scheduled | |
| Oran (ORN) | Air Algerie | AH2020 | 20:20 | Scheduled | |
| Hahn (HHN) | Ryanair | FR2663 | 20:25 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46417 | 20:30 | Scheduled | |
| Paris (BVA) | Ryanair | FR9035 | 20:45 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR5674 | 20:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7762 | 21:00 | Scheduled | |
| Belfast (BFS) | easyJet | U23005 | 21:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22723 | 21:05 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4080 | 21:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5699 | 21:30 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR4163 | 21:30 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | Scheduled | |
| London (STN) | Ryanair | FR6647 | 21:40 | Scheduled | |
| Billund (BLL) | Norwegian | D85381 | 22:20 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2544 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5076 | 22:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5053 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3513 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 22:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7523 | 22:45 | Scheduled | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4816 | 22:50 | Scheduled | |
| Norwich (NWI) | Ryanair | FR5887 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 22:55 | Scheduled | |
| London (LGW) | Ryanair | FR2721 | 23:35 | Scheduled | |
| Stockholm (NYO) | Norwegian | D85363 | 23:40 | Scheduled | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 23:45 | Scheduled | |
| Cardiff (CWL) | British Airways | BA8049 | 23:45 | Scheduled | |
| Cardiff (CWL) | Iberia | IB5252 | 23:45 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2661 | 23:45 | Scheduled | |
| Oran (ORN) | Vueling | VY7393 expand_more(1) | 23:50 | Scheduled | |
| Oran (ORN) | Iberia | IB5831 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR262 | 05:45 | 06:16 | En-Route |
| London (STN) | Ryanair | FR2506 | 05:45 | 05:51 | En-Route |
| Stockholm (ARN) | Norwegian | D88616 | 06:00 | 06:22 | En-Route |
| Belfast (BFS) | Ryanair | FR9559 | 06:00 | 06:14 | En-Route |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:06 | En-Route |
| Oslo (TRF) | Ryanair | FR9069 | 06:00 | 05:55 | En-Route |
| Pardubice (PED) | Ryanair | FR1494 | 06:15 | 06:18 | En-Route |
| Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:56 | En-Route |
| Oslo (OSL) | Norwegian | D85320 | 06:20 | 06:31 | En-Route |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | 06:37 | En-Route |
| Marrakesh (RAK) | Ryanair | FR2558 | 06:55 | 07:05 | En-Route |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 06:58 | En-Route |
| Krakow (KRK) | Ryanair | FR6356 | 07:00 | 06:59 | En-Route |
| Porto (OPO) | Ryanair | FR2029 | 07:15 | 07:17 | En-Route |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:15 | 07:27 | En-Route |
| Oran (ORN) | Iberia | IB5084 | 07:15 | 07:27 | En-Route |
| Munster (FMO) | Ryanair | FR1450 | 07:20 | 07:29 | En-Route |
| Tenerife (TFN) | Vueling | VY3120 expand_more(1) | 07:40 | 07:49 | En-Route |
| Tenerife (TFN) | Iberia | IB5396 | 07:40 | 07:49 | En-Route |
| Hamburg (HAM) | Ryanair | FR4025 | 08:05 | 08:12 | En-Route |
| Ibiza (IBZ) | Ryanair | FR7566 | 08:10 | 08:14 | En-Route |
| London (LGW) | Ryanair | FR2714 | 08:10 | 08:19 | En-Route |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:28 | En-Route |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:28 | En-Route |
| Barcelona (BCN) | Vueling | VY1301 expand_more(5) | 08:15 | 08:48 | En-Route |
| Barcelona (BCN) | Iberia | IB5137 | 08:15 | 08:48 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 08:15 | 08:48 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:15 | 08:48 | En-Route |
| Barcelona (BCN) | Level | LL5044 | 08:15 | 08:48 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:15 | 08:48 | En-Route |
| Santander (SDR) | Vueling | VY1350 expand_more(1) | 08:30 | 08:34 | En-Route |
| Santander (SDR) | Iberia | IB5824 | 08:30 | 08:34 | En-Route |
| Dublin (DUB) | Ryanair | FR7063 | 08:55 | 09:03 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:02 | En-Route |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:00 | 09:21 | En-Route |
| Bilbao (BIO) | Iberia | IB5275 | 09:00 | 09:21 | En-Route |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:08 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | airBaltic | BT5150 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | avianca | AV6051 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:24 | En-Route |
| Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:24 | En-Route |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:10 | 09:41 | En-Route |
| Paris (ORY) | Iberia | IB5083 | 09:10 | 09:41 | En-Route |
| Milan (BGY) | Ryanair | FR218 | 09:15 | 09:49 | En-Route |
| Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:36 | En-Route |
| Liege (LGG) | TUI | TB1152 | 09:20 | 09:38 | En-Route |
| Ostend (OST) | TUI | TB1172 | 09:20 | 09:29 | En-Route |
| Brussels (BRU) | TUI | TB1112 | 09:25 | 10:22 | En-Route |
| Budapest (BUD) | Ryanair | FR8011 | 09:25 | 09:28 | En-Route |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:30 | 10:39 | En-Route |
| Zurich (ZRH) | Helvetic Airways | LX2173 | 09:30 | 09:43 | En-Route |
| Basel (BSL) | easyJet | U21012 | 09:35 | 10:16 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | 10:07 | En-Route |
| Ibiza (IBZ) | Vueling | VY5850 | 09:45 | 10:07 | En-Route |
| Chisinau (RMO) | FlyOne | 5F5814 | 09:45 | 11:42 | En-Route |
| Cologne (CGN) | Eurowings | EW859 | 09:50 | 10:25 | En-Route |
| Brussels (CRL) | Ryanair | FR3533 | 09:50 | 10:05 | En-Route |
| Warsaw (WAW) | Wizz Air | W61488 | 09:55 | 10:12 | En-Route |
