Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Sweden 6 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22315 | 00:05 | 23:29 | Landed |
Stockholm (ARN) | Norwegian | D85353 | 00:10 | 23:44 | Landed |
Toulouse (TLS) | Ryanair | FR1059 | 00:10 | 00:34 | Landed |
Leeds (LBA) | Malta Air | FR9089 | 00:50 | 00:46 | Landed |
Bournemouth (BOH) | Ryanair | FR3948 | 01:00 | 02:04 | Landed |
Belfast (BFS) | easyJet | U25504 | 01:20 | 00:52 | Landed |
Bilbao (BIO) | Volotea | V73534 | 08:05 | 07:52 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:13 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:13 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:13 | Landed |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:06 | Landed |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 07:58 | Landed |
Memmingen (FMM) | Ryanair | FR2409 | 08:35 | 08:34 | Landed |
Nantes (NTE) | Volotea | V72260 | 08:35 | 08:26 | Landed |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:50 | Landed |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:50 | Landed |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:50 | Landed |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:50 | Landed |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:50 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:50 | Landed |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:50 | Landed |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:22 | Landed |
Brussels (BRU) | TUI | TB1111 | 08:55 | 08:30 | Landed |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:00 | 08:41 | Landed |
Prague (PRG) | Smartwings | QS8122 | 09:00 | 08:41 | Landed |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 08:52 | Landed |
London (LGW) | easyJet | U28107 | 09:10 | 09:09 | Landed |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:18 | Landed |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | 09:03 | Landed |
Paris (ORY) | Iberia | IB5252 | 09:20 | 09:03 | Landed |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:05 | Landed |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:05 | Landed |
Rotterdam (RTM) | Transavia | HV5053 | 09:25 | 09:21 | Landed |
Dublin (DUB) | Ryanair | FR261 | 09:30 | 09:27 | Landed |
Bucharest (OTP) | Wizz Air | W43187 | 09:35 | 09:15 | Landed |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:30 | Landed |
Manchester (MAN) | Ryanair | FR4027 | 09:40 | 09:29 | Landed |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:37 | Landed |
Bristol (BRS) | easyJet | U22723 | 09:45 | 09:53 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | 09:43 | Landed |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:43 | Landed |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:43 | Landed |
Oslo (OSL) | SAS | SK4675 | 09:45 | 09:50 | Landed |
London (STN) | Ryanair | FR6647 | 09:55 | 09:45 | Landed |
Liverpool (LPL) | easyJet | U23357 | 10:00 | 09:39 | Landed |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 10:00 | 09:56 | Landed |
Oran (ORN) | Iberia | IB5681 | 10:00 | 09:56 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 10:05 | 10:02 | Landed |
Copenhagen (CPH) | SAS | SK2813 | 10:05 | 10:00 | Landed |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 10:30 | Landed |
London (LGW) | Iberia | IB3886 | 10:10 | 10:30 | Landed |
London (LGW) | Qatar Airways | QR9782 | 10:10 | 10:30 | Landed |
Las Palmas (LPA) | Vueling | VY3201 | 10:10 | 10:01 | Landed |
Stockholm (ARN) | SAS | SK1853 | 10:15 | 10:08 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:20 | Landed |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:17 | Landed |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:26 | Landed |
Barcelona (BCN) | Vueling | VY1308 expand_more(5) | 10:35 | 10:22 | Landed |
Barcelona (BCN) | Iberia | IB5008 | 10:35 | 10:22 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5743 | 10:35 | 10:22 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5749 | 10:35 | 10:22 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5747 | 10:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 10:35 | 10:22 | Landed |
Milan (MXP) | Ryanair | FR1423 | 10:35 | 10:35 | Landed |
London (LGW) | easyJet | U28111 | 10:45 | 10:41 | Landed |
Marseille (MRS) | Ryanair | FR6495 | 10:50 | 11:01 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:33 | Landed |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:16 | Landed |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:51 | Landed |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:44 | Landed |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:14 | Landed |
Edinburgh (EDI) | Ryanair | FR5579 | 11:10 | 11:06 | Landed |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:46 | Landed |
Birmingham (BHX) | Ryanair | FR2151 | 11:15 | 11:16 | Landed |
Ibiza (IBZ) | Ryanair | FR7567 | 11:20 | 11:37 | Landed |
Cologne (CGN) | Ryanair | FR1355 | 11:25 | 11:30 | Landed |
Edinburgh (EDI) | Jet2 | LS775 | 11:25 | 11:21 | Landed |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:09 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:42 | Landed |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:42 | Landed |
Zurich (ZRH) | Swiss | LX2174 | 11:45 | 12:35 | Landed |
Nürnberg (NUE) | Ryanair | FR7570 | 11:50 | 11:40 | Landed |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 11:48 | Landed |
London (STN) | Jet2 | LS1411 | 11:55 | 11:47 | Landed |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 11:55 | 11:25 | Landed |
Paris (ORY) | Iberia | IB5256 | 11:55 | 11:25 | Landed |
Bremen (BRE) | Malta Air | FR9057 | 12:15 | 12:11 | Landed |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 11:54 | Landed |
Oviedo Aviles (OVD) | Volotea | V73584 | 12:15 | 12:07 | Landed |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:02 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:20 | 12:17 | Landed |
Mulhouse basel (BSL) | easyJet | U25500 | 12:25 | 12:41 | Landed |
Bergamo (BGY) | Ryanair | FR219 | 12:35 | 13:08 | Landed |
Paderborn (PAD) | Ryanair | FR249 | 12:35 | 12:18 | Landed |
Belfast (BFS) | Ryanair | RK9558 | 12:45 | 12:23 | Landed |
Bristol (BRS) | easyJet | U25526 | 12:45 | 12:32 | Landed |
Cork (ORK) | Ryanair | FR4157 | 13:05 | 13:07 | Landed |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:53 | Landed |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:53 | Landed |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 12:53 | Landed |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:53 | Landed |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:53 | Landed |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:53 | Landed |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:53 | Landed |
Amsterdam (AMS) | Vueling | VY1376 | 13:25 | 13:17 | Landed |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | 13:14 | Landed |
Cologne (CGN) | Eurowings | EW858 | 13:30 | 13:49 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 15:02 | Landed |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 15:02 | Landed |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 14:16 | Landed |
Brussels (CRL) | Ryanair | FR9053 | 14:00 | 13:49 | Landed |
Dublin (DUB) | Ryanair | FR7762 | 14:10 | 14:01 | Landed |
Athens (ATH) | easyJet | U25546 | 14:30 | 14:38 | Landed |
Eindhoven (EIN) | Ryanair | FR7523 | 14:30 | 14:40 | Landed |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:42 | Landed |
Växjö (VXO) | Norwegian | D85361 | 14:40 | 14:29 | Landed |
Bristol (BRS) | Ryanair | FR2292 | 14:45 | 14:34 | Landed |
Oslo (OSL) | Norwegian | D85321 | 14:50 | 14:32 | Landed |
Paris (ORY) | Transavia | TO4704 | 15:00 | 14:51 | Landed |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 15:05 | 14:53 | Landed |
Amsterdam (AMS) | KLM | KL2617 | 15:05 | 14:53 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | 15:19 | Landed |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | 15:38 | Landed |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 15:40 | 15:50 | Landed |
Barcelona (BCN) | Iberia | IB5013 | 15:40 | 15:50 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5751 | 15:40 | 15:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3518 | 15:40 | 15:50 | Landed |
Porto (OPO) | Ryanair | FR2028 | 15:45 | 15:41 | Landed |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:44 | Landed |
Kaunas (KUN) | Ryanair | FR6429 | 15:50 | 15:36 | Landed |
Stockholm (VST) | Ryanair | FR7426 | 16:10 | 16:41 | Landed |
Wroclaw (WRO) | Ryanair | FR9882 | 16:20 | 16:22 | Landed |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:15 | Landed |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:15 | Landed |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:15 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:15 | Landed |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:15 | Landed |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:15 | Landed |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:15 | Landed |
Zagreb (ZAG) | Lauda Europe | FR875 | 16:30 | 16:04 | Landed |
Manchester (MAN) | easyJet | U22033 | 16:30 | 16:13 | Landed |
Amsterdam (AMS) | Vueling | VY1374 | 16:35 | 17:12 | Landed |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:34 | Landed |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | 16:37 | Landed |
Exeter (EXT) | Ryanair | FR2797 | 16:50 | 16:59 | Landed |
London (LGW) | Vueling | VY8470 expand_more(1) | 16:55 | 16:29 | Landed |
London (LGW) | British Airways | BA8116 | 16:55 | 16:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:59 | Landed |
Manchester (MAN) | Ryanair | FR2070 | 17:05 | 16:45 | Landed |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 17:30 | Landed |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:16 | Landed |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 17:30 | 17:07 | Landed |
Barcelona (BCN) | Iberia | IB5004 | 17:30 | 17:07 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5750 | 17:30 | 17:07 | Landed |
Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | 17:07 | Landed |
Nantes (NTE) | easyJet | U25512 | 17:30 | 17:26 | Landed |
Barcelona (BCN) | Ryanair | FR3471 | 18:30 | Scheduled | |
Bristol (BRS) | Ryanair | FR5213 | 18:30 | Delayed | |
Newcastle (NCL) | Ryanair | FR7493 | 18:35 | Delayed | |
Gdansk (GDN) | Ryanair | FR1425 | 18:50 | Scheduled | |
Leeds (LBA) | Ryanair | FR9079 | 18:50 | Scheduled | |
Brussels (BRU) | TUI | TB1113 | 18:55 | Scheduled | |
London (STN) | Ryanair | FR2586 | 19:05 | Scheduled | |
Kerry (KIR) | Ryanair | FR7255 | 19:10 | Delayed | |
Southampton (SOU) | easyJet | U25514 | 19:10 | Delayed | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | Delayed | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:15 | Scheduled | |
Paris (ORY) | Iberia | IB5254 | 19:15 | Scheduled | |
Paris (BVA) | Ryanair | FR9035 | 19:20 | Scheduled | |
Oslo (OSL) | SAS | SK4673 | 19:20 | Scheduled | |
Salzburg (SZG) | Ryanair | FR7878 | 19:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY1353 | 19:55 | Scheduled | |
Shannon (SNN) | Malta Air | FR1322 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | Scheduled | |
Bristol (BRS) | easyJet | U22721 | 20:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 20:05 | Delayed | |
Amsterdam (AMS) | KLM | KL2647 | 20:05 | Delayed | |
Leeds (LBA) | Jet2 | LS273 | 20:10 | 20:00 | Landed |
Geneva (GVA) | easyJet | U21381 | 20:10 | Scheduled | |
Bilbao (BIO) | Vueling | VY1452 | 20:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR5141 | 20:30 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5580 | 20:40 | Scheduled | |
London (LGW) | easyJet | U28115 | 20:45 | Scheduled | |
Southend (SEN) | easyJet | U25705 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | Scheduled | |
Stockholm (ARN) | SAS | SK1571 | 21:05 | 20:52 | Landed |
Luton (LTN) | Ryanair | FR8425 | 21:05 | Scheduled | |
London (STN) | Ryanair | FR2505 | 21:15 | Scheduled | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | Scheduled | |
Birmingham (BHX) | Ryanair | FR995 | 21:25 | Scheduled | |
Knock (NOC) | Ryanair | FR4110 | 21:25 | Scheduled | |
Manchester (MAN) | easyJet | U22015 | 21:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR2661 | 21:45 | Delayed | |
London (LGW) | easyJet | U28109 | 21:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5051 | 21:45 | Scheduled | |
Liverpool (LPL) | easyJet | U23377 | 22:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | Scheduled | |
Glasgow (GLA) | easyJet | U25508 | 22:30 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 22:40 | Scheduled | |
Turin (TRN) | Ryanair | FR284 | 22:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 22:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9375 | 22:50 | Scheduled | |
London (LGW) | easyJet | U28119 | 23:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR7062 | 23:05 | 23:00 | Landed |
Luton (LTN) | easyJet | U22317 | 23:15 | Scheduled | |
Torp (TRF) | Norwegian | D85331 | 23:20 | Scheduled | |
Sevilla (SVQ) | Malta Air | FR4816 | 23:25 | Scheduled | |
Lisbon (LIS) | Ryanair | FR9748 | 23:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:35 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | Scheduled | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Scheduled | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23:35 | Scheduled | |
Marseille (MRS) | Ryanair | FR6540 | 23:40 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | Scheduled | |
Brussels (BRU) | Vueling | VY1335 | 23:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | Scheduled | |
London (LGW) | Vueling | VY8472 expand_more(1) | 23:50 | Scheduled | |
London (LGW) | British Airways | BA8118 | 23:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
NIce (NCE) | easyJet | U25539 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 00:36 | En-Route |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:44 | En-Route |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:51 | En-Route |
Milan (MXP) | Ryanair | FR1424 | 05:50 | 05:58 | En-Route |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 06:04 | En-Route |
Bremen (BRE) | Malta Air | FR9056 | 06:05 | 06:16 | En-Route |
Paderborn (PAD) | Ryanair | FR248 | 06:30 | 06:36 | En-Route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 06:46 | En-Route |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 06:46 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 06:46 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 06:46 | En-Route |
Oslo (OSL) | Norwegian | D85320 | 06:45 | 06:43 | En-Route |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 06:59 | En-Route |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 06:45 | 06:57 | En-Route |
Paris (ORY) | Iberia | IB5257 | 06:45 | 06:57 | En-Route |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:04 | En-Route |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:01 | En-Route |
Oran (ORN) | Vueling | VY6030 expand_more(1) | 07:00 | 07:12 | En-Route |
Oran (ORN) | Iberia | IB5680 | 07:00 | 07:12 | En-Route |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:07 | En-Route |
Athens (ATH) | easyJet | U25545 | 07:05 | 07:35 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 07:10 | 07:17 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07:10 | 07:17 | En-Route |
Basel (BSL) | easyJet | U25501 | 07:15 | 07:40 | En-Route |
Marseille (MRS) | Ryanair | FR6496 | 07:20 | 07:27 | En-Route |
Dublin (DUB) | Ryanair | FR7763 | 07:55 | 08:06 | En-Route |
Stockholm (VST) | Ryanair | FR7427 | 08:00 | 08:08 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:35 | 08:38 | En-Route |
Asturias (OVD) | Volotea | V73585 | 08:35 | 08:49 | En-Route |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 09:02 | En-Route |
Eindhoven (EIN) | Ryanair | FR7522 | 08:55 | 09:06 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:10 | En-Route |
Bristol (BRS) | Ryanair | FR2291 | 09:05 | 09:16 | En-Route |
Ibiza (IBZ) | Ryanair | FR7566 | 09:05 | 09:40 | En-Route |
Nantes (NTE) | Volotea | V72261 | 09:05 | 09:25 | En-Route |
Memmingen (FMM) | Ryanair | FR2408 | 09:10 | 09:46 | En-Route |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:27 | En-Route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 09:44 | En-Route |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:44 | En-Route |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:44 | En-Route |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:44 | En-Route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:44 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:44 | En-Route |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:44 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:22 | En-Route |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:56 | En-Route |
Brussels (BRU) | TUI | TB1112 | 09:30 | 09:51 | En-Route |
Wroclaw (WRO) | Ryanair | FR9883 | 09:35 | 09:47 | En-Route |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:40 | 10:18 | En-Route |
Prague (PRG) | Smartwings | QS8123 | 09:40 | 10:18 | En-Route |
Krakow (KRK) | Ryanair | FR6356 | 09:40 | 10:04 | En-Route |
London (LGW) | easyJet | U28108 | 09:45 | 10:02 | En-Route |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | 10:10 | En-Route |
Paris (ORY) | Iberia | IB5253 | 09:55 | 10:10 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:44 | En-Route |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:34 | En-Route |
Warsaw (WAW) | JetStream | VTB546 | 10:10 | 10:30 | En-Route |
Manchester (MAN) | Ryanair | FR4028 | 10:15 | 10:41 | En-Route |
Rotterdam (RTM) | Transavia | HV5054 | 10:15 | 10:55 | En-Route |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:20 | 11:07 | En-Route |
Amsterdam (AMS) | KLM | KL2640 | 10:20 | 11:07 | En-Route |
London (LTN) | easyJet | U22314 | 10:20 | 10:37 | En-Route |
Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | 11:32 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:20 | 11:32 | En-Route |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 11:02 | En-Route |
Bristol (BRS) | easyJet | U22724 | 10:25 | 11:38 | En-Route |
Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:54 | En-Route |
Oslo (OSL) | SAS | SK4676 | 10:35 | 10:57 | En-Route |
Liverpool (LPL) | easyJet | U23358 | 10:40 | 10:52 | En-Route |
London (LGW) | Vueling | VY8471 expand_more(1) | 10:40 | 10:59 | En-Route |
London (LGW) | British Airways | BA8117 | 10:40 | 10:59 | En-Route |
Gran Canaria (LPA) | Vueling | VY3200 | 10:45 | 11:11 | En-Route |
London (STN) | Ryanair | FR6646 | 10:50 | 11:14 | En-Route |
Eindhoven (EIN) | Transavia | HV6626 | 10:55 | 11:18 | En-Route |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:00 | 12:15 | En-Route |
London (LGW) | Iberia | IB3884 | 11:00 | 12:15 | En-Route |
Copenhagen (CPH) | SAS | SK2814 | 11:00 | 11:25 | En-Route |
Stockholm (ARN) | SAS | SK1854 | 11:05 | 11:22 | En-Route |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 11:10 | 11:34 | En-Route |
Barcelona (BCN) | Iberia | IB5009 | 11:10 | 11:34 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3539 | 11:10 | 11:34 | En-Route |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:31 | En-Route |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:27 | En-Route |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:41 | En-Route |
London (LGW) | easyJet | U28112 | 11:20 | 11:43 | En-Route |
Exeter (EXT) | Ryanair | FR2796 | 11:30 | 12:03 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:50 | En-Route |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 11:47 | En-Route |
Leeds (LBA) | Jet2 | LS272 | 11:40 | 12:20 | En-Route |
Manchester (MAN) | easyJet | U22014 | 11:40 | 12:11 | En-Route |
Edinburgh (EDI) | Ryanair | FR5578 | 11:50 | 12:52 | En-Route |
Birmingham (BHX) | Ryanair | FR2150 | 11:55 | 12:08 | En-Route |
Manchester (MAN) | Jet2 | LS880 | 11:55 | 12:04 | En-Route |
Cologne (CGN) | Ryanair | FR1356 | 12:00 | 12:55 | En-Route |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 12:19 | En-Route |
Newcastle (NCL) | Ryanair | FR7494 | 12:15 | 12:54 | En-Route |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 12:42 | En-Route |
