Destinations with connections to Alicante Airport (ALC)

Flights, Arrivals & Departures at Alicante Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Luton (LTN) easyJet U22315 00:05 23:36 Landed
Stockholm (ARN) Norwegian D85353 00:10 23:52 Landed
Copenhagen (CPH) Ryanair FR4020 00:10 00:05 Landed
Toulouse (TLS) Ryanair FR1059 00:10 00:08 Landed
Leeds (LBA) Ryanair FR9089 00:50 01:46 Landed
Bournemouth (BOH) Ryanair FR3948 01:00 00:58 Landed
Belfast (BFS) easyJet U25504 01:20 01:19 Landed
Bilbao (BIO) Volotea V73534 08:05 07:50 Landed
Madrid (MAD) Air Europa UX4047 (2) 08:10 08:17 Landed
Madrid (MAD) Aeromexico AM6892 08:10 08:17 Landed
Madrid (MAD) Etihad Airways EY4301 08:10 08:17 Landed
Brussels (BRU) Brussels Airlines SN3771 08:25 08:04 Landed
Budapest (BUD) Wizz Air W62387 08:25 09:29 Landed
Memmingen (FMM) Ryanair FR2409 08:35 08:33 Landed
Madrid (MAD) Iberia Regional IB1009 (6) 08:40 08:37 Landed
Madrid (MAD) American Airlines AA8608 08:40 08:37 Landed
Madrid (MAD) avianca AV6027 08:40 08:37 Landed
Madrid (MAD) Jet Linx Aviation JL9433 08:40 08:37 Landed
Madrid (MAD) Qatar Airways QR8095 08:40 08:37 Landed
Madrid (MAD) TAAG Angola Airlines DT8858 08:40 08:37 Landed
Madrid (MAD) Vueling VY5572 08:40 08:37 Landed
Ostend (OST) TUI TB1171 08:50 08:09 Landed
Bucharest (OTP) Wizz Air W43187 08:50 08:25 Landed
Brussels (BRU) TUI TB1111 08:55 08:20 Landed
Prague (PRG) Eurowings EW4228 (1) 09:00 08:47 Landed
Prague (PRG) Smartwings QS8122 09:00 08:47 Landed
Nantes (NTE) Volotea V72260 09:00 08:52 Landed
Krakow (KRK) Ryanair FR6355 09:05 08:55 Landed
London (LGW) easyJet U28107 09:10 08:57 Landed
Dusseldorf (DUS) Eurowings EW9530 09:15 09:00 Landed
Paris (ORY) Vueling VY8320 (1) 09:20 09:07 Landed
Paris (ORY) Iberia IB5252 09:20 09:07 Landed
Amsterdam (AMS) Transavia HV6143 (1) 09:25 09:13 Landed
Amsterdam (AMS) KLM KL2641 09:25 09:13 Landed
Rotterdam (RTM) Transavia HV5053 09:25 09:09 Landed
Brussels (BRU) Transavia HV9003 09:40 09:39 Landed
Manchester (MAN) Malta Air FR4027 09:40 09:56 Landed
Luton (LTN) easyJet U22313 09:40 09:20 Landed
Bristol (BRS) easyJet U22723 09:45 09:42 Landed
Barcelona (BCN) Vueling VY1300 (2) 09:45 09:23 Landed
Barcelona (BCN) Iberia IB5000 09:45 09:23 Landed
Barcelona (BCN) Qatar Airways QR3538 09:45 09:23 Landed
Oslo (OSL) SAS SK4675 09:45 09:25 Landed
Antwerp (ANR) TUI TB1101 09:50 09:16 Landed
Birmingham (BHX) easyJet U26603 09:50 09:36 Landed
London (STN) Ryanair FR6647 09:55 09:44 Landed
Liverpool (LPL) easyJet U23357 10:00 09:40 Landed
Oran (ORN) Vueling VY6031 (1) 10:00 09:33 Landed
Oran (ORN) Iberia IB5681 10:00 09:33 Landed
Eindhoven (EIN) Transavia HV6625 10:05 10:15 Landed
Copenhagen (CPH) SAS SK2813 10:05 09:49 Landed
London (LGW) British Airways BA2654 (2) 10:10 10:11 Landed
London (LGW) Iberia IB3886 10:10 10:11 Landed
London (LGW) Qatar Airways QR9782 10:10 10:11 Landed
Las Palmas (LPA) Vueling VY3201 (1) 10:10 10:04 Landed
Las Palmas (LPA) Iberia IB5822 10:10 10:04 Landed
Stockholm (ARN) SAS SK1853 10:15 10:01 Landed
Birmingham (BHX) Jet2 LS1215 10:20 10:07 Landed
Derby (EMA) Jet2 LS641 10:25 09:58 Landed
Oslo (OSL) Norwegian DY1790 10:30 10:18 Landed
Milan (MXP) Ryanair FR1423 10:35 10:27 Landed
London (LGW) easyJet U28111 10:45 10:42 Landed
Marseille (MRS) Ryanair FR6495 10:50 10:45 Landed
Newcastle (NCL) Jet2 LS583 10:50 10:25 Landed
Manchester (MAN) Jet2 LS879 10:50 10:33 Landed
Warsaw (WAW) Wizz Air W61487 10:50 11:50 Landed
Leeds (LBA) Jet2 LS271 10:55 10:39 Landed
Manchester (MAN) easyJet U22013 11:05 10:51 Landed
Edinburgh (EDI) Ryanair FR5579 11:10 11:13 Landed
Liverpool (LPL) Jet2 LS3207 11:10 10:48 Landed
Birmingham (BHX) Ryanair FR2151 11:15 11:06 Landed
Newquay (NQY) Ryanair FR2953 11:15 11:08 Landed
Ibiza (IBZ) Ryanair FR7567 11:20 11:11 Landed
Cologne (CGN) Ryanair FR1355 11:25 10:57 Landed
Edinburgh (EDI) Jet2 LS775 11:25 11:04 Landed
Belfast (BFS) easyJet U23021 11:30 11:33 Landed
Glasgow (GLA) Jet2 LS177 11:30 11:19 Landed
Palma Mallorca (PMI) Air Europa UX4024 (1) 11:40 11:36 Landed
Palma Mallorca (PMI) AirSERBIA JU7466 11:40 11:36 Landed
Zurich (ZRH) Swiss LX2174 11:45 11:56 Landed
Nürnberg (NUE) Ryanair FR7570 11:50 11:30 Landed
Luton (LTN) Jet2 LS3809 11:50 11:47 Landed
London (STN) Jet2 LS1411 11:55 11:45 Landed
Paris (ORY) Vueling VY8324 (1) 11:55 11:27 Landed
Paris (ORY) Iberia IB5256 11:55 11:27 Landed
Leeds (LBA) Jet2 LS273 12:00 11:39 Landed
Pardubice (PED) Ryanair FR1495 12:00 12:26 Landed
Bremen (BRE) Malta Air FR9057 12:15 12:16 Landed
Budapest (BUD) Ryanair FR9942 12:15 12:04 Landed
Oviedo Aviles (OVD) Volotea V73584 12:15 12:08 Landed
Prestwick (PIK) Ryanair FR691 12:20 12:23 Landed
Santiago De Compostela (SCQ) Ryanair FR8539 12:20 12:20 Landed
Mulhouse basel (BSL) easyJet U25500 12:25 12:45 Landed
Bergamo (BGY) Ryanair FR219 12:35 12:42 Landed
Paderborn (PAD) Ryanair FR249 12:35 12:38 Landed
Belfast (BFS) Ryanair RK9558 12:45 12:30 Landed
Bristol (BRS) easyJet U25526 12:45 12:33 Landed
Cork (ORK) Ryanair FR4157 13:05 13:00 Landed
Madrid (MAD) Iberia Regional IB1011 (5) 13:05 12:48 Landed
Madrid (MAD) American Airlines AA8609 13:05 12:48 Landed
Madrid (MAD) avianca AV6046 13:05 12:48 Landed
Madrid (MAD) Cathay Pacific CX1821 13:05 12:48 Landed
Madrid (MAD) Qatar Airways QR6528 13:05 12:48 Landed
Madrid (MAD) Vueling VY5574 13:05 12:48 Landed
Amsterdam (AMS) Vueling VY1376 (1) 13:25 13:12 Landed
Amsterdam (AMS) Iberia IB5704 13:25 13:12 Landed
Gothenburg (GOT) Ryanair FR4013 13:25 13:15 Landed
Cologne (CGN) Smartwings EW858 13:30 14:53 Landed
Ibiza (IBZ) Iberia Regional IB2451 (1) 13:55 13:39 Landed
Ibiza (IBZ) Vueling VY5851 13:55 13:39 Landed
Algiers (ALG) Air Algerie AH2004 14:00 14:46 Landed
Brussels (CRL) Ryanair FR9053 14:00 14:15 Landed
Dublin (DUB) Buzz FR7762 14:10 14:18 Landed
Barcelona (BCN) Vueling VY1308 (5) 14:15 14:48 Landed
Barcelona (BCN) Iberia IB5008 14:15 14:48 Landed
Barcelona (BCN) LATAM Airlines LA5749 14:15 14:48 Landed
Barcelona (BCN) LATAM Airlines LA5747 14:15 Scheduled
Barcelona (BCN) LATAM Airlines LA5743 14:15 14:48 Landed
Barcelona (BCN) Qatar Airways QR3533 14:15 14:48 Landed
Athens (ATH) easyJet U25546 14:30 14:32 Landed
Eindhoven (EIN) Ryanair FR7523 14:30 14:35 Landed
Bergen (BGO) Norwegian D85333 14:40 14:38 Landed
Växjö (VXO) Norwegian D85361 14:40 14:27 Landed
Bristol (BRS) Ryanair FR2292 14:45 14:51 Landed
Oslo (OSL) Norwegian D85321 14:50 14:41 Landed
Amsterdam (AMS) Transavia HV6147 (1) 15:00 14:59 Landed
Amsterdam (AMS) KLM KL2617 15:00 14:59 Landed
Paris (ORY) Transavia TO4704 15:00 14:44 Landed
Palma Mallorca (PMI) Ryanair FR6566 15:15 15:13 Landed
Reykjavik (KEF) Neos NO4958 15:20 15:05 Landed
Glasgow (GLA) Ryanair FR2522 15:25 15:39 Landed
Barcelona (BCN) Vueling VY1313 (3) 15:40 17:15 Landed
Barcelona (BCN) Iberia IB5013 15:40 17:15 Landed
Barcelona (BCN) LATAM Airlines LA5751 15:40 17:15 Landed
Barcelona (BCN) Qatar Airways QR3518 15:40 17:15 Landed
Porto (OPO) Ryanair FR2028 15:45 16:20 Landed
Stockholm (ARN) Norwegian D85351 15:50 16:23 Landed
Kaunas (KUN) Ryanair FR6429 15:50 15:27 Landed
Stockholm (VST) Ryanair FR7426 16:10 16:17 Landed
Wroclaw (WRO) Malta Air FR9882 16:20 16:11 Landed
Madrid (MAD) Air Europa UX4049 (6) 16:20 16:13 Landed
Madrid (MAD) Aeromexico AM6868 16:20 16:13 Landed
Madrid (MAD) AirSERBIA JU7501 16:20 16:13 Landed
Madrid (MAD) China Eastern Airlines MU4972 16:20 16:13 Landed
Madrid (MAD) Etihad Airways EY7589 16:20 16:13 Landed
Madrid (MAD) ITA Airways AZ2406 16:20 16:13 Landed
Madrid (MAD) SAS SK8365 16:20 16:13 Landed
Zagreb (ZAG) Lauda Europe FR875 16:30 16:16 Landed
Amsterdam (AMS) Vueling VY1374 (1) 16:35 16:28 Landed
Amsterdam (AMS) Iberia IB5678 16:35 16:28 Landed
Rome (FCO) Wizz Air W46037 16:40 16:53 Landed
Gothenburg (GOT) Norwegian D85357 16:50 16:40 Landed
Exeter (EXT) Ryanair FR2797 16:50 16:41 Landed
London (LGW) Vueling VY8470 (2) 16:55 16:32 Landed
London (LGW) British Airways BA8116 16:55 16:32 Landed
London (LGW) Iberia IB5979 16:55 16:32 Landed
Frankfurt (FRA) Lufthansa LH1174 17:00 16:49 Landed
Manchester (MAN) Ryanair FR2070 17:05 16:46 Landed
Oran (ORN) Air Algerie AH2016 17:20 17:22 Landed
Munich (MUC) Lufthansa City VL1848 (1) 17:20 18:26 Landed
Munich (MUC) Lufthansa LH4142 17:20 18:26 Landed
Barcelona (BCN) Vueling VY1304 (3) 17:30 18:02 Landed
Barcelona (BCN) Iberia IB5004 17:30 18:02 Landed
Barcelona (BCN) LATAM Airlines LA5750 17:30 18:02 Landed
Barcelona (BCN) Qatar Airways QR3615 17:30 18:02 Landed
Nantes (NTE) easyJet U25512 17:30 17:28 Landed
Rome (FCO) Ryanair FR4005 17:45 18:14 Landed
Rotterdam (RTM) Transavia HV5055 18:00 17:45 Landed
Dublin (DUB) Ryanair FR261 18:10 18:17 Landed
Barcelona (BCN) Ryanair FR3471 18:30 18:46 Landed
Bristol (BRS) Ryanair FR5213 18:30 18:07 Landed
Newcastle (NCL) Ryanair FR7493 18:35 19:03 Landed
Eindhoven (EIN) Transavia HV6621 18:45 18:28 Landed
Gdansk (GDN) Ryanair FR1425 18:50 18:33 Landed
Leeds (LBA) Ryanair FR9079 18:50 19:47 Landed
London (STN) Ryanair FR2586 19:05 18:54 Landed
Dusseldorf (NRN) Ryanair FR6212 19:05 18:41 Landed
Kerry (KIR) Ryanair FR7255 19:10 19:50 Landed
Southampton (SOU) easyJet U25514 19:10 19:08 Landed
Karlsruhe Baden Baden (FKB) Ryanair FR5958 19:15 20:14 Landed
Paris (ORY) Vueling VY8322 (1) 19:15 18:51 Landed
Paris (ORY) Iberia IB5254 19:15 18:51 Landed
Salzburg (SZG) Ryanair FR7878 19:30 19:12 Landed
Ibiza (IBZ) Vueling VY1353 (1) 19:55 19:37 Landed
Ibiza (IBZ) Iberia IB5675 19:55 19:37 Landed
Shannon (SNN) Ryanair FR1322 19:55 19:53 Landed
Palma Mallorca (PMI) Air Europa UX4026 19:55 19:58 Landed
Stockholm (ARN) Ryanair FR4688 20:00 19:31 Landed
Amsterdam (AMS) Transavia HV6149 (1) 20:05 20:23 Landed
Amsterdam (AMS) KLM KL2647 20:05 20:23 Landed
Geneva (GVA) easyJet U21381 20:10 20:10 Landed
Bilbao (BIO) Vueling VY1452 (1) 20:30 20:03 Landed
Bilbao (BIO) Iberia IB5710 20:30 20:03 Landed
Liverpool (LPL) Ryanair FR5141 20:30 20:20 Landed
London (LGW) easyJet U28115 20:45 20:39 Landed
Manchester (MAN) easyJet U22015 20:45 20:17 Landed
Southend (SEN) easyJet U25705 20:50 20:26 Landed
Madrid (MAD) Iberia Regional IB1015 (7) 20:55 20:57 Landed
Madrid (MAD) Air Baltic BT5231 20:55 20:57 Landed
Madrid (MAD) American Airlines AA8510 20:55 20:57 Landed
Madrid (MAD) avianca AV6075 20:55 20:57 Landed
Madrid (MAD) LATAM Airlines LA1712 20:55 20:57 Landed
Madrid (MAD) Qatar Airways QR8088 20:55 20:57 Landed
Madrid (MAD) Royal Air Maroc AT5327 20:55 20:57 Landed
Madrid (MAD) Vueling VY5578 20:55 20:57 Landed
Dublin (DUB) Aer Lingus EI574 21:00 20:41 Landed
Luton (LTN) Ryanair FR8425 21:05 21:02 Landed
Belgrade (BEG) Wizz Air W64037 21:10 20:50 Landed
London (STN) Ryanair FR2505 21:15 22:07 Landed
Oran (ORN) Air Algerie AH2020 21:20 21:10 Landed
Birmingham (BHX) Ryanair FR995 21:25 21:17 Landed
Knock (NOC) Buzz FR4110 21:25 22:37 Landed
Leeds (LBA) Ryanair FR2661 21:45 21:57 Landed
London (LGW) easyJet U28109 21:45 21:21 Landed
Katowice (KTW) Wizz Air W61075 21:45 22:23 Landed
Rotterdam (RTM) Transavia HV5051 21:45 21:37 Landed
Manchester (MAN) Jet2 LS881 21:50 21:54 Landed
Liverpool (LPL) easyJet U23377 22:00 21:43 Landed
Manchester (MAN) Ryanair FR4007 22:20 22:05 Landed
Glasgow (GLA) easyJet U25508 22:30 22:13 Landed
Gdansk (GDN) Wizz Air W61707 22:40 23:48 Landed
Palma Mallorca (PMI) Lauda Europe FR6568 22:40 22:18 Landed
Turin (TRN) Ryanair FR284 22:45 23:58 Landed
London (LGW) easyJet U28119 23:00 22:51 Landed
Dublin (DUB) Ryanair FR7062 23:05 23:41 Landed
Vantaa (HEL) Finnair AY1725 (1) 23:05 23:04 Landed
Vantaa (HEL) Jet Linx Aviation JL9375 23:05 23:04 Landed
Luton (LTN) easyJet U22317 23:15 22:57 Landed
Torp (TRF) Norwegian D85331 23:20 23:11 Landed
Sevilla (SVQ) Ryanair FR4816 23:25 23:13 Landed
Lisbon (LIS) Ryanair FR9748 23:30 23:28 Landed
Amsterdam (AMS) Vueling VY1378 (2) 23:35 23:57 Landed
Amsterdam (AMS) Iberia IB5706 23:35 23:57 Landed
Amsterdam (AMS) Qatar Airways QR4679 23:35 23:57 Landed
Oslo (OSL) Norwegian D85323 23:35 23:51 Landed
Santiago De Compostela (SCQ) Ryanair FR9690 23:35 Delayed
Marseille (MRS) Ryanair FR6540 23:40 23:37 Landed
Newcastle (NCL) Ryanair FR4080 23:45 23:31 Landed
Barcelona (BCN) Vueling VY1310 (2) 23:50 23:26 Landed
Barcelona (BCN) Iberia IB5010 23:50 23:26 Landed
Barcelona (BCN) Qatar Airways QR3517 23:50 23:26 Landed
Brussels (BRU) Vueling VY1335 23:50 Delayed
London (LGW) Vueling VY8472 (2) 23:50 23:21 Landed
London (LGW) British Airways BA8118 23:50 23:21 Landed
London (LGW) Iberia IB5981 23:50 23:21 Landed
Copenhagen (CPH) Norwegian D85373 23:55 00:01 Landed
NIce (NCE) easyJet U25539 23:55 Delayed
Destination Airline Flight no. Scheduled Est./Actual Status
London (LTN) easyJet U22316 00:40 00:37 En-Route
Pardubice (PED) Ryanair FR1494 05:45 06:12 En-Route
Budapest (BUD) Ryanair FR9941 05:45 05:49 En-Route
Prestwick (PIK) Ryanair FR692 05:50 05:56 En-Route
Milan (MXP) Ryanair FR1424 05:50 06:06 En-Route
Gothenburg (GOT) Ryanair FR4012 05:55 06:00 En-Route
Newquay (NQY) Ryanair FR2954 06:05 06:10 En-Route
Bremen (BRE) Malta Air FR9056 06:05 06:21 En-Route
Paderborn (PAD) Ryanair FR248 06:30 06:39 En-Route
Barcelona (BCN) Vueling VY1301 (3) 06:35 06:45 En-Route
Barcelona (BCN) Iberia IB5001 06:35 06:45 En-Route
Barcelona (BCN) LATAM Airlines LA5744 06:35 06:45 En-Route
Barcelona (BCN) Qatar Airways QR3515 06:35 06:45 En-Route
Oslo (OSL) Norwegian D85320 06:45 06:52 En-Route
Bergen (BGO) Norwegian D85332 06:45 06:53 En-Route
Paris (ORY) Vueling VY8325 (1) 06:45 06:50 En-Route
Paris (ORY) Iberia IB5257 06:45 06:50 En-Route
Stockholm (ARN) Norwegian D85350 07:00 07:13 En-Route
Bristol (BRS) easyJet U25527 07:00 06:59 En-Route
Oran (ORN) Vueling VY6030 (1) 07:00 07:08 En-Route
Oran (ORN) Iberia IB5680 07:00 07:08 En-Route
Vaxjo (VXO) Norwegian D85360 07:05 07:06 En-Route
Athens (ATH) easyJet U25545 07:05 07:26 En-Route
Amsterdam (AMS) Vueling VY1377 (2) 07:10 07:28 En-Route
Amsterdam (AMS) Iberia IB5705 07:10 07:28 En-Route
Amsterdam (AMS) Qatar Airways QR4676 07:10 07:28 En-Route
Basel (BSL) easyJet U25501 07:15 07:38 En-Route
Marseille (MRS) Ryanair FR6496 07:20 07:22 En-Route
Dublin (DUB) Ryanair FR7763 07:55 08:06 En-Route
Stockholm (VST) Ryanair FR7427 08:00 08:10 En-Route
Santiago de Compostela (SCQ) Ryanair FR8538 08:35 08:41 En-Route
Asturias (OVD) Volotea V73585 08:35 08:49 En-Route
Glasgow (GLA) Ryanair FR2521 08:50 09:01 En-Route
Eindhoven (EIN) Ryanair FR7522 08:55 09:04 En-Route
Palma de Mallorca (PMI) Air Europa UX4025 09:00 09:11 En-Route
Bristol (BRS) Ryanair FR2291 09:05 09:27 En-Route
Ibiza (IBZ) Ryanair FR7566 09:05 09:14 En-Route
Memmingen (FMM) Ryanair FR2408 09:10 10:05 En-Route
Budapest (BUD) Wizz Air W62388 09:10 11:17 En-Route
Madrid (MAD) Iberia Regional IB1010 (7) 09:15 09:34 En-Route
Madrid (MAD) American Airlines AA8501 09:15 09:34 En-Route
Madrid (MAD) avianca AV6051 09:15 09:34 En-Route
Madrid (MAD) British Airways BA7123 09:15 09:34 En-Route
Madrid (MAD) Cathay Pacific CX1938 09:15 09:34 En-Route
Madrid (MAD) Qatar Airways QR6856 09:15 09:34 En-Route
Madrid (MAD) Royal Air Maroc AT5320 09:15 09:34 En-Route
Madrid (MAD) Vueling VY5573 09:15 09:34 En-Route
Brussels (BRU) Brussels Airlines SN3772 09:15 09:30 En-Route
Ostend (OST) TUI TB1172 09:25 09:45 En-Route
Brussels (BRU) TUI TB1112 09:30 09:46 En-Route
Nantes (NTE) Volotea V72261 09:30 09:52 En-Route
Wroclaw (WRO) Malta Air FR9883 09:35 09:50 En-Route
Prague (PRG) Eurowings EW4229 (1) 09:40 09:56 En-Route
Prague (PRG) Smartwings QS8123 09:40 09:56 En-Route
Krakow (KRK) Ryanair FR6356 09:40 10:16 En-Route
London (LGW) easyJet U28108 09:45 10:21 En-Route
Paris (ORY) Vueling VY8321 (1) 09:55 10:08 En-Route
Paris (ORY) Iberia IB5253 09:55 10:08 En-Route
Dusseldorf (DUS) Eurowings EW9531 10:00 10:19 En-Route
Bucharest (OTP) Wizz Air W43188 10:00 11:02 En-Route
Manchester (MAN) Malta Air FR4028 10:15 11:53 En-Route
Rotterdam (RTM) Transavia HV5054 10:15 11:07 En-Route
Amsterdam (AMS) Transavia HV6144 (1) 10:20 10:54 En-Route
Amsterdam (AMS) KLM KL2640 10:20 10:54 En-Route
London (LTN) easyJet U22314 10:20 10:46 En-Route
Amsterdam (AMS) Vueling VY1375 (2) 10:20 10:43 En-Route
Amsterdam (AMS) Iberia IB5679 10:20 10:43 En-Route
Amsterdam (AMS) Qatar Airways QR3792 10:20 10:43 En-Route
Antwerp (ANR) TUI TB1102 10:25 10:40 En-Route
Bristol (BRS) easyJet U22724 10:25 11:05 En-Route
Brussels (BRU) Transavia HV9004 10:30 11:00 En-Route
Birmingham (BHX) easyJet U26604 10:30 10:53 En-Route
Oslo (OSL) SAS SK4676 10:35 10:56 En-Route
Liverpool (LPL) easyJet U23358 10:40 11:09 En-Route
London (LGW) Vueling VY8471 (2) 10:40 10:59 En-Route
London (LGW) British Airways BA8117 10:40 10:59 En-Route
London (LGW) Iberia IB5980 10:40 10:59 En-Route
Gran Canaria (LPA) Vueling VY3200 (1) 10:45 11:20 En-Route
Gran Canaria (LPA) Iberia IB5821 10:45 11:20 En-Route
London (STN) Ryanair FR6646 10:50 11:14 En-Route
Eindhoven (EIN) Transavia HV6626 10:55 11:24 En-Route
London (LGW) British Airways BA2655 (1) 11:00 12:06 En-Route
London (LGW) Iberia IB3884 11:00 12:06 En-Route
Copenhagen (CPH) SAS SK2814 11:00 11:37 En-Route
Stockholm (ARN) SAS SK1854 11:05 11:34 En-Route
Oslo (OSL) Norwegian DY1791 11:15 11:48 En-Route
Nottingham (EMA) Jet2 LS642 11:15 11:29 En-Route
Birmingham (BHX) Jet2 LS1216 11:20 11:45 En-Route
London (LGW) easyJet U28112 11:20 11:59 En-Route
Exeter (EXT) Ryanair FR2796 11:30 11:41 En-Route
Newcastle (NCL) Jet2 LS584 11:35 11:57 En-Route
Warsaw (WAW) Wizz Air W61488 11:35 13:06 En-Route
Manchester (MAN) easyJet U22014 11:40 12:02 En-Route
Manchester (MAN) Jet2 LS880 11:45 12:09 En-Route
Edinburgh (EDI) Ryanair FR5578 11:50 12:35 En-Route
Leeds (LBA) Jet2 LS272 11:50 12:13 En-Route
Birmingham (BHX) Ryanair FR2150 11:55 12:11 En-Route
Cologne (CGN) Ryanair FR1356 12:00 12:16 En-Route
Liverpool (LPL) Jet2 LS3208 12:00 12:18 En-Route
Newcastle (NCL) Ryanair FR7494 12:15 12:52 En-Route
Belfast (BFS) easyJet U23022 12:15 12:27 En-Route
Glasgow (GLA) Jet2 LS178 12:20 12:43 En-Route
Edinburgh (EDI) Jet2 LS776 12:20 13:35 En-Route
Nuremberg (NUE) Ryanair FR7571 12:25 13:31 En-Route
Madrid (MAD) Air Europa UX4042 (4) 12:30 12:40 En-Route
Madrid (MAD) Aeromexico AM6831 12:30 12:40 En-Route
Madrid (MAD) AirSERBIA JU7500 12:30 12:40 En-Route
Madrid (MAD) Etihad Airways EY7587 12:30 12:40 En-Route
Madrid (MAD) ITA Airways AZ2405 12:30 12:40 En-Route
Barcelona (BCN) Vueling VY1312 (2) 12:30 13:12 En-Route
Barcelona (BCN) Iberia IB5012 12:30 13:12 En-Route
Barcelona (BCN) Qatar Airways QR3509 12:30 13:12 En-Route
Palma de Mallorca (PMI) Ryanair FR6565 12:35 12:50 En-Route
Zurich (ZRH) Swiss LX2175 12:40 13:16 En-Route
London (STN) Jet2 LS1412 12:45 12:54 En-Route
London (LTN) Jet2 LS3810 12:45 13:01 En-Route
Bilbao (BIO) Volotea V73535 12:45 13:08 En-Route
Rome (FCO) Ryanair FR4004 12:50 13:10 En-Route
Leeds (LBA) Jet2 LS274 12:50 13:05 En-Route
Leeds (LBA) Ryanair FR9078 12:55 13:50 En-Route
Nantes (NTE) easyJet U25513 13:00 13:42 En-Route
Milan (BGY) Malta Air FR218 13:10 14:20 En-Route
London (STN) Ryanair FR2587 13:15 13:24 En-Route
Belfast (BFS) Ryanair RK9559 13:20 Scheduled
Belfast (BFS) Ryanair RK9578 13:20 13:26 En-Route
Kerry (KIR) Ryanair FR7254 13:25 14:10 En-Route
Salzburg (SZG) Ryanair FR7877 13:30 13:40 En-Route
Shannon (SNN) Ryanair FR1323 13:35 14:12 En-Route
Cork (ORK) Ryanair FR4156 13:40 14:04 En-Route
Madrid (MAD) Iberia Regional IB1012 (8) 13:40 13:48 En-Route
Madrid (MAD) Air Baltic BT5232 13:40 13:48 En-Route
Madrid (MAD) avianca AV6169 13:40 13:48 En-Route
Madrid (MAD) British Airways BA7125 13:40 13:48 En-Route
Madrid (MAD) Cathay Pacific CX1894 13:40 13:48 En-Route
Madrid (MAD) LATAM Airlines LA1729 13:40 13:48 En-Route
Madrid (MAD) Qatar Airways QR8087 13:40 13:48 En-Route
Madrid (MAD) Royal Air Maroc AT5321 13:40 13:48 En-Route
Madrid (MAD) Vueling VY5575 13:40 13:48 En-Route
Southampton (SOU) easyJet U25515 13:40 13:44 En-Route
Cologne (CGN) Smartwings EW859 14:15 16:09 En-Route
Barcelona (BCN) Vueling VY1305 (2) 14:15 14:29 En-Route
Barcelona (BCN) Iberia IB5005 14:15 14:29 En-Route
Barcelona (BCN) Qatar Airways QR3534 14:15 14:29 En-Route
Ibiza (IBZ) Iberia Regional IB2450 (1) 14:25 14:33 En-Route
Ibiza (IBZ) Vueling VY5850 14:25 14:33 En-Route
Brussels (CRL) Ryanair FR9052 14:35 15:51 En-Route
Barcelona (BCN) Vueling VY1309 (2) 14:55 16:03 En-Route
Barcelona (BCN) Iberia IB5009 14:55 16:03 En-Route
Barcelona (BCN) Qatar Airways QR3539 14:55 16:03 En-Route
Algiers (ALG) Air Algerie AH2005 15:00 15:55 En-Route
Barcelona (BCN) Ryanair FR3470 15:05 15:25 En-Route
Knock (NOC) Buzz FR4109 15:15 15:23 En-Route
Oslo (TRF) Norwegian D85330 15:30 15:43 En-Route
Oslo (OSL) Norwegian D85322 15:30 15:40 En-Route
Glasgow (GLA) easyJet U25509 15:30 15:32 En-Route
Stockholm (ARN) Norwegian D85354 15:40 16:04 En-Route
Paris (ORY) Transavia TO4705 15:45 15:57 En-Route
Leeds (LBA) Ryanair FR2660 15:50 16:07 En-Route
Rotterdam (RTM) Transavia HV5052 15:55 16:12 En-Route
Lamezia Terme (SUF) Neos NO8958 16:10 16:18 En-Route
Kaunas (KUN) Ryanair FR6430 16:25 16:37 En-Route
Porto (OPO) Ryanair FR2029 16:30 17:18 En-Route
Copenhagen (CPH) Norwegian D85372 16:40 17:23 En-Route
Dublin (DUB) Ryanair FR7063 17:00 17:26 En-Route
Zagreb (ZAG) Lauda Europe FR874 17:05 17:16 En-Route
Lodz (LCJ) Ryanair FR9983 17:10 17:24 En-Route
Palma de Mallorca (PMI) Air Europa UX4027 (1) 17:10 17:29 En-Route
Palma de Mallorca (PMI) AirSERBIA JU7465 17:10 17:29 En-Route
Amsterdam (AMS) Vueling VY1379 (2) 17:15 18:20 En-Route
Amsterdam (AMS) Iberia IB5707 17:15 18:20 En-Route
Amsterdam (AMS) Qatar Airways QR3780 17:15 18:20 En-Route
Newcastle (NCL) Ryanair FR4079 17:25 17:30 En-Route
Bydgoszcz (BZG) Malta Air FR7832 17:25 17:36 En-Route
Rome (FCO) Wizz Air W46038 17:25 17:51 En-Route
Sofia (SOF) Ryanair FR6234 17:30 17:41 En-Route
Gothenburg (GOT) Norwegian D85356 17:35 17:55 En-Route
Oslo (TRF) Ryanair FR9069 17:35 17:46 En-Route
Ibiza (IBZ) Vueling VY1354 (1) 17:35 17:43 En-Route
Ibiza (IBZ) Iberia IB5677 17:35 17:43 En-Route
London (LGW) Vueling VY8473 (2) 17:45 17:54 En-Route
London (LGW) British Airways BA8119 17:45 17:54 En-Route
London (LGW) Iberia IB5982 17:45 17:54 En-Route
