Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Norwegian | D85331 | 00:10 | 00:13 | Landed |
| Lisbon (LIS) | Ryanair | FR9748 | 00:20 | 00:49 | Landed |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | 02:11 | Landed |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | 02:11 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | 02:11 | Landed |
| Linz (LNZ) | Ryanair | FR3487 | 00:45 | 01:25 | Landed |
| Vantaa (HEL) | Norwegian | D85423 | 00:55 | 00:37 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 01:15 | 01:48 | Landed |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Iberia | IB5136 | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Level | LL5043 | 07:40 | 07:28 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:40 | 07:28 | Landed |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:06 | Landed |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:06 | Landed |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:06 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:20 | 07:54 | Landed |
| Cologne (CGN) | Ryanair | FR1355 | 08:35 | 08:10 | Landed |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:35 | 08:34 | Landed |
| Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:34 | Landed |
| Madrid (MAD) | avianca | AV6027 | 08:35 | 08:34 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:35 | 08:34 | Landed |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:34 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:34 | Landed |
| Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:34 | Landed |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:35 | 08:23 | Landed |
| Paris (ORY) | Iberia | IB5612 | 08:35 | 08:23 | Landed |
| Bergamo (BGY) | Ryanair | FR219 | 08:40 | 08:47 | Landed |
| Liege (LGG) | TUI | TB1151 | 08:45 | 08:13 | Landed |
| Ostend (OST) | TUI | TB1171 | 08:45 | 08:17 | Landed |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 08:20 | Landed |
| Wroclaw (WRO) | Ryanair | FR9876 | 08:55 | 08:50 | Landed |
| Mulhouse basel (BSL) | easyJet | U21011 | 09:00 | 08:45 | Landed |
| Warsaw (WAW) | Wizz Air | W61487 | 09:10 | 08:58 | Landed |
| Brussels (CRL) | Ryanair | FR3534 | 09:15 | 08:43 | Landed |
| Brussels (BRU) | Transavia | HV9005 | 09:15 | 08:54 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:15 | 09:19 | Landed |
| Ibiza (IBZ) | Vueling | VY5851 | 09:15 | 09:19 | Landed |
| Birmingham (BHX) | easyJet | U26603 | 09:25 | 09:31 | Landed |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:25 | 09:22 | Landed |
| Bristol (BRS) | easyJet | U22721 | 09:30 | 09:07 | Landed |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:28 | Landed |
| Cardiff (CWL) | TUI | BY6644 | 09:40 | 09:35 | Landed |
| Manchester (MAN) | TUI | BY2620 | 09:50 | 09:38 | Landed |
| Southend (SEN) | easyJet | U25705 | 09:50 | 09:41 | Landed |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:26 | Landed |
| Bergen (BGO) | Norwegian | DY1830 | 10:00 | 09:56 | Landed |
| Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 09:46 | Landed |
| Derby (EMA) | Jet2 | LS641 | 10:00 | 09:49 | Landed |
| Liverpool (LPL) | Ryanair | FR57 | 10:05 | 09:43 | Landed |
| Amsterdam (AMS) | Transavia | HV6947 expand_more(1) | 10:10 | 10:03 | Landed |
| Amsterdam (AMS) | KLM | KL2552 | 10:10 | 10:03 | Landed |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 11:04 | Landed |
| Manchester (MAN) | easyJet | U22013 | 10:15 | 10:09 | Landed |
| Newcastle (NCL) | Jet2 | LS607 | 10:15 | 10:17 | Landed |
| Luton (LTN) | easyJet | U22313 | 10:20 | 09:52 | Landed |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:20 | 09:59 | Landed |
| Oran (ORN) | Iberia | IB5829 | 10:20 | 09:59 | Landed |
| Ibiza (IBZ) | Ryanair | FR7567 | 10:25 | 10:21 | Landed |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | Unknown | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 10:40 | Landed |
| Copenhagen (CPH) | Norwegian | D83660 | 10:40 | 10:33 | Landed |
| Liverpool (LPL) | easyJet | U23355 | 10:45 | 10:28 | Landed |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:52 | Landed |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:36 | Landed |
| Derby (EMA) | Ryanair | FR4818 | 11:00 | 10:46 | Landed |
| Porto (OPO) | Ryanair | FR2028 | 11:00 | 12:09 | Landed |
| London (LGW) | easyJet | U28107 | 11:00 | 11:11 | Landed |
| Glasgow (GLA) | Jet2 | LS177 | 11:10 | 10:50 | Landed |
| Marrakech (RAK) | Ryanair | FR2559 | 11:10 | 10:42 | Landed |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 11:01 | Landed |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 11:01 | Landed |
| Stockholm (ARN) | SAS | SK1853 | 11:15 | 11:08 | Landed |
| Belfast (BFS) | easyJet | U23005 | 11:20 | 10:56 | Landed |
| Riga (RIX) | airBaltic | BT689 | 11:20 | 11:15 | Landed |
| Leeds (LBA) | Ryanair | FR5659 | 11:25 | 12:34 | Landed |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:21 | Landed |
| London (STN) | Ryanair | FR2505 | 11:30 | 11:17 | Landed |
| London (LGW) | British Airways | BA2654 expand_more(1) | 11:35 | 11:42 | Landed |
| London (LGW) | Iberia | IB3886 | 11:35 | 11:42 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:33 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3771 | 11:55 | 11:48 | Landed |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | 11:51 | Landed |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 12:00 | 11:37 | Landed |
| Santander (SDR) | Iberia | IB5825 | 12:00 | 11:37 | Landed |
| Memmingen (FMM) | Ryanair | FR2409 | 12:10 | 11:56 | Landed |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 12:15 | 12:00 | Landed |
| Barcelona (BCN) | Iberia | IB5262 | 12:15 | 12:00 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:15 | 12:00 | Landed |
| Barcelona (BCN) | Level | LL5045 | 12:15 | 12:00 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3529 | 12:15 | 12:00 | Landed |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | 12:17 | Landed |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:25 | 12:06 | Landed |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:30 | 12:03 | Landed |
| Bilbao (BIO) | Iberia | IB5274 | 12:30 | 12:03 | Landed |
| Pardubice (PED) | Ryanair | FR1495 | 12:30 | 12:27 | Landed |
| Belfast (BFS) | Ryanair | FR9558 | 12:35 | 12:22 | Landed |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 13:07 | Landed |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:07 | Landed |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 13:07 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:07 | Landed |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:07 | Landed |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:07 | Landed |
| Trondheim (TRD) | Norwegian | DY1728 | 13:20 | 13:13 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 13:25 | 13:09 | Landed |
| Oslo (OSL) | SAS | SK4675 | 13:25 | 13:17 | Landed |
| Barcelona (BCN) | Vueling | VY1304 expand_more(6) | 13:35 | 13:29 | Landed |
| Barcelona (BCN) | Iberia | IB5138 | 13:35 | 13:29 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 13:35 | 13:29 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 13:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:35 | 13:29 | Landed |
| Barcelona (BCN) | Level | LL5047 | 13:35 | 13:29 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:35 | 13:29 | Landed |
| London (LGW) | Ryanair | FR2715 | 13:45 | 14:20 | Landed |
| Warsaw (WAW) | Ryanair | FR6073 | 13:50 | 13:41 | Landed |
| Krakow (KRK) | Ryanair | FR6355 | 13:55 | 15:05 | Landed |
| Birmingham (BHX) | Ryanair | FR995 | 14:05 | 13:24 | Landed |
| Barcelona (BCN) | Vueling | VY1312 expand_more(6) | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | Iberia | IB5080 | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | Level | LL5055 | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3572 | 14:15 | 13:51 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3515 | 14:15 | 13:51 | Landed |
| Katowice (KTW) | Ryanair | FR3950 | 14:25 | 14:13 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:30 | 14:14 | Landed |
| Dublin (DUB) | Ryanair | FR7062 | 15:10 | 15:26 | Landed |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:30 | Landed |
| Budapest (BUD) | Ryanair | FR8012 | 16:00 | 15:45 | Landed |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | 15:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | 15:54 | Landed |
| Rome (FCO) | Ryanair | FR4005 | 16:10 | 16:01 | Landed |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | 16:29 | Landed |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | 16:29 | Landed |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:29 | Landed |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:06 | Landed |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 16:45 | 16:34 | Landed |
| Barcelona (BCN) | Iberia | IB5264 | 16:45 | 16:34 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 16:45 | 16:34 | Landed |
| Barcelona (BCN) | Level | LL5049 | 16:45 | 16:34 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:45 | 16:34 | Landed |
| Newquay (NQY) | Ryanair | FR2953 | 17:00 | 16:44 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | 16:54 | Landed |
| Marseille (MRS) | Ryanair | FR6455 | 17:05 | 16:51 | Landed |
| Brussels (CRL) | Ryanair | FR9063 | 17:10 | 16:46 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:10 | 17:08 | Landed |
| Algiers (ALG) | Air Algerie | AH2004 | 17:15 | 17:07 | Landed |
| Vienna (VIE) | Lauda Europe | FR6987 | 17:20 | 16:56 | Landed |
| Manchester (MAN) | Ryanair | FR4007 | 17:25 | 17:41 | Landed |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:30 | 17:14 | Landed |
| Amsterdam (AMS) | Iberia | IB5088 | 17:30 | 17:14 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:30 | 17:14 | Landed |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | 17:38 | Landed |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | 17:38 | Landed |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 17:30 | Landed |
| Eindhoven (EIN) | Transavia | HV6625 | 17:55 | 17:48 | Landed |
| London (LGW) | easyJet | U28109 | 17:55 | 17:34 | Landed |
| Gerona (GRO) | Amelia | NL205 | 18:16 | 17:52 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:20 | 17:44 | Landed |
| Kaunas (KUN) | Ryanair | FR6429 | 18:25 | Scheduled | |
| Luton (LTN) | Ryanair | FR8425 | 18:25 | Scheduled | |
| Brussels (BRU) | Transavia | HV9003 | 18:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21381 | 18:40 | Delayed | |
| Liverpool (LPL) | Ryanair | FR5137 | 18:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR1423 | 18:50 | Delayed | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18:50 | Scheduled | |
| London (LGW) | Iberia | IB5613 | 18:50 | Scheduled | |
| London (LGW) | Ryanair | FR2717 | 18:55 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1834 | 18:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:55 | Scheduled | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 19:00 | Scheduled | |
| London (LGW) | Iberia | IB3885 | 19:00 | Scheduled | |
| London (STN) | Ryanair | FR2586 | 19:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | LX2174 | 19:10 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | 18:35 | Landed |
| Oslo (OSL) | Norwegian | DY1792 | 19:15 | Diverted | |
| Bristol (BRS) | Ryanair | FR2292 | 19:25 | 18:38 | Landed |
| Brussels (CRL) | Ryanair | FR9053 | 19:25 | 18:41 | Landed |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | 18:58 | Landed |
| Paris (ORY) | Iberia | IB5614 | 19:25 | 18:58 | Landed |
| Cordoba (ODB) | DB Aviation | DBT526 | 19:29 | Scheduled | |
| London (LGW) | easyJet | U28111 | 19:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR9085 | 19:40 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2647 | 19:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19:55 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9021 | 20:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43187 | 20:00 | Scheduled | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:05 | 19:57 | Landed |
| Cardiff (CWL) | British Airways | BA8049 | 20:05 | 19:57 | Landed |
| Cardiff (CWL) | Iberia | IB5252 | 20:05 | 19:57 | Landed |
| Shannon (SNN) | Ryanair | FR1322 | 20:15 | Delayed | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:20 | 19:41 | Landed |
| Oran (ORN) | Air Algerie | AH2020 | 20:20 | 19:46 | Landed |
| Hahn (HHN) | Ryanair | FR2663 | 20:25 | 19:53 | Landed |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:30 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR5674 | 20:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:55 | Delayed | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7762 | 21:00 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4080 | 21:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5699 | 21:30 | Scheduled | |
| Rzeszow (RZE) | Ryanair | FR4163 | 21:30 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | Scheduled | |
| London (STN) | Ryanair | FR6647 | 21:40 | Scheduled | |
| Billund (BLL) | Norwegian | D85381 | 22:20 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2544 | 22:20 | Delayed | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 22:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5076 | 22:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5053 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 22:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7523 | 22:45 | Scheduled | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4816 | 22:50 | Scheduled | |
| Norwich (NWI) | Ryanair | FR5887 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 22:55 | Scheduled | |
| London (LGW) | Ryanair | FR2721 | 23:35 | Scheduled | |
| Stockholm (NYO) | Norwegian | D85363 | 23:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2661 | 23:45 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5409 | 23:45 | Scheduled | |
| Oran (ORN) | Vueling | VY7393 expand_more(1) | 23:50 | Scheduled | |
| Oran (ORN) | Iberia | IB5831 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR262 | 05:45 | 05:55 | En-Route |
| London (STN) | Ryanair | FR2506 | 05:45 | 05:46 | En-Route |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:22 | En-Route |
| Belfast (BFS) | Ryanair | FR9559 | 06:00 | 06:16 | En-Route |
| Pardubice (PED) | Ryanair | FR1494 | 06:15 | 06:28 | En-Route |
| Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:21 | En-Route |
| Marrakesh (RAK) | Ryanair | FR2558 | 06:55 | 06:55 | En-Route |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 06:59 | En-Route |
| Krakow (KRK) | Ryanair | FR6356 | 07:00 | 07:09 | En-Route |
| Porto (OPO) | Ryanair | FR2029 | 07:15 | 08:17 | En-Route |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:15 | 07:15 | En-Route |
| Oran (ORN) | Iberia | IB5084 | 07:15 | 07:15 | En-Route |
| Munster (FMO) | Ryanair | FR1450 | 07:20 | 07:33 | En-Route |
| London (LGW) | Ryanair | FR2714 | 08:10 | 08:21 | En-Route |
| Ibiza (IBZ) | Ryanair | FR7566 | 08:10 | 08:15 | En-Route |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:26 | En-Route |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:26 | En-Route |
| Barcelona (BCN) | Vueling | VY1301 expand_more(5) | 08:30 | 08:39 | En-Route |
| Barcelona (BCN) | Iberia | IB5137 | 08:30 | 08:39 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 08:30 | 08:39 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:30 | 08:39 | En-Route |
| Barcelona (BCN) | Level | LL5044 | 08:30 | 08:39 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:30 | 08:39 | En-Route |
| Santander (SDR) | Vueling | VY1350 expand_more(1) | 08:30 | 08:40 | En-Route |
| Santander (SDR) | Iberia | IB5824 | 08:30 | 08:40 | En-Route |
| Dublin (DUB) | Ryanair | FR7063 | 08:55 | 09:27 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:09 | En-Route |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:00 | 09:12 | En-Route |
| Bilbao (BIO) | Iberia | IB5275 | 09:00 | 09:12 | En-Route |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:13 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | airBaltic | BT5150 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | avianca | AV6051 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:33 | En-Route |
| Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:33 | En-Route |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:10 | 09:47 | En-Route |
| Paris (ORY) | Iberia | IB5083 | 09:10 | 09:47 | En-Route |
| Milan (BGY) | Ryanair | FR218 | 09:15 | 10:10 | En-Route |
| Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:24 | En-Route |
| Liege (LGG) | TUI | TB1152 | 09:20 | 09:30 | En-Route |
| Ostend (OST) | TUI | TB1172 | 09:20 | 09:58 | En-Route |
| Budapest (BUD) | Ryanair | FR8011 | 09:25 | 09:38 | En-Route |
| Brussels (BRU) | TUI | TB1112 | 09:25 | 09:42 | En-Route |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:30 | 09:54 | En-Route |
| Basel (BSL) | easyJet | U21012 | 09:35 | 09:51 | En-Route |
| Chisinau (RMO) | FlyOne | 5F5814 | 09:45 | 10:06 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | 10:01 | En-Route |
| Ibiza (IBZ) | Vueling | VY5850 | 09:45 | 10:01 | En-Route |
| Brussels (CRL) | Ryanair | FR3533 | 09:50 | 10:13 | En-Route |
| Warsaw (WAW) | Wizz Air | W61488 | 09:55 | 10:05 | En-Route |
| Rotterdam (RTM) | Transavia | HV5052 | 10:05 | 10:19 | En-Route |
| Bristol (BRS) | easyJet | U22722 | 10:05 | 10:12 | En-Route |
| Birmingham (BHX) | easyJet | U26604 | 10:15 | 10:23 | En-Route |
| Brussels (BRU) | Transavia | HV9006 | 10:20 | 10:44 | En-Route |
| Vienna (VIE) | Lauda Europe | FR1568 | 10:25 | 10:34 | En-Route |
| Barcelona (BCN) | Vueling | VY1305 expand_more(5) | 10:25 | 10:42 | En-Route |
| Barcelona (BCN) | Iberia | IB5139 | 10:25 | 10:42 | En-Route |
| Barcelona (BCN) | Level | LL5048 | 10:25 | 10:42 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:25 | 10:42 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3508 | 10:25 | 10:42 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:25 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR692 | 10:30 | 10:38 | En-Route |
| Southend (SEN) | easyJet | U25706 | 10:35 | 10:48 | En-Route |
| Bergen (BGO) | Norwegian | DY1831 | 10:45 | 11:12 | En-Route |
| Eindhoven (EIN) | Transavia | HV6624 | 10:50 | 10:51 | En-Route |
| Nottingham (EMA) | Jet2 | LS642 | 10:50 | 11:10 | En-Route |
| Cardiff (CWL) | TUI | BY6645 | 10:50 | 11:06 | En-Route |
| Edinburgh (EDI) | easyJet | U23206 | 10:55 | 12:07 | En-Route |
| Amsterdam (AMS) | Transavia | HV6948 expand_more(1) | 11:05 | 11:26 | En-Route |
| Amsterdam (AMS) | KLM | KL2540 | 11:05 | 11:26 | En-Route |
| Manchester (MAN) | TUI | BY2621 | 11:05 | 11:19 | En-Route |
| Manchester (MAN) | easyJet | U22014 | 11:05 | 11:50 | En-Route |
| London (LTN) | easyJet | U22314 | 11:05 | 11:02 | En-Route |
| Manchester (MAN) | Ryanair | FR4006 | 11:10 | 11:57 | En-Route |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:10 | 11:22 | En-Route |
| Amsterdam (AMS) | Iberia | IB5799 | 11:10 | 11:22 | En-Route |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11:10 | 11:22 | En-Route |
| Newcastle (NCL) | Jet2 | LS584 | 11:20 | 11:24 | En-Route |
