Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Poland 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Norwegian | D85331 | 00:10 | 00:08 | Landed |
| Lisbon (LIS) | Ryanair | FR9748 | 00:20 | 23:56 | Landed |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | 00:25 | Landed |
| Amsterdam (AMS) | Iberia | IB5090 | 00:30 | 00:25 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | 00:25 | Landed |
| Linz (LNZ) | Ryanair | FR3487 | 00:45 | 00:22 | Landed |
| Vantaa (HEL) | Norwegian | D85423 | 00:55 | 00:50 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 01:15 | 01:00 | Landed |
| Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 07:40 | 07:25 | Landed |
| Barcelona (BCN) | Iberia | IB5136 | 07:40 | 07:25 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:40 | 07:25 | Landed |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:08 | Landed |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:08 | Landed |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:08 | Landed |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:20 | 08:20 | Landed |
| Cologne (CGN) | Ryanair | FR1355 | 08:35 | 08:12 | Landed |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:35 | 08:34 | Landed |
| Paris (ORY) | Iberia | IB5612 | 08:35 | 08:34 | Landed |
| Bergamo (BGY) | Ryanair | FR219 | 08:45 | 08:23 | Landed |
| Liege (LGG) | TUI | TB1151 | 08:45 | 08:10 | Landed |
| Ostend (OST) | TUI | TB1171 | 08:45 | 08:16 | Landed |
| Brussels (BRU) | TUI | TB1111 | 08:50 | 08:27 | Landed |
| Mulhouse basel (BSL) | easyJet | U21011 | 09:00 | 08:50 | Landed |
| Cologne (CGN) | Eurowings | EW858 | 09:05 | 08:53 | Landed |
| Warsaw (WAW) | Wizz Air | W61487 | 09:10 | 08:56 | Landed |
| Brussels (CRL) | Ryanair | FR3534 | 09:15 | 08:46 | Landed |
| Brussels (BRU) | Transavia | HV9005 | 09:15 | 08:59 | Landed |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:15 | 09:14 | Landed |
| Ibiza (IBZ) | Vueling | VY5851 | 09:15 | 09:14 | Landed |
| Cardiff (CWL) | TUI | BY6644 | 09:15 | 09:05 | Landed |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:16 | Landed |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:16 | Landed |
| Birmingham (BHX) | easyJet | U26603 | 09:25 | 09:37 | Landed |
| Vienna (VIE) | Lauda Europe | FR1567 | 09:25 | 09:02 | Landed |
| Bristol (BRS) | easyJet | U22721 | 09:30 | 09:09 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 09:20 | Landed |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:30 | Landed |
| Derby (EMA) | TUI | BY7654 | 09:40 | 09:44 | Landed |
| London (STN) | Jet2 | LS1411 | 09:40 | 09:47 | Landed |
| Manchester (MAN) | TUI | BY2620 | 09:50 | 09:53 | Landed |
| Southend (SEN) | easyJet | U25705 | 09:50 | 09:50 | Landed |
| Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:34 | Landed |
| Bergen (BGO) | Norwegian | DY1830 | 10:00 | 10:07 | Landed |
| Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 09:56 | Landed |
| Derby (EMA) | Jet2 | LS641 | 10:00 | 09:41 | Landed |
| Liverpool (LPL) | Ryanair | FR57 | 10:05 | 10:01 | Landed |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 10:05 | 09:26 | Landed |
| Oran (ORN) | Iberia | IB5829 | 10:05 | 09:26 | Landed |
| Bournemouth (BOH) | Jet2 | LS3605 | 10:10 | 10:04 | Landed |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:10 | Landed |
| Manchester (MAN) | easyJet | U22013 | 10:15 | 10:17 | Landed |
| Newcastle (NCL) | Jet2 | LS607 | 10:17 | 10:23 | Landed |
| Luton (LTN) | easyJet | U22313 | 10:20 | 10:13 | Landed |
| Ibiza (IBZ) | Ryanair | FR7567 | 10:25 | 10:20 | Landed |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | 10:26 | Landed |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | Unknown | |
| Bristol (BRS) | Jet2 | LS1805 | 10:35 | 10:29 | Landed |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 10:32 | Landed |
| Copenhagen (CPH) | Norwegian | D83660 | 10:40 | 10:39 | Landed |
| Liverpool (LPL) | easyJet | U23355 | 10:45 | 10:36 | Landed |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:50 | Landed |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | 11:02 | Landed |
| Derby (EMA) | Ryanair | FR4818 | 11:00 | 10:44 | Landed |
| Porto (OPO) | Ryanair | FR2028 | 11:00 | 10:47 | Landed |
| London (LGW) | easyJet | U28107 | 11:00 | 10:56 | Landed |
| Glasgow (GLA) | Jet2 | LS177 | 11:10 | 10:41 | Landed |
| Marrakech (RAK) | Ryanair | FR2559 | 11:10 | 11:06 | Landed |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | 11:10 | Landed |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | 11:10 | Landed |
| Stockholm (ARN) | SAS | SK1853 | 11:15 | 10:53 | Landed |
| Belfast (BFS) | easyJet | U23005 | 11:20 | 11:00 | Landed |
| Leeds (LBA) | Ryanair | FR5659 | 11:25 | 11:19 | Landed |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:15 | Landed |
| London (STN) | Buzz | FR2505 | 11:30 | 11:44 | Landed |
| Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:12 | Landed |
| London (LGW) | British Airways | BA2654 expand_more(1) | 11:35 | 12:04 | Landed |
| London (LGW) | Iberia | IB3886 | 11:35 | 12:04 | Landed |
| Birmingham (BHX) | TUI | BY7604 | 11:40 | 11:24 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:40 | Landed |
| Manchester (MAN) | easyJet | U22023 | 11:50 | 11:57 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3771 | 11:55 | 11:48 | Landed |
| London (LGW) | TUI | BY4630 | 11:55 | 12:15 | Landed |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | 11:36 | Landed |
| Zurich (ZRH) | Swiss | LX2172 | 12:00 | 11:51 | Landed |
| Santander (SDR) | Vueling | VY1351 expand_more(1) | 12:00 | 11:34 | Landed |
| Santander (SDR) | Iberia | IB5825 | 12:00 | 11:34 | Landed |
| Tangier (TNG) | VistaJet | VJT691 | 12:09 | 12:01 | Landed |
| Memmingen (FMM) | Ryanair | FR2409 | 12:10 | 12:23 | Landed |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 12:15 | 11:54 | Landed |
| Barcelona (BCN) | Iberia | IB5262 | 12:15 | 11:54 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 12:15 | 11:54 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3529 | 12:15 | 11:54 | Landed |
| Manchester (MAN) | Ryanair | FR2070 | 12:15 | 12:07 | Landed |
| Newcastle (NCL) | TUI | BY1642 | 12:20 | 12:12 | Landed |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:25 | 12:10 | Landed |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 12:30 | 12:29 | Landed |
| Bilbao (BIO) | Iberia | IB5274 | 12:30 | 12:29 | Landed |
| Pardubice (PED) | Ryanair | FR1495 | 12:30 | 12:19 | Landed |
| Belfast (BFS) | Ryanair | FR9558 | 12:35 | 12:35 | Landed |
| Riga (RIX) | Air Baltic | BT689 | 12:40 | 12:27 | Landed |
| Vantaa (HEL) | Norwegian | D82908 | 13:00 | 12:42 | Landed |
| Liverpool (LPL) | Jet2 | LS3207 | 13:00 | 12:21 | Landed |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:57 | Landed |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:57 | Landed |
| Madrid (MAD) | avianca | AV6046 | 13:05 | 12:57 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:57 | Landed |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:57 | Landed |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:57 | Landed |
| Glasgow (GLA) | TUI | BY1632 | 13:10 | 12:53 | Landed |
| Riga (RIX) | Norwegian | D82096 | 13:10 | 12:48 | Landed |
| Trondheim (TRD) | Norwegian | DY1728 | 13:20 | 13:03 | Landed |
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 13:25 | 13:16 | Landed |
| Oslo (OSL) | SAS | SK4675 | 13:25 | 13:00 | Landed |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:35 | 13:33 | Landed |
| Barcelona (BCN) | Iberia | IB5138 | 13:35 | 13:33 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 13:35 | 13:33 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 13:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:35 | 13:33 | Landed |
| London (LGW) | Malta Air | FR2715 | 13:45 | 13:35 | Landed |
| Warsaw (WAW) | Ryanair | FR6073 | 13:50 | 13:38 | Landed |
| Krakow (KRK) | Ryanair | FR6355 | 13:55 | 13:57 | Landed |
| Birmingham (BHX) | Ryanair | FR995 | 14:05 | 13:51 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 14:05 | 13:45 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5532 | 14:05 | 13:45 | Landed |
| Billund (BLL) | Norwegian | D85381 | 14:15 | 15:22 | Landed |
| Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | 13:42 | Landed |
| Katowice (KTW) | Ryanair | FR3950 | 14:25 | 14:04 | Landed |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:30 | 14:01 | Landed |
| Haugesund (HAU) | Norwegian | D85329 | 14:40 | 14:28 | Landed |
| Dublin (DUB) | Ryanair | FR7062 | 15:10 | 15:12 | Landed |
| Bristol (BRS) | easyJet | U29004 | 15:44 | 16:00 | Landed |
| Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:35 | Landed |
| Budapest (BUD) | Ryanair | FR8012 | 16:00 | 16:18 | Landed |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | 15:55 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | 15:55 | Landed |
| Rome (FCO) | Ryanair | FR4005 | 16:10 | 15:52 | Landed |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:05 | Landed |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:22 | Landed |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:22 | Landed |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:22 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:22 | Landed |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:22 | Landed |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:22 | Landed |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:22 | Landed |
| Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 16:45 | 16:32 | Landed |
| Barcelona (BCN) | Iberia | IB5264 | 16:45 | 16:32 | Landed |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:45 | 16:32 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3537 | 16:45 | 16:32 | Landed |
| Newquay (NQY) | Ryanair | FR2953 | 17:00 | 17:32 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | 16:44 | Landed |
| Marseille (MRS) | Ryanair | FR6455 | 17:05 | 17:00 | Landed |
| Brussels (CRL) | Ryanair | FR9063 | 17:10 | 17:14 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:10 | 16:52 | Landed |
| Munich (MUC) | Lufthansa | LH1848 | 17:10 | 16:56 | Landed |
| Algiers (ALG) | Air Algerie | AH2004 | 17:15 | 17:22 | Landed |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:20 | 17:04 | Landed |
| Amsterdam (AMS) | Iberia | IB5088 | 17:20 | 17:04 | Landed |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:20 | 17:04 | Landed |
| Vienna (VIE) | Ryanair | FR6987 | 17:20 | 16:58 | Landed |
| Manchester (MAN) | Ryanair | FR4007 | 17:25 | 17:09 | Landed |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:30 | 17:40 | Landed |
| Brussels (BRU) | Iberia | IB5511 | 17:30 | 17:40 | Landed |
| Oslo (OSL) | SAS | SK4673 | 17:35 | 17:06 | Landed |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 17:37 | Landed |
| Eindhoven (EIN) | Transavia | HV6625 | 17:55 | 17:12 | Landed |
| London (LGW) | easyJet | U28109 | 17:55 | 17:28 | Landed |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:20 | 17:49 | Landed |
| Stockholm (ARN) | Norwegian | D84203 | 18:25 | Scheduled | |
| Kaunas (KUN) | Ryanair | FR6429 | 18:25 | 17:56 | Landed |
| Luton (LTN) | Ryanair | FR8425 | 18:25 | Delayed | |
| Brussels (BRU) | Transavia | HV9003 | 18:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21381 | 18:40 | Scheduled | |
| Liverpool (LPL) | Ryanair | FR5137 | 18:45 | Scheduled | |
| Milan (MXP) | Ryanair | FR1423 | 18:50 | Scheduled | |
| London (LGW) | Vueling | VY8471 expand_more(1) | 18:50 | Scheduled | |
| London (LGW) | Iberia | IB5613 | 18:50 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1834 | 18:55 | Scheduled | |
| London (LGW) | Ryanair | FR2717 | 18:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:55 | Scheduled | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 19:00 | Scheduled | |
| London (LGW) | Iberia | IB3885 | 19:00 | Scheduled | |
| Leeds (LBA) | Jet2 | LS273 | 19:05 | 18:40 | Landed |
| London (STN) | Ryanair | FR2586 | 19:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2174 | 19:10 | 18:56 | Landed |
| Gdansk (GDN) | Wizz Air | W61707 | 19:15 | 18:27 | Landed |
| Oslo (OSL) | Norwegian | DY1792 | 19:15 | Scheduled | |
| Bristol (BRS) | Malta Air | FR2292 | 19:25 | 18:58 | Landed |
| Brussels (CRL) | Ryanair | FR9053 | 19:25 | Scheduled | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Iberia | IB5614 | 19:25 | Scheduled | |
| Manchester (MAN) | Jet2 | LS881 | 19:30 | Scheduled | |
| London (LGW) | easyJet | U28111 | 19:30 | Scheduled | |
| Derby (EMA) | Ryanair | FR9085 | 19:40 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1117 | 19:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4708 | 19:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2647 | 19:50 | Scheduled | |
| Belfast (BFS) | Ryanair | RK9571 | 19:50 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | Scheduled | |
| Gothenburg (GOT) | Ryanair | FR9021 | 20:00 | Scheduled | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 20:05 | Scheduled | |
| Cardiff (CWL) | British Airways | BA8049 | 20:05 | Scheduled | |
| Cardiff (CWL) | Iberia | IB5252 | 20:05 | Scheduled | |
| Luton (LTN) | easyJet | U22315 | 20:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43187 | 20:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1322 | 20:15 | Scheduled | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:20 | Scheduled | |
| Oran (ORN) | Air Algerie | AH2020 | 20:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23377 | 20:20 | Scheduled | |
| Hahn (HHN) | Ryanair | FR2663 | 20:25 | Scheduled | |
| Lanzarote (ACE) | Ryanair | FR4696 | 20:30 | Delayed | |
| Prestwick (PIK) | Ryanair | FR5674 | 20:45 | Scheduled | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7762 | 21:00 | Scheduled | |
| Bristol (BRS) | easyJet | U22723 | 21:05 | Scheduled | |
| Newcastle (NCL) | Ryanair | FR4080 | 21:10 | Scheduled | |
| Bratislava (BTS) | Ryanair | FR5699 | 21:30 | Scheduled | |
| Rzeszow (RZE) | Buzz | FR4163 | 21:30 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64037 | 21:35 | Scheduled | |
| London (STN) | Ryanair | FR6647 | 21:40 | Scheduled | |
| Poznan (POZ) | Ryanair | FR2544 | 22:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5076 | 22:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 22:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR7523 | 22:45 | Scheduled | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:45 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR4816 | 22:50 | Scheduled | |
| Norwich (NWI) | Ryanair | FR5887 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 22:55 | Scheduled | |
| Aalesund (AES) | Norwegian | D85341 | 23:35 | Scheduled | |
| London (LGW) | Ryanair | FR2721 | 23:35 | Scheduled | |
| Stockholm (NYO) | Norwegian | D85363 | 23:40 | Scheduled | |
| Leeds (LBA) | Ryanair | FR2661 | 23:45 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5409 | 23:45 | Scheduled | |
| Oran (ORN) | Vueling | VY7393 expand_more(1) | 23:50 | Scheduled | |
| Oran (ORN) | Iberia | IB5831 | 23:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vitoria (VIT) | Iberia Regional | YW8014 | 01:05 | 01:08 | En-Route |
| Dublin (DUB) | Ryanair | FR262 | 05:45 | 05:48 | En-Route |
| London (STN) | Ryanair | FR2506 | 05:45 | 05:50 | En-Route |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:01 | En-Route |
| Belfast (BFS) | Ryanair | FR9559 | 06:00 | 06:12 | En-Route |
| Pardubice (PED) | Ryanair | FR1494 | 06:15 | 06:25 | En-Route |
| Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:23 | En-Route |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | 06:34 | En-Route |
| Marrakesh (RAK) | Ryanair | FR2558 | 06:55 | 06:55 | En-Route |
| Haugesund (HAU) | Norwegian | D85328 | 07:00 | 07:07 | En-Route |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:11 | En-Route |
| Krakow (KRK) | Ryanair | FR6356 | 07:00 | 07:14 | En-Route |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 07:00 | 07:09 | En-Route |
| Oran (ORN) | Iberia | IB5084 | 07:00 | 07:09 | En-Route |
| Porto (OPO) | Ryanair | FR2029 | 07:15 | 07:27 | En-Route |
| Munster (FMO) | Ryanair | FR1450 | 07:20 | 07:29 | En-Route |
| Billund (BLL) | Norwegian | D85380 | 07:25 | 08:54 | En-Route |
| London (LGW) | Malta Air | FR2714 | 08:10 | 08:14 | En-Route |
| Ibiza (IBZ) | Ryanair | FR7566 | 08:10 | 08:17 | En-Route |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | 08:21 | En-Route |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | 08:21 | En-Route |
| Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 08:30 | 08:47 | En-Route |
| Barcelona (BCN) | Iberia | IB5137 | 08:30 | 08:47 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:30 | 08:47 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:30 | 08:47 | En-Route |
| Santander (SDR) | Vueling | VY1350 expand_more(1) | 08:30 | 08:40 | En-Route |
| Santander (SDR) | Iberia | IB5824 | 08:30 | 08:40 | En-Route |
| Dublin (DUB) | Ryanair | FR7063 | 08:55 | 09:10 | En-Route |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:18 | En-Route |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 09:00 | 09:14 | En-Route |
| Bilbao (BIO) | Iberia | IB5275 | 09:00 | 09:14 | En-Route |
| Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:21 | En-Route |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:10 | 10:02 | En-Route |
| Paris (ORY) | Iberia | IB5083 | 09:10 | 10:02 | En-Route |
| Chisinau (RMO) | FlyOne | 5F5814 | 09:15 | 10:10 | En-Route |
| Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:38 | En-Route |
| Liege (LGG) | TUI | TB1152 | 09:20 | 10:18 | En-Route |
| Ostend (OST) | TUI | TB1172 | 09:20 | 09:31 | En-Route |
| Budapest (BUD) | Ryanair | FR8011 | 09:25 | 10:08 | En-Route |
| Brussels (BRU) | TUI | TB1112 | 09:25 | 11:29 | En-Route |
| Milan (BGY) | Ryanair | FR218 | 09:30 | 09:35 | En-Route |
| Basel (BSL) | easyJet | U21012 | 09:35 | 10:05 | En-Route |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | 10:24 | En-Route |
| Ibiza (IBZ) | Vueling | VY5850 | 09:45 | 10:24 | En-Route |
| Cologne (CGN) | Eurowings | EW859 | 09:50 | 10:20 | En-Route |
| Brussels (CRL) | Ryanair | FR3533 | 09:50 | 10:14 | En-Route |
| Warsaw (WAW) | Wizz Air | W61488 | 09:55 | 10:27 | En-Route |
| Rotterdam (RTM) | Transavia | HV5052 | 10:05 | 10:33 | En-Route |
| Bristol (BRS) | easyJet | U22722 | 10:05 | 10:30 | En-Route |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:15 | 10:45 | En-Route |
| Cardiff (CWL) | TUI | BY6645 | 10:15 | 11:04 | En-Route |
| Birmingham (BHX) | easyJet | U26604 | 10:15 | 10:37 | En-Route |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:20 | 10:48 | En-Route |
| Amsterdam (AMS) | KLM | KL2640 | 10:20 | 10:48 | En-Route |
| Brussels (BRU) | Transavia | HV9006 | 10:20 | 10:39 | En-Route |
| Vienna (VIE) | Lauda Europe | FR1568 | 10:25 | 11:41 | En-Route |
| Barcelona (BCN) | Vueling | VY1305 expand_more(4) | 10:25 | 10:53 | En-Route |
| Barcelona (BCN) | Iberia | IB5139 | 10:25 | 10:53 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:25 | 10:53 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3508 | 10:25 | 10:53 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:25 | Scheduled | |
| Prestwick (PIK) | Ryanair | FR692 | 10:30 | 10:51 | En-Route |
| London (STN) | Jet2 | LS1412 | 10:35 | 10:57 | En-Route |
| Southend (SEN) | easyJet | U25706 | 10:35 | 11:06 | En-Route |
| Nottingham (EMA) | TUI | BY7655 | 10:40 | 11:01 | En-Route |
| Bergen (BGO) | Norwegian | DY1831 | 10:45 | 12:07 | En-Route |
| Bournemouth (BOH) | Jet2 | LS3606 | 10:45 | 11:16 | En-Route |
| Eindhoven (EIN) | Transavia | HV6624 | 10:50 | 11:10 | En-Route |
| Nottingham (EMA) | Jet2 | LS642 | 10:50 | 11:37 | En-Route |
| Edinburgh (EDI) | easyJet | U23206 | 10:55 | 11:21 | En-Route |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:00 | 11:13 | En-Route |
| Amsterdam (AMS) | Iberia | IB5799 | 11:00 | 11:13 | En-Route |
