Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 24 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Norway 8 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:28 | Landed |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 00:06 | Landed |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 00:56 | Landed |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 00:15 | Landed |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 00:51 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6568 | 01:00 | 01:19 | Landed |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:50 | Landed |
Dublin (DUB) | Ryanair | FR7762 | 01:15 | 01:14 | Landed |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 01:00 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:08 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:08 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:08 | Landed |
Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 08:20 | 08:20 | Landed |
Bilbao (BIO) | Iberia | IB5710 | 08:20 | 08:20 | Landed |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:00 | Landed |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:03 | Landed |
Liege (LGG) | TUI | TB1161 | 08:45 | 08:14 | Landed |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 08:45 | 08:27 | Landed |
Ibiza (IBZ) | Iberia | IB5675 | 08:45 | 08:27 | Landed |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:18 | Landed |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:11 | Landed |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:43 | Landed |
Geneva (GVA) | easyJet | U21381 | 09:00 | 09:06 | Landed |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:23 | Landed |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:23 | Landed |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 08:53 | Landed |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 08:53 | Landed |
Madrid (MAD) | avianca | AV6027 | 09:10 | 08:53 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 08:53 | Landed |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 08:53 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 08:53 | Landed |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 08:53 | Landed |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:16 | Landed |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:09 | Landed |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:02 | Landed |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:02 | Landed |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 08:50 | Landed |
London (LGW) | easyJet | U28107 | 09:25 | 08:58 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:04 | Landed |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:14 | Landed |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:20 | Landed |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:20 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:24 | Landed |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:24 | Landed |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:24 | Landed |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:22 | Landed |
Brussels (BRU) | Eurowings | HV9121 | 09:45 | 14:21 | Landed |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:31 | Landed |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:11 | Landed |
London (STN) | Malta Air | FR6647 | 10:05 | 09:46 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:36 | Landed |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 09:43 | Landed |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 09:55 | Landed |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 10:10 | Landed |
London (LGW) | Iberia | IB3886 | 10:15 | 10:10 | Landed |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 10:10 | Landed |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 09:48 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 09:52 | Landed |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:03 | Landed |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:21 | Landed |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 09:58 | Landed |
Memmingen (FMM) | Ryanair | FR2409 | 10:40 | 10:25 | Landed |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 12:15 | Landed |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:17 | Landed |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 10:45 | Landed |
Oslo (OSL) | SAS | SK4675 | 11:05 | 10:23 | Landed |
Manchester (MAN) | easyJet | U22033 | 11:05 | 10:37 | Landed |
Bergamo (BGY) | Ryanair | FR219 | 11:10 | 11:01 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 10:58 | Landed |
Paris (LBG) | VistaJet | VJT537 | 11:29 | 11:38 | Landed |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 10:56 | Landed |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:09 | Landed |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 11:29 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:48 | Landed |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:48 | Landed |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 12:06 | Landed |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | 11:41 | Landed |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 11:36 | Landed |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 12:00 | 12:03 | Landed |
Amsterdam (AMS) | KLM | KL2541 | 12:00 | 12:03 | Landed |
Manchester (MAN) | Ryanair | FR2070 | 12:00 | 12:00 | Landed |
Zurich (ZRH) | easyJet | U25510 | 12:10 | 13:15 | Landed |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 11:57 | Landed |
London (STN) | Jet2 | LS1411 | 12:15 | 11:46 | Landed |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:25 | Landed |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:25 | Landed |
Berlin (BER) | Ryanair | FR257 | 12:25 | 12:53 | Landed |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:19 | Landed |
Cologne (CGN) | Eurowings | EW858 | 12:35 | 12:45 | Landed |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | 12:21 | Landed |
Munich (MUC) | Norwegian | D85431 | 12:40 | 12:37 | Landed |
Lyon (LYS) | Volotea | V72612 | 12:40 | 12:33 | Landed |
Paris (BVA) | Ryanair | FR9035 | 12:45 | 13:11 | Landed |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | 13:05 | Landed |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:02 | Landed |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:02 | Landed |
Madrid (MAD) | avianca | AV6046 | 13:05 | 13:02 | Landed |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:02 | Landed |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:02 | Landed |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:02 | Landed |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:02 | Landed |
Cologne (CGN) | Ryanair | FR1355 | 13:20 | 13:47 | Landed |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | 13:08 | Landed |
Bristol (BRS) | easyJet | U22723 | 13:45 | 13:23 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:38 | Landed |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:38 | Landed |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | 14:00 | Landed |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 14:06 | Landed |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | 14:03 | Landed |
Athens (ATH) | easyJet | U25546 | 14:10 | 14:09 | Landed |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | 13:53 | Landed |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | 14:12 | Landed |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | 13:57 | Landed |
Prague (PRG) | Smartwings | QS8122 | 14:20 | 13:57 | Landed |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | 14:27 | Landed |
Billund (BLL) | Norwegian | D85381 | 14:40 | 14:40 | Landed |
Birmingham (BHX) | Ryanair | FR995 | 14:45 | 14:29 | Landed |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | 14:45 | Landed |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | 14:45 | Landed |
London (STN) | Ryanair | FR2586 | 15:00 | 14:33 | Landed |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | 14:50 | Landed |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | 14:55 | Landed |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | 15:15 | Landed |
London (LGW) | easyJet | U28111 | 15:25 | 15:09 | Landed |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | 16:21 | Landed |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | 16:21 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | 16:21 | Landed |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | 16:21 | Landed |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:46 | Landed |
Brussels (BRU) | Vueling | VY1333 | 16:00 | 15:44 | Landed |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | 15:48 | Landed |
Luton (LTN) | Ryanair | FR8429 | 16:15 | 16:39 | Landed |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:24 | Landed |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:24 | Landed |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:24 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:24 | Landed |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:24 | Landed |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:24 | Landed |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:24 | Landed |
Bergamo (BGY) | Ryanair | FR3506 | 16:25 | 16:34 | Landed |
Bristol (BRS) | easyJet | U25526 | 16:35 | 16:18 | Landed |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:45 | 16:32 | Landed |
Tenerife (TFN) | Iberia | IB5788 | 16:45 | 16:32 | Landed |
Gothenburg (GOT) | Ryanair | FR4013 | 16:50 | 16:15 | Landed |
Riga (RIX) | Air Baltic | BT689 | 16:55 | 16:37 | Landed |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:16 | Landed |
Lyon (LYS) | easyJet | U25524 | 17:00 | Delayed | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 17:05 | 16:52 | Landed |
Las Palmas (LPA) | Iberia | IB5822 | 17:05 | 16:52 | Landed |
Teesside (MME) | Ryanair | FR5986 | 17:10 | 17:19 | Landed |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | 17:22 | Landed |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | 17:12 | Landed |
Belfast (BFS) | easyJet | U23021 | 17:35 | 17:33 | Landed |
Rome (FCO) | Ryanair | FR4005 | 17:40 | Delayed | |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | 17:27 | Landed |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:45 | 17:31 | Landed |
Ostend (OST) | TUI | TB1171 | 17:50 | 17:25 | Landed |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | Delayed | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | Delayed | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(3) | 18:45 | Delayed | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:45 | Delayed | |
Lisbon (LIS) | Azul | AD7170 | 18:45 | Delayed | |
Lisbon (LIS) | LOT | LO4706 | 18:45 | Delayed | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5013 | 18:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3518 | 18:55 | Scheduled | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:10 | 18:52 | Landed |
London (LGW) | British Airways | BA8116 | 19:10 | 18:52 | Landed |
London (LGW) | Iberia | IB5979 | 19:10 | 18:52 | Landed |
Manchester (MAN) | Ryanair | FR4076 | 19:15 | Delayed | |
Kaunas (KUN) | Buzz | FR6429 | 19:20 | 18:49 | Landed |
Nantes (NTE) | easyJet | U25512 | 19:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83662 | 19:35 | Scheduled | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | Scheduled | |
Aberdeen (ABZ) | Ryanair | FR8006 | 19:45 | Scheduled | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | Scheduled | |
Paris (ORY) | Transavia | TO4708 | 19:50 | Scheduled | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | Scheduled | |
Paris (ORY) | Iberia | IB5254 | 19:50 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | Scheduled | |
Leeds (LBA) | Jet2 | LS273 | 20:00 | Scheduled | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | 19:33 | Landed |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:10 | 19:58 | Landed |
Amsterdam (AMS) | KLM | KL2643 | 20:10 | 19:58 | Landed |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | Scheduled | |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | Scheduled | |
Liverpool (LPL) | Ryanair | FR5141 | 20:15 | 19:54 | Landed |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | Delayed | |
Manchester (MAN) | easyJet | U22015 | 20:35 | Delayed | |
Derby (EMA) | Ryanair | FR4818 | 20:40 | Scheduled | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | Delayed | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5008 | 20:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:55 | Scheduled | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28109 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
London (LGW) | Ryanair | FR2715 | 21:00 | Scheduled | |
Oslo (OSL) | SAS | SK4671 | 21:00 | Scheduled | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | 20:56 | Landed |
Wroclaw (WRO) | Ryanair | FR9882 | 21:05 | 20:46 | Landed |
London (LGW) | easyJet | U28117 | 21:35 | Scheduled | |
London (STN) | Ryanair | FR2505 | 21:45 | Scheduled | |
Bilbao (BIO) | Volotea | V73534 | 21:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | Delayed | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | Scheduled | |
Manchester (MAN) | Jet2 | LS881 | 22:45 | Scheduled | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | Delayed | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | Scheduled | |
London (LGW) | easyJet | U28119 | 23:00 | Scheduled | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | Scheduled | |
Leeds (LBA) | Ryanair | FR9079 | 23:10 | Scheduled | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5010 | 23:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:15 | Scheduled | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | Scheduled | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | Scheduled | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | Scheduled | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:45 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5706 | 23:45 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | Scheduled | |
London (STN) | Ryanair | FR8286 | 23:45 | Scheduled | |
Southend (SEN) | easyJet | U25518 | 23:45 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:07 | En-Route |
London (LTN) | easyJet | U22318 | 00:35 | 00:46 | En-Route |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:55 | En-Route |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:59 | En-Route |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:04 | En-Route |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 06:01 | En-Route |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 06:11 | En-Route |
Manchester (MAN) | Ryanair | FR2071 | 06:00 | 06:06 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:31 | En-Route |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:31 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:31 | En-Route |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:19 | En-Route |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:29 | En-Route |
Milan (BGY) | Ryanair | FR218 | 06:30 | 06:35 | En-Route |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:49 | En-Route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:41 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:41 | En-Route |
Ibiza (IBZ) | Vueling | VY1354 expand_more(1) | 06:30 | 06:39 | En-Route |
Ibiza (IBZ) | Iberia | IB5677 | 06:30 | 06:39 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 07:02 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 07:02 | En-Route |
Munich (MUC) | Norwegian | D85430 | 06:55 | 07:12 | En-Route |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:04 | En-Route |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:10 | En-Route |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:58 | En-Route |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:22 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:20 | 07:24 | En-Route |
Billund (BLL) | Norwegian | D85380 | 07:40 | 07:50 | En-Route |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:53 | En-Route |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | En-Route |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:22 | En-Route |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:41 | En-Route |
London (STN) | Ryanair | FR2587 | 08:50 | 08:59 | En-Route |
Bilbao (BIO) | Vueling | VY1453 expand_more(1) | 08:55 | 09:27 | En-Route |
Bilbao (BIO) | Iberia | IB5711 | 08:55 | 09:27 | En-Route |
Birmingham (BHX) | Ryanair | FR996 | 09:00 | 09:07 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:18 | En-Route |
Malaga (AGP) | TUI | TB1161 | 09:10 | 09:34 | En-Route |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:25 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:29 | En-Route |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:37 | En-Route |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:39 | En-Route |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:39 | En-Route |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:44 | En-Route |
Geneva (GVA) | easyJet | U21382 | 09:35 | 10:18 | En-Route |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:49 | En-Route |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:49 | En-Route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | 10:00 | En-Route |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | avianca | AV6051 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:00 | En-Route |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:00 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:05 | En-Route |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:24 | En-Route |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:15 | En-Route |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:07 | En-Route |
London (LGW) | easyJet | U28108 | 10:00 | 10:19 | En-Route |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:22 | En-Route |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:27 | En-Route |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:31 | En-Route |
Rotterdam (RTM) | Transavia | HV5054 | 10:20 | 10:28 | En-Route |
London (LTN) | easyJet | U22314 | 10:20 | 10:34 | En-Route |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:20 | 10:35 | En-Route |
Tenerife (TFN) | Iberia | IB5787 | 10:20 | 10:35 | En-Route |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:41 | En-Route |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:38 | En-Route |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:38 | En-Route |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 10:40 | En-Route |
London (STN) | Malta Air | FR6646 | 10:40 | 10:48 | En-Route |
Brussels (BRU) | Eurowings | HV9122 | 10:40 | 15:33 | En-Route |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:02 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 10:59 | En-Route |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:07 | En-Route |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 11:18 | En-Route |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:04 | En-Route |
Munich (MUC) | Air Horizont | HT4381 | 11:00 | 11:13 | En-Route |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 11:20 | En-Route |
London (LGW) | Iberia | IB3884 | 11:05 | 11:20 | En-Route |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:21 | En-Route |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:32 | En-Route |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:23 | En-Route |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 11:40 | En-Route |
