Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oviedo Aviles (OVD) | Volotea | V73584 | 08:05 | 08:04 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:54 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:54 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:54 | Landed |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 08:35 | 08:11 | Landed |
Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:11 | Landed |
Madrid (MAD) | Avianca | AV6027 | 08:35 | 08:11 | Landed |
Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:11 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:11 | Landed |
Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:11 | Landed |
Brussels (BRU) | TUI | TB1111 | 08:45 | 08:15 | Landed |
Sevilla (SVQ) | Ryanair | FR4816 | 08:45 | 08:26 | Landed |
Brussels (CRL) | Ryanair | FR3534 | 09:00 | 08:40 | Landed |
Nürnberg (NUE) | Ryanair | FR7570 | 09:05 | 08:49 | Landed |
Zurich (ZRH) | Helvetic Airways | LX2174 | 09:05 | 08:58 | Landed |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:15 | 09:08 | Landed |
Prague (PRG) | Smartwings | QS8122 | 09:15 | 09:08 | Landed |
Birmingham (BHX) | Ryanair | FR2151 | 09:20 | 09:08 | Landed |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:04 | Landed |
Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:25 | 09:38 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 09:25 | 09:38 | Landed |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:38 | Landed |
Wroclaw (WRO) | Buzz | FR9882 | 09:25 | 09:17 | Landed |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 09:24 | Landed |
Manchester (MAN) | Ryanair | FR2070 | 09:30 | 09:29 | Landed |
Bristol (BRS) | Ryanair | FR2292 | 09:35 | 09:30 | Landed |
Rotterdam (RTM) | Transavia | HV5051 | 09:35 | 09:20 | Landed |
Algiers (ALG) | Air Algerie | AH2004 | 09:45 | 09:30 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | 09:37 | Landed |
Barcelona (BCN) | Iberia | IB5136 | 09:45 | 09:37 | Landed |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:37 | Landed |
Cologne (CGN) | Ryanair | FR1355 | 09:50 | 09:18 | Landed |
Prestwick (PIK) | Ryanair | FR691 | 09:55 | 09:31 | Landed |
Bergen (BGO) | Norwegian | DY1830 | 10:00 | 10:05 | Landed |
Algiers (ALG) | Vueling | VY7397 | 10:05 | 09:46 | Landed |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:05 | 09:57 | Landed |
Bilbao (BIO) | Iberia | IB5274 | 10:05 | 09:57 | Landed |
Eindhoven (EIN) | Transavia | HV6623 | 10:15 | 09:49 | Landed |
Leeds (LBA) | Jet2 | LS271 | 10:15 | 10:14 | Landed |
Derby (EMA) | Jet2 | LS641 | 10:15 | 09:54 | Landed |
Liverpool (LPL) | easyJet | U23355 | 10:15 | 09:48 | Landed |
Derby (EMA) | Ryanair | FR4818 | 10:20 | 10:00 | Landed |
Manchester (MAN) | easyJet | U22013 | 10:20 | 09:57 | Landed |
Glasgow (GLA) | Jet2 | LS177 | 10:25 | 10:41 | Landed |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:28 | Landed |
Stockholm (ARN) | SAS | SK1853 | 10:30 | 10:26 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 10:30 | 10:37 | Landed |
Bristol (BRS) | Jet2 | LS1805 | 10:30 | 10:25 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 10:35 | 10:34 | Landed |
Luton (LTN) | easyJet | U22313 | 10:40 | 10:22 | Landed |
Riga (RIX) | Air Baltic | BT689 | 10:40 | 10:21 | Landed |
Belfast (BFS) | Jet2 | LS301 | 10:50 | Unknown | |
Edinburgh (EDI) | Jet2 | LS775 | 10:55 | 10:50 | Landed |
Bristol (BRS) | easyJet | U22721 | 11:00 | 10:45 | Landed |
London (LGW) | easyJet | U28107 | 11:00 | 10:50 | Landed |
Madrid (MAD) | VistaJet | H5784 | 11:00 | 11:21 | Landed |
Belfast (BFS) | easyJet | U23005 | 11:10 | 10:45 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 11:15 | 11:14 | Landed |
Southampton (SOU) | easyJet | U25514 | 11:25 | 11:22 | Landed |
Oslo (OSL) | SAS | SK4675 | 11:30 | 11:05 | Landed |
Eindhoven (EIN) | Ryanair | FR7523 | 11:35 | 11:27 | Landed |
Manchester (MAN) | Ryanair | FR4007 | 11:35 | 11:25 | Landed |
Dublin (DUB) | Aer Lingus | EI572 | 11:40 | Diverted | |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:30 | Landed |
Paderborn (PAD) | Ryanair | FR249 | 11:50 | 11:39 | Landed |
Dublin (DUB) | Ryanair | FR7062 | 11:55 | 11:56 | Landed |
Paris (CDG) | Vueling | VY8258 expand_more(1) | 12:00 | 12:01 | Landed |
Paris (CDG) | Iberia | IB5867 | 12:00 | 12:01 | Landed |
Brussels (BRU) | Brussels Airlines | SN3771 | 12:15 | 12:08 | Landed |
Bilbao (BIO) | Volotea | V73534 | 12:15 | 12:11 | Landed |
Maastricht (MST) | Ryanair | FR9043 | 12:50 | 13:07 | Landed |
Belfast (BFS) | Ryanair | RK9558 | 13:00 | 12:44 | Landed |
Tenerife (TFN) | Ryanair | FR3347 | 13:05 | 13:06 | Landed |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:06 | Landed |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:06 | Landed |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:06 | Landed |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:06 | Landed |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:06 | Landed |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:06 | Landed |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:06 | Landed |
Manises (VLC) | Aer Lingus | EI572 | 13:08 | 13:42 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6566 | 13:15 | 12:58 | Landed |
Krakow (KRK) | Ryanair | FR6366 | 13:20 | 13:08 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 13:36 | Landed |
Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 13:36 | Landed |
Munich (MUC) | Lufthansa | LH1848 | 14:00 | 14:16 | Landed |
Manchester (MAN) | Jet2 | LS879 | 14:05 | 13:54 | Landed |
Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 14:10 | 14:15 | Landed |
Barcelona (BCN) | Iberia | IB5805 | 14:10 | 14:15 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5840 | 14:10 | 14:15 | Landed |
Barcelona (BCN) | Qatar Airways | QR3540 | 14:10 | 14:15 | Landed |
Reykjavik (KEF) | Icelandair | FI584 | 14:10 | 13:39 | Landed |
Kaunas (KUN) | Ryanair | FR6429 | 14:10 | 13:46 | Landed |
Copenhagen (CPH) | Norwegian | D85371 | 14:20 | 14:27 | Landed |
Manchester (MAN) | Ryanair | FR9073 | 14:20 | 14:22 | Landed |
Gothenburg (GOT) | Norwegian | D84906 | 14:25 | 14:42 | Landed |
London (LGW) | easyJet | U28109 | 14:25 | 14:18 | Landed |
Rome (FCO) | Ryanair | FR4005 | 14:30 | 14:53 | Landed |
Reykjavik (KEF) | Neos | NO5902 | 14:30 | 14:04 | Landed |
Milan (MXP) | Ryanair | FR2227 | 14:35 | 14:25 | Landed |
Stavanger (SVG) | Norwegian | D85337 | 14:45 | 14:34 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 14:55 | 14:56 | Landed |
Paris (BVA) | Ryanair | FR9035 | 15:00 | 14:41 | Landed |
Geneva (GVA) | easyJet | U21381 | 15:15 | 15:13 | Landed |
Rome (FCO) | Wizz Air | W46037 | 15:15 | 15:10 | Landed |
Oslo (OSL) | Norwegian | D85321 | 15:20 | 15:12 | Landed |
Vitoria. (VIT) | Ryanair | FR8756 | 15:20 | 15:22 | Landed |
Vantaa (HEL) | Ryanair | FR2617 | 15:25 | 15:16 | Landed |
Ibiza (IBZ) | Ryanair | FR7567 | 15:25 | 15:20 | Landed |
Santiago De Compostela (SCQ) | AlbaStar | LAV5811 | 15:36 | 15:56 | Landed |
Mulhouse basel (BSL) | easyJet | U21011 | 15:50 | 15:35 | Landed |
Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 15:50 | 15:50 | Landed |
Barcelona (BCN) | Iberia | IB5262 | 15:50 | 15:50 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5749 | 15:50 | 15:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3535 | 15:50 | 15:50 | Landed |
Barcelona (BCN) | Qatar Airways | QR3529 | 15:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1541 expand_more(3) | 16:05 | 15:54 | Landed |
Amsterdam (AMS) | Air France | AF6712 | 16:05 | 15:54 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9672 | 16:05 | 15:54 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1509 | 16:05 | 15:54 | Landed |
Brussels (BRU) | TUI | TB1113 | 16:15 | 15:59 | Landed |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 16:15 | 16:03 | Landed |
Brussels (BRU) | Iberia | IB5267 | 16:15 | 16:03 | Landed |
Liverpool (LPL) | Ryanair | FR57 | 16:15 | 16:07 | Landed |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | 15:54 | Landed |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:20 | Landed |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:20 | Landed |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:20 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:20 | Landed |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:20 | Landed |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:20 | Landed |
Madrid (MAD) | Tarom | RO9423 | 16:20 | 16:20 | Landed |
London (LGW) | Ryanair | FR2715 | 16:40 | 17:13 | Landed |
London (STN) | Ryanair | RK2505 | 16:45 | 16:57 | Landed |
Amsterdam (AMS) | Vueling | VY1376 expand_more(3) | 16:50 | 16:49 | Landed |
Amsterdam (AMS) | Iberia | IB5270 | 16:50 | 16:49 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3502 | 16:50 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3519 | 16:50 | 16:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:20 | 17:13 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 17:20 | Delayed | |
Treviso (TSF) | Ryanair | FR8642 | 17:20 | 17:24 | Landed |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 17:25 | 17:08 | Landed |
Las Palmas (LPA) | Iberia | IB5436 | 17:25 | 17:08 | Landed |
Luton (LTN) | Ryanair | FR8425 | 17:40 | 17:34 | Landed |
Derby (EMA) | Ryanair | FR9085 | 17:50 | 17:33 | Landed |
Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 18:00 | 17:58 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 18:00 | 17:58 | Landed |
Amsterdam (AMS) | KLM | KL2643 | 18:00 | 17:58 | Landed |
Oslo (OSL) | Norwegian | DY1790 | 18:15 | Scheduled | |
Dusseldorf (NRN) | Ryanair | FR6212 | 18:25 | 17:55 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 18:30 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR1567 | 18:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61487 | 18:45 | Scheduled | |
Brussels (BRU) | Transavia | HV9003 | 18:55 | Scheduled | |
London (LGW) | British Airways | BA2654 expand_more(2) | 19:00 | Scheduled | |
London (LGW) | Iberia | IB3886 | 19:00 | Scheduled | |
London (LGW) | Qatar Airways | QR9782 | 19:00 | Scheduled | |
Paris (ORY) | Transavia | TO4706 | 19:00 | Scheduled | |
Tetuan (TTU) | Ryanair | FR2388 | 19:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5053 | 19:15 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2409 | 19:25 | Delayed | |
Manchester (MAN) | Jet2 | LS957 | 19:25 | Scheduled | |
Geneva (GVA) | easyJet | U21399 | 19:35 | Scheduled | |
Luton (LTN) | easyJet | U22315 | 19:40 | Delayed | |
Manchester (MAN) | Ryanair | FR4027 | 19:45 | Delayed | |
Rome (FCO) | Vueling | VY1367 expand_more(2) | 19:50 | Scheduled | |
Rome (FCO) | Iberia | IB5268 | 19:50 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3752 | 19:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Leeds (LBA) | Ryanair | FR9079 | 20:00 | Scheduled | |
Manchester (MAN) | easyJet | U22015 | 20:00 | Scheduled | |
Toulouse (TLS) | Ryanair | FR1059 | 20:10 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4080 | 20:15 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 20:35 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5534 | 20:35 | Scheduled | |
Bristol (BRS) | easyJet | U22723 | 20:50 | Scheduled | |
London (LGW) | easyJet | U28111 | 20:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9433 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
Glasgow (GLA) | Ryanair | FR2522 | 21:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR9053 | 21:25 | Scheduled | |
London (STN) | Malta Air | FR2586 | 21:25 | Scheduled | |
Shannon (SNN) | Ryanair | FR8020 | 22:10 | Scheduled | |
Krakow (KRK) | Ryanair | FR6355 | 22:20 | Scheduled | |
London (LGW) | Ryanair | FR2717 | 22:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR9886 | 22:30 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3506 | 22:35 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9982 | 22:35 | Scheduled | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 22:55 | Scheduled | |
Paris (CDG) | Iberia | IB5865 | 22:55 | Scheduled | |
Hahn (HHN) | Ryanair | FR6202 | 23:05 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61707 | 23:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:20 | Scheduled | |
Tenerife (TFN) | Iberia | IB5409 | 23:20 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | Scheduled | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6073 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paderborn (PAD) | Ryanair | FR248 | 05:45 | 05:49 | En-Route |
Helsinki (HEL) | Ryanair | FR2616 | 05:45 | 05:57 | En-Route |
Seville (SVQ) | Ryanair | FR4815 | 05:45 | 05:52 | En-Route |
Dublin (DUB) | Ryanair | FR7063 | 05:45 | 06:00 | En-Route |
Kaunas (KUN) | Ryanair | FR6430 | 05:50 | 05:55 | En-Route |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5959 | 06:00 | 06:12 | En-Route |
Eindhoven (EIN) | Ryanair | FR7522 | 06:00 | 06:09 | En-Route |
Krakow (KRK) | Ryanair | FR6365 | 06:20 | 06:24 | En-Route |
Tenerife (TFN) | Ryanair | FR3346 | 06:40 | 06:48 | En-Route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:40 | 06:54 | En-Route |
Barcelona (BCN) | Iberia | IB5137 | 06:40 | 06:54 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:40 | 06:54 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:40 | 06:54 | En-Route |
Paris (CDG) | Vueling | VY8259 expand_more(1) | 06:40 | 07:08 | En-Route |
Paris (CDG) | Iberia | IB5868 | 06:40 | 07:08 | En-Route |
Algiers (ALG) | Vueling | VY7396 | 06:45 | 07:05 | En-Route |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:45 | 06:50 | En-Route |
Bilbao (BIO) | Iberia | IB5275 | 06:45 | 06:50 | En-Route |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:06 | En-Route |
Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:11 | En-Route |
Stavanger (SVG) | Norwegian | D85336 | 07:00 | 06:56 | En-Route |
Copenhagen (CPH) | Norwegian | D85370 | 07:00 | 07:10 | En-Route |
Maastricht (MST) | Ryanair | FR9042 | 07:10 | 07:16 | En-Route |
Manchester (MAN) | Ryanair | FR9072 | 08:15 | 08:25 | En-Route |
Asturias (OVD) | Volotea | V73585 | 08:35 | 08:55 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:02 | En-Route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Air Baltic | BT5174 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Avianca | AV6051 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | British Airways | BA7123 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Japan Airlines | JL9432 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:17 | En-Route |
Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:17 | En-Route |
Brussels (BRU) | TUI | TB1112 | 09:20 | 09:34 | En-Route |
Brussels (CRL) | Ryanair | FR3533 | 09:35 | 09:40 | En-Route |
Rome (FCO) | Ryanair | FR4004 | 09:35 | 09:53 | En-Route |
Nuremberg (NUE) | Ryanair | FR7571 | 09:40 | 09:58 | En-Route |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:55 | 10:24 | En-Route |
Prague (PRG) | Smartwings | QS8123 | 09:55 | 10:24 | En-Route |
Birmingham (BHX) | Ryanair | FR2150 | 09:55 | 10:07 | En-Route |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:08 | En-Route |
Zurich (ZRH) | Helvetic Airways | LX2175 | 09:55 | 10:11 | En-Route |
Manchester (MAN) | Ryanair | FR2071 | 10:05 | 10:41 | En-Route |
Wroclaw (WRO) | Buzz | FR9883 | 10:05 | 10:20 | En-Route |
Bristol (BRS) | Ryanair | FR2291 | 10:10 | 10:53 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:15 | 10:32 | En-Route |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | 11:20 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:20 | 11:20 | En-Route |
Amsterdam (AMS) | KLM | KL2640 | 10:20 | 11:20 | En-Route |
Cologne (CGN) | Ryanair | FR1356 | 10:25 | 10:37 | En-Route |
Rotterdam (RTM) | Transavia | HV5052 | 10:25 | 10:51 | En-Route |
Prestwick (PIK) | Ryanair | FR692 | 10:30 | 10:49 | En-Route |
Algiers (ALG) | Air Algerie | AH2005 | 10:35 | 10:39 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:40 | 10:56 | En-Route |
Amsterdam (AMS) | Iberia | IB5271 | 10:40 | 10:56 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:40 | 10:56 | En-Route |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 10:40 | 10:54 | En-Route |
Brussels (BRU) | Iberia | IB5266 | 10:40 | 10:54 | En-Route |
Bergen (BGO) | Norwegian | DY1831 | 10:45 | 11:16 | En-Route |
Nottingham (EMA) | Ryanair | FR4817 | 10:55 | 11:07 | En-Route |
Manchester (MAN) | easyJet | U22014 | 11:00 | 11:29 | En-Route |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 11:00 | 11:04 | En-Route |
Barcelona (BCN) | Iberia | IB5804 | 11:00 | 11:04 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3517 | 11:00 | 11:04 | En-Route |
London (LGW) | Ryanair | FR2714 | 11:05 | 11:49 | En-Route |
Eindhoven (EIN) | Transavia | HV6624 | 11:05 | 11:26 | En-Route |
Nottingham (EMA) | Jet2 | LS642 | 11:10 | 11:24 | En-Route |
Liverpool (LPL) | easyJet | U23356 | 11:10 | 11:09 | En-Route |
Glasgow (GLA) | Jet2 | LS178 | 11:20 | 12:19 | En-Route |
Bristol (BRS) | Jet2 | LS1806 | 11:20 | 11:46 | En-Route |
Stockholm (ARN) | SAS | SK1854 | 11:20 | 11:45 | En-Route |
London (LTN) | easyJet | U22314 | 11:25 | 12:14 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 11:30 | 12:09 | En-Route |
Birmingham (BHX) | Jet2 | LS1216 | 11:30 | 12:12 | En-Route |
Bristol (BRS) | easyJet | U22722 | 11:35 | 11:54 | En-Route |
London (LGW) | easyJet | U28108 | 11:35 | 12:17 | En-Route |
Riga (RIX) | Air Baltic | BT690 | 11:40 | 11:57 | En-Route |
Leeds (LBA) | Jet2 | LS272 | 11:40 | 11:52 | En-Route |
Belfast (BFS) | Jet2 | LS302 | 11:40 | 12:23 | En-Route |
Edinburgh (EDI) | Jet2 | LS776 | 11:45 | 12:16 | En-Route |
Belfast (BFS) | easyJet | U23006 | 11:55 | 12:21 | En-Route |
Manchester (MAN) | Ryanair | FR4006 | 12:10 | 12:35 | En-Route |
Vitoria (VIT) | Ryanair | FR8755 | 12:10 | 12:25 | En-Route |
Southampton (SOU) | easyJet | U25515 | 12:15 | 12:34 | En-Route |
Dublin (DUB) | Aer Lingus | EI573 | 12:20 | 15:04 | En-Route |
Venice (TSF) | Ryanair | FR8643 | 12:20 | 12:39 | En-Route |
Oslo (OSL) | SAS | SK4676 | 12:20 | 12:27 | En-Route |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 12:46 | En-Route |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:46 | En-Route |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:46 | En-Route |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:46 | En-Route |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:46 | En-Route |
Istanbul (ISL) | VistaJet | H5784 | 12:30 | 12:45 | En-Route |
Barcelona (BCN) | Vueling | VY1303 expand_more(2) | 12:40 | 13:04 | En-Route |
Barcelona (BCN) | Iberia | IB5263 | 12:40 | 13:04 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3512 | 12:40 | 13:04 | En-Route |
Bilbao (BIO) | Volotea | V73535 | 12:45 | 13:10 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3772 | 13:00 | 13:25 | En-Route |
Ibiza (IBZ) | Ryanair | FR7566 | 13:15 | 13:18 | En-Route |
Santiago (SCQ) | Ryanair | FR8538 | 13:25 | 15:35 | En-Route |
Belfast (BFS) | Ryanair | RK9559 | 13:35 | 13:48 | En-Route |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 13:49 | En-Route |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | Avianca | AV6169 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | British Airways | BA7125 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | 13:49 | En-Route |
Madrid (MAD) | Vueling | VY5575 | 13:40 | 13:49 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 13:50 | 14:00 | En-Route |
Memmingen (FMM) | Ryanair | FR2408 | 14:10 | 14:58 | En-Route |
Glasgow (GLA) | Ryanair | FR2521 | 14:15 | 15:03 | En-Route |
