Destinations with connections to Alicante Airport (ALC)

Flights, Arrivals & Departures at Alicante Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Bergamo (BGY) Ryanair FR219 00:15 00:36 Landed
Amsterdam (AMS) Vueling VY1378 (2) 00:30 00:21 Landed
Amsterdam (AMS) Iberia IB5090 00:30 00:21 Landed
Amsterdam (AMS) Qatar Airways QR4679 00:30 00:21 Landed
Exeter (EXT) Ryanair FR2797 00:35 00:31 Landed
Marrakech (RAK) Ryanair FR6173 01:15 01:55 Landed
Barcelona (BCN) Vueling VY1300 (2) 07:25 07:07 Landed
Barcelona (BCN) Iberia IB5136 07:25 07:07 Landed
Barcelona (BCN) Qatar Airways QR3538 07:25 07:07 Landed
Madrid (MAD) Air Europa UX4047 (2) 08:10 08:10 Landed
Madrid (MAD) Aeromexico AM6892 08:10 08:10 Landed
Madrid (MAD) Etihad Airways EY4301 08:10 08:10 Landed
Cluj-Napoca (CLJ) Wizz Air W43413 08:35 08:13 Landed
Brussels (BRU) TUI TB1111 08:45 08:16 Landed
Paris (ORY) Vueling VY8320 (1) 08:50 08:31 Landed
Paris (ORY) Iberia IB5612 08:50 08:31 Landed
Madrid (MAD) Iberia Regional IB1009 (6) 09:00 08:51 Landed
Madrid (MAD) American Airlines AA8608 09:00 08:51 Landed
Madrid (MAD) avianca AV6027 09:00 08:51 Landed
Madrid (MAD) Japan Airlines JL9433 09:00 08:51 Landed
Madrid (MAD) Qatar Airways QR8095 09:00 08:51 Landed
Madrid (MAD) TAAG Angola Airlines DT8858 09:00 08:51 Landed
Madrid (MAD) Vueling VY5572 09:00 08:51 Landed
Kaunas (KUN) Ryanair FR6429 09:05 08:40 Landed
Amsterdam (AMS) Transavia HV6143 (1) 09:25 09:07 Landed
Amsterdam (AMS) KLM KL2641 09:25 09:07 Landed
Katowice (KTW) Ryanair FR3596 09:25 09:27 Landed
Brussels (BRU) Transavia HV9003 09:30 09:05 Landed
Brussels (CRL) Ryanair FR3534 09:35 08:55 Landed
Antwerp (ANR) TUI TB1101 09:40 09:15 Landed
Rotterdam (RTM) Transavia HV5051 09:45 09:34 Landed
Derby (EMA) TUI BY7218 09:50 09:24 Landed
Manchester (MAN) Ryanair RK4027 09:50 09:20 Landed
Manchester (MAN) easyJet U22023 09:50 09:12 Landed
Warsaw (WAW) Wizz Air W61487 09:55 09:44 Landed
Birmingham (BHX) easyJet U26603 10:00 09:31 Landed
Newcastle (NCL) TUI BY1210 10:00 09:38 Landed
Barcelona (BCN) Vueling VY1302 (2) 10:10 09:47 Landed
Barcelona (BCN) Iberia IB5262 10:10 09:47 Landed
Barcelona (BCN) Qatar Airways QR3529 10:10 09:47 Landed
Manchester (MAN) TUI BY2234 10:10 09:50 Landed
Eindhoven (EIN) Transavia HV6625 10:15 10:09 Landed
Cardiff (CWL) TUI BY6228 10:15 10:06 Landed
Glasgow (GLA) TUI BY1246 10:20 10:13 Landed
Edinburgh (EDI) easyJet U23205 10:20 09:41 Landed
Belfast (BFS) easyJet U23005 10:50 10:28 Landed
Edinburgh (EDI) Ryanair FR5579 10:50 10:26 Landed
London (LGW) easyJet U28107 10:50 10:19 Landed
Bristol (BRS) easyJet U22721 10:55 10:23 Landed
Manchester (MAN) easyJet U22013 11:05 10:36 Landed
London (LGW) British Airways BA2654 (1) 11:10 10:44 Landed
London (LGW) Iberia IB3886 11:10 10:44 Landed
Liverpool (LPL) Jet2 LS3207 11:10 10:32 Landed
Algiers (ALG) Vueling VY7397 (1) 11:15 10:48 Landed
Algiers (ALG) Iberia IB5089 11:15 10:48 Landed
Southend (SEN) easyJet U25705 11:25 10:54 Landed
Oslo (OSL) Norwegian DY1790 11:30 11:15 Landed
Luton (LTN) easyJet U22313 11:40 11:13 Landed
Palma Mallorca (PMI) Air Europa UX4024 11:40 11:35 Landed
London (STN) Ryanair FR2586 11:45 11:18 Landed
Stockholm (ARN) Norwegian D84201 11:50 11:38 Landed
Derby (EMA) Jet2 LS641 12:00 11:47 Landed
Oran (ORN) Vueling VY7395 (1) 12:00 11:27 Landed
Oran (ORN) Iberia IB5829 12:00 11:27 Landed
Brussels (BRU) Brussels Airlines SN3771 12:15 12:05 Landed
Birmingham (BHX) Jet2 LS1215 12:25 12:02 Landed
Berlin (BER) Ryanair FR257 12:35 12:23 Landed
Molde (MOL) Tyrol Air Ambulance TYW757 12:39 12:35 Landed
Bilbao (BIO) Vueling VY1450 (1) 12:50 12:28 Landed
Bilbao (BIO) Iberia IB5274 12:50 12:28 Landed
Algiers (ALG) Air Algerie AH2004 13:00 12:54 Landed
Bristol (BRS) Ryanair FR2292 13:00 12:32 Landed
Cologne (CGN) Ryanair FR1355 13:05 12:49 Landed
Madrid (MAD) Iberia Regional IB1011 (5) 13:10 12:58 Landed
Madrid (MAD) American Airlines AA8609 13:10 12:58 Landed
Madrid (MAD) avianca AV6046 13:10 12:58 Landed
Madrid (MAD) Cathay Pacific CX1821 13:10 12:58 Landed
Madrid (MAD) Qatar Airways QR6528 13:10 12:58 Landed
Madrid (MAD) Vueling VY5574 13:10 12:58 Landed
London (STN) Jet2 LS1411 13:10 12:46 Landed
Copenhagen (CPH) Norwegian D83660 13:20 13:06 Landed
Sofia (SOF) Ryanair FR6235 13:20 13:37 Landed
Belfast (BFS) Ryanair RK9558 13:30 13:02 Landed
Glasgow (GLA) Jet2 LS177 13:30 13:10 Landed
Newcastle (NCL) Jet2 LS607 13:32 13:26 Landed
Edinburgh (EDI) Jet2 LS775 13:45 13:35 Landed
Barcelona (BCN) Vueling VY1304 (5) 13:50 13:46 Landed
Barcelona (BCN) Iberia IB5138 13:50 13:46 Landed
Barcelona (BCN) LATAM Airlines LA5750 13:50 13:46 Landed
Barcelona (BCN) LATAM Airlines LA5747 13:50 Scheduled
Barcelona (BCN) Qatar Airways QR3511 13:50 13:46 Landed
Barcelona (BCN) Qatar Airways QR3615 13:50 13:46 Landed
Leeds (LBA) Jet2 LS271 13:55 13:29 Landed
Newcastle (NCL) Jet2 LS583 13:55 Unknown
Manchester (MAN) Jet2 LS879 14:05 13:43 Landed
Reykjavik (KEF) Icelandair FI586 14:10 13:51 Landed
Krakow (KRK) Ryanair FR6355 14:10 14:08 Landed
Liverpool (LPL) Ryanair FR9886 14:20 14:05 Landed
London (LGW) easyJet U28109 14:25 13:59 Landed
London (STN) Ryanair FR6647 14:35 14:15 Landed
Aberdeen (ABZ) Ryanair FR8006 14:40 14:36 Landed
Torp (TRF) Norwegian D85331 15:00 14:47 Landed
Stockholm (VST) Ryanair FR7426 15:10 15:23 Landed
Dusseldorf (NRN) Ryanair FR6212 15:20 14:57 Landed
Oviedo Aviles (OVD) Volotea V73584 15:30 15:14 Landed
Geneva (GVA) easyJet U21381 15:35 15:20 Landed
Leeds (LBA) Ryanair FR2661 16:10 16:04 Landed
Ibiza (IBZ) Ryanair FR7567 16:15 16:01 Landed
Oran (ORN) Air Algerie AH2016 16:20 16:39 Landed
Madrid (MAD) Air Europa UX4049 (6) 16:20 16:07 Landed
Madrid (MAD) Aeromexico AM6868 16:20 16:07 Landed
Madrid (MAD) AirSERBIA JU7501 16:20 16:07 Landed
Madrid (MAD) China Eastern Airlines MU4972 16:20 16:07 Landed
Madrid (MAD) Etihad Airways EY7589 16:20 16:07 Landed
Madrid (MAD) ITA Airways AZ2406 16:20 16:07 Landed
Madrid (MAD) SAS SK8365 16:20 16:07 Landed
Barcelona (BCN) Vueling VY1306 (4) 16:35 16:20 Landed
Barcelona (BCN) Iberia IB5264 16:35 16:20 Landed
Barcelona (BCN) LATAM Airlines LA5751 16:35 16:20 Landed
Barcelona (BCN) LATAM Airlines LA5749 16:35 Scheduled
Barcelona (BCN) Qatar Airways QR3537 16:35 16:20 Landed
Liege (LGG) TUI TB1151 16:40 16:15 Landed
Bremen (BRE) Ryanair FR9057 16:55 17:06 Landed
Amsterdam (AMS) Vueling VY1376 (2) 17:20 16:46 Landed
Amsterdam (AMS) Iberia IB5088 17:20 16:46 Landed
Amsterdam (AMS) Qatar Airways QR3781 17:20 16:46 Landed
Bristol (BRS) easyJet U22723 17:25 17:03 Landed
Brussels (BRU) Vueling VY1333 (1) 17:30 17:31 Landed
Brussels (BRU) Iberia IB5511 17:30 17:31 Landed
Barcelona (BCN) Vueling VY1308 (3) 17:45 17:24 Landed
Barcelona (BCN) Iberia IB5140 17:45 17:24 Landed
Barcelona (BCN) LATAM Airlines LA5753 17:45 17:24 Landed
Barcelona (BCN) Qatar Airways QR3533 17:45 17:24 Landed
Copenhagen (CPH) Ryanair FR4020 17:45 17:22 Landed
Copenhagen (CPH) SAS SK2813 17:45 17:27 Landed
Amsterdam (AMS) Transavia HV6145 (1) 17:55 17:41 Landed
Amsterdam (AMS) KLM KL2643 17:55 17:41 Landed
Milan (MXP) Ryanair FR2227 18:00 18:03 Landed
London (LGW) Ryanair FR2715 18:25 18:33 Landed
Stockholm (ARN) Ryanair FR4688 18:30 18:22 Landed
Eindhoven (EIN) Transavia HV6623 18:30 18:15 Landed
Brussels (CRL) Ryanair FR9053 18:35 17:55 Landed
Dublin (DUB) Aer Lingus EI574 18:40 18:12 Landed
London (LGW) Vueling VY8471 (1) 18:50 18:26 Landed
London (LGW) Iberia IB5613 18:50 18:26 Landed
Zurich (ZRH) Helvetic Airways LX2174 18:55 18:49 Landed
Newcastle (NCL) Ryanair FR4080 19:00 18:29 Landed
Tenerife (TFN) Vueling VY3119 (1) 19:10 19:01 Landed
Tenerife (TFN) Iberia IB5409 19:10 19:01 Landed
Gdansk (GDN) Wizz Air W61707 19:15 18:44 Landed
Budapest (BUD) Ryanair FR8012 19:30 19:23 Landed
Bucharest (OTP) Wizz Air W43187 19:30 20:59 Landed
Mulhouse basel (BSL) easyJet U21011 19:35 19:16 Landed
Glasgow (GLA) easyJet U23107 19:35 19:08 Landed
Bristol (BRS) Ryanair FR5187 19:40 19:04 Landed
Gothenburg (GOT) Ryanair FR4013 19:50 19:26 Landed
Palma Mallorca (PMI) Air Europa UX4026 19:55 19:40 Landed
Manchester (MAN) easyJet U22015 19:55 19:30 Landed
Liverpool (LPL) easyJet U23357 20:05 19:45 Landed
Cardiff (CWL) Vueling VY1240 (2) 20:05 19:33 Landed
Cardiff (CWL) British Airways BA8049 20:05 19:33 Landed
Cardiff (CWL) Iberia IB5252 20:05 19:33 Landed
Birmingham (BHX) Ryanair FR995 20:15 20:18 Landed
Dublin (DUB) Ryanair FR261 20:40 20:09 Landed
Eindhoven (EIN) Ryanair FR7523 20:55 20:37 Landed
Madrid (MAD) Iberia Regional IB1015 (7) 20:55 20:42 Landed
Madrid (MAD) Air Baltic BT5231 20:55 20:42 Landed
Madrid (MAD) American Airlines AA8510 20:55 20:42 Landed
Madrid (MAD) avianca AV6075 20:55 20:42 Landed
Madrid (MAD) LATAM Airlines LA1712 20:55 20:42 Landed
Madrid (MAD) Qatar Airways QR8088 20:55 20:42 Landed
Madrid (MAD) Royal Air Maroc AT5327 20:55 20:42 Landed
Madrid (MAD) Vueling VY5578 20:55 20:42 Landed
Vigo (VGO) Iberojet E97023 20:58 20:57 Landed
Algiers (ALG) Vueling VY7351 (1) 21:20 21:12 Landed
Algiers (ALG) Iberia IB5087 21:20 21:12 Landed
Växjö (VXO) Ryanair FR7428 21:25 21:33 Landed
Santander (SDR) Vueling VY1351 (1) 21:30 22:12 Landed
Santander (SDR) Iberia IB5825 21:30 22:12 Landed
Belgrade (BEG) Wizz Air W64037 21:35 21:09 Landed
Vantaa (HEL) Norwegian D85423 22:25 22:21 Landed
Barcelona (BCN) Vueling VY1310 (2) 22:45 22:25 Landed
Barcelona (BCN) Iberia IB5076 22:45 22:25 Landed
Barcelona (BCN) Qatar Airways QR3540 22:45 22:25 Landed
Vantaa (HEL) Buzz FR2617 22:45 22:53 Landed
London (STN) Ryanair FR2505 22:55 22:57 Landed
Glasgow (GLA) Ryanair FR2522 23:59 23:53 Landed
Lodz (LCJ) Ryanair FR9982 23:59 Delayed
Manchester (MAN) Ryanair FR4007 23:59 23:25 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
Berlin (BER) Ryanair FR258 06:00 06:05 En-Route
Sofia (SOF) Ryanair FR6234 06:45 06:54 En-Route
Oslo (TRF) Norwegian D85330 07:00 06:57 En-Route
Stockholm (VST) Ryanair FR7427 07:00 07:17 En-Route
Barcelona (BCN) Vueling VY1303 (3) 07:00 07:01 En-Route
Barcelona (BCN) Iberia IB5263 07:00 07:01 En-Route
Barcelona (BCN) LATAM Airlines LA5850 07:00 07:01 En-Route
Barcelona (BCN) Qatar Airways QR3512 07:00 07:01 En-Route
Cologne (CGN) Ryanair FR1356 07:10 07:14 En-Route
Krakow (KRK) Ryanair FR6356 07:15 07:25 En-Route
Aberdeen (ABZ) Ryanair FR8005 07:45 07:49 En-Route
Barcelona (BCN) Vueling VY1301 (4) 08:05 08:11 En-Route
Barcelona (BCN) Iberia IB5137 08:05 08:11 En-Route
Barcelona (BCN) LATAM Airlines LA5745 08:05 08:11 En-Route
Barcelona (BCN) LATAM Airlines LA5744 08:05 Scheduled
Barcelona (BCN) Qatar Airways QR3515 08:05 08:11 En-Route
Algiers (ALG) Vueling VY7396 (1) 08:15 08:14 En-Route
Algiers (ALG) Iberia IB5797 08:15 08:14 En-Route
Liverpool (LPL) Ryanair FR9887 08:20 08:28 En-Route
Palma de Mallorca (PMI) Air Europa UX4025 08:55 09:09 En-Route
Oran (ORN) Vueling VY7394 (1) 09:00 09:13 En-Route
Oran (ORN) Iberia IB5084 09:00 09:13 En-Route
Brussels (BRU) TUI TB1112 09:20 09:39 En-Route
Bilbao (BIO) Vueling VY1451 (1) 09:20 09:32 En-Route
Bilbao (BIO) Iberia IB5275 09:20 09:32 En-Route
Cluj-Napoca (CLJ) Wizz Air W43414 09:20 09:26 En-Route
Paris (ORY) Vueling VY8321 (1) 09:25 09:42 En-Route
Paris (ORY) Iberia IB5083 09:25 09:42 En-Route
Madrid (MAD) Iberia Regional IB1010 (8) 09:35 09:45 En-Route
Madrid (MAD) Air Baltic BT5150 09:35 09:45 En-Route
Madrid (MAD) American Airlines AA8501 09:35 09:45 En-Route
Madrid (MAD) avianca AV6051 09:35 09:45 En-Route
Madrid (MAD) Cathay Pacific CX1938 09:35 09:45 En-Route
Madrid (MAD) Japan Airlines JL9432 09:35 09:45 En-Route
Madrid (MAD) Qatar Airways QR6856 09:35 09:45 En-Route
Madrid (MAD) Royal Air Maroc AT5320 09:35 09:45 En-Route
Madrid (MAD) Vueling VY5573 09:35 09:45 En-Route
Kaunas (KUN) Ryanair FR6430 09:40 09:48 En-Route
Katowice (KTW) Ryanair FR3597 10:00 10:24 En-Route
Leeds (LBA) Ryanair FR2660 10:05 10:14 En-Route
Brussels (CRL) Ryanair FR3533 10:10 10:16 En-Route
Liege (LGG) TUI TB1152 10:15 10:27 En-Route
Amsterdam (AMS) Transavia HV6144 (1) 10:20 10:30 En-Route
Amsterdam (AMS) KLM KL2640 10:20 10:30 En-Route
Brussels (BRU) Transavia HV9004 10:20 10:33 En-Route
Manchester (MAN) Ryanair RK4028 10:25 10:37 En-Route
Bremen (BRE) Ryanair FR9056 10:30 10:45 En-Route
Manchester (MAN) easyJet U22024 10:30 10:40 En-Route
Rotterdam (RTM) Transavia HV5052 10:35 10:50 En-Route
Birmingham (BHX) easyJet U26604 10:35 10:42 En-Route
Barcelona (BCN) Vueling VY1305 (2) 10:40 10:51 En-Route
Barcelona (BCN) Iberia IB5139 10:40 10:51 En-Route
Barcelona (BCN) Qatar Airways QR3576 10:40 10:51 En-Route
Warsaw (WAW) Wizz Air W61488 10:40 10:59 En-Route
Newcastle (NCL) TUI BY1211 11:00 11:08 En-Route
Edinburgh (EDI) easyJet U23206 11:00 11:06 En-Route
Amsterdam (AMS) Vueling VY1377 (2) 11:00 11:10 En-Route
Amsterdam (AMS) Iberia IB5799 11:00 11:10 En-Route
Amsterdam (AMS) Qatar Airways QR4676 11:00 11:10 En-Route
Eindhoven (EIN) Transavia HV6626 11:05 11:14 En-Route
Nottingham (EMA) TUI BY7219 11:10 11:16 En-Route
Edinburgh (EDI) Ryanair FR5578 11:25 11:39 En-Route
Manchester (MAN) TUI BY2235 11:25 11:43 En-Route
Cardiff (CWL) TUI BY6229 11:25 11:48 En-Route
Glasgow (GLA) TUI BY1247 11:30 11:53 En-Route
Belfast (BFS) easyJet U23006 11:35 11:41 En-Route
London (LGW) easyJet U28108 11:35 11:32 En-Route
Manchester (MAN) easyJet U22014 11:45 11:51 En-Route
Bristol (BRS) easyJet U22722 11:45 11:55 En-Route
Brussels (BRU) Vueling VY1332 (1) 11:50 12:21 En-Route
Brussels (BRU) Iberia IB5817 11:50 12:21 En-Route
London (LGW) British Airways BA2655 (1) 12:00 12:13 En-Route
London (LGW) Iberia IB3884 12:00 12:13 En-Route
Liverpool (LPL) Jet2 LS3208 12:00 12:16 En-Route
Vigo (VGO) Iberojet E97020 12:00 11:58 En-Route
Southend (SEN) easyJet U25706 12:10 12:14 En-Route
Oslo (OSL) Norwegian DY1791 12:15 12:25 En-Route
London (STN) Ryanair FR2587 12:25 12:36 En-Route
Madrid (MAD) Air Europa UX4042 (4) 12:30 12:47 En-Route
Madrid (MAD) Aeromexico AM6831 12:30 12:47 En-Route
Madrid (MAD) AirSERBIA JU7500 12:30 12:47 En-Route
Madrid (MAD) Etihad Airways EY7587 12:30 12:47 En-Route
Madrid (MAD) ITA Airways AZ2405 12:30 12:47 En-Route
London (LTN) easyJet U22314 12:30 12:31 En-Route
Stockholm (ARN) Norwegian D84202 12:35 12:41 En-Route
Newcastle (NCL) Ryanair FR4079 12:35 12:38 En-Route
London (LGW) Ryanair FR2714 12:50 13:15 En-Route
Nottingham (EMA) Jet2 LS642 12:55 13:04 En-Route
Helsinki (HEL) Norwegian D85422 13:00 13:13 En-Route
London (LGW) Vueling VY8470 (1) 13:00 13:11 En-Route
London (LGW) Iberia IB5074 13:00 13:11 En-Route
Brussels (BRU) Brussels Airlines SN3772 13:05 13:24 En-Route
Helsinki (HEL) Buzz FR2616 13:10 13:27 En-Route
Milan (MXP) Ryanair FR2226 13:25 13:39 En-Route
Birmingham (BHX) Jet2 LS1216 13:25 13:44 En-Route
Barcelona (BCN) Vueling VY1307 (2) 13:25 13:38 En-Route
Barcelona (BCN) Iberia IB5265 13:25 13:38 En-Route
Barcelona (BCN) Qatar Airways QR3513 13:25 13:38 En-Route
Bristol (BRS) Ryanair FR2291 13:35 13:41 En-Route
Madrid (MAD) Iberia Regional IB1012 (7) 13:45 13:49 En-Route
Madrid (MAD) Air Baltic BT5232 13:45 13:49 En-Route
Madrid (MAD) avianca AV6169 13:45 13:49 En-Route
Madrid (MAD) Cathay Pacific CX1894 13:45 13:49 En-Route
Madrid (MAD) LATAM Airlines LA1729 13:45 13:49 En-Route
Madrid (MAD) Qatar Airways QR8087 13:45 13:49 En-Route
Madrid (MAD) Royal Air Maroc AT5321 13:45 13:49 En-Route
Madrid (MAD) Vueling VY5575 13:45 13:49 En-Route
Algiers (ALG) Air Algerie AH2005 14:00 14:02 En-Route
Vaxjo (VXO) Ryanair FR7429 14:00 14:09 En-Route
Ibiza (IBZ) Ryanair FR7566 14:00 14:11 En-Route
London (STN) Jet2 LS1412 14:00 14:06 En-Route
Copenhagen (CPH) Norwegian D83661 14:10 14:13 En-Route
Belfast (BFS) Ryanair RK9559 14:10 14:16 En-Route
Birmingham (BHX) Ryanair FR996 14:20 14:25 En-Route
Glasgow (GLA) Jet2 LS178 14:20 14:45 En-Route
Cardiff (CWL) Vueling VY1241 (2) 14:35 14:32 En-Route
Cardiff (CWL) British Airways BA8048 14:35 14:32 En-Route
Cardiff (CWL) Iberia IB5253 14:35 14:32 En-Route
Leeds (LBA) Jet2 LS272 14:45 15:00 En-Route
Newcastle (NCL) Jet2 LS584 14:45 14:48 En-Route
Edinburgh (EDI) Jet2 LS776 14:45 14:54 En-Route
London (LGW) easyJet U28110 15:00 14:59 En-Route
Manchester (MAN) Jet2 LS880 15:05 15:25 En-Route
Reykjavik (KEF) Icelandair FI587 15:10 15:21 En-Route
London (STN) Ryanair FR6646 15:10 15:16 En-Route
Eindhoven (EIN) Ryanair FR7522 15:10 15:17 En-Route
Brussels (BRU) Tyrol Air Ambulance TYW758 15:30 15:51 En-Route
Weeze (NRN) Ryanair FR6213 15:55 16:05 En-Route
Asturias (OVD) Volotea V73585 16:10 16:20 En-Route
Geneva (GVA) easyJet U21382 16:20 16:24 En-Route
Lodz (LCJ) Ryanair FR9983 16:50 16:56 En-Route
Glasgow (GLA) Ryanair FR2521 17:05 17:09 En-Route
London (STN) Ryanair FR2506 17:10 17:25 En-Route
Palma de Mallorca (PMI) Air Europa UX4027 17:10 17:12 En-Route
Antwerp (ANR) TUI TB1102 17:15 17:16 En-Route
Oran (ORN) Air Algerie AH2017 17:20 17:32 En-Route
Manchester (MAN) Ryanair FR4006 17:40 17:42 En-Route
Santander (SDR) Vueling VY1350 (1) 18:00 18:04 En-Route
Santander (SDR) Iberia IB5824 18:00 18:04 En-Route
Bristol (BRS) easyJet U22724 18:10 18:07 En-Route
Algiers (ALG) Vueling VY7350 (1) 18:20 18:23 En-Route
Algiers (ALG) Iberia IB5277 18:20 18:23 En-Route
Barcelona (BCN) Vueling VY1309 (2) 18:25 18:37 En-Route
Barcelona (BCN) Iberia IB5141 18:25 18:37 En-Route
Barcelona (BCN) Qatar Airways QR3539 18:25 18:37 En-Route
Copenhagen (CPH) SAS SK2814 18:35 18:38 En-Route
Copenhagen (CPH) Ryanair FR4019 18:45 19:05 En-Route
Amsterdam (AMS) Transavia HV6146 (1) 18:50 18:55 En-Route
Amsterdam (AMS) KLM KL2642 18:50 18:55 En-Route
Stockholm (ARN) Ryanair FR4689 19:05 19:21 En-Route
Brussels (CRL) Ryanair FR9052 19:10 19:34 En-Route
Dublin (DUB) Aer Lingus EI575 19:20 19:27 En-Route
Eindhoven (EIN) Transavia HV6624 19:20 19:30 En-Route
Barcelona (BCN) Vueling VY1311 (2) 19:40 19:38 En-Route
Barcelona (BCN) Iberia IB5803 19:40 19:38 En-Route
Barcelona (BCN) Qatar Airways QR3517 19:40 19:38 En-Route
Zurich (ZRH) Helvetic Airways LX2175 19:45 19:59 En-Route
Gdansk (GDN) Wizz Air W61708 20:00 20:02 En-Route
Budapest (BUD) Ryanair FR8011 20:05 20:20 En-Route
Basel (BSL) easyJet U21012 20:10 20:30 En-Route
Glasgow (GLA) easyJet U23108 20:10 20:05 En-Route
Tenerife (TFN) Vueling VY3118 (1) 20:10 20:11 En-Route
Tenerife (TFN) Iberia IB5408 20:10 20:11 En-Route
Bristol (BRS) Ryanair FR5186 20:15 20:22 En-Route
Bucharest (OTP) Wizz Air W43188 20:20 22:22 En-Route
Gothenburg (GOT) Ryanair FR4012 20:25 20:25 En-Route
Manchester (MAN) easyJet U22016 20:40 20:38 En-Route
Madrid (MAD) Air Europa UX4050 (3) 20:45 20:54 En-Route
Madrid (MAD) Aeromexico AM6816 20:45 20:54 En-Route
Madrid (MAD) China Eastern Airlines MU4973 20:45 20:54 En-Route
Madrid (MAD) Etihad Airways EY4300 20:45 20:54 En-Route
Liverpool (LPL) easyJet U23358 20:55 20:50 En-Route
Dublin (DUB) Ryanair FR262 21:15 21:27 En-Route
Madrid (MAD) Iberia Regional IB1016 (4) 21:30 21:38 En-Route
Madrid (MAD) American Airlines AA8654 21:30 21:38 En-Route
Madrid (MAD) avianca AV6101 21:30 21:38 En-Route
Madrid (MAD) LATAM Airlines LA1713 21:30 21:38 En-Route
Madrid (MAD) Qatar Airways QR8073 21:30 21:38 En-Route
Belgrade (BEG) Wizz Air W64038 22:20 22:29 En-Route

Flying To and From Alicante Airport

This page provides information about the destinations that can be reached via Alicante Airport.

Planning a Holiday or Business Trip?

Search for cheap car hire in Alicante, Spain

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Alicante Airport experienced an impressive 0.65% increase in passenger numbers, totaling 1,562,661 passengers compared to September 2019's recorded total of 1,552,541 passengers...