Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Netherlands 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active Poland 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bergamo (BGY) | Ryanair | FR3506 | 00:55 | Scheduled | |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 08:35 | Scheduled | |
Madrid (MAD) | American Airlines | AA8608 | 08:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6027 | 08:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5572 | 08:35 | Scheduled | |
Brussels (BRU) | TUI | TB1111 | 08:50 | Scheduled | |
Berlin (BER) | Ryanair | FR257 | 09:10 | Scheduled | |
Krakow (KRK) | Buzz | FR6355 | 09:20 | Scheduled | |
Liege (LGG) | TUI | TB1161 | 09:20 | Scheduled | |
Milan (MXP) | Ryanair | FR1423 | 09:25 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5051 | 09:25 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 09:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL2641 | 09:30 | Scheduled | |
Brussels (BRU) | Transavia | HV9003 | 09:30 | Scheduled | |
Liverpool (LPL) | Ryanair | FR57 | 09:30 | Scheduled | |
Dublin (DUB) | Ryanair | FR7062 | 09:35 | Scheduled | |
Bristol (BRS) | Ryanair | FR2292 | 09:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:55 | Scheduled | |
Manchester (MAN) | easyJet | U22013 | 09:55 | Scheduled | |
Katowice (KTW) | Wizz Air | W61075 | 10:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 10:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5136 | 10:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3538 | 10:05 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4080 | 10:05 | Scheduled | |
London (LGW) | easyJet | U28107 | 11:00 | Scheduled | |
Luton (LTN) | easyJet | U22313 | 11:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1848 | 11:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1790 | 11:30 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Scheduled | |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 11:55 | Scheduled | |
Manchester (MAN) | Ryanair | FR2070 | 12:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2151 | 12:05 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3771 | 12:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2174 | 12:20 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7523 | 12:25 | Scheduled | |
London (STN) | Ryanair | FR2505 | 12:25 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:45 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5436 | 12:45 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2004 | 13:00 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Scheduled | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | Scheduled | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | Scheduled | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Scheduled | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 13:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5262 | 13:10 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3529 | 13:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3535 | 13:10 | Scheduled | |
London (LGW) | British Airways | BA2654 expand_more(2) | 13:20 | Scheduled | |
London (LGW) | Iberia | IB3886 | 13:20 | Scheduled | |
London (LGW) | Qatar Airways | QR9782 | 13:20 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6073 | 13:30 | Scheduled | |
Bremen (BRE) | Ryanair | FR9057 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5805 | 13:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5840 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3540 | 13:50 | Scheduled | |
London (LGW) | easyJet | U28109 | 14:25 | Scheduled | |
Stavanger (SVG) | Norwegian | D85337 | 14:45 | Scheduled | |
Bergen (BGO) | Norwegian | D85333 | 15:10 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9982 | 15:10 | Scheduled | |
Rome (FCO) | Wizz Air | W46037 | 15:15 | Scheduled | |
Algiers (ALG) | Vueling | VY7397 | 15:55 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 16:20 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5270 | 16:20 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6429 | 16:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Scheduled | |
Madrid (MAD) | Tarom | RO9423 | 16:20 | Scheduled | |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3948 | 17:20 | Scheduled | |
Oran (ORN) | Vueling | VY7393 | 17:40 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61707 | 17:50 | Scheduled | |
Rome (FCO) | Ryanair | FR4005 | 18:25 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61487 | 18:30 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6623 | 18:40 | Scheduled | |
Leeds (LBA) | Ryanair | FR9079 | 19:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 19:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 19:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL2643 | 19:20 | Scheduled | |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 19:25 | Scheduled | |
Brussels (BRU) | Iberia | IB5267 | 19:25 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3347 | 19:35 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7527 | 19:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
London (LGW) | Ryanair | FR2715 | 20:45 | Scheduled | |
Pardubice (PED) | Ryanair | FR1495 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB1015 expand_more(7) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9433 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
Gothenburg (GOT) | Norwegian | D84906 | 21:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR7762 | 21:25 | Scheduled | |
London (STN) | Ryanair | FR8286 | 21:25 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2409 | 22:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 23:25 | Scheduled | |
Bilbao (BIO) | Iberia | IB5274 | 23:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 23:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:30 | Scheduled | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 23:30 | Scheduled | |
Paris (CDG) | Iberia | IB5865 | 23:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5409 | 23:35 | Scheduled | |
Oslo (OSL) | Norwegian Air Sweden | D85325 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Warsaw (WAW) | Ryanair | FR6072 | 05:45 | Scheduled | |
Manchester (MAN) | Ryanair | FR2071 | 05:55 | Scheduled | |
Munster (FMO) | Ryanair | FR1450 | 06:00 | Scheduled | |
Birmingham (BHX) | Ryanair | FR2150 | 06:20 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:30 | Scheduled | |
Gran Canaria (LPA) | Iberia | IB5435 | 06:30 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7522 | 06:50 | Scheduled | |
Bergen (BGO) | Norwegian | D85332 | 07:00 | Scheduled | |
Stavanger (SVG) | Norwegian | D85336 | 07:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 07:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5137 | 07:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3515 | 07:00 | Scheduled | |
Bremen (BRE) | Ryanair | FR9056 | 07:15 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9983 | 08:00 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5174 | 09:10 | Scheduled | |
Madrid (MAD) | American Airlines | AA8501 | 09:10 | Scheduled | |
Madrid (MAD) | Avianca | AV6051 | 09:10 | Scheduled | |
Madrid (MAD) | British Airways | BA7123 | 09:10 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9432 | 09:10 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | Scheduled | |
Madrid (MAD) | Vueling | VY5573 | 09:10 | Scheduled | |
Brussels (BRU) | TUI | TB1112 | 09:25 | Scheduled | |
Berlin (BER) | Ryanair | FR258 | 09:45 | Scheduled | |
Malaga (AGP) | TUI | TB1161 | 09:45 | Scheduled | |
Krakow (KRK) | Buzz | FR6356 | 09:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1424 | 10:00 | Scheduled | |
Liverpool (LPL) | Ryanair | FR56 | 10:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR7063 | 10:10 | Scheduled | |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:10 | Scheduled | |
Amsterdam (AMS) | Iberia | IB5271 | 10:10 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:10 | Scheduled | |
Rotterdam (RTM) | Transavia | HV5052 | 10:15 | Scheduled | |
Bristol (BRS) | Ryanair | FR2291 | 10:20 | Scheduled | |
Brussels (BRU) | Transavia | HV9004 | 10:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:40 | Scheduled | |
Newcastle (NCL) | Ryanair | FR4079 | 10:40 | Scheduled | |
Katowice (KTW) | Wizz Air | W61076 | 10:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 10:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5804 | 10:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3517 | 10:40 | Scheduled | |
Manchester (MAN) | easyJet | U22014 | 10:45 | Scheduled | |
London (LGW) | easyJet | U28108 | 11:35 | Scheduled | |
London (LTN) | easyJet | U22314 | 11:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1849 | 12:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1791 | 12:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Scheduled | |
Algiers (ALG) | Vueling | VY7396 | 12:35 | Scheduled | |
Leeds (LBA) | Ryanair | FR9078 | 12:55 | Scheduled | |
London (STN) | Ryanair | FR2506 | 13:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3772 | 13:00 | Scheduled | |
Tenerife (TFN) | Ryanair | FR3346 | 13:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2175 | 13:10 | Scheduled | |
Rome (FCO) | Ryanair | FR4004 | 13:30 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | Scheduled | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | Scheduled | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1303 expand_more(2) | 13:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5263 | 13:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3512 | 13:50 | Scheduled | |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 13:50 | Scheduled | |
Brussels (BRU) | Iberia | IB5266 | 13:50 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2005 | 14:00 | Scheduled | |
London (LGW) | British Airways | BA2655 expand_more(2) | 14:10 | Scheduled | |
London (LGW) | Iberia | IB3884 | 14:10 | Scheduled | |
London (LGW) | Qatar Airways | QR5956 | 14:10 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7526 | 14:15 | Scheduled | |
Pardubice (PED) | Ryanair | FR1494 | 14:30 | Scheduled | |
Oran (ORN) | Vueling | VY7392 | 14:30 | Scheduled | |
London (LGW) | easyJet | U28110 | 15:05 | Scheduled | |
London (LGW) | Ryanair | FR2714 | 15:10 | Scheduled | |
Oslo (OSL) | Norwegian | D85324 | 15:35 | Scheduled | |
Rome (FCO) | Wizz Air | W46038 | 15:55 | Scheduled | |
Gothenburg (GOT) | Norwegian | D84907 | 16:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1307 expand_more(2) | 16:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5265 | 16:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3513 | 16:45 | Scheduled | |
Kaunas (KUN) | Ryanair | FR6430 | 16:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX4027 | 17:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 17:10 | Scheduled | |
Tenerife (TFN) | Iberia | IB5408 | 17:10 | Scheduled | |
Oran (ORN) | Air Algerie | AH2017 | 17:20 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2408 | 17:35 | Scheduled | |
Bournemouth (BOH) | Ryanair | FR3949 | 17:55 | Scheduled | |
Paris (CDG) | Vueling | VY8257 expand_more(1) | 18:15 | Scheduled | |
Paris (CDG) | Iberia | IB5866 | 18:15 | Scheduled | |
Gdansk (GDN) | Wizz Air | W61708 | 18:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61488 | 19:15 | Scheduled | |
Eindhoven (EIN) | Transavia | HV6624 | 19:30 | Scheduled | |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 20:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5275 | 20:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6146 expand_more(1) | 20:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2642 | 20:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 20:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5141 | 20:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 20:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX4050 expand_more(3) | 20:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6816 | 20:45 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4973 | 20:45 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4300 | 20:45 | Scheduled | |
Madrid (MAD) | Iberia | IB1016 expand_more(3) | 21:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6101 | 21:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1713 | 21:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8073 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR6646 | 22:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR7763 | 22:00 | Scheduled |
Flying To and From Alicante Airport
This page provides information about the destinations that can be reached via Alicante Airport.
Planning a Holiday or Business Trip?
Search for cheap car hire in Alicante, Spain
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowAlicante Airport experienced an impressive 0.65% increase in passenger numbers, totaling 1,562,661 passengers compared to September 2019's recorded total of 1,552,541 passengers...