Destinations with connections to Alicante Airport (ALC)
- airplanemode_active United Kingdom 23 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Ireland 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Poland 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Belgium 5 Connecting Airports
- airplanemode_active Sweden 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
Flights, Arrivals & Departures at Alicante Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sofia (SOF) | Ryanair | FR6235 | 00:15 | 00:24 | Landed |
Stockholm (ARN) | Norwegian | D85355 | 00:30 | 00:45 | Landed |
Bydgoszcz (BZG) | Ryanair | FR7833 | 00:30 | 01:02 | Landed |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 01:15 | 02:43 | Landed |
Bilbao (BIO) | Volotea | V73534 | 08:05 | 07:48 | Landed |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:03 | Landed |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:03 | Landed |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:03 | Landed |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:07 | Landed |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:25 | Landed |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:35 | 08:16 | Landed |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:43 | Landed |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:43 | Landed |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:43 | Landed |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 08:43 | Landed |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:43 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:43 | Landed |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:43 | Landed |
Liege (LGG) | Bulgaria Air | TB1161 | 08:45 | 08:40 | Landed |
Paris (ORY) | Transavia | TO4704 | 08:45 | 08:49 | Landed |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:21 | Landed |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:12 | Landed |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:55 | 08:31 | Landed |
Amsterdam (AMS) | KLM | KL2641 | 08:55 | 08:31 | Landed |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:51 | Landed |
Nürnberg (NUE) | Ryanair | FR7570 | 09:00 | 09:04 | Landed |
Cologne (CGN) | Unicair | UNI133 | 09:07 | 08:53 | Landed |
London (LGW) | easyJet | U28107 | 09:20 | 08:58 | Landed |
Eindhoven (EIN) | Transavia | HV6625 | 09:25 | 09:21 | Landed |
Manchester (MAN) | Ryanair | RK4027 | 09:30 | 09:32 | Landed |
Birmingham (BHX) | Ryanair | FR2152 | 09:35 | 09:24 | Landed |
Copenhagen (CPH) | Ryanair | FR4020 | 09:35 | 09:47 | Landed |
Toulouse (TLS) | Ryanair | FR1059 | 09:35 | 09:27 | Landed |
London (STN) | Jet2 | LS1411 | 09:35 | 09:14 | Landed |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:35 | Landed |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:35 | Landed |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:19 | Landed |
Oslo (OSL) | SAS | SK4675 | 09:45 | 09:41 | Landed |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:37 | Landed |
Bristol (BRS) | Jet2 | LS1805 | 09:55 | 10:06 | Landed |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 10:00 | 10:02 | Landed |
Amsterdam (AMS) | Iberia | IB5678 | 10:00 | 10:02 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3518 | 10:00 | 10:02 | Landed |
London (STN) | Ryanair | FR6647 | 10:05 | 09:53 | Landed |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:45 | Landed |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 10:10 | 09:51 | Landed |
Las Palmas (LPA) | Iberia | IB5822 | 10:10 | 09:51 | Landed |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:15 | 09:57 | Landed |
Algiers (ALG) | Iberia | IB5673 | 10:15 | 09:57 | Landed |
Stockholm (ARN) | SAS | SK1853 | 10:15 | 10:30 | Landed |
Bristol (BRS) | easyJet | U22721 | 10:20 | 10:09 | Landed |
Birmingham (BHX) | Jet2 | LS1215 | 10:25 | 10:12 | Landed |
Porto (OPO) | Ryanair | FR2943 | 10:25 | 10:17 | Landed |
Derby (EMA) | Jet2 | LS641 | 10:30 | 10:14 | Landed |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:28 | Landed |
Tetuan (TTU) | Ryanair | FR2388 | 10:30 | 10:25 | Landed |
Liverpool (LPL) | easyJet | U23357 | 10:45 | 10:22 | Landed |
Derby (EMA) | TUI | BY7562 | 10:50 | 10:48 | Landed |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 10:50 | 10:35 | Landed |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:45 | Landed |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 11:03 | Landed |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:21 | Landed |
Cologne (CGN) | Eurowings | EW858 | 11:10 | 11:08 | Landed |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:10 | Landed |
Edinburgh (EDI) | Jet2 | LS775 | 11:30 | 11:48 | Landed |
Zurich (ZRH) | Swiss | LX2174 | 11:30 | 11:26 | Landed |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:13 | Landed |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:51 | Landed |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:51 | Landed |
Derby (EMA) | Ryanair | FR4818 | 11:45 | 11:43 | Landed |
Geneva (GVA) | easyJet | U25502 | 11:55 | 12:25 | Landed |
Vienna (VIE) | Lauda Europe | FR1567 | 12:00 | 12:43 | Landed |
Birmingham (BHX) | Ryanair | FR995 | 12:05 | 11:58 | Landed |
London (LGW) | easyJet | U28109 | 12:05 | 12:04 | Landed |
Liverpool (LPL) | Ryanair | FR57 | 12:15 | 12:14 | Landed |
Manchester (MAN) | Ryanair | FR2070 | 12:15 | 11:55 | Landed |
Brussels (BRU) | Vueling | VY1333 | 12:20 | 12:10 | Landed |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:17 | Landed |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:21 | Landed |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:21 | Landed |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:12 | Landed |
Leeds (LBA) | Ryanair | FR2661 | 12:30 | 12:30 | Landed |
Krakow (KRK) | Ryanair | FR6355 | 12:35 | 12:47 | Landed |
Wroclaw (WRO) | Ryanair | FR9882 | 12:50 | 13:13 | Landed |
Leeds (LBA) | Jet2 | LS429 | 12:55 | 12:41 | Landed |
Oviedo Aviles (OVD) | Volotea | V73602 | 12:55 | 12:34 | Landed |
Belfast (BFS) | easyJet | U25504 | 13:00 | 12:59 | Landed |
Rzeszow (RZE) | Ryanair | FR4163 | 13:00 | 13:25 | Landed |
Bristol (BRS) | Ryanair | FR2292 | 13:05 | 12:51 | Landed |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:54 | Landed |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:54 | Landed |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:54 | Landed |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:54 | Landed |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:54 | Landed |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:54 | Landed |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:54 | Landed |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 13:20 | 13:18 | Landed |
Barcelona (BCN) | Iberia | IB5010 | 13:20 | 13:18 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5750 | 13:20 | 13:18 | Landed |
Barcelona (BCN) | Qatar Airways | QR3517 | 13:20 | 13:18 | Landed |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 13:20 | 13:47 | Landed |
Belfast (BFS) | Ryanair | RK9558 | 13:30 | 13:09 | Landed |
Rome (FCO) | Ryanair | FR4005 | 13:35 | 13:35 | Landed |
Algiers (ALG) | Air Algerie | AH2004 | 13:45 | 13:53 | Landed |
Exeter (EXT) | Ryanair | FR2797 | 13:50 | 13:22 | Landed |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:51 | Landed |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:51 | Landed |
Dublin (DUB) | Ryanair | FR7762 | 13:55 | 13:44 | Landed |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 13:55 | 13:42 | Landed |
Paris (ORY) | Iberia | IB5254 | 13:55 | 13:42 | Landed |
Bournemouth (BOH) | Ryanair | FR3948 | 14:00 | 14:02 | Landed |
Aarhus (AAR) | Norwegian | D85377 | 14:15 | 14:06 | Landed |
Stockholm (ARN) | Ryanair | FR4688 | 14:30 | 14:13 | Landed |
Cork (ORK) | Ryanair | FR4157 | 14:30 | 14:37 | Landed |
Luxembourg (LUX) | Volotea | V73395 | 14:35 | 14:41 | Landed |
Munich (MUC) | Norwegian | D85431 | 14:40 | 15:13 | Landed |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 14:45 | 14:52 | Landed |
Amsterdam (AMS) | KLM | KL2647 | 14:45 | 14:52 | Landed |
Bergen (BGO) | Norwegian | D85333 | 14:55 | 14:49 | Landed |
Oran (ORN) | Air Algerie | AH2016 | 15:05 | 15:40 | Landed |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 15:15 | 15:19 | Landed |
London (STN) | Ryanair | FR2586 | 15:20 | 15:08 | Landed |
Geneva (GVA) | easyJet | U21381 | 15:30 | 15:36 | Landed |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:45 | 16:07 | Landed |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:50 | Landed |
London (LGW) | Ryanair | FR2715 | 15:50 | 15:59 | Landed |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 15:50 | 15:54 | Landed |
Paris (ORY) | Iberia | IB5256 | 15:50 | 15:54 | Landed |
London (LGW) | easyJet | U28111 | 15:55 | 15:46 | Landed |
Rotterdam (RTM) | Transavia | HV5051 | 16:00 | 16:04 | Landed |
Barcelona (BCN) | Vueling | VY1300 expand_more(4) | 16:15 | 16:14 | Landed |
Barcelona (BCN) | Iberia | IB5000 | 16:15 | 16:14 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5746 | 16:15 | 16:14 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5744 | 16:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3538 | 16:15 | 16:14 | Landed |
Vantaa (HEL) | Ryanair | FR2617 | 16:20 | 16:20 | Landed |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:16 | Landed |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:16 | Landed |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:16 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:16 | Landed |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:16 | Landed |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:16 | Landed |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:16 | Landed |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:25 | 16:10 | Landed |
London (LGW) | British Airways | BA8116 | 16:25 | 16:10 | Landed |
London (LGW) | Iberia | IB5979 | 16:25 | 16:10 | Landed |
Riga (RIX) | Air Baltic | BT689 | 16:30 | 16:40 | Landed |
Bristol (BRS) | easyJet | U25526 | 16:40 | 16:27 | Landed |
Brussels (CRL) | Ryanair | FR9053 | 16:40 | 16:32 | Landed |
Marseille (MRS) | Ryanair | FR6495 | 16:55 | 17:04 | Landed |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:21 | Landed |
Marrakech (RAK) | Ryanair | FR2559 | 17:00 | 16:57 | Landed |
Paris (ORY) | Transavia | TO4708 | 17:00 | 17:02 | Landed |
Ibiza (IBZ) | Ryanair | FR7567 | 17:15 | Delayed | |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | 17:41 | Landed |
Leeds (LBA) | Ryanair | FR9079 | 17:20 | 17:14 | Landed |
Norwich (NWI) | Ryanair | FR5887 | 17:30 | 17:17 | Landed |
Zurich (ZRH) | easyJet | U25510 | 17:30 | Delayed | |
Sevilla (SVQ) | Ryanair | FR4816 | 17:50 | 17:27 | Landed |
Stuttgart (STR) | Eurowings | EW2834 | 18:00 | 17:59 | Landed |
Brussels (BRU) | Transavia | HV9121 | 18:05 | 17:54 | Landed |
Treviso (TSF) | Ryanair | FR8642 | 18:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | Scheduled | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | Scheduled | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43187 | 18:15 | Delayed | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | Delayed | |
Fez (FEZ) | Ryanair | FR9979 | 18:55 | Scheduled | |
Antwerp (ANR) | TUI | TB1101 | 19:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U25500 | 19:05 | 18:46 | Landed |
Eindhoven (EIN) | Transavia | HV6623 | 19:15 | 19:02 | Landed |
Rotterdam (RTM) | Transavia | HV5053 | 19:15 | Delayed | |
Bergamo (BGY) | Ryanair | FR219 | 19:20 | Scheduled | |
Berlin (BER) | Ryanair | FR257 | 19:25 | Scheduled | |
Katowice (KTW) | Buzz | FR3596 | 19:40 | Delayed | |
Tenerife (TFN) | Ryanair | FR3347 | 19:40 | Scheduled | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | Scheduled | |
Hahn (HHN) | Ryanair | FR2663 | 19:55 | Delayed | |
Manchester (MAN) | Ryanair | FR4076 | 19:55 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Scheduled | |
Brussels (BRU) | Vueling | VY1335 | 20:00 | Scheduled | |
Luton (LTN) | Jet2 | LS3809 | 20:00 | Scheduled | |
Luton (LTN) | Ryanair | FR8425 | 20:05 | 19:35 | Landed |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5008 | 20:25 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:25 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83662 | 20:30 | Delayed | |
Birmingham (BHX) | Ryanair | FR2151 | 20:35 | Scheduled | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:35 | Scheduled | |
Bilbao (BIO) | Iberia | IB5708 | 20:35 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Scheduled | |
Madrid (MAD) | avianca | AV6075 | 20:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | Scheduled | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:00 | Delayed | |
London (LGW) | Iberia | IB3885 | 21:00 | Delayed | |
Dusseldorf (NRN) | Ryanair | FR6212 | 21:05 | Scheduled | |
Edinburgh (EDI) | Ryanair | FR5579 | 21:10 | Delayed | |
Derby (EMA) | Ryanair | FR9085 | 21:15 | Delayed | |
Derby (EMA) | Jet2 | LS639 | 21:20 | Scheduled | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | Scheduled | |
Torp (TRF) | Ryanair | FR9068 | 21:30 | Scheduled | |
London (STN) | Malta Air | FR2505 | 21:30 | Scheduled | |
London (LGW) | easyJet | U28117 | 21:35 | Scheduled | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 21:40 | Scheduled | |
Paris (ORY) | Iberia | IB5258 | 21:40 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2643 | 21:45 | Scheduled | |
Bristol (BRS) | easyJet | U22723 | 21:50 | Scheduled | |
Eindhoven (EIN) | Ryanair | FR7523 | 22:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | Scheduled | |
Lyon (LYS) | Volotea | V72612 | 22:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS957 | 22:45 | Scheduled | |
Bristol (BRS) | Ryanair | FR5213 | 22:50 | Scheduled | |
Cardiff (CWL) | Ryanair | FR5544 | 22:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI584 | 22:55 | Scheduled | |
Memmingen (FMM) | Ryanair | FR2409 | 23:00 | Scheduled | |
Manchester (MAN) | easyJet | U22033 | 23:00 | Scheduled | |
Brussels (CRL) | Ryanair | FR3534 | 23:05 | Scheduled | |
London (LGW) | easyJet | U28119 | 23:05 | Scheduled | |
Paris (BVA) | Ryanair | FR9035 | 23:25 | Scheduled | |
Vitoria. (VIT) | Ryanair | FR8756 | 23:25 | Scheduled | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 23:30 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5675 | 23:30 | Scheduled | |
Porto (OPO) | Ryanair | FR2028 | 23:30 | Scheduled | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5788 | 23:35 | Scheduled | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Scheduled | |
Lodz (LCJ) | Ryanair | FR9982 | 23:40 | Scheduled | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 23:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5004 | 23:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3615 | 23:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Scheduled | |
Lyon (LYS) | easyJet | U25524 | 23:55 | Scheduled | |
Teesside (MME) | Ryanair | FR5986 | 23:59 | Scheduled | |
London (STN) | Ryanair | FR8286 | 23:59 | Scheduled | |
Warsaw (WAW) | Ryanair | FR6073 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Stockholm (ARN) | Ryanair | FR4689 | 05:45 | 05:51 | En-Route |
Krakow (KRK) | Ryanair | FR6356 | 05:45 | 06:08 | En-Route |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:58 | En-Route |
Rzeszow (RZE) | Ryanair | FR4162 | 05:50 | 06:10 | En-Route |
Warsaw (WMI) | Ryanair | FR1002 | 06:00 | 06:13 | En-Route |
Nottingham (EMA) | Ryanair | FR4817 | 06:00 | 06:02 | En-Route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:42 | En-Route |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:42 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:42 | En-Route |
Liverpool (LPL) | Ryanair | FR56 | 06:15 | 06:25 | En-Route |
Toulouse (TLS) | Ryanair | FR1060 | 06:20 | 06:27 | En-Route |
Belfast (BFS) | easyJet | U25505 | 06:20 | 06:24 | En-Route |
Leeds (LBA) | Ryanair | FR2660 | 06:35 | 06:40 | En-Route |
Brussels (BRU) | Vueling | VY1332 | 06:35 | 06:44 | En-Route |
Porto (OPO) | Ryanair | FR2942 | 06:50 | 06:52 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 06:59 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 06:59 | En-Route |
Helsinki (HEL) | Ryanair | FR2616 | 06:55 | 07:11 | En-Route |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:18 | En-Route |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:21 | En-Route |
Aarhus (AAR) | Norwegian | D85376 | 07:00 | 07:12 | En-Route |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:15 | En-Route |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:07 | En-Route |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:07 | En-Route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:10 | 07:16 | En-Route |
Geneva (GVA) | easyJet | U25503 | 07:15 | 07:31 | En-Route |
Tetuan (TTU) | Ryanair | FR2387 | 07:20 | 07:24 | En-Route |
Exeter (EXT) | Ryanair | FR2796 | 08:30 | 08:32 | En-Route |
Asturias (OVD) | Volotea | V73603 | 08:40 | 08:45 | En-Route |
Cork (ORK) | Ryanair | FR4156 | 08:45 | 09:03 | En-Route |
Munich (MUC) | Norwegian | D85430 | 08:55 | 09:15 | En-Route |
Bournemouth (BOH) | Ryanair | FR3949 | 08:55 | 09:05 | En-Route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:12 | En-Route |
Luxembourg (LUX) | Volotea | V73394 | 09:05 | 09:17 | En-Route |
Malaga (AGP) | Bulgaria Air | TB1161 | 09:10 | 09:46 | En-Route |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:40 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:30 | En-Route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 09:36 | En-Route |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:36 | En-Route |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:38 | En-Route |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:43 | En-Route |
Paris (ORY) | Transavia | TO4705 | 09:30 | 10:07 | En-Route |
Nuremberg (NUE) | Ryanair | FR7571 | 09:35 | 10:18 | En-Route |
Eindhoven (EIN) | Transavia | HV6626 | 09:45 | 09:48 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:10 | En-Route |
London (LGW) | easyJet | U28108 | 09:55 | 10:15 | En-Route |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 10:05 | 10:29 | En-Route |
Manchester (MAN) | Ryanair | RK4028 | 10:05 | 11:04 | En-Route |
Birmingham (BHX) | Ryanair | FR2153 | 10:10 | 10:24 | En-Route |
Rotterdam (RTM) | Transavia | HV5052 | 10:15 | 10:33 | En-Route |
London (LTN) | easyJet | U22314 | 10:15 | 10:32 | En-Route |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:15 | 10:36 | En-Route |
London (LGW) | British Airways | BA8117 | 10:15 | 10:36 | En-Route |
London (LGW) | Iberia | IB5980 | 10:15 | 10:36 | En-Route |
London (LGW) | Ryanair | FR2714 | 10:20 | 10:41 | En-Route |
Copenhagen (CPH) | Ryanair | FR4019 | 10:20 | 11:09 | En-Route |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:55 | En-Route |
London (STN) | Jet2 | LS1412 | 10:25 | 10:39 | En-Route |
Oslo (OSL) | SAS | SK4676 | 10:35 | 10:57 | En-Route |
Ostend (OST) | Unicair | UNI133 | 10:35 | 10:37 | En-Route |
London (STN) | Ryanair | FR6646 | 10:40 | 10:59 | En-Route |
Amsterdam (AMS) | Vueling | VY1375 expand_more(4) | 10:40 | 11:00 | En-Route |
Amsterdam (AMS) | Iberia | IB5679 | 10:40 | 11:00 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:40 | 11:00 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:40 | 11:00 | En-Route |
Amsterdam (AMS) | Qatar Airways | QR3707 | 10:40 | Scheduled | |
Bristol (BRS) | Jet2 | LS1806 | 10:45 | 11:18 | En-Route |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 10:45 | 12:01 | En-Route |
Gran Canaria (LPA) | Iberia | IB5821 | 10:45 | 12:01 | En-Route |
Newcastle (NCL) | Jet2 | LS584 | 10:50 | 11:12 | En-Route |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:50 | 11:14 | En-Route |
Paris (ORY) | Iberia | IB5257 | 10:50 | 11:14 | En-Route |
Stockholm (ARN) | SAS | SK1854 | 11:05 | 11:34 | En-Route |
Bristol (BRS) | easyJet | U22722 | 11:05 | 11:19 | En-Route |
