Flights, Arrivals & Departures at Alicante Airport

Origin Airline Flight no. Scheduled Est./Actual Status
Barcelona (BCN) Vueling VY1300 (3) 07:25 07:04 Landed
Barcelona (BCN) Iberia IB5136 07:25 07:04 Landed
Barcelona (BCN) Level LL5043 07:25 07:04 Landed
Barcelona (BCN) Qatar Airways QR3538 07:25 07:04 Landed
Oviedo Aviles (OVD) Volotea V73584 08:10 08:00 Landed
Madrid (MAD) Air Europa UX4047 (2) 08:10 08:06 Landed
Madrid (MAD) Aeromexico AM6892 08:10 08:06 Landed
Madrid (MAD) Etihad Airways EY4301 08:10 08:06 Landed
Geneva (GVA) easyJet U21381 08:30 08:11 Landed
Madrid (MAD) Iberia Regional IB1009 (6) 08:35 08:39 Landed
Madrid (MAD) American Airlines AA8608 08:35 08:39 Landed
Madrid (MAD) avianca AV6027 08:35 08:39 Landed
Madrid (MAD) Japan Airlines JL9433 08:35 08:39 Landed
Madrid (MAD) Qatar Airways QR8095 08:35 08:39 Landed
Madrid (MAD) TAAG Angola Airlines DT8858 08:35 08:39 Landed
Madrid (MAD) Vueling VY5572 08:35 08:39 Landed
Brussels (BRU) TUI TB1111 08:45 08:16 Landed
Ostend (OST) TUI TB1171 08:45 08:03 Landed
Paris (ORY) Vueling VY8320 (1) 08:45 08:29 Landed
Paris (ORY) Iberia IB5612 08:45 08:29 Landed
Paris (ORY) Transavia TO4700 09:00 08:34 Landed
Brussels (CRL) Ryanair FR3534 09:05 08:42 Landed
Wasaw Modlin (WMI) Ryanair FR1001 09:05 09:16 Landed
Zurich (ZRH) Swiss LX2174 09:15 09:33 Landed
Amsterdam (AMS) Transavia HV6143 (1) 09:25 09:10 Landed
Amsterdam (AMS) KLM KL2641 09:25 09:10 Landed
Birmingham (BHX) easyJet U26603 09:25 Diverted
Rotterdam (RTM) Transavia HV5053 09:25 09:24 Landed
Kaunas (KUN) Buzz FR6429 09:30 09:46 Landed
Manchester (MAN) Ryanair FR4027 09:40 09:21 Landed
Vantaa (HEL) Norwegian D82908 09:45 09:36 Landed
Southend (SEN) easyJet U25705 09:45 09:42 Landed
Marrakech (RAK) Ryanair FR2559 09:50 09:51 Landed
Luton (LTN) easyJet U22313 09:55 09:58 Landed
Warsaw (WAW) Wizz Air W61487 09:55 09:55 Landed
Eindhoven (EIN) Transavia HV6625 10:00 10:05 Landed
Derby (EMA) Jet2 LS641 10:00 09:39 Landed
Manchester (MAN) easyJet U22013 10:00 10:03 Landed
Oran (ORN) Vueling VY7395 (1) 10:05 10:00 Landed
Oran (ORN) Iberia IB5829 10:05 10:00 Landed
Stockholm (ARN) Ryanair FR4688 10:10 11:16 Landed
Barcelona (BCN) Vueling VY1302 (3) 10:10 10:18 Landed
Barcelona (BCN) Iberia IB5262 10:10 10:18 Landed
Barcelona (BCN) Level LL5045 10:10 10:18 Landed
Barcelona (BCN) Qatar Airways QR3529 10:10 10:18 Landed
Liverpool (LPL) Jet2 LS3207 10:10 10:09 Landed
Edinburgh (EDI) Ryanair FR5579 10:15 10:15 Landed
Newcastle (NCL) Jet2 LS607 10:19 10:26 Landed
London (LGW) British Airways BA2654 (1) 10:20 10:12 Landed
London (LGW) Iberia IB3886 10:20 10:12 Landed
Leeds (LBA) Jet2 LS271 10:25 10:24 Landed
Edinburgh (EDI) easyJet U23205 10:25 10:20 Landed
Newcastle (NCL) Jet2 LS583 10:30 Unknown
Liverpool (LPL) Ryanair FR57 10:40 10:29 Landed
Bristol (BRS) easyJet U22721 10:45 10:37 Landed
Vantaa (HEL) Finnair AY1725 (1) 10:50 10:45 Landed
Vantaa (HEL) Japan Airlines JL9375 10:50 10:45 Landed
Oslo (OSL) SAS SK4675 10:50 10:33 Landed
Belfast (BFS) easyJet U23005 11:00 10:42 Landed
London (LGW) easyJet U28107 11:00 10:48 Landed
Paris (CDG) easyJet U26603 11:00 11:48 Landed
Algiers (ALG) Vueling VY7397 (1) 11:15 11:09 Landed
Algiers (ALG) Iberia IB5089 11:15 11:09 Landed
Liverpool (LPL) easyJet U23355 11:20 10:59 Landed
Tenerife (TFN) Vueling VY3119 (1) 11:20 11:13 Landed
Tenerife (TFN) Iberia IB5409 11:20 11:13 Landed
Poznan (POZ) Ryanair FR2544 11:25 11:32 Landed
Milan (MXP) Ryanair FR1423 11:35 11:44 Landed
Birmingham (BHX) Jet2 LS1215 11:40 11:36 Landed
Palma Mallorca (PMI) Air Europa UX4024 11:40 11:24 Landed
London (STN) Ryanair FR2505 11:45 12:49 Landed
Stockholm (ARN) SAS SK1853 12:30 12:14 Landed
Bilbao (BIO) Vueling VY1450 (1) 12:30 12:20 Landed
Bilbao (BIO) Iberia IB5274 12:30 12:20 Landed
London (STN) Jet2 LS1411 12:40 12:28 Landed
Lyon (LYS) easyJet U24379 12:45 12:31 Landed
Algiers (ALG) Air Algerie AH2004 13:00 12:55 Landed
Edinburgh (EDI) Jet2 LS775 13:00 13:02 Landed
Madrid (MAD) Iberia Regional IB1011 (5) 13:05 12:45 Landed
Madrid (MAD) American Airlines AA8609 13:05 12:45 Landed
Madrid (MAD) avianca AV6046 13:05 12:45 Landed
Madrid (MAD) Cathay Pacific CX1821 13:05 12:45 Landed
Madrid (MAD) Qatar Airways QR6528 13:05 12:45 Landed
Madrid (MAD) Vueling VY5574 13:05 12:45 Landed
Brussels (CRL) Ryanair FR6063 13:15 12:42 Landed
Palma Mallorca (PMI) Vueling VY3935 (1) 13:25 13:08 Landed
Palma Mallorca (PMI) Iberia IB5532 13:25 13:08 Landed
Birmingham (BHX) Ryanair FR995 13:30 13:32 Landed
Glasgow (GLA) Jet2 LS177 13:30 13:08 Landed
Vienna (VIE) Ryanair FR1567 13:35 13:39 Landed
Brussels (BRU) Brussels Airlines SN3771 13:40 13:38 Landed
Las Palmas (LPA) Vueling VY3201 (1) 13:40 13:34 Landed
Las Palmas (LPA) Iberia IB5436 13:40 13:34 Landed
Munich (MUC) Norwegian D85431 13:45 14:03 Landed
Barcelona (BCN) Vueling VY1304 (5) 13:50 13:43 Landed
Barcelona (BCN) Iberia IB5138 13:50 13:43 Landed
Barcelona (BCN) LATAM Airlines LA5747 13:50 13:43 Landed
Barcelona (BCN) LATAM Airlines LA5750 13:50 Scheduled
Barcelona (BCN) Level LL5047 13:50 13:43 Landed
Barcelona (BCN) Qatar Airways QR3615 13:50 13:43 Landed
Bournemouth (BOH) Ryanair FR3948 14:00 13:48 Landed
Bristol (BRS) Ryanair FR2292 14:10 13:59 Landed
Rome (FCO) Wizz Air W46197 14:15 13:55 Landed
London (LGW) easyJet U28109 14:25 14:08 Landed
Reykjavik (KEF) Neos NO4902 14:30 14:27 Landed
Cologne (CGN) Ryanair FR1355 14:45 14:33 Landed
Krakow (KRK) Ryanair FR6355 15:10 15:12 Landed
Tetuan (TTU) Ryanair FR2388 15:30 15:21 Landed
Bergamo (BGY) Ryanair FR219 15:35 15:51 Landed
Oviedo Aviles (OVD) Iberojet E97041 15:36 15:42 Landed
Mulhouse basel (BSL) easyJet U21011 15:40 15:13 Landed
Oran (ORN) Air Algerie AH2016 16:20 16:57 Landed
Madrid (MAD) Air Europa UX4049 (7) 16:20 16:23 Landed
Madrid (MAD) Aeromexico AM6868 16:20 16:23 Landed
Madrid (MAD) AirSERBIA JU7501 16:20 16:23 Landed
Madrid (MAD) China Eastern Airlines MU4972 16:20 16:23 Landed
Madrid (MAD) Etihad Airways EY7589 16:20 16:23 Landed
Madrid (MAD) ITA Airways AZ2406 16:20 16:23 Landed
Madrid (MAD) Kuwait Airways KU6053 16:20 16:23 Landed
Madrid (MAD) SAS SK8365 16:20 16:23 Landed
Barcelona (BCN) Vueling VY1306 (5) 16:45 16:33 Landed
Barcelona (BCN) Iberia IB5264 16:45 16:33 Landed
Barcelona (BCN) LATAM Airlines LA5749 16:45 16:33 Landed
Barcelona (BCN) LATAM Airlines LA5751 16:45 Scheduled
Barcelona (BCN) Level LL5049 16:45 16:33 Landed
Barcelona (BCN) Qatar Airways QR3537 16:45 16:33 Landed
London (LGW) Ryanair FR2715 16:55 16:51 Landed
Antwerp (ANR) TUI TB1101 17:15 16:46 Landed
Amsterdam (AMS) Vueling VY1376 (2) 17:20 17:03 Landed
Amsterdam (AMS) Iberia IB5088 17:20 17:03 Landed
Amsterdam (AMS) Qatar Airways QR3781 17:20 17:03 Landed
Brussels (BRU) Vueling VY1333 (1) 17:30 17:28 Landed
Brussels (BRU) Iberia IB5511 17:30 17:28 Landed
Barcelona (BCN) Vueling VY1308 (4) 17:45 17:44 Landed
Barcelona (BCN) Iberia IB5140 17:45 17:44 Landed
Barcelona (BCN) LATAM Airlines LA5753 17:45 17:44 Landed
Barcelona (BCN) Level LL5051 17:45 17:44 Landed
Barcelona (BCN) Qatar Airways QR3533 17:45 17:44 Landed
Manchester (MAN) Jet2 LS879 17:50 17:34 Landed
Amsterdam (AMS) Transavia HV6145 (1) 17:55 17:41 Landed
Amsterdam (AMS) KLM KL2643 17:55 17:41 Landed
Brussels (BRU) Transavia HV9003 18:00 17:48 Landed
Eindhoven (EIN) Transavia HV6623 18:35 18:11 Landed
Rotterdam (RTM) Transavia HV5051 18:50 18:48 Landed
Gdansk (GDN) Ryanair FR1425 18:55 18:39 Landed
Leeds (LBA) Ryanair FR2661 19:20 18:54 Landed
Milan (MXP) Wizz Air W46417 19:25 19:05 Landed
Paris (ORY) Vueling VY8322 (1) 19:25 19:07 Landed
Paris (ORY) Iberia IB5614 19:25 19:07 Landed
Bristol (BRS) Ryanair FR5187 19:30 19:22 Landed
Rome (FCO) Ryanair FR4005 19:35 19:25 Landed
Brussels (CRL) Ryanair FR9053 19:35 19:17 Landed
Glasgow (GLA) easyJet U23107 19:35 19:20 Landed
Karlsruhe Baden Baden (FKB) Ryanair FR5958 19:40 19:12 Landed
Luton (LTN) easyJet U22315 19:50 19:34 Landed
Newcastle (NCL) Ryanair FR4080 19:50 19:28 Landed
Palma Mallorca (PMI) Air Europa UX4026 19:55 20:01 Landed
Bristol (BRS) easyJet U22723 20:00 19:32 Landed
Manchester (MAN) easyJet U22015 20:05 19:44 Landed
Birmingham (BHX) Ryanair FR2152 20:15 20:45 Landed
Oran (ORN) Air Algerie AH2020 20:20 20:04 Landed
Marseille (MRS) Ryanair FR6455 20:35 20:30 Landed
Santiago De Compostela (SCQ) Iberojet E97043 20:49 20:19 Landed
Madrid (MAD) Iberia Regional IB1015 (7) 20:55 20:49 Landed
Madrid (MAD) airBaltic BT5231 20:55 20:49 Landed
Madrid (MAD) American Airlines AA8510 20:55 20:49 Landed
Madrid (MAD) avianca AV6075 20:55 20:49 Landed
Madrid (MAD) LATAM Airlines LA1712 20:55 20:49 Landed
Madrid (MAD) Qatar Airways QR8088 20:55 20:49 Landed
Madrid (MAD) Royal Air Maroc AT5327 20:55 20:49 Landed
Madrid (MAD) Vueling VY5578 20:55 20:49 Landed
Hamburg (HAM) Ryanair FR4026 21:00 20:54 Landed
Nürnberg (NUE) Ryanair FR7570 21:05 21:01 Landed
London (LGW) easyJet U28111 21:10 20:57 Landed
Budapest (BUD) Ryanair FR8012 21:20 21:18 Landed
Sevilla (SVQ) Ryanair FR4816 21:20 21:05 Landed
Belgrade (BEG) Wizz Air W64037 21:35 22:18 Landed
Bydgoszcz (BZG) Ryanair FR7833 21:35 22:05 Landed
London (STN) Ryanair FR6647 21:35 21:08 Landed
Aberdeen (ABZ) Ryanair FR8006 21:55 21:36 Landed
Eindhoven (EIN) Ryanair FR7523 22:05 21:32 Landed
Dublin (DUB) Ryanair FR261 22:20 22:06 Landed
Barcelona (BCN) Vueling VY1310 (3) 22:45 22:29 Landed
Barcelona (BCN) Iberia IB5076 22:45 22:29 Landed
Barcelona (BCN) Level LL5053 22:45 22:29 Landed
Barcelona (BCN) Qatar Airways QR3540 22:45 22:29 Landed
Bremen (BRE) Ryanair FR9057 22:50 22:32 Landed
Krakow (KRK) Ryanair FR6366 22:50 Delayed
Stockholm (ARN) Norwegian D85353 23:20 23:10 Landed
Gothenburg (GOT) Ryanair FR4013 23:20 22:57 Landed
Oslo (OSL) Norwegian D85325 23:20 23:15 Landed
Copenhagen (CPH) Norwegian D85373 23:30 23:04 Landed
Oran (ORN) Vueling VY7393 (1) 23:50 23:23 Landed
Oran (ORN) Iberia IB5831 23:50 23:23 Landed
Manchester (MAN) Ryanair FR4007 23:55 23:26 Landed
Destination Airline Flight no. Scheduled Est./Actual Status
London (STN) Ryanair FR2506 06:00 06:03 En-Route
Chisinau (RMO) JetStream JSF477 06:00 06:21 En-Route
Milan (MXP) Ryanair FR1424 07:00 07:06 En-Route
Barcelona (BCN) Vueling VY1303 (4) 07:00 07:14 En-Route
Barcelona (BCN) Iberia IB5263 07:00 07:14 En-Route
Barcelona (BCN) LATAM Airlines LA5850 07:00 07:14 En-Route
Barcelona (BCN) Level LL5046 07:00 07:14 En-Route
Barcelona (BCN) Qatar Airways QR3512 07:00 07:14 En-Route
Oran (ORN) Vueling VY7394 (1) 07:00 07:09 En-Route
Oran (ORN) Iberia IB5084 07:00 07:09 En-Route
Vienna (VIE) Ryanair FR1568 07:15 07:33 En-Route
Brussels (CRL) Ryanair FR9062 07:20 07:39 En-Route
Birmingham (BHX) Ryanair FR996 07:35 07:38 En-Route
Munich (MUC) Norwegian D85430 08:00 08:09 En-Route
Barcelona (BCN) Vueling VY1301 (5) 08:05 08:04 En-Route
Barcelona (BCN) Iberia IB5137 08:05 08:04 En-Route
Barcelona (BCN) LATAM Airlines LA5744 08:05 08:04 En-Route
Barcelona (BCN) LATAM Airlines LA5743 08:05 Scheduled
Barcelona (BCN) Level LL5044 08:05 08:04 En-Route
Barcelona (BCN) Qatar Airways QR3515 08:05 08:04 En-Route
Krakow (KRK) Ryanair FR6356 08:15 08:23 En-Route
Algiers (ALG) Vueling VY7396 (1) 08:15 08:25 En-Route
Algiers (ALG) Iberia IB5797 08:15 08:25 En-Route
Bristol (BRS) Ryanair FR2291 08:25 08:52 En-Route
Bournemouth (BOH) Ryanair FR3949 08:45 08:58 En-Route
Asturias (OVD) Volotea V73585 08:45 08:55 En-Route
Cologne (CGN) Ryanair FR1356 08:50 09:03 En-Route
Palma de Mallorca (PMI) Air Europa UX4025 08:55 09:01 En-Route
Bilbao (BIO) Vueling VY1451 (1) 09:00 09:16 En-Route
Bilbao (BIO) Iberia IB5275 09:00 09:16 En-Route
Madrid (MAD) Iberia Regional IB1010 (8) 09:10 09:40 En-Route
Madrid (MAD) airBaltic BT5150 09:10 09:40 En-Route
Madrid (MAD) American Airlines AA8501 09:10 09:40 En-Route
Madrid (MAD) avianca AV6051 09:10 09:40 En-Route
Madrid (MAD) Cathay Pacific CX1938 09:10 09:40 En-Route
Madrid (MAD) Japan Airlines JL9432 09:10 09:40 En-Route
Madrid (MAD) Qatar Airways QR6856 09:10 09:40 En-Route
Madrid (MAD) Royal Air Maroc AT5320 09:10 09:40 En-Route
Madrid (MAD) Vueling VY5573 09:10 09:40 En-Route
Geneva (GVA) easyJet U21382 09:15 09:25 En-Route
Brussels (BRU) TUI TB1112 09:20 09:28 En-Route
Ostend (OST) TUI TB1172 09:20 09:34 En-Route
Paris (ORY) Vueling VY8321 (1) 09:20 09:43 En-Route
Paris (ORY) Iberia IB5083 09:20 09:43 En-Route
Brussels (CRL) Ryanair FR3533 09:40 09:46 En-Route
Paris (ORY) Transavia TO4701 09:45 09:56 En-Route
Barcelona (BCN) VistaJet H5758 09:45 10:10 En-Route
Warsaw (WMI) Ryanair FR1002 09:50 10:15 En-Route
Kaunas (KUN) Buzz FR6430 10:05 10:56 En-Route
Zurich (ZRH) Swiss LX2175 10:05 10:38 En-Route
Birmingham (BHX) easyJet U26604 10:05 12:58 En-Route
Manchester (MAN) Ryanair FR4028 10:15 10:27 En-Route
Rotterdam (RTM) Transavia HV5054 10:15 10:34 En-Route
Amsterdam (AMS) Transavia HV6144 (1) 10:20 10:30 En-Route
Amsterdam (AMS) KLM KL2640 10:20 10:30 En-Route
Marrakesh (RAK) Ryanair FR2558 10:25 10:52 En-Route
Southend (SEN) easyJet U25706 10:25 10:39 En-Route
Helsinki (HEL) Norwegian D82909 10:30 10:50 En-Route
Manchester (MAN) easyJet U22014 10:35 11:01 En-Route
Milan (BGY) Ryanair FR218 10:40 10:46 En-Route
Barcelona (BCN) Vueling VY1305 (4) 10:40 10:55 En-Route
Barcelona (BCN) Iberia IB5139 10:40 10:55 En-Route
Barcelona (BCN) Level LL5048 10:40 10:55 En-Route
Barcelona (BCN) Qatar Airways QR3576 10:40 10:55 En-Route
Barcelona (BCN) Qatar Airways QR3534 10:40 10:55 En-Route
Warsaw (WAW) Wizz Air W61488 10:40 11:07 En-Route
Stockholm (ARN) Ryanair FR4689 10:45 12:16 En-Route
Nottingham (EMA) Jet2 LS642 10:50 10:53 En-Route
Eindhoven (EIN) Transavia HV6626 10:55 11:18 En-Route
Liverpool (LPL) Jet2 LS3208 11:00 11:26 En-Route
Amsterdam (AMS) Vueling VY1377 (2) 11:00 11:19 En-Route
Amsterdam (AMS) Iberia IB5799 11:00 11:19 En-Route
Amsterdam (AMS) Qatar Airways QR4676 11:00 11:19 En-Route
London (LTN) easyJet U22314 11:05 11:13 En-Route
Edinburgh (EDI) easyJet U23206 11:05 11:21 En-Route
London (LGW) British Airways BA2655 (1) 11:10 11:35 En-Route
London (LGW) Iberia IB3884 11:10 11:35 En-Route
Liverpool (LPL) Ryanair FR56 11:15 11:27 En-Route
Leeds (LBA) Jet2 LS272 11:15 11:30 En-Route
London (LGW) Ryanair FR2714 11:20 11:34 En-Route
Newcastle (NCL) Jet2 LS584 11:20 11:41 En-Route
Bristol (BRS) easyJet U22722 11:20 11:39 En-Route
Oslo (OSL) SAS SK4676 11:30 11:51 En-Route
Helsinki (HEL) Finnair AY1726 (1) 11:35 12:05 En-Route
Helsinki (HEL) Japan Airlines JL9374 11:35 12:05 En-Route
Edinburgh (EDI) Ryanair FR5578 11:40 11:53 En-Route
London (LGW) easyJet U28108 11:45 11:55 En-Route
Brussels (BRU) Vueling VY1332 (1) 11:50 12:03 En-Route
Brussels (BRU) Iberia IB5817 11:50 12:03 En-Route
Belfast (BFS) easyJet U23006 11:55 12:11 En-Route
Liverpool (LPL) easyJet U23356 11:55 12:02 En-Route
Poznan (POZ) Ryanair FR2543 12:00 12:35 En-Route
Tenerife (TFN) Vueling VY3118 (1) 12:00 12:21 En-Route
Tenerife (TFN) Iberia IB5408 12:00 12:21 En-Route
Asturias (OVD) Iberojet E97040 12:00 12:15 En-Route
Madrid (MAD) Air Europa UX4042 (4) 12:30 12:40 En-Route
Madrid (MAD) Aeromexico AM6831 12:30 12:40 En-Route
Madrid (MAD) AirSERBIA JU7500 12:30 12:40 En-Route
Madrid (MAD) Etihad Airways EY7587 12:30 12:40 En-Route
Madrid (MAD) ITA Airways AZ2405 12:30 12:40 En-Route
Tetuan (TTU) Ryanair FR2387 12:35 12:50 En-Route
Birmingham (BHX) Jet2 LS1216 12:40 12:52 En-Route
Stockholm (ARN) SAS SK1854 13:20 13:31 En-Route
London (STN) Jet2 LS1412 13:30 13:41 En-Route
Lyon (LYS) easyJet U24380 13:30 13:38 En-Route
Barcelona (BCN) Vueling VY1307 (3) 13:35 13:50 En-Route
Barcelona (BCN) Iberia IB5265 13:35 13:50 En-Route
Barcelona (BCN) Level LL5050 13:35 13:50 En-Route
Barcelona (BCN) Qatar Airways QR3513 13:35 13:50 En-Route
Madrid (MAD) Iberia Regional IB1012 (7) 13:40 13:46 En-Route
Madrid (MAD) airBaltic BT5232 13:40 13:46 En-Route
Madrid (MAD) avianca AV6169 13:40 13:46 En-Route
Madrid (MAD) Cathay Pacific CX1894 13:40 13:46 En-Route
Madrid (MAD) LATAM Airlines LA1729 13:40 13:46 En-Route
Madrid (MAD) Qatar Airways QR8087 13:40 13:46 En-Route
Madrid (MAD) Royal Air Maroc AT5321 13:40 13:46 En-Route
Madrid (MAD) Vueling VY5575 13:40 13:46 En-Route
Algiers (ALG) Air Algerie AH2005 14:00 14:04 En-Route
Edinburgh (EDI) Jet2 LS776 14:00 14:23 En-Route
Palma de Mallorca (PMI) Vueling VY3934 (1) 14:00 14:16 En-Route
Palma de Mallorca (PMI) Iberia IB5531 14:00 14:16 En-Route
Hamburg (HAM) Ryanair FR4025 14:15 14:20 En-Route
Glasgow (GLA) Jet2 LS178 14:20 14:29 En-Route
Stockholm (ARN) Norwegian D85352 14:25 14:33 En-Route
Brussels (BRU) Brussels Airlines SN3772 14:25 14:45 En-Route
Gran Canaria (LPA) Vueling VY3200 (1) 14:25 14:37 En-Route
Gran Canaria (LPA) Iberia IB5435 14:25 14:37 En-Route
Birmingham (BHX) Ryanair FR2153 14:30 14:54 En-Route
Bydgoszcz (BZG) Ryanair FR7832 14:30 14:43 En-Route
Budapest (BUD) Ryanair FR8011 14:45 15:06 En-Route
Aberdeen (ABZ) Ryanair FR8005 14:55 14:57 En-Route
Oslo (OSL) Norwegian D85324 15:00 15:10 En-Route
London (LGW) easyJet U28110 15:00 15:14 En-Route
Rome (FCO) Wizz Air W46198 15:00 15:04 En-Route
Reykjavik (KEF) Neos NO4903 15:30 15:35 En-Route
Gothenburg (GOT) Ryanair FR4012 15:35 15:38 En-Route
Krakow (KRK) Ryanair FR6365 15:55 16:03 En-Route
Dublin (DUB) Ryanair FR262 16:05 16:11 En-Route
Copenhagen (CPH) Norwegian D85372 16:10 16:16 En-Route
Basel (BSL) easyJet U21012 16:15 16:10 En-Route
Eindhoven (EIN) Ryanair FR7522 16:20 16:25 En-Route
Bremen (BRE) Ryanair FR9056 16:25 16:27 En-Route
Santiago de Compostela (SCQ) Iberojet E97042 16:50 16:48 En-Route
Marseille (MRS) Ryanair FR6454 17:00 17:08 En-Route
Palma de Mallorca (PMI) Air Europa UX4027 17:10 17:36 En-Route
Oran (ORN) Air Algerie AH2017 17:20 17:51 En-Route
Manchester (MAN) Ryanair FR4006 17:40 17:59 En-Route
Antwerp (ANR) TUI TB1102 17:50 17:57 En-Route
Amsterdam (AMS) Vueling VY1379 (1) 18:15 18:23 En-Route
Amsterdam (AMS) Iberia IB5801 18:15 18:23 En-Route
Seville (SVQ) Ryanair FR4815 18:20 18:17 En-Route
Barcelona (BCN) Vueling VY1309 (3) 18:25 18:51 En-Route
Barcelona (BCN) Iberia IB5141 18:25 18:51 En-Route
Barcelona (BCN) Level LL5052 18:25 18:51 En-Route
Barcelona (BCN) Qatar Airways QR3539 18:25 18:51 En-Route
London (LGW) Vueling VY8470 (1) 18:35 18:42 En-Route
London (LGW) Iberia IB5074 18:35 18:42 En-Route
Manchester (MAN) Jet2 LS880 18:45 18:59 En-Route
Amsterdam (AMS) Transavia HV6146 (1) 18:50 18:57 En-Route
Amsterdam (AMS) KLM KL2642 18:50 18:57 En-Route
Brussels (BRU) Transavia HV9004 18:50 19:08 En-Route
Eindhoven (EIN) Transavia HV6624 19:25 19:23 En-Route
Gdansk (GDN) Ryanair FR1426 19:30 19:53 En-Route
Rotterdam (RTM) Transavia HV5052 19:40 19:57 En-Route
Barcelona (BCN) Vueling VY1311 (3) 19:40 19:44 En-Route
Barcelona (BCN) Iberia IB5803 19:40 19:44 En-Route
Barcelona (BCN) Level LL5054 19:40 19:44 En-Route
Barcelona (BCN) Qatar Airways QR3517 19:40 19:44 En-Route
Leeds (LBA) Ryanair FR2660 19:55 19:54 En-Route
Paris (ORY) Vueling VY8323 (1) 20:00 20:20 En-Route
Paris (ORY) Iberia IB5085 20:00 20:20 En-Route
Bristol (BRS) Ryanair FR5186 20:05 20:08 En-Route
Rome (FCO) Ryanair FR4004 20:10 20:25 En-Route
Brussels (CRL) Ryanair FR9052 20:10 20:36 En-Route
Glasgow (GLA) easyJet U23108 20:10 20:21 En-Route
Karlsruhe / Baden-Baden (FKB) Ryanair FR5959 20:15 20:26 En-Route
Milan (MXP) Wizz Air W46418 20:20 20:23 En-Route
Newcastle (NCL) Ryanair FR4079 20:25 20:28 En-Route
London (LTN) easyJet U22316 20:35 20:38 En-Route
Bristol (BRS) easyJet U22724 20:40 20:42 En-Route
Madrid (MAD) Air Europa UX4050 (3) 20:45 21:03 En-Route
Madrid (MAD) Aeromexico AM6816 20:45 21:03 En-Route
Madrid (MAD) China Eastern Airlines MU4973 20:45 21:03 En-Route
Madrid (MAD) Etihad Airways EY4300 20:45 21:03 En-Route
Manchester (MAN) easyJet U22016 20:50 20:57 En-Route
Oran (ORN) Vueling VY7392 (1) 20:50 21:01 En-Route
Oran (ORN) Iberia IB5082 20:50 21:01 En-Route
Oran (ORN) Air Algerie AH2021 21:20 21:20 En-Route
Madrid (MAD) Iberia Regional IB1016 (5) 21:30 21:47 En-Route
Madrid (MAD) American Airlines AA8654 21:30 21:47 En-Route
Madrid (MAD) avianca AV6101 21:30 21:47 En-Route
Madrid (MAD) Cathay Pacific CX1930 21:30 21:47 En-Route
Madrid (MAD) LATAM Airlines LA1713 21:30 21:47 En-Route
Madrid (MAD) Qatar Airways QR8073 21:30 21:47 En-Route
Nuremberg (NUE) Ryanair FR7571 21:40 21:51 En-Route
London (LGW) easyJet U28112 21:50 21:49 En-Route
London (STN) Ryanair FR6646 22:15 22:20 En-Route
Belgrade (BEG) Wizz Air W64038 22:20 23:28 En-Route

Flying To and From Alicante Airport

This page provides information about the destinations that can be reached via Alicante Airport.

Planning a Holiday or Business Trip?

Search for cheap car hire in Alicante, Spain

Was your flight delayed or cancelled?

You may be eligible to receive up to 600 EUR compensation per person in your party..

Claim Now!

Alicante Airport experienced an impressive 0.65% increase in passenger numbers, totaling 1,562,661 passengers compared to September 2019's recorded total of 1,552,541 passengers...