Flyg ankomster och avgångar på Alicante Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4005 | 00:10 | schemalagd | |
| Glasgow (GLA) | easyJet | U25532 | 00:15 | schemalagd | |
| Porto (OPO) | Ryanair | FR2943 | 00:15 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2559 | 00:30 | schemalagd | |
| Aberdeen (ABZ) | Malta Air | FR8006 | 00:35 | schemalagd | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 00:35 | schemalagd | |
| Cardiff (CWL) | British Airways | BA8052 | 00:35 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR4816 | 00:35 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7062 | 00:45 | schemalagd | |
| Leeds (LBA) | Ryanair | FR5659 | 00:55 | schemalagd | |
| Exeter (EXT) | Ryanair | FR2797 | 01:15 | Försenad | |
| Prestwick (PIK) | Ryanair | FR691 | 01:15 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2070 | 01:15 | schemalagd | |
| Geneva (GVA) | easyJet | U21297 | 08:00 | schemalagd | |
| Bilbao (BIO) | Volotea | V73534 | 08:05 | schemalagd | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR5181 | 08:15 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | Försenad | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 08:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 08:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 08:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR9065 | 08:40 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 08:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6607 | 08:50 | schemalagd | |
| Ostend (OST) | TUI | TB1171 | 08:50 | schemalagd | |
| Brussels (BRU) | TUI | TB1111 | 08:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | schemalagd | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | schemalagd | |
| Paris (ORY) | Iberia | IB5252 | 09:20 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5053 | 09:25 | schemalagd | |
| Liege (LGG) | Atlantic Air Solutions | PAV641 | 09:29 | schemalagd | |
| London (LGW) | easyJet | U28107 | 09:30 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 09:30 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7762 | 09:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | schemalagd | |
| Bristol (BRS) | easyJet | U22723 | 09:45 | schemalagd | |
| Oslo (OSL) | SAS | SK4675 | 09:45 | schemalagd | |
| Luton (LTN) | easyJet | U22313 | 09:45 | schemalagd | |
| Birmingham (BHX) | easyJet | U26603 | 09:50 | schemalagd | |
| Liverpool (LPL) | easyJet | U23357 | 10:00 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6625 | 10:05 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:41 | landat |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 09:51 | landat |
| London (LGW) | Iberia | IB3886 | 10:10 | 09:51 | landat |
| London (LGW) | Vueling | VY9599 | 10:10 | 09:51 | landat |
| Oran (ORN) | Vueling | VY6031 | 10:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1853 | 10:15 | 09:56 | landat |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | schemalagd | |
| London (STN) | Ryanair | FR6647 | 10:20 | 09:54 | landat |
| Derby (EMA) | Jet2 | LS641 | 10:25 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2813 | 10:40 | schemalagd | |
| London (LGW) | easyJet | U28111 | 10:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:50 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2106 | 10:55 | schemalagd | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | schemalagd | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | schemalagd | |
| Madrid (MAD) | Taespejo Portugal | TES241 | 10:57 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | schemalagd | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9053 | 11:25 | schemalagd | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:25 | schemalagd | |
| Belfast (BFS) | easyJet | U23021 | 11:30 | Försenad | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | schemalagd | |
| Cork (ORK) | Ryanair | FR4157 | 11:30 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR995 | 11:35 | schemalagd | |
| Newcastle (NCL) | easyJet | U25603 | 11:40 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4007 | 11:50 | schemalagd | |
| London (STN) | Jet2 | LS1411 | 11:55 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR4080 | 12:10 | schemalagd | |
| Derby (EMA) | Malta Air | FR4818 | 12:15 | schemalagd | |
| Turin (TRN) | Ryanair | FR284 | 12:15 | schemalagd | |
| Bristol (BRS) | Ryanair | FR2292 | 12:20 | schemalagd | |
| Geneva (GVA) | easyJet | U25504 | 12:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR261 | 12:35 | schemalagd | |
| Luton (LTN) | Jet2 | LS3809 | 12:35 | schemalagd | |
| Luton (LTN) | Ryanair | FR8425 | 12:40 | schemalagd | |
| Bristol (BRS) | easyJet | U25528 | 12:45 | schemalagd | |
| Aberdeen (ABZ) | Ryanair | FR6595 | 12:50 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR57 | 12:55 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2661 | 13:15 | 12:47 | landat |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:30 | schemalagd | |
| Torp (TRF) | Ryanair | FR6599 | 13:35 | schemalagd | |
| Las Palmas (LPA) | Vueling | VY3201 | 13:40 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | schemalagd | |
| Paris (LBG) | 2Excel Aviation | BRO37 | 13:50 | Försenad | |
| Manchester (MAN) | Ryanair | FR4027 | 13:55 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | schemalagd | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5254 | 14:00 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR4026 | 14:25 | Försenad | |
| Brussels (BRU) | airBaltic | SN3773 | 14:25 | schemalagd | |
| Athens (ATH) | easyJet | U25546 | 14:30 | schemalagd | |
| Bergen (BGO) | Norwegian | D85333 | 14:40 | schemalagd | |
| Växjö (VXO) | Norwegian | D85361 | 14:40 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6355 | 14:50 | schemalagd | |
| Oslo (OSL) | Norwegian | D85321 | 14:50 | schemalagd | |
| London (STN) | Ryanair | FR2505 | 14:55 | schemalagd | |
| Paris (ORY) | Transavia | TO4704 | 15:00 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(2) | 15:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 15:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2617 | 15:05 | schemalagd | |
| Milan (MXP) | Wizz Air | W46417 | 15:05 | schemalagd | |
| Kerry (KIR) | Ryanair | FR7255 | 15:20 | schemalagd | |
| Leeds (LBA) | Ryanair | FR9079 | 15:35 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | schemalagd | |
| Tetuan (TTU) | Ryanair | FR2388 | 15:55 | schemalagd | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | schemalagd | |
| Derby (EMA) | Ryanair | FR8150 | 16:10 | 15:52 | landat |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | schemalagd | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2151 | 16:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | schemalagd | |
| Manchester (MAN) | easyJet | U22033 | 16:30 | Försenad | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2409 | 16:40 | schemalagd | |
| Ibiza (IBZ) | Malta Air | FR7573 | 16:40 | schemalagd | |
| Gothenburg (GOT) | Norwegian | D85357 | 16:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 16:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5004 | 16:55 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 16:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5047 | 16:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:55 | schemalagd | |
| London (LGW) | easyJet | U28115 | 16:55 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR219 | 17:00 | schemalagd | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | schemalagd | |
| Nantes (NTE) | easyJet | U25514 | 17:30 | schemalagd | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 17:40 | schemalagd | |
| Prague (PRG) | Smartwings | QS8122 | 17:40 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 17:40 | schemalagd | |
| Porto (OPO) | Ryanair | FR2028 | 17:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 18:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5002 | 18:05 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 18:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5045 | 18:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 18:05 | schemalagd | |
| Newquay (NQY) | Ryanair | FR2953 | 18:05 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3796 | 18:15 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7523 | 18:15 | schemalagd | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | schemalagd | |
| London (STN) | Ryanair | FR2586 | 18:35 | schemalagd | |
| Southampton (SOU) | easyJet | U25516 | 18:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61489 | 18:45 | schemalagd | |
| Copenhagen (CPH) | Ryanair | FR4020 | 18:55 | schemalagd | |
| Treviso (TSF) | Ryanair | FR8642 | 18:55 | schemalagd | |
| Leeds (LBA) | Ryanair | FR9089 | 18:55 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR6429 | 19:05 | 18:28 | landat |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19:15 | Försenad | |
| Bristol (BRS) | Ryanair | FR5187 | 19:20 | schemalagd | |
| Leeds (LBA) | Jet2 | LS273 | 19:25 | schemalagd | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 19:25 | schemalagd | |
| Paris (ORY) | Iberia | IB5256 | 19:25 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR1425 | 19:35 | 18:58 | landat |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:40 | schemalagd | |
| London (LGW) | Jet2 | LS3107 | 19:40 | schemalagd | |
| Bari (BRI) | Ryanair | FR4049 | 19:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9063 | 19:50 | schemalagd | |
| Hahn (HHN) | Ryanair | FR2663 | 19:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19:55 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5699 | 20:00 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY1353 | 20:00 | schemalagd | |
| Sorvágur (FAE) | Atlantic Airways | RC7200 | 20:01 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 20:05 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 20:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2647 | 20:05 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4076 | 20:10 | schemalagd | |
| Luton (LTN) | Wizz Air | W95365 | 20:10 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61079 | 20:15 | schemalagd | |
| Cardiff (CWL) | Ryanair | FR5544 | 20:20 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:25 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1452 | 20:35 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | schemalagd | |
| Manchester (MAN) | easyJet | U22015 | 20:45 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2152 | 20:50 | schemalagd | |
| Southend (SEN) | easyJet | U25705 | 20:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5580 | 21:05 | schemalagd | |
| London (STN) | Ryanair | FR8286 | 21:05 | schemalagd | |
| Oran (ORN) | Air Algerie | AH2020 | 21:20 | schemalagd | |
| Belfast (BFS) | Ryanair | RK9571 | 21:25 | schemalagd | |
| London (LGW) | easyJet | U28109 | 21:35 | schemalagd | |
| Cork (ORK) | Ryanair | FR2464 | 21:45 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5051 | 21:45 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI574 | 21:50 | schemalagd | |
| Liverpool (LPL) | easyJet | U23377 | 22:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5010 | 22:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5053 | 22:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22:20 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5137 | 22:20 | schemalagd | |
| Glasgow (GLA) | easyJet | U25510 | 22:25 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 22:25 | schemalagd | |
| Paris (BVA) | Ryanair | FR9035 | 22:30 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6455 | 22:30 | schemalagd | |
| Manchester (MAN) | Ryanair | FR9073 | 22:30 | schemalagd | |
| Teesside (MME) | Ryanair | FR5986 | 22:40 | schemalagd | |
| London (LGW) | easyJet | U28119 | 22:45 | schemalagd | |
| Shannon (SNN) | Ryanair | FR8020 | 22:50 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI584 | 22:55 | schemalagd | |
| Brussels (CRL) | Ryanair | FR3534 | 22:55 | schemalagd | |
| Vitoria. (VIT) | Ryanair | FR8756 | 22:55 | schemalagd | |
| Prestwick (PIK) | Ryanair | FR5674 | 23:00 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 23:05 | schemalagd | |
| Luton (LTN) | easyJet | U22317 | 23:15 | schemalagd | |
| Torp (TRF) | Norwegian | D85331 | 23:20 | schemalagd | |
| Sevilla (SVQ) | Ryanair | FR5065 | 23:30 | schemalagd | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | schemalagd | |
| Milan (MXP) | Ryanair | FR1423 | 23:40 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4701 | 23:45 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR7493 | 23:45 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(2) | 23:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5006 | 23:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5049 | 23:50 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR6173 | 23:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22316 | 00:15 | schemalagd | |
| Cork (ORK) | Ryanair | FR4156 | 05:45 | schemalagd | |
| Aberdeen (ABZ) | Ryanair | FR6594 | 05:45 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4006 | 05:50 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR4079 | 05:50 | schemalagd | |
| Oslo (TRF) | Ryanair | FR6598 | 05:55 | schemalagd | |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:00 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR6606 | 06:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR262 | 06:25 | schemalagd | |
| Nottingham (EMA) | Malta Air | FR4817 | 06:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | schemalagd | |
| Oslo (OSL) | Norwegian | D85320 | 06:40 | schemalagd | |
| Bergen (BGO) | Norwegian | D85332 | 06:45 | schemalagd | |
| Bristol (BRS) | Ryanair | FR2291 | 06:50 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR3949 | 06:50 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4694 | 06:50 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | schemalagd | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | schemalagd | |
| Gran Canaria (LPA) | Vueling | VY3200 | 07:00 | schemalagd | |
| Vaxjo (VXO) | Norwegian | D85360 | 07:05 | schemalagd | |
| London (LTN) | Ryanair | FR8426 | 07:05 | schemalagd | |
| Athens (ATH) | easyJet | U25545 | 07:05 | schemalagd | |
| Oran (ORN) | Vueling | VY6030 | 07:05 | schemalagd | |
| Geneva (GVA) | easyJet | U25503 | 07:15 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2660 | 07:20 | schemalagd | |
| Turin (TRN) | Ryanair | FR283 | 07:50 | schemalagd | |
| Hamburg (HAM) | Ryanair | FR4025 | 07:50 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6356 | 07:55 | schemalagd | |
| Geneva (GVA) | easyJet | U21298 | 08:35 | schemalagd | |
| Bilbao (BIO) | Volotea | V73535 | 08:40 | schemalagd | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | schemalagd | |
| Rome (FCO) | Ryanair | FR5180 | 08:50 | schemalagd | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 08:55 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | schemalagd | |
| London (STN) | Ryanair | FR2506 | 09:10 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | schemalagd | |
| Milan (BGY) | Ryanair | FR9064 | 09:20 | schemalagd | |
| Ostend (OST) | TUI | TB1172 | 09:25 | schemalagd | |
| Brussels (BRU) | TUI | TB1112 | 09:30 | schemalagd | |
| Kerry (KIR) | Ryanair | FR7254 | 09:35 | schemalagd | |
| Leeds (LBA) | Ryanair | FR9078 | 09:40 | schemalagd | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | schemalagd | |
| Paris (ORY) | Iberia | IB5253 | 09:55 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | schemalagd | |
| Zagreb (ZAG) | Lauda Europe | FR874 | 10:05 | schemalagd | |
| London (LGW) | easyJet | U28108 | 10:05 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7763 | 10:15 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5054 | 10:15 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2640 | 10:20 | schemalagd | |
| London (LTN) | easyJet | U22314 | 10:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | schemalagd | |
| Birmingham (BHX) | easyJet | U26604 | 10:25 | schemalagd | |
| Bristol (BRS) | easyJet | U22724 | 10:30 | schemalagd | |
| Oslo (OSL) | SAS | SK4676 | 10:35 | schemalagd | |
| Liverpool (LPL) | easyJet | U23358 | 10:35 | schemalagd | |
| London (STN) | Ryanair | FR6646 | 10:55 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6626 | 10:55 | schemalagd | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11:00 | schemalagd | |
| London (LGW) | Iberia | IB3884 | 11:00 | schemalagd | |
| London (LGW) | Vueling | VY9600 | 11:00 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS584 | 11:00 | schemalagd | |
| Stockholm (ARN) | SAS | SK1854 | 11:05 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:20 | schemalagd | |
| London (LGW) | easyJet | U28112 | 11:20 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5578 | 11:25 | schemalagd | |
| Cologne (CGN) | Ryanair | FR2105 | 11:30 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2814 | 11:30 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | schemalagd | |
| Leeds (LBA) | Jet2 | LS272 | 11:45 | schemalagd | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | schemalagd | |
| Weeze (NRN) | Ryanair | FR6213 | 11:50 | schemalagd | |
| Manchester (MAN) | Jet2 | LS880 | 11:55 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9052 | 12:00 | schemalagd | |
| Liverpool (LPL) | Jet2 | LS3208 | 12:00 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR996 | 12:10 | schemalagd | |
| Belfast (BFS) | easyJet | U23022 | 12:15 | schemalagd | |
