Flyg ankomster och avgångar på Alicante Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rome (FCO) | Ryanair | FR4005 | 00:05 | schemalagd | |
| Tangier (TNG) | Vueling | VY1121 | 00:05 | schemalagd | |
| Marrakech (RAK) | Ryanair | FR2559 | 00:15 | schemalagd | |
| London (STN) | Ryanair | FR6647 | 00:20 | schemalagd | |
| Aalesund (AES) | Norwegian | D85341 | 00:25 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR7567 | 00:25 | schemalagd | |
| Newcastle (NCL) | easyJet | U25518 | 00:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | D85339 | 00:50 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 00:50 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6495 | 00:55 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2070 | 01:00 | schemalagd | |
| Sevilla (SVQ) | Amelia | NL200 | 01:02 | Försenad | |
| Cardiff (CWL) | Ryanair | FR5544 | 01:10 | 00:57 | landat |
| Las Palmas (LPA) | Vueling | VY3205 | 01:20 | schemalagd | |
| Geneva (GVA) | easyJet | U21297 | 08:05 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG641 | 08:05 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR7573 | 08:10 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2641 | 08:20 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 08:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | schemalagd | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | schemalagd | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | schemalagd | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61079 | 08:40 | schemalagd | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W67023 | 08:50 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5699 | 08:55 | schemalagd | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5252 | 09:00 | schemalagd | |
| Brussels (CRL) | Ryanair | FR3534 | 09:10 | schemalagd | |
| Budapest (BUD) | Buzz | FR8012 | 09:10 | schemalagd | |
| Ostend (OST) | TUI | TB1171 | 09:15 | schemalagd | |
| Oran (ORN) | Vueling | VY6031 | 09:25 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4027 | 09:30 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6623 | 09:35 | schemalagd | |
| London (LGW) | easyJet | U28115 | 09:35 | schemalagd | |
| Brussels (BRU) | Avion Express | HV9003 | 09:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | schemalagd | |
| Luton (LTN) | easyJet | U22313 | 09:45 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 09:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS435 | 09:55 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 09:59 | landat |
| Dublin (DUB) | Ryanair | FR7762 | 10:05 | schemalagd | |
| London (STN) | Ryanair | FR2586 | 10:05 | 09:37 | landat |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:52 | landat |
| Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:50 | landat |
| Edinburgh (EDI) | easyJet | U23205 | 10:20 | schemalagd | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | schemalagd | |
| London (LGW) | Iberia | IB3886 | 10:20 | schemalagd | |
| London (LGW) | Vueling | VY9599 | 10:20 | schemalagd | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3950 | 10:30 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1805 | 10:30 | schemalagd | |
| Bristol (BRS) | easyJet | U22721 | 10:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | schemalagd | |
| Southend (SEN) | easyJet | U25705 | 10:40 | schemalagd | |
| Derby (EMA) | Ryanair | FR4818 | 10:45 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS177 | 10:55 | schemalagd | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | Försenad | |
| Memmingen (FMM) | Ryanair | FR2409 | 11:05 | schemalagd | |
| Cork (ORK) | Ryanair | FR4157 | 11:05 | schemalagd | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | schemalagd | |
| Leeds (LBA) | Jet2 | LS271 | 11:10 | schemalagd | |
| Madrid (MAD) | Air Bohemia | BOH111 | 11:17 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR995 | 11:25 | schemalagd | |
| Mulhouse basel (BSL) | easyJet | U21011 | 11:25 | schemalagd | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:30 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | schemalagd | |
| Gothenburg (GOT) | Norwegian | D85357 | 11:50 | schemalagd | |
| London (STN) | Jet2 | LS1411 | 11:55 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2661 | 12:05 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12:10 | schemalagd | |
| Stockholm (ARN) | SAS | SK1853 | 12:20 | schemalagd | |
| Newcastle (NCL) | Ryanair | FR4080 | 12:25 | schemalagd | |
| Prague (PRG) | easyJet | U25552 | 12:25 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(4) | 12:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 12:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 12:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7485 | 12:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2617 | 12:35 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR3948 | 12:35 | schemalagd | |
| Paris (LBG) | VistaJet | VJT762 | 12:46 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1445 | 12:50 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | schemalagd | |
| Paris (BVA) | Ryanair | FR9035 | 13:05 | Försenad | |
| Lodz (LCJ) | Ryanair | FR9982 | 13:05 | 12:38 | landat |
| Lyon (LYS) | Volotea | V72612 | 13:05 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | schemalagd | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | schemalagd | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | schemalagd | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5579 | 13:10 | schemalagd | |
| Oslo (OSL) | SAS | SK4675 | 13:10 | 12:54 | landat |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 13:15 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5002 | 13:15 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 13:15 | schemalagd | |
| Barcelona (BCN) | Level | LL5045 | 13:15 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 13:15 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR9876 | 13:15 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3796 | 13:25 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7523 | 13:25 | schemalagd | |
| Liverpool (LPL) | easyJet | U23357 | 13:25 | schemalagd | |
| Bristol (BRS) | Ryanair | FR2292 | 13:40 | schemalagd | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | schemalagd | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | schemalagd | |
| Manchester (MAN) | easyJet | U25556 | 14:05 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7540 | 14:10 | Försenad | |
| Tenerife (TFN) | Smartwings | QS3424 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85337 | 14:30 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4688 | 14:35 | schemalagd | |
| Stockholm (NYO) | Norwegian | D85363 | 14:40 | schemalagd | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 14:40 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI584 | 14:50 | Försenad | |
| Poznan (POZ) | Ryanair | FR2544 | 14:50 | schemalagd | |
| Bergen (BGO) | Norwegian | D85333 | 14:55 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6355 | 14:55 | schemalagd | |
| Pardubice (PED) | Ryanair | FR1495 | 15:00 | schemalagd | |
| Belfast (BFS) | Ryanair | FR9558 | 15:25 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 15:25 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 15:25 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5051 | 15:25 | schemalagd | |
| Porto (OPO) | Ryanair | FR2028 | 15:35 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | schemalagd | |
| London (LGW) | easyJet | U28111 | 15:55 | schemalagd | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | schemalagd | |
| London (STN) | Ryanair | FR8286 | 16:20 | schemalagd | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | schemalagd | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | schemalagd | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | schemalagd | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | schemalagd | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | schemalagd | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7527 | 16:25 | Försenad | |
| Bristol (BRS) | easyJet | U25528 | 16:35 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | schemalagd | |
| Bilbao (BIO) | Volotea | V73534 | 16:50 | schemalagd | |
| Bremen (BRE) | Ryanair | FR9057 | 16:50 | schemalagd | |
| London (LGW) | easyJet | U28109 | 16:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 17:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5004 | 17:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 17:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5751 | 17:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5047 | 17:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 17:00 | schemalagd | |
| Marseille (MRS) | Ryanair | FR6455 | 17:00 | schemalagd | |
| Antwerp (ANR) | TUI | TB1101 | 17:15 | schemalagd | |
| Bilbao (BIO) | Vueling | VY1452 | 17:15 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9053 | 17:15 | Försenad | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1848 | 17:25 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2813 | 17:35 | schemalagd | |
| Bristol (BRS) | Ryanair | FR5187 | 17:45 | schemalagd | |
| Geneva (GVA) | easyJet | U25504 | 17:50 | schemalagd | |
| Vitoria. (VIT) | Ryanair | FR8756 | 17:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR6617 | 18:05 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2694 | 18:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | schemalagd | |
| Lisbon (LIS) | Azul | AD7170 | 18:05 | schemalagd | |
| Lisbon (LIS) | LOT | LO4706 | 18:05 | schemalagd | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 18:10 | schemalagd | |
| London (LGW) | British Airways | BA8054 | 18:10 | schemalagd | |
| London (LGW) | Iberia | IB5979 | 18:10 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4007 | 18:20 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR219 | 18:25 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6625 | 18:35 | schemalagd | |
| Milan (MXP) | Ryanair | FR1423 | 18:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 18:45 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5008 | 18:45 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5747 | 18:45 | schemalagd | |
| Barcelona (BCN) | Level | LL5051 | 18:45 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 18:45 | schemalagd | |
| Paris (ORY) | Vueling | VY8326 expand_more(1) | 18:45 | schemalagd | |
| Paris (ORY) | Iberia | IB5753 | 18:45 | schemalagd | |
| Brussels (BRU) | airBaltic | SN3773 | 18:50 | schemalagd | |
| Kaunas (KUN) | Ryanair | FR6429 | 19:05 | 18:58 | landat |
| Zurich (ZRH) | Swiss | LX2176 | 19:10 | Försenad | |
| Brussels (BRU) | TUI | TB1113 | 19:15 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 19:15 | 18:51 | landat |
| Vantaa (HEL) | Norwegian | D82912 | 19:20 | schemalagd | |
| Brussels (CRL) | Ryanair | FR9063 | 19:20 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:25 | schemalagd | |
| Paris (ORY) | Transavia | TO4708 | 19:25 | schemalagd | |
| Tenerife (TFN) | Vueling | VY3119 | 19:25 | schemalagd | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:40 | schemalagd | |
| Brussels (BRU) | Vueling | VY1333 | 19:40 | Försenad | |
| Ibiza (IBZ) | Vueling | VY1353 | 19:55 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa Express | UX4026 | 19:55 | schemalagd | |
| Friedrichshafen (FDH) | Ryanair | FR6193 | 20:00 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2151 | 20:20 | schemalagd | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:20 | schemalagd | |
| Luton (LTN) | Ryanair | FR8425 | 20:35 | Försenad | |
| London (STN) | Ryanair | FR8505 | 20:40 | Försenad | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 20:45 | schemalagd | |
| London (LGW) | Iberia | IB3885 | 20:45 | schemalagd | |
| London (LGW) | Vueling | VY9601 | 20:45 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR9886 | 21:05 | schemalagd | |
| Berlin (BER) | Ryanair | FR257 | 21:10 | Försenad | |
| Derby (EMA) | Ryanair | FR8150 | 21:10 | schemalagd | |
| Liverpool (LPL) | easyJet | U23377 | 21:15 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2643 | 21:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR261 | 21:35 | schemalagd | |
| Newquay (NQY) | Ryanair | FR2953 | 21:55 | schemalagd | |
| Cologne (CGN) | Ryanair | FR1355 | 22:00 | schemalagd | |
| Warsaw (WAW) | Ryanair | FR6073 | 22:00 | schemalagd | |
| Toulouse (TLS) | Ryanair | FR1059 | 22:05 | Försenad | |
| Newcastle (NCL) | Ryanair | FR7493 | 22:20 | schemalagd | |
| Manchester (MAN) | easyJet | U22033 | 22:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:25 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5010 | 22:25 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22:25 | schemalagd | |
| Barcelona (BCN) | Level | LL5053 | 22:25 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22:25 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR3506 | 22:35 | schemalagd | |
| London (LGW) | easyJet | U28119 | 22:50 | Försenad | |
| Haugesund (HAU) | Norwegian | D85329 | 23:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 23:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5006 | 23:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5049 | 23:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 23:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 23:35 | schemalagd | |
| Brussels (BRU) | Vueling | VY1335 | 23:35 | schemalagd | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | schemalagd | |
| London (LGW) | Ryanair | FR2715 | 23:40 | schemalagd | |
| Shannon (SNN) | Ryanair | FR8020 | 23:40 | schemalagd | |
| Luton (LTN) | easyJet | U22315 | 23:40 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | schemalagd | |
| Rzeszow (RZE) | Ryanair | FR4163 | 23:55 | schemalagd | |
| Torp (TRF) | Ryanair | FR9068 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Birmingham (BHX) | Ryanair | FR996 | 05:45 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2408 | 05:45 | schemalagd | |
| Weeze (NRN) | Ryanair | FR6213 | 05:45 | schemalagd | |
| Lodz (LCJ) | Ryanair | FR9983 | 05:50 | schemalagd | |
| Leeds (LBA) | Ryanair | FR2660 | 05:55 | schemalagd | |
| Ibiza (IBZ) | Ryanair | FR7572 | 05:55 | schemalagd | |
| Stockholm (ARN) | Ryanair | FR4689 | 06:05 | schemalagd | |
| Prague (PRG) | easyJet | U25551 | 06:05 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5578 | 06:25 | schemalagd | |
| Oran (ORN) | Vueling | VY6030 | 06:25 | schemalagd | |
| Stockholm (NYO) | Norwegian | D85362 | 06:30 | schemalagd | |
| Wroclaw (WRO) | Ryanair | FR9877 | 06:30 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(6) | 06:35 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 06:35 | schemalagd | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 06:35 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:50 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | schemalagd | |
| Stavanger (SVG) | Norwegian | D85336 | 06:55 | schemalagd | |
| Bergen (BGO) | Norwegian | D85332 | 07:00 | schemalagd | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | schemalagd | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | schemalagd | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 07:10 | schemalagd | |
| Warsaw (WMI) | Ryanair | FR1002 | 07:15 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR3949 | 07:25 | schemalagd | |
| Manchester (MAN) | easyJet | U25555 | 07:25 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7522 | 07:40 | schemalagd | |
| Poznan (POZ) | Ryanair | FR2543 | 07:50 | schemalagd | |
| Krakow (KRK) | Ryanair | FR6356 | 08:00 | schemalagd | |
| Bristol (BRS) | Ryanair | FR2291 | 08:05 | schemalagd | |
| Paris (BVA) | Ryanair | FR9034 | 08:10 | schemalagd | |
| Geneva (GVA) | easyJet | U21298 | 08:40 | schemalagd | |
| Lyon (LYS) | Volotea | V72613 | 08:40 | schemalagd | |
| Pardubice (PED) | Ryanair | FR1494 | 08:45 | schemalagd | |
| Belfast (BFS) | Ryanair | FR9559 | 09:00 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG642 | 09:00 | schemalagd | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6624 | 09:10 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | schemalagd | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | schemalagd | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | schemalagd | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | schemalagd | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | schemalagd | |
| Katowice (KTW) | Wizz Air | W61080 | 09:25 | schemalagd | |
| Bratislava (BTS) | Wizz Air | W67024 | 09:35 | schemalagd | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:40 | schemalagd | |
| Paris (ORY) | Iberia | IB5253 | 09:40 | schemalagd | |
| Brussels (CRL) | Ryanair | FR3533 | 09:45 | schemalagd | |
| Budapest (BUD) | Buzz | FR8011 | 09:45 | schemalagd | |
| Ostend (OST) | TUI | TB1172 | 09:50 | schemalagd | |
| Bratislava (BTS) | Ryanair | FR5698 | 09:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 10:00 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5003 | 10:00 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 10:00 | schemalagd | |
| Barcelona (BCN) | Level | LL5046 | 10:00 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3512 | 10:00 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4028 | 10:05 | schemalagd | |
| London (LGW) | easyJet | U28116 | 10:15 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | schemalagd | |
| London (LTN) | easyJet | U22314 | 10:20 | schemalagd | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | schemalagd | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | schemalagd | |
| Brussels (BRU) | Avion Express | HV9004 | 10:30 | schemalagd | |
| Bremen (BRE) | Ryanair | FR9056 | 10:35 | schemalagd | |
| London (STN) | Ryanair | FR2587 | 10:40 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7526 | 10:40 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7763 | 10:40 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS436 | 10:45 | schemalagd | |
| Newcastle (NCL) | Jet2 | LS584 | 10:55 | schemalagd | |
| Birmingham (BHX) | Jet2 | LS1216 | 10:55 | schemalagd | |
| Belfast (BFS) | Jet2 | LS302 | 11:00 | schemalagd | |
| Belfast (BHD) | Unicair | UNI132 | 11:00 | schemalagd | |
| Katowice (KTW) | Ryanair | FR3951 | 11:05 | schemalagd | |
| Edinburgh (EDI) | easyJet | U23206 | 11:05 | schemalagd | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 11:10 | schemalagd | |
| London (LGW) | Iberia | IB3884 | 11:10 | schemalagd | |
| London (LGW) | Vueling | VY9600 | 11:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | schemalagd | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | schemalagd | |
| Bristol (BRS) | Jet2 | LS1806 | 11:15 | schemalagd | |
| Nottingham (EMA) | Ryanair | FR4817 | 11:20 | schemalagd | |
| Bristol (BRS) | easyJet | U22722 | 11:20 | schemalagd | |
| Southend (SEN) | easyJet | U25706 | 11:20 | schemalagd | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:30 | schemalagd | |
| Cork (ORK) | Ryanair | FR4156 | 11:40 | schemalagd | |
| Glasgow (GLA) | Jet2 | LS178 | 11:45 | schemalagd | |
