Flyg ankomster och avgångar på Alicante Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:30 | 07:11 | landat |
| Barcelona (BCN) | Iberia | IB5126 | 07:30 | 07:11 | landat |
| Barcelona (BCN) | Level | LL5126 | 07:30 | 07:11 | landat |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:30 | 07:11 | landat |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:53 | landat |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:53 | landat |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:53 | landat |
| Venice (VCE) | Ryanair | FR517 | 08:15 | 08:15 | landat |
| Geneva (GVA) | easyJet | U21291 | 08:20 | 08:11 | landat |
| Zurich (ZRH) | Swiss | LX2174 | 08:40 | 08:36 | landat |
| Brussels (BRU) | TUI | TB1111 | 08:45 | 08:19 | landat |
| Brussels (CRL) | Ryanair | FR6063 | 08:55 | 09:03 | landat |
| Paris (ORY) | Transavia | TO4700 | 09:00 | 08:52 | landat |
| Brussels (BRU) | Transavia | HV9001 | 09:05 | 08:58 | landat |
| Oran (ORN) | Vueling | VY8543 expand_more(1) | 09:15 | 09:09 | landat |
| Oran (ORN) | Iberia | IB5985 | 09:15 | 09:09 | landat |
| Wroclaw (WRO) | Buzz | FR9876 | 09:20 | 09:12 | landat |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:25 | 09:16 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 09:25 | 09:16 | landat |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:16 | landat |
| Luton (LTN) | easyJet | U22313 | 09:35 | 09:27 | landat |
| Birmingham (BHX) | Jet2 | LS1215 | 09:40 | 09:55 | landat |
| Ibiza (IBZ) | Ryanair | FR6617 | 09:40 | 09:24 | landat |
| Vantaa (HEL) | Norwegian | D82908 | 09:45 | 09:46 | landat |
| Leeds (LBA) | Ryanair | FR2661 | 09:45 | 09:33 | landat |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 09:45 | 09:30 | landat |
| Madrid (MAD) | American Airlines | AA8608 | 09:45 | 09:30 | landat |
| Madrid (MAD) | avianca | AV6027 | 09:45 | 09:30 | landat |
| Madrid (MAD) | British Airways | BA7119 | 09:45 | 09:30 | landat |
| Madrid (MAD) | Finnair | AY4821 | 09:45 | 09:30 | landat |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:45 | 09:30 | landat |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:45 | 09:30 | landat |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:45 | 09:30 | landat |
| Madrid (MAD) | Vueling | VY5572 | 09:45 | 09:30 | landat |
| Derby (EMA) | Jet2 | LS641 | 09:55 | 09:38 | landat |
| Warsaw (WAW) | Wizz Air | W61487 | 09:55 | 09:51 | landat |
| Eindhoven (EIN) | Transavia | HV6625 | 10:00 | 09:52 | landat |
| Manchester (MAN) | easyJet | U22013 | 10:00 | 10:25 | landat |
| Southend (SEN) | easyJet | U25705 | 10:00 | 09:41 | landat |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:05 | 10:01 | landat |
| Barcelona (BCN) | Iberia | IB5128 | 10:05 | 10:01 | landat |
| Barcelona (BCN) | Level | LL5128 | 10:05 | 10:01 | landat |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:05 | 10:01 | landat |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:15 | landat |
| Liverpool (LPL) | easyJet | U23355 | 10:15 | 09:58 | landat |
| Ostend (OST) | TUI | TB1171 | 10:15 | 10:08 | landat |
| Algiers (ALG) | Vueling | VY8541 expand_more(1) | 10:25 | 10:05 | landat |
| Algiers (ALG) | Iberia | IB5983 | 10:25 | 10:05 | landat |
| Leeds (LBA) | Jet2 | LS271 | 10:25 | 10:13 | landat |
| Prestwick (PIK) | Ryanair | FR691 | 10:25 | 10:10 | landat |
| Glasgow (GLA) | Jet2 | LS177 | 10:30 | 10:23 | landat |
| Newcastle (NCL) | Jet2 | LS583 | 10:30 | 10:18 | landat |
| Birmingham (BHX) | easyJet | U26603 | 10:40 | 10:30 | landat |
| Oslo (OSL) | SAS | SK4675 | 10:40 | 10:44 | landat |
| London (LGW) | Jet2 | LS3107 | 10:40 | 10:38 | landat |
| Luton (LTN) | Jet2 | LS3809 | 10:40 | 10:54 | landat |
| Birmingham (BHX) | Ryanair | FR995 | 10:50 | 10:34 | landat |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:50 | 11:02 | landat |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 10:50 | 11:02 | landat |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:50 | landat |
| Bilbao (BIO) | Vueling | VY1695 expand_more(1) | 10:55 | 10:47 | landat |
| Bilbao (BIO) | Iberia | IB5528 | 10:55 | 10:47 | landat |
| Sevilla (SVQ) | Ryanair | FR4816 | 10:55 | 10:42 | landat |
| Belfast (BFS) | easyJet | U23005 | 11:00 | 10:57 | landat |
| Glasgow (GLA) | easyJet | U23133 | 11:10 | 11:10 | landat |
| London (LGW) | easyJet | U28107 | 11:20 | 11:06 | landat |
| Istanbul (SAW) | Pegasus | PC1121 | 11:20 | 11:35 | landat |
| Newcastle (NCL) | Ryanair | FR4080 | 11:25 | 11:14 | landat |
| Belfast (BFS) | Ryanair | RK7705 | 11:30 | 11:25 | landat |
| Stockholm (ARN) | Ryanair | FR6801 | 11:35 | 11:41 | landat |
| Cork (ORK) | Ryanair | FR2463 | 11:40 | 11:29 | landat |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 11:45 | 11:47 | landat |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:45 | 11:38 | landat |
| Manchester (MAN) | Ryanair | FR4027 | 12:05 | 11:44 | landat |
| Milan (MXP) | Ryanair | FR1423 | 12:05 | 11:54 | landat |
| Liverpool (LPL) | Ryanair | FR57 | 12:10 | 11:51 | landat |
| Stockholm (ARN) | SAS | SK1853 | 12:30 | 12:26 | landat |
| Luton (LTN) | Ryanair | FR8425 | 12:30 | 12:29 | landat |
| Southampton (SOU) | easyJet | U23135 | 12:45 | 12:40 | landat |
| Dublin (DUB) | Ryanair | FR261 | 12:50 | 13:04 | landat |
| Algiers (ALG) | Air Algerie | AH2004 | 13:00 | 13:40 | landat |
| Edinburgh (EDI) | Jet2 | LS775 | 13:00 | 12:50 | landat |
| Krakow (KRK) | Ryanair | FR6355 | 13:00 | 12:54 | landat |
| Cologne (CGN) | Ryanair | FR2106 | 13:05 | 13:00 | landat |
| Liverpool (LPL) | Jet2 | LS3207 | 13:10 | 12:57 | landat |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13:10 | 13:36 | landat |
| Madrid (MAD) | American Airlines | AA8609 | 13:10 | 13:36 | landat |
| Madrid (MAD) | avianca | AV6046 | 13:10 | 13:36 | landat |
| Madrid (MAD) | British Airways | BA7120 | 13:10 | 13:36 | landat |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:10 | 13:36 | landat |
| Madrid (MAD) | Finnair | AY4823 | 13:10 | 13:36 | landat |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:10 | 13:36 | landat |
| Madrid (MAD) | Vueling | VY5574 | 13:10 | 13:36 | landat |
| London (STN) | Jet2 | LS1411 | 13:10 | 13:16 | landat |
| Berlin (BER) | Ryanair | FR257 | 13:35 | 13:32 | landat |
| Brussels (BRU) | Brussels Airlines | SN3771 | 13:40 | 13:58 | landat |
| Palma Mallorca (PMI) | Vueling | VY3888 expand_more(1) | 13:40 | 13:29 | landat |
| Palma Mallorca (PMI) | Iberia | IB5714 | 13:40 | 13:29 | landat |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | 13:43 | landat |
| Barcelona (BCN) | Iberia | IB5130 | 13:50 | 13:43 | landat |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | 13:43 | landat |
| Barcelona (BCN) | Level | LL5130 | 13:50 | 13:43 | landat |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | 13:43 | landat |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:50 | 13:46 | landat |
| Mulhouse basel (BSL) | easyJet | U21011 | 14:00 | 13:54 | landat |
| Shannon (SNN) | Ryanair | FR1322 | 14:05 | 14:05 | landat |
| Budapest (BUD) | Ryanair | FR8012 | 14:15 | 14:02 | landat |
| Warsaw (WAW) | Ryanair | FR6073 | 14:40 | 14:38 | landat |
| London (STN) | Ryanair | FR2586 | 14:45 | 14:34 | landat |
| Rome (FCO) | Wizz Air | W46197 | 15:10 | 15:16 | landat |
| Lodz (LCJ) | Ryanair | FR9982 | 15:15 | 15:04 | landat |
| Treviso (TSF) | Ryanair | FR8642 | 15:15 | 15:09 | landat |
| Brussels (CRL) | Ryanair | FR3534 | 15:20 | 14:55 | landat |
| Oslo (OSL) | Norwegian | D85321 | 15:20 | 16:34 | landat |
| Eindhoven (EIN) | Ryanair | FR7527 | 15:35 | 15:31 | landat |
| London (LGW) | easyJet | U28109 | 16:05 | 15:55 | landat |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:14 | landat |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:14 | landat |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:14 | landat |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:14 | landat |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:14 | landat |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:14 | landat |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:14 | landat |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:29 | landat |
| Brussels (BRU) | Vueling | VY7863 expand_more(1) | 16:25 | okänd | |
| Brussels (BRU) | Iberia | IB5861 | 16:25 | okänd | |
| Paris (ORY) | Vueling | VY8045 expand_more(1) | 16:35 | 16:53 | landat |
| Paris (ORY) | Iberia | IB5895 | 16:35 | 16:53 | landat |
| Tetuan (TTU) | Ryanair | FR2388 | 16:45 | 17:10 | landat |
| Hahn (HHN) | Ryanair | FR2663 | 16:55 | 16:45 | landat |
| London (LGW) | Ryanair | FR2715 | 16:55 | 17:01 | landat |
| Antwerp (ANR) | TUI | TB1101 | 17:00 | 17:19 | landat |
| Marrakech (RAK) | Ryanair | FR2559 | 17:05 | 17:27 | landat |
| Amsterdam (AMS) | Vueling | VY7903 expand_more(2) | 17:20 | 17:23 | landat |
| Amsterdam (AMS) | Iberia | IB5871 | 17:20 | 17:23 | landat |
| Amsterdam (AMS) | Qatar Airways | QR3792 | 17:20 | 17:23 | landat |
| Poznan (POZ) | Ryanair | FR2544 | 17:20 | 17:05 | landat |
| Kaunas (KUN) | Ryanair | FR6429 | 17:35 | 17:34 | landat |
| Paris (BVA) | Ryanair | FR9035 | 17:45 | schemalagd | |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 17:44 | landat |
| Barcelona (BCN) | Vueling | VY1314 expand_more(4) | 17:50 | 17:40 | landat |
| Barcelona (BCN) | Iberia | IB5140 | 17:50 | 17:40 | landat |
| Barcelona (BCN) | Level | LL5140 | 17:50 | 17:40 | landat |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:50 | 17:40 | landat |
| Barcelona (BCN) | Qatar Airways | QR3514 | 17:50 | 17:40 | landat |
| Katowice (KTW) | Ryanair | FR3596 | 18:05 | 17:57 | landat |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:05 | schemalagd | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 18:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 18:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2643 | 18:15 | schemalagd | |
| Brussels (BRU) | Transavia | HV9003 | 18:15 | schemalagd | |
| Rotterdam (RTM) | Transavia | HV5051 | 18:15 | schemalagd | |
| Eindhoven (EIN) | Transavia | HV6623 | 18:35 | schemalagd | |
| Memmingen (FMM) | Ryanair | FR2409 | 18:55 | Försenad | |
| Dublin (DUB) | Ryanair | FR7062 | 19:00 | schemalagd | |
| Paris (ORY) | Vueling | VY8047 expand_more(1) | 19:00 | schemalagd | |
| Paris (ORY) | Iberia | IB5897 | 19:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 19:10 | 18:53 | landat |
| Barcelona (BCN) | Iberia | IB5138 | 19:10 | 18:53 | landat |
| Barcelona (BCN) | Level | LL5138 | 19:10 | 18:53 | landat |
| Barcelona (BCN) | Qatar Airways | QR3517 | 19:10 | 18:53 | landat |
| Manchester (MAN) | Jet2 | LS881 | 19:25 | schemalagd | |
| Bucharest (OTP) | Wizz Air | W43187 | 19:35 | schemalagd | |
| Bournemouth (BOH) | Ryanair | FR3948 | 19:45 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR1425 | 19:50 | schemalagd | |
| Luton (LTN) | easyJet | U22315 | 19:50 | schemalagd | |
| Newquay (NQY) | Ryanair | FR2953 | 19:50 | schemalagd | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | schemalagd | |
| Bristol (BRS) | easyJet | U22723 | 20:00 | schemalagd | |
| Manchester (MAN) | Ryanair | FR2070 | 20:00 | schemalagd | |
| Bristol (BRS) | Ryanair | FR5187 | 20:05 | schemalagd | |
| Liverpool (LPL) | easyJet | U23357 | 20:05 | schemalagd | |
| London (STN) | Ryanair | FR2505 | 20:35 | schemalagd | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:45 | schemalagd | |
| Cardiff (CWL) | Ryanair | FR5544 | 20:55 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI988 | 20:55 | schemalagd | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | schemalagd | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | schemalagd | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | schemalagd | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | schemalagd | |
| Madrid (MAD) | Cathay Pacific | CX1832 | 20:55 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 21:00 | schemalagd | |
| Edinburgh (EDI) | Ryanair | FR5579 | 21:05 | Försenad | |
| Derby (EMA) | Ryanair | FR4818 | 21:20 | schemalagd | |
| London (LGW) | easyJet | U28111 | 21:25 | schemalagd | |
| Manchester (MAN) | easyJet | U22023 | 21:40 | schemalagd | |
| Liverpool (LPL) | Ryanair | FR5137 | 21:50 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR2151 | 22:10 | schemalagd | |
| Rome (FCO) | Ryanair | FR4005 | 22:30 | Försenad | |
| Bergamo (BGY) | Ryanair | FR219 | 22:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY1316 expand_more(3) | 22:50 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5142 | 22:50 | schemalagd | |
| Barcelona (BCN) | Level | LL5142 | 22:50 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 22:50 | schemalagd | |
| Milan (MXP) | Ryanair | FR2227 | 23:00 | schemalagd | |
| Linz (LNZ) | Ryanair | FR3487 | 23:15 | schemalagd | |
| Torp (TRF) | Ryanair | FR6599 | 23:15 | Försenad | |
| Stockholm (ARN) | Norwegian | D85353 | 23:20 | schemalagd | |
| Oslo (OSL) | Norwegian | D85325 | 23:20 | Försenad | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:30 | Försenad | |
| Tenerife (TFN) | Vueling | VY3149 expand_more(1) | 23:30 | schemalagd | |
| Tenerife (TFN) | Iberia | IB5622 | 23:30 | schemalagd | |
| Eindhoven (EIN) | Ryanair | FR7523 | 23:35 | schemalagd | |
| Manchester (MAN) | Ryanair | FR4007 | 23:55 | schemalagd | |
| Brussels (BRU) | Vueling | VY7865 expand_more(1) | 23:59 | schemalagd | |
| Brussels (BRU) | Iberia | IB5863 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR4028 | 06:05 | 06:08 | På väg |
| Krakow (KRK) | Ryanair | FR6356 | 06:05 | 06:12 | På väg |
| Gothenburg (GOT) | Ryanair | FR4012 | 06:20 | 06:27 | På väg |
| Oran (ORN) | Vueling | VY8542 expand_more(1) | 06:30 | 06:40 | På väg |
| Oran (ORN) | Iberia | IB5984 | 06:30 | 06:40 | På väg |
| Berlin (BER) | Ryanair | FR258 | 06:50 | 06:58 | På väg |
| Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 06:55 | 07:05 | På väg |
| Barcelona (BCN) | Iberia | IB5129 | 06:55 | 07:05 | På väg |
| Barcelona (BCN) | Level | LL5129 | 06:55 | 07:05 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3512 | 06:55 | 07:05 | På väg |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:14 | På väg |
| Warsaw (WAW) | Ryanair | FR6072 | 07:15 | 07:24 | På väg |
| Algiers (ALG) | Vueling | VY8540 expand_more(1) | 07:20 | 07:26 | På väg |
| Algiers (ALG) | Iberia | IB5982 | 07:20 | 07:26 | På väg |
| Milan (MXP) | Ryanair | FR1424 | 07:25 | 07:33 | På väg |
| Cologne (CGN) | Ryanair | FR2105 | 07:25 | 07:31 | På väg |
| Ibiza (IBZ) | Ryanair | FR6616 | 07:25 | 07:29 | På väg |
| Bilbao (BIO) | Vueling | VY1694 expand_more(1) | 07:35 | 07:46 | På väg |
| Bilbao (BIO) | Iberia | IB5527 | 07:35 | 07:46 | På väg |
| Seville (SVQ) | Ryanair | FR4815 | 07:55 | 08:02 | På väg |
| Shannon (SNN) | Ryanair | FR1323 | 08:00 | 08:06 | På väg |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:10 | 08:12 | På väg |
| Barcelona (BCN) | Iberia | IB5127 | 08:10 | 08:12 | På väg |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:10 | 08:12 | På väg |
| Barcelona (BCN) | Level | LL5127 | 08:10 | 08:12 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:10 | 08:12 | På väg |
| Lodz (LCJ) | Ryanair | FR9983 | 08:15 | 08:20 | På väg |
| Venice (VCE) | Ryanair | FR516 | 08:50 | 08:59 | På väg |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 08:54 | På väg |
| Antalya (AYT) | MPC Air | MPC2 | 09:00 | 09:18 | På väg |
| London (STN) | Ryanair | FR2587 | 09:05 | 09:10 | På väg |
| Geneva (GVA) | easyJet | U21292 | 09:05 | 09:13 | På väg |
| Brussels (BRU) | TUI | TB1112 | 09:20 | 09:31 | På väg |
| Zurich (ZRH) | Swiss | LX2175 | 09:25 | 09:46 | På väg |
| Brussels (CRL) | Ryanair | FR9052 | 09:30 | 10:02 | På väg |
| Paris (ORY) | Transavia | TO4701 | 09:45 | 10:14 | På väg |
| Wroclaw (WRO) | Buzz | FR9877 | 09:55 | 10:35 | På väg |
| Brussels (BRU) | Transavia | HV9002 | 09:55 | 10:05 | På väg |
| Eindhoven (EIN) | Ryanair | FR7526 | 10:00 | 10:16 | På väg |
| London (LTN) | easyJet | U22314 | 10:10 | 10:48 | På väg |
| Venice (TSF) | Ryanair | FR8643 | 10:15 | 10:27 | På väg |
| Leeds (LBA) | Ryanair | FR2660 | 10:20 | 10:39 | På väg |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 10:20 | 10:51 | På väg |
| Madrid (MAD) | American Airlines | AA8501 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | avianca | AV6051 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | British Airways | BA7074 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1938 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | Finnair | AY4818 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | Qatar Airways | QR6856 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 10:20 | 10:51 | På väg |
| Madrid (MAD) | Vueling | VY5573 | 10:20 | 10:51 | På väg |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 10:45 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:25 | 10:45 | På väg |
| Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:45 | På väg |
| Helsinki (HEL) | Norwegian | D82909 | 10:30 | 10:58 | På väg |
| Birmingham (BHX) | Jet2 | LS1216 | 10:35 | 11:31 | På väg |
| Manchester (MAN) | easyJet | U22014 | 10:35 | 11:26 | På väg |
| Southend (SEN) | easyJet | U25706 | 10:35 | 11:03 | På väg |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | 10:55 | På väg |
| Barcelona (BCN) | Iberia | IB5131 | 10:40 | 10:55 | På väg |
| Barcelona (BCN) | Level | LL5131 | 10:40 | 10:55 | På väg |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 10:55 | På väg |
| Warsaw (WAW) | Wizz Air | W61488 | 10:40 | 11:06 | På väg |
| Brussels (BRU) | Vueling | VY7862 expand_more(1) | 10:45 | 11:18 | På väg |
| Brussels (BRU) | Iberia | IB5860 | 10:45 | 11:18 | På väg |
| Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:29 | På väg |
| Eindhoven (EIN) | Transavia | HV6626 | 10:55 | 11:11 | På väg |
| Nottingham (EMA) | Jet2 | LS642 | 11:00 | 11:15 | På väg |
| Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | På väg |
| Amsterdam (AMS) | Vueling | VY7902 expand_more(2) | 11:00 | 11:17 | På väg |
| Amsterdam (AMS) | Iberia | IB5870 | 11:00 | 11:17 | På väg |
| Amsterdam (AMS) | Qatar Airways | QR3790 | 11:00 | 11:17 | På väg |
| Liverpool (LPL) | easyJet | U23356 | 11:10 | 11:22 | På väg |
| Prestwick (PIK) | Ryanair | FR692 | 11:15 | 11:39 | På väg |
| Glasgow (GLA) | Jet2 | LS178 | 11:15 | 11:48 | På väg |
| Birmingham (BHX) | easyJet | U26604 | 11:15 | 11:45 | På väg |
| Newcastle (NCL) | Jet2 | LS584 | 11:20 | 11:35 | På väg |
| Birmingham (BHX) | Ryanair | FR996 | 11:25 | 11:42 | På väg |
| London (LGW) | Ryanair | FR2714 | 11:30 | 11:52 | På väg |
| Oslo (OSL) | SAS | SK4676 | 11:30 | 11:57 | På väg |
| Paris (ORY) | Vueling | VY8044 expand_more(1) | 11:30 | 12:06 | På väg |
| Paris (ORY) | Iberia | IB5894 | 11:30 | 12:06 | På väg |
| Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:35 | 12:10 | På väg |
| Helsinki (HEL) | Jet Linx Aviation | JL9374 | 11:35 | 12:10 | På väg |
| London (LTN) | Jet2 | LS3810 | 11:35 | 12:02 | På väg |
| Leeds (LBA) | Jet2 | LS272 | 11:40 | 11:55 | På väg |
| London (LGW) | Jet2 | LS3108 | 11:40 | 12:08 | På väg |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | 12:30 | På väg |
| Southampton (SOU) | easyJet | U23134 | 11:50 | 14:39 | På väg |
| Belfast (BFS) | easyJet | U23006 | 11:55 | 12:22 | På väg |
| Newcastle (NCL) | Ryanair | FR4079 | 12:00 | 12:14 | På väg |
| Belfast (BFS) | Ryanair | RK7706 | 12:05 | 12:20 | På väg |
| Stockholm (ARN) | Ryanair | FR6802 | 12:10 | 12:46 | På väg |
| Cork (ORK) | Ryanair | FR2464 | 12:15 | 12:32 | På väg |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 12:20 | 12:44 | På väg |
| London (LGW) | easyJet | U28108 | 12:20 | 12:43 | På väg |
| Istanbul (SAW) | Pegasus | PC1122 | 12:25 | 13:01 | På väg |
| Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:35 | 12:54 | På väg |
| Madrid (MAD) | Aeromexico | AM6831 | 12:35 | 12:54 | På väg |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:35 | 12:54 | På väg |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:35 | 12:54 | På väg |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:35 | 12:54 | På väg |
| Liverpool (LPL) | Ryanair | FR56 | 12:45 | 13:08 | På väg |
| Marrakesh (RAK) | Ryanair | FR2558 | 12:55 | 13:25 | På väg |
| Paris (BVA) | Ryanair | FR9034 | 12:55 | 13:06 | På väg |
| London (LTN) | Ryanair | FR8426 | 13:05 | 14:00 | På väg |
| Stockholm (ARN) | SAS | SK1854 | 13:20 | 13:37 | På väg |
| Dublin (DUB) | Ryanair | FR262 | 13:25 | 14:35 | På väg |
| Glasgow (GLA) | easyJet | U23136 | 13:30 | 13:47 | På väg |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(9) | 13:45 | 14:24 | På väg |
| Madrid (MAD) | airBaltic | BT5232 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | avianca | AV6169 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | British Airways | BA7075 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | Finnair | AY4820 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:45 | 14:24 | På väg |
| Madrid (MAD) | Vueling | VY5575 | 13:45 | 14:24 | På väg |
| Tetuan (TTU) | Ryanair | FR2387 | 13:55 | 14:09 | På väg |
| Manchester (MAN) | Ryanair | FR2071 | 13:55 | 14:06 | På väg |
| Edinburgh (EDI) | Jet2 | LS776 | 14:00 | 14:20 | På väg |
| Liverpool (LPL) | Jet2 | LS3208 | 14:00 | 14:14 | På väg |
| London (STN) | Jet2 | LS1412 | 14:00 | 14:41 | På väg |
| Algiers (ALG) | Air Algerie | AH2005 | 14:00 | 14:42 | På väg |
| Palma de Mallorca (PMI) | Vueling | VY3889 expand_more(1) | 14:15 | 14:23 | På väg |
| Palma de Mallorca (PMI) | Iberia | IB5715 | 14:15 | 14:23 | På väg |
| Stockholm (ARN) | Norwegian | D85352 | 14:25 | 14:32 | På väg |
| Brussels (BRU) | Brussels Airlines | SN3772 | 14:25 | 15:10 | På väg |
| Bournemouth (BOH) | Ryanair | FR3949 | 14:35 | 14:47 | På väg |
| Newquay (NQY) | Ryanair | FR2954 | 14:40 | 14:56 | På väg |
| Basel (BSL) | easyJet | U21012 | 14:40 | 14:53 | På väg |
| Budapest (BUD) | Ryanair | FR8011 | 14:50 | 14:58 | På väg |
