Flyg ankomster och avgångar på Alicante Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:05 | 00:04 | landat |
Amsterdam (AMS) | Iberia | IB5706 | 00:05 | 00:04 | landat |
Amsterdam (AMS) | Qatar Airways | QR4679 | 00:05 | 00:04 | landat |
Luton (LTN) | easyJet | U22315 | 00:05 | 00:17 | landat |
Stockholm (ARN) | Norwegian | D85353 | 00:10 | 00:08 | landat |
Copenhagen (CPH) | Ryanair | FR4020 | 00:10 | 00:11 | landat |
Toulouse (TLS) | Ryanair | FR1059 | 00:10 | 00:14 | landat |
Leeds (LBA) | Ryanair | FR9089 | 00:50 | 01:44 | landat |
Belfast (BFS) | easyJet | U25504 | 01:20 | 01:16 | landat |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | landat |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | landat |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | landat |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:02 | landat |
Geneva (GVA) | easyJet | U21381 | 08:25 | 08:12 | landat |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:43 | landat |
Memmingen (FMM) | Ryanair | FR2409 | 08:35 | 08:39 | landat |
Nantes (NTE) | Volotea | V72260 | 08:35 | 08:29 | landat |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:34 | landat |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:34 | landat |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:34 | landat |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:34 | landat |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:34 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:34 | landat |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:34 | landat |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:06 | landat |
Bucharest (OTP) | Wizz Air | W43187 | 08:50 | 08:56 | landat |
Brussels (BRU) | Fly2Sky | TB1111 | 08:55 | 08:25 | landat |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:00 | 09:02 | landat |
Prague (PRG) | Smartwings | QS8122 | 09:00 | 09:02 | landat |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:16 | landat |
London (LGW) | easyJet | U28107 | 09:10 | 09:09 | landat |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:14 | landat |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 09:15 | 08:47 | landat |
Las Palmas (LPA) | Iberia | IB5822 | 09:15 | 08:47 | landat |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | 08:50 | landat |
Paris (ORY) | Iberia | IB5252 | 09:20 | 08:50 | landat |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09:25 | 09:08 | landat |
Amsterdam (AMS) | KLM | KL2541 | 09:25 | 09:08 | landat |
Eindhoven (EIN) | Transavia | HV6621 | 09:25 | 09:10 | landat |
Manchester (MAN) | Ryanair | FR4027 | 09:40 | 09:39 | landat |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:22 | landat |
Bristol (BRS) | easyJet | U22723 | 09:45 | 09:42 | landat |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | 09:29 | landat |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:29 | landat |
Barcelona (BCN) | LATAM Airlines | LA5746 | 09:45 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:29 | landat |
Antwerp (ANR) | TUI | TB1101 | 09:50 | 09:22 | landat |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:34 | landat |
Brussels (BRU) | Transavia | HV9003 | 09:55 | 09:50 | landat |
London (STN) | Ryanair | FR6647 | 09:55 | 09:37 | landat |
Amsterdam (AMS) | easyJet | U27885 | 10:00 | 09:47 | landat |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:05 | 11:52 | landat |
Algiers (ALG) | Iberia | IB5673 | 10:05 | 11:52 | landat |
Copenhagen (CPH) | SAS | SK2813 | 10:05 | 09:53 | landat |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 10:24 | landat |
London (LGW) | Iberia | IB3886 | 10:10 | 10:24 | landat |
London (LGW) | Qatar Airways | QR9782 | 10:10 | 10:24 | landat |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:12 | landat |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:05 | landat |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:14 | landat |
Milan (MXP) | Ryanair | FR1423 | 10:35 | 10:34 | landat |
Derby (EMA) | Ryanair | FR4818 | 10:45 | 10:38 | landat |
London (LGW) | easyJet | U28111 | 10:45 | 10:40 | landat |
Marseille (MRS) | Ryanair | FR6495 | 10:50 | 10:47 | landat |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:31 | landat |
Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:59 | landat |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:49 | landat |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:45 | landat |
Liverpool (LPL) | easyJet | U23357 | 11:00 | 10:51 | landat |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:05 | landat |
Edinburgh (EDI) | Ryanair | FR5579 | 11:10 | 10:56 | landat |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:42 | landat |
Newquay (NQY) | Ryanair | FR2953 | 11:15 | 10:59 | landat |
Ibiza (IBZ) | Ryanair | FR7567 | 11:20 | 11:09 | landat |
Cologne (CGN) | Ryanair | FR1355 | 11:25 | 11:06 | landat |
Belfast (BFS) | easyJet | U23021 | 11:30 | 11:15 | landat |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:07 | landat |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:50 | landat |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:50 | landat |
Zurich (ZRH) | Swiss | LX2174 | 11:45 | 11:42 | landat |
Nürnberg (NUE) | Ryanair | FR7570 | 11:50 | 12:02 | landat |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 11:37 | landat |
London (STN) | Jet2 | LS1411 | 11:55 | 11:33 | landat |
Paris (ORY) | Transavia | TO4700 | 11:55 | 12:00 | landat |
Leeds (LBA) | Jet2 | LS273 | 12:00 | 11:40 | landat |
Pardubice (PED) | Ryanair | FR1495 | 12:00 | 11:59 | landat |
Bremen (BRE) | Ryanair | FR9057 | 12:15 | 12:07 | landat |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 12:44 | landat |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:10 | landat |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:20 | 12:14 | landat |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 12:20 | 11:48 | landat |
Paris (ORY) | Iberia | IB5256 | 12:20 | 11:48 | landat |
Mulhouse basel (BSL) | easyJet | U25500 | 12:25 | 12:51 | landat |
Paderborn (PAD) | Ryanair | FR249 | 12:35 | 12:38 | landat |
Bristol (BRS) | easyJet | U25526 | 12:45 | 13:22 | landat |
Belfast (BFS) | Ryanair | RK9558 | 12:45 | 12:32 | landat |
Liverpool (LPL) | Ryanair | FR57 | 12:50 | 12:29 | landat |
Cork (ORK) | Ryanair | FR4157 | 13:05 | 12:49 | landat |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:54 | landat |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:54 | landat |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:54 | landat |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:54 | landat |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:54 | landat |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:54 | landat |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:54 | landat |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 13:25 | 12:57 | landat |
Amsterdam (AMS) | Iberia | IB5704 | 13:25 | 12:57 | landat |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | 13:37 | landat |
Cologne (CGN) | Eurowings | EW858 | 13:30 | 13:16 | landat |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | 13:49 | landat |
Ibiza (IBZ) | Vueling | VY5851 | 13:55 | 13:49 | landat |
Brussels (CRL) | Ryanair | FR9053 | 14:00 | 14:23 | landat |
Dublin (DUB) | Ryanair | FR7762 | 14:10 | 14:02 | landat |
Athens (ATH) | easyJet | U25546 | 14:30 | 14:55 | landat |
Eindhoven (EIN) | Ryanair | FR7523 | 14:30 | 14:13 | landat |
Rotterdam (RTM) | Transavia | HV5057 | 14:35 | 14:16 | landat |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:28 | landat |
Fez (FEZ) | Ryanair | FR9979 | 14:40 | 14:46 | landat |
Växjö (VXO) | Norwegian | D85361 | 14:40 | 14:38 | landat |
Bristol (BRS) | Ryanair | FR2292 | 14:45 | 14:34 | landat |
Oslo (OSL) | Norwegian | D85321 | 14:50 | 14:31 | landat |
Paris (ORY) | Transavia | TO4704 | 15:00 | 14:44 | landat |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | 15:48 | landat |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | 15:18 | landat |
Porto (OPO) | Ryanair | FR2028 | 15:45 | 15:45 | landat |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:40 | landat |
Kaunas (KUN) | Ryanair | FR6429 | 15:50 | 16:00 | landat |
Stockholm (VST) | Ryanair | FR7426 | 16:10 | 16:04 | landat |
Rotterdam (RTM) | Transavia | HV5055 | 16:15 | 16:07 | landat |
Bordeaux (BOD) | Volotea | V72428 | 16:20 | 16:22 | landat |
Wroclaw (WRO) | Ryanair | FR9882 | 16:20 | 16:32 | landat |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:13 | landat |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:13 | landat |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:13 | landat |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:13 | landat |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:13 | landat |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:13 | landat |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:13 | landat |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | 16:18 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | 16:18 | landat |
Manchester (MAN) | easyJet | U22033 | 16:30 | 16:35 | landat |
Zagreb (ZAG) | Lauda Europe | FR875 | 16:30 | 16:41 | landat |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 16:35 | 16:10 | landat |
Amsterdam (AMS) | Iberia | IB5678 | 16:35 | 16:10 | landat |
Amsterdam (AMS) | Qatar Airways | QR3518 | 16:35 | schemalagd | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:38 | landat |
Oran (ORN) | Air Algerie | AH2020 | 16:40 | 16:28 | landat |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | 16:43 | landat |
Exeter (EXT) | Ryanair | FR2797 | 16:50 | 16:46 | landat |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:55 | Försenad | |
London (LGW) | British Airways | BA8116 | 16:55 | Försenad | |
London (LGW) | Iberia | IB5979 | 16:55 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:03 | landat |
Manchester (MAN) | Ryanair | FR2070 | 17:05 | 17:33 | landat |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:36 | landat |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 17:30 | 17:27 | landat |
Barcelona (BCN) | Iberia | IB5004 | 17:30 | 17:27 | landat |
Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | 17:27 | landat |
Nantes (NTE) | easyJet | U25512 | 17:30 | 17:20 | landat |
Rome (FCO) | Ryanair | FR4005 | 17:45 | 17:38 | landat |
Algiers (ALG) | Air Algerie | AH2004 | 17:55 | 17:47 | landat |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 18:10 | schemalagd | |
Barcelona (BCN) | Iberia | IB5008 | 18:10 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 18:10 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3533 | 18:10 | schemalagd | |
Dublin (DUB) | Ryanair | FR261 | 18:10 | 17:54 | landat |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:20 | schemalagd | |
Barcelona (BCN) | Ryanair | FR3471 | 18:30 | schemalagd | |
Bristol (BRS) | Ryanair | FR5213 | 18:30 | schemalagd | |
Newcastle (NCL) | Ryanair | FR7493 | 18:35 | schemalagd | |
Leeds (LBA) | Ryanair | FR9079 | 18:50 | Försenad | |
Gdansk (GDN) | Ryanair | FR1425 | 18:50 | schemalagd | |
London (STN) | Ryanair | FR2586 | 19:05 | Försenad | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:05 | 18:51 | landat |
Kerry (KIR) | Ryanair | FR7255 | 19:10 | Försenad | |
Southampton (SOU) | easyJet | U25514 | 19:10 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | Försenad | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:15 | schemalagd | |
Paris (ORY) | Iberia | IB5254 | 19:15 | schemalagd | |
Paris (BVA) | Ryanair | FR9035 | 19:20 | Försenad | |
Bournemouth (BOH) | Ryanair | FR3948 | 19:25 | schemalagd | |
Salzburg (SZG) | Ryanair | FR7878 | 19:30 | schemalagd | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 19:55 | schemalagd | |
Ibiza (IBZ) | Iberia | IB5675 | 19:55 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | schemalagd | |
Shannon (SNN) | Ryanair | FR1322 | 19:55 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | schemalagd | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 20:05 | 19:37 | landat |
Tenerife (TFN) | Iberia | IB5788 | 20:05 | 19:37 | landat |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:30 | schemalagd | |
Bilbao (BIO) | Iberia | IB5708 | 20:30 | schemalagd | |
Liverpool (LPL) | Ryanair | FR5141 | 20:30 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL2643 | 20:35 | schemalagd | |
Birmingham (BHX) | Jet2 | LS1117 | 20:40 | Försenad | |
London (LGW) | easyJet | U28115 | 20:45 | schemalagd | |
Oran (ORN) | Air Algerie | AH2016 | 20:45 | schemalagd | |
Manchester (MAN) | easyJet | U22015 | 20:45 | schemalagd | |
Southend (SEN) | easyJet | U25705 | 20:50 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | schemalagd | |
Madrid (MAD) | avianca | AV6075 | 20:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
Bristol (BRS) | easyJet | U22721 | 21:00 | Försenad | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | schemalagd | |
Luton (LTN) | Ryanair | FR8425 | 21:05 | 20:50 | landat |
Belgrade (BEG) | Wizz Air | W64037 | 21:10 | schemalagd | |
London (STN) | Ryanair | FR2505 | 21:15 | Försenad | |
Birmingham (BHX) | Ryanair | FR995 | 21:25 | schemalagd | |
Knock (NOC) | Ryanair | FR4110 | 21:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | Försenad | |
London (LGW) | easyJet | U28109 | 21:45 | schemalagd | |
Leeds (LBA) | Ryanair | FR2661 | 21:45 | Försenad | |
Manchester (MAN) | Jet2 | LS881 | 21:50 | schemalagd | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | Försenad | |
Oviedo Aviles (OVD) | Volotea | V73584 | 22:25 | Försenad | |
Glasgow (GLA) | easyJet | U25508 | 22:30 | schemalagd | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Försenad | |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 22:40 | schemalagd | |
Turin (TRN) | Ryanair | FR284 | 22:45 | schemalagd | |
London (LGW) | easyJet | U28119 | 23:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR7062 | 23:05 | schemalagd | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 23:05 | schemalagd | |
Vantaa (HEL) | Jet Linx Aviation | JL9375 | 23:05 | schemalagd | |
Liverpool (LPL) | easyJet | U23377 | 23:10 | schemalagd | |
Luton (LTN) | easyJet | U22317 | 23:15 | schemalagd | |
Torp (TRF) | Norwegian | D85331 | 23:20 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:25 | schemalagd | |
Ibiza (IBZ) | Vistajet | VJT710 | 23:28 | schemalagd | |
Lisbon (LIS) | Ryanair | FR9748 | 23:30 | schemalagd | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23:35 | schemalagd | |
Marseille (MRS) | Ryanair | FR6540 | 23:40 | schemalagd | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:45 | schemalagd | |
Oran (ORN) | Iberia | IB5681 | 23:45 | schemalagd | |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | schemalagd | |
Brussels (BRU) | Vueling | VY1335 | 23:50 | schemalagd | |
Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:50 | schemalagd | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 23:50 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | schemalagd | |
London (LGW) | Vueling | VY8472 expand_more(2) | 23:50 | schemalagd | |
London (LGW) | British Airways | BA8118 | 23:50 | schemalagd | |
London (LGW) | Iberia | IB5981 | 23:50 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | schemalagd | |
NIce (NCE) | easyJet | U25539 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 01:13 | På väg |
Pardubice (PED) | Ryanair | FR1494 | 05:45 | 05:54 | På väg |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 06:00 | På väg |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:52 | På väg |
Milan (MXP) | Ryanair | FR1424 | 05:50 | 05:56 | På väg |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 06:09 | På väg |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:12 | På väg |
Bremen (BRE) | Ryanair | FR9056 | 06:05 | 06:16 | På väg |
Paderborn (PAD) | Ryanair | FR248 | 06:30 | 06:41 | På väg |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 06:46 | På väg |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 06:46 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 06:46 | På väg |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 06:46 | På väg |
Oslo (OSL) | Norwegian | D85320 | 06:45 | 06:50 | På väg |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 07:00 | På väg |
Liverpool (LPL) | Ryanair | FR56 | 06:50 | 06:53 | På väg |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:13 | På väg |
Bristol (BRS) | easyJet | U25527 | 07:00 | 08:08 | På väg |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:09 | På väg |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:09 | På väg |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:49 | På väg |
Athens (ATH) | easyJet | U25545 | 07:05 | 07:37 | På väg |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 07:05 | 07:18 | På väg |
Paris (ORY) | Iberia | IB5257 | 07:05 | 07:18 | På väg |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 07:10 | 07:22 | På väg |
Amsterdam (AMS) | Iberia | IB5705 | 07:10 | 07:22 | På väg |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07:10 | 07:22 | På väg |
Basel (BSL) | easyJet | U25501 | 07:15 | 07:20 | På väg |
Marseille (MRS) | Ryanair | FR6496 | 07:20 | 07:29 | På väg |
Dublin (DUB) | Ryanair | FR7763 | 07:55 | 08:10 | På väg |
Stockholm (VST) | Ryanair | FR7427 | 08:00 | 08:05 | På väg |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:35 | 08:45 | På väg |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 08:55 | På väg |
Eindhoven (EIN) | Ryanair | FR7522 | 08:55 | 08:59 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:15 | På väg |
Bristol (BRS) | Ryanair | FR2291 | 09:05 | 09:21 | På väg |
Ibiza (IBZ) | Ryanair | FR7566 | 09:05 | 09:17 | På väg |
Nantes (NTE) | Volotea | V72261 | 09:05 | 09:26 | På väg |
Memmingen (FMM) | Ryanair | FR2408 | 09:10 | 09:51 | På väg |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:48 | På väg |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | 09:29 | På väg |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | På väg |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | På väg |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | På väg |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:12 | På väg |
Geneva (GVA) | easyJet | U21382 | 09:20 | 10:43 | På väg |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:24 | På väg |
Brussels (BRU) | Fly2Sky | TB1112 | 09:30 | 09:41 | På väg |
Wroclaw (WRO) | Ryanair | FR9883 | 09:35 | 10:10 | På väg |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:40 | 10:23 | På väg |
Prague (PRG) | Smartwings | QS8123 | 09:40 | 10:23 | På väg |
Krakow (KRK) | Ryanair | FR6356 | 09:40 | 10:55 | På väg |
London (LGW) | easyJet | U28108 | 09:45 | 10:08 | På väg |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 09:50 | 10:03 | På väg |
Gran Canaria (LPA) | Iberia | IB5821 | 09:50 | 10:03 | På väg |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | 10:06 | På väg |
Paris (ORY) | Iberia | IB5253 | 09:55 | 10:06 | På väg |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:13 | På väg |
Bucharest (OTP) | Wizz Air | W43188 | 10:00 | 10:18 | På väg |
Manchester (MAN) | Ryanair | FR4028 | 10:15 | 10:35 | På väg |
Rotterdam (RTM) | Transavia | HV5056 | 10:20 | 10:25 | På väg |
London (LTN) | easyJet | U22314 | 10:20 | 10:48 | På väg |
Amsterdam (AMS) | Vueling | VY1375 expand_more(3) | 10:20 | 10:41 | På väg |
Amsterdam (AMS) | Iberia | IB5679 | 10:20 | 10:41 | På väg |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:20 | 10:41 | På väg |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:20 | schemalagd | |
Antwerp (ANR) | TUI | TB1102 | 10:25 | 10:32 | På väg |
Bristol (BRS) | easyJet | U22724 | 10:25 | 10:39 | På väg |
Eindhoven (EIN) | Transavia | HV6622 | 10:30 | 10:46 | På väg |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 10:52 | På väg |
Amsterdam (AMS) | easyJet | U27886 | 10:40 | 11:07 | På väg |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:40 | 13:25 | På väg |
London (LGW) | British Airways | BA8117 | 10:40 | 13:25 | På väg |
London (LGW) | Iberia | IB5980 | 10:40 | 13:25 | På väg |
Brussels (BRU) | Transavia | HV9004 | 10:45 | 11:00 | På väg |
London (STN) | Ryanair | FR6646 | 10:50 | 11:03 | På väg |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:00 | 11:31 | På väg |
London (LGW) | Iberia | IB3884 | 11:00 | 11:31 | På väg |
Copenhagen (CPH) | SAS | SK2814 | 11:00 | 11:16 | På väg |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:23 | På väg |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:27 | På väg |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:30 | På väg |
London (LGW) | easyJet | U28112 | 11:20 | 12:27 | På väg |
Fes (FEZ) | Ryanair | FR9978 | 11:25 | 11:34 | På väg |
Exeter (EXT) | Ryanair | FR2796 | 11:30 | 11:38 | På väg |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:48 | På väg |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 11:57 | På väg |
Nottingham (EMA) | Ryanair | FR4817 | 11:40 | 11:51 | På väg |
Manchester (MAN) | easyJet | U22014 | 11:40 | 12:03 | På väg |
Liverpool (LPL) | easyJet | U23358 | 11:40 | 11:53 | På väg |
Manchester (MAN) | Jet2 | LS880 | 11:45 | 12:42 | På väg |
Edinburgh (EDI) | Ryanair | FR5578 | 11:50 | 12:05 | På väg |
Leeds (LBA) | Jet2 | LS272 | 11:50 | 12:22 | På väg |
Cologne (CGN) | Ryanair | FR1356 | 12:00 | 12:12 | På väg |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 12:08 | På väg |
Newcastle (NCL) | Ryanair | FR7494 | 12:15 | 12:20 | På väg |
Belfast (BFS) | easyJet | U23022 | 12:15 | 12:30 | På väg |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 12:40 | På väg |
