Flyg ankomster och avgångar på Alicante Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Manchester (MAN) | Ryanair | FR4076 | 00:10 | 00:28 | landat |
Prague (PRG) | easyJet | U25528 | 00:20 | 00:45 | landat |
Tenerife (TFN) | Ryanair | FR3347 | 00:50 | 01:14 | landat |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 01:00 | 01:08 | landat |
Cardiff (CWL) | British Airways | BA8048 | 01:00 | 01:08 | landat |
Newcastle (NCL) | easyJet | U25516 | 01:50 | 01:47 | landat |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:54 | landat |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:54 | landat |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:54 | landat |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:10 | landat |
Geneva (GVA) | easyJet | U21381 | 08:25 | 08:13 | landat |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:06 | landat |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:35 | 08:41 | landat |
Amsterdam (AMS) | KLM | KL2641 | 08:35 | 08:41 | landat |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:32 | landat |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:32 | landat |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:32 | landat |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:32 | landat |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:32 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:32 | landat |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:32 | landat |
Barcelona (BCN) | Vueling | VY1313 expand_more(2) | 08:45 | 08:38 | landat |
Barcelona (BCN) | Iberia | IB5013 | 08:45 | 08:38 | landat |
Barcelona (BCN) | Qatar Airways | QR3518 | 08:45 | 08:38 | landat |
Brussels (BRU) | Fly2Sky | TB1189 | 08:45 | 08:28 | landat |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:34 | landat |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:50 | 08:25 | landat |
Paris (ORY) | Iberia | IB5256 | 08:50 | 08:25 | landat |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 09:00 | 09:16 | landat |
Oviedo Aviles (OVD) | Volotea | V73584 | 09:00 | 08:48 | landat |
Poznan (POZ) | Ryanair | FR2544 | 09:05 | 08:44 | landat |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:00 | landat |
Birmingham (BHX) | Ryanair | FR2152 | 09:20 | 09:11 | landat |
London (LGW) | easyJet | U28107 | 09:20 | 08:52 | landat |
Porto (OPO) | Ryanair | FR2028 | 09:20 | 09:03 | landat |
Bucharest (OTP) | Wizz Air | W43187 | 09:30 | 09:38 | landat |
Eindhoven (EIN) | Transavia | HV6625 | 09:35 | 09:29 | landat |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 09:40 | 09:35 | landat |
Algiers (ALG) | Iberia | IB5673 | 09:40 | 09:35 | landat |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:27 | landat |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:27 | landat |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:27 | landat |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:32 | landat |
Edinburgh (EDI) | Ryanair | FR5579 | 09:55 | 10:18 | landat |
Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 09:55 | 09:56 | landat |
Lisbon (LIS) | Azores Airlines | S48240 | 09:55 | 09:56 | landat |
Lisbon (LIS) | Azul | AD7325 | 09:55 | 09:56 | landat |
Manchester (MAN) | Ryanair | FR4027 | 10:00 | 10:12 | landat |
London (LGW) | easyJet | U28113 | 10:05 | 10:04 | landat |
London (STN) | Ryanair | FR6647 | 10:05 | 10:06 | landat |
Edinburgh (EDI) | Jet2 | LS775 | 10:10 | 10:57 | landat |
Oslo (OSL) | SAS | SK4675 | 10:15 | 10:10 | landat |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 11:06 | landat |
Bristol (BRS) | easyJet | U22721 | 10:20 | 10:37 | landat |
Derby (EMA) | Ryanair | FR4818 | 10:20 | 10:15 | landat |
Belfast (BFS) | Jet2 | LS301 | 10:30 | 10:39 | landat |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:26 | landat |
London (LGW) | easyJet | U28109 | 10:40 | 10:46 | landat |
Sevilla (SVQ) | Ryanair | FR5065 | 10:40 | 10:35 | landat |
Derby (EMA) | Jet2 | LS641 | 10:45 | 10:51 | landat |
Liverpool (LPL) | easyJet | U23357 | 10:45 | 10:43 | landat |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:50 | 10:30 | landat |
Vantaa (HEL) | Japan Airlines | JL9375 | 10:50 | 10:30 | landat |
Tetuan (TTU) | Ryanair | FR2388 | 10:50 | 10:49 | landat |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:32 | landat |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 11:01 | landat |
Marseille (MRS) | Ryanair | FR6540 | 11:00 | 10:54 | landat |
Manchester (MAN) | Jet2 | LS879 | 11:10 | 11:12 | landat |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 11:04 | landat |
Newquay (NQY) | Ryanair | FR2953 | 11:15 | 11:09 | landat |
Manchester (MAN) | easyJet | U22013 | 11:20 | 11:25 | landat |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:47 | landat |
Newcastle (NCL) | Jet2 | LS583 | 11:35 | 11:19 | landat |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:24 | landat |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:24 | landat |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 11:40 | 11:16 | landat |
Paris (ORY) | Iberia | IB5254 | 11:40 | 11:16 | landat |
Paris (ORY) | Transavia | TO4708 | 11:45 | 11:30 | landat |
Southampton (SOU) | easyJet | U25514 | 11:45 | 11:52 | landat |
Toulouse (TLS) | Ryanair | FR1059 | 11:50 | 11:54 | landat |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 11:59 | landat |
Zurich (ZRH) | Swiss | LX2174 | 11:50 | 11:42 | landat |
Palma Mallorca (PMI) | Vueling | VY3935 | 11:50 | 11:27 | landat |
Leeds (LBA) | Ryanair | FR2661 | 11:55 | 12:10 | landat |
Barcelona (BCN) | Ryanair | FR3471 | 12:00 | 12:08 | landat |
Bremen (BRE) | Ryanair | FR9057 | 12:00 | 12:01 | landat |
Liverpool (LPL) | Ryanair | FR57 | 12:00 | 12:04 | landat |
London (STN) | Jet2 | LS1411 | 12:00 | 15:55 | landat |
Prestwick (PIK) | Ryanair | FR5674 | 12:20 | 12:13 | landat |
Aberdeen (ABZ) | Ryanair | FR8006 | 12:40 | 12:41 | landat |
Knock (NOC) | Ryanair | FR4110 | 12:45 | 12:28 | landat |
Bilbao (BIO) | Vueling | VY1452 | 12:50 | 12:52 | landat |
Bilbao (BIO) | Volotea | V73534 | 13:00 | 12:46 | landat |
Memmingen (FMM) | Ryanair | FR2409 | 13:00 | 12:49 | landat |
Amsterdam (AMS) | Vueling | VY1376 | 13:05 | 13:08 | landat |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:06 | landat |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:06 | landat |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:06 | landat |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:06 | landat |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:06 | landat |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:06 | landat |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:06 | landat |
Bristol (BRS) | Ryanair | FR2292 | 13:10 | 13:02 | landat |
Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 13:10 | 13:12 | landat |
Barcelona (BCN) | Iberia | IB5006 | 13:10 | 13:12 | landat |
Barcelona (BCN) | LATAM Airlines | LA5749 | 13:10 | 13:12 | landat |
Barcelona (BCN) | Qatar Airways | QR3597 | 13:10 | 13:12 | landat |
Barcelona (BCN) | Qatar Airways | QR3618 | 13:10 | 13:12 | landat |
Cork (ORK) | Ryanair | FR4157 | 13:15 | 13:16 | landat |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:40 | landat |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:40 | landat |
Manchester (MAN) | easyJet | U25520 | 13:50 | 13:33 | landat |
Brussels (CRL) | Ryanair | FR9053 | 14:10 | 14:10 | landat |
London (STN) | Ryanair | FR8286 | 14:25 | 14:54 | landat |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 14:40 | 15:00 | landat |
Amsterdam (AMS) | KLM | KL2643 | 14:40 | 15:00 | landat |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:22 | landat |
Copenhagen (CPH) | Ryanair | FR4020 | 14:40 | 14:32 | landat |
Växjö (VXO) | Norwegian | D85361 | 14:40 | 14:36 | landat |
Bergamo (BGY) | Ryanair | FR219 | 14:50 | 14:51 | landat |
Dublin (DUB) | Ryanair | FR261 | 14:50 | 14:47 | landat |
Ibiza (IBZ) | Ryanair | FR7567 | 14:50 | 15:06 | landat |
Oslo (OSL) | Norwegian | D85321 | 15:05 | 15:03 | landat |
Warsaw (WAW) | Ryanair | FR6073 | 15:05 | 14:57 | landat |
London (LGW) | easyJet | U28111 | 15:20 | 15:16 | landat |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | 15:22 | landat |
Bristol (BRS) | easyJet | U22723 | 15:30 | 15:38 | landat |
Vitoria. (VIT) | Ryanair | FR8756 | 15:45 | 16:13 | landat |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 16:17 | landat |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:55 | 15:47 | landat |
Barcelona (BCN) | Iberia | IB5004 | 15:55 | 15:47 | landat |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:55 | 15:47 | landat |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:55 | 15:47 | landat |
Brussels (BRU) | Vueling | VY1333 | 15:55 | 16:21 | landat |
Mulhouse basel (BSL) | easyJet | U25500 | 16:05 | 15:59 | landat |
Palma Mallorca (PMI) | Ryanair | FR6566 | 16:05 | 16:39 | landat |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:25 | landat |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:25 | landat |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:25 | landat |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:25 | landat |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:25 | landat |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:25 | landat |
Madrid (MAD) | SAS | SK8365 | 16:20 | schemalagd | |
Amsterdam (AMS) | KLM | KL1539 expand_more(2) | 16:25 | 16:08 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 16:25 | 16:08 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 16:25 | 16:08 | landat |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:29 | landat |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | 16:33 | landat |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 16:50 | 16:36 | landat |
Barcelona (BCN) | Iberia | IB5008 | 16:50 | 16:36 | landat |
Barcelona (BCN) | LATAM Airlines | LA5747 | 16:50 | 16:36 | landat |
Barcelona (BCN) | Qatar Airways | QR3533 | 16:50 | 16:36 | landat |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | 16:42 | landat |
Cologne (CGN) | Ryanair | FR1355 | 16:55 | 17:14 | landat |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:48 | landat |
Paris (ORY) | Transavia | TO4702 | 17:00 | 16:52 | landat |
Geneva (GVA) | easyJet | U25502 | 17:15 | Försenad | |
Munich (MUC) | Air Baltic | LH1848 | 17:15 | 17:27 | landat |
Bournemouth (BOH) | Ryanair | FR3948 | 17:20 | 17:22 | landat |
Exeter (EXT) | Ryanair | FR2797 | 17:20 | 17:10 | landat |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 17:07 | landat |
Marseille (MRS) | Ryanair | FR6495 | 17:20 | 17:17 | landat |
Birmingham (BHX) | Ryanair | FR995 | 17:40 | 17:43 | landat |
Treviso (TSF) | Ryanair | FR8642 | 17:45 | Försenad | |
Brussels (BRU) | Avion Express | HV9003 | 18:00 | 18:01 | landat |
Eindhoven (EIN) | Ryanair | FR7523 | 18:05 | schemalagd | |
Copenhagen (CPH) | SAS | SK2813 | 18:10 | 17:53 | landat |
Newcastle (NCL) | Ryanair | FR4080 | 18:10 | schemalagd | |
Rome (FCO) | Ryanair | FR4005 | 18:20 | Försenad | |
Dusseldorf (NRN) | Ryanair | FR6212 | 18:30 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:50 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 18:55 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR3695 | 18:55 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 18:55 | schemalagd | |
Leeds (LBA) | Jet2 | LS429 | 19:00 | Försenad | |
Nürnberg (NUE) | Ryanair | FR7570 | 19:00 | schemalagd | |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 19:00 | schemalagd | |
Paris (ORY) | Iberia | IB5252 | 19:00 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5051 | 19:05 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX2176 | 19:10 | schemalagd | |
Hahn (HHN) | Ryanair | FR2663 | 19:15 | schemalagd | |
London (LGW) | British Airways | BA2656 expand_more(1) | 19:20 | schemalagd | |
London (LGW) | Iberia | IB3885 | 19:20 | schemalagd | |
Brussels (BRU) | Brussels Airlines | SN3773 | 19:20 | Försenad | |
Belfast (BFS) | Ryanair | RK9558 | 19:35 | schemalagd | |
Brussels (CRL) | Ryanair | FR3534 | 19:40 | schemalagd | |
Katowice (KTW) | Buzz | FR3596 | 19:40 | schemalagd | |
Stockholm (ARN) | SAS | SK1853 | 19:55 | schemalagd | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:55 | schemalagd | |
London (LGW) | British Airways | BA8116 | 19:55 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | schemalagd | |
Southend (SEN) | easyJet | U25705 | 20:00 | schemalagd | |
Algiers (ALG) | Air Algerie | AH2004 | 20:10 | schemalagd | |
Bari (BRI) | Ryanair | FR4049 | 20:10 | schemalagd | |
Derby (EMA) | Malta Air | FR9085 | 20:15 | schemalagd | |
Prestwick (PIK) | Ryanair | FR691 | 20:15 | schemalagd | |
Cologne (CGN) | Eurowings | EW858 | 20:25 | schemalagd | |
Cardiff (CWL) | Ryanair | FR5544 | 20:45 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 20:50 | schemalagd | |
Amsterdam (AMS) | KLM | KL2647 | 20:50 | schemalagd | |
Vantaa (HEL) | Norwegian | D82912 | 20:50 | Försenad | |
Birmingham (BHX) | Ryanair | FR2151 | 20:55 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | schemalagd | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | schemalagd | |
London (LGW) | easyJet | U26431 | 21:05 | schemalagd | |
London (STN) | Ryanair | FR2505 | 21:05 | schemalagd | |
Dublin (DUB) | Ryanair | FR7062 | 21:25 | schemalagd | |
Norwich (NWI) | Ryanair | FR5887 | 21:25 | schemalagd | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | schemalagd | |
Klagenfurt (KLU) | Ryanair | FR225 | 21:50 | schemalagd | |
Ibiza (IBZ) | Vueling | VY1353 | 21:50 | schemalagd | |
Liverpool (LPL) | easyJet | U23377 | 22:05 | schemalagd | |
Manchester (MAN) | Ryanair | RK4007 | 22:15 | schemalagd | |
Turin (TRN) | Ryanair | FR284 | 22:20 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3796 | 22:25 | schemalagd | |
Glasgow (GLA) | easyJet | U25508 | 22:25 | schemalagd | |
Luton (LTN) | Ryanair | FR8425 | 22:30 | schemalagd | |
Shannon (SNN) | Ryanair | FR1322 | 22:40 | schemalagd | |
Zagreb (ZAG) | Ryanair | FR875 | 22:50 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 22:50 | schemalagd | |
Zurich (ZRH) | easyJet | U25510 | 22:55 | schemalagd | |
Milan (MXP) | Ryanair | FR1423 | 23:05 | schemalagd | |
Torp (TRF) | Norwegian | D85331 | 23:20 | schemalagd | |
Bristol (BRS) | easyJet | U22743 | 23:25 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:35 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | schemalagd | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | schemalagd | |
Belfast (BFS) | easyJet | U25504 | 23:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5010 | 23:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:40 | schemalagd | |
Luton (LTN) | easyJet | U22317 | 23:50 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3201 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Manchester (MAN) | easyJet | U22034 | 00:20 | 00:41 | På väg |
Liverpool (LPL) | easyJet | U23356 | 00:35 | 00:50 | På väg |
London (LTN) | easyJet | U22318 | 00:40 | 01:17 | På väg |
Prestwick (PIK) | Ryanair | FR5673 | 05:45 | 05:51 | På väg |
Aberdeen (ABZ) | Ryanair | FR8005 | 05:45 | 05:56 | På väg |
Bremen (BRE) | Ryanair | FR9056 | 05:45 | 06:00 | På väg |
Liverpool (LPL) | Ryanair | FR56 | 05:50 | 06:02 | På väg |
Leeds (LBA) | Ryanair | FR2660 | 06:00 | 06:08 | På väg |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:15 | På väg |
Southampton (SOU) | easyJet | U25515 | 06:10 | 06:33 | På väg |
Paris (ORY) | Vueling | VY8323 expand_more(1) | 06:30 | 06:50 | På väg |
Paris (ORY) | Iberia | IB5255 | 06:30 | 06:50 | På väg |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:41 | På väg |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:41 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:41 | På väg |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:41 | På väg |
Knock (NOC) | Ryanair | FR4109 | 06:35 | 06:39 | På väg |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 06:35 | 06:38 | På väg |
Algiers (ALG) | Iberia | IB5672 | 06:35 | 06:38 | På väg |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 06:42 | På väg |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:50 | 07:03 | På väg |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | 07:03 | På väg |
Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:09 | På väg |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:24 | På väg |
Basel (BSL) | easyJet | U25501 | 07:00 | 07:17 | På väg |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:26 | På väg |
Marseille (MRS) | Ryanair | FR6539 | 07:05 | 07:13 | På väg |
Warsaw (WAW) | Ryanair | FR6072 | 07:15 | 07:20 | På väg |
Manchester (MAN) | easyJet | U25521 | 07:20 | 07:22 | På väg |
Copenhagen (CPH) | Ryanair | FR4019 | 07:25 | 07:32 | På väg |
Bristol (BRS) | Ryanair | FR2291 | 07:40 | 07:55 | På väg |
Memmingen (FMM) | Ryanair | FR2408 | 07:45 | 07:49 | På väg |
Seville (SVQ) | Ryanair | FR5064 | 07:50 | 08:05 | På väg |
Tetuan (TTU) | Ryanair | FR2387 | 08:05 | 08:17 | På väg |
Toulouse (TLS) | Ryanair | FR1060 | 08:35 | 08:36 | På väg |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 08:54 | På väg |
Geneva (GVA) | easyJet | U21382 | 09:00 | 09:43 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:01 | På väg |
Reus (REU) | Fly2Sky | TB1189 | 09:10 | 09:39 | På väg |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:22 | På väg |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:21 | På väg |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:28 | På väg |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:28 | På väg |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:28 | På väg |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:28 | På väg |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:28 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:28 | På väg |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:28 | På väg |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:36 | På väg |
Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 09:20 | 09:41 | På väg |
Barcelona (BCN) | Iberia | IB5012 | 09:20 | 09:41 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5743 | 09:20 | 09:41 | På väg |
Barcelona (BCN) | Qatar Airways | QR3511 | 09:20 | 09:41 | På väg |
Eindhoven (EIN) | Transavia | HV6626 | 09:25 | 09:48 | På väg |
Bilbao (BIO) | Volotea | V73535 | 09:30 | 09:44 | På väg |
Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 09:35 | 11:02 | På väg |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:46 | På väg |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:46 | På väg |
Poznan (POZ) | Ryanair | FR2543 | 09:45 | 09:52 | På väg |
Porto (OPO) | Ryanair | FR2029 | 09:55 | 09:59 | På väg |
Birmingham (BHX) | Ryanair | FR2153 | 09:55 | 10:13 | På väg |
London (LGW) | easyJet | U28108 | 09:55 | 10:07 | På väg |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:16 | På väg |
Bucharest (OTP) | Wizz Air | W43188 | 10:15 | 10:55 | På väg |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:38 | På väg |
London (LTN) | easyJet | U22314 | 10:20 | 10:33 | På väg |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:40 | På väg |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:44 | På väg |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:44 | På väg |
Manchester (MAN) | Ryanair | FR4028 | 10:35 | 11:04 | På väg |
London (STN) | Ryanair | FR6646 | 10:40 | 11:07 | På väg |
London (LGW) | easyJet | U28114 | 10:40 | 12:19 | På väg |
Edinburgh (EDI) | Ryanair | FR5578 | 10:50 | 11:15 | På väg |
Nottingham (EMA) | Ryanair | FR4817 | 10:55 | 11:21 | På väg |
Bristol (BRS) | easyJet | U22722 | 11:00 | 12:15 | På väg |
Edinburgh (EDI) | Jet2 | LS776 | 11:05 | 12:29 | På väg |
Oslo (OSL) | SAS | SK4676 | 11:05 | 11:13 | På väg |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:32 | På väg |
Cologne (CGN) | Ryanair | FR1356 | 11:15 | 11:45 | På väg |
Birmingham (BHX) | Jet2 | LS1216 | 11:15 | 13:09 | På väg |
London (LGW) | easyJet | U28110 | 11:15 | 12:17 | På väg |
Belfast (BFS) | Jet2 | LS302 | 11:20 | 11:53 | På väg |
Lisbon (LIS) | TAP Express | TP1123 expand_more(4) | 11:20 | 11:23 | På väg |
Lisbon (LIS) | Air Canada | AC2690 | 11:20 | 11:23 | På väg |
Lisbon (LIS) | Azores Airlines | S48242 | 11:20 | 11:23 | På väg |
Lisbon (LIS) | Azul | AD7326 | 11:20 | 11:23 | På väg |
Lisbon (LIS) | LOT | LO4702 | 11:20 | 11:23 | På väg |
Liverpool (LPL) | easyJet | U23358 | 11:25 | 11:43 | På väg |
Nottingham (EMA) | Jet2 | LS642 | 11:30 | 12:11 | På väg |
Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:35 | 11:49 | På väg |
Helsinki (HEL) | Japan Airlines | JL9374 | 11:35 | 11:49 | På väg |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:08 | På väg |
Birmingham (BHX) | Ryanair | FR996 | 11:45 | 12:05 | På väg |
Exeter (EXT) | Ryanair | FR2796 | 11:50 | 12:14 | På väg |
Leeds (LBA) | Jet2 | LS272 | 11:55 | 12:26 | På väg |
Manchester (MAN) | easyJet | U22014 | 11:55 | 13:20 | På väg |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 12:50 | På väg |
Bournemouth (BOH) | Ryanair | FR3949 | 12:05 | 12:21 | På väg |
Manchester (MAN) | Jet2 | LS880 | 12:10 | 12:31 | På väg |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 13:03 | På väg |
Newcastle (NCL) | Jet2 | LS584 | 12:20 | 12:39 | På väg |
Eindhoven (EIN) | Ryanair | FR7522 | 12:25 | 12:43 | På väg |
Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 12:25 | 12:47 | På väg |
Amsterdam (AMS) | Qatar Airways | QR3682 | 12:25 | 12:47 | På väg |
Palma de Mallorca (PMI) | Vueling | VY3934 | 12:25 | 12:38 | På väg |
Paris (ORY) | Transavia | TO4709 | 12:30 | 13:35 | På väg |
Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | 12:33 | På väg |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:33 | På väg |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:33 | På väg |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:33 | På väg |
