Flyg ankomster och avgångar på Alicante Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Aalesund (AES) | Norwegian | D85341 | 00:25 | 00:30 | landat |
Newcastle (NCL) | easyJet | U25516 | 00:25 | 00:04 | landat |
Lanzarote (ACE) | Ryanair | FR4696 | 00:35 | 00:20 | landat |
Trondheim (TRD) | Norwegian | D85339 | 00:45 | 00:47 | landat |
Lisbon (LIS) | Malta Air | FR9748 | 01:05 | 00:59 | landat |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 01:50 | landat |
Reykjavik (KEF) | Neos | NO2904 | 01:40 | 01:54 | landat |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:47 | landat |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:47 | landat |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:47 | landat |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 07:55 | landat |
Napoli (NAP) | easyJet | U24239 | 08:15 | 08:17 | landat |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | 08:02 | landat |
Amsterdam (AMS) | KLM | KL2641 | 08:20 | 08:02 | landat |
Hahn (HHN) | Ryanair | FR2663 | 08:20 | 08:24 | landat |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:05 | landat |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:38 | landat |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:38 | landat |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:38 | landat |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:38 | landat |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:38 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:38 | landat |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:38 | landat |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:48 | landat |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:19 | landat |
Budapest (BUD) | Wizz Air | W62387 | 08:50 | 08:27 | landat |
Nantes (NTE) | Volotea | V72260 | 08:55 | 08:40 | landat |
Brussels (BRU) | TUI | TB1111 | 09:00 | 08:31 | landat |
Hamburg (HAM) | Eurowings | EW7540 | 09:05 | 08:51 | landat |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:28 | landat |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 09:05 | 08:46 | landat |
Gdansk (GDN) | Ryanair | FR1425 | 09:15 | 09:41 | landat |
Birmingham (BHX) | Ryanair | FR2151 | 09:20 | 09:08 | landat |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:54 | landat |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:15 | landat |
Eindhoven (EIN) | Transavia | HV6623 | 09:35 | 09:26 | landat |
Ostend (OST) | TUI | TB1171 | 09:35 | 08:55 | landat |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:39 | landat |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:18 | landat |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:18 | landat |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:18 | landat |
Rotterdam (RTM) | Transavia | HV5053 | 09:45 | 09:35 | landat |
Luton (LTN) | easyJet | U22313 | 09:45 | 09:23 | landat |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:58 | landat |
Manchester (MAN) | Ryanair | FR4027 | 09:50 | 10:00 | landat |
London (STN) | Jet2 | LS1411 | 09:55 | 09:51 | landat |
London (STN) | Ryanair | FR6647 | 10:00 | 10:03 | landat |
Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 10:06 | landat |
Dublin (DUB) | Ryanair | FR7762 | 10:05 | 10:20 | landat |
Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:45 | landat |
Antwerp (ANR) | TUI | TB1101 | 10:15 | 09:48 | landat |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | 10:09 | landat |
London (LGW) | Iberia | IB3886 | 10:20 | 10:09 | landat |
London (LGW) | Qatar Airways | QR9782 | 10:20 | 10:09 | landat |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:15 | landat |
Edinburgh (EDI) | easyJet | U23205 | 10:25 | 10:18 | landat |
Vitoria. (VIT) | Malta Air | FR8756 | 10:25 | 10:33 | landat |
Bristol (BRS) | Jet2 | LS1805 | 10:30 | 10:23 | landat |
Bristol (BRS) | easyJet | U22721 | 10:30 | 10:12 | landat |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:29 | landat |
Berlin (BER) | Ryanair | FR257 | 10:40 | 10:26 | landat |
Southend (SEN) | easyJet | U25705 | 10:45 | 10:46 | landat |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:36 | landat |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:40 | landat |
Tetuan (TTU) | Ryanair | FR2388 | 10:55 | 10:54 | landat |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:43 | landat |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:51 | landat |
Leeds (LBA) | Jet2 | LS271 | 11:10 | 10:58 | landat |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:04 | landat |
Bristol (BRS) | Ryanair | FR2292 | 11:35 | 11:35 | landat |
London (STN) | Ryanair | FR8286 | 11:35 | 11:46 | landat |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 11:40 | 11:51 | landat |
Amsterdam (AMS) | KLM | KL2647 | 11:40 | 11:51 | landat |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:14 | landat |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:14 | landat |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:38 | landat |
Teesside (MME) | Ryanair | FR5986 | 12:05 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | schemalagd | |
Cork (ORK) | Ryanair | FR4157 | 12:10 | schemalagd | |
Zurich (ZRH) | easyJet | U25510 | 12:10 | Försenad | |
Belfast (BFS) | Ryanair | RK9558 | 12:15 | schemalagd | |
Stockholm (ARN) | SAS | SK1853 | 12:20 | schemalagd | |
Manchester (MAN) | Ryanair | FR4076 | 12:25 | schemalagd | |
Katowice (KTW) | Malta Air | FR3596 | 12:35 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:45 | Försenad | |
Amsterdam (AMS) | Iberia | IB5704 | 12:45 | Försenad | |
Edinburgh (EDI) | Ryanair | FR5579 | 12:45 | schemalagd | |
Cat Island (CAT) | VistaJet | VJT691 | 12:57 | schemalagd | |
Oslo (OSL) | SAS | SK4675 | 13:00 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:43 | landat |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:43 | landat |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:43 | landat |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:43 | landat |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:43 | landat |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:43 | landat |
Växjö (VXO) | Ryanair | FR7428 | 13:10 | schemalagd | |
Brussels (CRL) | Ryanair | FR3534 | 13:25 | Försenad | |
Liverpool (LPL) | easyJet | U23357 | 13:25 | schemalagd | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 13:25 | schemalagd | |
Tenerife (TFN) | Iberia | IB5788 | 13:25 | schemalagd | |
Leeds (LBA) | Ryanair | FR9079 | 13:45 | schemalagd | |
Budapest (BUD) | Ryanair | FR9942 | 13:45 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | schemalagd | |
Paris (BVA) | Ryanair | FR9035 | 13:55 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7523 | 13:55 | schemalagd | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | schemalagd | |
Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | schemalagd | |
Cologne (CGN) | Eurowings | EW858 | 14:30 | schemalagd | |
Stavanger (SVG) | Norwegian | D85337 | 14:30 | Försenad | |
Norwich (NWI) | Ryanair | FR5887 | 14:30 | schemalagd | |
Cologne (CGN) | Ryanair | FR1355 | 14:40 | schemalagd | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | schemalagd | |
Bergen (BGO) | Norwegian | D85333 | 14:55 | schemalagd | |
Stuttgart (STR) | Eurowings | EW2834 | 15:05 | 14:58 | landat |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 15:20 | schemalagd | |
Paris (ORY) | Iberia | IB5252 | 15:20 | schemalagd | |
Maastricht (MST) | Ryanair | FR9043 | 15:30 | schemalagd | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | schemalagd | |
Rome (FCO) | Malta Air | FR4005 | 15:55 | Försenad | |
London (LGW) | easyJet | U28111 | 15:55 | schemalagd | |
Brussels (BRU) | Vueling | VY1333 | 15:55 | schemalagd | |
Bilbao (BIO) | Volotea | V73534 | 16:05 | 15:42 | landat |
Bologna (BLQ) | Ryanair | FR3796 | 16:20 | Försenad | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | schemalagd | |
Madrid (MAD) | SAS | SK8365 | 16:20 | schemalagd | |
Bristol (BRS) | easyJet | U25526 | 16:30 | schemalagd | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5004 | 16:40 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 16:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3615 | 16:40 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U25500 | 16:45 | schemalagd | |
London (LGW) | easyJet | U28109 | 16:45 | schemalagd | |
Luton (LTN) | Ryanair | FR8425 | 16:45 | schemalagd | |
Brussels (BRU) | TUI | TB1113 | 16:55 | schemalagd | |
Bergamo (BGY) | Ryanair | FR3506 | 17:05 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17:20 | schemalagd | |
Barcelona (BCN) | Iberia | IB5008 | 17:20 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:20 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17:20 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3533 | 17:20 | schemalagd | |
Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH4142 | 17:20 | schemalagd | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | schemalagd | |
Geneva (GVA) | easyJet | U25502 | 17:30 | Försenad | |
Marrakech (RAK) | Ryanair | FR2559 | 17:30 | schemalagd | |
Manchester (MAN) | Ryanair | FR4007 | 17:30 | schemalagd | |
Pau (PUF) | VistaJet | VJT525 | 17:54 | schemalagd | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | schemalagd | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | schemalagd | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | schemalagd | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | schemalagd | |
Bari (BRI) | Ryanair | FR4049 | 18:10 | Försenad | |
Marseille (MRS) | Ryanair | FR6495 | 18:10 | schemalagd | |
Leeds (LBA) | Ryanair | FR2661 | 18:35 | Försenad | |
Eindhoven (EIN) | Transavia | HV6625 | 18:35 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5051 | 18:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | schemalagd | |
Memmingen (FMM) | Ryanair | FR2409 | 19:05 | schemalagd | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 19:05 | schemalagd | |
Prague (PRG) | Smartwings | QS8122 | 19:05 | schemalagd | |
Zurich (ZRH) | Edelweiss | LX2176 | 19:10 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | schemalagd | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 19:15 | schemalagd | |
Vantaa (HEL) | Norwegian | D82912 | 19:20 | schemalagd | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:20 | schemalagd | |
London (LGW) | British Airways | BA8116 | 19:20 | schemalagd | |
London (LGW) | Iberia | IB5979 | 19:20 | schemalagd | |
Paris (ORY) | Transavia | TO4704 | 19:25 | schemalagd | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:35 | schemalagd | |
Paris (ORY) | Iberia | IB5254 | 19:35 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | schemalagd | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:15 | schemalagd | |
Bilbao (BIO) | Iberia | IB5708 | 20:15 | schemalagd | |
Kerry (KIR) | Ryanair | FR7255 | 20:20 | schemalagd | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | schemalagd | |
Manchester (MAN) | Ryanair | RK2070 | 20:35 | schemalagd | |
London (LGW) | British Airways | BA2656 expand_more(1) | 20:40 | schemalagd | |
London (LGW) | Iberia | IB3885 | 20:40 | schemalagd | |
Newcastle (NCL) | Ryanair | FR4080 | 20:40 | schemalagd | |
Aberdeen (ABZ) | Ryanair | FR8006 | 20:55 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | schemalagd | |
Madrid (MAD) | avianca | AV6075 | 20:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
Sevilla (SVQ) | Ryanair | FR4816 | 21:05 | schemalagd | |
Liverpool (LPL) | easyJet | U23377 | 21:15 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL2643 | 21:25 | schemalagd | |
London (LGW) | easyJet | U28117 | 21:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR261 | 21:40 | schemalagd | |
Porto (OPO) | Ryanair | FR2028 | 21:40 | schemalagd | |
Bristol (BRS) | Ryanair | FR5213 | 21:55 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR7567 | 21:55 | schemalagd | |
White Plains (HPN) | VistaJet | VJT972 | 21:57 | schemalagd | |
Birmingham (BHX) | Ryanair | FR995 | 22:05 | schemalagd | |
London (STN) | Ryanair | FR2505 | 22:05 | schemalagd | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | schemalagd | |
Bergamo (BGY) | Ryanair | FR219 | 22:20 | schemalagd | |
Liverpool (LPL) | Ryanair | FR57 | 22:20 | schemalagd | |
Manchester (MAN) | easyJet | U22033 | 22:30 | schemalagd | |
Dusseldorf (NRN) | Ryanair | FR6212 | 22:55 | schemalagd | |
London (LGW) | easyJet | U28119 | 23:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 23:05 | schemalagd | |
Barcelona (BCN) | Iberia | IB5013 | 23:05 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 23:05 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3518 | 23:05 | schemalagd | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | schemalagd | |
Prestwick (PIK) | Malta Air | FR691 | 23:15 | schemalagd | |
Haugesund (HAU) | Norwegian | D85329 | 23:20 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | schemalagd | |
Amsterdam (AMS) | Iberia | IB5706 | 23:35 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | schemalagd | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 23:35 | schemalagd | |
Cardiff (CWL) | British Airways | BA8048 | 23:35 | schemalagd | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | schemalagd | |
London (LGW) | Ryanair | FR2715 | 23:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | schemalagd | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | schemalagd | |
Prague (PRG) | easyJet | U25528 | 23:55 | schemalagd | |
Stockholm (ARN) | Ryanair | FR4688 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Neos | NO2905 | 02:40 | 03:38 | På väg |
Katowice (KTW) | Malta Air | FR3597 | 05:45 | 05:57 | På väg |
Vaxjo (VXO) | Ryanair | FR7429 | 05:45 | 05:48 | På väg |
London (STN) | Ryanair | FR8287 | 05:45 | 05:59 | På väg |
Teesside (MME) | Ryanair | FR5985 | 05:55 | 06:05 | På väg |
Bristol (BRS) | Ryanair | FR2291 | 06:05 | 06:07 | På väg |
Edinburgh (EDI) | Ryanair | FR5578 | 06:05 | 06:15 | På väg |
Manchester (MAN) | Ryanair | FR4075 | 06:25 | 06:30 | På väg |
Cork (ORK) | Ryanair | FR4156 | 06:25 | 06:32 | På väg |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | På väg |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:30 | 07:44 | På väg |
Amsterdam (AMS) | Iberia | IB5705 | 06:30 | 07:44 | På väg |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:30 | 07:44 | På väg |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | På väg |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | På väg |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | På väg |
Stavanger (SVG) | Norwegian | D85336 | 06:55 | 07:56 | På väg |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:13 | På väg |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | På väg |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:57 | På väg |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 07:00 | 07:07 | På väg |
Tenerife (TFN) | Iberia | IB5787 | 07:00 | 07:07 | På väg |
Budapest (BUD) | Ryanair | FR9941 | 07:15 | 07:18 | På väg |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:30 | På väg |
Vitoria (VIT) | Malta Air | FR8755 | 07:25 | 07:28 | På väg |
Basel (BSL) | easyJet | U25501 | 07:25 | 07:57 | På väg |
Leeds (LBA) | Ryanair | FR9078 | 07:50 | 07:59 | På väg |
Eindhoven (EIN) | Ryanair | FR7522 | 08:00 | 08:06 | På väg |
Tetuan (TTU) | Ryanair | FR2387 | 08:10 | 08:14 | På väg |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:15 | 08:26 | På väg |
Norwich (NWI) | Ryanair | FR5886 | 08:45 | 08:57 | På väg |
Asturias (OVD) | Volotea | V73585 | 08:45 | 08:52 | På väg |
Frankfurt (HHN) | Ryanair | FR2662 | 08:55 | 09:27 | På väg |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:16 | På väg |
Naples (NAP) | easyJet | U24240 | 09:00 | 09:11 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:02 | På väg |
Eindhoven (EIN) | Transavia | HV6624 | 09:10 | 09:18 | På väg |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:29 | På väg |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | På väg |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | På väg |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | På väg |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:42 | På väg |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:34 | På väg |
Nantes (NTE) | Volotea | V72261 | 09:25 | 09:40 | På väg |
Brussels (BRU) | TUI | TB1112 | 09:35 | 10:10 | På väg |
Budapest (BUD) | Wizz Air | W62388 | 09:35 | 09:49 | På väg |
Vienna (VIE) | Lauda Europe | FR1568 | 09:45 | 10:01 | På väg |
Krakow (KRK) | Ryanair | FR6356 | 09:45 | 10:21 | På väg |
Maastricht (MST) | Ryanair | FR9042 | 09:45 | 09:55 | På väg |
Hamburg (HAM) | Eurowings | EW7541 | 09:55 | 10:07 | På väg |
Poznan (POZ) | Ryanair | FR2543 | 09:55 | 10:55 | På väg |
Gdansk (GDN) | Ryanair | FR1426 | 10:05 | 10:44 | På väg |
Birmingham (BHX) | Ryanair | FR2150 | 10:05 | 10:27 | På väg |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:41 | På väg |
Ostend (OST) | TUI | TB1172 | 10:10 | 10:19 | På väg |
Chisinau (RMO) | FlyOne | 5F814 | 10:15 | 10:33 | På väg |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:30 | På väg |
London (LTN) | easyJet | U22314 | 10:20 | 10:37 | På väg |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:52 | På väg |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:52 | På väg |
Birmingham (BHX) | easyJet | U26604 | 10:25 | 11:32 | På väg |
Manchester (MAN) | Ryanair | FR4028 | 10:30 | 11:05 | På väg |
Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:48 | På väg |
London (STN) | Ryanair | FR6646 | 10:35 | 11:26 | På väg |
Rotterdam (RTM) | Transavia | HV5054 | 10:35 | 10:59 | På väg |
Palma de Mallorca (PMI) | Lauda Europe | FR6567 | 10:40 | 11:01 | På väg |
Dublin (DUB) | Ryanair | FR7763 | 10:40 | schemalagd | |
London (STN) | Jet2 | LS1412 | 10:45 | 11:09 | På väg |
Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:07 | På väg |
Birmingham (BHX) | Jet2 | LS1216 | 10:55 | 11:30 | På väg |
Rome (FCO) | Malta Air | FR4004 | 11:00 | 11:58 | På väg |
Belfast (BFS) | Jet2 | LS302 | 11:00 | 11:11 | På väg |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | På väg |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:10 | 11:17 | På väg |
London (LGW) | Iberia | IB3884 | 11:10 | 11:17 | På väg |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:28 | På väg |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:49 | På väg |
Bristol (BRS) | Jet2 | LS1806 | 11:15 | 11:39 | På väg |
Bristol (BRS) | easyJet | U22722 | 11:20 | 11:41 | På väg |
Southend (SEN) | easyJet | U25706 | 11:25 | 11:52 | På väg |
Bologna (BLQ) | Ryanair | FR3797 | 11:30 | schemalagd | |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:54 | På väg |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | schemalagd | |
Berlin (BER) | Ryanair | FR258 | 11:40 | schemalagd | |
Manchester (MAN) | easyJet | U22014 | 11:40 | schemalagd | |
Manchester (MAN) | Jet2 | LS880 | 11:55 | schemalagd | |
Leeds (LBA) | Jet2 | LS272 | 12:05 | schemalagd | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | schemalagd | |
Milan (BGY) | Ryanair | FR3507 | 12:25 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 12:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL2644 | 12:30 | schemalagd | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | schemalagd | |
Gothenburg (GOT) | Norwegian | D85356 | 12:35 | schemalagd | |
Leeds (LBA) | Ryanair | FR2660 | 12:40 | schemalagd | |
Bari (BRI) | Ryanair | FR4050 | 12:40 | schemalagd | |
Belfast (BFS) | Ryanair | RK9559 | 12:50 | schemalagd | |
Geneva (GVA) | easyJet | U25503 | 12:50 | schemalagd | |
London (LGW) | Vueling | VY8471 expand_more(2) | 13:05 | schemalagd | |
London (LGW) | British Airways | BA8117 | 13:05 | schemalagd | |
London (LGW) | Iberia | IB5980 | 13:05 | schemalagd | |
Stockholm (ARN) | SAS | SK1854 | 13:10 | schemalagd | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:15 | schemalagd | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 13:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5005 | 13:25 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3534 | 13:25 | schemalagd | |
Warsaw (WAW) | Ryanair | FR6072 | 13:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | schemalagd | |
Madrid (MAD) | avianca | AV6169 | 13:40 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | schemalagd | |
Oslo (OSL) | SAS | SK4676 | 13:50 | schemalagd | |
Brussels (CRL) | Ryanair | FR3533 | 14:00 | schemalagd | |
