Flyg ankomster och avgångar på Alicante Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Leeds (LBA) | Ryanair | FR9079 | 00:05 | 00:23 | landat |
Torp (TRF) | Norwegian | D85331 | 00:05 | 00:26 | landat |
Manchester (MAN) | Ryanair | FR4076 | 00:15 | 00:15 | landat |
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:12 | landat |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 00:36 | landat |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 01:09 | landat |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 00:45 | landat |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 01:03 | landat |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 01:00 | landat |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:40 | landat |
Dublin (DUB) | Ryanair | FR7762 | 01:15 | 01:51 | landat |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 00:57 | landat |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:24 | landat |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:24 | landat |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:24 | landat |
Bilbao (BIO) | Vueling | VY1452 | 08:20 | 08:16 | landat |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | okänd | |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 07:40 | landat |
Ostend (OST) | TUI | TB1111 | 08:25 | 07:51 | landat |
Ibiza (IBZ) | Vueling | VY1353 | 08:45 | 08:20 | landat |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:05 | landat |
Brussels (BRU) | TUI | TB1111 | 08:50 | okänd | |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:45 | landat |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:51 | landat |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:31 | landat |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:31 | landat |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:02 | landat |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:02 | landat |
Madrid (MAD) | Avianca | AV6027 | 09:10 | 09:02 | landat |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:02 | landat |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:02 | landat |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:02 | landat |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:02 | landat |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 08:58 | landat |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:25 | landat |
Ostend (OST) | TUI | TB1171 | 09:20 | 08:38 | landat |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:04 | landat |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:04 | landat |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 08:55 | landat |
London (LGW) | easyJet | U28107 | 09:25 | 09:34 | landat |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:10 | landat |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:18 | landat |
Brussels (BRU) | VietJet Air | HV73 | 09:31 | 09:37 | landat |
Palma Mallorca (PMI) | Vueling | VY3935 | 09:35 | 09:16 | landat |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:21 | landat |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:21 | landat |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:21 | landat |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:41 | landat |
London (STN) | Jet2 | LS1411 | 09:40 | 09:31 | landat |
Brussels (BRU) | VietJet Air | HV9003 | 09:45 | okänd | |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 10:12 | landat |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:28 | landat |
London (STN) | Ryanair | FR6647 | 10:05 | 09:46 | landat |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:44 | landat |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 10:04 | landat |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 10:17 | landat |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 09:56 | landat |
London (LGW) | Iberia | IB3886 | 10:15 | 09:56 | landat |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 09:56 | landat |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 09:58 | landat |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:08 | landat |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:01 | landat |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:32 | landat |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:20 | landat |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:11 | landat |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:55 | landat |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 10:49 | landat |
Oslo (OSL) | SAS | SK4675 | 11:05 | 10:37 | landat |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:09 | landat |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 11:22 | landat |
Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 11:20 | 11:12 | landat |
Ibiza (IBZ) | Vueling | VY5849 | 11:20 | 11:12 | landat |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:22 | landat |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:15 | landat |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 11:36 | landat |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | Försenad | |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | Försenad | |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 11:59 | landat |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | schemalagd | |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 12:05 | landat |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | schemalagd | |
Berlin (BER) | Ryanair | FR257 | 12:25 | Försenad | |
Leeds (LBA) | Jet2 | LS271 | 12:25 | schemalagd | |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | schemalagd | |
Munich (MUC) | Norwegian | D85431 | 12:40 | schemalagd | |
Paris (BVA) | Ryanair | FR9035 | 12:45 | schemalagd | |
Cologne (CGN) | Ryanair | FR1355 | 12:50 | schemalagd | |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | schemalagd | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | schemalagd | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | schemalagd | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | schemalagd | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | schemalagd | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | schemalagd | |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | Försenad | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | schemalagd | |
Katowice (KTW) | Ryanair | FR3596 | 13:40 | schemalagd | |
Bristol (BRS) | easyJet | U22723 | 13:45 | schemalagd | |
Manchester (MAN) | easyJet | U25520 | 13:45 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | schemalagd | |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | Försenad | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | schemalagd | |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | schemalagd | |
Athens (ATH) | easyJet | U25546 | 14:10 | schemalagd | |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | schemalagd | |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | schemalagd | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | schemalagd | |
Prague (PRG) | Smartwings | QS8122 | 14:20 | schemalagd | |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | schemalagd | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | Försenad | |
Birmingham (BHX) | Malta Air | FR995 | 14:45 | schemalagd | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | schemalagd | |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | schemalagd | |
London (STN) | Ryanair | FR2586 | 15:00 | schemalagd | |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | schemalagd | |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | Försenad | |
London (LGW) | easyJet | U28111 | 15:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | schemalagd | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | schemalagd | |
Brussels (BRU) | Vueling | VY1333 | 16:00 | Inställt | |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | schemalagd | |
Luton (LTN) | Ryanair | FR8429 | 16:15 | schemalagd | |
Madrid (MAD) | Air Europa | UX4049 expand_more(5) | 16:20 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | schemalagd | |
Bristol (BRS) | easyJet | U25526 | 16:35 | schemalagd | |
Tenerife (TFN) | Vueling | VY3119 | 16:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT689 | 16:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | schemalagd | |
Las Palmas (LPA) | Vueling | VY3201 | 17:05 | schemalagd | |
Teesside (MME) | Ryanair | FR5986 | 17:10 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | schemalagd | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | schemalagd | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | schemalagd | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | schemalagd | |
Belfast (BFS) | easyJet | U23021 | 17:35 | schemalagd | |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:35 | schemalagd | |
Rome (FCO) | Ryanair | FR4005 | 17:40 | schemalagd | |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | schemalagd | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | schemalagd | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | schemalagd | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | Inställt | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 18:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5013 | 18:55 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 18:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3518 | 18:55 | schemalagd | |
London (LGW) | Vueling | VY8470 expand_more(1) | 19:10 | schemalagd | |
London (LGW) | British Airways | BA8116 | 19:10 | schemalagd | |
Kaunas (KUN) | Ryanair | FR6429 | 19:20 | schemalagd | |
Nantes (NTE) | easyJet | U25512 | 19:25 | schemalagd | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | schemalagd | |
Paris (ORY) | Transavia | TO4708 | 19:50 | schemalagd | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | schemalagd | |
Paris (ORY) | Iberia | IB5254 | 19:50 | schemalagd | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 19:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL2643 | 19:55 | schemalagd | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | schemalagd | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | schemalagd | |
Leeds (LBA) | Jet2 | LS273 | 20:00 | schemalagd | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | schemalagd | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | schemalagd | |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | schemalagd | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | schemalagd | |
Manchester (MAN) | Jet2 | LS881 | 20:25 | schemalagd | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | schemalagd | |
Manchester (MAN) | easyJet | U22015 | 20:35 | schemalagd | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | schemalagd | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 20:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5008 | 20:55 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:55 | schemalagd | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | schemalagd | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | schemalagd | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | schemalagd | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | schemalagd | |
London (LGW) | Ryanair | FR2715 | 21:00 | schemalagd | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | schemalagd | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:05 | schemalagd | |
Bilbao (BIO) | Volotea | V73534 | 21:20 | schemalagd | |
London (LGW) | easyJet | U28117 | 21:35 | schemalagd | |
London (STN) | Ryanair | FR2505 | 21:45 | schemalagd | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | schemalagd | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | schemalagd | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | schemalagd | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | schemalagd | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5010 | 22:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:55 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | schemalagd | |
London (LGW) | easyJet | U28119 | 23:00 | schemalagd | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | schemalagd | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | schemalagd | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | Inställt | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | schemalagd | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | schemalagd | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | schemalagd | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | schemalagd | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:45 | schemalagd | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:45 | schemalagd | |
London (STN) | Ryanair | FR8286 | 23:45 | schemalagd | |
Southend (SEN) | easyJet | U25518 | 23:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | schemalagd | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | schemalagd | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:11 | På väg |
London (LTN) | easyJet | U22318 | 00:35 | 00:31 | På väg |
Manchester (MAN) | Ryanair | RK400 | 01:00 | 01:22 | På väg |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:56 | På väg |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:49 | På väg |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:08 | På väg |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 05:52 | På väg |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 06:27 | På väg |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:23 | På väg |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:23 | På väg |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:48 | På väg |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:32 | På väg |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | På väg |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:52 | På väg |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:50 | På väg |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:50 | På väg |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:50 | På väg |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:50 | På väg |
Ibiza (IBZ) | Vueling | VY1354 | 06:30 | 06:42 | På väg |
Palma de Mallorca (PMI) | Vueling | VY3934 | 06:50 | 07:01 | På väg |
Munich (MUC) | Norwegian | D85430 | 06:55 | 07:09 | På väg |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:04 | På väg |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:20 | På väg |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:59 | På väg |
Manchester (MAN) | easyJet | U25521 | 07:15 | 07:22 | På väg |
Santiago (SCQ) | Ryanair | FR8538 | 07:20 | 07:24 | På väg |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:46 | På väg |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | På väg |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:17 | På väg |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:41 | På väg |
London (STN) | Ryanair | FR2587 | 08:50 | 08:59 | På väg |
Bilbao (BIO) | Vueling | VY1453 | 08:55 | 09:45 | På väg |
Birmingham (BHX) | Malta Air | FR996 | 09:00 | 09:14 | På väg |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 10:11 | På väg |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:32 | På väg |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | okänd | |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 09:52 | På väg |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:48 | På väg |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:48 | På väg |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:42 | På väg |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:59 | På väg |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 10:02 | På väg |
Paris (ORY) | Iberia | IB5257 | 09:35 | 10:02 | På väg |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:45 | 10:06 | På väg |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:06 | På väg |
Madrid (MAD) | Avianca | AV6051 | 09:45 | 10:06 | På väg |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:06 | På väg |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | 10:06 | På väg |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:06 | På väg |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:06 | På väg |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:06 | På väg |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:18 | På väg |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:33 | På väg |
Ostend (OST) | TUI | TB1172 | 09:55 | 10:26 | På väg |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:34 | På väg |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:42 | På väg |
London (LGW) | easyJet | U28108 | 10:00 | 10:43 | På väg |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:22 | På väg |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:45 | På väg |
Brussels (BRU) | Vueling | VY1332 | 10:15 | Inställt | |
London (LTN) | easyJet | U22314 | 10:20 | 10:50 | På väg |
Tenerife (TFN) | Vueling | VY3118 | 10:20 | 10:46 | På väg |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 11:10 | På väg |
Rotterdam (RTM) | Transavia | HV5054 | 10:25 | 10:59 | På väg |
Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:25 | 10:58 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 10:25 | 10:58 | På väg |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:58 | På väg |
London (STN) | Jet2 | LS1412 | 10:30 | 10:56 | På väg |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 11:05 | På väg |
London (STN) | Ryanair | FR6646 | 10:40 | 11:20 | På väg |
Brussels (BRU) | VietJet Air | HV9004 | 10:40 | 11:17 | På väg |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:32 | På väg |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:24 | På väg |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:26 | På väg |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 11:34 | På väg |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:31 | På väg |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 11:41 | På väg |
London (LGW) | Iberia | IB3884 | 11:05 | 11:41 | På väg |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:46 | På väg |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:38 | På väg |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:44 | På väg |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 12:06 | På väg |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:01 | På väg |
Newcastle (NCL) | Ryanair | FR7494 | 11:40 | schemalagd | |
Manchester (MAN) | easyJet | U22014 | 11:40 | schemalagd | |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2448 expand_more(1) | 11:50 | 12:09 | På väg |
Ibiza (IBZ) | Vueling | VY5848 | 11:50 | 12:09 | På väg |
Oslo (OSL) | SAS | SK4676 | 11:55 | schemalagd | |
Katowice (KTW) | Ryanair | FR3597 | 12:20 | schemalagd | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | schemalagd | |
Belfast (BFS) | Jet2 | LS302 | 12:20 | schemalagd | |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | schemalagd | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | schemalagd | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | schemalagd | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | schemalagd | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | schemalagd | |
Rome (FCO) | Ryanair | FR4004 | 12:40 | schemalagd | |
Ibiza (IBZ) | Ryanair | FR7566 | 12:50 | schemalagd | |
Manchester (MAN) | Jet2 | LS880 | 12:55 | schemalagd | |
London (LGW) | Vueling | VY8471 expand_more(1) | 13:00 | schemalagd | |
London (LGW) | British Airways | BA8117 | 13:00 | schemalagd | |
Rzeszow (RZE) | Ryanair | FR4162 | 13:05 | schemalagd | |
Manchester (MAN) | Ryanair | FR4075 | 13:15 | schemalagd | |
Leeds (LBA) | Jet2 | LS272 | 13:15 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3797 | 13:20 | schemalagd | |
Gothenburg (GOT) | Norwegian | D85356 | 13:25 | schemalagd | |
Cologne (CGN) | Ryanair | FR1356 | 13:25 | schemalagd | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:40 | schemalagd | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | schemalagd | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | schemalagd | |
Madrid (MAD) | Avianca | AV6169 | 13:40 | schemalagd | |
Madrid (MAD) | British Airways | BA7125 | 13:40 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | schemalagd | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | schemalagd | |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | schemalagd | |
Madrid (MAD) | Vueling | VY5575 | 13:40 | schemalagd | |
Stockholm (ARN) | Norwegian | D85352 | 14:05 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 14:20 | schemalagd | |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:20 | schemalagd | |
Ibiza (IBZ) | Vueling | VY5850 | 14:20 | schemalagd | |
Bristol (BRS) | easyJet | U22724 | 14:20 | schemalagd | |
Belfast (BFS) | Ryanair | RK9570 | 14:40 | schemalagd | |
Toulouse (TLS) | Ryanair | FR1060 | 14:45 | schemalagd | |
Warsaw (WAW) | Ryanair | FR6072 | 14:45 | schemalagd | |
Algiers (ALG) | Air Algerie | AH2005 | 15:00 | schemalagd | |
Nantes (NTE) | easyJet | U25513 | 15:00 | schemalagd | |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 15:10 | schemalagd | |
Prague (PRG) | Smartwings | QS8123 | 15:10 | schemalagd | |
Helsinki (HEL) | Ryanair | FR2616 | 15:10 | schemalagd | |
London (LGW) | Ryanair | FR2714 | 15:20 | schemalagd | |
Oslo (OSL) | Norwegian | D85322 | 15:30 | schemalagd | |
Copenhagen (CPH) | Ryanair | FR4019 | 15:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 15:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5012 | 15:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3511 | 15:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3501 | 15:40 | schemalagd | |
