Arrivées et départs des vols à Alicante Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Luton (LTN) | easyJet | U22317 | 00:05 | Programmé | |
| Dublin (DUB) | Ryanair | FR7062 | 00:10 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1059 | 00:10 | Programmé | |
| Prague (PRG) | easyJet | U25552 | 00:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH466 expand_more(1) | 00:25 | Détourné | |
| Munich (MUC) | United Airlines | UA8918 | 00:25 | Détourné | |
| Marseille (MRS) | Ryanair | FR6495 | 00:35 | Programmé | |
| Bristol (BRS) | Ryanair | FR5187 | 00:45 | Programmé | |
| Liverpool (LPL) | Ryanair | FR5137 | 00:55 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 00:55 | Programmé | |
| Newcastle (NCL) | easyJet | U25518 | 01:50 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6155 expand_more(1) | 07:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL4016 | 07:40 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:00 | Programmé | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | Programmé | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2409 | 08:30 | Programmé | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 08:30 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 08:40 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08:40 | Programmé | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | Programmé | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | Programmé | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | Programmé | |
| Madrid (MAD) | Finnair | AY4821 | 08:40 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | Programmé | |
| Menorca (MAH) | Ryanair | FR9104 | 08:50 | Programmé | |
| Brussels (BRU) | TUI | TB1111 | 08:55 | Programmé | |
| Katowice (KTW) | Wizz Air | W61079 | 08:55 | Programmé | |
| Brussels (CRL) | Ryanair | FR9063 | 09:00 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 09:00 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | Programmé | |
| Poznan (POZ) | Ryanair | FR2544 | 09:15 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR9021 | 09:20 | Programmé | |
| London (LGW) | easyJet | U28107 | 09:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(2) | 09:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 09:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2541 | 09:25 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6625 | 09:25 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5000 | 09:35 | Programmé | |
| Barcelona (BCN) | Level | LL5043 | 09:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:35 | Programmé | |
| Dublin (DUB) | Ryanair | FR8134 | 09:35 | Programmé | |
| Liverpool (LPL) | Ryanair | FR57 | 09:35 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5057 | 09:35 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 09:40 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48240 | 09:40 | Programmé | |
| Lisbon (LIS) | Azul | AD7325 | 09:40 | Programmé | |
| Copenhagen (CPH) | SAS | SK2813 | 09:45 | Programmé | |
| Luton (LTN) | easyJet | U22313 | 09:45 | Programmé | |
| Bergen (BGO) | Norwegian | DY1810 | 09:50 | Programmé | |
| Prestwick (PIK) | Ryanair | FR5674 | 10:00 | Programmé | |
| Luton (LTN) | Ryanair | FR8425 | 10:05 | Programmé | |
| London (LGW) | easyJet | U28113 | 10:05 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS775 | 10:10 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:15 | Programmé | |
| Oslo (OSL) | SAS | SK4675 | 10:15 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | Programmé | |
| Bristol (BRS) | easyJet | U22721 | 10:25 | Programmé | |
| Belfast (BFS) | Jet2 | LS301 | 10:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY1445 expand_more(1) | 10:30 | Programmé | |
| Bilbao (BIO) | Iberia | IB5830 | 10:30 | Programmé | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:30 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 10:30 | Programmé | |
| Stockholm (ARN) | SAS | SK1853 | 10:35 | Annulé | |
| London (STN) | Ryanair | FR2586 | 10:35 | Différé | |
| London (LGW) | easyJet | U28109 | 10:40 | Programmé | |
| Derby (EMA) | Jet2 | LS641 | 10:45 | Programmé | |
| Liverpool (LPL) | easyJet | U23357 | 10:45 | Différé | |
| Bristol (BRS) | Jet2 | LS1805 | 10:50 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:50 | Programmé | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | Programmé | |
| Oslo (OSL) | Norwegian | DY1790 | 11:00 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS435 | 11:00 | Programmé | |
| Oran (ORN) | Vueling | VY6031 | 11:05 | Programmé | |
| Manchester (MAN) | Jet2 | LS879 | 11:10 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3775 | 11:20 | Différé | |
| Manchester (MAN) | easyJet | U22013 | 11:20 | Différé | |
| Cologne (CGN) | Ryanair | FR1355 | 11:30 | Programmé | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | Différé | |
| Newcastle (NCL) | Jet2 | LS583 | 11:35 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Programmé | |
| Derby (EMA) | Ryanair | FR4818 | 11:45 | Programmé | |
| Paris (ORY) | Transavia | TO4704 | 11:45 | Programmé | |
| Southampton (SOU) | easyJet | U25516 | 11:45 | Programmé | |
| Birmingham (BHX) | Ryanair | FR995 | 11:50 | Programmé | |
| Saarbruecken (SCN) | Ryanair | FR9839 | 12:00 | Programmé | |
| London (STN) | Jet2 | LS1411 | 12:00 | Programmé | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | Programmé | |
| Algiers (ALG) | Vueling | VY3753 | 12:05 | Programmé | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12:10 | Programmé | |
| Belfast (BFS) | Ryanair | FR9558 | 12:20 | Programmé | |
| Brussels (CRL) | Ryanair | FR3534 | 12:20 | Programmé | |
| Luton (LTN) | Jet2 | LS3809 | 12:35 | Programmé | |
| Berlin (BER) | Ryanair | FR257 | 12:40 | Programmé | |
| Manchester (MAN) | Ryanair | FR2070 | 12:45 | Programmé | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 12:45 | Programmé | |
| Tenerife (TFN) | Iberia | IB5723 | 12:45 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | Programmé | |
| Cardiff (CWL) | Ryanair | FR5544 | 13:00 | Programmé | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 13:10 | 12:44 | A atterri |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1121 | 13:20 | Programmé | |
| Leeds (LBA) | Ryanair | FR2661 | 13:40 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | Programmé | |
| Prestwick (PIK) | Ryanair | FR691 | 13:45 | Programmé | |
| Manchester (MAN) | easyJet | U25522 | 13:50 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:00 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2022 | 14:05 | Programmé | |
| Bristol (BRS) | Ryanair | FR2292 | 14:10 | Programmé | |
| Bremen (BRE) | Ryanair | FR9057 | 14:10 | Programmé | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:15 | Programmé | |
| Paris (ORY) | Iberia | IB5254 | 14:15 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR6595 | 14:25 | Programmé | |
| Amsterdam (AMS) | Avion Express | HV6151 expand_more(2) | 14:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 14:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2552 | 14:30 | Programmé | |
| Shannon (SNN) | Ryanair | FR1322 | 14:35 | Programmé | |
| Bergen (BGO) | Norwegian | D85333 | 14:40 | Programmé | |
| Växjö (VXO) | Norwegian | D85361 | 14:40 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6073 | 15:00 | Programmé | |
| Oslo (OSL) | Norwegian | D85321 | 15:05 | Différé | |
| Kerry (KIR) | Ryanair | FR7255 | 15:10 | Programmé | |
| Rzeszow (RZE) | Ryanair | FR4163 | 15:15 | Programmé | |
| London (LGW) | easyJet | U28111 | 15:20 | Programmé | |
| Hamburg (HAM) | Ryanair | FR4026 | 15:25 | Programmé | |
| Bristol (BRS) | easyJet | U22723 | 15:30 | Programmé | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | Programmé | |
| Derby (EMA) | Ryanair | FR8150 | 15:50 | Programmé | |
| Manchester (MAN) | Ryanair | FR4007 | 15:50 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U25502 | 15:55 | Programmé | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | Programmé | |
| Liverpool (LPL) | Ryanair | FR9886 | 16:10 | Programmé | |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Programmé | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | Différé | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:25 | Différé | |
| Tetuan (TTU) | Ryanair | FR2388 | 16:25 | Programmé | |
| Toulouse (TLS) | Ryanair | FR7347 | 16:30 | Programmé | |
| Ibiza (IBZ) | Vueling | VY1357 expand_more(1) | 16:40 | Programmé | |
| Ibiza (IBZ) | Iberia | IB5218 | 16:40 | Programmé | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 16:45 | Programmé | |
| Bilbao (BIO) | Iberia | IB5249 | 16:45 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85357 | 16:50 | Programmé | |
| Brussels (BRU) | Vueling | VY1333 | 16:50 | Programmé | |
| Vitoria. (VIT) | Ryanair | FR8756 | 16:55 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Différé | |
| Paris (ORY) | Transavia | TO4706 | 17:00 | Différé | |
| Marseille (MRS) | Ryanair | FR6455 | 17:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR219 | 17:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 17:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5004 | 17:15 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 17:15 | Programmé | |
| Barcelona (BCN) | Level | LL5047 | 17:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 17:15 | Programmé | |
| Geneva (GVA) | easyJet | U25504 | 17:20 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 17:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH1848 | 17:25 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR4816 | 17:40 | Programmé | |
| Brussels (BRU) | TUI | TB1113 | 17:50 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2004 | 17:55 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1374 expand_more(1) | 18:00 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4700 | 18:00 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3948 | 18:00 | Programmé | |
| Brussels (BRU) | Transavia | HV9121 | 18:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 18:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5006 | 18:20 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 18:20 | Programmé | |
| Barcelona (BCN) | Level | LL5049 | 18:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 18:20 | Programmé | |
| London (STN) | Ryanair | FR2505 | 18:30 | Programmé | |
| Bergen (BGO) | SAS | SK4729 | 18:35 | Différé | |
| Rome (FCO) | Ryanair | FR4005 | 18:45 | Programmé | |
| Copenhagen (CPH) | SAS | SK2977 | 18:55 | Programmé | |
| Paris (ORY) | Vueling | VY8326 expand_more(1) | 18:55 | Programmé | |
| Paris (ORY) | Iberia | IB5753 | 18:55 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6623 | 19:05 | Programmé | |
| Zurich (ZRH) | airBaltic | LX2176 | 19:10 | Programmé | |
| Stockholm (ARN) | SAS | SK1571 | 19:15 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 19:20 | Programmé | |
| Yerevan (EVN) | FlyOne | 3F711 | 19:25 | Différé | |
| Rotterdam (RTM) | Transavia | HV5053 | 19:25 | Programmé | |
| Brussels (CRL) | Ryanair | FR9053 | 19:35 | Programmé | |
| Lisbon (LIS) | Ryanair | FR9748 | 19:35 | Programmé | |
| London (LGW) | Jet2 | LS3107 | 19:40 | Programmé | |
| Oslo (OSL) | SAS | SK4673 | 19:45 | Programmé | |
| Stavanger (SVG) | SAS | SK4657 | 19:45 | Programmé | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 19:50 | Programmé | |
| London (LGW) | British Airways | BA8054 | 19:50 | Programmé | |
| London (LGW) | Iberia | IB5979 | 19:50 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmé | |
| Southend (SEN) | easyJet | U25705 | 20:00 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7523 | 20:05 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI574 | 20:10 | Programmé | |
| Newcastle (NCL) | Malta Air | FR4080 | 20:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR261 | 20:15 | Programmé | |
| Luton (LTN) | Wizz Air | W95365 | 20:15 | Programmé | |
| Trondheim (TRD) | SAS | SK4653 | 20:20 | Programmé | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:25 | Programmé | |
| Manchester (MAN) | Jet2 | LS957 | 20:30 | Programmé | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | Programmé | |
| Vantaa (HEL) | Norwegian | D82912 | 20:50 | Programmé | |
| Hahn (HHN) | Ryanair | FR6202 | 20:50 | Programmé | |
| London (STN) | Ryanair | FR8286 | 20:55 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmé | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | Programmé | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Programmé | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmé | |
| Bristol (BRS) | Ryanair | FR8296 | 21:00 | Programmé | |
| Liverpool (LPL) | easyJet | U23377 | 21:00 | Programmé | |
| London (LGW) | easyJet | U28139 | 21:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4076 | 21:10 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6153 expand_more(1) | 21:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL3275 | 21:25 | Programmé | |
| Oran (ORN) | Air Algerie | AH2016 | 21:25 | Programmé | |
| Leeds (LBA) | Jet2 | LS429 | 21:35 | Programmé | |
| Leeds (LBA) | Ryanair | FR5659 | 22:00 | Programmé | |
| London (LGW) | easyJet | U28115 | 22:05 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2151 | 22:15 | Programmé | |
| Glasgow (GLA) | easyJet | U25510 | 22:20 | Programmé | |
| Teesside (MME) | Ryanair | FR5986 | 22:25 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3796 | 22:40 | Programmé | |
| Manchester (MAN) | Ryanair | RK4027 | 22:40 | Programmé | |
| Krakow (KRK) | Ryanair | FR6355 | 22:55 | Programmé | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 23:00 | Programmé | |
| Manchester (MAN) | easyJet | U22033 | 23:00 | Programmé | |
| Turin (TRN) | Ryanair | FR284 | 23:05 | Programmé | |
| Brussels (BRU) | Vueling | VY1335 | 23:10 | Programmé | |
| Bristol (BRS) | easyJet | U22743 | 23:15 | Programmé | |
| Torp (TRF) | Norwegian | D85331 | 23:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5010 | 23:40 | Programmé | |
| Barcelona (BCN) | Level | LL5053 | 23:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23:40 | Programmé | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | Programmé | |
| Cork (ORK) | Ryanair | FR4157 | 23:40 | Programmé | |
| Edinburgh (EDI) | easyJet | U25554 | 23:45 | Programmé | |
| Algiers (ALG) | Vueling | VY3755 | 23:50 | Programmé | |
| Luton (LTN) | easyJet | U22315 | 23:55 | Programmé | |
| Fez (FEZ) | Ryanair | FR9979 | 23:59 | Programmé | |
| Milan (MXP) | Ryanair | FR1423 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U22034 | 00:20 | Programmé | |
| Liverpool (LPL) | easyJet | U23380 | 00:30 | Programmé | |
| London (LTN) | easyJet | U22318 | 00:40 | Programmé | |
| Warsaw (WMI) | Ryanair | FR1002 | 05:45 | Programmé | |
| Cologne (CGN) | Ryanair | FR1356 | 05:45 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR6616 | 05:45 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR4012 | 05:50 | Programmé | |
| Mahon (MAH) | Ryanair | FR9103 | 05:55 | Programmé | |
| Belfast (BFS) | Ryanair | FR9559 | 05:55 | Programmé | |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 05:55 | Programmé | |
| Tenerife (TFN) | Iberia | IB5722 | 05:55 | Programmé | |
| Berlin (BER) | Ryanair | FR258 | 06:00 | Programmé | |
| Birmingham (BHX) | Ryanair | FR996 | 06:05 | Programmé | |
| Southampton (SOU) | easyJet | U25515 | 06:30 | Programmé | |
| Saarbrucken (SCN) | Ryanair | FR9838 | 06:35 | Programmé | |
| Bergen (BGO) | Norwegian | D85332 | 06:45 | Programmé | |
| Manchester (MAN) | Ryanair | FR2071 | 06:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR3533 | 06:45 | Programmé | |
| Bilbao (BIO) | Vueling | VY1446 expand_more(1) | 06:45 | Programmé | |
| Bilbao (BIO) | Iberia | IB5829 | 06:45 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:50 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | Programmé | |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | Programmé | |
| Basel (BSL) | easyJet | U25501 | 07:00 | Programmé | |
| Vaxjo (VXO) | Norwegian | D85360 | 07:05 | Programmé | |
| Prestwick (PIK) | Ryanair | FR692 | 07:15 | Programmé | |
| Manchester (MAN) | easyJet | U25521 | 07:20 | Programmé | |
| Aberdeen (ABZ) | Ryanair | FR6594 | 07:25 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6072 | 07:35 | Programmé | |
| Cardiff (CWL) | Ryanair | FR5543 | 07:40 | Programmé | |
| Leeds (LBA) | Ryanair | FR2660 | 07:45 | Programmé | |
| Bremen (BRE) | Ryanair | FR9056 | 07:50 | Programmé | |
| Rzeszow (RZE) | Ryanair | FR4162 | 08:05 | Programmé | |
| Oran (ORN) | Vueling | VY6030 | 08:05 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6156 expand_more(2) | 08:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 08:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL4017 | 08:30 | Programmé | |
| Algiers (ALG) | Vueling | VY3752 | 08:30 | Programmé | |
| Shannon (SNN) | Ryanair | FR1323 | 08:35 | Programmé | |
| Bristol (BRS) | Ryanair | FR2291 | 08:40 | Programmé | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | Programmé | |
| Hamburg (HAM) | Ryanair | FR4025 | 08:50 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR874 | 09:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2408 | 09:10 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | Programmé | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | Programmé | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | Programmé | |
| Weeze (NRN) | Ryanair | FR6213 | 09:20 | Programmé | |
| Kerry (KIR) | Ryanair | FR7254 | 09:25 | Programmé | |
| Brussels (BRU) | TUI | TB1112 | 09:30 | Programmé | |
| Brussels (CRL) | Ryanair | FR9062 | 09:35 | Programmé | |
| Asturias (OVD) | Volotea | V73585 | 09:40 | Programmé | |
| Katowice (KTW) | Wizz Air | W61080 | 09:40 | Programmé | |
| Poznan (POZ) | Ryanair | FR2543 | 09:55 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR9022 | 09:55 | Programmé | |
| London (LGW) | easyJet | U28108 | 09:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | Programmé | |
| Dublin (DUB) | Ryanair | FR8135 | 10:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 10:10 | Programmé | |
| Barcelona (BCN) | Iberia | IB5001 | 10:10 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 10:10 | Programmé | |
| Barcelona (BCN) | Level | LL5044 | 10:10 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 10:10 | Programmé | |
| Liverpool (LPL) | Ryanair | FR56 | 10:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6626 | 10:15 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6142 expand_more(2) | 10:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2637 | 10:20 | Programmé | |
| London (LTN) | easyJet | U22314 | 10:20 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5058 | 10:25 | Programmé | |
| Bergen (BGO) | Norwegian | DY1811 | 10:35 | Programmé | |
| Prestwick (PIK) | Ryanair | FR5673 | 10:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK2814 | 10:35 | Programmé | |
| London (LTN) | Ryanair | FR8426 | 10:40 | Programmé | |
| London (LGW) | easyJet | U28114 | 10:40 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5578 | 10:50 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS776 | 11:05 | Programmé | |
| Oslo (OSL) | SAS | SK4676 | 11:05 | Programmé | |
| Bristol (BRS) | easyJet | U22722 | 11:05 | Programmé | |
| Brussels (BRU) | Vueling | VY1332 | 11:05 | Programmé | |
| London (STN) | Ryanair | FR2587 | 11:10 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:15 | Programmé | |
| London (LGW) | easyJet | U28110 | 11:15 | Programmé | |
| Belfast (BFS) | Jet2 | LS302 | 11:20 | Programmé | |
| Liverpool (LPL) | easyJet | U23358 | 11:20 | Programmé | |
| Stockholm (ARN) | SAS | SK1854 | 11:25 | Annulé | |
| Lisbon (LIS) | TAP Express | TP1123 expand_more(2) | 11:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48242 | 11:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7326 | 11:25 | Programmé | |
| Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 11:30 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL9374 | 11:30 | Programmé | |
| Nottingham (EMA) | Jet2 | LS642 | 11:30 | Programmé | |
| Bristol (BRS) | Jet2 | LS1806 | 11:35 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:35 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 11:40 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 11:40 | Programmé | |
| Oslo (OSL) | Norwegian | DY1791 | 11:45 | Programmé | |
