Arrivées et départs des vols à Alicante Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR7567 | 00:05 | Programmé | |
| Luton (LTN) | easyJet | U22315 | 00:05 | Programmé | |
| Lyon (LYS) | easyJet | U25526 | 00:15 | Programmé | |
| Glasgow (GLA) | easyJet | U25532 | 00:20 | Différé | |
| Oran (ORN) | Vueling | VY6033 | 00:30 | Programmé | |
| Glasgow (GLA) | Ryanair | FR2522 | 00:45 | Programmé | |
| Manchester (MAN) | Ryanair | FR2070 | 00:45 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR6607 | 00:45 | Programmé | |
| Vitoria. (VIT) | Ryanair | FR8767 | 00:50 | Programmé | |
| Lodz (LCJ) | Ryanair | FR9982 | 00:55 | Différé | |
| Porto (OPO) | Ryanair | FR2943 | 01:00 | Programmé | |
| Bratislava (BTS) | Ryanair | FR5699 | 01:15 | Programmé | |
| Dublin (DUB) | Ryanair | FR7762 | 01:15 | Différé | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 01:20 | Programmé | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 01:20 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4047 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(2) | 08:25 | Programmé | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | Programmé | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | Programmé | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | Programmé | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 08:45 | Programmé | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | Programmé | |
| Ostend (OST) | TUI | TB1171 | 08:50 | Programmé | |
| Hanover (HAJ) | Eurowings | EW3574 | 08:55 | Programmé | |
| Algiers (ALG) | Vueling | VY3751 | 09:00 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 09:00 | Programmé | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:05 | Programmé | |
| Paris (ORY) | Iberia | IB5256 | 09:05 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR4020 | 09:10 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(7) | 09:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8608 | 09:10 | Programmé | |
| Madrid (MAD) | avianca | AV6027 | 09:10 | Programmé | |
| Madrid (MAD) | British Airways | BA7119 | 09:10 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5572 | 09:10 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR9876 | 09:10 | Programmé | |
| Brussels (BRU) | Transavia | HV9121 | 09:15 | Programmé | |
| Luton (LTN) | easyJet | U22313 | 09:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(3) | 09:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2641 | 09:20 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:01 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:45 | Programmé | |
| Cardiff (CWL) | TUI | BY6228 | 09:25 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6623 | 09:30 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | Programmé | |
| London (LGW) | TUI | BY5246 | 09:35 | Programmé | |
| Berlin (BER) | Ryanair | FR257 | 09:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | Programmé | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | Programmé | |
| Manchester (MAN) | TUI | BY2234 | 09:50 | Programmé | |
| Birmingham (BHX) | easyJet | U26603 | 09:55 | Programmé | |
| London (LGW) | easyJet | U28113 | 09:55 | Programmé | |
| Bergen (BGO) | Norwegian | DY1810 | 10:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4007 | 10:00 | Programmé | |
| Bordeaux (BOD) | Transavia | HV6143 expand_more(3) | 10:01 | Programmé | |
| Amsterdam (AMS) | KLM | KL2641 | 09:20 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:01 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:45 | Programmé | |
| London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 09:48 | A atterri |
| London (LGW) | Iberia | IB3886 | 10:05 | 09:48 | A atterri |
| London (LGW) | Vueling | VY9599 | 10:05 | 09:48 | A atterri |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:57 | A atterri |
| London (STN) | Ryanair | FR8286 | 10:10 | 09:56 | A atterri |
| Rotterdam (RTM) | Transavia | HV5051 | 10:10 | Programmé | |
| Glasgow (GLA) | Jet2 | LS177 | 10:25 | Programmé | |
| Derby (EMA) | Jet2 | LS641 | 10:25 | Programmé | |
| Newcastle (NCL) | TUI | BY1210 | 10:25 | Programmé | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR7570 | 10:35 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:40 | Programmé | |
| Birmingham (BHX) | TUI | BY7292 | 10:40 | Programmé | |
| Glasgow (GLA) | TUI | BY1246 | 10:40 | Programmé | |
| Bournemouth (BOH) | Jet2 | LS3605 | 10:45 | Programmé | |
| Bordeaux (BOD) | Transavia | HV6143 expand_more(3) | 10:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL2641 | 09:20 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:01 | Programmé | |
| Bordeaux (BOD) | KLM | KL2641 | 10:45 | Programmé | |
| Leeds (LBA) | Jet2 | LS271 | 10:50 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:50 | Programmé | |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 11:05 | Programmé | |
| Prague (PRG) | Smartwings | QS8122 | 11:05 | Programmé | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:10 | Programmé | |
| Copenhagen (CPH) | SAS | SK2813 | 11:15 | Programmé | |
| Derby (EMA) | TUI | BY7218 | 11:15 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:25 | Programmé | |
| Sorvágur (FAE) | Atlantic Airways | RC7200 | 11:31 | Programmé | |
| London (STN) | Jet2 | LS1411 | 11:35 | Programmé | |
| Leeds (LBA) | Ryanair | FR2661 | 11:40 | Différé | |
| London (LGW) | easyJet | U28109 | 11:40 | Programmé | |
| Manchester (MAN) | Jet2 | LS879 | 11:40 | Programmé | |
| Palma Mallorca (PMI) | Air Europa Express | UX4024 | 11:40 | Programmé | |
| Bristol (BRS) | Ryanair | FR8296 | 11:50 | Programmé | |
| Derby (EMA) | Ryanair | FR4818 | 11:50 | Différé | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:55 | Programmé | |
| Manchester (MAN) | Ryanair | FR4027 | 12:00 | Programmé | |
| Cork (ORK) | Ryanair | FR4157 | 12:00 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR5065 | 12:00 | Programmé | |
| Brussels (BRU) | Vueling | VY1333 | 12:05 | Programmé | |
| Brussels (CRL) | Ryanair | FR3534 | 12:15 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3506 | 12:30 | Programmé | |
| Liverpool (LPL) | Ryanair | FR57 | 12:30 | Programmé | |
| Newcastle (NCL) | Ryanair | FR7493 | 12:35 | Programmé | |
| Paris (ORY) | Transavia | TO4704 | 12:35 | Programmé | |
| Salzburg (SZG) | Ryanair | FR7878 | 12:40 | Programmé | |
| Birmingham (BHX) | Malta Air | FR995 | 12:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX2174 | 12:50 | Programmé | |
| Leeds (LBA) | Jet2 | LS275 | 12:55 | Programmé | |
| Prestwick (PIK) | Ryanair | FR691 | 13:00 | Programmé | |
| Oslo (OSL) | SAS | SK4675 | 13:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmé | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | Programmé | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmé | |
| Cologne (CGN) | Eurowings | EW530 | 13:10 | Programmé | |
| Norwich (NWI) | Ryanair | FR5887 | 13:15 | Programmé | |
| Nantes (NTE) | Volotea | V72260 | 13:15 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2409 | 13:20 | Programmé | |
| Lisbon (LIS) | Ryanair | FR9748 | 13:45 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Programmé | |
| Bristol (BRS) | easyJet | U22723 | 14:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4076 | 14:00 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4688 | 14:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85371 | 14:15 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5580 | 14:20 | Programmé | |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 14:25 | Programmé | |
| Liverpool (LPL) | easyJet | U23357 | 14:25 | Programmé | |
| Oslo (OSL) | SAS | SK7525 | 14:25 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6147 expand_more(3) | 14:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 14:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7489 | 14:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2617 | 14:30 | Programmé | |
| Knock (NOC) | Ryanair | FR4110 | 14:30 | Programmé | |
| Glasgow (GLA) | easyJet | U25510 | 14:40 | Programmé | |
| Teesside (MME) | Ryanair | FR5986 | 14:40 | Programmé | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:50 | Programmé | |
| Paris (ORY) | Iberia | IB5254 | 14:50 | Programmé | |
| Växjö (VXO) | Ryanair | FR7428 | 14:55 | Programmé | |
| Stockholm (ARN) | Norwegian | D85351 | 15:00 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6073 | 15:00 | Programmé | |
| Cologne (CGN) | ProAir Aviation | PAV119 | 15:05 | Programmé | |
| Oslo (OSL) | Norwegian | D85321 | 15:05 | Programmé | |
| Newquay (NQY) | Ryanair | FR2953 | 15:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 15:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5002 | 15:30 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 15:30 | Programmé | |
| Barcelona (BCN) | Level | LL5045 | 15:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 15:30 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR4816 | 15:35 | Programmé | |
| Tenerife (TFN) | Vueling | VY3119 | 15:35 | Programmé | |
| Reykjavik (KEF) | Neos | NO2902 | 15:40 | Programmé | |
| Dublin (DUB) | Ryanair | FR7062 | 15:55 | Programmé | |
| London (LGW) | easyJet | U28111 | 16:00 | Programmé | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | Programmé | |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4049 expand_more(7) | 16:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | Programmé | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | Programmé | |
| Manchester (MAN) | easyJet | U22033 | 16:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(5) | 16:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5004 | 16:35 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5746 | 16:35 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 16:35 | Programmé | |
| Barcelona (BCN) | Level | LL5047 | 16:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:35 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1374 | 16:40 | Programmé | |
| Bristol (BRS) | easyJet | U25528 | 16:55 | Programmé | |
| Luton (LTN) | Ryanair | FR8425 | 16:55 | Programmé | |
| Belfast (BFS) | Ryanair | RK9571 | 17:10 | Programmé | |
| Antwerp (ANR) | TUI | TB1101 | 17:15 | Programmé | |
| Porto (OPO) | Malta Air | FR2028 | 17:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 17:20 | Programmé | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | Programmé | |
| Amsterdam (AMS) | easyJet | U27885 | 17:40 | Programmé | |
| Geneva (GVA) | easyJet | U25504 | 17:45 | Programmé | |
| Gothenburg (GOT) | Norwegian | D85357 | 17:55 | Programmé | |
| Oran (ORN) | Vueling | VY6031 | 18:05 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| London (LTN) | easyJet | U22316 | 00:40 | Programmé | |
| Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 02:05 | Programmé | |
| Helsinki (HEL) | Jet Linx Aviation | JL9374 | 02:05 | Programmé | |
| Leeds (LBA) | Ryanair | FR2660 | 05:45 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4689 | 05:45 | Programmé | |
| Algiers (ALG) | Vueling | VY3750 | 05:55 | Programmé | |
| Prestwick (PIK) | Ryanair | FR692 | 06:00 | Programmé | |
| Palma de Mallorca (PMI) | Ryanair | FR6565 | 06:05 | Programmé | |
| Weeze (NRN) | Ryanair | FR6213 | 06:10 | Programmé | |
| Cork (ORK) | Ryanair | FR4156 | 06:15 | Programmé | |
| Newcastle (NCL) | Ryanair | FR7494 | 06:15 | Programmé | |
| Stockholm (ARN) | Norwegian | D85350 | 06:20 | Programmé | |
| Brussels (BRU) | Vueling | VY1332 | 06:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 06:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | Programmé | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | Programmé | |
| Brussels (CRL) | Ryanair | FR3533 | 06:45 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2408 | 06:50 | Programmé | |
| Salzburg (SZG) | Ryanair | FR7877 | 06:50 | Programmé | |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | Programmé | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | Programmé | |
| Birmingham (BHX) | Malta Air | FR996 | 07:10 | Programmé | |
| Bydgoszcz (BZG) | Ryanair | FR7832 | 07:15 | Programmé | |
| Vaxjo (VXO) | Ryanair | FR7429 | 07:25 | Programmé | |
| Norwich (NWI) | Ryanair | FR5886 | 07:30 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5581 | 07:35 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6072 | 07:35 | Programmé | |
| Glasgow (GLA) | easyJet | U25509 | 07:40 | Programmé | |
| Seville (SVQ) | Ryanair | FR5064 | 08:05 | Programmé | |
| Knock (NOC) | Ryanair | FR4109 | 08:10 | Programmé | |
| Teesside (MME) | Ryanair | FR5985 | 08:15 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa Express | UX4025 | 09:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | Programmé | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3118 | 09:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | Programmé | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | Programmé | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | Programmé | |
| Ostend (OST) | TUI | TB1172 | 09:25 | Programmé | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 09:35 | Programmé | |
| Hannover (HAJ) | Eurowings | EW3575 | 09:40 | Programmé | |
| Wroclaw (WRO) | Ryanair | FR9877 | 09:45 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8501 | 09:45 | Programmé | |
| Madrid (MAD) | avianca | AV6051 | 09:45 | Programmé | |
| Madrid (MAD) | British Airways | BA7074 | 09:45 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5573 | 09:45 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR4019 | 09:50 | Programmé | |
| Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:50 | Programmé | |
| Paris (ORY) | Iberia | IB5257 | 09:50 | Programmé | |
| London (LTN) | easyJet | U22314 | 10:00 | Programmé | |
| Brussels (BRU) | Transavia | HV9122 | 10:05 | Programmé | |
| Berlin (BER) | Ryanair | FR258 | 10:15 | Programmé | |
| Newquay (NQY) | Ryanair | FR2954 | 10:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL2640 | 10:15 | Programmé | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6624 | 10:20 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | Programmé | |
| Cardiff (CWL) | TUI | BY6229 | 10:25 | Programmé | |
| Birmingham (BHX) | easyJet | U26604 | 10:35 | Programmé | |
| London (LGW) | easyJet | U28114 | 10:40 | Programmé | |
| Bergen (BGO) | Norwegian | DY1811 | 10:45 | Programmé | |
| London (LGW) | TUI | BY5247 | 10:45 | Programmé | |
| Manchester (MAN) | Ryanair | FR4006 | 10:50 | Programmé | |
| London (STN) | Ryanair | FR8287 | 10:50 | Programmé | |
| London (LGW) | British Airways | BA2655 expand_more(2) | 10:55 | Programmé | |
| London (LGW) | Iberia | IB3884 | 10:55 | Programmé | |
| London (LGW) | Vueling | VY9600 | 10:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5052 | 11:00 | Programmé | |
| Newcastle (NCL) | Jet2 | LS584 | 11:00 | Programmé | |
| Manchester (MAN) | TUI | BY2235 | 11:05 | Programmé | |
| Oslo (OSL) | Norwegian | DY1791 | 11:15 | Programmé | |
| Nuremberg (NUE) | Ryanair | FR7571 | 11:15 | Programmé | |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | Programmé | |
| Glasgow (GLA) | Jet2 | LS178 | 11:20 | Programmé | |
| Bournemouth (BOH) | Jet2 | LS3606 | 11:30 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61488 | 11:35 | Programmé | |
| Newcastle (NCL) | TUI | BY1211 | 11:40 | Programmé | |
| Glasgow (GLA) | TUI | BY1247 | 11:40 | Programmé | |
| Manchester (MAN) | easyJet | U22014 | 11:45 | Programmé | |
| Prague (PRG) | Eurowings | EW4229 expand_more(1) | 11:55 | Programmé | |
| Prague (PRG) | Smartwings | QS8123 | 11:55 | Programmé | |
| Birmingham (BHX) | TUI | BY7293 | 11:55 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1216 | 12:00 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3208 | 12:00 | Programmé | |
| Copenhagen (CPH) | SAS | SK2814 | 12:05 | Programmé | |
| Vagar (FAE) | Atlantic Airways | RC7201 | 12:10 | Programmé | |
| Nottingham (EMA) | TUI | BY7219 | 12:15 | Programmé | |
| Leeds (LBA) | Jet2 | LS272 | 12:20 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS776 | 12:20 | Programmé | |
| Bristol (BRS) | Ryanair | FR8297 | 12:25 | Programmé | |
| London (LGW) | easyJet | U28110 | 12:25 | Programmé | |
| Nottingham (EMA) | Ryanair | FR4817 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX4042 expand_more(4) | 12:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Programmé | |
| Manchester (MAN) | Ryanair | FR4028 | 12:35 | Programmé | |
| London (STN) | Jet2 | LS1412 | 12:35 | Programmé | |
| Seville (SVQ) | Ryanair | FR4815 | 12:40 | Programmé | |
| Manchester (MAN) | Jet2 | LS880 | 12:40 | Programmé | |
| Brussels (CRL) | Ryanair | FR9052 | 12:45 | Programmé | |
| Newcastle (NCL) | Ryanair | FR4079 | 12:50 | Programmé | |
| London (STN) | Ryanair | FR2506 | 13:00 | Programmé | |
| Geneva (GVA) | easyJet | U25503 | 13:00 | Programmé | |
| Liverpool (LPL) | Ryanair | FR56 | 13:05 | Programmé | |
| Milan (BGY) | Ryanair | FR3507 | 13:05 | Programmé | |
| Paris (ORY) | Transavia | TO4705 | 13:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 13:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5005 | 13:20 | Programmé | |
| Barcelona (BCN) | Level | LL5048 | 13:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 13:20 | Programmé | |
| Porto (OPO) | Malta Air | FR2029 | 13:25 | Programmé | |
| Paris (BVA) | Ryanair | FR9034 | 13:25 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(8) | 13:40 | Programmé | |
| Madrid (MAD) | airBaltic | BT5232 | 13:40 | Programmé | |
| Madrid (MAD) | avianca | AV6169 | 13:40 | Programmé | |
| Madrid (MAD) | British Airways | BA7075 | 13:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5575 | 13:40 | Programmé | |
| London (LTN) | Jet2 | LS3810 | 13:45 | Programmé | |
| Nantes (NTE) | Volotea | V72261 | 13:45 | Programmé | |
| Cologne (CGN) | Eurowings | EW531 | 13:50 | Programmé | |
| Oslo (OSL) | SAS | SK4676 | 13:50 | Programmé | |
| Milan (MXP) | Ryanair | FR1424 | 13:55 | Programmé | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 13:55 | Programmé | |
| London (LGW) | British Airways | BA8055 | 13:55 | Programmé | |
| London (LGW) | Iberia | IB5980 | 13:55 | Programmé | |
| Zurich (ZRH) | Swiss | LX2175 | 14:00 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3949 | 14:15 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:15 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5850 | 14:15 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6430 | 14:20 | Programmé | |
| Lisbon (LIS) | Ryanair | FR9747 | 14:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR2543 | 14:30 | Programmé | |
| Bristol (BRS) | easyJet | U22724 | 14:35 | Programmé | |
| Manchester (MAN) | Ryanair | FR4075 | 14:40 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2005 | 15:00 | Programmé | |
| Liverpool (LPL) | easyJet | U23380 | 15:00 | Programmé | |
| Oran (ORN) | Vueling | VY6030 | 15:00 | Programmé | |
| Stockholm (ARN) | Norwegian | D85352 | 15:05 | Programmé | |
| Bristol (BRS) | Ryanair | FR2291 | 15:05 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7522 | 15:10 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6148 expand_more(2) | 15:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL7483 | 15:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2634 | 15:20 | Programmé | |
| Paris (ORY) | Vueling | VY8323 expand_more(1) | 15:25 | Programmé | |
| Paris (ORY) | Iberia | IB5255 | 15:25 | Programmé | |
| Oslo (OSL) | Norwegian | D85322 | 15:30 | Programmé | |
| Belfast (BFS) | easyJet | U25505 | 15:35 | Programmé | |
| Trondheim (TRD) | Norwegian | D85338 | 15:50 | Programmé | |
| Kerry (KIR) | Ryanair | FR7254 | 15:50 | Programmé | |
| Alesund (AES) | Norwegian | D85340 | 15:55 | Programmé | |
| London (STN) | Ryanair | FR2587 | 15:55 | Programmé | |
| Oslo (TRF) | Ryanair | FR9069 | 16:00 | Programmé | |
| Leeds (LBA) | Ryanair | FR5660 | 16:10 | Programmé | |
| Barcelona (BCN) | Vueling | VY1303 expand_more(4) | 16:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5003 | 16:15 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5850 | 16:15 | Programmé | |
| Barcelona (BCN) | Level | LL5046 | 16:15 | Programmé | |
