Arrivées et départs des vols à Alicante Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Katowice (KTW) | Ryanair | FR3596 | 00:05 | 01:40 | A atterri |
| Lyon (LYS) | easyJet | U25568 | 00:20 | 01:22 | A atterri |
| Hamburg (HAM) | Ryanair | FR4026 | 00:25 | 00:40 | A atterri |
| Liverpool (LPL) | easyJet | U25558 | 01:30 | 01:17 | A atterri |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 07:30 | 07:13 | A atterri |
| Barcelona (BCN) | Iberia | IB5126 | 07:30 | 07:13 | A atterri |
| Barcelona (BCN) | Level | LL5126 | 07:30 | 07:13 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3538 | 07:30 | 07:13 | A atterri |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:49 | A atterri |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:49 | A atterri |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:49 | A atterri |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 08:02 | A atterri |
| Paris (ORY) | Vueling | VY8043 expand_more(1) | 08:40 | 08:30 | A atterri |
| Paris (ORY) | Iberia | IB5893 | 08:40 | 08:30 | A atterri |
| Brussels (BRU) | TUI | TB1111 | 08:45 | 08:20 | A atterri |
| Brussels (CRL) | Ryanair | FR3534 | 08:45 | 08:49 | A atterri |
| Venice (VCE) | Wizz Air | W46773 | 08:50 | 08:37 | A atterri |
| Hanover (HAJ) | Eurowings | EW3574 | 08:55 | 08:40 | A atterri |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | American Airlines | AA8608 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | avianca | AV6027 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | British Airways | BA7119 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | Finnair | AY4821 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | Qatar Airways | QR8095 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:00 | 08:45 | A atterri |
| Madrid (MAD) | Vueling | VY5572 | 09:00 | 08:45 | A atterri |
| Birmingham (BHX) | easyJet | U26603 | 09:05 | 09:03 | A atterri |
| Bristol (BRS) | Ryanair | FR5213 | 09:15 | 09:12 | A atterri |
| Gothenburg (GOT) | SAS | SK1801 | 09:15 | 09:15 | A atterri |
| Oran (ORN) | Vueling | VY8543 expand_more(1) | 09:15 | 08:54 | A atterri |
| Oran (ORN) | Iberia | IB5985 | 09:15 | 08:54 | A atterri |
| Poznan (POZ) | Ryanair | FR7578 | 09:20 | 09:05 | A atterri |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(2) | 09:25 | 09:22 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 09:25 | 09:22 | A atterri |
| Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:22 | A atterri |
| Liverpool (LPL) | easyJet | U23355 | 09:25 | 09:27 | A atterri |
| Brussels (BRU) | Transavia | HV9003 | 09:30 | 09:17 | A atterri |
| London (LGW) | TUI | BY5246 | 09:35 | 09:40 | A atterri |
| Rotterdam (RTM) | Transavia | HV5051 | 09:40 | 09:53 | A atterri |
| Bournemouth (BOH) | Jet2 | LS3605 | 09:45 | 09:42 | A atterri |
| Copenhagen (CPH) | Ryanair | FR4020 | 09:45 | 09:29 | A atterri |
| Derby (EMA) | TUI | BY7218 | 09:50 | 09:56 | A atterri |
| Leeds (LBA) | Ryanair | FR2661 | 09:50 | 09:44 | A atterri |
| Warsaw (WAW) | Wizz Air | W61487 | 09:55 | 09:52 | A atterri |
| Newcastle (NCL) | TUI | BY1210 | 10:00 | 10:24 | A atterri |
| Southend (SEN) | easyJet | U25705 | 10:00 | 09:59 | A atterri |
| Barcelona (BCN) | Vueling | VY1302 expand_more(3) | 10:05 | 10:20 | A atterri |
| Barcelona (BCN) | Iberia | IB5128 | 10:05 | 10:20 | A atterri |
| Barcelona (BCN) | Level | LL5128 | 10:05 | 10:20 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3529 | 10:05 | 10:20 | A atterri |
| Manchester (MAN) | TUI | BY2234 | 10:10 | 10:34 | A atterri |
| Cardiff (CWL) | TUI | BY6228 | 10:15 | 10:15 | A atterri |
| Edinburgh (EDI) | easyJet | U23205 | 10:15 | 10:18 | A atterri |
| Eindhoven (EIN) | Transavia | HV6625 | 10:15 | 10:10 | A atterri |
| Ostend (OST) | TUI | TB1171 | 10:15 | 09:47 | A atterri |
| Glasgow (GLA) | TUI | BY1246 | 10:20 | 10:46 | A atterri |
| Newcastle (NCL) | Jet2 | LS583 | 10:20 | 10:40 | A atterri |
| Algiers (ALG) | Vueling | VY8541 expand_more(1) | 10:25 | 10:44 | A atterri |
| Algiers (ALG) | Iberia | IB5983 | 10:25 | 10:44 | A atterri |
| Derby (EMA) | Jet2 | LS641 | 10:30 | 10:26 | A atterri |
| Birmingham (BHX) | TUI | BY7292 | 10:40 | 11:19 | A atterri |
| Leeds (LBA) | Jet2 | LS271 | 10:45 | 10:58 | A atterri |
| Manchester (MAN) | Jet2 | LS879 | 10:45 | 11:32 | A atterri |
| Belfast (BFS) | easyJet | U23005 | 10:50 | 10:52 | A atterri |
| London (LGW) | easyJet | U28107 | 10:50 | 10:30 | A atterri |
| Dusseldorf (NRN) | Ryanair | FR8525 | 10:50 | 10:37 | A atterri |
| Bilbao (BIO) | Vueling | VY1695 expand_more(1) | 10:55 | 11:06 | A atterri |
| Bilbao (BIO) | Iberia | IB5528 | 10:55 | 11:06 | A atterri |
| Glasgow (GLA) | Jet2 | LS177 | 11:00 | 11:12 | A atterri |
| Bristol (BRS) | easyJet | U22721 | 11:05 | 11:15 | A atterri |
| Manchester (MAN) | easyJet | U22013 | 11:05 | 11:24 | A atterri |
| London (LGW) | British Airways | BA2654 expand_more(2) | 11:10 | 11:28 | A atterri |
| London (LGW) | Iberia | IB3886 | 11:10 | 11:28 | A atterri |
| London (LGW) | Vueling | VY9599 | 11:10 | 11:28 | A atterri |
| Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 11:03 | A atterri |
| Wroclaw (WRO) | Ryanair | FR9876 | 11:15 | 11:00 | A atterri |
| Istanbul (SAW) | Pegasus | PC1121 | 11:20 | 11:52 | A atterri |
| Bilbao (BIO) | Volotea | V73534 | 11:30 | 11:08 | A atterri |
| Bristol (BRS) | Ryanair | FR5187 | 11:30 | 11:35 | A atterri |
| Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:42 | A atterri |
| Luton (LTN) | easyJet | U22313 | 11:40 | 11:57 | A atterri |
| Birmingham (BHX) | Ryanair | FR995 | 11:45 | 12:05 | A atterri |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:45 | 11:40 | A atterri |
| London (STN) | Ryanair | FR2505 | 11:45 | 11:59 | A atterri |
| Stockholm (ARN) | Norwegian | D84201 | 11:50 | 11:54 | A atterri |
| Eindhoven (EIN) | Ryanair | FR7523 | 11:55 | 12:02 | A atterri |
| Prague (PRG) | Eurowings | EW4228 expand_more(1) | 12:00 | 11:49 | A atterri |
| Prague (PRG) | Smartwings | QS8122 | 12:00 | 11:49 | A atterri |
| Derby (EMA) | Ryanair | FR9085 | 12:05 | 12:08 | A atterri |
| Mulhouse basel (BSL) | easyJet | U25502 | 12:10 | 12:59 | A atterri |
| Birmingham (BHX) | Jet2 | LS1215 | 12:25 | 12:28 | A atterri |
| Marseille (MRS) | Ryanair | FR6455 | 12:35 | 13:08 | A atterri |
| Brussels (CRL) | Ryanair | FR9053 | 12:50 | 12:31 | A atterri |
| Leeds (LBA) | Jet2 | LS275 | 12:55 | 13:06 | A atterri |
| Algiers (ALG) | Air Algerie | AH2004 | 13:00 | 13:15 | A atterri |
| Krakow (KRK) | Ryanair | FR6366 | 13:00 | 13:02 | A atterri |
| London (LGW) | easyJet | U28113 | 13:00 | 13:11 | A atterri |
| Nürnberg (NUE) | Ryanair | FR7570 | 13:05 | 13:50 | A atterri |
| Cardiff (CWL) | Ryanair | FR5544 | 13:10 | 13:20 | A atterri |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | American Airlines | AA8609 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | avianca | AV6046 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | British Airways | BA7120 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | Finnair | AY4823 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:10 | 12:56 | A atterri |
| Madrid (MAD) | Vueling | VY5574 | 13:10 | 12:56 | A atterri |
| London (STN) | Jet2 | LS1411 | 13:10 | 13:18 | A atterri |
| Nantes (NTE) | Volotea | V72260 | 13:15 | 13:47 | A atterri |
| Copenhagen (CPH) | Norwegian | D83660 | 13:20 | 13:25 | A atterri |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 13:25 | 13:30 | A atterri |
| Brussels (BRU) | Brussels Airlines | SN3771 | 13:30 | 13:34 | A atterri |
| Bristol (BRS) | easyJet | U25570 | 13:45 | 14:15 | A atterri |
| Edinburgh (EDI) | Jet2 | LS775 | 13:45 | 13:40 | A atterri |
| Shannon (SNN) | Ryanair | FR1322 | 13:45 | 13:42 | A atterri |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | 13:45 | A atterri |
| Barcelona (BCN) | Iberia | IB5130 | 13:50 | 13:45 | A atterri |
| Barcelona (BCN) | LATAM Airlines | LA5750 | 13:50 | 13:45 | A atterri |
| Barcelona (BCN) | Level | LL5130 | 13:50 | 13:45 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | 13:45 | A atterri |
| Belfast (BFS) | Ryanair | RK7705 | 14:00 | 15:34 | A atterri |
| Reykjavik (KEF) | Icelandair | FI986 | 14:05 | 13:57 | A atterri |
| Manchester (MAN) | Ryanair | FR4027 | 14:20 | 14:33 | A atterri |
| Oslo (OSL) | SAS | SK7525 | 14:30 | 14:44 | A atterri |
| Cologne (CGN) | Eurowings | EW530 | 14:35 | 15:17 | A atterri |
| Bournemouth (BOH) | Ryanair | FR3948 | 14:40 | 14:31 | A atterri |
| Reykjavik (KEF) | Neos | NO2902 | 14:40 | 14:48 | A atterri |
| Liverpool (LPL) | Ryanair | FR5137 | 14:45 | 14:53 | A atterri |
| Gothenburg (GOT) | Ryanair | FR4013 | 14:55 | 14:51 | A atterri |
| Torp (TRF) | Norwegian | D85331 | 15:00 | 15:08 | A atterri |
| Venice (VCE) | Ryanair | FR517 | 15:00 | 15:04 | A atterri |
| Kaunas (KUN) | Ryanair | FR6429 | 15:05 | 14:56 | A atterri |
| Rome (FCO) | Wizz Air | W46197 | 15:10 | 14:59 | A atterri |
| Milan (MXP) | Ryanair | FR1423 | 15:10 | 15:09 | A atterri |
| Warsaw (WAW) | Ryanair | FR6073 | 15:10 | 15:04 | A atterri |
| Cologne (CGN) | Ryanair | FR2106 | 15:25 | 15:51 | A atterri |
| Torp (TRF) | Ryanair | FR6599 | 15:45 | 16:03 | A atterri |
| London (STN) | Ryanair | FR8286 | 15:50 | 15:42 | A atterri |
| London (LGW) | easyJet | U28109 | 16:05 | 15:59 | A atterri |
| Derby (EMA) | Ryanair | FR8150 | 16:15 | 16:08 | A atterri |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:16 | A atterri |
| Madrid (MAD) | SAS | SK8365 | 16:20 | 16:16 | A atterri |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:18 | A atterri |
| Brussels (BRU) | Vueling | VY7863 expand_more(1) | 16:25 | 16:25 | A atterri |
| Brussels (BRU) | Iberia | IB5861 | 16:25 | 16:25 | A atterri |
| Manchester (MAN) | Ryanair | RK2070 | 16:25 | inconnue | |
| Cork (ORK) | Ryanair | FR2463 | 16:35 | 16:32 | A atterri |
| Paris (ORY) | Vueling | VY8045 expand_more(1) | 16:35 | 17:09 | A atterri |
| Paris (ORY) | Iberia | IB5895 | 16:35 | 17:09 | A atterri |
| Trondheim (TRD) | Norwegian | DY1728 | 16:45 | 17:01 | A atterri |
| Dublin (DUB) | Ryanair | FR7762 | 16:50 | 16:46 | A atterri |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 16:50 | 17:04 | A atterri |
| Antwerp (ANR) | TUI | TB1101 | 17:00 | 16:54 | A atterri |
| Toulouse (TLS) | Ryanair | FR1059 | 17:15 | 17:13 | A atterri |
| Amsterdam (AMS) | Vueling | VY7903 expand_more(2) | 17:20 | 18:04 | A atterri |
| Amsterdam (AMS) | Iberia | IB5871 | 17:20 | 18:04 | A atterri |
| Amsterdam (AMS) | Qatar Airways | QR3792 | 17:20 | 18:04 | A atterri |
| Geneva (GVA) | easyJet | U25504 | 17:40 | 18:15 | A atterri |
| Copenhagen (CPH) | SAS | SK2813 | 17:45 | 17:47 | A atterri |
| Barcelona (BCN) | Vueling | VY1314 expand_more(4) | 17:50 | 17:36 | A atterri |
| Barcelona (BCN) | Iberia | IB5140 | 17:50 | 17:36 | A atterri |
| Barcelona (BCN) | Level | LL5140 | 17:50 | 17:36 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:50 | 17:36 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3514 | 17:50 | 17:36 | A atterri |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(2) | 17:55 | 18:10 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL7498 | 17:55 | 18:10 | A atterri |
| Amsterdam (AMS) | KLM | KL2643 | 17:55 | 18:10 | A atterri |
| Newcastle (NCL) | Ryanair | FR4080 | 17:55 | 17:56 | A atterri |
| Marrakech (RAK) | Ryanair | FR2559 | 17:55 | 17:53 | A atterri |
| Hahn (HHN) | Ryanair | FR2663 | 18:00 | 17:51 | A atterri |
| Gdansk (GDN) | Wizz Air | W61707 | 18:10 | 17:43 | A atterri |
| Rotterdam (RTM) | Transavia | HV5053 | 18:10 | 18:18 | A atterri |
| Kaunas (KUN) | Ryanair | FR6433 | 18:15 | 17:59 | A atterri |
| London (LGW) | Ryanair | FR2715 | 18:15 | 18:52 | A atterri |
| Dusseldorf (DUS) | Eurowings | EW9530 | 18:30 | 18:30 | A atterri |
| Eindhoven (EIN) | Transavia | HV6623 | 18:30 | 18:33 | A atterri |
| Dublin (DUB) | Ryanair | FR261 | 18:50 | 18:46 | A atterri |
| Dublin (DUB) | Aer Lingus | EI574 | 18:55 | 18:42 | A atterri |
| Derby (EMA) | Ryanair | FR4818 | 18:55 | 19:34 | A atterri |
| Dusseldorf (NRN) | Ryanair | FR6212 | 19:00 | 19:02 | A atterri |
| Paris (ORY) | Vueling | VY8047 expand_more(1) | 19:00 | 19:12 | A atterri |
| Paris (ORY) | Iberia | IB5897 | 19:00 | 19:12 | A atterri |
| Zurich (ZRH) | airBaltic | LX2174 | 19:00 | 19:04 | A atterri |
| Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 19:10 | 18:59 | A atterri |
| Barcelona (BCN) | Iberia | IB5138 | 19:10 | 18:59 | A atterri |
| Barcelona (BCN) | Level | LL5138 | 19:10 | 18:59 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3517 | 19:10 | 18:59 | A atterri |
| Cologne (CGN) | Ryanair | FR1355 | 19:20 | 19:20 | A atterri |
| Glasgow (GLA) | easyJet | U23107 | 19:25 | 20:03 | A atterri |
| Liverpool (LPL) | Ryanair | FR57 | 19:35 | 20:08 | A atterri |
| Bristol (BRS) | easyJet | U22723 | 19:40 | 19:53 | A atterri |
| Birmingham (BHX) | Ryanair | FR2151 | 19:45 | 19:45 | A atterri |
| Stockholm (ARN) | Ryanair | FR6801 | 19:55 | 20:18 | A atterri |
| Manchester (MAN) | easyJet | U22015 | 19:55 | 20:22 | A atterri |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 19:49 | A atterri |
| Luton (LTN) | Jet2 | LS3809 | 20:00 | 20:06 | A atterri |
| Luton (LTN) | easyJet | U22315 | 20:00 | 19:59 | A atterri |
| Liverpool (LPL) | easyJet | U23357 | 20:05 | 20:29 | A atterri |
| Krakow (KRK) | Buzz | FR6355 | 20:10 | 20:11 | A atterri |
| Memmingen (FMM) | Ryanair | FR2409 | 20:15 | 20:25 | A atterri |
| Bergamo (BGY) | Malta Air | FR219 | 20:20 | 20:14 | A atterri |
| Leeds (LBA) | Ryanair | FR5659 | 20:35 | 20:32 | A atterri |
| Manchester (MAN) | Ryanair | FR4007 | 20:40 | 20:39 | A atterri |
| Belgrade (BEG) | Wizz Air | W64037 | 20:45 | 20:37 | A atterri |
| Eindhoven (EIN) | Ryanair | FR7527 | 20:45 | 20:43 | A atterri |
| Stockholm (ARN) | SAS | SK1573 | 20:50 | 20:49 | A atterri |
| Bristol (BRS) | Ryanair | FR2292 | 20:55 | 20:58 | A atterri |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | avianca | AV6075 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | Cathay Pacific | CX1832 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 20:46 | A atterri |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | 20:46 | A atterri |
| Newcastle (NCL) | Ryanair | FR7493 | 21:00 | 20:54 | A atterri |
| London (LGW) | easyJet | U28111 | 21:10 | 21:05 | A atterri |
| Prestwick (PIK) | Ryanair | FR691 | 21:10 | 21:42 | A atterri |
| Paderborn (PAD) | Ryanair | FR249 | 21:25 | 22:04 | A atterri |
| Newcastle (NCL) | easyJet | U25556 | 21:35 | 21:40 | A atterri |
| Liverpool (LPL) | Ryanair | FR5141 | 22:05 | 22:08 | A atterri |
| Stockholm (VST) | Ryanair | FR7426 | 22:10 | 22:30 | A atterri |
| Bremen (BRE) | Ryanair | FR9057 | 22:15 | 22:00 | A atterri |
| Porto (OPO) | Ryanair | FR2028 | 22:15 | 21:57 | A atterri |
| Brussels (CRL) | Ryanair | FR6063 | 22:30 | 22:13 | A atterri |
| Edinburgh (EDI) | Ryanair | FR5579 | 22:30 | 22:15 | A atterri |
| Vantaa (HEL) | Norwegian | D85423 | 22:30 | 22:32 | A atterri |
| Birmingham (BHX) | Ryanair | FR2152 | 22:40 | 22:28 | A atterri |
| Barcelona (BCN) | Vueling | VY1316 expand_more(3) | 22:50 | 22:57 | A atterri |
| Barcelona (BCN) | Iberia | IB5142 | 22:50 | 22:57 | A atterri |
| Barcelona (BCN) | Level | LL5142 | 22:50 | 22:57 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3519 | 22:50 | 22:57 | A atterri |
| Stockholm (ARN) | Ryanair | FR4688 | 22:55 | 22:46 | A atterri |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 23:05 | 23:01 | A atterri |
| Tenerife (TFN) | Vueling | VY3149 expand_more(1) | 23:30 | 23:39 | A atterri |
| Tenerife (TFN) | Iberia | IB5622 | 23:30 | 23:39 | A atterri |
| Lille (LIL) | easyJet | U25566 | 23:40 | 23:48 | A atterri |
| London (STN) | Ryanair | FR2586 | 23:45 | 23:31 | A atterri |
| Brussels (BRU) | Vueling | VY7865 expand_more(1) | 23:59 | Différé | |
| Brussels (BRU) | Iberia | IB5863 | 23:59 | Différé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Birmingham (BHX) | Ryanair | FR996 | 06:00 | 06:03 | En route |
| Basel (BSL) | easyJet | U25501 | 06:00 | 06:01 | En route |
| Krakow (KRK) | Ryanair | FR6365 | 06:05 | 06:17 | En route |
| Eindhoven (EIN) | Ryanair | FR7522 | 06:20 | 06:28 | En route |
| Oran (ORN) | Vueling | VY8542 expand_more(1) | 06:30 | 06:39 | En route |
| Oran (ORN) | Iberia | IB5984 | 06:30 | 06:39 | En route |
| Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 06:55 | 07:07 | En route |
| Barcelona (BCN) | Iberia | IB5129 | 06:55 | 07:07 | En route |
| Barcelona (BCN) | Level | LL5129 | 06:55 | 07:07 | En route |
| Barcelona (BCN) | Qatar Airways | QR3512 | 06:55 | 07:07 | En route |
| Kaunas (KUN) | Ryanair | FR6430 | 06:55 | 07:02 | En route |
| Oslo (TRF) | Norwegian | D85330 | 07:00 | 06:59 | En route |
| Algiers (ALG) | Vueling | VY8540 expand_more(1) | 07:20 | 07:29 | En route |
| Algiers (ALG) | Iberia | IB5982 | 07:20 | 07:29 | En route |
| Gothenburg (GOT) | Ryanair | FR4012 | 07:25 | 07:34 | En route |
| Warsaw (WAW) | Ryanair | FR6072 | 07:25 | 07:31 | En route |
| Nuremberg (NUE) | Ryanair | FR7571 | 07:30 | 08:22 | En route |
| Brussels (CRL) | Ryanair | FR9062 | 07:30 | 07:44 | En route |
| Bilbao (BIO) | Vueling | VY1694 expand_more(1) | 07:35 | 07:50 | En route |
| Bilbao (BIO) | Iberia | IB5527 | 07:35 | 07:50 | En route |
| Shannon (SNN) | Ryanair | FR1323 | 07:40 | 08:10 | En route |
| Cardiff (CWL) | Ryanair | FR5543 | 07:50 | 07:59 | En route |
| Oslo (TRF) | Ryanair | FR6598 | 08:00 | 08:16 | En route |
| Bristol (BRS) | easyJet | U25527 | 08:00 | 08:34 | En route |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 08:10 | 08:12 | En route |
| Barcelona (BCN) | Iberia | IB5127 | 08:10 | 08:12 | En route |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 08:10 | 08:12 | En route |
| Barcelona (BCN) | Level | LL5127 | 08:10 | 08:12 | En route |
| Barcelona (BCN) | Qatar Airways | QR3515 | 08:10 | 08:12 | En route |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR6439 | 08:15 | 08:24 | En route |
| Manchester (MAN) | Ryanair | FR4075 | 08:20 | 08:26 | En route |
| Asturias (OVD) | Volotea | V73585 | 08:40 | 08:57 | En route |
| Liverpool (LPL) | Ryanair | FR5138 | 08:45 | 08:55 | En route |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:11 | En route |
| Maastricht (MST) | JetStream | JSF758 | 09:00 | 09:13 | En route |
| Marseille (MRS) | Ryanair | FR6454 | 09:05 | 09:36 | En route |
| Paris (ORY) | Vueling | VY8042 expand_more(1) | 09:15 | 09:34 | En route |
| Paris (ORY) | Iberia | IB5892 | 09:15 | 09:34 | En route |
| Brussels (BRU) | TUI | TB1112 | 09:20 | 09:50 | En route |
| Brussels (CRL) | Ryanair | FR3533 | 09:20 | 10:02 | En route |
| Venice (VCE) | Wizz Air | W46774 | 09:35 | 09:55 | En route |
| Cologne (CGN) | Ryanair | FR2105 | 09:35 | 09:46 | En route |
| Hannover (HAJ) | Eurowings | EW3575 | 09:40 | 09:57 | En route |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:40 | 10:00 | En route |
| Madrid (MAD) | American Airlines | AA8501 | 09:40 | 10:00 | En route |
| Madrid (MAD) | avianca | AV6051 | 09:40 | 10:00 | En route |
| Madrid (MAD) | British Airways | BA7074 | 09:40 | 10:00 | En route |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:40 | 10:00 | En route |
| Madrid (MAD) | Finnair | AY4818 | 09:40 | 10:00 | En route |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:40 | 10:00 | En route |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:40 | 10:00 | En route |
| Madrid (MAD) | Vueling | VY5573 | 09:40 | 10:00 | En route |
| Bristol (BRS) | Ryanair | FR5202 | 09:50 | 10:04 | En route |
| Birmingham (BHX) | easyJet | U26604 | 09:55 | 10:06 | En route |
| Poznan (POZ) | Ryanair | FR7579 | 09:55 | 10:08 | En route |
| Liverpool (LPL) | easyJet | U23356 | 10:15 | 10:24 | En route |
| Gothenburg (GOT) | SAS | SK1802 | 10:15 | 10:31 | En route |
| Copenhagen (CPH) | Ryanair | FR4019 | 10:20 | 10:32 | En route |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(2) | 10:20 | 10:36 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | 10:36 | En route |
| Amsterdam (AMS) | KLM | KL2640 | 10:20 | 10:36 | En route |
| Brussels (BRU) | Transavia | HV9004 | 10:20 | 10:28 | En route |
| Leeds (LBA) | Ryanair | FR2660 | 10:25 | 10:38 | En route |
| Rotterdam (RTM) | Transavia | HV5052 | 10:35 | 11:29 | En route |
| Southend (SEN) | easyJet | U25706 | 10:35 | 11:07 | En route |
| Bournemouth (BOH) | Jet2 | LS3606 | 10:35 | 11:01 | En route |
| Barcelona (BCN) | Vueling | VY1305 expand_more(3) | 10:40 | 10:49 | En route |
| Barcelona (BCN) | Iberia | IB5131 | 10:40 | 10:49 | En route |
| Barcelona (BCN) | Level | LL5131 | 10:40 | 10:49 | En route |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | 10:49 | En route |
| Warsaw (WAW) | Wizz Air | W61488 | 10:40 | 11:04 | En route |
| Brussels (BRU) | Vueling | VY7862 expand_more(1) | 10:45 | 11:22 | En route |
| Brussels (BRU) | Iberia | IB5860 | 10:45 | 11:22 | En route |
| London (LGW) | TUI | BY5247 | 10:45 | 11:11 | En route |
| Ostend (OST) | TUI | TB1172 | 10:50 | 11:13 | En route |
| Newcastle (NCL) | TUI | BY1211 | 11:00 | 11:34 | En route |
| Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:17 | En route |
| Amsterdam (AMS) | Vueling | VY7902 expand_more(2) | 11:00 | 12:29 | En route |
| Amsterdam (AMS) | Iberia | IB5870 | 11:00 | 12:29 | En route |
| Amsterdam (AMS) | Qatar Airways | QR3790 | 11:00 | 12:29 | En route |
| Eindhoven (EIN) | Transavia | HV6626 | 11:05 | 11:20 | En route |
| Nottingham (EMA) | TUI | BY7219 | 11:10 | 11:26 | En route |
| Newcastle (NCL) | Jet2 | LS584 | 11:10 | 12:18 | En route |
| Nottingham (EMA) | Jet2 | LS642 | 11:15 | 12:03 | En route |
