Arrivées et départs des vols à Alicante Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:05 | 23:56 | A atterri |
Amsterdam (AMS) | Iberia | IB5706 | 00:05 | 23:56 | A atterri |
Amsterdam (AMS) | Qatar Airways | QR4679 | 00:05 | 23:56 | A atterri |
Luton (LTN) | easyJet | U22315 | 00:05 | 00:02 | A atterri |
Stockholm (ARN) | Norwegian | D85353 | 00:10 | 00:23 | A atterri |
Copenhagen (CPH) | Ryanair | FR4020 | 00:10 | 01:41 | A atterri |
Toulouse (TLS) | Ryanair | FR1059 | 00:10 | 00:15 | A atterri |
Glasgow (GLA) | easyJet | U25508 | 00:30 | 00:20 | A atterri |
Leeds (LBA) | Ryanair | FR9089 | 00:50 | 01:06 | A atterri |
Brussels (BRU) | Vueling | VY1335 | 00:50 | 02:04 | A atterri |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 02:56 | A atterri |
Belfast (BFS) | easyJet | U25504 | 01:20 | inconnue | |
Menorca (MAH) | easyJet | U22322 | 01:50 | 02:08 | A atterri |
Menorca (MAH) | easyJet | U23010 | 01:55 | 01:54 | A atterri |
Tindouf (TIN) | Air Algerie | AH2660 | 04:58 | inconnue | |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:03 | A atterri |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:03 | A atterri |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:03 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:17 | A atterri |
Geneva (GVA) | easyJet | U21381 | 08:25 | 08:31 | A atterri |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:11 | A atterri |
Memmingen (FMM) | Ryanair | FR2409 | 08:35 | 09:12 | A atterri |
Nantes (NTE) | Volotea | V72260 | 08:35 | 08:35 | A atterri |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:38 | A atterri |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:38 | A atterri |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:38 | A atterri |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:38 | A atterri |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:38 | A atterri |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:38 | A atterri |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:38 | A atterri |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:40 | A atterri |
Bucharest (OTP) | Wizz Air | W43187 | 08:50 | 09:20 | A atterri |
Brussels (BRU) | Fly2Sky | TB1111 | 08:55 | 08:43 | A atterri |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:00 | 09:08 | A atterri |
Prague (PRG) | Smartwings | QS8122 | 09:00 | 09:08 | A atterri |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:28 | A atterri |
London (LGW) | easyJet | U28107 | 09:10 | 09:23 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | 09:17 | A atterri |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 09:15 | 08:47 | A atterri |
Las Palmas (LPA) | Iberia | IB5822 | 09:15 | 08:47 | A atterri |
Copenhagen (CPH) | Norwegian | D83660 | 09:20 | 09:33 | A atterri |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | 10:11 | A atterri |
Paris (ORY) | Iberia | IB5252 | 09:20 | 10:11 | A atterri |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09:25 | 09:22 | A atterri |
Amsterdam (AMS) | KLM | KL2541 | 09:25 | 09:22 | A atterri |
Eindhoven (EIN) | Transavia | HV6621 | 09:25 | 09:26 | A atterri |
Copenhagen (CPH) | SAS | SK2813 | 09:25 | 09:36 | A atterri |
Manchester (MAN) | Ryanair | FR4027 | 09:40 | 09:49 | A atterri |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:47 | A atterri |
Bristol (BRS) | easyJet | U22723 | 09:45 | 09:39 | A atterri |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | 09:44 | A atterri |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:44 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5746 | 09:45 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:44 | A atterri |
Oslo (OSL) | SAS | SK4671 | 09:45 | 09:58 | A atterri |
Antwerp (ANR) | TUI | TB1101 | 09:50 | 09:30 | A atterri |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:52 | A atterri |
Bergen (BGO) | SAS | SK4729 | 09:55 | 09:57 | A atterri |
Brussels (BRU) | Transavia | HV9003 | 09:55 | 09:54 | A atterri |
London (STN) | Ryanair | FR6647 | 09:55 | 09:41 | A atterri |
Amsterdam (AMS) | easyJet | U27885 | 10:00 | 10:08 | A atterri |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 10:05 | 10:01 | A atterri |
Algiers (ALG) | Iberia | IB5673 | 10:05 | 10:01 | A atterri |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 10:40 | A atterri |
London (LGW) | Iberia | IB3886 | 10:10 | 10:40 | A atterri |
London (LGW) | Qatar Airways | QR9782 | 10:10 | 10:40 | A atterri |
Oslo (OSL) | SAS | SK4675 | 10:15 | 10:17 | A atterri |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:06 | A atterri |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:14 | A atterri |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:45 | A atterri |
Milan (MXP) | Ryanair | FR1423 | 10:35 | 11:54 | A atterri |
Derby (EMA) | Ryanair | FR4818 | 10:45 | 10:36 | A atterri |
Stavanger (SVG) | Norwegian | DY1780 | 10:45 | 10:43 | A atterri |
London (LGW) | easyJet | U28111 | 10:45 | 11:57 | A atterri |
Marseille (MRS) | Ryanair | FR6495 | 10:50 | Différé | |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:32 | A atterri |
Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:48 | A atterri |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 12:01 | A atterri |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:59 | A atterri |
Liverpool (LPL) | easyJet | U23357 | 11:00 | 10:55 | A atterri |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:03 | A atterri |
Edinburgh (EDI) | Ryanair | FR5579 | 11:10 | Différé | |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:51 | A atterri |
Newquay (NQY) | Ryanair | FR2953 | 11:15 | Différé | |
Stockholm (ARN) | SAS | SK1853 | 11:20 | 11:33 | A atterri |
Ibiza (IBZ) | Ryanair | FR7567 | 11:20 | 11:06 | A atterri |
Cologne (CGN) | Ryanair | FR1355 | 11:25 | 11:22 | A atterri |
Edinburgh (EDI) | Jet2 | LS775 | 11:25 | 11:29 | A atterri |
Belfast (BFS) | easyJet | U23021 | 11:30 | Différé | |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:16 | A atterri |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:35 | A atterri |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:35 | A atterri |
Zurich (ZRH) | Swiss | LX2174 | 11:45 | 11:51 | A atterri |
Nürnberg (NUE) | Ryanair | FR7570 | 11:50 | Différé | |
Luton (LTN) | Jet2 | LS3809 | 11:50 | Différé | |
London (STN) | Jet2 | LS1411 | 11:55 | 11:45 | A atterri |
Leeds (LBA) | Jet2 | LS273 | 12:00 | 11:48 | A atterri |
Pardubice (PED) | Ryanair | FR1495 | 12:00 | Différé | |
Bremen (BRE) | Ryanair | FR9057 | 12:15 | Différé | |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | Programmé | |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 12:15 | Programmé | |
Paris (ORY) | Iberia | IB5256 | 12:15 | Programmé | |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | Programmé | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:20 | Programmé | |
Mulhouse basel (BSL) | easyJet | U25500 | 12:25 | Programmé | |
Paderborn (PAD) | Ryanair | FR249 | 12:35 | Différé | |
Belfast (BFS) | Ryanair | RK9558 | 12:45 | Différé | |
Bristol (BRS) | easyJet | U25526 | 12:45 | Programmé | |
Liverpool (LPL) | Ryanair | FR57 | 12:50 | Programmé | |
Cork (ORK) | Ryanair | FR4157 | 13:05 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmé | |
Madrid (MAD) | Avianca | AV6046 | 13:05 | Programmé | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmé | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmé | |
Oviedo Aviles (OVD) | Volotea | V73584 | 13:20 | Programmé | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 13:25 | Programmé | |
Amsterdam (AMS) | Iberia | IB5704 | 13:25 | Programmé | |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | Différé | |
Cologne (CGN) | Eurowings | EW858 | 13:30 | Différé | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | Programmé | |
Ibiza (IBZ) | Vueling | VY5851 | 13:55 | Programmé | |
Brussels (CRL) | Ryanair | FR9053 | 14:00 | Programmé | |
Bergen (BGO) | Norwegian | D85333 | 14:10 | Programmé | |
Dublin (DUB) | Ryanair | FR7762 | 14:10 | Programmé | |
Athens (ATH) | easyJet | U25546 | 14:30 | Annulé | |
Brussels (BRU) | Norwegian | D88573 | 14:30 | Programmé | |
Eindhoven (EIN) | Ryanair | FR7523 | 14:30 | Différé | |
Rotterdam (RTM) | Transavia | HV5057 | 14:35 | Programmé | |
Fez (FEZ) | Ryanair | FR9979 | 14:40 | Programmé | |
Växjö (VXO) | Norwegian | D85361 | 14:40 | Programmé | |
Bristol (BRS) | Ryanair | FR2292 | 14:45 | Programmé | |
Oslo (OSL) | Norwegian | D85321 | 14:50 | Programmé | |
Paris (ORY) | Transavia France | TO4704 | 15:00 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | Programmé | |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | Programmé | |
Porto (OPO) | Ryanair | FR2028 | 15:45 | Programmé | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | Programmé | |
Kaunas (KUN) | Buzz | FR6429 | 15:50 | Programmé | |
Stockholm (VST) | Ryanair | FR7426 | 16:10 | Programmé | |
Rotterdam (RTM) | Transavia | HV5055 | 16:15 | Programmé | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Programmé | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmé | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmé | |
Madrid (MAD) | SAS | SK8365 | 16:20 | Programmé | |
Wroclaw (WRO) | Ryanair | FR9882 | 16:20 | Programmé | |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | Programmé | |
Manchester (MAN) | easyJet | U22033 | 16:30 | Programmé | |
Zagreb (ZAG) | Lauda Europe | FR875 | 16:30 | Programmé | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 16:35 | Programmé | |
Amsterdam (AMS) | Iberia | IB5678 | 16:35 | Programmé | |
Amsterdam (AMS) | Qatar Airways | QR3669 | 16:35 | Programmé | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | Programmé | |
Oran (ORN) | Air Algerie | AH2020 | 16:40 | Programmé | |
Exeter (EXT) | Ryanair | FR2797 | 16:50 | Programmé | |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | Programmé | |
London (LGW) | Vueling | VY8470 expand_more(2) | 16:55 | Programmé | |
London (LGW) | British Airways | BA8116 | 16:55 | Programmé | |
London (LGW) | Iberia | IB5979 | 16:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Programmé | |
Manchester (MAN) | Ryanair | FR2070 | 17:05 | Programmé | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | Programmé | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 17:30 | Programmé | |
Barcelona (BCN) | Iberia | IB5004 | 17:30 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 17:30 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | Programmé | |
Nantes (NTE) | easyJet | U25512 | 17:30 | Annulé | |
Rome (FCO) | Ryanair | FR4005 | 17:45 | Programmé | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 18:10 | Programmé | |
Barcelona (BCN) | Iberia | IB5008 | 18:10 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 18:10 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3533 | 18:10 | Programmé | |
Dublin (DUB) | Ryanair | FR261 | 18:10 | Programmé | |
Algiers (ALG) | Air Algerie | AH2004 | 18:15 | Programmé | |
Barcelona (BCN) | Ryanair | FR3471 | 18:30 | Programmé | |
Bristol (BRS) | Ryanair | FR5213 | 18:30 | Programmé | |
Newcastle (NCL) | Ryanair | FR7493 | 18:35 | Programmé | |
Stavanger (SVG) | SAS | SK4657 | 18:45 | Programmé | |
Gdansk (GDN) | Ryanair | FR1425 | 18:50 | Programmé | |
Leeds (LBA) | Ryanair | FR9079 | 18:50 | Programmé | |
Copenhagen (CPH) | Jettime | SK2977 | 18:55 | Programmé | |
London (STN) | Ryanair | FR2586 | 19:05 | Programmé | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:05 | Programmé | |
Kerry (KIR) | Ryanair | FR7255 | 19:10 | Programmé | |
Southampton (SOU) | easyJet | U25514 | 19:10 | Programmé | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | Annulé | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:15 | Annulé | |
Paris (ORY) | Iberia | IB5254 | 19:15 | Annulé | |
Paris (BVA) | Ryanair | FR9035 | 19:20 | Annulé | |
Bournemouth (BOH) | Ryanair | FR3948 | 19:25 | Programmé | |
Salzburg (SZG) | Ryanair | FR7878 | 19:30 | Programmé | |
Oslo (OSL) | SAS | SK4673 | 19:35 | Programmé | |
Gothenburg (GOT) | SAS | SK1801 | 19:45 | Programmé | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 19:55 | Programmé | |
Ibiza (IBZ) | Iberia | IB5675 | 19:55 | Programmé | |
Shannon (SNN) | Ryanair | FR1322 | 19:55 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmé | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | Programmé | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 20:05 | Programmé | |
Tenerife (TFN) | Iberia | IB5788 | 20:05 | Programmé | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:30 | Programmé | |
Bilbao (BIO) | Iberia | IB5708 | 20:30 | Programmé | |
Liverpool (LPL) | Ryanair | FR5141 | 20:30 | Programmé | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:35 | Programmé | |
Amsterdam (AMS) | KLM | KL2643 | 20:35 | Programmé | |
Birmingham (BHX) | Jet2 | LS1117 | 20:40 | Programmé | |
Oran (ORN) | Air Algerie | AH2016 | 20:45 | Programmé | |
Manchester (MAN) | easyJet | U22015 | 20:45 | Programmé | |
London (LGW) | easyJet | U28115 | 20:45 | Programmé | |
Stockholm (ARN) | SAS | SK1573 | 20:50 | Programmé | |
Vantaa (HEL) | Norwegian | D82912 | 20:50 | Programmé | |
Southend (SEN) | easyJet | U25705 | 20:50 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmé | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmé | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmé | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmé | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmé | |
Bergen (BGO) | Norwegian | DY1810 | 21:00 | Programmé | |
Bristol (BRS) | easyJet | U22721 | 21:00 | Programmé | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | Programmé | |
Luton (LTN) | Malta Air | FR8425 | 21:05 | Programmé | |
Belgrade (BEG) | Wizz Air | W64037 | 21:10 | Programmé | |
London (STN) | Ryanair | FR2505 | 21:15 | Programmé | |
Birmingham (BHX) | Ryanair | FR995 | 21:25 | Programmé | |
Knock (NOC) | Ryanair | FR4110 | 21:25 | Programmé | |
Leeds (LBA) | Ryanair | FR2661 | 21:45 | Programmé | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | Programmé | |
London (LGW) | easyJet | U28109 | 21:45 | Programmé | |
Manchester (MAN) | Jet2 | LS881 | 21:50 | Programmé | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | Programmé | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR6568 | 22:40 | Programmé | |
Turin (TRN) | Ryanair | FR284 | 22:45 | Programmé | |
London (LGW) | easyJet | U28119 | 23:00 | Programmé | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 23:05 | Programmé | |
Vantaa (HEL) | Japan Airlines | JL9375 | 23:05 | Programmé | |
Liverpool (LPL) | easyJet | U23377 | 23:10 | Programmé | |
Luton (LTN) | easyJet | U22317 | 23:15 | Programmé | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:25 | Programmé | |
Lisbon (LIS) | Ryanair | FR9748 | 23:30 | Programmé | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Programmé | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23:35 | Programmé | |
Marseille (MRS) | Ryanair | FR6540 | 23:40 | Annulé | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:45 | Programmé | |
Oran (ORN) | Iberia | IB5681 | 01:15 | 00:43 | A atterri |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | Programmé | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | Programmé | |
London (LGW) | Vueling | VY8472 expand_more(2) | 23:50 | Programmé | |
London (LGW) | British Airways | BA8118 | 23:50 | Programmé | |
London (LGW) | Iberia | IB5981 | 23:50 | Programmé | |
Trondheim (TRD) | Norwegian | D85339 | 23:50 | Programmé | |
NIce (NCE) | easyJet | U25539 | 23:55 | Annulé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 00:55 | En route |
London (LTN) | easyJet | U22322 | 02:35 | 02:57 | En route |
Pardubice (PED) | Ryanair | FR1494 | 05:45 | 06:38 | En route |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 06:00 | En route |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:54 | En route |
Milan (MXP) | Ryanair | FR1424 | 05:50 | 06:08 | En route |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 05:56 | En route |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:14 | En route |
Bremen (BRE) | Ryanair | FR9056 | 06:05 | 06:40 | En route |
Algiers (ALG) | Air Algerie | AH2661 | 06:05 | Programmé | |
Bergen (BGO) | Norwegian | D85332 | 06:15 | 06:27 | En route |
Paderborn (PAD) | Ryanair | FR248 | 06:30 | 06:35 | En route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 06:51 | En route |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 06:51 | En route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 06:51 | En route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 06:51 | En route |
Oslo (OSL) | Norwegian | D85320 | 06:45 | Programmé | |
Liverpool (LPL) | Ryanair | FR56 | 06:50 | 06:59 | En route |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:10 | En route |
Bristol (BRS) | easyJet | U25527 | 07:00 | Programmé | |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 07:00 | 07:16 | En route |
Algiers (ALG) | Iberia | IB5672 | 07:00 | 07:16 | En route |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:20 | En route |
Athens (ATH) | easyJet | U25545 | 07:05 | Annulé | |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 07:05 | 07:18 | En route |
Paris (ORY) | Iberia | IB5257 | 07:05 | 07:18 | En route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 07:10 | 07:28 | En route |
Amsterdam (AMS) | Iberia | IB5705 | 07:10 | 07:28 | En route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07:10 | 07:28 | En route |
Prague (PRG) | Vistajet | VJT710 | 07:10 | 08:20 | En route |
Basel (BSL) | easyJet | U25501 | 07:15 | 08:10 | En route |
Marseille (MRS) | Ryanair | FR6496 | 07:20 | 08:49 | En route |
Dublin (DUB) | Ryanair | FR7763 | 07:55 | 08:15 | En route |
Stockholm (VST) | Ryanair | FR7427 | 08:00 | 08:29 | En route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:35 | 08:39 | En route |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 08:58 | En route |
Eindhoven (EIN) | Ryanair | FR7522 | 08:55 | 09:09 | En route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:03 | En route |
Bristol (BRS) | Ryanair | FR2291 | 09:05 | 09:15 | En route |
Ibiza (IBZ) | Ryanair | FR7566 | 09:05 | 09:13 | En route |
Nantes (NTE) | Volotea | V72261 | 09:05 | 09:50 | En route |
Memmingen (FMM) | Ryanair | FR2408 | 09:10 | 10:30 | En route |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 10:01 | En route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 09:34 | En route |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:34 | En route |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:34 | En route |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:34 | En route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:34 | En route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:34 | En route |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:34 | En route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:42 | En route |
Geneva (GVA) | easyJet | U21382 | 09:20 | 10:46 | En route |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:55 | En route |
Brussels (BRU) | Fly2Sky | TB1112 | 09:30 | 10:15 | En route |
Wroclaw (WRO) | Ryanair | FR9883 | 09:35 | 11:17 | En route |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:40 | 10:57 | En route |
Prague (PRG) | Smartwings | QS8123 | 09:40 | 10:57 | En route |
Krakow (KRK) | Ryanair | FR6356 | 09:40 | 11:24 | En route |
London (LGW) | easyJet | U28108 | 09:45 | 10:24 | En route |
Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 09:50 | 10:02 | En route |
Gran Canaria (LPA) | Iberia | IB5821 | 09:50 | 10:02 | En route |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | 11:10 | En route |
Paris (ORY) | Iberia | IB5253 | 09:55 | 11:10 | En route |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | 10:38 | En route |
Bucharest (OTP) | Wizz Air | W43188 | 10:00 | 11:08 | En route |
Copenhagen (CPH) | Norwegian | D83661 | 10:05 | 11:02 | En route |
Manchester (MAN) | Ryanair | FR4028 | 10:15 | 10:44 | En route |
Copenhagen (CPH) | SAS | SK2814 | 10:15 | 10:52 | En route |
Rotterdam (RTM) | Transavia | HV5056 | 10:20 | 11:05 | En route |
London (LTN) | easyJet | U22314 | 10:20 | 11:13 | En route |
Amsterdam (AMS) | Vueling | VY1375 expand_more(3) | 10:20 | 11:00 | En route |
Amsterdam (AMS) | Iberia | IB5679 | 10:20 | 11:00 | En route |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:20 | 11:00 | En route |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:20 | Programmé | |
Antwerp (ANR) | TUI | TB1102 | 10:25 | 10:56 | En route |
Bristol (BRS) | easyJet | U22724 | 10:25 | 10:49 | En route |
Eindhoven (EIN) | Transavia | HV6622 | 10:30 | 11:15 | En route |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 11:20 | En route |
Oslo (OSL) | SAS | SK4672 | 10:40 | Programmé | |
Amsterdam (AMS) | easyJet | U27886 | 10:40 | 11:25 | En route |
London (LGW) | Vueling | VY8471 expand_more(2) | 10:40 | 11:46 | En route |
London (LGW) | British Airways | BA8117 | 10:40 | 11:46 | En route |
London (LGW) | Iberia | IB5980 | 10:40 | 11:46 | En route |
Brussels (BRU) | Transavia | HV9004 | 10:45 | 11:27 | En route |
London (STN) | Ryanair | FR6646 | 10:50 | 11:53 | En route |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:00 | Programmé | |
London (LGW) | Iberia | IB3884 | 11:00 | Programmé | |
Stavanger (SVG) | SAS | SK4658 | 11:00 | 11:50 | En route |
Oslo (OSL) | SAS | SK4676 | 11:05 | Programmé | |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | Programmé | |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | Programmé | |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | Programmé | |
London (LGW) | easyJet | U28112 | 11:20 | Programmé | |
Fes (FEZ) | Ryanair | FR9978 | 11:25 | Programmé | |
Stavanger (SVG) | Norwegian | DY1781 | 11:30 | Programmé | |
Exeter (EXT) | Ryanair | FR2796 | 11:30 | Programmé | |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | Programmé | |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | Programmé | |
Nottingham (EMA) | Ryanair | FR4817 | 11:40 | Programmé | |
