Arrivées et départs des vols à Alicante Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Manchester (MAN) | Ryanair | FR4027 | 00:05 | 23:44 | A atterri |
| Vantaa (HEL) | Ryanair | FR2617 | 00:10 | 23:54 | A atterri |
| Milan (MXP) | Ryanair | FR2227 | 00:10 | 23:57 | A atterri |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 00:30 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5090 | 19:55 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 00:30 | Programmé | |
| Berlin (BER) | Ryanair | FR257 | 01:01 | 00:22 | A atterri |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | Programmé | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | Programmé | |
| Geneva (GVA) | easyJet | U21399 | 08:15 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:35 | Programmé | |
| Nürnberg (NUE) | Ryanair | FR7570 | 08:35 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:35 | Programmé | |
| Madrid (MAD) | American Airlines | AA8608 | 08:35 | Programmé | |
| Madrid (MAD) | avianca | AV6027 | 08:35 | Programmé | |
| Madrid (MAD) | Japan Airlines | JL9433 | 08:35 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | Programmé | |
| Madrid (MAD) | Vueling | VY5572 | 08:35 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2409 | 08:40 | Programmé | |
| Budapest (BUD) | Wizz Air | W62387 | 08:45 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | Programmé | |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 08:45 | Programmé | |
| Paris (ORY) | Iberia | IB5612 | 08:45 | Programmé | |
| Mulhouse basel (BSL) | easyJet | U21011 | 08:50 | Programmé | |
| Brussels (CRL) | Ryanair | FR3534 | 09:00 | Programmé | |
| Lyon (LYS) | easyJet | U24379 | 09:00 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6429 | 09:05 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:20 | Programmé | |
| Amsterdam (AMS) | KLM | KL2641 | 09:20 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR4013 | 09:20 | Programmé | |
| Oran (ORN) | Vueling | VY7395 expand_more(1) | 09:25 | Programmé | |
| Oran (ORN) | Iberia | IB5829 | 09:25 | Programmé | |
| Derby (EMA) | Ryanair | FR4818 | 09:30 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5051 | 09:30 | Programmé | |
| London (STN) | Ryanair | FR2586 | 09:35 | Programmé | |
| London (STN) | Jet2 | LS1411 | 09:35 | Programmé | |
| Antwerp (ANR) | TUI | TB1101 | 09:40 | Programmé | |
| Bristol (BRS) | Ryanair | FR2292 | 09:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:40 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61487 | 09:40 | Programmé | |
| Vantaa (HEL) | Norwegian | D82908 | 09:45 | Programmé | |
| Liverpool (LPL) | Ryanair | FR57 | 09:55 | Programmé | |
| Liverpool (LPL) | easyJet | U23357 | 09:55 | Programmé | |
| Stockholm (ARN) | SAS | SK1853 | 10:00 | Programmé | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:00 | Programmé | |
| Bilbao (BIO) | Iberia | IB5274 | 10:00 | Programmé | |
| Derby (EMA) | Jet2 | LS641 | 10:00 | Programmé | |
| Newcastle (NCL) | Jet2 | LS607 | 10:11 | Programmé | |
| Newcastle (NCL) | Jet2 | LS607 | 10:11 | Programmé | |
| Oslo (OSL) | Norwegian | DY1790 | 10:15 | Programmé | |
| Luton (LTN) | easyJet | U22313 | 10:20 | Programmé | |
| Tetuan (TTU) | Ryanair | FR2388 | 10:25 | Programmé | |
| Paris (ORY) | Transavia | TO4700 | 10:25 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1215 | 10:30 | Programmé | |
| Glasgow (GLA) | Jet2 | LS177 | 10:30 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS775 | 10:30 | Programmé | |
| Newcastle (NCL) | Jet2 | LS583 | 10:35 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4688 | 10:40 | Programmé | |
| Oslo (OSL) | SAS | SK4675 | 10:40 | Programmé | |
| Manchester (MAN) | easyJet | U22013 | 10:40 | Programmé | |
| Luton (LTN) | Jet2 | LS3809 | 10:50 | Programmé | |
| London (LGW) | easyJet | U28107 | 10:50 | Programmé | |
| Manchester (MAN) | Jet2 | LS879 | 10:50 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:00 | Programmé | |
| Newcastle (NCL) | Ryanair | FR4080 | 11:00 | Programmé | |
| Algiers (ALG) | Vueling | VY7397 expand_more(1) | 11:15 | Programmé | |
| Algiers (ALG) | Iberia | IB5089 | 11:15 | Programmé | |
| Rome (FCO) | Ryanair | FR4005 | 11:15 | Programmé | |
| Glasgow (GLA) | easyJet | U23107 | 11:15 | Programmé | |
| Leeds (LBA) | Ryanair | FR2661 | 11:20 | Programmé | |
| Leeds (LBA) | Jet2 | LS271 | 11:20 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5579 | 11:25 | Programmé | |
| Bristol (BRS) | easyJet | U22721 | 11:30 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6623 | 11:30 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | Programmé | |
| Paris (BVA) | Ryanair | FR9035 | 11:55 | Programmé | |
| Cork (ORK) | Ryanair | FR4157 | 12:10 | Programmé | |
| Belfast (BFS) | easyJet | U23005 | 12:15 | Programmé | |
| Manchester (MAN) | Ryanair | FR2070 | 12:20 | Programmé | |
| Bremen (BRE) | Ryanair | FR9057 | 12:25 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 12:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL2647 | 12:40 | Programmé | |
| Birmingham (BHX) | Ryanair | FR995 | 12:45 | Programmé | |
| Hamburg (HAM) | Ryanair | FR4026 | 12:45 | Programmé | |
| Dublin (DUB) | Ryanair | FR7062 | 12:45 | Programmé | |
| Malaga (AGP) | Unicair | UNI135 | 12:55 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 12:55 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5436 | 12:55 | Programmé | |
| Copenhagen (CPH) | Ryanair | FR4020 | 13:00 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | Programmé | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmé | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmé | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmé | |
| Budapest (BUD) | Ryanair | FR8012 | 13:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR2544 | 13:25 | Programmé | |
| Munich (MUC) | Norwegian | D85431 | 13:45 | Programmé | |
| Southend (SEN) | easyJet | U25705 | 13:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 13:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5138 | 13:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 13:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3511 | 13:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 13:50 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:55 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:55 | Programmé | |
| Treviso (TSF) | Ryanair | FR8642 | 13:55 | Programmé | |
| Bydgoszcz (BZG) | Ryanair | FR7833 | 14:15 | Programmé | |
| Rome (FCO) | Wizz Air | W46197 | 14:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85371 | 14:20 | Programmé | |
| London (LGW) | easyJet | U28109 | 14:20 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6073 | 14:35 | Programmé | |
| Berlin (BER) | Ryanair | FR518 | 14:40 | Programmé | |
| Krakow (KRK) | Ryanair | FR6355 | 14:45 | Programmé | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 15:05 | Programmé | |
| London (STN) | Ryanair | FR6647 | 15:10 | Programmé | |
| Marseille (MRS) | Ryanair | FR6455 | 15:25 | Programmé | |
| Hahn (HHN) | Ryanair | FR2663 | 15:55 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR7567 | 15:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:05 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7523 | 16:10 | Programmé | |
| Oran (ORN) | Air Algerie | AH2016 | 16:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmé | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | Programmé | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:35 | Programmé | |
| Tenerife (TFN) | Iberia | IB5409 | 16:35 | Programmé | |
| Bristol (BRS) | easyJet | U22723 | 16:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4007 | 17:15 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1376 expand_more(2) | 17:20 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5088 | 17:20 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3781 | 17:20 | Programmé | |
| Katowice (KTW) | Ryanair | FR3596 | 17:25 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 17:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2643 | 17:30 | Programmé | |
| Brussels (BRU) | Vueling | VY1333 expand_more(1) | 17:35 | Programmé | |
| Brussels (BRU) | Iberia | IB5511 | 17:35 | Programmé | |
| Copenhagen (CPH) | SAS | SK2813 | 17:35 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH4142 | 17:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1314 expand_more(3) | 17:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5092 | 17:40 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 17:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 17:40 | Programmé | |
| Gdansk (GDN) | Ryanair | FR5167 | 18:25 | Programmé | |
| Bergamo (BGY) | Ryanair | FR219 | 18:35 | Programmé | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 18:35 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI574 | 18:40 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5053 | 18:40 | Programmé | |
| Brussels (BRU) | TUI fly Belgium | TB1111 | 19:00 | Programmé | |
| Birmingham (BHX) | Ryanair | FR2151 | 19:05 | Programmé | |
| Zagreb (ZAG) | Ryanair | FR875 | 19:05 | Programmé | |
| Salzburg (SZG) | Ryanair | FR7878 | 19:10 | Programmé | |
| London (LGW) | British Airways | BA2656 expand_more(1) | 19:15 | Programmé | |
| London (LGW) | Iberia | IB3885 | 19:15 | Programmé | |
| Shannon (SNN) | Ryanair | FR1322 | 19:15 | Programmé | |
| Milan (MXP) | Ryanair | FR1423 | 19:15 | Programmé | |
| Algiers (ALG) | Air Algerie | AH2004 | 19:25 | Programmé | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 19:30 | Programmé | |
| Vantaa (HEL) | Japan Airlines | JL9375 | 19:30 | Programmé | |
| Bucharest (OTP) | Wizz Air Malta | W43187 | 19:30 | Programmé | |
| Milan (MXP) | Wizz Air Malta | W46417 | 19:30 | Programmé | |
| Zurich (ZRH) | Swiss | LX2174 | 19:35 | Programmé | |
| Brussels (BRU) | Transavia | HV9003 | 19:40 | Programmé | |
| Stockholm (ARN) | Norwegian Air Sweden | D85351 | 19:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR9053 | 19:45 | Programmé | |
| Belfast (BFS) | Ryanair UK | RK9558 | 19:50 | Programmé | |
| Manchester (MAN) | easyJet | U22015 | 19:55 | Programmé | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmé | |
| Derby (EMA) | Ryanair | FR9085 | 20:00 | Programmé | |
| Liverpool (LPL) | easyJet | U23355 | 20:10 | Programmé | |
| Luton (LTN) | easyJet | U22315 | 20:10 | Programmé | |
| Linz (LNZ) | Ryanair | FR3487 | 20:15 | Programmé | |
| London (LGW) | easyJet | U28111 | 20:20 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7527 | 20:30 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3948 | 20:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 20:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5080 | 20:45 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 20:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 20:45 | Programmé | |
| Madrid (MAD) | Iberia | IB1015 expand_more(7) | 20:55 | Programmé | |
| Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmé | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmé | |
| Cologne (CGN) | Ryanair | FR2106 | 21:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4076 | 21:20 | Programmé | |
| Prestwick (PIK) | Ryanair | FR5674 | 21:20 | Programmé | |
| London (STN) | Ryanair | FR8286 | 21:40 | Programmé | |
| Cardiff (CWL) | Ryanair | FR5544 | 21:50 | Programmé | |
| Glasgow (GLA) | Ryanair | FR2522 | 22:10 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 22:15 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5532 | 22:15 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6108 | 22:30 | Programmé | |
| Gothenburg (GOT) | Norwegian Air Sweden | D85359 | 22:45 | Programmé | |
| London (LGW) | Ryanair | FR2715 | 22:45 | Programmé | |
| Växjö (VXO) | Ryanair | FR7428 | 22:55 | Programmé | |
| Toulouse (TLS) | Ryanair | FR1059 | 23:00 | Programmé | |
| Torp (TRF) | Ryanair | FR9068 | 23:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR261 | 23:15 | Programmé | |
| Lodz (LCJ) | Ryanair | FR8554 | 23:20 | Programmé | |
| Oslo (OSL) | Norwegian Air Sweden | D85325 | 23:20 | Programmé | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 23:25 | Programmé | |
| Paris (ORY) | Iberia | IB5614 | 23:25 | Programmé | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:35 | Programmé | |
| Barcelona (BCN) | Iberia | IB5076 | 23:35 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3540 | 23:35 | Programmé | |
| Marrakech (RAK) | Ryanair | FR2559 | 23:40 | Programmé | |
| Brussels (BRU) | Vueling | VY1335 expand_more(1) | 23:45 | Programmé | |
| Brussels (BRU) | Iberia | IB5513 | 23:45 | Programmé | |
| Lisbon (LIS) | Ryanair | FR9748 | 23:50 | Programmé | |
| Sevilla (SVQ) | Ryanair | FR4816 | 23:55 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Ryanair | FR4019 | 05:45 | Programmé | |
| Manchester (MAN) | Ryanair | FR2071 | 06:00 | Programmé | |
| Hamburg (HAM) | Ryanair | FR4025 | 06:00 | Programmé | |
| Bremen (BRE) | Ryanair | FR9056 | 06:00 | Programmé | |
| Rome (FCO) | Ryanair | FR4004 | 06:20 | Programmé | |
| Oran (ORN) | Vueling | VY7394 expand_more(1) | 06:20 | Programmé | |
| Oran (ORN) | Iberia | IB5084 | 06:20 | Programmé | |
| Poznan (POZ) | Ryanair | FR2543 | 06:30 | Programmé | |
| Gran Canaria (LPA) | Vueling | VY3200 expand_more(1) | 06:30 | Programmé | |
| Gran Canaria (LPA) | Iberia | IB5435 | 06:30 | Programmé | |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:35 | Programmé | |
| Bilbao (BIO) | Iberia | IB5275 | 06:35 | Programmé | |
| Budapest (BUD) | Ryanair | FR8011 | 06:45 | Programmé | |
| Paris (BVA) | Ryanair | FR9034 | 06:50 | Programmé | |
| Copenhagen (CPH) | Norwegian | D85370 | 07:00 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6072 | 07:05 | Programmé | |
| Bydgoszcz (BZG) | Ryanair | FR7832 | 07:10 | Programmé | |
| Tetuan (TTU) | Ryanair | FR2387 | 07:30 | Programmé | |
| Krakow (KRK) | Ryanair | FR6356 | 07:50 | Programmé | |
| Munich (MUC) | Norwegian | D85430 | 08:00 | Programmé | |
| Newcastle (NCL) | Gama Aviation | GMA502 | 08:00 | Programmé | |
| Berlin (BER) | Ryanair | FR258 | 08:05 | Programmé | |
| Algiers (ALG) | Vueling | VY7396 expand_more(1) | 08:15 | Programmé | |
| Algiers (ALG) | Iberia | IB5797 | 08:15 | Programmé | |
| Asturias (OVD) | Volotea | V73585 | 08:45 | Programmé | |
| Geneva (GVA) | easyJet | U21400 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | Programmé | |
| Venice (TSF) | Ryanair | FR8643 | 09:00 | Programmé | |
| Nuremberg (NUE) | Ryanair | FR7571 | 09:10 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | Programmé | |
| Madrid (MAD) | Air Baltic | BT5150 | 09:10 | Programmé | |
| Madrid (MAD) | American Airlines | AA8501 | 09:10 | Programmé | |
| Madrid (MAD) | avianca | AV6051 | 09:10 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:10 | Programmé | |
| Madrid (MAD) | Japan Airlines | JL9432 | 09:10 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | Programmé | |
| Madrid (MAD) | Vueling | VY5573 | 09:10 | Programmé | |
| Memmingen (FMM) | Ryanair | FR2408 | 09:15 | Programmé | |
| Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | Programmé | |
| Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:20 | Programmé | |
| Paris (ORY) | Iberia | IB5083 | 09:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:25 | Programmé | |
| Basel (BSL) | easyJet | U21012 | 09:25 | Programmé | |
| Brussels (CRL) | Ryanair | FR3533 | 09:35 | Programmé | |
| Kaunas (KUN) | Ryanair | FR6430 | 09:40 | Programmé | |
| Budapest (BUD) | Wizz Air | W62388 | 09:40 | Programmé | |
| Lyon (LYS) | easyJet | U24380 | 09:50 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7522 | 09:55 | Programmé | |
| Rotterdam (RTM) | Transavia | HV5052 | 10:05 | Programmé | |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:05 | Programmé | |
| Tenerife (TFN) | Iberia | IB5408 | 10:05 | Programmé | |
| Bristol (BRS) | Ryanair | FR2291 | 10:15 | Programmé | |
| London (STN) | Ryanair | FR2587 | 10:15 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL2640 | 10:15 | Programmé | |
| Antwerp (ANR) | TUI | TB1102 | 10:15 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:20 | Programmé | |
| Nottingham (EMA) | Ryanair | FR4817 | 10:25 | Programmé | |
| London (STN) | Jet2 | LS1412 | 10:25 | Programmé | |
| Warsaw (WAW) | Wizz Air | W61488 | 10:25 | Programmé | |
| Helsinki (HEL) | Norwegian | D82909 | 10:30 | Programmé | |
| Liverpool (LPL) | Ryanair | FR56 | 10:30 | Programmé | |
| Liverpool (LPL) | easyJet | U23358 | 10:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1305 expand_more(5) | 10:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5139 | 10:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3508 | 10:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3534 | 10:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3576 | 10:40 | Programmé | |
| Nottingham (EMA) | Jet2 | LS642 | 10:50 | Programmé | |
| Stockholm (ARN) | SAS | SK1854 | 10:50 | Programmé | |
| Stockholm (ARN) | Norwegian | D85350 | 11:00 | Programmé | |
| Oslo (OSL) | Norwegian | DY1791 | 11:00 | Programmé | |
| Manchester (MAN) | Ryanair | FR4006 | 11:00 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 11:00 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5799 | 11:00 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 11:00 | Programmé | |
| London (LTN) | easyJet | U22314 | 11:05 | Programmé | |
| Paris (ORY) | Transavia | TO4701 | 11:10 | Programmé | |
| Stockholm (ARN) | Ryanair | FR4689 | 11:15 | Programmé | |
| Edinburgh (EDI) | Jet2 | LS776 | 11:15 | Programmé | |
| Glasgow (GLA) | Jet2 | LS178 | 11:20 | Programmé | |
| Newcastle (NCL) | Jet2 | LS584 | 11:25 | Programmé | |
| Manchester (MAN) | easyJet | U22014 | 11:25 | Programmé | |
| Birmingham (BHX) | Jet2 | LS1216 | 11:30 | Programmé | |
| Gothenburg (GOT) | Ryanair | FR4012 | 11:35 | Programmé | |
| Oslo (OSL) | SAS | SK4676 | 11:35 | Programmé | |
| London (LGW) | easyJet | U28108 | 11:35 | Programmé | |
| London (LTN) | Jet2 | LS3810 | 11:40 | Programmé | |
| Marseille (MRS) | Ryanair | FR6454 | 11:50 | Programmé | |
| Manchester (MAN) | Jet2 | LS880 | 11:50 | Programmé | |
| Liverpool (LPL) | Jet2 | LS3208 | 11:50 | Programmé | |
| Brussels (BRU) | Vueling | VY1332 expand_more(1) | 11:55 | Programmé | |
| Brussels (BRU) | Iberia | IB5817 | 11:55 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5578 | 12:00 | Programmé | |
| Glasgow (GLA) | easyJet | U23108 | 12:00 | Programmé | |
| Leeds (LBA) | Jet2 | LS272 | 12:05 | Programmé | |
| Bristol (BRS) | easyJet | U22722 | 12:05 | Programmé | |
| Leeds (LBA) | Ryanair | FR2660 | 12:10 | Programmé | |
| Newcastle (NCL) | Ryanair | FR4079 | 12:10 | Programmé | |
| Eindhoven (EIN) | Transavia | HV6624 | 12:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | Programmé | |
| Madrid (MAD) | SAS | SK8353 | 12:30 | Programmé | |
| Cork (ORK) | Ryanair | FR4156 | 12:45 | Programmé | |
| Belfast (BFS) | easyJet | U23006 | 12:50 | Programmé | |
| Salzburg (SZG) | Ryanair | FR7877 | 13:10 | Programmé | |
| Birmingham (BHX) | Ryanair | FR996 | 13:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR7063 | 13:20 | Programmé | |
| Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 13:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL2644 | 13:35 | Programmé | |
| Amsterdam (AMS) | Vueling | VY1379 expand_more(2) | 13:35 | Programmé | |
| Amsterdam (AMS) | Iberia | IB5801 | 13:35 | Programmé | |
| Amsterdam (AMS) | Qatar Airways | QR3780 | 13:35 | Programmé | |
| Ibiza (IBZ) | Ryanair | FR7566 | 13:40 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | Programmé | |
| Madrid (MAD) | Air Baltic | BT5232 | 13:40 | Programmé | |
| Madrid (MAD) | avianca | AV6169 | 13:40 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | Programmé | |
| Madrid (MAD) | Vueling | VY5575 | 13:40 | Programmé | |
| Stockholm (ARN) | Unicair | UNI135 | 13:40 | Programmé | |
| Milan (BGY) | Ryanair | FR218 | 13:50 | Programmé | |
| Linz (LNZ) | Ryanair | FR3486 | 14:20 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 14:25 | Programmé | |
| Ibiza (IBZ) | Vueling | VY5850 | 14:25 | Programmé | |
| Southend (SEN) | easyJet | U25706 | 14:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1315 expand_more(2) | 14:30 | Programmé | |
| Barcelona (BCN) | Iberia | IB5811 | 14:30 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 14:30 | Programmé | |
| Milan (MXP) | Ryanair | FR1424 | 14:40 | Programmé | |
| Warsaw (WAW) | Ryanair | FR6107 | 14:40 | Programmé | |
| Eindhoven (EIN) | Ryanair | FR7526 | 14:45 | Programmé | |
| Oslo (OSL) | Norwegian | D85324 | 14:55 | Programmé | |
| Rome (FCO) | Wizz Air | W46198 | 15:00 | Programmé | |
| Gothenburg (GOT) | Norwegian Air Sweden | D85358 | 15:10 | Programmé | |
| Bournemouth (BOH) | Ryanair | FR3949 | 15:20 | Programmé | |
