Arrivées et départs des vols à Alicante Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22315 | 00:05 | Annulé | |
NIce (NCE) | easyJet | U25539 | 00:10 | 00:32 | A atterri |
Vantaa (HEL) | Ryanair | FR2617 | 00:25 | 01:30 | A atterri |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 00:25 | 00:15 | A atterri |
Paris (ORY) | Iberia | IB5258 | 00:25 | 00:15 | A atterri |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 01:54 | A atterri |
Bordeaux (BOD) | Volotea | V72428 | 07:25 | 07:23 | A atterri |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:08 | A atterri |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:08 | A atterri |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:08 | A atterri |
Milan (MXP) | Ryanair | FR1423 | 08:15 | 08:03 | A atterri |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:56 | A atterri |
Sofia (SOF) | Ryanair | FR6235 | 08:35 | 08:39 | A atterri |
Cologne (CGN) | Eurowings | EW858 | 08:40 | 08:35 | A atterri |
Brussels (BRU) | Bulgaria Air | TB1111 | 08:50 | 09:58 | A atterri |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:11 | A atterri |
Kaunas (KUN) | Ryanair | FR6429 | 09:00 | 09:12 | A atterri |
Wroclaw (WRO) | Buzz | FR9882 | 09:05 | 09:21 | A atterri |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 09:10 | 08:46 | A atterri |
Algiers (ALG) | Iberia | IB5673 | 09:10 | 08:46 | A atterri |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:05 | A atterri |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:05 | A atterri |
Madrid (MAD) | avianca | AV6027 | 09:10 | 09:05 | A atterri |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:05 | A atterri |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:05 | A atterri |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:05 | A atterri |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:05 | A atterri |
Luton (LTN) | easyJet | U22313 | 09:15 | 09:01 | A atterri |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:20 | 09:15 | A atterri |
Amsterdam (AMS) | KLM | KL2641 | 09:20 | 09:15 | A atterri |
Treviso (TSF) | Ryanair | FR8642 | 09:20 | 09:24 | A atterri |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:26 | A atterri |
Cardiff (CWL) | TUI | BY6228 | 09:25 | 09:29 | A atterri |
Eindhoven (EIN) | Transavia | HV6623 | 09:30 | 09:18 | A atterri |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:30 | 09:09 | A atterri |
Paris (ORY) | Iberia | IB5256 | 09:30 | 09:09 | A atterri |
London (LGW) | Ascend Airways | BY5246 | 09:35 | 09:32 | A atterri |
Shannon (SNN) | Ryanair | FR1322 | 09:40 | 09:36 | A atterri |
Manchester (MAN) | Ryanair | RK4027 | 09:40 | 09:54 | A atterri |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | 09:34 | A atterri |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:34 | A atterri |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:34 | A atterri |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 09:45 | Annulé | |
Bilbao (BIO) | Iberia | IB5708 | 09:45 | Annulé | |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:43 | A atterri |
Manchester (MAN) | TUI | BY2234 | 09:50 | 09:39 | A atterri |
London (LGW) | easyJet | U28113 | 09:55 | 09:48 | A atterri |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 10:03 | A atterri |
London (LGW) | Iberia | IB3886 | 10:05 | 10:03 | A atterri |
London (LGW) | Qatar Airways | QR9782 | 10:05 | 10:03 | A atterri |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 11:13 | A atterri |
Bergen (BGO) | Norwegian | DY1810 | 10:10 | 09:51 | A atterri |
Luton (LTN) | Ryanair | FR8425 | 10:10 | 10:07 | A atterri |
Rotterdam (RTM) | Transavia | HV5051 | 10:10 | 10:12 | A atterri |
London (STN) | Ryanair | FR6647 | 10:20 | 10:18 | A atterri |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:26 | A atterri |
Newcastle (NCL) | TUI | BY1210 | 10:25 | 10:15 | A atterri |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:24 | A atterri |
Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 10:30 | 11:20 | A atterri |
Lisbon (LIS) | Azores Airlines | S48240 | 10:30 | 11:20 | A atterri |
Lisbon (LIS) | Azul | AD7325 | 10:30 | 11:20 | A atterri |
Birmingham (BHX) | Jet2 | LS1215 | 10:40 | 10:42 | A atterri |
Birmingham (BHX) | TUI | BY7292 | 10:40 | 10:48 | A atterri |
Glasgow (GLA) | TUI | BY1246 | 10:40 | 10:29 | A atterri |
Bournemouth (BOH) | Jet2 | LS3605 | 10:45 | 10:21 | A atterri |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 11:03 | A atterri |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:00 | A atterri |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:35 | A atterri |
Leeds (LBA) | Jet2 | LS271 | 11:15 | 10:51 | A atterri |
Copenhagen (CPH) | SAS | SK2813 | 11:15 | 10:56 | A atterri |
Derby (EMA) | Fly4 Airlines | BY7218 | 11:15 | 11:09 | A atterri |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 11:25 | 11:23 | A atterri |
Vantaa (HEL) | Jet Linx Aviation | JL9375 | 11:25 | 11:23 | A atterri |
Edinburgh (EDI) | Jet2 | LS775 | 11:25 | Différé | |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:25 | A atterri |
Exeter (EXT) | Ryanair | FR2797 | 11:35 | 11:37 | A atterri |
Nürnberg (NUE) | Ryanair | FR7570 | 11:35 | 11:40 | A atterri |
London (LGW) | easyJet | U28109 | 11:40 | 11:34 | A atterri |
Manchester (MAN) | Jet2 | LS879 | 11:40 | 11:51 | A atterri |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:43 | A atterri |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:43 | A atterri |
Leeds (LBA) | Ryanair | FR2661 | 11:50 | 12:02 | A atterri |
Cork (ORK) | Ryanair | FR4157 | 11:50 | 11:45 | A atterri |
London (STN) | Jet2 | LS1411 | 11:50 | 11:48 | A atterri |
Bergamo (BGY) | Ryanair | FR3506 | 12:00 | 12:06 | A atterri |
Pardubice (PED) | Ryanair | FR1495 | 12:00 | 11:57 | A atterri |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | 11:53 | A atterri |
Mulhouse basel (BSL) | easyJet | U25500 | 12:15 | Programmé | |
Dublin (DUB) | Ryanair | FR261 | 12:15 | Programmé | |
Brussels (BRU) | Vueling | VY1333 | 12:20 | Différé | |
Gdansk (GDN) | Ryanair | FR1425 | 12:25 | Programmé | |
Derby (EMA) | Ryanair | FR9085 | 12:25 | 11:59 | A atterri |
Prestwick (PIK) | Ryanair | FR691 | 12:35 | Programmé | |
Paris (ORY) | Transavia | TO4704 | 12:35 | Programmé | |
Bristol (BRS) | Ryanair | FR5213 | 12:40 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | Programmé | |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | Programmé | |
Madrid (MAD) | avianca | AV6046 | 13:05 | Programmé | |
Madrid (MAD) | British Airways | BA7120 | 13:05 | Programmé | |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | Programmé | |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | Programmé | |
Madrid (MAD) | Vueling | VY5574 | 13:05 | Programmé | |
Dusseldorf (DUS) | Eurowings | EW9530 | 13:10 | Différé | |
Leeds (LBA) | Jet2 | LS275 | 13:10 | 13:00 | A atterri |
Oslo (OSL) | SAS | SK4675 | 13:10 | 12:57 | A atterri |
Birmingham (BHX) | Ryanair | FR995 | 13:15 | Programmé | |
Linz (LNZ) | Ryanair | FR3487 | 13:20 | Programmé | |
Barcelona (BCN) | Vueling | VY1313 expand_more(2) | 13:25 | Programmé | |
Barcelona (BCN) | Iberia | IB5013 | 13:25 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3518 | 13:25 | Programmé | |
Knock (NOC) | Ryanair | FR4110 | 13:25 | Programmé | |
Liverpool (LPL) | easyJet | U23355 | 13:25 | Programmé | |
Brussels (CRL) | Ryanair | FR3534 | 13:35 | Programmé | |
Liverpool (LPL) | Ryanair | FR5141 | 13:35 | Programmé | |
Bristol (BRS) | easyJet | U22723 | 13:45 | Programmé | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | Programmé | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | Programmé | |
Riga (RIX) | Carpatair | BT689 | 13:50 | Programmé | |
Newcastle (NCL) | Ryanair | FR7493 | 13:50 | Programmé | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | Programmé | |
Manchester (MAN) | Ryanair | FR4007 | 14:00 | Différé | |
Aalborg (AAL) | Norwegian | D85379 | 14:15 | Programmé | |
Copenhagen (CPH) | Norwegian | D85371 | 14:15 | Différé | |
Torp (TRF) | Ryanair | FR9068 | 14:30 | Programmé | |
NIce (NCE) | Charter Jets | LTC701 | 14:33 | Programmé | |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:35 | Programmé | |
Amsterdam (AMS) | KLM | KL2617 | 14:35 | Programmé | |
Glasgow (GLA) | easyJet | U25508 | 14:35 | Différé | |
Oslo (OSL) | SAS | SK4671 | 14:35 | Programmé | |
Belfast (BFS) | Ryanair | RK9558 | 14:45 | Programmé | |
Reykjavik (KEF) | Icelandair | FI586 | 14:50 | Programmé | |
Krakow (KRK) | Ryanair | FR6355 | 14:55 | Programmé | |
Stockholm (ARN) | Norwegian | D85351 | 15:00 | Programmé | |
Oslo (OSL) | Norwegian | D85321 | 15:05 | 14:54 | A atterri |
Warsaw (WAW) | Ryanair | FR6073 | 15:05 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | Programmé | |
Reykjavik (KEF) | Neos | NO2902 | 15:40 | Programmé | |
London (LGW) | easyJet | U28111 | 16:00 | Différé | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | Programmé | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | Programmé | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | Programmé | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | Programmé | |
Madrid (MAD) | SAS | SK8365 | 16:20 | Programmé | |
Oviedo Aviles (OVD) | Volotea | V73584 | 16:25 | Programmé | |
Porto (OPO) | Ryanair | FR2028 | 16:30 | Différé | |
Manchester (MAN) | easyJet | U22033 | 16:30 | Programmé | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 16:35 | Programmé | |
Amsterdam (AMS) | Iberia | IB5704 | 16:35 | Programmé | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | Programmé | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:45 | Différé | |
Tenerife (TFN) | Iberia | IB5788 | 16:45 | Différé | |
Bristol (BRS) | easyJet | U25526 | 16:50 | Programmé | |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1174 | 16:55 | Programmé | |
Marrakech (RAK) | Ryanair | FR2559 | 17:05 | Programmé | |
Tetuan (TTU) | Ryanair | FR2388 | 17:15 | Différé | |
Bolzano (BZO) | DAS Private Jets | DWW92 | 17:17 | Différé | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | Programmé | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | Programmé | |
Bournemouth (BOH) | Ryanair | FR3948 | 17:30 | Différé | |
Riga (RIX) | Norwegian | D82096 | 17:35 | Programmé | |
Amsterdam (AMS) | easyJet | U27885 | 17:40 | Différé | |
Geneva (GVA) | easyJet | U25502 | 17:50 | Différé | |
Antwerp (ANR) | TUI | TB1101 | 17:55 | Programmé | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 17:55 | Programmé | |
Oran (ORN) | Iberia | IB5681 | 17:55 | Programmé | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 18:00 | Différé | |
Amsterdam (AMS) | Iberia | IB5678 | 18:00 | Différé | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 18:00 | Différé | |
Brussels (CRL) | Ryanair | FR9053 | 18:05 | Différé | |
Newquay (NQY) | Ryanair | FR2953 | 18:15 | Programmé | |
Rotterdam (RTM) | Transavia | HV5053 | 18:30 | Programmé | |
Eindhoven (EIN) | Transavia | HV6625 | 18:35 | Différé | |
Budapest (BUD) | Ryanair | FR8012 | 18:45 | Programmé | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 18:50 | Programmé | |
Paris (ORY) | Iberia | IB5254 | 18:50 | Programmé | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:05 | Programmé | |
Berlin (BER) | Ryanair | FR257 | 19:10 | Différé | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:10 | Programmé | |
London (LGW) | British Airways | BA8116 | 19:10 | Programmé | |
London (LGW) | Iberia | IB5979 | 19:10 | Programmé | |
London (STN) | Ryanair | FR2586 | 19:15 | Programmé | |
Marseille (MRS) | Ryanair | FR6495 | 19:25 | Programmé | |
Zurich (ZRH) | Air Baltic | LX2176 | 19:25 | Programmé | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:30 | Programmé | |
Eindhoven (EIN) | Ryanair | FR7523 | 19:40 | Programmé | |
Stockholm (ARN) | SAS | SK1853 | 19:45 | Programmé | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | Programmé | |
Brussels (BRU) | Transavia | HV9003 | 20:00 | Programmé | |
Newcastle (NCL) | Ryanair | FR4080 | 20:05 | Programmé | |
Nantes (NTE) | Volotea | V72260 | 20:05 | Programmé | |
Luton (LTN) | Jet2 | LS3809 | 20:10 | Programmé | |
Palma Mallorca (PMI) | ProAir Aviation | PAV633 | 20:18 | Programmé | |
Cardiff (CWL) | Ryanair | FR5544 | 20:25 | Programmé | |
Leeds (LBA) | Ryanair | FR9089 | 20:25 | Programmé | |
Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 20:30 | Programmé | |
Barcelona (BCN) | Iberia | IB5008 | 20:30 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 20:30 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 20:30 | Programmé | |
Barcelona (BCN) | Qatar Airways | QR3533 | 20:30 | Programmé | |
Derby (EMA) | Ryanair | FR4818 | 20:30 | Programmé | |
Manchester (MAN) | easyJet | U22015 | 20:30 | Programmé | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:35 | Programmé | |
Liverpool (LPL) | Ryanair | FR57 | 20:35 | Programmé | |
Bergamo (BGY) | Ryanair | FR219 | 20:40 | Programmé | |
Birmingham (BHX) | Jet2 | LS1117 | 20:40 | Programmé | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:45 | Programmé | |
Amsterdam (AMS) | KLM | KL2643 | 20:45 | Programmé | |
Gothenburg (GOT) | Ryanair | FR4013 | 20:50 | Programmé | |
London (LGW) | easyJet | U28117 | 20:55 | Programmé | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | Programmé | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | Programmé | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | Programmé | |
Madrid (MAD) | avianca | AV6075 | 20:55 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | Programmé | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | Programmé | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | Programmé | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | Programmé | |
Liverpool (LPL) | easyJet | U23377 | 21:00 | Programmé | |
Manchester (MAN) | Ryanair | FR2070 | 21:05 | Programmé | |
Belgrade (BEG) | Wizz Air | W64037 | 21:10 | Programmé | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 21:20 | Programmé | |
Dublin (DUB) | Aer Lingus | EI574 | 21:50 | Programmé | |
Sevilla (SVQ) | Ryanair | FR4816 | 21:50 | Programmé | |
Fez (FEZ) | Ryanair | FR9979 | 22:00 | Programmé | |
London (STN) | Ryanair | FR2505 | 22:00 | Programmé | |
Belfast (BFS) | easyJet | U25504 | 22:15 | Programmé | |
Barcelona (BCN) | Ryanair | FR3471 | 22:20 | Programmé | |
Hamburg (HAM) | Ryanair | FR4026 | 22:25 | Programmé | |
Palma Mallorca (PMI) | Ryanair | FR6568 | 22:25 | Programmé | |
Luxembourg (LUX) | Volotea | V73395 | 22:25 | Programmé | |
Luton (LTN) | CTR Atmospherica Aviation | PAV141 | 22:28 | Programmé | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | Programmé | |
Birmingham (BHX) | Ryanair | FR2151 | 22:50 | Programmé | |
Stockholm (ARN) | Ryanair | FR4688 | 23:00 | Programmé | |
Brussels (CRL) | Ryanair | FR9063 | 23:05 | Programmé | |
Luton (LTN) | easyJet | U22317 | 23:05 | Programmé | |
Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 23:20 | Programmé | |
Bilbao (BIO) | Iberia | IB5710 | 23:20 | Programmé | |
Marseille (MRS) | Ryanair | FR6540 | 23:20 | Programmé | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Programmé | |
Toulouse (TLS) | Ryanair | FR7347 | 23:35 | Programmé | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | Programmé | |
Lille (LIL) | easyJet | U25522 | 23:40 | Programmé | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | Programmé | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:59 | Programmé | |
Las Palmas (LPA) | Iberia | IB5822 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | Annulé | |
Pardubice (PED) | Ryanair | FR1494 | 05:45 | 05:57 | En route |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 06:13 | En route |
Cork (ORK) | Ryanair | FR4156 | 06:00 | 06:16 | En route |
Nuremberg (NUE) | Ryanair | FR7571 | 06:00 | 06:07 | En route |
Prestwick (PIK) | Ryanair | FR692 | 06:05 | 06:11 | En route |
Algiers (ALG) | Vueling | VY3750 expand_more(1) | 06:05 | 06:23 | En route |
Algiers (ALG) | Iberia | IB5672 | 06:05 | 06:23 | En route |
Stockholm (ARN) | Norwegian | D85350 | 06:10 | 06:18 | En route |
Dublin (DUB) | Ryanair | FR262 | 06:10 | 06:25 | En route |
Exeter (EXT) | Ryanair | FR2796 | 06:15 | 06:22 | En route |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:30 | 06:44 | En route |
Bilbao (BIO) | Iberia | IB5709 | 06:30 | 06:44 | En route |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 09:02 | En route |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 09:02 | En route |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 09:02 | En route |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 09:02 | En route |
Brussels (BRU) | Vueling | VY1332 | 06:35 | 07:02 | En route |
Oslo (TRF) | Ryanair | FR9069 | 06:50 | 06:53 | En route |
Bolzano (BZO) | DAS Private Jets | DWW92 | 06:55 | 07:31 | En route |
Oslo (OSL) | Norwegian | D85320 | 07:00 | 07:05 | En route |
Copenhagen (CPH) | Norwegian Air Sweden | D85370 | 07:00 | Annulé | |
Aalborg (AAL) | Norwegian | D85378 | 07:00 | 07:09 | En route |
Warsaw (WAW) | Ryanair | FR6072 | 07:00 | 07:03 | En route |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:13 | En route |
Basel (BSL) | easyJet | U25501 | 07:05 | 07:12 | En route |
Bristol (BRS) | Ryanair | FR5202 | 07:10 | 07:15 | En route |
Knock (NOC) | Ryanair | FR4109 | 07:15 | 07:16 | En route |
Birmingham (BHX) | Ryanair | FR996 | 07:30 | 07:29 | En route |
Newcastle (NCL) | Ryanair | FR7494 | 07:30 | 07:37 | En route |
Linz (LNZ) | Ryanair | FR3486 | 07:35 | 07:35 | En route |
Glasgow (GLA) | easyJet | U25509 | 07:40 | 08:01 | En route |
Krakow (KRK) | Ryanair | FR6356 | 08:05 | 08:09 | En route |
Brussels (CRL) | Ryanair | FR3533 | 08:10 | 08:08 | En route |
Bordeaux (BOD) | Volotea | V72429 | 08:10 | 08:22 | En route |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:15 | 08:18 | En route |
London (LTN) | CTR Atmospherica Aviation | PAV141 | 08:30 | 09:13 | En route |
Milan (MXP) | Ryanair | FR1424 | 08:50 | 08:57 | En route |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:10 | En route |
Sofia (SOF) | Ryanair | FR6234 | 09:10 | 09:35 | En route |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 10:08 | En route |
Cologne (CGN) | Eurowings | EW859 | 09:25 | 09:37 | En route |
Brussels (BRU) | Bulgaria Air | TB1112 | 09:25 | 11:15 | En route |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:32 | En route |
Kaunas (KUN) | Ryanair | FR6430 | 09:35 | 10:10 | En route |
Wroclaw (WRO) | Buzz | FR9883 | 09:40 | 10:19 | En route |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | 10:16 | En route |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:16 | En route |
Madrid (MAD) | avianca | AV6051 | 09:45 | 10:16 | En route |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:16 | En route |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | 10:16 | En route |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:45 | 10:16 | En route |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:16 | En route |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:16 | En route |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:16 | En route |
Venice (TSF) | Ryanair | FR8643 | 09:55 | 10:27 | En route |
London (LTN) | easyJet | U22314 | 10:00 | 10:13 | En route |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 11:06 | En route |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:10 | 10:22 | En route |
Paris (ORY) | Iberia | IB5257 | 10:10 | 10:22 | En route |
Shannon (SNN) | Ryanair | FR1323 | 10:15 | 10:37 | En route |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:15 | 10:45 | En route |
Amsterdam (AMS) | KLM | KL2640 | 10:15 | 10:45 | En route |
Manchester (MAN) | Ryanair | RK4028 | 10:15 | 11:10 | En route |
Eindhoven (EIN) | Transavia | HV6624 | 10:20 | 10:36 | En route |
Barcelona (BCN) | Vueling | VY1312 expand_more(2) | 10:20 | 11:20 | En route |
Barcelona (BCN) | Iberia | IB5012 | 10:20 | 11:20 | En route |
Barcelona (BCN) | Qatar Airways | QR3509 | 10:20 | 11:20 | En route |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:20 | 10:43 | En route |
Amsterdam (AMS) | Iberia | IB5705 | 10:20 | 10:43 | En route |
Amsterdam (AMS) | Qatar Airways | QR4676 | 10:20 | 10:43 | En route |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:20 | 10:32 | En route |
Tenerife (TFN) | Iberia | IB5787 | 10:20 | 10:32 | En route |
Cardiff (CWL) | TUI | BY6229 | 10:25 | 11:04 | En route |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 11:14 | En route |
London (LGW) | easyJet | U28114 | 10:40 | 11:17 | En route |
London (LGW) | Ascend Airways | BY5247 | 10:45 | 11:01 | En route |
Bergen (BGO) | Norwegian | DY1811 | 10:50 | 10:57 | En route |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:37 | En route |
London (LGW) | British Airways | BA2655 expand_more(1) | 10:55 | 11:49 | En route |
London (LGW) | Iberia | IB3884 | 10:55 | 11:49 | En route |
London (STN) | Ryanair | FR6646 | 10:55 | 11:35 | En route |
Rotterdam (RTM) | Transavia | HV5052 | 11:00 | 11:44 | En route |
Newcastle (NCL) | Jet2 | LS584 | 11:00 | Programmé | |
Manchester (MAN) | TUI | BY2235 | 11:05 | 11:41 | En route |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:55 | En route |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:46 | En route |
Lisbon (LIS) | TAP Express | TP1123 expand_more(3) | 11:20 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48242 | 11:20 | Programmé | |
Lisbon (LIS) | Azul | AD7326 | 11:20 | Programmé | |
Lisbon (LIS) | LOT | LO4702 | 11:20 | Programmé | |
Bournemouth (BOH) | Jet2 | LS3606 | 11:30 | 11:54 | En route |
Birmingham (BHX) | Jet2 | LS1216 | 11:35 | Programmé | |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | Programmé | |
Newcastle (NCL) | TUI | BY1211 | 11:40 | Programmé | |
Glasgow (GLA) | TUI | BY1247 | 11:40 | 12:04 | En route |
Manchester (MAN) | easyJet | U22014 | 11:40 | Programmé | |
Birmingham (BHX) | TUI | BY7293 | 11:55 | Programmé | |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 12:07 | En route |
Leeds (LBA) | Jet2 | LS272 | 12:05 | Programmé | |
Copenhagen (CPH) | SAS | SK2814 | 12:05 | Programmé | |
Helsinki (HEL) | Finnair | AY1726 expand_more(1) | 12:10 | Programmé | |
Helsinki (HEL) | Jet Linx Aviation | JL9374 | 12:10 | Programmé | |
Nottingham (EMA) | Fly4 Airlines | BY7219 | 12:15 | Programmé | |
London (LGW) | easyJet | U28110 | 12:15 | Programmé | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | Programmé | |
Edinburgh (EDI) | Jet2 | LS776 | 12:20 | Programmé | |
Bournemouth (BOH) | Ryanair | FR3949 | 12:25 | Programmé | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | Programmé | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | Programmé | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | Programmé | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | Programmé | |
