Ankünfte und Abflüge von Flügen in Alicante Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 00:10 | geplant | |
| Stockholm (ARN) | Norwegian | D85355 | 00:20 | geplant | |
| Stockholm (ARN) | Ryanair | FR4688 | 00:20 | geplant | |
| Poznan (POZ) | Ryanair | FR2544 | 00:25 | geplant | |
| Saarbruecken (SCN) | Ryanair | FR9839 | 00:25 | geplant | |
| Budapest (BUD) | Ryanair | FR8012 | 00:30 | geplant | |
| Vantaa (HEL) | Ryanair | FR2617 | 00:45 | geplant | |
| London (LGW) | Vueling | VY8472 expand_more(2) | 00:45 | geplant | |
| London (LGW) | British Airways | BA8056 | 00:45 | geplant | |
| London (LGW) | Iberia | IB5981 | 00:45 | geplant | |
| Lisbon (LIS) | Ryanair | FR9748 | 00:45 | geplant | |
| Dublin (DUB) | Ryanair | FR7062 | 00:55 | geplant | |
| Algiers (ALG) | Vueling | VY3751 | 01:10 | geplant | |
| Belfast (BFS) | easyJet | U25508 | 01:10 | geplant | |
| Bristol (BRS) | easyJet | U25534 | 01:15 | geplant | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:00 | geplant | |
| Bilbao (BIO) | Volotea | V73534 | 08:05 | geplant | |
| Cologne (CGN) | Eurowings | EW530 | 08:05 | geplant | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | geplant | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 08:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5008 | 08:25 | geplant | |
| Barcelona (BCN) | Level | LL5051 | 08:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3533 | 08:25 | geplant | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | geplant | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | geplant | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | geplant | |
| Madrid (MAD) | Finnair | AY4821 | 08:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | geplant | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | geplant | |
| Milan (MXP) | Wizz Air | W46417 | 08:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 08:45 | geplant | |
| Paris (ORY) | Transavia | TO4704 | 08:45 | geplant | |
| Brussels (BRU) | TUI | TB1111 | 08:50 | geplant | |
| Bratislava (BTS) | Wizz Air | W67023 | 08:50 | geplant | |
| Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:55 | geplant | |
| Amsterdam (AMS) | KLM | KL2641 | 08:55 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU586 | 08:55 | geplant | |
| Napoli (NAP) | easyJet | U24239 | 09:15 | geplant | |
| London (LGW) | easyJet | U28107 | 09:20 | geplant | |
| Eindhoven (EIN) | Transavia | HV6625 | 09:25 | geplant | |
| Liverpool (LPL) | Ryanair | FR57 | 09:30 | geplant | |
| Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:30 | geplant | |
| Paris (ORY) | Iberia | IB5256 | 09:30 | geplant | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | geplant | |
| Manchester (MAN) | Ryanair | FR4007 | 09:35 | geplant | |
| Oran (ORN) | Vueling | VY6031 | 09:35 | geplant | |
| Luton (LTN) | easyJet | U22313 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5000 | 09:45 | geplant | |
| Barcelona (BCN) | Level | LL5043 | 09:45 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | geplant | |
| Birmingham (BHX) | TUI | BY7584 | 09:45 | geplant | |
| Derby (EMA) | Ryanair | FR8150 | 09:45 | geplant | |
| Bournemouth (BOH) | Ryanair | FR3961 | 09:50 | geplant | |
| Oslo (OSL) | SAS | SK4675 | 09:50 | geplant | |
| Bristol (BRS) | Jet2 | LS1805 | 09:55 | geplant | |
| Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:47 | Gelandet |
| London (STN) | Ryanair | FR2586 | 10:05 | 09:55 | Gelandet |
| Stockholm (ARN) | Ryanair | FR6801 | 10:10 | 09:40 | Gelandet |
| Stockholm (ARN) | SAS | SK1853 | 10:10 | 09:38 | Gelandet |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | geplant | |
| Bristol (BRS) | easyJet | U22721 | 10:20 | geplant | |
| Porto (OPO) | Ryanair | FR2028 | 10:25 | geplant | |
| Derby (EMA) | Jet2 | LS641 | 10:30 | geplant | |
| Oslo (OSL) | Norwegian | DY1790 | 10:30 | geplant | |
| Algiers (ALG) | Air Algerie | AH2004 | 10:40 | geplant | |
| Krakow (KRK) | Buzz | FR6355 | 10:40 | geplant | |
| Riga (RIX) | airBaltic | BT689 | 10:40 | geplant | |
| Liverpool (LPL) | easyJet | U23357 | 10:45 | geplant | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR995 | 10:50 | Verzögert | |
| Derby (EMA) | TUI | BY7562 | 10:50 | Verzögert | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 10:55 | geplant | |
| Bilbao (BIO) | Iberia | IB5249 | 10:55 | geplant | |
| Manchester (MAN) | Jet2 | LS879 | 10:55 | Verzögert | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 11:00 | geplant | |
| Manchester (MAN) | easyJet | U22013 | 11:05 | geplant | |
| Copenhagen (CPH) | SAS | SK2813 | 11:15 | geplant | |
| Edinburgh (EDI) | Jet2 | LS775 | 11:30 | geplant | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | geplant | |
| Belfast (BFS) | Jet2 | LS301 | 11:35 | geplant | |
| Brussels (CRL) | Ryanair | FR3534 | 11:35 | Verzögert | |
| Manchester (MAN) | TUI | BY2548 | 11:35 | geplant | |
| Tetuan (TTU) | Ryanair | FR2388 | 11:35 | geplant | |
| London (LGW) | Jet2 | LS3107 | 11:40 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | geplant | |
| Derby (EMA) | Ryanair | FR4818 | 11:45 | geplant | |
| Geneva (GVA) | easyJet | U25504 | 11:55 | geplant | |
| Dublin (DUB) | Ryanair | FR261 | 12:00 | geplant | |
| Zurich (ZRH) | Swiss | LX2174 | 12:00 | geplant | |
| London (LGW) | easyJet | U28109 | 12:05 | geplant | |
| Belfast (BFS) | Ryanair | FR9558 | 12:10 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT894 | 12:10 | geplant | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 12:10 | geplant | |
| Brussels (BRU) | Vueling | VY1333 | 12:15 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 12:15 | geplant | |
| Amsterdam (AMS) | Vueling | VY1376 | 12:20 | geplant | |
| Leeds (LBA) | Jet2 | LS271 | 12:20 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5579 | 12:35 | geplant | |
| Shannon (SNN) | Ryanair | FR1322 | 12:35 | geplant | |
| Wroclaw (WRO) | Ryanair | FR9876 | 12:35 | geplant | |
| London (STN) | Ryanair | FR6647 | 12:40 | geplant | |
| London (STN) | Jet2 | LS1411 | 12:40 | geplant | |
| Leeds (LBA) | Jet2 | LS275 | 12:55 | geplant | |
| Knock (NOC) | Ryanair | FR4110 | 12:55 | geplant | |
| Birmingham (BHX) | easyJet | U25562 | 13:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 13:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8609 | 13:05 | geplant | |
| Madrid (MAD) | avianca | AV6046 | 13:05 | geplant | |
| Madrid (MAD) | British Airways | BA7120 | 13:05 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | geplant | |
| Madrid (MAD) | Finnair | AY4823 | 13:05 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | geplant | |
| Madrid (MAD) | Vueling | VY5574 | 13:05 | geplant | |
| Paderborn (PAD) | Ryanair | FR249 | 13:05 | 12:57 | Gelandet |
| Berlin (BER) | Ryanair | FR257 | 13:10 | 12:48 | Gelandet |
| Lodz (LCJ) | Ryanair | FR9982 | 13:10 | 12:59 | Gelandet |
| Paris (ORY) | Vueling | VY8320 expand_more(1) | 13:15 | geplant | |
| Paris (ORY) | Iberia | IB5252 | 13:15 | geplant | |
| Leeds (LBA) | Ryanair | FR2661 | 13:20 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73602 | 13:20 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:45 | geplant | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | geplant | |
| Manchester (MAN) | Ryanair | RK4027 | 14:05 | Verzögert | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:10 | geplant | |
| Paris (ORY) | Iberia | IB5254 | 14:10 | geplant | |
| Aarhus (AAR) | Norwegian | D85377 | 14:15 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 14:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 14:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5002 | 14:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 14:35 | geplant | |
| Barcelona (BCN) | Level | LL5045 | 14:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3529 | 14:35 | geplant | |
| Brussels (CRL) | Ryanair | FR9063 | 14:35 | geplant | |
| Munich (MUC) | Norwegian | D85431 | 14:40 | geplant | |
| Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 14:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 14:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2647 | 14:45 | geplant | |
| Bergen (BGO) | Norwegian | D85333 | 14:55 | geplant | |
| Bremen (BRE) | Ryanair | FR9057 | 15:00 | geplant | |
| Sofia (SOF) | Ryanair | FR6235 | 15:15 | geplant | |
| Newcastle (NCL) | Ryanair | FR4080 | 15:30 | geplant | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | geplant | |
| Vantaa (HEL) | Ryanair | FR6621 | 15:45 | geplant | |
| London (LGW) | Ryanair | FR2715 | 15:50 | geplant | |
| London (LGW) | easyJet | U28111 | 15:55 | geplant | |
| Liverpool (LPL) | Ryanair | FR9886 | 16:00 | geplant | |
| Rotterdam (RTM) | Transavia | HV5051 | 16:00 | geplant | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | geplant | |
| Ibiza (IBZ) | Neos | NO5896 | 16:05 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 16:10 | Verzögert | |
| Derby (EMA) | Ryanair | FR9085 | 16:15 | Verzögert | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 16:15 | Verzögert | |
| London (LGW) | British Airways | BA8054 | 16:15 | Verzögert | |
| London (LGW) | Iberia | IB5979 | 16:15 | Verzögert | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | geplant | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | geplant | |
| Sevilla (SVQ) | Ryanair | FR4816 | 16:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 16:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5004 | 16:35 | geplant | |
| Barcelona (BCN) | Level | LL5047 | 16:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 16:35 | geplant | |
| Amsterdam (AMS) | Vueling | VY1374 expand_more(1) | 16:40 | Verzögert | |
| Amsterdam (AMS) | Qatar Airways | QR3712 | 16:40 | Verzögert | |
| Nürnberg (NUE) | Ryanair | FR7570 | 16:40 | geplant | |
| Jerez De La Frontera (XRY) | Neos | NO8026 | 16:43 | geplant | |
| Bristol (BRS) | easyJet | U25528 | 16:45 | geplant | |
| Paris (ORY) | Transavia | TO4708 | 17:00 | geplant | |
| Luton (LTN) | Ryanair | FR8425 | 17:05 | geplant | |
| Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 17:10 | geplant | |
| Cardiff (CWL) | British Airways | BA8052 | 17:10 | geplant | |
| Oran (ORN) | Air Algerie | AH2016 | 17:20 | geplant | |
| Treviso (TSF) | Ryanair | FR8642 | 17:20 | geplant | |
| Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH4142 | 17:25 | geplant | |
| Marseille (MRS) | Ryanair | FR6455 | 17:35 | geplant | |
| Budapest (BUD) | Ryanair | FR9942 | 17:45 | geplant | |
| Leeds (LBA) | Jet2 | LS429 | 17:50 | geplant | |
| Lyon (LYS) | easyJet | U25526 | 17:55 | geplant | |
| Brussels (BRU) | Transavia | HV9121 | 18:00 | geplant | |
| Bergamo (BGY) | Ryanair | FR219 | 18:05 | geplant | |
| Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | geplant | |
| Lisbon (LIS) | Air Canada | AC2694 | 18:05 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | geplant | |
| Lisbon (LIS) | Azul | AD7170 | 18:05 | geplant | |
| Lisbon (LIS) | LOT | LO4706 | 18:05 | geplant | |
| Brussels (CRL) | Ryanair | FR9053 | 18:10 | geplant | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | geplant | |
| Memmingen (FMM) | Ryanair | FR2409 | 18:20 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR6440 | 18:25 | geplant | |
| Hahn (HHN) | Ryanair | FR2663 | 18:30 | geplant | |
| Newcastle (NCL) | easyJet | U25603 | 18:45 | geplant | |
| Vienna (VIE) | Ryanair | FR1567 | 18:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 18:50 | geplant | |
| Antwerp (ANR) | TUI | TB1101 | 19:00 | geplant | |
| Rome (FCO) | Ryanair | FR4005 | 19:05 | 18:46 | Gelandet |
| Cluj-Napoca (CLJ) | Wizz Air | W43413 | 19:10 | 18:39 | Gelandet |
| Belfast (BFS) | easyJet | U25506 | 19:15 | geplant | |
| Eindhoven (EIN) | Ryanair | FR7523 | 19:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6623 | 19:15 | geplant | |
| Rotterdam (RTM) | Transavia | HV5053 | 19:15 | geplant | |
| Bristol (BRS) | Ryanair | FR2292 | 19:20 | 18:52 | Gelandet |
| Exeter (EXT) | Ryanair | FR2797 | 19:30 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 19:35 | geplant | |
| Ibiza (IBZ) | Vueling | VY5849 | 19:35 | geplant | |
| Paris (ORY) | Vueling | VY8328 expand_more(1) | 19:35 | geplant | |
| Paris (ORY) | Iberia | IB5258 | 19:35 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR8525 | 19:40 | Verzögert | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | geplant | |
| Gdansk (GDN) | Ryanair | FR1425 | 20:00 | geplant | |
| Luton (LTN) | Jet2 | LS3809 | 20:00 | Verzögert | |
| Ostend (OST) | TUI | TB1171 | 20:00 | geplant | |
| Belfast (BFS) | Ryanair | RK7705 | 20:05 | geplant | |
| Cologne (CGN) | Ryanair | FR1355 | 20:10 | geplant | |
| Dublin (DUB) | Aer Lingus | EI574 | 20:10 | geplant | |
| Luton (LTN) | Wizz Air | W95365 | 20:15 | geplant | |
| Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 20:20 | geplant | |
| Bilbao (BIO) | Iberia | IB5749 | 20:20 | geplant | |
| Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 20:20 | geplant | |
| Las Palmas (LPA) | Iberia | IB5745 | 20:20 | geplant | |
| Bratislava (BTS) | Ryanair | FR5699 | 20:30 | geplant | |
| Copenhagen (CPH) | Norwegian | D83662 | 20:30 | geplant | |
| Leeds (LBA) | Ryanair | FR5659 | 20:35 | Verzögert | |
| London (STN) | Ryanair | FR8286 | 20:35 | geplant | |
| Kerry (KIR) | Ryanair | FR7255 | 20:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(6) | 20:55 | geplant | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | geplant | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | geplant | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | geplant | |
| Birmingham (BHX) | Ryanair | FR2151 | 21:05 | geplant | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 21:10 | geplant | |
| London (LGW) | Iberia | IB3885 | 21:10 | geplant | |
| London (LGW) | Vueling | VY9601 | 21:10 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 21:10 | geplant | |
| Manchester (MAN) | Ryanair | FR4076 | 21:15 | geplant | |
| Oslo (OSL) | SAS | SK4673 | 21:20 | geplant | |
| Oran (ORN) | Air Algerie | AH2020 | 21:20 | geplant | |
| Katowice (KTW) | Ryanair | FR3596 | 21:25 | geplant | |
| London (LGW) | easyJet | U28117 | 21:25 | geplant | |
| Lanzarote (ACE) | Malta Air | FR4696 | 21:35 | geplant | |
| Katowice (KTW) | Wizz Air | W61079 | 21:35 | geplant | |
| Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2643 | 21:45 | geplant | |
| Norwich (NWI) | Ryanair | FR5887 | 21:45 | geplant | |
| Warsaw (WAW) | Ryanair | FR6073 | 21:45 | geplant | |
| Bristol (BRS) | easyJet | U22723 | 21:50 | geplant | |
| Glasgow (GLA) | Jet2 | LS3705 | 22:05 | 21:52 | Gelandet |
| Poznan (POZ) | Ryanair | FR7578 | 22:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(4) | 22:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5010 | 22:35 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5752 | 22:35 | geplant | |
| Barcelona (BCN) | Level | LL5053 | 22:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 22:35 | geplant | |
| Milan (MXP) | Ryanair | FR1423 | 22:35 | geplant | |
| Bristol (BRS) | Ryanair | FR8296 | 22:45 | Verzögert | |
| Reykjavik (KEF) | Icelandair | FI584 | 22:55 | Verzögert | |
| Manchester (MAN) | Jet2 | LS957 | 22:55 | geplant | |
| Marseille (MRS) | Ryanair | FR6495 | 22:55 | geplant | |
| Manchester (MAN) | easyJet | U22033 | 23:00 | geplant | |
| Toulouse (TLS) | Ryanair | FR1059 | 23:00 | geplant | |
| Marrakech (RAK) | Ryanair | FR2559 | 23:05 | geplant | |
| London (LGW) | easyJet | U28119 | 23:15 | geplant | |
| Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR3740 | 23:35 | geplant | |
| Brussels (BRU) | Vueling | VY1335 | 23:35 | Verzögert | |
| Paris (BVA) | Ryanair | FR9035 | 23:35 | geplant | |
| Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 23:35 | geplant | |
| Ibiza (IBZ) | Iberia | IB5761 | 23:35 | geplant | |
| Barcelona (BCN) | Vueling | VY1312 expand_more(4) | 23:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5080 | 23:40 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 23:40 | geplant | |
| Barcelona (BCN) | Level | LL5055 | 23:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3510 | 23:40 | geplant | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | geplant | |
| Stavanger (SVG) | Norwegian | D85337 | 23:40 | geplant | |
| Prestwick (PIK) | Ryanair | FR691 | 23:50 | Verzögert | |
| Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Verzögert | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:55 | geplant | |
| Tenerife (TFN) | Iberia | IB5723 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Ryanair | FR6616 | 05:45 | geplant | |
| Belfast (BFS) | Ryanair | FR9559 | 05:45 | geplant | |
| Dublin (DUB) | Ryanair | FR262 | 05:50 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5578 | 05:50 | geplant | |
| Wroclaw (WRO) | Ryanair | FR9877 | 05:50 | geplant | |
| Nottingham (EMA) | Ryanair | FR4817 | 06:00 | geplant | |
| Lodz (LCJ) | Ryanair | FR9983 | 06:00 | geplant | |
| Berlin (BER) | Ryanair | FR258 | 06:10 | geplant | |
| Brussels (CRL) | Ryanair | FR3533 | 06:10 | geplant | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR3774 | 06:10 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | geplant | |
| Helsinki (HEL) | Ryanair | FR6620 | 06:15 | geplant | |
| Brussels (BRU) | Vueling | VY1332 | 06:30 | geplant | |
| Shannon (SNN) | Ryanair | FR1323 | 06:35 | geplant | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5001 | 06:35 | geplant | |
| Barcelona (BCN) | Level | LL5044 | 06:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | geplant | |
| Porto (OPO) | Ryanair | FR2029 | 06:45 | geplant | |
| Oran (ORN) | Vueling | VY6030 | 06:45 | geplant | |
| Knock (NOC) | Ryanair | FR4109 | 06:50 | geplant | |
| Leeds (LBA) | Ryanair | FR2660 | 06:55 | geplant | |
| Bergen (BGO) | Norwegian | D85332 | 07:00 | geplant | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | geplant | |
| Aarhus (AAR) | Norwegian | D85376 | 07:00 | geplant | |
| Birmingham (BHX) | easyJet | U25561 | 07:00 | geplant | |
| Bristol (BRS) | easyJet | U25527 | 07:00 | geplant | |
| Karlsruhe / Baden-Baden (FKB) | Ryanair | FR5959 | 07:05 | geplant | |
| Paderborn (PAD) | Ryanair | FR248 | 07:10 | geplant | |
| Geneva (GVA) | easyJet | U25503 | 07:15 | geplant | |
| Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 07:25 | geplant | |
| Bilbao (BIO) | Iberia | IB5248 | 07:25 | geplant | |
| Santiago de Compostela (SCQ) | Ryanair | FR7530 | 08:15 | geplant | |
| Sofia (SOF) | Ryanair | FR6234 | 08:30 | geplant | |
| Asturias (OVD) | Volotea | V73603 | 08:35 | geplant | |
| Tetuan (TTU) | Ryanair | FR2387 | 08:45 | geplant | |
| Bremen (BRE) | Ryanair | FR9056 | 08:45 | geplant | |
| Cologne (CGN) | Eurowings | EW531 | 08:50 | geplant | |
| Munich (MUC) | Norwegian | D85430 | 08:55 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1309 expand_more(4) | 09:00 | geplant | |
| Barcelona (BCN) | Iberia | IB5009 | 09:00 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5743 | 09:00 | geplant | |
| Barcelona (BCN) | Level | LL5052 | 09:00 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3539 | 09:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | geplant | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | geplant | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | geplant | |
| Brussels (BRU) | TUI | TB1112 | 09:25 | geplant | |
| Milan (MXP) | Wizz Air | W46418 | 09:25 | geplant | |
| Paris (ORY) | Transavia | TO4705 | 09:30 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 09:35 | geplant | |
| Bratislava (BTS) | Wizz Air | W67024 | 09:35 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU587 | 09:40 | geplant | |
| Eindhoven (EIN) | Transavia | HV6626 | 09:45 | geplant | |
| Naples (NAP) | easyJet | U24240 | 09:55 | geplant | |
| London (LGW) | easyJet | U28108 | 09:55 | geplant | |
| Liverpool (LPL) | Ryanair | FR56 | 10:05 | geplant | |
| London (LGW) | Ryanair | FR2714 | 10:05 | geplant | |
| Paris (ORY) | Vueling | VY8325 expand_more(1) | 10:05 | geplant | |
| Paris (ORY) | Iberia | IB5257 | 10:05 | geplant | |
| Manchester (MAN) | Ryanair | FR4006 | 10:10 | geplant | |
| London (LGW) | Vueling | VY8471 expand_more(2) | 10:10 | geplant | |
| London (LGW) | British Airways | BA8055 | 10:10 | geplant | |
| London (LGW) | Iberia | IB5980 | 10:10 | geplant | |
| Rotterdam (RTM) | Transavia | HV5052 | 10:15 | geplant | |
| London (LTN) | easyJet | U22314 | 10:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | geplant | |
| Nottingham (EMA) | Ryanair | FR8151 | 10:20 | geplant | |
| Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR4693 | 10:20 | geplant | |
| Bournemouth (BOH) | Ryanair | FR3960 | 10:25 | geplant | |
| London (STN) | Ryanair | FR2587 | 10:40 | geplant | |
| Oslo (OSL) | SAS | SK4676 | 10:40 | geplant | |
| Bristol (BRS) | Jet2 | LS1806 | 10:45 | geplant | |
| Birmingham (BHX) | TUI | BY7585 | 10:50 | geplant | |
