Ankünfte und Abflüge von Flügen in Alicante Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Luton (LTN) | easyJet | U22317 | 00:05 | geplant | |
| Dublin (DUB) | Ryanair | FR7062 | 00:10 | geplant | |
| Prague (PRG) | easyJet | U25552 | 00:10 | Verzögert | |
| Toulouse (TLS) | Ryanair | FR1059 | 00:10 | geplant | |
| Marseille (MRS) | Ryanair | FR6495 | 00:35 | geplant | |
| Bristol (BRS) | Ryanair | FR5187 | 00:45 | geplant | |
| Liverpool (LPL) | Ryanair | FR5137 | 00:55 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6566 | 00:55 | geplant | |
| Newcastle (NCL) | easyJet | U25518 | 01:50 | Verzögert | |
| Amsterdam (AMS) | Transavia | HV6155 expand_more(1) | 07:40 | geplant | |
| Amsterdam (AMS) | KLM | KL4016 | 07:40 | geplant | |
| Ibiza (IBZ) | Ryanair | FR6617 | 08:00 | geplant | |
| Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | geplant | |
| Madrid (MAD) | Aeromexico | AM6892 | 08:10 | geplant | |
| Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3771 | 08:15 | geplant | |
| Memmingen (FMM) | Ryanair | FR2409 | 08:30 | geplant | |
| Budapest (BUD) | Wizz Air | W62387 | 08:30 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR875 | 08:30 | geplant | |
| Dusseldorf (NRN) | Ryanair | FR6212 | 08:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1009 expand_more(8) | 08:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8608 | 08:40 | geplant | |
| Madrid (MAD) | avianca | AV6027 | 08:40 | geplant | |
| Madrid (MAD) | British Airways | BA7119 | 08:40 | geplant | |
| Madrid (MAD) | Finnair | AY4821 | 08:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | geplant | |
| Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | geplant | |
| Madrid (MAD) | Vueling | VY5572 | 08:40 | geplant | |
| Menorca (MAH) | Ryanair | FR9104 | 08:50 | geplant | |
| Brussels (BRU) | TUI | TB1111 | 08:55 | geplant | |
| Katowice (KTW) | Wizz Air | W61079 | 08:55 | geplant | |
| Brussels (CRL) | Ryanair | FR9063 | 09:00 | geplant | |
| Oviedo Aviles (OVD) | Volotea | V73584 | 09:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9530 | 09:15 | geplant | |
| Poznan (POZ) | Ryanair | FR2544 | 09:15 | geplant | |
| Gothenburg (GOT) | Ryanair | FR9021 | 09:20 | geplant | |
| London (LGW) | easyJet | U28107 | 09:20 | geplant | |
| Amsterdam (AMS) | Transavia | HV6141 expand_more(2) | 09:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7506 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2541 | 09:25 | geplant | |
| Eindhoven (EIN) | Transavia | HV6625 | 09:25 | geplant | |
| Bucharest (OTP) | Wizz Air | W43187 | 09:30 | geplant | |
| Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 09:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5000 | 09:35 | geplant | |
| Barcelona (BCN) | Level | LL5043 | 09:35 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3538 | 09:35 | geplant | |
| Dublin (DUB) | Ryanair | FR8134 | 09:35 | geplant | |
| Liverpool (LPL) | Ryanair | FR57 | 09:35 | geplant | |
| Rotterdam (RTM) | Transavia | HV5057 | 09:35 | geplant | |
| Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 09:40 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48240 | 09:40 | geplant | |
| Lisbon (LIS) | Azul | AD7325 | 09:40 | geplant | |
| Copenhagen (CPH) | SAS | SK2813 | 09:45 | geplant | |
| Luton (LTN) | easyJet | U22313 | 09:45 | geplant | |
| Bergen (BGO) | Norwegian | DY1810 | 09:50 | geplant | |
| Prestwick (PIK) | Ryanair | FR5674 | 10:00 | geplant | |
| Luton (LTN) | Ryanair | FR8425 | 10:05 | 09:44 | Gelandet |
| London (LGW) | easyJet | U28113 | 10:05 | 09:52 | Gelandet |
| Edinburgh (EDI) | Jet2 | LS775 | 10:10 | 09:42 | Gelandet |
| Edinburgh (EDI) | Ryanair | FR5579 | 10:15 | 09:54 | Gelandet |
| Oslo (OSL) | SAS | SK4675 | 10:15 | 09:49 | Gelandet |
| Birmingham (BHX) | Jet2 | LS1215 | 10:20 | geplant | |
| Bristol (BRS) | easyJet | U22721 | 10:25 | geplant | |
| Belfast (BFS) | Jet2 | LS301 | 10:30 | 09:57 | Gelandet |
| Bilbao (BIO) | Vueling | VY1445 expand_more(1) | 10:30 | geplant | |
| Bilbao (BIO) | Iberia | IB5830 | 10:30 | geplant | |
| Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 10:30 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9375 | 10:30 | geplant | |
| Stockholm (ARN) | SAS | SK1853 | 10:35 | geplant | |
| London (STN) | Ryanair | FR2586 | 10:35 | geplant | |
| London (LGW) | easyJet | U28109 | 10:40 | geplant | |
| Derby (EMA) | Jet2 | LS641 | 10:45 | geplant | |
| Liverpool (LPL) | easyJet | U23357 | 10:45 | geplant | |
| Bristol (BRS) | Jet2 | LS1805 | 10:50 | geplant | |
| Warsaw (WAW) | Wizz Air | W61487 | 10:50 | geplant | |
| Leeds (LBA) | Jet2 | LS271 | 10:55 | geplant | |
| Oslo (OSL) | Norwegian | DY1790 | 11:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS435 | 11:00 | geplant | |
| Oran (ORN) | Vueling | VY6031 | 11:05 | geplant | |
| Manchester (MAN) | Jet2 | LS879 | 11:10 | geplant | |
| Liverpool (LPL) | Jet2 | LS3207 | 11:10 | geplant | |
| Brussels (BRU) | Transavia | HV9005 | 11:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3775 | 11:20 | geplant | |
| Manchester (MAN) | easyJet | U22013 | 11:20 | Verzögert | |
| Cologne (CGN) | Ryanair | FR1355 | 11:30 | geplant | |
| Glasgow (GLA) | Jet2 | LS177 | 11:30 | geplant | |
| Newcastle (NCL) | Jet2 | LS583 | 11:35 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | geplant | |
| Derby (EMA) | Ryanair | FR4818 | 11:45 | geplant | |
| Paris (ORY) | Transavia | TO4704 | 11:45 | geplant | |
| Southampton (SOU) | easyJet | U25516 | 11:45 | geplant | |
| Birmingham (BHX) | Ryanair | FR995 | 11:50 | geplant | |
| Saarbruecken (SCN) | Ryanair | FR9839 | 12:00 | geplant | |
| London (STN) | Jet2 | LS1411 | 12:00 | geplant | |
| Zurich (ZRH) | Edelweiss | LX2174 | 12:00 | geplant | |
| Algiers (ALG) | Vueling | VY3753 | 12:05 | geplant | |
| Casablanca (CMN) | Royal Air Maroc Express | AT894 | 12:10 | geplant | |
| Cannes (CEQ) | Atlantic Air Solutions | PAV672 | 12:17 | geplant | |
| Belfast (BFS) | Ryanair | FR9558 | 12:20 | geplant | |
| Brussels (CRL) | Ryanair | FR3534 | 12:20 | geplant | |
| Luton (LTN) | Jet2 | LS3809 | 12:35 | geplant | |
| Berlin (BER) | Ryanair | FR257 | 12:40 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1011 expand_more(7) | 12:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8609 | 12:40 | geplant | |
| Madrid (MAD) | avianca | AV6046 | 12:40 | geplant | |
| Madrid (MAD) | British Airways | BA7120 | 12:40 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1821 | 12:40 | geplant | |
| Madrid (MAD) | Finnair | AY4823 | 12:40 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6528 | 12:40 | geplant | |
| Madrid (MAD) | Vueling | VY5574 | 12:40 | geplant | |
| Manchester (MAN) | Ryanair | FR2070 | 12:45 | geplant | |
| Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 12:45 | geplant | |
| Tenerife (TFN) | Iberia | IB5723 | 12:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ96 | 12:50 | geplant | |
| Amsterdam (AMS) | Vueling | VY1376 | 13:00 | geplant | |
| Cardiff (CWL) | Ryanair | FR5544 | 13:00 | geplant | |
| Wasaw Modlin (WMI) | Ryanair | FR1001 | 13:10 | 12:49 | Gelandet |
| Gothenburg (GOT) | Ryanair | FR4013 | 13:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1121 | 13:20 | geplant | |
| Leeds (LBA) | Ryanair | FR2661 | 13:40 | geplant | |
| Ibiza (IBZ) | Iberia | IB2451 expand_more(1) | 13:45 | Storniert | |
| Ibiza (IBZ) | Vueling | VY5851 | 13:45 | Storniert | |
| Prestwick (PIK) | Ryanair | FR691 | 13:45 | geplant | |
| Manchester (MAN) | easyJet | U25522 | 13:50 | geplant | |
| Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 14:00 | geplant | |
| Algiers (ALG) | Air Algerie | AH2022 | 14:05 | geplant | |
| Bristol (BRS) | Ryanair | FR2292 | 14:10 | geplant | |
| Bremen (BRE) | Ryanair | FR9057 | 14:10 | geplant | |
| Paris (ORY) | Vueling | VY8322 expand_more(1) | 14:15 | geplant | |
| Paris (ORY) | Iberia | IB5254 | 14:15 | geplant | |
| Aberdeen (ABZ) | Ryanair | FR6595 | 14:25 | geplant | |
| Amsterdam (AMS) | Transavia | HV6151 expand_more(2) | 14:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7481 | 14:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2552 | 14:30 | geplant | |
| Shannon (SNN) | Ryanair | FR1322 | 14:35 | geplant | |
| Bergen (BGO) | Norwegian | D85333 | 14:40 | geplant | |
| Växjö (VXO) | Norwegian | D85361 | 14:40 | geplant | |
| Warsaw (WAW) | Ryanair | FR6073 | 15:00 | geplant | |
| Oslo (OSL) | Norwegian | D85321 | 15:05 | geplant | |
| Kerry (KIR) | Ryanair | FR7255 | 15:10 | geplant | |
| Rzeszow (RZE) | Ryanair | FR4163 | 15:15 | geplant | |
| London (LGW) | easyJet | U28111 | 15:20 | geplant | |
| Hamburg (HAM) | Ryanair | FR4026 | 15:25 | geplant | |
| Bristol (BRS) | easyJet | U22723 | 15:30 | geplant | |
| Stockholm (ARN) | Norwegian | D85351 | 15:40 | geplant | |
| Derby (EMA) | Ryanair | FR8150 | 15:50 | geplant | |
| Manchester (MAN) | Ryanair | FR4007 | 15:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U25502 | 15:55 | geplant | |
| Rome (FCO) | Wizz Air | W46197 | 16:05 | geplant | |
| Liverpool (LPL) | Ryanair | FR9886 | 16:10 | 15:52 | Gelandet |
| Milan (MXP) | Wizz Air | W46417 | 16:15 | geplant | |
| Madrid (MAD) | Air Europa | UX4049 expand_more(7) | 16:20 | geplant | |
| Madrid (MAD) | Aeromexico | AM6868 | 16:20 | geplant | |
| Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | geplant | |
| Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | geplant | |
| Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | geplant | |
| Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | geplant | |
| Madrid (MAD) | Kuwait Airways | KU6053 | 16:20 | geplant | |
| Madrid (MAD) | SAS | SK8365 | 16:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | Verzögert | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 16:25 | Verzögert | |
| Tetuan (TTU) | Ryanair | FR2388 | 16:25 | geplant | |
| Toulouse (TLS) | Ryanair | FR7347 | 16:30 | geplant | |
| Ibiza (IBZ) | Vueling | VY1357 expand_more(1) | 16:40 | geplant | |
| Ibiza (IBZ) | Iberia | IB5218 | 16:40 | geplant | |
| Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 16:45 | geplant | |
| Bilbao (BIO) | Iberia | IB5249 | 16:45 | geplant | |
| Gothenburg (GOT) | Norwegian | D85357 | 16:50 | Verzögert | |
| Brussels (BRU) | Vueling | VY1333 | 16:50 | geplant | |
| Tivat (TIV) | VistaJet | H5728 | 16:51 | Verzögert | |
| Vitoria. (VIT) | Ryanair | FR8756 | 16:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | geplant | |
| Paris (ORY) | Transavia | TO4706 | 17:00 | geplant | |
| Marseille (MRS) | Ryanair | FR6455 | 17:10 | geplant | |
| Bergamo (BGY) | Ryanair | FR219 | 17:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1304 expand_more(4) | 17:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5004 | 17:15 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 17:15 | geplant | |
| Barcelona (BCN) | Level | LL5047 | 17:15 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3615 | 17:15 | geplant | |
| Madrid (MAD) | Atlantic Air Solutions | PAV612 | 17:15 | geplant | |
| Madrid (MAD) | Atlantic Air Solutions | PAV541 | 17:16 | geplant | |
| Geneva (GVA) | easyJet | U25504 | 17:20 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR6568 | 17:25 | geplant | |
| Munich (MUC) | Lufthansa | LH1848 | 17:25 | Verzögert | |
| Sevilla (SVQ) | Ryanair | FR4816 | 17:40 | geplant | |
| Cologne (CGN) | Eurowings | EW530 | 17:50 | geplant | |
| Algiers (ALG) | Air Algerie | AH2004 | 17:55 | geplant | |
| Amsterdam (AMS) | Vueling | VY1374 expand_more(1) | 18:00 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR4700 | 18:00 | geplant | |
| Bournemouth (BOH) | Ryanair | FR3948 | 18:00 | geplant | |
| Brussels (BRU) | Transavia | HV9121 | 18:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9532 | 18:10 | geplant | |
| Brussels (BRU) | TUI | TB1113 | 18:15 | geplant | |
| Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 18:20 | geplant | |
| Barcelona (BCN) | Iberia | IB5006 | 18:20 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 18:20 | geplant | |
| Barcelona (BCN) | Level | LL5049 | 18:20 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3537 | 18:20 | geplant | |
| London (STN) | Ryanair | FR2505 | 18:30 | geplant | |
| Bergen (BGO) | SAS | SK4729 | 18:35 | geplant | |
| Rome (FCO) | Ryanair | FR4005 | 18:45 | geplant | |
| Ibiza (IBZ) | Iberia Regional | IB2449 expand_more(1) | 18:50 | geplant | |
| Ibiza (IBZ) | Vueling | VY5849 | 18:50 | geplant | |
| Copenhagen (CPH) | SAS | SK2977 | 18:55 | geplant | |
| Paris (ORY) | Vueling | VY8326 expand_more(1) | 18:55 | geplant | |
| Paris (ORY) | Iberia | IB5753 | 18:55 | geplant | |
| Eindhoven (EIN) | Transavia | HV6623 | 19:05 | 18:56 | Gelandet |
| Paris (ORY) | Transavia | TO4708 | 19:05 | Verzögert | |
| Zurich (ZRH) | airBaltic | LX2176 | 19:10 | geplant | |
| Stockholm (ARN) | SAS | SK1571 | 19:15 | 18:58 | Gelandet |
| Vienna (VIE) | Lauda Europe | FR1567 | 19:15 | Verzögert | |
| Brussels (BRU) | Brussels Airlines | SN3773 | 19:20 | geplant | |
| Yerevan (EVN) | FlyOne | 3F711 | 19:25 | Verzögert | |
| Rotterdam (RTM) | Transavia | HV5053 | 19:25 | geplant | |
| London (LGW) | British Airways | BA2656 expand_more(2) | 19:30 | Verzögert | |
| London (LGW) | Iberia | IB3885 | 19:30 | Verzögert | |
| London (LGW) | Vueling | VY9601 | 19:30 | Verzögert | |
| Brussels (CRL) | Ryanair | FR9053 | 19:35 | Verzögert | |
| Lisbon (LIS) | Ryanair | FR9748 | 19:35 | Verzögert | |
| London (LGW) | Jet2 | LS3107 | 19:40 | geplant | |
| Oslo (OSL) | SAS | SK4673 | 19:45 | geplant | |
| Stavanger (SVG) | SAS | SK4657 | 19:45 | geplant | |
| London (LGW) | Vueling | VY8470 expand_more(2) | 19:50 | geplant | |
| London (LGW) | British Airways | BA8054 | 19:50 | geplant | |
| London (LGW) | Iberia | IB5979 | 19:50 | geplant | |
| Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | geplant | |
| Southend (SEN) | easyJet | U25705 | 20:00 | geplant | |
| Eindhoven (EIN) | Ryanair | FR7523 | 20:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI574 | 20:10 | geplant | |
| Newcastle (NCL) | Ryanair | FR4080 | 20:10 | geplant | |
| Dublin (DUB) | Ryanair | FR261 | 20:15 | Verzögert | |
| Luton (LTN) | Wizz Air | W95365 | 20:15 | geplant | |
| Liege (LGG) | ASL Fly Med | BNJ55 | 20:16 | geplant | |
| Birmingham (BHX) | Jet2 | LS1217 | 20:20 | geplant | |
| Trondheim (TRD) | SAS | SK4653 | 20:20 | geplant | |
| Gdansk (GDN) | Wizz Air | W61707 | 20:25 | Verzögert | |
| Manchester (MAN) | Jet2 | LS957 | 20:30 | Verzögert | |
| Belgrade (BEG) | Wizz Air | W64037 | 20:40 | Verzögert | |
| Vantaa (HEL) | Norwegian | D82912 | 20:50 | geplant | |
| Hahn (HHN) | Ryanair | FR6202 | 20:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | geplant | |
| Madrid (MAD) | airBaltic | BT5231 | 20:55 | geplant | |
| Madrid (MAD) | avianca | AV6075 | 20:55 | geplant | |
| Madrid (MAD) | British Airways | BA7121 | 20:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | geplant | |
| Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | geplant | |
| Madrid (MAD) | Vueling | VY5578 | 20:55 | geplant | |
| London (STN) | Ryanair | FR8286 | 20:55 | geplant | |
| Bristol (BRS) | Ryanair | FR8296 | 21:00 | geplant | |
| Liverpool (LPL) | easyJet | U23377 | 21:00 | geplant | |
| London (LGW) | easyJet | U28139 | 21:00 | geplant | |
| Manchester (MAN) | Ryanair | FR4076 | 21:10 | geplant | |
| Amsterdam (AMS) | Transavia | HV6153 expand_more(1) | 21:25 | geplant | |
| Amsterdam (AMS) | KLM | KL3275 | 21:25 | geplant | |
| Oran (ORN) | Air Algerie | AH2016 | 21:25 | geplant | |
| Leeds (LBA) | Jet2 | LS429 | 21:35 | geplant | |
| Leeds (LBA) | Ryanair | FR5659 | 22:00 | geplant | |
| London (LGW) | easyJet | U28115 | 22:05 | geplant | |
| Birmingham (BHX) | Ryanair | FR2151 | 22:15 | 21:54 | Gelandet |
| Glasgow (GLA) | easyJet | U25510 | 22:20 | 21:46 | Gelandet |
| Teesside (MME) | Ryanair | FR5986 | 22:25 | geplant | |
| Bologna (BLQ) | Ryanair | FR3796 | 22:40 | geplant | |
| Manchester (MAN) | Ryanair | RK4027 | 22:40 | Verzögert | |
| Krakow (KRK) | Ryanair | FR6355 | 22:55 | geplant | |
| Manchester (MAN) | easyJet | U22033 | 23:00 | Verzögert | |
| Santiago De Compostela (SCQ) | Ryanair | FR7531 | 23:00 | geplant | |
| Turin (TRN) | Ryanair | FR284 | 23:05 | geplant | |
| Brussels (BRU) | Vueling | VY1335 | 23:10 | Verzögert | |
| Bristol (BRS) | easyJet | U22743 | 23:15 | geplant | |
| Torp (TRF) | Norwegian | D85331 | 23:20 | geplant | |
| Barcelona (BCN) | Vueling | VY1310 expand_more(3) | 23:40 | geplant | |
| Barcelona (BCN) | Iberia | IB5010 | 23:40 | geplant | |
| Barcelona (BCN) | Level | LL5053 | 23:40 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3517 | 23:40 | geplant | |
| Oslo (OSL) | Norwegian | D85323 | 23:40 | Verzögert | |
| Cork (ORK) | Ryanair | FR4157 | 23:40 | geplant | |
| Edinburgh (EDI) | easyJet | U25554 | 23:45 | geplant | |
| Algiers (ALG) | Vueling | VY3755 | 23:50 | geplant | |
| Luton (LTN) | easyJet | U22315 | 23:55 | geplant | |
| Fez (FEZ) | Ryanair | FR9979 | 23:59 | geplant | |
| Milan (MXP) | Ryanair | FR1423 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manchester (MAN) | easyJet | U22034 | 00:20 | geplant | |
| Liverpool (LPL) | easyJet | U23380 | 00:30 | geplant | |
| London (LTN) | easyJet | U22318 | 00:40 | geplant | |
| Warsaw (WMI) | Ryanair | FR1002 | 05:45 | geplant | |
| Cologne (CGN) | Ryanair | FR1356 | 05:45 | geplant | |
| Ibiza (IBZ) | Ryanair | FR6616 | 05:45 | geplant | |
| Gothenburg (GOT) | Ryanair | FR4012 | 05:50 | geplant | |
| Mahon (MAH) | Ryanair | FR9103 | 05:55 | geplant | |
| Belfast (BFS) | Ryanair | FR9559 | 05:55 | geplant | |
| Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 05:55 | geplant | |
| Tenerife (TFN) | Iberia | IB5722 | 05:55 | geplant | |
| Berlin (BER) | Ryanair | FR258 | 06:00 | geplant | |
| Birmingham (BHX) | Ryanair | FR996 | 06:05 | geplant | |
| Southampton (SOU) | easyJet | U25515 | 06:30 | geplant | |
| Saarbrucken (SCN) | Ryanair | FR9838 | 06:35 | geplant | |
| Bergen (BGO) | Norwegian | D85332 | 06:45 | geplant | |
| Manchester (MAN) | Ryanair | FR2071 | 06:45 | geplant | |
| Brussels (CRL) | Ryanair | FR3533 | 06:45 | geplant | |
| Bilbao (BIO) | Vueling | VY1446 expand_more(1) | 06:45 | geplant | |
| Bilbao (BIO) | Iberia | IB5829 | 06:45 | geplant | |
| Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:50 | geplant | |
| Amsterdam (AMS) | Qatar Airways | QR4676 | 06:50 | geplant | |
| Oslo (OSL) | Norwegian | D85320 | 07:00 | geplant | |
| Stockholm (ARN) | Norwegian | D85350 | 07:00 | geplant | |
| Basel (BSL) | easyJet | U25501 | 07:00 | geplant | |
| Vaxjo (VXO) | Norwegian | D85360 | 07:05 | geplant | |
| Prestwick (PIK) | Ryanair | FR692 | 07:15 | geplant | |
| Manchester (MAN) | easyJet | U25521 | 07:20 | geplant | |
| Aberdeen (ABZ) | Ryanair | FR6594 | 07:25 | geplant | |
| Warsaw (WAW) | Ryanair | FR6072 | 07:35 | geplant | |
| Cardiff (CWL) | Ryanair | FR5543 | 07:40 | geplant | |
| Leeds (LBA) | Ryanair | FR2660 | 07:45 | geplant | |
| Bremen (BRE) | Ryanair | FR9056 | 07:50 | geplant | |
| Rzeszow (RZE) | Ryanair | FR4162 | 08:05 | geplant | |
| Oran (ORN) | Vueling | VY6030 | 08:05 | geplant | |
| Amsterdam (AMS) | Transavia | HV6156 expand_more(2) | 08:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7479 | 08:30 | geplant | |
| Amsterdam (AMS) | KLM | KL4017 | 08:30 | geplant | |
| Algiers (ALG) | Vueling | VY3752 | 08:30 | geplant | |
| Shannon (SNN) | Ryanair | FR1323 | 08:35 | geplant | |
| Bristol (BRS) | Ryanair | FR2291 | 08:40 | geplant | |
| Hamburg (HAM) | Ryanair | FR4025 | 08:50 | geplant | |
| Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | geplant | |
| Zagreb (ZAG) | Lauda Europe | FR874 | 09:05 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3772 | 09:05 | geplant | |
| Memmingen (FMM) | Ryanair | FR2408 | 09:10 | geplant | |
| Madrid (MAD) | Iberia | IB1010 expand_more(8) | 09:15 | geplant | |
| Madrid (MAD) | American Airlines | AA8501 | 09:15 | geplant | |
| Madrid (MAD) | avianca | AV6051 | 09:15 | geplant | |
| Madrid (MAD) | British Airways | BA7074 | 09:15 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:15 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | geplant | |
| Madrid (MAD) | Vueling | VY5573 | 09:15 | geplant | |
| Budapest (BUD) | Wizz Air | W62388 | 09:15 | geplant | |
| Weeze (NRN) | Ryanair | FR6213 | 09:20 | geplant | |
| Kerry (KIR) | Ryanair | FR7254 | 09:25 | geplant | |
| Brussels (BRU) | TUI | TB1112 | 09:30 | geplant | |
| Brussels (CRL) | Ryanair | FR9062 | 09:35 | geplant | |
| Asturias (OVD) | Volotea | V73585 | 09:40 | geplant | |
| Katowice (KTW) | Wizz Air | W61080 | 09:40 | geplant | |
| Poznan (POZ) | Ryanair | FR2543 | 09:55 | geplant | |
| Gothenburg (GOT) | Ryanair | FR9022 | 09:55 | geplant | |
| London (LGW) | easyJet | U28108 | 09:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9531 | 10:00 | geplant | |
| Dublin (DUB) | Ryanair | FR8135 | 10:10 | geplant | |
| Barcelona (BCN) | Vueling | VY1301 expand_more(4) | 10:10 | geplant | |
| Barcelona (BCN) | Iberia | IB5001 | 10:10 | geplant | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 10:10 | geplant | |
| Barcelona (BCN) | Level | LL5044 | 10:10 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 10:10 | geplant | |
| Liverpool (LPL) | Ryanair | FR56 | 10:15 | geplant | |
| Eindhoven (EIN) | Transavia | HV6626 | 10:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43188 | 10:15 | geplant | |
| Amsterdam (AMS) | Transavia | HV6142 expand_more(2) | 10:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL7507 | 10:20 | geplant | |
| Amsterdam (AMS) | KLM | KL2637 | 10:20 | geplant | |
| London (LTN) | easyJet | U22314 | 10:20 | geplant | |
| Rotterdam (RTM) | Transavia | HV5058 | 10:25 | geplant | |
| Bergen (BGO) | Norwegian | DY1811 | 10:35 | geplant | |
| Prestwick (PIK) | Ryanair | FR5673 | 10:35 | geplant | |
| Copenhagen (CPH) | SAS | SK2814 | 10:35 | geplant | |
| London (LTN) | Ryanair | FR8426 | 10:40 | geplant | |
| London (LGW) | easyJet | U28114 | 10:40 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5578 | 10:50 | geplant | |
| Edinburgh (EDI) | Jet2 | LS776 | 11:05 | geplant | |
| Oslo (OSL) | SAS | SK4676 | 11:05 | geplant | |
| Bristol (BRS) | easyJet | U22722 | 11:05 | geplant | |
| Brussels (BRU) | Vueling | VY1332 | 11:05 | geplant | |
| London (STN) | Ryanair | FR2587 | 11:10 | geplant | |
