Ankünfte und Abflüge von Flügen in Alicante Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22317 | 00:05 | 23:55 | Gelandet |
Southend (SEN) | easyJet | U25518 | 00:20 | 01:00 | Gelandet |
Oslo (OSL) | Norwegian | D85325 | 00:50 | 00:39 | Gelandet |
Klagenfurt (KLU) | Ryanair | FR225 | 01:10 | 01:31 | Gelandet |
Lyon (LYS) | easyJet | EC9041 | 01:19 | 01:38 | Gelandet |
Barcelona (BCN) | Vueling | VY1304 expand_more(2) | 07:55 | 07:49 | Gelandet |
Barcelona (BCN) | Iberia | IB5004 | 07:55 | 07:49 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3615 | 07:55 | 07:49 | Gelandet |
Geneva (GVA) | easyJet | U21381 | 08:00 | 07:54 | Gelandet |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 08:05 | 09:04 | Gelandet |
Bilbao (BIO) | Iberia | IB5708 | 08:05 | 09:04 | Gelandet |
Cologne (CGN) | Eurowings | EW858 | 08:05 | 08:09 | Gelandet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:29 | Gelandet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:29 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:29 | Gelandet |
Cologne (CGN) | Ryanair | FR1355 | 08:25 | 08:17 | Gelandet |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:15 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:20 | Gelandet |
Napoli (NAP) | easyJet | U24239 | 08:30 | 08:26 | Gelandet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:30 | 08:12 | Gelandet |
Paris (ORY) | Iberia | IB5256 | 08:30 | 08:12 | Gelandet |
Barcelona (BCN) | Vueling | VY1302 expand_more(2) | 08:40 | 08:25 | Gelandet |
Barcelona (BCN) | Iberia | IB5002 | 08:40 | 08:25 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3529 | 08:40 | 08:25 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:54 | Gelandet |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:54 | Gelandet |
Brussels (BRU) | Fly2Sky | TB1111 | 08:45 | 08:22 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:51 | Gelandet |
Hamburg (HAM) | Eurowings | EW7540 | 08:55 | 08:57 | Gelandet |
Lisbon (LIS) | TAP Air Portugal | TP1122 expand_more(2) | 08:55 | 09:08 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48240 | 08:55 | 09:08 | Gelandet |
Lisbon (LIS) | Azul | AD7325 | 08:55 | 09:08 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:59 | Gelandet |
Bucharest (OTP) | Wizz Air | W43187 | 09:00 | 09:02 | Gelandet |
Ostend (OST) | TUI | TB1171 | 09:10 | 08:45 | Gelandet |
Bristol (BRS) | easyJet | U22721 | 09:15 | 09:13 | Gelandet |
London (LGW) | easyJet | U28107 | 09:20 | 09:11 | Gelandet |
Amsterdam (AMS) | Transavia | HV6141 expand_more(1) | 09:25 | 09:18 | Gelandet |
Amsterdam (AMS) | KLM | KL2541 | 09:25 | 09:18 | Gelandet |
Liverpool (LPL) | Ryanair | FR5141 | 09:25 | 09:15 | Gelandet |
Dublin (DUB) | Ryanair | FR261 | 09:30 | 09:27 | Gelandet |
Birmingham (BHX) | TUI | BY7604 | 09:35 | 09:35 | Gelandet |
London (LGW) | TUI | BY4630 | 09:35 | 09:44 | Gelandet |
Amsterdam (AMS) | easyJet | U27885 | 09:40 | 09:41 | Gelandet |
Brussels (BRU) | Transavia | HV9015 | 09:40 | 09:51 | Gelandet |
Prestwick (PIK) | Ryanair | FR691 | 09:40 | 09:53 | Gelandet |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:34 | Gelandet |
Antwerp (ANR) | TUI | TB1101 | 09:45 | 09:21 | Gelandet |
Derby (EMA) | Fly4 Airlines | BY7654 | 09:45 | 10:08 | Gelandet |
Oslo (OSL) | Norwegian | DY1790 | 09:45 | 09:46 | Gelandet |
Oslo (OSL) | SAS | SK4675 | 09:50 | 09:39 | Gelandet |
Eindhoven (EIN) | Transavia | HV6627 | 09:55 | 09:48 | Gelandet |
Manchester (MAN) | TUI | BY2620 | 09:55 | 10:11 | Gelandet |
London (LGW) | Titan Airways | BA2654 expand_more(2) | 10:05 | 09:57 | Gelandet |
London (LGW) | Iberia | IB3886 | 10:05 | 09:57 | Gelandet |
London (LGW) | Qatar Airways | QR9782 | 10:05 | 09:57 | Gelandet |
Cardiff (CWL) | TUI | BY6644 | 10:10 | 10:00 | Gelandet |
Manchester (MAN) | easyJet | U22013 | 10:10 | 10:29 | Gelandet |
Edinburgh (EDI) | Jet2 | LS775 | 10:15 | 10:03 | Gelandet |
Vilnius (VNO) | Charter Jets | LTC701 | 10:19 | 10:24 | Gelandet |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:32 | Gelandet |
Bristol (BRS) | Jet2 | LS1805 | 10:25 | 10:22 | Gelandet |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:19 | Gelandet |
London (STN) | Ryanair | FR6647 | 10:25 | 10:13 | Gelandet |
London (LGW) | easyJet | U28109 | 10:30 | 10:17 | Gelandet |
Trondheim (TRD) | SAS | SK4653 | 10:30 | 10:26 | Gelandet |
Glasgow (GLA) | TUI | BY1622 | 10:45 | 10:37 | Gelandet |
Liverpool (LPL) | easyJet | U23377 | 10:45 | 10:40 | Gelandet |
Stockholm (ARN) | SAS | SK1571 | 10:55 | 10:51 | Gelandet |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 11:16 | Gelandet |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:46 | Gelandet |
Liverpool (LPL) | Jet2 | LS3207 | 10:55 | 10:34 | Gelandet |
Newcastle (NCL) | TUI | BY1642 | 11:00 | 11:25 | Gelandet |
Warsaw (WAW) | Wizz Air | W61487 | 11:00 | 10:59 | Gelandet |
Copenhagen (CPH) | Norwegian | D83660 | 11:10 | Verzögert | |
Newquay (NQY) | Ryanair | FR2953 | 11:10 | 11:08 | Gelandet |
Vienna (VIE) | Ryanair | FR1567 | 11:10 | 11:18 | Gelandet |
Bournemouth (BOH) | Jet2 | LS3605 | 11:25 | 11:05 | Gelandet |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:13 | Gelandet |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:21 | Gelandet |
Newcastle (NCL) | Jet2 | LS583 | 11:35 | 11:28 | Gelandet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 12:00 | Gelandet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 12:00 | Gelandet |
Santiago De Compostela (SCQ) | Malta Air | FR8539 | 11:40 | 11:26 | Gelandet |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 12:04 | Gelandet |
Zurich (ZRH) | Air Baltic | LX2174 | 11:50 | Verzögert | |
London (STN) | Jet2 | LS1411 | 11:55 | 11:52 | Gelandet |
Marseille (MRS) | Ryanair | FR6540 | 12:00 | Verzögert | |
Bergen (BGO) | SAS | SK4729 | 12:10 | 11:58 | Gelandet |
Mulhouse basel (BSL) | easyJet | U25500 | 12:10 | geplant | |
Brussels (BRU) | Vueling | VY1333 | 12:10 | geplant | |
Manchester (MAN) | Ryanair | FR2070 | 12:10 | geplant | |
Newcastle (NCL) | Ryanair | FR7493 | 12:15 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR800 | 12:20 | geplant | |
Cologne (CGN) | Unicair | UNI134 | 12:20 | geplant | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | geplant | |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | geplant | |
Eindhoven (EIN) | Ryanair | FR7523 | 12:25 | geplant | |
Budapest (BUD) | Ryanair | FR9942 | 12:35 | geplant | |
Hamburg (HAM) | Ryanair | FR4026 | 12:35 | geplant | |
Derby (EMA) | Ryanair | FR4818 | 12:40 | geplant | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 12:40 | geplant | |
Tenerife (TFN) | Iberia | IB5788 | 12:40 | geplant | |
Poznan (POZ) | Ryanair | FR2544 | 12:55 | geplant | |
Bergamo (BGY) | Ryanair | FR219 | 13:00 | geplant | |
Liverpool (LPL) | Ryanair | FR57 | 13:00 | geplant | |
London (LGW) | easyJet | U28111 | 13:10 | Verzögert | |
Brussels (CRL) | Ryanair | FR9063 | 13:15 | Verzögert | |
Barcelona (BCN) | Ryanair | FR3471 | 13:25 | geplant | |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 13:30 | geplant | |
Paris (ORY) | Iberia | IB5258 | 13:30 | geplant | |
Warsaw (WAW) | Ryanair | FR6073 | 13:30 | geplant | |
Växjö (VXO) | Ryanair | FR7428 | 13:30 | geplant | |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 13:40 | geplant | |
Amsterdam (AMS) | KLM | KL2641 | 13:40 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | geplant | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | geplant | |
Lanzarote (ACE) | Ryanair | FR4696 | 13:55 | geplant | |
Kerry (KIR) | Ryanair | FR7255 | 14:00 | geplant | |
Stuttgart (STR) | Eurowings | EW2834 | 14:05 | 13:59 | Gelandet |
Aalborg (AAL) | Norwegian | D85379 | 14:15 | 13:55 | Gelandet |
Billund (BLL) | Norwegian | D85381 | 14:30 | Verzögert | |
London (LGW) | Vueling | VY8470 expand_more(2) | 14:30 | geplant | |
London (LGW) | British Airways | BA8116 | 14:30 | geplant | |
London (LGW) | Iberia | IB5979 | 14:30 | geplant | |
Haugesund (HAU) | Norwegian | D85329 | 14:35 | geplant | |
Glasgow (GLA) | easyJet | U25508 | 14:45 | Verzögert | |
Bristol (BRS) | Ryanair | FR8296 | 14:55 | geplant | |
Gothenburg (GOT) | Ryanair | FR4013 | 15:00 | Verzögert | |
Sofia (SOF) | Malta Air | FR6235 | 15:00 | Verzögert | |
Rome (FCO) | Ryanair | FR4005 | 15:15 | geplant | |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 15:20 | geplant | |
Ibiza (IBZ) | Iberia | IB5675 | 15:20 | geplant | |
Marseille (MRS) | Ryanair | FR6495 | 15:20 | geplant | |
Ibiza (IBZ) | Ryanair | FR7567 | 15:40 | geplant | |
Krakow (KRK) | Ryanair | FR6355 | 15:45 | Verzögert | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | geplant | |
London (LGW) | easyJet | U28113 | 15:55 | Verzögert | |
Luton (LTN) | Ryanair | FR8425 | 16:00 | Verzögert | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | geplant | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | geplant | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | geplant | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | geplant | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | geplant | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | geplant | |
Madrid (MAD) | SAS | SK8365 | 16:20 | geplant | |
Amsterdam (AMS) | KLM | KL1539 expand_more(1) | 16:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9638 | 16:25 | geplant | |
Belfast (BFS) | Ryanair | RK9558 | 16:30 | geplant | |
Brussels (BRU) | TUI | TB1113 | 16:40 | geplant | |
Rome (FCO) | Wizz Air | W46037 | 16:40 | Verzögert | |
Luton (LTN) | easyJet | U22315 | 16:40 | geplant | |
Tetuan (TTU) | Ryanair | FR7341 | 16:45 | geplant | |
Porto (OPO) | Ryanair | FR2028 | 16:50 | geplant | |
Bristol (BRS) | easyJet | U25526 | 17:00 | geplant | |
Bordeaux (BOD) | Volotea | V72428 | 17:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | geplant | |
Paris (ORY) | Transavia | TO4704 | 17:10 | geplant | |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | Verzögert | |
Bournemouth (BOH) | Malta Air | FR3948 | 17:20 | Verzögert | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | geplant | |
Riga (RIX) | Norwegian | D82096 | 17:35 | geplant | |
Gothenburg (GOT) | SAS | SK1801 | 17:55 | geplant | |
Zurich (ZRH) | Swiss | LX2172 | 17:55 | geplant | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 18:00 | Verzögert | |
Prague (PRG) | Smartwings | QS8122 | 18:00 | Verzögert | |
Bristol (BRS) | Ryanair | FR2292 | 18:05 | geplant | |
Vantaa (HEL) | Norwegian | D82910 | 18:10 | Verzögert | |
Brussels (CRL) | Ryanair | FR9053 | 18:10 | geplant | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 18:15 | geplant | |
Lille (LIL) | easyJet | U25522 | 18:15 | geplant | |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | geplant | |
Bergamo (BGY) | Ryanair | FR3506 | 18:25 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 18:25 | geplant | |
Barcelona (BCN) | Vueling | VY1300 expand_more(3) | 18:30 | geplant | |
Barcelona (BCN) | Iberia | IB5000 | 18:30 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 18:30 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3538 | 18:30 | geplant | |
Eindhoven (EIN) | Transavia | HV6623 | 18:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:50 | geplant | |
Manchester (MAN) | Ryanair | FR4027 | 19:00 | geplant | |
Copenhagen (CPH) | SAS | SK2813 | 19:10 | geplant | |
Stavanger (SVG) | Norwegian | DY1782 | 19:10 | geplant | |
Aalesund (AES) | Norwegian | DY1798 | 19:15 | geplant | |
Trondheim (TRD) | Norwegian | DY1728 | 19:20 | Verzögert | |
Paris (ORY) | Transavia | TO4700 | 19:25 | geplant | |
Oslo (OSL) | Norwegian | DY1792 | 19:30 | geplant | |
Rotterdam (RTM) | Transavia | HV5057 | 19:35 | geplant | |
London (LGW) | Vueling | VY8472 expand_more(2) | 19:40 | geplant | |
London (LGW) | British Airways | BA8118 | 19:40 | geplant | |
London (LGW) | Iberia | IB5981 | 19:40 | geplant | |
Bergen (BGO) | Norwegian | DY1810 | 19:45 | geplant | |
Geneva (GVA) | easyJet | U21383 | 19:45 | geplant | |
Brussels (BRU) | Air Baltic | SN3773 | 19:50 | geplant | |
Leeds (LBA) | Ryanair | FR9079 | 19:50 | geplant | |
Amsterdam (AMS) | Vueling | VY1374 expand_more(3) | 19:55 | geplant | |
Amsterdam (AMS) | Iberia | IB5678 | 19:55 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR3713 | 19:55 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR3682 | 19:55 | geplant | |
Nantes (NTE) | Volotea | V72260 | 19:55 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | geplant | |
Oslo (OSL) | SAS | SK4671 | 19:55 | geplant | |
Stockholm (ARN) | SAS | SK1853 | 20:00 | geplant | |
Paris (BVA) | Ryanair | FR9035 | 20:00 | geplant | |
Dublin (DUB) | Ryanair | FR7762 | 20:05 | geplant | |
Algiers (ALG) | Air Algerie | AH2004 | 20:10 | geplant | |
London (STN) | Ryanair | FR2586 | 20:10 | geplant | |
Manchester (MAN) | easyJet | U22015 | 20:10 | geplant | |
Shannon (SNN) | Ryanair | FR1322 | 20:20 | geplant | |
Kristiansand (KRS) | SAS | SK4663 | 20:35 | geplant | |
Pardubice (PED) | Ryanair | FR1495 | 20:35 | geplant | |
Gdansk (GDN) | Ryanair | FR1425 | 20:45 | geplant | |
Birmingham (BHX) | Ryanair | FR2151 | 20:50 | geplant | |
Birmingham (BHX) | easyJet | U26603 | 20:55 | geplant | |
Bilbao (BIO) | Vueling | VY1452 expand_more(1) | 20:55 | geplant | |
Bilbao (BIO) | Iberia | IB5710 | 20:55 | geplant | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | geplant | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | geplant | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | geplant | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | geplant | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | geplant | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | geplant | |
Belgrade (BEG) | Wizz Air | W64037 | 21:10 | geplant | |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:15 | geplant | |
London (LGW) | Iberia | IB3885 | 21:15 | geplant | |
London (LGW) | easyJet | U26431 | 21:15 | geplant | |
Derby (EMA) | Ryanair | FR9085 | 21:20 | geplant | |
Oslo (OSL) | SAS | SK4673 | 21:20 | geplant | |
Linz (LNZ) | Malta Air | FR3487 | 21:35 | geplant | |
Manchester (MAN) | Ryanair | FR4007 | 21:35 | geplant | |
Oran (ORN) | Air Algerie | AH2020 | 21:40 | geplant | |
Stavanger (SVG) | SAS | SK4657 | 21:40 | geplant | |
Marrakech (RAK) | Ryanair | FR2559 | 21:45 | geplant | |
Edinburgh (EDI) | easyJet | U23205 | 21:50 | geplant | |
Menorca (MAH) | Ryanair | FR9104 | 21:50 | geplant | |
London (STN) | Ryanair | FR2505 | 22:10 | geplant | |
London (LGW) | Ryanair | FR2715 | 22:10 | geplant | |
Belfast (BFS) | easyJet | U25504 | 22:25 | geplant | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | geplant | |
Berlin (BER) | Ryanair | FR257 | 22:45 | geplant | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 22:50 | geplant | |
Cardiff (CWL) | British Airways | BA8048 | 22:50 | geplant | |
Reykjavik (KEF) | Icelandair | FI584 | 22:55 | geplant | |
London (STN) | Jet2 | LS1463 | 22:55 | geplant | |
Manchester (MAN) | Jet2 | LS881 | 23:00 | geplant | |
London (LGW) | easyJet | U28119 | 23:10 | geplant | |
Leeds (LBA) | Jet2 | LS273 | 23:15 | geplant | |
Leeds (LBA) | Ryanair | FR2661 | 23:20 | geplant | |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 23:25 | geplant | |
Algiers (ALG) | Iberia | IB5673 | 23:25 | geplant | |
Dublin (DUB) | Ryanair | FR7062 | 23:25 | geplant | |
Vantaa (HEL) | Ryanair | FR2617 | 23:30 | geplant | |
Manchester (MAN) | easyJet | U22033 | 23:35 | geplant | |
Stockholm (NYO) | Norwegian | D85363 | 23:35 | geplant | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | geplant | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:40 | geplant | |
Oran (ORN) | Iberia | IB5681 | 23:40 | geplant | |
Newcastle (NCL) | Malta Air | FR4080 | 23:45 | geplant | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | geplant | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | geplant | |
Liverpool (LPL) | easyJet | U23355 | 23:55 | geplant | |
Milan (MXP) | Ryanair | FR1423 | 23:59 | geplant | |
Kaunas (KUN) | Ryanair | FR6429 | 23:59 | geplant | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22318 | 00:40 | 00:50 | Unterwegs |
Hamburg (HAM) | Ryanair | FR4025 | 05:45 | 06:02 | Unterwegs |
Warsaw (WAW) | Ryanair | FR6072 | 05:45 | 05:52 | Unterwegs |
Poznan (POZ) | Ryanair | FR2543 | 06:00 | 05:58 | Unterwegs |
Vaxjo (VXO) | Ryanair | FR7429 | 06:05 | 06:30 | Unterwegs |
Budapest (BUD) | Ryanair | FR9941 | 06:05 | 06:17 | Unterwegs |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 06:05 | 06:19 | Unterwegs |
Tenerife (TFN) | Iberia | IB5787 | 06:05 | 06:19 | Unterwegs |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:16 | Unterwegs |
Manchester (MAN) | Ryanair | FR2071 | 06:10 | 06:20 | Unterwegs |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:46 | Unterwegs |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:46 | Unterwegs |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:46 | Unterwegs |
Brussels (BRU) | Vueling | VY1332 | 06:20 | 06:47 | Unterwegs |
Eindhoven (EIN) | Ryanair | FR7522 | 06:45 | 07:10 | Unterwegs |
Haugesund (HAU) | Norwegian | D85328 | 07:00 | 07:14 | Unterwegs |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:08 | Unterwegs |
Aalborg (AAL) | Norwegian | D85378 | 07:00 | 07:01 | Unterwegs |
Liverpool (LPL) | Ryanair | FR56 | 07:00 | 07:04 | Unterwegs |
Basel (BSL) | easyJet | U25501 | 07:00 | 07:20 | Unterwegs |
Bristol (BRS) | easyJet | U25527 | 07:20 | 07:23 | Unterwegs |
Gothenburg (GOT) | Ryanair | FR4012 | 07:30 | 07:45 | Unterwegs |
Santiago de Compostela (SCQ) | Malta Air | FR8538 | 07:35 | 07:40 | Unterwegs |
Billund (BLL) | Norwegian | D85380 | 07:40 | 07:50 | Unterwegs |
Glasgow (GLA) | easyJet | U25509 | 07:45 | 07:47 | Unterwegs |
Brussels (CRL) | Ryanair | FR9062 | 07:50 | 07:58 | Unterwegs |
Lanzarote (ACE) | Ryanair | FR4697 | 08:15 | 08:20 | Unterwegs |
Sofia (SOF) | Malta Air | FR6234 | 08:15 | 08:27 | Unterwegs |
Kerry (KIR) | Ryanair | FR7254 | 08:15 | 08:25 | Unterwegs |
Marseille (MRS) | Ryanair | FR6539 | 08:30 | 08:41 | Unterwegs |
Paris (ORY) | Vueling | VY8329 expand_more(1) | 08:30 | 08:39 | Unterwegs |
Paris (ORY) | Iberia | IB5259 | 08:30 | 08:39 | Unterwegs |
London (LGW) | Vueling | VY8471 expand_more(2) | 08:30 | 08:47 | Unterwegs |
London (LGW) | British Airways | BA8117 | 08:30 | 08:47 | Unterwegs |
London (LGW) | Iberia | IB5980 | 08:30 | 08:47 | Unterwegs |
Geneva (GVA) | easyJet | U21382 | 08:35 | 09:21 | Unterwegs |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 08:40 | 10:20 | Unterwegs |
Bilbao (BIO) | Iberia | IB5709 | 08:40 | 10:20 | Unterwegs |
Cologne (CGN) | Eurowings | EW859 | 08:55 | 09:14 | Unterwegs |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:18 | Unterwegs |
Bristol (BRS) | Ryanair | FR8297 | 09:00 | 09:11 | Unterwegs |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:28 | Unterwegs |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:05 | 09:36 | Unterwegs |
Paris (ORY) | Iberia | IB5257 | 09:05 | 09:36 | Unterwegs |
Naples (NAP) | easyJet | U24240 | 09:10 | 09:55 | Unterwegs |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 10:14 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:26 | Unterwegs |
Barcelona (BCN) | Vueling | VY1303 expand_more(3) | 09:15 | 09:42 | Unterwegs |
Barcelona (BCN) | Iberia | IB5003 | 09:15 | 09:42 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5850 | 09:15 | 09:42 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3512 | 09:15 | 09:42 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 10:06 | Unterwegs |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 10:06 | Unterwegs |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 10:01 | Unterwegs |
Brussels (BRU) | Fly2Sky | TB1112 | 09:20 | 09:39 | Unterwegs |
Hamburg (HAM) | Eurowings | EW7541 | 09:30 | 09:54 | Unterwegs |
Chisinau (RMO) | FlyOne | 5F814 | 09:45 | 11:27 | Unterwegs |
Ostend (OST) | TUI | TB1172 | 09:45 | 10:22 | Unterwegs |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:03 | Unterwegs |
London (LGW) | easyJet | U28108 | 09:55 | 10:05 | Unterwegs |
Bucharest (OTP) | Wizz Air | W43188 | 10:00 | 10:39 | Unterwegs |
Dublin (DUB) | Ryanair | FR262 | 10:05 | 10:30 | Unterwegs |
Liverpool (LPL) | Ryanair | FR5138 | 10:05 | 10:17 | Unterwegs |
Prestwick (PIK) | Ryanair | FR692 | 10:15 | 11:36 | Unterwegs |
Amsterdam (AMS) | Transavia | HV6142 expand_more(1) | 10:15 | geplant | |
Amsterdam (AMS) | KLM | KL2637 | 10:15 | geplant | |
Bristol (BRS) | easyJet | U22722 | 10:15 | 10:27 | Unterwegs |
Barcelona (BCN) | Ryanair | FR3470 | 10:20 | 10:47 | Unterwegs |
Antwerp (ANR) | TUI | TB1102 | 10:20 | 10:41 | Unterwegs |
London (LTN) | easyJet | U22314 | 10:20 | 10:33 | Unterwegs |
Amsterdam (AMS) | easyJet | U27886 | 10:25 | 11:03 | Unterwegs |
Oslo (OSL) | Norwegian | DY1791 | 10:30 | 10:45 | Unterwegs |
Brussels (BRU) | Transavia | HV9016 | 10:30 | 11:45 | Unterwegs |
Oslo (OSL) | SAS | SK4672 | 10:40 | 10:52 | Unterwegs |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:45 | 11:19 | Unterwegs |
Amsterdam (AMS) | KLM | KL2640 | 10:45 | 11:19 | Unterwegs |
Nottingham (EMA) | Fly4 Airlines | BY7655 | 10:45 | 11:59 | Unterwegs |
Manchester (MAN) | easyJet | U22014 | 10:45 | Unbekannt | |
Birmingham (BHX) | TUI | BY7605 | 10:50 | 11:08 | Unterwegs |
