Ankünfte und Abflüge von Flügen in Alicante Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22317 | 00:05 | 23:56 | Gelandet |
Southend (SEN) | easyJet | U25518 | 00:20 | 00:14 | Gelandet |
Stockholm (ARN) | Norwegian | D85355 | 00:30 | 00:19 | Gelandet |
Klagenfurt (KLU) | Ryanair | FR225 | 01:10 | 00:55 | Gelandet |
Geneva (GVA) | easyJet | U21381 | 08:00 | 07:53 | Gelandet |
Cologne (CGN) | Eurowings | EW858 | 08:05 | 08:13 | Gelandet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:07 | Gelandet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:07 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:07 | Gelandet |
Cologne (CGN) | Ryanair | FR1355 | 08:25 | 08:04 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:10 | Gelandet |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:00 | Gelandet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 08:30 | 08:17 | Gelandet |
Paris (ORY) | Iberia | IB5256 | 08:30 | 08:17 | Gelandet |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:40 | 08:15 | Gelandet |
Amsterdam (AMS) | KLM | KL2641 | 08:40 | 08:15 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:30 | Gelandet |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:30 | Gelandet |
Brussels (BRU) | Fly2Sky | TB1111 | 08:45 | 08:20 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:24 | Gelandet |
Hamburg (HAM) | Eurowings | EW7540 | 08:55 | 08:59 | Gelandet |
Lisbon (LIS) | TAP Express | TP1122 expand_more(2) | 08:55 | 10:56 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48240 | 08:55 | 10:56 | Gelandet |
Lisbon (LIS) | Azul | AD7325 | 08:55 | 10:56 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 08:54 | Gelandet |
Malaga (AGP) | Charter Jets | LTC701 | 09:01 | 08:57 | Gelandet |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 09:05 | 08:51 | Gelandet |
Barcelona (BCN) | Iberia | IB5008 | 09:05 | 08:51 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5747 | 09:05 | 08:51 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3533 | 09:05 | 08:51 | Gelandet |
Ostend (OST) | TUI | TB1171 | 09:10 | 08:39 | Gelandet |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:16 | Gelandet |
Liverpool (LPL) | Ryanair | FR5141 | 09:25 | 09:23 | Gelandet |
Dublin (DUB) | Ryanair | FR261 | 09:30 | 09:19 | Gelandet |
Birmingham (BHX) | TUI | BY7604 | 09:35 | 09:26 | Gelandet |
London (LGW) | TUI | BY4630 | 09:35 | 09:58 | Gelandet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:11 | Gelandet |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:11 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:11 | Gelandet |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:22 | Gelandet |
Bristol (BRS) | easyJet | U22721 | 09:40 | 09:47 | Gelandet |
Prestwick (PIK) | Ryanair | FR691 | 09:40 | 09:32 | Gelandet |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:29 | Gelandet |
Antwerp (ANR) | TUI | TB1101 | 09:45 | 09:13 | Gelandet |
Derby (EMA) | Fly4 Airlines | BY7654 | 09:45 | 09:42 | Gelandet |
Manchester (MAN) | TUI | BY2620 | 09:55 | 09:35 | Gelandet |
Eindhoven (EIN) | Transavia | HV6625 | 10:00 | 10:03 | Gelandet |
London (STN) | Ryanair | FR6647 | 10:00 | 09:50 | Gelandet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:05 | 09:56 | Gelandet |
London (LGW) | Iberia | IB3886 | 10:05 | 09:56 | Gelandet |
London (LGW) | Qatar Airways | QR9782 | 10:05 | 09:56 | Gelandet |
Stockholm (ARN) | SAS | SK1573 | 10:10 | 10:06 | Gelandet |
Cardiff (CWL) | TUI | BY6644 | 10:10 | 10:01 | Gelandet |
Manchester (MAN) | easyJet | U22013 | 10:10 | 10:27 | Gelandet |
Edinburgh (EDI) | Jet2 | LS775 | 10:15 | 09:53 | Gelandet |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:44 | Gelandet |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:09 | Gelandet |
Bristol (BRS) | Jet2 | LS1805 | 10:25 | 10:18 | Gelandet |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:21 | Gelandet |
Manchester (MAN) | Ryanair | FR4027 | 10:30 | 10:14 | Gelandet |
London (LGW) | easyJet | U28109 | 10:30 | 10:38 | Gelandet |
Trondheim (TRD) | SAS | SK4653 | 10:40 | 10:24 | Gelandet |
Glasgow (GLA) | TUI | BY1622 | 10:45 | 10:41 | Gelandet |
Liverpool (LPL) | easyJet | U23377 | 10:45 | 10:35 | Gelandet |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:58 | Gelandet |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:52 | Gelandet |
Liverpool (LPL) | Jet2 | LS3207 | 10:55 | 10:29 | Gelandet |
Newcastle (NCL) | TUI | BY1642 | 11:00 | 10:47 | Gelandet |
Warsaw (WAW) | Wizz Air | W61487 | 11:00 | 10:33 | Gelandet |
Copenhagen (CPH) | Norwegian | D83660 | 11:10 | 11:06 | Gelandet |
Newquay (NQY) | Ryanair | FR2953 | 11:10 | 11:01 | Gelandet |
Oslo (OSL) | SAS | SK4675 | 11:10 | 11:03 | Gelandet |
Bournemouth (BOH) | Jet2 | LS3605 | 11:25 | 11:09 | Gelandet |
Bergen (BGO) | SAS | SK4729 | 11:30 | 11:23 | Gelandet |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 14:04 | Gelandet |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:17 | Gelandet |
Newcastle (NCL) | Jet2 | LS583 | 11:35 | 11:13 | Gelandet |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:40 | 11:26 | Gelandet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:55 | Gelandet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:55 | Gelandet |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:48 | Gelandet |
Zurich (ZRH) | Swiss | LX2174 | 11:50 | 11:45 | Gelandet |
Napoli (NAP) | easyJet | U24239 | 11:55 | 11:53 | Gelandet |
London (STN) | Jet2 | LS1411 | 11:55 | 11:38 | Gelandet |
Marseille (MRS) | Ryanair | FR6540 | 12:00 | 11:50 | Gelandet |
Paris (ORY) | Vueling | VY8328 expand_more(1) | 12:00 | 11:42 | Gelandet |
Paris (ORY) | Iberia | IB5258 | 12:00 | 11:42 | Gelandet |
Mulhouse basel (BSL) | easyJet | U25500 | 12:10 | 11:57 | Gelandet |
Manchester (MAN) | Ryanair | FR2070 | 12:10 | 12:02 | Gelandet |
Newcastle (NCL) | Ryanair | FR7493 | 12:15 | 12:00 | Gelandet |
Amsterdam (AMS) | Vueling | VY1376 | 12:25 | 12:06 | Gelandet |
Eindhoven (EIN) | Ryanair | FR7523 | 12:25 | 12:32 | Gelandet |
Nantes (NTE) | Volotea | V72260 | 12:30 | 12:15 | Gelandet |
Hamburg (HAM) | Ryanair | FR4026 | 12:35 | 12:09 | Gelandet |
Budapest (BUD) | Ryanair | FR9942 | 12:35 | 12:25 | Gelandet |
Derby (EMA) | Ryanair | FR4818 | 12:40 | 12:38 | Gelandet |
Bergamo (BGY) | Ryanair | FR219 | 13:00 | 13:18 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:57 | Gelandet |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:57 | Gelandet |
London (LGW) | easyJet | U28111 | 13:10 | 13:54 | Gelandet |
Brussels (CRL) | Ryanair | FR9063 | 13:15 | 12:42 | Gelandet |
Barcelona (BCN) | Ryanair | FR3471 | 13:25 | 13:22 | Gelandet |
Cork (ORK) | Ryanair | FR4157 | 13:25 | 13:02 | Gelandet |
Warsaw (WAW) | Ryanair | FR6073 | 13:30 | 13:27 | Gelandet |
Växjö (VXO) | Ryanair | FR7428 | 13:30 | 13:36 | Gelandet |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:39 | Gelandet |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:39 | Gelandet |
Lanzarote (ACE) | Ryanair | FR4696 | 13:55 | 13:44 | Gelandet |
Kerry (KIR) | Ryanair | FR7255 | 14:00 | 14:04 | Gelandet |
Stuttgart (STR) | Eurowings | EW2834 | 14:05 | 13:56 | Gelandet |
Aalborg (AAL) | Norwegian | D85379 | 14:15 | 14:11 | Gelandet |
Amsterdam (AMS) | easyJet | U27885 | 14:20 | 14:08 | Gelandet |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 14:30 | 14:48 | Gelandet |
Amsterdam (AMS) | KLM | KL2617 | 14:30 | 14:48 | Gelandet |
London (LGW) | Vueling | VY8470 expand_more(1) | 14:30 | 13:58 | Gelandet |
London (LGW) | British Airways | BA8116 | 14:30 | 13:58 | Gelandet |
Haugesund (HAU) | Norwegian | D85329 | 14:35 | 14:27 | Gelandet |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:30 | Gelandet |
Glasgow (GLA) | easyJet | U25508 | 14:45 | 14:40 | Gelandet |
Bristol (BRS) | Malta Air | FR8296 | 14:55 | 14:25 | Gelandet |
Gothenburg (GOT) | Ryanair | FR4013 | 15:00 | 14:46 | Gelandet |
Sofia (SOF) | Ryanair | FR6235 | 15:00 | 14:57 | Gelandet |
Rome (FCO) | Ryanair | FR4005 | 15:15 | 15:01 | Gelandet |
Ibiza (IBZ) | Vueling | VY1353 | 15:20 | 15:23 | Gelandet |
Marseille (MRS) | Ryanair | FR6495 | 15:20 | 15:08 | Gelandet |
Ibiza (IBZ) | Ryanair | FR7567 | 15:40 | 15:30 | Gelandet |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:45 | 15:27 | Gelandet |
Barcelona (BCN) | Iberia | IB5004 | 15:45 | 15:27 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:45 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:45 | 15:27 | Gelandet |
Krakow (KRK) | Ryanair | FR6355 | 15:45 | 15:33 | Gelandet |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:36 | Gelandet |
Brussels (BRU) | Vueling | VY1333 | 15:55 | 16:06 | Gelandet |
London (LGW) | easyJet | U28113 | 15:55 | 15:39 | Gelandet |
Luton (LTN) | Ryanair | FR8425 | 16:00 | 16:42 | Gelandet |
Barcelona (BCN) | Air Horizont | HT4901 | 16:02 | 16:28 | Gelandet |
Katowice (KTW) | Wizz Air | W61075 | 16:15 | 15:56 | Gelandet |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:21 | Gelandet |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:21 | Gelandet |
Amsterdam (AMS) | KLM | KL1539 expand_more(2) | 16:25 | 16:14 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 16:25 | 16:14 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 16:25 | geplant | |
Belfast (BFS) | Ryanair | RK9558 | 16:30 | 16:18 | Gelandet |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:47 | Gelandet |
Luton (LTN) | easyJet | U22315 | 16:40 | 17:00 | Gelandet |
Barcelona (BCN) | Vueling | VY1302 expand_more(2) | 16:45 | 16:36 | Gelandet |
Barcelona (BCN) | Iberia | IB5002 | 16:45 | 16:36 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3529 | 16:45 | 16:36 | Gelandet |
Tetuan (TTU) | Ryanair | FR7341 | 16:45 | 18:35 | Gelandet |
Porto (OPO) | Ryanair | FR2028 | 16:50 | 17:03 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 17:07 | Gelandet |
Bristol (BRS) | easyJet | U25526 | 17:00 | 16:44 | Gelandet |
Bordeaux (BOD) | Volotea | V72428 | 17:00 | 16:54 | Gelandet |
Munich (MUC) | Lufthansa | LH1848 | 17:15 | 17:13 | Gelandet |
Bournemouth (BOH) | Ryanair | FR3948 | 17:20 | 17:24 | Gelandet |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | 17:16 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | 17:27 | Gelandet |
Riga (RIX) | Norwegian | D82096 | 17:35 | 17:19 | Gelandet |
Copenhagen (CPH) | SAS | SK2813 | 17:40 | 17:31 | Gelandet |
Zurich (ZRH) | Swiss | LX2172 | 17:55 | 17:43 | Gelandet |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 18:00 | 18:23 | Gelandet |
Prague (PRG) | Smartwings | QS8122 | 18:00 | 18:23 | Gelandet |
Algiers (ALG) | Air Algerie | AH2004 | 18:05 | 18:01 | Gelandet |
Bristol (BRS) | Ryanair | FR2292 | 18:05 | 17:59 | Gelandet |
Vantaa (HEL) | Norwegian | D82910 | 18:10 | 18:12 | Gelandet |
Brussels (CRL) | Ryanair | FR9053 | 18:10 | 18:04 | Gelandet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 18:15 | 19:03 | Gelandet |
Lille (LIL) | easyJet | U25522 | 18:15 | 18:19 | Gelandet |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | 18:16 | Gelandet |
Bergamo (BGY) | Ryanair | FR3506 | 18:25 | 18:09 | Gelandet |
Bilbao (BIO) | Vueling | VY1450 | 18:25 | 18:26 | Gelandet |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 18:25 | 18:39 | Gelandet |
Aalesund (AES) | Norwegian | DY1798 | 18:35 | 18:31 | Gelandet |
Dusseldorf (DUS) | Eurowings | EW9532 | 18:50 | 19:10 | Gelandet |
Stavanger (SVG) | SAS | SK4657 | 18:55 | 18:56 | Gelandet |
Eindhoven (EIN) | Transavia | HV6623 | 19:00 | 18:59 | Gelandet |
Trondheim (TRD) | Norwegian | DY1728 | 19:00 | 19:16 | Gelandet |
Stavanger (SVG) | Norwegian | DY1782 | 19:10 | 19:13 | Gelandet |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:15 | 19:07 | Gelandet |
Amsterdam (AMS) | KLM | KL2647 | 19:15 | 19:07 | Gelandet |
Bergen (BGO) | Norwegian | DY1810 | 19:15 | 19:19 | Gelandet |
Paris (ORY) | Transavia | TO4700 | 19:25 | 19:30 | Gelandet |
Oslo (OSL) | Norwegian | DY1792 | 19:30 | 19:23 | Gelandet |
Stockholm (ARN) | SAS | SK1853 | 19:35 | 19:49 | Gelandet |
London (LGW) | Vueling | VY8472 expand_more(1) | 19:40 | 19:27 | Gelandet |
London (LGW) | British Airways | BA8118 | 19:40 | 19:27 | Gelandet |
Brussels (BRU) | Air Baltic | SN3773 | 19:50 | 19:40 | Gelandet |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | 19:45 | Gelandet |
Paris (BVA) | Ryanair | FR9035 | 20:00 | 20:07 | Gelandet |
Dublin (DUB) | Ryanair | FR7762 | 20:05 | 21:32 | Gelandet |
Manchester (MAN) | easyJet | U22015 | 20:10 | 22:33 | Gelandet |
London (STN) | Ryanair | FR2586 | 20:10 | 20:47 | Gelandet |
Shannon (SNN) | Ryanair | FR1322 | 20:20 | 20:17 | Gelandet |
Oslo (OSL) | SAS | SK4673 | 20:20 | 20:10 | Gelandet |
Kristiansand (KRS) | SAS | SK4961 | 20:25 | 20:20 | Gelandet |
Barcelona (BCN) | Vueling | VY1306 expand_more(4) | 20:35 | 20:14 | Gelandet |
Barcelona (BCN) | Iberia | IB5006 | 20:35 | 20:14 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5749 | 20:35 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3597 | 20:35 | 20:14 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3537 | 20:35 | geplant | |
Gdansk (GDN) | Ryanair | FR1425 | 20:45 | 21:46 | Gelandet |
Birmingham (BHX) | Ryanair | FR2151 | 20:50 | 21:30 | Gelandet |
Birmingham (BHX) | easyJet | U26603 | 20:55 | 21:23 | Gelandet |
Bilbao (BIO) | Vueling | VY1452 | 20:55 | 20:49 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | Avianca | AV6075 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | 21:05 | Gelandet |
Madrid (MAD) | Vueling | VY5578 | 20:55 | 21:05 | Gelandet |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | 21:01 | Gelandet |
Toulouse (TLS) | Ryanair | FR1059 | 21:00 | 21:20 | Gelandet |
London (LGW) | British Airways | BA2656 expand_more(1) | 21:15 | 20:58 | Gelandet |
London (LGW) | Iberia | IB3885 | 21:15 | 20:58 | Gelandet |
London (LGW) | easyJet | U26431 | 21:15 | 21:27 | Gelandet |
Derby (EMA) | Ryanair | FR9085 | 21:20 | 21:38 | Gelandet |
Rotterdam (RTM) | Transavia | HV5051 | 21:20 | 22:49 | Gelandet |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | 20:43 | Gelandet |
Linz (LNZ) | Malta Air | FR3487 | 21:35 | 21:35 | Gelandet |
Manchester (MAN) | Ryanair | FR4007 | 21:35 | 23:53 | Gelandet |
Tetuan (TTU) | Ryanair | FR2388 | 21:40 | 21:59 | Gelandet |
Marrakech (RAK) | Ryanair | FR2559 | 21:45 | 22:24 | Gelandet |
Edinburgh (EDI) | easyJet | U23205 | 21:50 | 23:27 | Gelandet |
Rotterdam (RTM) | Transavia | HV5053 | 22:00 | 22:27 | Gelandet |
Reykjavik (KEF) | Eurowings | OG604 | 22:05 | 22:11 | Gelandet |
London (STN) | Ryanair | FR2505 | 22:10 | 22:02 | Gelandet |
London (LGW) | Ryanair | FR2715 | 22:10 | 22:19 | Gelandet |
Belfast (BFS) | easyJet | U25504 | 22:25 | 22:17 | Gelandet |
Amsterdam (AMS) | Vueling | VY1374 expand_more(2) | 22:30 | 22:46 | Gelandet |
Amsterdam (AMS) | Qatar Airways | QR3713 | 22:30 | 22:46 | Gelandet |
Amsterdam (AMS) | Qatar Airways | QR3695 | 22:30 | Verzögert | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 22:35 | 22:59 | Gelandet |
Barcelona (BCN) | Iberia | IB5010 | 22:35 | 22:59 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3517 | 22:35 | 22:59 | Gelandet |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | 23:56 | Gelandet |
Berlin (BER) | Ryanair | FR257 | 22:45 | 23:43 | Gelandet |
Manchester (MAN) | Jet2 | LS881 | 23:00 | 23:15 | Gelandet |
London (LGW) | easyJet | U28119 | 23:10 | 22:56 | Gelandet |
Leeds (LBA) | Jet2 | LS273 | 23:15 | 23:21 | Gelandet |
Leeds (LBA) | Ryanair | FR2661 | 23:20 | Verzögert | |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 23:20 | 22:54 | Gelandet |
Oran (ORN) | Iberia | IB5681 | 23:20 | 22:54 | Gelandet |
Dublin (DUB) | Ryanair | FR7062 | 23:25 | Verzögert | |
Vantaa (HEL) | Ryanair | FR2617 | 23:30 | 23:32 | Gelandet |
Oslo (OSL) | Norwegian | D85323 | 23:35 | 23:39 | Gelandet |
Stockholm (NYO) | Norwegian | D85363 | 23:35 | Verzögert | |
Manchester (MAN) | easyJet | U22033 | 23:35 | 23:35 | Gelandet |
Tenerife (TFN) | Vueling | VY3119 | 23:35 | 23:30 | Gelandet |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | Verzögert | |
Stockholm (ARN) | Norwegian | D85353 | 23:55 | Verzögert | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | Verzögert | |
Liverpool (LPL) | easyJet | U23355 | 23:55 | Verzögert | |
Milan (MXP) | Ryanair | FR1423 | 23:59 | Verzögert | |
Kaunas (KUN) | Ryanair | FR6429 | 23:59 | 00:01 | Gelandet |
Sevilla (SVQ) | Ryanair | FR4816 | 23:59 | 23:50 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22318 | 00:40 | 00:57 | Unterwegs |
Hamburg (HAM) | Ryanair | FR4025 | 05:45 | 05:54 | Unterwegs |
Warsaw (WAW) | Ryanair | FR6072 | 05:45 | 06:02 | Unterwegs |
Newquay (NQY) | Ryanair | FR2954 | 06:05 | 06:15 | Unterwegs |
Vaxjo (VXO) | Ryanair | FR7429 | 06:05 | 06:13 | Unterwegs |
Budapest (BUD) | Ryanair | FR9941 | 06:05 | 06:16 | Unterwegs |
Manchester (MAN) | Ryanair | FR2071 | 06:10 | 06:18 | Unterwegs |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 06:10 | 06:26 | Unterwegs |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:26 | Unterwegs |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | Unterwegs |
Bergen (BGO) | Norwegian | D85332 | 06:40 | 06:43 | Unterwegs |
Eindhoven (EIN) | Ryanair | FR7522 | 06:45 | 06:59 | Unterwegs |
Haugesund (HAU) | Norwegian | D85328 | 07:00 | 07:14 | Unterwegs |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:18 | Unterwegs |
Aalborg (AAL) | Norwegian | D85378 | 07:00 | 07:00 | Unterwegs |
Basel (BSL) | easyJet | U25501 | 07:00 | 07:12 | Unterwegs |
Paris (ORY) | Vueling | VY8329 expand_more(1) | 07:00 | 07:19 | Unterwegs |
Paris (ORY) | Iberia | IB5259 | 07:00 | 07:19 | Unterwegs |
Bristol (BRS) | easyJet | U25527 | 07:20 | 07:16 | Unterwegs |
Gothenburg (GOT) | Ryanair | FR4012 | 07:30 | 07:37 | Unterwegs |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:35 | 07:39 | Unterwegs |
Glasgow (GLA) | easyJet | U25509 | 07:45 | 07:48 | Unterwegs |
Brussels (CRL) | Ryanair | FR9062 | 07:50 | 07:57 | Unterwegs |
Lanzarote (ACE) | Ryanair | FR4697 | 08:15 | 08:18 | Unterwegs |
Sofia (SOF) | Ryanair | FR6234 | 08:15 | 08:25 | Unterwegs |
Kerry (KIR) | Ryanair | FR7254 | 08:15 | 08:22 | Unterwegs |
Marseille (MRS) | Ryanair | FR6539 | 08:30 | 08:35 | Unterwegs |
London (LGW) | Vueling | VY8471 expand_more(1) | 08:30 | 08:52 | Unterwegs |
London (LGW) | British Airways | BA8117 | 08:30 | 08:52 | Unterwegs |
Geneva (GVA) | easyJet | U21382 | 08:35 | 08:56 | Unterwegs |
Cologne (CGN) | Eurowings | EW859 | 08:55 | 09:49 | Unterwegs |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:12 | Unterwegs |
Bristol (BRS) | Malta Air | FR8297 | 09:00 | 09:01 | Unterwegs |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:06 | Unterwegs |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:05 | 09:24 | Unterwegs |
Paris (ORY) | Iberia | IB5257 | 09:05 | 09:24 | Unterwegs |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:20 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:27 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:30 | Unterwegs |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:30 | Unterwegs |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:33 | Unterwegs |
Brussels (BRU) | Fly2Sky | TB1112 | 09:20 | 10:02 | Unterwegs |
Hamburg (HAM) | Eurowings | EW7541 | 09:30 | 10:08 | Unterwegs |
Eindhoven (EIN) | Transavia | HV6626 | 09:30 | 09:37 | Unterwegs |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 09:40 | 09:51 | Unterwegs |
Barcelona (BCN) | Iberia | IB5009 | 09:40 | 09:51 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3539 | 09:40 | 09:51 | Unterwegs |
Ostend (OST) | TUI | TB1172 | 09:45 | 10:00 | Unterwegs |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:11 | Unterwegs |
