Ankünfte und Abflüge von Flügen in Alicante Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Aalesund (AES) | Norwegian | D85341 | 00:25 | 00:30 | Gelandet |
Newcastle (NCL) | easyJet | U25516 | 00:25 | 00:04 | Gelandet |
Lanzarote (ACE) | Ryanair | FR4696 | 00:35 | 00:20 | Gelandet |
Trondheim (TRD) | Norwegian | D85339 | 00:45 | 00:47 | Gelandet |
Lisbon (LIS) | Malta Air | FR9748 | 01:05 | 00:59 | Gelandet |
Dublin (DUB) | Ryanair | FR7062 | 01:15 | 01:50 | Gelandet |
Reykjavik (KEF) | Neos | NO2904 | 01:40 | 01:54 | Gelandet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:47 | Gelandet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:47 | Gelandet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:47 | Gelandet |
Oviedo Aviles (OVD) | Volotea | V73584 | 08:10 | 07:55 | Gelandet |
Napoli (NAP) | easyJet | U24239 | 08:15 | 08:17 | Gelandet |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 08:20 | 08:02 | Gelandet |
Amsterdam (AMS) | KLM | KL2641 | 08:20 | 08:02 | Gelandet |
Hahn (HHN) | Ryanair | FR2663 | 08:20 | 08:24 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:05 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | avianca | AV6027 | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:38 | Gelandet |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:38 | Gelandet |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 08:48 | Gelandet |
Dusseldorf (NRN) | Ryanair | FR8525 | 08:45 | 08:19 | Gelandet |
Budapest (BUD) | Wizz Air | W62387 | 08:50 | 08:27 | Gelandet |
Nantes (NTE) | Volotea | V72260 | 08:55 | 08:40 | Gelandet |
Brussels (BRU) | TUI | TB1111 | 09:00 | 08:31 | Gelandet |
Hamburg (HAM) | Eurowings | EW7540 | 09:05 | 08:51 | Gelandet |
Krakow (KRK) | Ryanair | FR6355 | 09:05 | 09:28 | Gelandet |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 09:05 | 08:46 | Gelandet |
Gdansk (GDN) | Ryanair | FR1425 | 09:15 | 09:41 | Gelandet |
Birmingham (BHX) | Ryanair | FR2151 | 09:20 | 09:08 | Gelandet |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:54 | Gelandet |
Bucharest (OTP) | Wizz Air | W43187 | 09:20 | 09:15 | Gelandet |
Eindhoven (EIN) | Transavia | HV6623 | 09:35 | 09:26 | Gelandet |
Ostend (OST) | TUI | TB1171 | 09:35 | 08:55 | Gelandet |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:39 | Gelandet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 09:18 | Gelandet |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 09:18 | Gelandet |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 09:18 | Gelandet |
Rotterdam (RTM) | Transavia | HV5053 | 09:45 | 09:35 | Gelandet |
Luton (LTN) | easyJet | U22313 | 09:45 | 09:23 | Gelandet |
Birmingham (BHX) | easyJet | U26603 | 09:50 | 09:58 | Gelandet |
Manchester (MAN) | Ryanair | FR4027 | 09:50 | 10:00 | Gelandet |
London (STN) | Jet2 | LS1411 | 09:55 | 09:51 | Gelandet |
London (STN) | Ryanair | FR6647 | 10:00 | 10:03 | Gelandet |
Birmingham (BHX) | Jet2 | LS1215 | 10:05 | 10:06 | Gelandet |
Dublin (DUB) | Ryanair | FR7762 | 10:05 | 10:20 | Gelandet |
Belfast (BFS) | Jet2 | LS301 | 10:10 | 09:45 | Gelandet |
Antwerp (ANR) | TUI | TB1101 | 10:15 | 09:48 | Gelandet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:20 | 10:09 | Gelandet |
London (LGW) | Iberia | IB3886 | 10:20 | 10:09 | Gelandet |
London (LGW) | Qatar Airways | QR9782 | 10:20 | 10:09 | Gelandet |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:15 | Gelandet |
Edinburgh (EDI) | easyJet | U23205 | 10:25 | 10:18 | Gelandet |
Vitoria. (VIT) | Malta Air | FR8756 | 10:25 | 10:33 | Gelandet |
Bristol (BRS) | Jet2 | LS1805 | 10:30 | 10:23 | Gelandet |
Bristol (BRS) | easyJet | U22721 | 10:30 | 10:12 | Gelandet |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:29 | Gelandet |
Berlin (BER) | Ryanair | FR257 | 10:40 | 10:26 | Gelandet |
Southend (SEN) | easyJet | U25705 | 10:45 | 10:46 | Gelandet |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:36 | Gelandet |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:40 | Gelandet |
Tetuan (TTU) | Ryanair | FR2388 | 10:55 | 10:54 | Gelandet |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:43 | Gelandet |
Manchester (MAN) | easyJet | U22013 | 11:05 | 10:51 | Gelandet |
Leeds (LBA) | Jet2 | LS271 | 11:10 | 10:58 | Gelandet |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:04 | Gelandet |
Bristol (BRS) | Ryanair | FR2292 | 11:35 | 11:35 | Gelandet |
London (STN) | Ryanair | FR8286 | 11:35 | 11:46 | Gelandet |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 11:40 | 11:51 | Gelandet |
Amsterdam (AMS) | KLM | KL2647 | 11:40 | 11:51 | Gelandet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:14 | Gelandet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:14 | Gelandet |
Gothenburg (GOT) | Norwegian | D85357 | 11:50 | 11:38 | Gelandet |
Teesside (MME) | Ryanair | FR5986 | 12:05 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:05 | geplant | |
Cork (ORK) | Ryanair | FR4157 | 12:10 | geplant | |
Zurich (ZRH) | easyJet | U25510 | 12:10 | Verzögert | |
Belfast (BFS) | Ryanair | RK9558 | 12:15 | geplant | |
Stockholm (ARN) | SAS | SK1853 | 12:20 | geplant | |
Manchester (MAN) | Ryanair | FR4076 | 12:25 | geplant | |
Katowice (KTW) | Malta Air | FR3596 | 12:35 | geplant | |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:45 | Verzögert | |
Amsterdam (AMS) | Iberia | IB5704 | 12:45 | Verzögert | |
Edinburgh (EDI) | Ryanair | FR5579 | 12:45 | geplant | |
Cat Island (CAT) | VistaJet | VJT691 | 12:57 | geplant | |
Oslo (OSL) | SAS | SK4675 | 13:00 | geplant | |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(5) | 13:05 | 12:43 | Gelandet |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 12:43 | Gelandet |
Madrid (MAD) | avianca | AV6046 | 13:05 | 12:43 | Gelandet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 12:43 | Gelandet |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 12:43 | Gelandet |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 12:43 | Gelandet |
Växjö (VXO) | Ryanair | FR7428 | 13:10 | geplant | |
Brussels (CRL) | Ryanair | FR3534 | 13:25 | Verzögert | |
Liverpool (LPL) | easyJet | U23357 | 13:25 | geplant | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 13:25 | geplant | |
Tenerife (TFN) | Iberia | IB5788 | 13:25 | geplant | |
Leeds (LBA) | Ryanair | FR9079 | 13:45 | geplant | |
Budapest (BUD) | Ryanair | FR9942 | 13:45 | geplant | |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | geplant | |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | geplant | |
Paris (BVA) | Ryanair | FR9035 | 13:55 | geplant | |
Eindhoven (EIN) | Ryanair | FR7523 | 13:55 | geplant | |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9530 | 14:25 | geplant | |
Cologne (CGN) | Eurowings | EW858 | 14:30 | geplant | |
Stavanger (SVG) | Norwegian | D85337 | 14:30 | Verzögert | |
Norwich (NWI) | Ryanair | FR5887 | 14:30 | geplant | |
Cologne (CGN) | Ryanair | FR1355 | 14:40 | geplant | |
Stockholm (NYO) | Norwegian | D85363 | 14:40 | geplant | |
Bergen (BGO) | Norwegian | D85333 | 14:55 | geplant | |
Stuttgart (STR) | Eurowings | EW2834 | 15:05 | 14:58 | Gelandet |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 15:20 | geplant | |
Paris (ORY) | Iberia | IB5252 | 15:20 | geplant | |
Maastricht (MST) | Ryanair | FR9043 | 15:30 | geplant | |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | geplant | |
Rome (FCO) | Malta Air | FR4005 | 15:55 | Verzögert | |
London (LGW) | easyJet | U28111 | 15:55 | geplant | |
Brussels (BRU) | Vueling | VY1333 | 15:55 | geplant | |
Bilbao (BIO) | Volotea | V73534 | 16:05 | 15:42 | Gelandet |
Bologna (BLQ) | Ryanair | FR3796 | 16:20 | Verzögert | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | geplant | |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | geplant | |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | geplant | |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | geplant | |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | geplant | |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | geplant | |
Madrid (MAD) | SAS | SK8365 | 16:20 | geplant | |
Bristol (BRS) | easyJet | U25526 | 16:30 | geplant | |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 16:40 | geplant | |
Barcelona (BCN) | Iberia | IB5004 | 16:40 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 16:40 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3615 | 16:40 | geplant | |
Mulhouse basel (BSL) | easyJet | U25500 | 16:45 | geplant | |
London (LGW) | easyJet | U28109 | 16:45 | geplant | |
Luton (LTN) | Ryanair | FR8425 | 16:45 | geplant | |
Brussels (BRU) | TUI | TB1113 | 16:55 | geplant | |
Bergamo (BGY) | Ryanair | FR3506 | 17:05 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:15 | geplant | |
Barcelona (BCN) | Vueling | VY1308 expand_more(4) | 17:20 | geplant | |
Barcelona (BCN) | Iberia | IB5008 | 17:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5743 | 17:20 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17:20 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3533 | 17:20 | geplant | |
Munich (MUC) | Lufthansa City | VL1848 expand_more(1) | 17:20 | geplant | |
Munich (MUC) | Lufthansa | LH4142 | 17:20 | geplant | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | geplant | |
Geneva (GVA) | easyJet | U25502 | 17:30 | Verzögert | |
Marrakech (RAK) | Ryanair | FR2559 | 17:30 | geplant | |
Manchester (MAN) | Ryanair | FR4007 | 17:30 | geplant | |
Pau (PUF) | VistaJet | VJT525 | 17:54 | geplant | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:05 | geplant | |
Lisbon (LIS) | Air Canada | AC2694 | 18:05 | geplant | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:05 | geplant | |
Lisbon (LIS) | Azul | AD7170 | 18:05 | geplant | |
Lisbon (LIS) | LOT | LO4706 | 18:05 | geplant | |
Bari (BRI) | Ryanair | FR4049 | 18:10 | Verzögert | |
Marseille (MRS) | Ryanair | FR6495 | 18:10 | geplant | |
Leeds (LBA) | Ryanair | FR2661 | 18:35 | Verzögert | |
Eindhoven (EIN) | Transavia | HV6625 | 18:35 | geplant | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | geplant | |
Rotterdam (RTM) | Transavia | HV5051 | 18:40 | geplant | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | geplant | |
Memmingen (FMM) | Ryanair | FR2409 | 19:05 | geplant | |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 19:05 | geplant | |
Prague (PRG) | Smartwings | QS8122 | 19:05 | geplant | |
Zurich (ZRH) | Edelweiss | LX2176 | 19:10 | geplant | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | geplant | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 19:15 | geplant | |
Vantaa (HEL) | Norwegian | D82912 | 19:20 | geplant | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:20 | geplant | |
London (LGW) | British Airways | BA8116 | 19:20 | geplant | |
London (LGW) | Iberia | IB5979 | 19:20 | geplant | |
Paris (ORY) | Transavia | TO4704 | 19:25 | geplant | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:35 | geplant | |
Paris (ORY) | Iberia | IB5254 | 19:35 | geplant | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | geplant | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:15 | geplant | |
Bilbao (BIO) | Iberia | IB5708 | 20:15 | geplant | |
Kerry (KIR) | Ryanair | FR7255 | 20:20 | geplant | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | geplant | |
Manchester (MAN) | Ryanair | RK2070 | 20:35 | geplant | |
London (LGW) | British Airways | BA2656 expand_more(1) | 20:40 | geplant | |
London (LGW) | Iberia | IB3885 | 20:40 | geplant | |
Newcastle (NCL) | Ryanair | FR4080 | 20:40 | geplant | |
Aberdeen (ABZ) | Ryanair | FR8006 | 20:55 | geplant | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | geplant | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | geplant | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | geplant | |
Madrid (MAD) | avianca | AV6075 | 20:55 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | geplant | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | geplant | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | geplant | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | geplant | |
Sevilla (SVQ) | Ryanair | FR4816 | 21:05 | geplant | |
Liverpool (LPL) | easyJet | U23377 | 21:15 | geplant | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 21:25 | geplant | |
Amsterdam (AMS) | KLM | KL2643 | 21:25 | geplant | |
London (LGW) | easyJet | U28117 | 21:35 | geplant | |
Dublin (DUB) | Ryanair | FR261 | 21:40 | geplant | |
Porto (OPO) | Ryanair | FR2028 | 21:40 | geplant | |
Bristol (BRS) | Ryanair | FR5213 | 21:55 | geplant | |
Ibiza (IBZ) | Ryanair | FR7567 | 21:55 | geplant | |
White Plains (HPN) | VistaJet | VJT972 | 21:57 | geplant | |
Birmingham (BHX) | Ryanair | FR995 | 22:05 | geplant | |
London (STN) | Ryanair | FR2505 | 22:05 | geplant | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | geplant | |
Bergamo (BGY) | Ryanair | FR219 | 22:20 | geplant | |
Liverpool (LPL) | Ryanair | FR57 | 22:20 | geplant | |
Manchester (MAN) | easyJet | U22033 | 22:30 | geplant | |
Dusseldorf (NRN) | Ryanair | FR6212 | 22:55 | geplant | |
London (LGW) | easyJet | U28119 | 23:00 | geplant | |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 23:05 | geplant | |
Barcelona (BCN) | Iberia | IB5013 | 23:05 | geplant | |
Barcelona (BCN) | LATAM Airlines | LA5751 | 23:05 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3518 | 23:05 | geplant | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | geplant | |
Prestwick (PIK) | Malta Air | FR691 | 23:15 | geplant | |
Haugesund (HAU) | Norwegian | D85329 | 23:20 | geplant | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(2) | 23:35 | geplant | |
Amsterdam (AMS) | Iberia | IB5706 | 23:35 | geplant | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | geplant | |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 23:35 | geplant | |
Cardiff (CWL) | British Airways | BA8048 | 23:35 | geplant | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | geplant | |
London (LGW) | Ryanair | FR2715 | 23:40 | geplant | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | geplant | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | geplant | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | geplant | |
Prague (PRG) | easyJet | U25528 | 23:55 | geplant | |
Stockholm (ARN) | Ryanair | FR4688 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Reykjavik (KEF) | Neos | NO2905 | 02:40 | 03:38 | Unterwegs |
Katowice (KTW) | Malta Air | FR3597 | 05:45 | 05:57 | Unterwegs |
Vaxjo (VXO) | Ryanair | FR7429 | 05:45 | 05:48 | Unterwegs |
London (STN) | Ryanair | FR8287 | 05:45 | 05:59 | Unterwegs |
Teesside (MME) | Ryanair | FR5985 | 05:55 | 06:05 | Unterwegs |
Bristol (BRS) | Ryanair | FR2291 | 06:05 | 06:07 | Unterwegs |
Edinburgh (EDI) | Ryanair | FR5578 | 06:05 | 06:15 | Unterwegs |
Manchester (MAN) | Ryanair | FR4075 | 06:25 | 06:30 | Unterwegs |
Cork (ORK) | Ryanair | FR4156 | 06:25 | 06:32 | Unterwegs |
Stockholm (NYO) | Norwegian | D85362 | 06:30 | 06:39 | Unterwegs |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:30 | 07:44 | Unterwegs |
Amsterdam (AMS) | Iberia | IB5705 | 06:30 | 07:44 | Unterwegs |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:30 | 07:44 | Unterwegs |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | 06:37 | Unterwegs |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | 06:37 | Unterwegs |
Stavanger (SVG) | Norwegian | D85336 | 06:55 | 07:56 | Unterwegs |
Bergen (BGO) | Norwegian | D85332 | 07:00 | 07:13 | Unterwegs |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | Unterwegs |
Bristol (BRS) | easyJet | U25527 | 07:00 | 06:57 | Unterwegs |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 07:00 | 07:07 | Unterwegs |
Tenerife (TFN) | Iberia | IB5787 | 07:00 | 07:07 | Unterwegs |
Budapest (BUD) | Ryanair | FR9941 | 07:15 | 07:18 | Unterwegs |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:30 | Unterwegs |
Vitoria (VIT) | Malta Air | FR8755 | 07:25 | 07:28 | Unterwegs |
Basel (BSL) | easyJet | U25501 | 07:25 | 07:57 | Unterwegs |
Leeds (LBA) | Ryanair | FR9078 | 07:50 | 07:59 | Unterwegs |
Eindhoven (EIN) | Ryanair | FR7522 | 08:00 | 08:06 | Unterwegs |
Tetuan (TTU) | Ryanair | FR2387 | 08:10 | 08:14 | Unterwegs |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 08:15 | 08:26 | Unterwegs |
Norwich (NWI) | Ryanair | FR5886 | 08:45 | 08:57 | Unterwegs |
Asturias (OVD) | Volotea | V73585 | 08:45 | 08:52 | Unterwegs |
Frankfurt (HHN) | Ryanair | FR2662 | 08:55 | 09:27 | Unterwegs |
Cologne (CGN) | Ryanair | FR1356 | 09:00 | 09:16 | Unterwegs |
Naples (NAP) | easyJet | U24240 | 09:00 | 09:11 | Unterwegs |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:02 | Unterwegs |
Eindhoven (EIN) | Transavia | HV6624 | 09:10 | 09:18 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(7) | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | avianca | AV6051 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | Japan Airlines | JL9432 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:29 | Unterwegs |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:29 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:42 | Unterwegs |
Weeze (NRN) | Ryanair | FR8524 | 09:20 | 09:34 | Unterwegs |
Nantes (NTE) | Volotea | V72261 | 09:25 | 09:40 | Unterwegs |
Brussels (BRU) | TUI | TB1112 | 09:35 | 10:10 | Unterwegs |
Budapest (BUD) | Wizz Air | W62388 | 09:35 | 09:49 | Unterwegs |
Vienna (VIE) | Lauda Europe | FR1568 | 09:45 | 10:01 | Unterwegs |
Krakow (KRK) | Ryanair | FR6356 | 09:45 | 10:21 | Unterwegs |
Maastricht (MST) | Ryanair | FR9042 | 09:45 | 09:55 | Unterwegs |
Hamburg (HAM) | Eurowings | EW7541 | 09:55 | 10:07 | Unterwegs |
Poznan (POZ) | Ryanair | FR2543 | 09:55 | 10:55 | Unterwegs |
Gdansk (GDN) | Ryanair | FR1426 | 10:05 | 10:44 | Unterwegs |
Birmingham (BHX) | Ryanair | FR2150 | 10:05 | 10:27 | Unterwegs |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:41 | Unterwegs |
Ostend (OST) | TUI | TB1172 | 10:10 | 10:19 | Unterwegs |
Chisinau (RMO) | FlyOne | 5F814 | 10:15 | 10:33 | Unterwegs |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:30 | Unterwegs |
London (LTN) | easyJet | U22314 | 10:20 | 10:37 | Unterwegs |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 10:52 | Unterwegs |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 10:52 | Unterwegs |
Birmingham (BHX) | easyJet | U26604 | 10:25 | 11:32 | Unterwegs |
Manchester (MAN) | Ryanair | FR4028 | 10:30 | 11:05 | Unterwegs |
Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:48 | Unterwegs |
London (STN) | Ryanair | FR6646 | 10:35 | 11:26 | Unterwegs |
Rotterdam (RTM) | Transavia | HV5054 | 10:35 | 10:59 | Unterwegs |
Palma de Mallorca (PMI) | Lauda Europe | FR6567 | 10:40 | 11:01 | Unterwegs |
Dublin (DUB) | Ryanair | FR7763 | 10:40 | geplant | |
London (STN) | Jet2 | LS1412 | 10:45 | 11:09 | Unterwegs |
Antwerp (ANR) | TUI | TB1102 | 10:50 | 11:07 | Unterwegs |
Birmingham (BHX) | Jet2 | LS1216 | 10:55 | 11:30 | Unterwegs |
Rome (FCO) | Malta Air | FR4004 | 11:00 | 11:58 | Unterwegs |
Belfast (BFS) | Jet2 | LS302 | 11:00 | 11:11 | Unterwegs |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:20 | Unterwegs |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:10 | 11:17 | Unterwegs |
London (LGW) | Iberia | IB3884 | 11:10 | 11:17 | Unterwegs |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:28 | Unterwegs |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:49 | Unterwegs |
Bristol (BRS) | Jet2 | LS1806 | 11:15 | 11:39 | Unterwegs |
Bristol (BRS) | easyJet | U22722 | 11:20 | 11:41 | Unterwegs |
Southend (SEN) | easyJet | U25706 | 11:25 | 11:52 | Unterwegs |
Bologna (BLQ) | Ryanair | FR3797 | 11:30 | geplant | |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:54 | Unterwegs |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | geplant | |
Berlin (BER) | Ryanair | FR258 | 11:40 | geplant | |
Manchester (MAN) | easyJet | U22014 | 11:40 | geplant | |
Manchester (MAN) | Jet2 | LS880 | 11:55 | geplant | |
Leeds (LBA) | Jet2 | LS272 | 12:05 | geplant | |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | geplant | |
Milan (BGY) | Ryanair | FR3507 | 12:25 | geplant | |
Amsterdam (AMS) | Transavia | HV6150 expand_more(1) | 12:30 | geplant | |
Amsterdam (AMS) | KLM | KL2644 | 12:30 | geplant | |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | geplant | |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | geplant | |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | geplant | |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | geplant | |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | geplant | |
Gothenburg (GOT) | Norwegian | D85356 | 12:35 | geplant | |
Leeds (LBA) | Ryanair | FR2660 | 12:40 | geplant | |
Bari (BRI) | Ryanair | FR4050 | 12:40 | geplant | |
Belfast (BFS) | Ryanair | RK9559 | 12:50 | geplant | |
Geneva (GVA) | easyJet | U25503 | 12:50 | geplant | |
London (LGW) | Vueling | VY8471 expand_more(2) | 13:05 | geplant | |
London (LGW) | British Airways | BA8117 | 13:05 | geplant | |
London (LGW) | Iberia | IB5980 | 13:05 | geplant | |
Stockholm (ARN) | SAS | SK1854 | 13:10 | geplant | |
Marrakesh (RAK) | Ryanair | FR2558 | 13:15 | geplant | |
Barcelona (BCN) | Vueling | VY1305 expand_more(2) | 13:25 | geplant | |
Barcelona (BCN) | Iberia | IB5005 | 13:25 | geplant | |
Barcelona (BCN) | Qatar Airways | QR3534 | 13:25 | geplant | |
Warsaw (WAW) | Ryanair | FR6072 | 13:40 | geplant | |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | geplant | |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | geplant | |
Madrid (MAD) | avianca | AV6169 | 13:40 | geplant | |
Madrid (MAD) | Cathay Pacific | CX1894 | 13:40 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | geplant | |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | geplant | |
