Flyankomster og afgange på Alicante Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR2943 | 00:25 | 00:33 | Landet |
Derby (EMA) | Ryanair | FR9185 | 00:35 | 01:20 | Landet |
Belfast (BFS) | easyJet | U25504 | 00:40 | 00:58 | Landet |
Palma Mallorca (PMI) | Ryanair | FR6568 | 00:40 | 01:16 | Landet |
Maastricht (MST) | Ryanair | FR9043 | 00:40 | 01:02 | Landet |
Stockholm (ARN) | Norwegian | D85355 | 00:45 | 01:13 | Landet |
Copenhagen (CPH) | Norwegian | D85375 | 00:55 | 01:05 | Landet |
Lisbon (LIS) | Ryanair | FR9748 | 01:05 | 01:30 | Landet |
Dublin (DUB) | Buzz | FR7762 | 01:15 | 01:27 | Landet |
Ibiza (IBZ) | Ryanair | FR7573 | 01:15 | 01:08 | Landet |
Oran (ORN) | Vueling | VY6031 expand_more(1) | 01:15 | 01:23 | Landet |
Oran (ORN) | Iberia | IB5681 | 01:15 | 01:23 | Landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:05 | Landet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:05 | Landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:05 | Landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:52 | Landet |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:09 | Landet |
Liege (LGG) | Bulgaria Air | TB1161 | 08:45 | 08:41 | Landet |
Ibiza (IBZ) | Vueling | VY1353 expand_more(1) | 08:45 | 08:45 | Landet |
Ibiza (IBZ) | Iberia | IB5675 | 08:45 | 08:45 | Landet |
Vienna (VIE) | Lauda Europe | FR1567 | 08:45 | 09:10 | Landet |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:48 | Landet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:00 | 09:02 | Landet |
Geneva (GVA) | easyJet | U21381 | 09:00 | 08:56 | Landet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 09:00 | 08:43 | Landet |
Paris (ORY) | Iberia | IB5256 | 09:00 | 08:43 | Landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 09:10 | 09:00 | Landet |
Madrid (MAD) | American Airlines | AA8608 | 09:10 | 09:00 | Landet |
Madrid (MAD) | avianca | AV6027 | 09:10 | 09:00 | Landet |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 09:10 | 09:00 | Landet |
Madrid (MAD) | Qatar Airways | QR8095 | 09:10 | 09:00 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 09:10 | 09:00 | Landet |
Madrid (MAD) | Vueling | VY5572 | 09:10 | 09:00 | Landet |
Poznan (POZ) | Ryanair | FR2544 | 09:20 | 09:26 | Landet |
Cork (ORK) | Ryanair | FR4157 | 09:20 | 09:04 | Landet |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:36 | Landet |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:36 | Landet |
Derby (EMA) | Ryanair | FR9085 | 09:25 | 09:20 | Landet |
London (LGW) | easyJet | U28107 | 09:25 | 09:17 | Landet |
Eindhoven (EIN) | Transavia | HV6625 | 09:30 | 09:29 | Landet |
Rotterdam (RTM) | Transavia | HV5053 | 09:30 | 09:33 | Landet |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 09:35 | 09:13 | Landet |
Palma Mallorca (PMI) | Iberia | IB5882 | 09:35 | 09:13 | Landet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:40 | 11:31 | Landet |
Barcelona (BCN) | Iberia | IB5000 | 09:40 | 11:31 | Landet |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:40 | 11:31 | Landet |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:40 | Landet |
Brussels (BRU) | Transavia | HV9121 | 09:45 | 09:43 | Landet |
Dublin (DUB) | Ryanair | FR261 | 09:50 | 09:47 | Landet |
Antwerp (ANR) | TUI | TB1101 | 09:55 | 09:44 | Landet |
London (STN) | Ryanair | FR6647 | 10:05 | 09:56 | Landet |
Newcastle (NCL) | Jet2 | LS583 | 10:05 | 09:49 | Landet |
Manchester (MAN) | Ryanair | RK4027 | 10:05 | 09:59 | Landet |
Amsterdam (AMS) | Vueling | VY1374 expand_more(4) | 10:10 | 10:11 | Landet |
Amsterdam (AMS) | Iberia | IB5678 | 10:10 | 10:11 | Landet |
Amsterdam (AMS) | Qatar Airways | QR3682 | 10:10 | 10:11 | Landet |
Amsterdam (AMS) | Qatar Airways | QR3596 | 10:10 | 10:11 | Landet |
Amsterdam (AMS) | Qatar Airways | QR3713 | 10:10 | planlagt | |
Bristol (BRS) | Jet2 | LS1805 | 10:10 | 09:53 | Landet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:15 | 10:03 | Landet |
London (LGW) | Iberia | IB3886 | 10:15 | 10:03 | Landet |
London (LGW) | Qatar Airways | QR9782 | 10:15 | 10:03 | Landet |
Luton (LTN) | Ryanair | FR8425 | 10:15 | 10:06 | Landet |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:20 | Landet |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:16 | Landet |
Marseille (MRS) | Ryanair | FR6495 | 10:25 | 10:56 | Landet |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:34 | Landet |
Memmingen (FMM) | Ryanair | FR2409 | 10:40 | 10:47 | Landet |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:41 | Landet |
Dusseldorf (NRN) | Ryanair | FR6212 | 10:55 | 10:51 | Landet |
Newcastle (NCL) | Ryanair | FR7493 | 11:05 | 11:00 | Landet |
Oslo (OSL) | SAS | SK4675 | 11:05 | 11:06 | Landet |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:09 | Landet |
Bergamo (BGY) | Ryanair | FR219 | 11:10 | 11:12 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:10 | 11:03 | Landet |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:37 | Landet |
Belfast (BFS) | Jet2 | LS301 | 11:35 | 11:52 | Landet |
Zurich (ZRH) | Swiss | LX2172 | 11:35 | 13:05 | Landet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:34 | Landet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:34 | Landet |
Leeds (LBA) | Ryanair | FR2661 | 11:45 | 11:45 | Landet |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 11:50 | 12:43 | Landet |
Barcelona (BCN) | Iberia | IB5008 | 11:50 | 12:43 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5747 | 11:50 | 12:43 | Landet |
Barcelona (BCN) | Qatar Airways | QR3533 | 11:50 | 12:43 | Landet |
Bristol (BRS) | Ryanair | FR5213 | 11:55 | 12:27 | Landet |
Manchester (MAN) | Jet2 | LS879 | 11:55 | 11:42 | Landet |
Manchester (MAN) | Buzz | FR2070 | 12:00 | 11:55 | Landet |
Zurich (ZRH) | easyJet | U25510 | 12:10 | 13:01 | Landet |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 12:11 | Landet |
London (STN) | Jet2 | LS1411 | 12:15 | 12:01 | Landet |
Paris (ORY) | Transavia | TO4704 | 12:15 | 12:05 | Landet |
Amsterdam (AMS) | Vueling | VY1376 expand_more(1) | 12:25 | 12:24 | Landet |
Amsterdam (AMS) | Iberia | IB5704 | 12:25 | 12:24 | Landet |
Berlin (BER) | Ryanair | FR257 | 12:25 | 12:38 | Landet |
Leeds (LBA) | Jet2 | LS271 | 12:25 | 12:15 | Landet |
Cologne (CGN) | Eurowings | EW858 | 12:35 | 13:19 | Landet |
Gothenburg (GOT) | Norwegian | D85357 | 12:40 | 12:53 | Landet |
Munich (MUC) | Norwegian | D85431 | 12:40 | 13:08 | Landet |
Lyon (LYS) | Volotea | V72612 | 12:40 | 12:31 | Landet |
Paris (BVA) | Ryanair | FR9035 | 12:45 | 12:34 | Landet |
Marrakech (RAK) | Ryanair | FR2559 | 13:05 | 12:57 | Landet |
Cologne (CGN) | Ryanair | FR1355 | 13:20 | 13:37 | Landet |
Bydgoszcz (BZG) | Ryanair | FR7833 | 13:20 | 13:51 | Landet |
Bristol (BRS) | easyJet | U22723 | 13:45 | 13:42 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:24 | Landet |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:24 | Landet |
Stockholm (VST) | Ryanair | FR7426 | 13:55 | 13:56 | Landet |
Belfast (BFS) | Ryanair | RK9571 | 14:05 | 14:04 | Landet |
Athens (ATH) | easyJet | U25546 | 14:10 | 14:37 | Landet |
Liverpool (LPL) | Ryanair | FR57 | 14:10 | 14:00 | Landet |
Prestwick (PIK) | Ryanair | FR691 | 14:10 | 14:17 | Landet |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 14:20 | 14:22 | Landet |
Prague (PRG) | Smartwings | QS8122 | 14:20 | 14:22 | Landet |
Muenster Osnabrueck (FMO) | Ryanair | FR1451 | 14:30 | 14:26 | Landet |
Billund (BLL) | Norwegian | D85381 | 14:40 | 14:32 | Landet |
Birmingham (BHX) | Ryanair | FR995 | 14:45 | 14:40 | Landet |
Cardiff (CWL) | Vueling | VY1240 expand_more(1) | 15:00 | 14:48 | Landet |
Cardiff (CWL) | British Airways | BA8048 | 15:00 | 14:48 | Landet |
London (STN) | Ryanair | FR2586 | 15:00 | 14:52 | Landet |
Rotterdam (RTM) | Transavia | HV5051 | 15:00 | 14:59 | Landet |
Ibiza (IBZ) | Ryanair | FR7567 | 15:05 | 15:04 | Landet |
Vantaa (HEL) | Norwegian | D85421 | 15:20 | 15:33 | Landet |
London (LGW) | easyJet | U28111 | 15:25 | 15:37 | Landet |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 15:40 | 16:14 | Landet |
Barcelona (BCN) | Iberia | IB5004 | 15:40 | 16:14 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5750 | 15:40 | 16:14 | Landet |
Barcelona (BCN) | Qatar Airways | QR3615 | 15:40 | 16:14 | Landet |
Newcastle (NCL) | Gama Aviation | GMA502 | 15:42 | 17:52 | Landet |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:55 | Landet |
Brussels (BRU) | Vueling | VY1333 | 16:00 | 15:49 | Landet |
Salzburg (SZG) | Ryanair | FR7878 | 16:05 | 16:08 | Landet |
Luton (LTN) | Ryanair | FR8429 | 16:15 | Forsinket | |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:30 | Landet |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:30 | Landet |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:30 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:30 | Landet |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:30 | Landet |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:30 | Landet |
Madrid (MAD) | SAS | SK8365 | 16:20 | 16:30 | Landet |
Bergamo (BGY) | Ryanair | FR3506 | 16:25 | 17:03 | Landet |
Bristol (BRS) | easyJet | U25526 | 16:35 | 16:34 | Landet |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 16:45 | 16:27 | Landet |
Tenerife (TFN) | Iberia | IB5788 | 16:45 | 16:27 | Landet |
Gothenburg (GOT) | Ryanair | FR4013 | 16:50 | 16:50 | Landet |
Riga (RIX) | Air Baltic | BT689 | 16:55 | 17:48 | Landet |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:59 | Landet |
Lyon (LYS) | easyJet | U25524 | 17:00 | Forsinket | |
Teesside (MME) | Ryanair | FR5986 | 17:10 | 18:00 | Landet |
Eindhoven (EIN) | Ryanair | FR7523 | 17:20 | Forsinket | |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | planlagt | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:40 | Landet |
Palma Mallorca (PMI) | Ryanair | FR6566 | 17:25 | 17:42 | Landet |
Belfast (BFS) | easyJet | U23021 | 17:35 | 17:21 | Landet |
Rome (FCO) | Ryanair | FR4005 | 17:40 | 17:45 | Landet |
Eindhoven (EIN) | Transavia | HV6623 | 17:40 | 17:35 | Landet |
Oviedo Aviles (OVD) | Volotea | V73584 | 17:45 | 17:26 | Landet |
Ostend (OST) | TUI | TB1171 | 17:50 | planlagt | |
Toulouse (TLS) | Ryanair | FR1059 | 18:00 | 17:54 | Landet |
Bologna (BLQ) | Ryanair | FR3796 | 18:20 | Forsinket | |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 18:35 | planlagt | |
Stockholm (ARN) | SAS | SK1853 | 18:40 | Forsinket | |
Lisbon (LIS) | TAP Express | TP1124 expand_more(4) | 18:45 | planlagt | |
Lisbon (LIS) | Air Canada | AC2694 | 18:45 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48367 | 18:45 | planlagt | |
Lisbon (LIS) | Azul | AD7170 | 18:45 | planlagt | |
Lisbon (LIS) | LOT | LO4706 | 18:45 | planlagt | |
Brussels (CRL) | Ryanair | FR9053 | 18:50 | planlagt | |
Algiers (ALG) | Vueling | VY3751 expand_more(1) | 18:55 | planlagt | |
Algiers (ALG) | Iberia | IB5673 | 18:55 | planlagt | |
London (LGW) | Vueling | VY8470 expand_more(2) | 19:10 | planlagt | |
London (LGW) | British Airways | BA8116 | 19:10 | planlagt | |
London (LGW) | Iberia | IB5979 | 19:10 | planlagt | |
Manchester (MAN) | Ryanair | FR4076 | 19:15 | planlagt | |
Algiers (ALG) | Air Algerie | AH2004 | 19:20 | planlagt | |
Kaunas (KUN) | Ryanair | FR6429 | 19:20 | planlagt | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 19:25 | planlagt | |
Amsterdam (AMS) | KLM | KL2647 | 19:25 | planlagt | |
Nantes (NTE) | easyJet | U25512 | 19:25 | planlagt | |
Copenhagen (CPH) | Norwegian | D83662 | 19:35 | Forsinket | |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:35 | planlagt | |
Aberdeen (ABZ) | Buzz | FR8006 | 19:45 | planlagt | |
Katowice (KTW) | Wizz Air | W61075 | 19:45 | Forsinket | |
Paris (ORY) | Transavia | TO4708 | 19:50 | planlagt | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:50 | planlagt | |
Paris (ORY) | Iberia | IB5254 | 19:50 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | planlagt | |
Bergen (BGO) | Norwegian | DY1810 | 20:00 | planlagt | |
Wasaw Modlin (WMI) | Ryanair | FR1001 | 20:05 | Forsinket | |
Amsterdam (AMS) | Transavia | HV6145 expand_more(1) | 20:10 | Forsinket | |
Amsterdam (AMS) | KLM | KL2643 | 20:10 | Forsinket | |
Mulhouse basel (BSL) | easyJet | U21011 | 20:10 | 19:59 | Landet |
Rzeszow (RZE) | Ryanair | FR4163 | 20:15 | planlagt | |
Liverpool (LPL) | Ryanair | FR5141 | 20:15 | planlagt | |
Krakow (KRK) | Ryanair | FR6355 | 20:25 | Forsinket | |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 20:30 | planlagt | |
Bilbao (BIO) | Iberia | IB5708 | 20:30 | planlagt | |
Manchester (MAN) | easyJet | U22015 | 20:35 | Forsinket | |
Derby (EMA) | Ryanair | FR4818 | 20:40 | Forsinket | |
Liverpool (LPL) | easyJet | U23357 | 20:40 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5579 | 20:45 | planlagt | |
Edinburgh (EDI) | easyJet | U23205 | 20:55 | planlagt | |
London (LGW) | easyJet | U28109 | 20:55 | Forsinket | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | planlagt | |
Madrid (MAD) | avianca | AV6075 | 20:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | planlagt | |
London (LGW) | Ryanair | FR2715 | 21:00 | planlagt | |
Shannon (SNN) | Ryanair | FR1322 | 21:05 | Forsinket | |
Wroclaw (WRO) | Buzz | FR9882 | 21:05 | Forsinket | |
London (LGW) | easyJet | U28117 | 21:35 | planlagt | |
London (STN) | Ryanair | FR2505 | 21:45 | planlagt | |
Bilbao (BIO) | Volotea | V73534 | 21:55 | planlagt | |
Manchester (MAN) | Ryanair | FR4007 | 21:55 | Forsinket | |
Warsaw (WAW) | Ryanair | FR6073 | 22:05 | Forsinket | |
Leeds (LBA) | Jet2 | LS491 | 22:10 | planlagt | |
Tenerife (TFN) | Ryanair | FR3347 | 22:10 | planlagt | |
Porto (OPO) | Iberia Regional | YW8116 | 22:15 | planlagt | |
Manchester (MAN) | Jet2 | LS881 | 22:45 | planlagt | |
Stockholm (ARN) | Norwegian | D85353 | 22:55 | planlagt | |
Copenhagen (CPH) | Ryanair | FR4020 | 22:55 | planlagt | |
London (LGW) | easyJet | U28119 | 23:00 | planlagt | |
Milan (MXP) | Ryanair | FR1423 | 23:00 | planlagt | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:10 | planlagt | |
Barcelona (BCN) | Iberia | IB5010 | 23:10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:10 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 23:10 | planlagt | |
Paderborn (PAD) | Ryanair | FR249 | 23:10 | planlagt | |
Brussels (BRU) | Vueling | VY1335 | 23:15 | planlagt | |
Porto (OPO) | Ryanair | FR2028 | 23:25 | planlagt | |
Las Palmas (LPA) | Vueling | VY3201 expand_more(1) | 23:30 | planlagt | |
Las Palmas (LPA) | Iberia | IB5822 | 23:30 | planlagt | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | planlagt | |
Bristol (BRS) | Ryanair | FR2292 | 23:40 | planlagt | |
Stavanger (SVG) | Norwegian | D85337 | 23:40 | planlagt | |
London (STN) | Ryanair | FR8286 | 23:45 | planlagt | |
Southend (SEN) | easyJet | U25518 | 23:45 | planlagt | |
Bournemouth (BOH) | Ryanair | FR3948 | 23:55 | planlagt | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | planlagt | |
Lodz (LCJ) | Ryanair | FR9982 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bristol (BRS) | easyJet | U22744 | 00:05 | 00:37 | På vej |
London (LTN) | easyJet | U22318 | 00:35 | 01:14 | På vej |
Stockholm (VST) | Ryanair | FR7427 | 05:45 | 05:44 | På vej |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:52 | På vej |
Berlin (BER) | Ryanair | FR258 | 05:50 | 06:17 | På vej |
Leeds (LBA) | Ryanair | FR2660 | 05:50 | 06:00 | På vej |
Helsinki (HEL) | Norwegian | D85420 | 06:00 | 05:56 | På vej |
Manchester (MAN) | Buzz | FR2071 | 06:00 | 06:02 | På vej |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 06:10 | 06:43 | På vej |
Amsterdam (AMS) | Iberia | IB5705 | 06:10 | 06:43 | På vej |
Amsterdam (AMS) | Qatar Airways | QR4676 | 06:10 | 06:43 | På vej |
Bydgoszcz (BZG) | Ryanair | FR7832 | 06:15 | 06:20 | På vej |
Bristol (BRS) | Ryanair | FR5202 | 06:25 | 06:38 | På vej |
Milan (BGY) | Ryanair | FR218 | 06:30 | 06:35 | På vej |
Athens (ATH) | easyJet | U25545 | 06:30 | 06:46 | På vej |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5001 | 06:30 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:30 | planlagt | |
Ibiza (IBZ) | Vueling | VY1354 expand_more(1) | 06:30 | 06:48 | På vej |
Ibiza (IBZ) | Iberia | IB5677 | 06:30 | 06:48 | På vej |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 06:50 | 06:59 | På vej |
Palma de Mallorca (PMI) | Iberia | IB5881 | 06:50 | 06:59 | På vej |
Munich (MUC) | Norwegian | D85430 | 06:55 | 06:57 | På vej |
Marseille (MRS) | Ryanair | FR6496 | 06:55 | 07:11 | På vej |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:09 | På vej |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:05 | På vej |
Zurich (ZRH) | easyJet | U25511 | 07:15 | 07:35 | På vej |
Santiago de Compostela (SCQ) | Ryanair | FR8538 | 07:20 | 07:22 | På vej |
Billund (BLL) | Norwegian | D85380 | 07:40 | 07:51 | På vej |
Prestwick (PIK) | Ryanair | FR692 | 07:40 | 07:58 | På vej |
Paris (BVA) | Ryanair | FR9034 | 07:55 | 08:02 | På vej |
Liverpool (LPL) | Ryanair | FR56 | 08:10 | 08:24 | På vej |
Munster (FMO) | Ryanair | FR1450 | 08:35 | 08:49 | På vej |
London (STN) | Ryanair | FR2587 | 08:50 | 08:57 | På vej |
Birmingham (BHX) | Ryanair | FR996 | 09:00 | 09:05 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:07 | På vej |
Malaga (AGP) | Bulgaria Air | TB1161 | 09:10 | 09:41 | På vej |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:21 | På vej |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 10:09 | På vej |
Vienna (VIE) | Lauda Europe | FR1568 | 09:20 | 10:28 | På vej |
Cardiff (CWL) | Vueling | VY1241 expand_more(1) | 09:20 | 09:49 | På vej |
Cardiff (CWL) | British Airways | BA8049 | 09:20 | 09:49 | På vej |
Brussels (BRU) | TUI | TB1112 | 09:25 | 10:43 | På vej |
Geneva (GVA) | easyJet | U21382 | 09:35 | 09:54 | På vej |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 09:35 | 09:57 | På vej |
Paris (ORY) | Iberia | IB5257 | 09:35 | 09:57 | På vej |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:45 | 10:04 | På vej |
Madrid (MAD) | American Airlines | AA8501 | 09:45 | 10:04 | På vej |
Madrid (MAD) | avianca | AV6051 | 09:45 | 10:04 | På vej |
Madrid (MAD) | British Airways | BA7123 | 09:45 | 10:04 | På vej |
Madrid (MAD) | Cathay Pacific | CX1938 | 09:45 | 10:04 | På vej |
Madrid (MAD) | Japan Airlines | JL9432 | 09:45 | 10:04 | På vej |
Madrid (MAD) | Qatar Airways | QR6856 | 09:45 | 10:04 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:45 | 10:04 | På vej |
Madrid (MAD) | Vueling | VY5573 | 09:45 | 10:04 | På vej |
Dusseldorf (DUS) | Eurowings | EW9531 | 09:50 | 10:07 | På vej |
Cork (ORK) | Ryanair | FR4156 | 09:55 | 10:12 | På vej |
Chisinau (RMO) | FlyOne | 5F814 | 09:55 | Ukendt | |
Poznan (POZ) | Ryanair | FR2543 | 10:00 | 10:35 | På vej |
Nottingham (EMA) | Ryanair | FR9084 | 10:00 | 10:24 | På vej |
London (LGW) | easyJet | U28108 | 10:00 | 10:26 | På vej |
Salzburg (SZG) | Ryanair | FR7877 | 10:10 | 10:37 | På vej |
Eindhoven (EIN) | Transavia | HV6626 | 10:15 | 10:32 | På vej |
Brussels (BRU) | Vueling | VY1332 | 10:15 | 10:22 | På vej |
Rotterdam (RTM) | Transavia | HV5054 | 10:20 | 11:32 | På vej |
London (LTN) | easyJet | U22314 | 10:20 | 10:41 | På vej |
Tenerife (TFN) | Vueling | VY3118 expand_more(1) | 10:20 | 10:30 | På vej |
Tenerife (TFN) | Iberia | IB5787 | 10:20 | 10:30 | På vej |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:48 | På vej |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:25 | 11:07 | På vej |
Amsterdam (AMS) | KLM | KL2640 | 10:25 | 11:07 | På vej |
Antwerp (ANR) | TUI | TB1102 | 10:30 | 10:55 | På vej |
London (STN) | Ryanair | FR6646 | 10:40 | 10:57 | På vej |
Brussels (BRU) | Transavia | HV9122 | 10:40 | 11:01 | På vej |
Amsterdam (AMS) | Vueling | VY1375 expand_more(2) | 10:45 | 11:10 | På vej |
Amsterdam (AMS) | Iberia | IB5679 | 10:45 | 11:10 | På vej |
Amsterdam (AMS) | Qatar Airways | QR3792 | 10:45 | 11:10 | På vej |
London (LTN) | Ryanair | FR8426 | 10:50 | 11:15 | På vej |
Newcastle (NCL) | Jet2 | LS584 | 10:55 | 11:13 | På vej |
Bristol (BRS) | Jet2 | LS1806 | 10:55 | 11:20 | På vej |
Ibiza (IBZ) | Taespejo Portugal | TES273 | 10:55 | 11:17 | På vej |
Teesside (MME) | Ryanair | FR5985 | 11:00 | 12:02 | På vej |
Manchester (MAN) | Ryanair | RK4028 | 11:00 | 11:22 | På vej |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:05 | 12:54 | På vej |
London (LGW) | Iberia | IB3884 | 11:05 | 12:54 | På vej |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:40 | På vej |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:38 | På vej |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:48 | På vej |
Weeze (NRN) | Ryanair | FR6213 | 11:30 | 12:07 | På vej |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 13:09 | På vej |
Newcastle (NCL) | Ryanair | FR7494 | 11:40 | 12:09 | På vej |
Manchester (MAN) | easyJet | U22014 | 11:40 | 12:18 | På vej |
Milan (BGY) | Ryanair | FR3507 | 11:45 | 12:17 | På vej |
Eindhoven (EIN) | Ryanair | FR7522 | 11:45 | 12:49 | På vej |
Oslo (OSL) | SAS | SK4676 | 11:55 | 12:20 | På vej |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 12:39 | På vej |
Belfast (BFS) | Jet2 | LS302 | 12:20 | 13:11 | På vej |
Zurich (ZRH) | Swiss | LX2173 | 12:25 | 14:33 | På vej |
Memmingen (FMM) | Ryanair | FR2408 | 12:30 | 13:03 | På vej |
Madrid (MAD) | Air Europa | UX4042 expand_more(5) | 12:30 | 12:47 | På vej |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:47 | På vej |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:47 | På vej |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:47 | På vej |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:47 | På vej |
Madrid (MAD) | SAS | SK8353 | 12:30 | 12:47 | På vej |
Barcelona (BCN) | Vueling | VY1309 expand_more(2) | 12:35 | 13:53 | På vej |
