Flyankomster og afgange på Alicante Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Luton (LTN) | easyJet | U22315 | 00:05 | 23:39 | Landet |
Stockholm (ARN) | Norwegian | D85353 | 00:10 | 00:00 | Landet |
Toulouse (TLS) | Ryanair | FR1059 | 00:10 | 00:01 | Landet |
Leeds (LBA) | Ryanair | FR9089 | 00:50 | 01:06 | Landet |
Bournemouth (BOH) | Ryanair | FR3948 | 01:00 | 01:04 | Landet |
Belfast (BFS) | easyJet | U25504 | 01:20 | 01:01 | Landet |
Bilbao (BIO) | Volotea | V73534 | 08:05 | 07:54 | Landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 07:59 | Landet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 07:59 | Landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 07:59 | Landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 08:25 | 08:09 | Landet |
Budapest (BUD) | Wizz Air | W62387 | 08:25 | 08:03 | Landet |
Memmingen (FMM) | Ryanair | FR2409 | 08:35 | 08:19 | Landet |
Nantes (NTE) | Volotea | V72260 | 08:35 | 08:25 | Landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(6) | 08:40 | 08:44 | Landet |
Madrid (MAD) | American Airlines | AA8608 | 08:40 | 08:44 | Landet |
Madrid (MAD) | Avianca | AV6027 | 08:40 | 08:44 | Landet |
Madrid (MAD) | Japan Airlines | JL9433 | 08:40 | 08:44 | Landet |
Madrid (MAD) | Qatar Airways | QR8095 | 08:40 | 08:44 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:40 | 08:44 | Landet |
Madrid (MAD) | Vueling | VY5572 | 08:40 | 08:44 | Landet |
Ostend (OST) | TUI | TB1171 | 08:50 | 08:12 | Landet |
Brussels (BRU) | TUI | TB1111 | 08:55 | 08:26 | Landet |
Prague (PRG) | Eurowings | EW4228 expand_more(1) | 09:00 | 08:42 | Landet |
Prague (PRG) | Smartwings | QS8122 | 09:00 | 08:42 | Landet |
Krakow (KRK) | Buzz | FR6355 | 09:05 | 09:06 | Landet |
London (LGW) | easyJet | U28107 | 09:10 | 08:56 | Landet |
Bucharest (OTP) | Wizz Air | W43187 | 09:15 | 09:16 | Landet |
Paris (ORY) | Vueling | VY8320 expand_more(1) | 09:20 | 08:57 | Landet |
Paris (ORY) | Iberia | IB5252 | 09:20 | 08:57 | Landet |
Amsterdam (AMS) | Transavia | HV6143 expand_more(1) | 09:25 | 09:12 | Landet |
Amsterdam (AMS) | KLM | KL2641 | 09:25 | 09:12 | Landet |
Rotterdam (RTM) | Transavia | HV5053 | 09:25 | 09:12 | Landet |
Dublin (DUB) | Ryanair | FR261 | 09:30 | 09:05 | Landet |
Brussels (BRU) | Transavia | HV9003 | 09:40 | 09:22 | Landet |
Luton (LTN) | easyJet | U22313 | 09:40 | 09:37 | Landet |
Manchester (MAN) | Ryanair | FR4027 | 09:40 | 09:33 | Landet |
Bristol (BRS) | easyJet | U22723 | 09:45 | 09:40 | Landet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 09:45 | 09:26 | Landet |
Barcelona (BCN) | Iberia | IB5000 | 09:45 | 09:26 | Landet |
Barcelona (BCN) | Qatar Airways | QR3538 | 09:45 | 09:26 | Landet |
Oslo (OSL) | SAS | SK4675 | 09:45 | 09:33 | Landet |
London (STN) | Ryanair | FR6647 | 09:55 | 09:47 | Landet |
Liverpool (LPL) | easyJet | U23357 | 10:00 | 09:47 | Landet |
Oran (ORN) | Vueling | VY6031 | 10:00 | 09:50 | Landet |
Eindhoven (EIN) | Transavia | HV6625 | 10:05 | 09:52 | Landet |
Copenhagen (CPH) | SAS | SK2813 | 10:05 | 10:00 | Landet |
London (LGW) | British Airways | BA2654 expand_more(2) | 10:10 | 10:22 | Landet |
London (LGW) | Iberia | IB3886 | 10:10 | 10:22 | Landet |
London (LGW) | Qatar Airways | QR9782 | 10:10 | 10:22 | Landet |
Las Palmas (LPA) | Vueling | VY3201 | 10:10 | 09:45 | Landet |
Stockholm (ARN) | SAS | SK1853 | 10:15 | 11:54 | Landet |
Birmingham (BHX) | Jet2 | LS1215 | 10:20 | 10:15 | Landet |
Derby (EMA) | Jet2 | LS641 | 10:25 | 10:06 | Landet |
Oslo (OSL) | Norwegian | DY1790 | 10:30 | 10:07 | Landet |
Milan (MXP) | Ryanair | FR1423 | 10:35 | 10:22 | Landet |
London (LGW) | easyJet | U28111 | 10:45 | 10:26 | Landet |
Marseille (MRS) | Ryanair | FR6495 | 10:50 | 11:05 | Landet |
Newcastle (NCL) | Jet2 | LS583 | 10:50 | 10:33 | Landet |
Warsaw (WAW) | Wizz Air | W61487 | 10:50 | 10:37 | Landet |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:51 | Landet |
Manchester (MAN) | Jet2 | LS879 | 10:55 | 10:55 | Landet |
Manchester (MAN) | easyJet | U22013 | 11:05 | 11:00 | Landet |
Edinburgh (EDI) | Ryanair | FR5579 | 11:10 | 11:26 | Landet |
Liverpool (LPL) | Jet2 | LS3207 | 11:10 | 10:43 | Landet |
Birmingham (BHX) | Ryanair | FR2151 | 11:15 | 11:09 | Landet |
Ibiza (IBZ) | Malta Air | FR7567 | 11:20 | 11:09 | Landet |
Cologne (CGN) | Ryanair | FR1355 | 11:25 | 11:18 | Landet |
Edinburgh (EDI) | Jet2 | LS775 | 11:25 | 12:54 | Landet |
Glasgow (GLA) | Jet2 | LS177 | 11:30 | 11:14 | Landet |
Palma Mallorca (PMI) | Air Europa | UX4024 expand_more(1) | 11:40 | 11:36 | Landet |
Palma Mallorca (PMI) | AirSERBIA | JU7466 | 11:40 | 11:36 | Landet |
Zurich (ZRH) | Swiss | LX2174 | 11:45 | 11:44 | Landet |
Luton (LTN) | Jet2 | LS3809 | 11:50 | 11:37 | Landet |
Nürnberg (NUE) | Ryanair | FR7570 | 11:50 | 11:50 | Landet |
London (STN) | Titan Airways | LS1411 | 11:55 | 11:40 | Landet |
Paris (ORY) | Vueling | VY8324 expand_more(1) | 11:55 | 11:43 | Landet |
Paris (ORY) | Iberia | IB5256 | 11:55 | 11:43 | Landet |
Bremen (BRE) | Ryanair | FR9057 | 12:15 | 12:43 | Landet |
Budapest (BUD) | Ryanair | FR9942 | 12:15 | 12:01 | Landet |
Oviedo Aviles (OVD) | Volotea | V73584 | 12:15 | 12:07 | Landet |
Prestwick (PIK) | Ryanair | FR691 | 12:20 | 12:16 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 12:20 | 12:30 | Landet |
Mulhouse basel (BSL) | easyJet | U25500 | 12:25 | 12:24 | Landet |
Bergamo (BGY) | Ryanair | FR219 | 12:35 | 12:34 | Landet |
Paderborn (PAD) | Ryanair | FR249 | 12:35 | 12:21 | Landet |
Belfast (BFS) | Ryanair | RK9558 | 12:45 | 12:38 | Landet |
Bristol (BRS) | easyJet | U25526 | 12:45 | 12:30 | Landet |
Cork (ORK) | Ryanair | FR4157 | 13:05 | 12:51 | Landet |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:04 | Landet |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:04 | Landet |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:04 | Landet |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:04 | Landet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:04 | Landet |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:04 | Landet |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:04 | Landet |
Amsterdam (AMS) | Vueling | VY1376 | 13:25 | 13:24 | Landet |
Gothenburg (GOT) | Ryanair | FR4013 | 13:25 | 13:11 | Landet |
Cologne (CGN) | Eurowings | EW858 | 13:30 | 13:43 | Landet |
Newcastle (NCL) | easyJet | U25516 | 13:45 | 13:37 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 13:50 | 13:32 | Landet |
Ibiza (IBZ) | Vueling | VY5851 | 13:50 | 13:32 | Landet |
Barcelona (BCN) | Vueling | VY1308 expand_more(6) | 13:55 | Ukendt | |
Barcelona (BCN) | Iberia | IB5008 | 13:55 | 14:03 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5743 | 13:55 | Ukendt | |
Barcelona (BCN) | LATAM Airlines | LA5749 | 13:55 | Ukendt | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 13:55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5747 | 13:55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3533 | 13:55 | 14:03 | Landet |
Algiers (ALG) | Air Algerie | AH2004 | 14:00 | 14:15 | Landet |
Brussels (CRL) | Ryanair | FR9053 | 14:00 | 14:08 | Landet |
Dublin (DUB) | Ryanair | FR7762 | 14:10 | 13:58 | Landet |
Eindhoven (EIN) | Ryanair | FR7523 | 14:30 | 14:24 | Landet |
Bergen (BGO) | Norwegian | D85333 | 14:40 | 14:34 | Landet |
Växjö (VXO) | Norwegian | D85361 | 14:40 | 14:49 | Landet |
Bristol (BRS) | Malta Air | FR2292 | 14:45 | 14:29 | Landet |
Oslo (OSL) | Norwegian | D85321 | 14:50 | 14:45 | Landet |
Paris (ORY) | Transavia | TO4704 | 15:00 | 14:54 | Landet |
Palma Mallorca (PMI) | Ryanair | FR6566 | 15:15 | 15:12 | Landet |
Glasgow (GLA) | Ryanair | FR2522 | 15:25 | 15:48 | Landet |
Barcelona (BCN) | Vueling | VY1313 expand_more(3) | 15:40 | 15:28 | Landet |
Barcelona (BCN) | Iberia | IB5013 | 15:40 | 15:28 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5751 | 15:40 | 15:28 | Landet |
Barcelona (BCN) | Qatar Airways | QR3518 | 15:40 | 15:28 | Landet |
Porto (OPO) | Ryanair | FR2028 | 15:45 | 15:37 | Landet |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:51 | Landet |
Kaunas (KUN) | Ryanair | FR6429 | 15:50 | 15:58 | Landet |
Stockholm (VST) | Ryanair | FR7426 | 16:10 | 16:26 | Landet |
Wroclaw (WRO) | Ryanair | FR9882 | 16:20 | 16:33 | Landet |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:19 | Landet |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:19 | Landet |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:19 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:19 | Landet |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:19 | Landet |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:19 | Landet |
Madrid (MAD) | SAS | SK8365 | 16:20 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR875 | 16:30 | 16:13 | Landet |
Manchester (MAN) | easyJet | U22033 | 16:30 | 16:14 | Landet |
Amsterdam (AMS) | Vueling | VY1374 | 16:35 | 16:22 | Landet |
Reykjavik (KEF) | SkyUp Airlines | OG600 | 16:35 | 16:37 | Landet |
Rome (FCO) | Wizz Air | W46037 | 16:40 | 16:29 | Landet |
Gothenburg (GOT) | Norwegian | D85357 | 16:50 | 16:40 | Landet |
Exeter (EXT) | Ryanair | FR2797 | 16:50 | 16:48 | Landet |
Frankfurt (FRA) | Lufthansa | LH1174 | 17:00 | 16:54 | Landet |
Manchester (MAN) | Ryanair | FR2070 | 17:05 | 17:42 | Landet |
Oran (ORN) | Air Algerie | AH2016 | 17:20 | Forsinket | |
Munich (MUC) | Air Baltic | LH1848 | 17:20 | 17:14 | Landet |
Barcelona (BCN) | Vueling | VY1304 expand_more(3) | 17:30 | 17:26 | Landet |
Barcelona (BCN) | Iberia | IB5004 | 17:30 | 17:26 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5750 | 17:30 | 17:26 | Landet |
Barcelona (BCN) | Qatar Airways | QR3615 | 17:30 | 17:26 | Landet |
Nantes (NTE) | easyJet | U25512 | 17:30 | 17:42 | Landet |
Amsterdam (AMS) | Transavia | HV6147 expand_more(1) | 17:50 | 17:49 | Landet |
Amsterdam (AMS) | KLM | KL2617 | 17:50 | 17:49 | Landet |
Rotterdam (RTM) | Transavia | HV5051 | 18:00 | 17:58 | Landet |
Barcelona (BCN) | Ryanair | FR3471 | 18:30 | planlagt | |
Bristol (BRS) | Ryanair | FR5213 | 18:30 | Forsinket | |
Newcastle (NCL) | Malta Air | FR7493 | 18:35 | Forsinket | |
Eindhoven (EIN) | Transavia | HV6621 | 18:45 | Forsinket | |
Gdansk (GDN) | Ryanair | FR1425 | 18:50 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 18:50 | Forsinket | |
Brussels (BRU) | TUI | TB1113 | 18:55 | planlagt | |
London (STN) | Ryanair | FR2586 | 19:05 | planlagt | |
Kerry (KIR) | Ryanair | FR7255 | 19:10 | planlagt | |
Southampton (SOU) | easyJet | U25514 | 19:10 | 18:52 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 19:15 | Forsinket | |
Paris (ORY) | Vueling | VY8322 expand_more(1) | 19:15 | 18:59 | Landet |
Paris (ORY) | Iberia | IB5254 | 19:15 | 18:59 | Landet |
Paris (BVA) | Ryanair | FR9035 | 19:20 | Forsinket | |
Salzburg (SZG) | Ryanair | FR7878 | 19:30 | planlagt | |
Ibiza (IBZ) | Vueling | VY1353 | 19:55 | planlagt | |
Shannon (SNN) | Ryanair | FR1322 | 19:55 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | planlagt | |
Stockholm (ARN) | Ryanair | FR4688 | 20:00 | planlagt | |
Amsterdam (AMS) | Transavia | HV6149 expand_more(1) | 20:05 | planlagt | |
Amsterdam (AMS) | KLM | KL2647 | 20:05 | planlagt | |
Leeds (LBA) | Jet2 | LS273 | 20:10 | planlagt | |
Geneva (GVA) | easyJet | U21381 | 20:10 | planlagt | |
Bilbao (BIO) | Vueling | VY1452 | 20:30 | planlagt | |
Liverpool (LPL) | Ryanair | FR5141 | 20:30 | planlagt | |
Edinburgh (EDI) | Ryanair | FR5580 | 20:40 | planlagt | |
London (LGW) | easyJet | U28115 | 20:45 | planlagt | |
Southend (SEN) | easyJet | U25705 | 20:50 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(7) | 20:55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | planlagt | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | planlagt | |
Dublin (DUB) | Aer Lingus | EI574 | 21:00 | planlagt | |
Luton (LTN) | Malta Air | FR8425 | 21:05 | Forsinket | |
London (STN) | Ryanair | FR2505 | 21:15 | Forsinket | |
Oran (ORN) | Air Algerie | AH2020 | 21:20 | planlagt | |
Birmingham (BHX) | Ryanair | FR995 | 21:25 | planlagt | |
Knock (NOC) | Ryanair | FR4110 | 21:25 | Forsinket | |
Sofia (SOF) | Ryanair | FR6235 | 21:25 | planlagt | |
Manchester (MAN) | easyJet | U22015 | 21:35 | planlagt | |
Leeds (LBA) | Ryanair | FR2661 | 21:45 | planlagt | |
London (LGW) | easyJet | U28109 | 21:45 | planlagt | |
Katowice (KTW) | Wizz Air | W61075 | 21:45 | planlagt | |
Liverpool (LPL) | easyJet | U23377 | 22:00 | planlagt | |
Manchester (MAN) | Ryanair | FR4007 | 22:20 | planlagt | |
Glasgow (GLA) | easyJet | U25508 | 22:30 | planlagt | |
Gdansk (GDN) | Wizz Air | W61707 | 22:40 | planlagt | |
Palma Mallorca (PMI) | Lauda Europe | FR6568 | 22:40 | planlagt | |
Turin (TRN) | Ryanair | FR284 | 22:45 | planlagt | |
Vantaa (HEL) | Finnair | AY1725 expand_more(1) | 22:50 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9375 | 22:50 | planlagt | |
London (LGW) | easyJet | U28119 | 23:00 | planlagt | |
Dublin (DUB) | Ryanair | FR7062 | 23:05 | planlagt | |
Luton (LTN) | easyJet | U22317 | 23:15 | planlagt | |
Torp (TRF) | Norwegian | D85331 | 23:20 | planlagt | |
Sevilla (SVQ) | Ryanair | FR4816 | 23:25 | planlagt | |
Lisbon (LIS) | Ryanair | FR9748 | 23:30 | planlagt | |
Amsterdam (AMS) | Vueling | VY1378 expand_more(1) | 23:35 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR4679 | 23:35 | planlagt | |
Oslo (OSL) | Norwegian | D85323 | 23:35 | Forsinket | |
Santiago De Compostela (SCQ) | Ryanair | FR9690 | 23:35 | planlagt | |
Marseille (MRS) | Ryanair | FR6540 | 23:40 | planlagt | |
Newcastle (NCL) | Ryanair | FR4080 | 23:45 | planlagt | |
Brussels (BRU) | Vueling | VY1335 | 23:50 | planlagt | |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 23:50 | planlagt | |
Barcelona (BCN) | Iberia | IB5010 | 23:50 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3517 | 23:50 | planlagt | |
London (LGW) | Vueling | VY8472 expand_more(1) | 23:50 | planlagt | |
London (LGW) | British Airways | BA8118 | 23:50 | planlagt | |
Copenhagen (CPH) | Norwegian | D85373 | 23:55 | planlagt | |
NIce (NCE) | easyJet | U25539 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
London (LTN) | easyJet | U22316 | 00:40 | 00:38 | På vej |
Budapest (BUD) | Ryanair | FR9941 | 05:45 | 05:51 | På vej |
Prestwick (PIK) | Ryanair | FR692 | 05:50 | 05:53 | På vej |
Milan (MXP) | Ryanair | FR1424 | 05:50 | 06:01 | På vej |
Gothenburg (GOT) | Ryanair | FR4012 | 05:55 | 05:59 | På vej |
Bremen (BRE) | Ryanair | FR9056 | 06:05 | 06:24 | På vej |
Paderborn (PAD) | Ryanair | FR248 | 06:30 | 06:34 | På vej |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 06:35 | 06:49 | På vej |
Barcelona (BCN) | Iberia | IB5001 | 06:35 | 06:49 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5744 | 06:35 | 06:49 | På vej |
Barcelona (BCN) | Qatar Airways | QR3515 | 06:35 | 06:49 | På vej |
Oslo (OSL) | Norwegian | D85320 | 06:45 | 06:54 | På vej |
Bergen (BGO) | Norwegian | D85332 | 06:45 | 06:52 | På vej |
Paris (ORY) | Vueling | VY8325 expand_more(1) | 06:45 | 06:58 | På vej |
Paris (ORY) | Iberia | IB5257 | 06:45 | 06:58 | På vej |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:07 | På vej |
Bristol (BRS) | easyJet | U25527 | 07:00 | 07:05 | På vej |
Oran (ORN) | Vueling | VY6030 | 07:00 | 07:09 | På vej |
Vaxjo (VXO) | Norwegian | D85360 | 07:05 | 07:14 | På vej |
Newcastle (NCL) | easyJet | U25517 | 07:05 | 07:02 | På vej |
Amsterdam (AMS) | Vueling | VY1377 expand_more(1) | 07:10 | 07:31 | På vej |
Amsterdam (AMS) | Qatar Airways | QR4676 | 07:10 | 07:31 | På vej |
Basel (BSL) | easyJet | U25501 | 07:15 | 07:22 | På vej |
Marseille (MRS) | Ryanair | FR6496 | 07:20 | 07:30 | På vej |
Dublin (DUB) | Ryanair | FR7763 | 07:55 | 07:58 | På vej |
Stockholm (VST) | Ryanair | FR7427 | 08:00 | 08:12 | På vej |
Santiago (SCQ) | Ryanair | FR8538 | 08:35 | 08:46 | På vej |
Asturias (OVD) | Volotea | V73585 | 08:35 | 08:48 | På vej |
Glasgow (GLA) | Ryanair | FR2521 | 08:50 | 09:24 | På vej |
Eindhoven (EIN) | Ryanair | FR7522 | 08:55 | 09:04 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 09:00 | 09:07 | På vej |
Bristol (BRS) | Malta Air | FR2291 | 09:05 | 09:14 | På vej |
Ibiza (IBZ) | Malta Air | FR7566 | 09:05 | 09:10 | På vej |
Nantes (NTE) | Volotea | V72261 | 09:05 | 09:36 | På vej |
Memmingen (FMM) | Ryanair | FR2408 | 09:10 | 09:42 | På vej |
Budapest (BUD) | Wizz Air | W62388 | 09:10 | 09:40 | På vej |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(6) | 09:15 | 09:45 | På vej |
Madrid (MAD) | American Airlines | AA8501 | 09:15 | 09:45 | På vej |
Madrid (MAD) | Avianca | AV6051 | 09:15 | 09:45 | På vej |
Madrid (MAD) | British Airways | BA7123 | 09:15 | 09:45 | På vej |
Madrid (MAD) | Qatar Airways | QR6856 | 09:15 | 09:45 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:15 | 09:45 | På vej |
Madrid (MAD) | Vueling | VY5573 | 09:15 | 09:45 | På vej |
Brussels (BRU) | Brussels Airlines | SN3772 | 09:15 | 09:27 | På vej |
Ostend (OST) | TUI | TB1172 | 09:25 | 09:32 | På vej |
Brussels (BRU) | TUI | TB1112 | 09:30 | 09:52 | På vej |
Wroclaw (WRO) | Ryanair | FR9883 | 09:35 | 09:48 | På vej |
Prague (PRG) | Eurowings | EW4229 expand_more(1) | 09:40 | 09:54 | På vej |
Prague (PRG) | Smartwings | QS8123 | 09:40 | 09:54 | På vej |
Krakow (KRK) | Buzz | FR6356 | 09:40 | 09:57 | På vej |
London (LGW) | easyJet | U28108 | 09:45 | 10:13 | På vej |
Paris (ORY) | Vueling | VY8321 expand_more(1) | 09:55 | 10:05 | På vej |
Paris (ORY) | Iberia | IB5253 | 09:55 | 10:05 | På vej |
Bucharest (OTP) | Wizz Air | W43188 | 10:05 | 10:35 | På vej |
Manchester (MAN) | Ryanair | FR4028 | 10:15 | 10:28 | På vej |
Rotterdam (RTM) | Transavia | HV5054 | 10:15 | 10:24 | På vej |
Amsterdam (AMS) | Transavia | HV6144 expand_more(1) | 10:20 | 10:43 | På vej |
Amsterdam (AMS) | KLM | KL2640 | 10:20 | 10:43 | På vej |
London (LTN) | easyJet | U22314 | 10:20 | 10:53 | På vej |
Amsterdam (AMS) | Vueling | VY1375 expand_more(1) | 10:20 | 10:39 | På vej |
Amsterdam (AMS) | Qatar Airways | QR3722 | 10:20 | 10:39 | På vej |
Dublin (DUB) | Ryanair | FR262 | 10:25 | 10:30 | På vej |
Bristol (BRS) | easyJet | U22724 | 10:25 | 11:30 | På vej |
Brussels (BRU) | Transavia | HV9004 | 10:30 | 10:45 | På vej |
Oslo (OSL) | SAS | SK4676 | 10:35 | 10:49 | På vej |
Liverpool (LPL) | easyJet | U23358 | 10:40 | 10:57 | På vej |
Barcelona (BCN) | Vueling | VY1309 expand_more(3) | 10:45 | 11:01 | På vej |
Barcelona (BCN) | Iberia | IB5009 | 10:45 | 11:01 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5743 | 10:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3539 | 10:45 | 11:01 | På vej |
Gran Canaria (LPA) | Vueling | VY3200 | 10:45 | 10:56 | På vej |
London (STN) | Ryanair | FR6646 | 10:50 | 11:11 | På vej |
Eindhoven (EIN) | Transavia | HV6626 | 10:55 | 11:08 | På vej |
London (LGW) | British Airways | BA2655 expand_more(1) | 11:00 | 11:38 | På vej |
London (LGW) | Iberia | IB3884 | 11:00 | 11:38 | På vej |
Copenhagen (CPH) | SAS | SK2814 | 11:00 | 11:16 | På vej |
Stockholm (ARN) | SAS | SK1854 | 11:05 | 13:07 | På vej |
Oslo (OSL) | Norwegian | DY1791 | 11:15 | 11:23 | På vej |
Nottingham (EMA) | Jet2 | LS642 | 11:15 | 11:25 | På vej |
Birmingham (BHX) | Jet2 | LS1216 | 11:20 | 11:36 | På vej |
London (LGW) | easyJet | U28112 | 11:20 | 11:41 | På vej |
Exeter (EXT) | Ryanair | FR2796 | 11:30 | 11:56 | På vej |
Newcastle (NCL) | Jet2 | LS584 | 11:35 | 11:46 | På vej |
Warsaw (WAW) | Wizz Air | W61488 | 11:35 | 12:00 | På vej |
Leeds (LBA) | Jet2 | LS272 | 11:40 | 12:47 | På vej |
Manchester (MAN) | easyJet | U22014 | 11:40 | 12:29 | På vej |
Edinburgh (EDI) | Ryanair | FR5578 | 11:50 | 13:03 | På vej |
Birmingham (BHX) | Ryanair | FR2150 | 11:55 | 12:32 | På vej |
Manchester (MAN) | Jet2 | LS880 | 11:55 | 12:25 | På vej |
Cologne (CGN) | Ryanair | FR1356 | 12:00 | 12:36 | På vej |
Liverpool (LPL) | Jet2 | LS3208 | 12:00 | 12:09 | På vej |
Newcastle (NCL) | Malta Air | FR7494 | 12:15 | 12:42 | På vej |
Glasgow (GLA) | Jet2 | LS178 | 12:20 | 12:33 | På vej |
Edinburgh (EDI) | Jet2 | LS776 | 12:20 | 14:08 | På vej |
Nuremberg (NUE) | Ryanair | FR7571 | 12:25 | 12:51 | På vej |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 12:41 | På vej |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:41 | På vej |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:41 | På vej |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:41 | På vej |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:41 | På vej |
Barcelona (BCN) | Vueling | VY1312 expand_more(3) | 12:30 | 12:45 | På vej |
Barcelona (BCN) | Iberia | IB5012 | 12:30 | 12:45 | På vej |
Barcelona (BCN) | Qatar Airways | QR3500 | 12:30 | 12:45 | På vej |
Barcelona (BCN) | Qatar Airways | QR3504 | 12:30 | 12:45 | På vej |
Palma de Mallorca (PMI) | Ryanair | FR6565 | 12:35 | 12:39 | På vej |
Zurich (ZRH) | Swiss | LX2175 | 12:40 | 13:05 | På vej |
London (STN) | Titan Airways | LS1412 | 12:45 | 13:00 | På vej |
London (LTN) | Jet2 | LS3810 | 12:45 | 12:55 | På vej |
Bilbao (BIO) | Volotea | V73535 | 12:50 | 13:10 | På vej |
Leeds (LBA) | Ryanair | FR9078 | 12:55 | 13:18 | På vej |
Nantes (NTE) | easyJet | U25513 | 13:00 | 13:45 | På vej |
Milan (BGY) | Ryanair | FR218 | 13:10 | 13:38 | På vej |
London (STN) | Ryanair | FR2587 | 13:15 | 13:32 | På vej |
Belfast (BFS) | Ryanair | RK9559 | 13:20 | planlagt | |
Belfast (BFS) | Ryanair | RK9578 | 13:20 | 13:42 | På vej |
Kerry (KIR) | Ryanair | FR7254 | 13:25 | 13:36 | På vej |
Salzburg (SZG) | Ryanair | FR7877 | 13:30 | 13:40 | På vej |
Shannon (SNN) | Ryanair | FR1323 | 13:35 | 13:47 | På vej |
Cork (ORK) | Ryanair | FR4156 | 13:40 | 13:56 | På vej |
Southampton (SOU) | easyJet | U25515 | 13:40 | 13:49 | På vej |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 13:51 | På vej |
