Flyankomster og afgange på Alicante Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Lisbon (LIS) | Ryanair | FR9748 | 00:05 | 00:18 | Landet |
Torp (TRF) | Norwegian | D85331 | 00:10 | 23:59 | Landet |
Marrakech (RAK) | Ryanair | FR6173 | 00:15 | 00:26 | Landet |
Vantaa (HEL) | Norwegian | D85423 | 00:55 | 00:55 | Landet |
Madrid (MAD) | Air Europa | UX4047 expand_more(2) | 08:10 | 08:14 | Landet |
Madrid (MAD) | Aeromexico | AM6892 | 08:10 | 08:14 | Landet |
Madrid (MAD) | Etihad Airways | EY4301 | 08:10 | 08:14 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR5958 | 08:20 | 09:22 | Landet |
Cluj-Napoca (CLJ) | Wizz Air | W43413 | 08:25 | 08:00 | Landet |
Cologne (CGN) | Ryanair | FR1355 | 08:30 | 08:02 | Landet |
Barcelona (BCN) | Vueling | VY1300 expand_more(2) | 08:35 | 08:20 | Landet |
Barcelona (BCN) | Iberia | IB5136 | 08:35 | 08:20 | Landet |
Barcelona (BCN) | Qatar Airways | QR3538 | 08:35 | 08:20 | Landet |
Madrid (MAD) | Iberia Regional | IB1009 expand_more(5) | 08:35 | 08:37 | Landet |
Madrid (MAD) | American Airlines | AA8608 | 08:35 | 08:37 | Landet |
Madrid (MAD) | Avianca | AV6027 | 08:35 | 08:37 | Landet |
Madrid (MAD) | Qatar Airways | QR8095 | 08:35 | 08:37 | Landet |
Madrid (MAD) | TAAG Angola Airlines | DT8858 | 08:35 | 08:37 | Landet |
Madrid (MAD) | Vueling | VY5572 | 08:35 | 08:37 | Landet |
Ostend (OST) | TUI | TB1171 | 08:45 | 08:10 | Landet |
Brussels (BRU) | TUI | TB1111 | 08:50 | 08:17 | Landet |
Vienna (VIE) | Lauda Europe | FR1567 | 08:50 | 08:48 | Landet |
Zagreb (ZAG) | Lauda Europe | FR875 | 08:55 | 08:46 | Landet |
Kaunas (KUN) | Ryanair | FR6433 | 09:00 | 08:40 | Landet |
Brussels (BRU) | TUI | TB1113 | 09:00 | 08:07 | Landet |
Napoli (NAP) | easyJet | U24201 | 09:00 | Ukendt | |
Cologne (CGN) | Eurowings | EW858 | 09:05 | 08:43 | Landet |
Zurich (ZRH) | Edelweiss Air | LX2172 | 09:05 | 09:04 | Landet |
Ibiza (IBZ) | Iberia Regional | IB2451 expand_more(1) | 09:10 | 08:55 | Landet |
Ibiza (IBZ) | Vueling | VY5851 | 09:10 | 08:55 | Landet |
Berlin (BER) | Ryanair | FR257 | 09:15 | 08:58 | Landet |
Brussels (BRU) | Transavia | HV9005 | 09:15 | 08:50 | Landet |
Geneva (GVA) | easyJet | U21381 | 09:20 | 09:10 | Landet |
Bristol (BRS) | easyJet | U22721 | 09:30 | 09:06 | Landet |
Dusseldorf (DUS) | Eurowings | EW9530 | 09:30 | 09:01 | Landet |
Rotterdam (RTM) | Transavia | HV5051 | 09:30 | 09:12 | Landet |
Birmingham (BHX) | Jet2 | LS1215 | 09:40 | 09:30 | Landet |
Cardiff (CWL) | TUI | BY6644 | 09:40 | 09:15 | Landet |
London (STN) | Jet2 | LS1411 | 09:40 | 09:53 | Landet |
Bilbao (BIO) | Vueling | VY1450 expand_more(1) | 09:50 | 09:40 | Landet |
Bilbao (BIO) | Iberia | IB5274 | 09:50 | 09:40 | Landet |
Manchester (MAN) | TUI | BY2620 | 09:50 | 09:44 | Landet |
Amsterdam (AMS) | Transavia | HV6947 expand_more(2) | 09:55 | 09:35 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL7485 | 09:55 | 09:35 | Landet |
Amsterdam (AMS) | KLM | KL2552 | 09:55 | 09:35 | Landet |
Birmingham (BHX) | easyJet | U26603 | 09:55 | 10:08 | Landet |
Bergen (BGO) | Norwegian | DY1830 | 10:00 | 09:47 | Landet |
Eindhoven (EIN) | Transavia | HV6623 | 10:00 | 09:37 | Landet |
Derby (EMA) | Jet2 | LS641 | 10:00 | 09:27 | Landet |
Edinburgh (EDI) | Ryanair | FR5579 | 10:05 | 09:32 | Landet |
Gdansk (GDN) | Ryanair | FR1425 | 10:10 | 09:50 | Landet |
Luton (LTN) | easyJet | U22313 | 10:10 | 09:59 | Landet |
Manchester (MAN) | easyJet | U22013 | 10:15 | 10:05 | Landet |
Oran (ORN) | Vueling | VY7395 | 10:15 | 09:42 | Landet |
Edinburgh (EDI) | easyJet | U23205 | 10:20 | 09:56 | Landet |
Bournemouth (BOH) | Ryanair | FR3948 | 10:35 | 10:11 | Landet |
Newcastle (NCL) | Jet2 | LS583 | 10:35 | 10:02 | Landet |
Manchester (MAN) | Jet2 | LS879 | 10:50 | 10:36 | Landet |
Liverpool (LPL) | easyJet | U23355 | 10:50 | 10:17 | Landet |
Leeds (LBA) | Jet2 | LS271 | 10:55 | 10:22 | Landet |
Prestwick (PIK) | Ryanair | FR691 | 11:00 | 10:39 | Landet |
London (LGW) | easyJet | U28107 | 11:00 | 11:08 | Landet |
Brussels (CRL) | Ryanair | FR3534 | 11:15 | 10:43 | Landet |
Belfast (BFS) | easyJet | U23005 | 11:20 | 11:01 | Landet |
Manchester (MAN) | easyJet | U22033 | 11:20 | 11:05 | Landet |
Newquay (NQY) | Ryanair | FR2953 | 11:25 | 11:23 | Landet |
Oslo (OSL) | Norwegian | DY1790 | 11:30 | 11:37 | Landet |
Copenhagen (CPH) | SAS | SK2813 | 11:40 | 11:19 | Landet |
Santiago De Compostela (SCQ) | Ryanair | FR8539 | 11:40 | 11:26 | Landet |
Palma Mallorca (PMI) | Air Europa | UX4024 | 11:40 | 11:35 | Landet |
Brussels (BRU) | Brussels Airlines | SN3771 | 11:50 | 11:43 | Landet |
Manchester (MAN) | Ryanair | FR2070 | 11:50 | 11:40 | Landet |
Leeds (LBA) | Ryanair | FR2661 | 11:55 | 11:33 | Landet |
Dublin (DUB) | Ryanair | FR7062 | 11:55 | 11:48 | Landet |
Paris (CDG) | Vueling | VY8258 expand_more(1) | 12:00 | 12:12 | Landet |
Paris (CDG) | Iberia | IB5867 | 12:00 | 12:12 | Landet |
Hamburg (HAM) | Ryanair | FR4026 | 12:15 | 12:15 | Landet |
Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 12:15 | 12:01 | Landet |
Palma Mallorca (PMI) | Iberia | IB5532 | 12:15 | 12:01 | Landet |
Barcelona (BCN) | Vueling | VY1311 expand_more(3) | 12:20 | 12:19 | Landet |
Barcelona (BCN) | Iberia | IB5805 | 12:20 | 12:19 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5840 | 12:20 | 12:19 | Landet |
Barcelona (BCN) | Qatar Airways | QR3540 | 12:20 | 12:19 | Landet |
Milan (MXP) | Ryanair | FR1423 | 12:25 | 12:37 | Landet |
Vantaa (HEL) | Norwegian | D82908 | 13:00 | 12:57 | Landet |
Krakow (KRK) | Ryanair | FR6355 | 13:05 | 12:43 | Landet |
Madrid (MAD) | Iberia Regional | IB1011 expand_more(6) | 13:05 | 13:07 | Landet |
Madrid (MAD) | American Airlines | AA8609 | 13:05 | 13:07 | Landet |
Madrid (MAD) | Avianca | AV6046 | 13:05 | 13:07 | Landet |
Madrid (MAD) | British Airways | BA7120 | 13:05 | 13:07 | Landet |
Madrid (MAD) | Cathay Pacific | CX1821 | 13:05 | 13:07 | Landet |
Madrid (MAD) | Qatar Airways | QR6528 | 13:05 | 13:07 | Landet |
Madrid (MAD) | Vueling | VY5574 | 13:05 | 13:07 | Landet |
Riga (RIX) | Norwegian | D82096 | 13:10 | 13:02 | Landet |
Norwich (NWI) | Ryanair | FR5887 | 13:10 | 12:53 | Landet |
Brussels (CRL) | Ryanair | FR9053 | 13:15 | 12:49 | Landet |
Stockholm (ARN) | SAS | SK1853 | 13:20 | 13:23 | Landet |
Las Palmas (LPA) | Vueling | VY3205 expand_more(1) | 13:20 | 13:12 | Landet |
Las Palmas (LPA) | Iberia | IB5442 | 13:20 | 13:12 | Landet |
Oslo (OSL) | SAS | SK4675 | 13:25 | 13:25 | Landet |
Eindhoven (EIN) | Ryanair | FR7527 | 13:35 | 13:39 | Landet |
London (LGW) | Ryanair | FR2715 | 13:40 | 13:30 | Landet |
Torp (TRF) | Ryanair | FR9068 | 13:55 | 13:33 | Landet |
Warsaw (WAW) | Ryanair | FR6108 | 14:00 | 13:28 | Landet |
London (STN) | Ryanair | FR2505 | 14:05 | 14:37 | Landet |
Manchester (MAN) | Ryanair | FR4007 | 14:10 | 13:59 | Landet |
Gothenburg (GOT) | Ryanair | FR4013 | 14:15 | 14:22 | Landet |
Oslo (OSL) | Norwegian | D88623 | 14:40 | 14:53 | Landet |
Karlsruhe Baden Baden (FKB) | Ryanair | FR6062 | 14:50 | 15:12 | Landet |
Porto (OPO) | Ryanair | FR2028 | 15:15 | 15:15 | Landet |
Marseille (MRS) | Ryanair | FR6495 | 15:30 | 15:50 | Landet |
Stockholm (ARN) | Norwegian | D85351 | 15:50 | 15:53 | Landet |
Oran (ORN) | Vueling | VY7393 | 15:50 | 15:29 | Landet |
Brussels (BRU) | Vueling | VY1333 expand_more(1) | 16:00 | 15:48 | Landet |
Brussels (BRU) | Iberia | IB5267 | 16:00 | 15:48 | Landet |
Amsterdam (AMS) | KLM | KL1541 expand_more(3) | 16:05 | 16:24 | Landet |
Amsterdam (AMS) | Air France | AF6712 | 16:05 | 16:24 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9672 | 16:05 | 16:24 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1509 | 16:05 | 16:24 | Landet |
Billund (BLL) | Ryanair | FR3755 | 16:15 | 16:10 | Landet |
Bristol (BRS) | Ryanair | FR2292 | 16:20 | 16:16 | Landet |
Oran (ORN) | Air Algerie | AH2016 | 16:20 | 16:13 | Landet |
Madrid (MAD) | Air Europa | UX4049 expand_more(6) | 16:20 | 16:20 | Landet |
Madrid (MAD) | Aeromexico | AM6868 | 16:20 | 16:20 | Landet |
Madrid (MAD) | AirSERBIA | JU7501 | 16:20 | 16:20 | Landet |
Madrid (MAD) | China Eastern Airlines | MU4972 | 16:20 | 16:20 | Landet |
Madrid (MAD) | Etihad Airways | EY7589 | 16:20 | 16:20 | Landet |
Madrid (MAD) | ITA Airways | AZ2406 | 16:20 | 16:20 | Landet |
Madrid (MAD) | Tarom | RO9423 | 16:20 | 16:20 | Landet |
Belfast (BFS) | Ryanair | RK9558 | 16:25 | 16:35 | Landet |
Vantaa (HEL) | Norwegian | D88621 | 16:30 | 16:39 | Landet |
Sevilla (SVQ) | Ryanair | FR4816 | 16:40 | 16:57 | Landet |
Amsterdam (AMS) | Vueling | VY1376 expand_more(3) | 17:00 | 17:00 | Landet |
Amsterdam (AMS) | Iberia | IB5270 | 17:00 | 17:00 | Landet |
Amsterdam (AMS) | Qatar Airways | QR3502 | 17:00 | 17:00 | Landet |
Amsterdam (AMS) | Qatar Airways | QR3519 | 17:00 | 17:00 | Landet |
Brussels (BRU) | Brussels Airlines | SN3773 | 17:05 | Forsinket | |
Tetuan (TTU) | Ryanair | FR2388 | 17:05 | Ukendt | |
Barcelona (BCN) | Vueling | VY1302 expand_more(4) | 17:10 | 17:11 | Landet |
Barcelona (BCN) | Iberia | IB5262 | 17:10 | 17:11 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5749 | 17:10 | 17:11 | Landet |
Barcelona (BCN) | Qatar Airways | QR3529 | 17:10 | 17:11 | Landet |
Barcelona (BCN) | Qatar Airways | QR3535 | 17:10 | 17:11 | Landet |
Algiers (ALG) | Air Algerie | AH2004 | 17:15 | 17:15 | Landet |
Milan (MXP) | Ryanair | FR2227 | 17:25 | 17:56 | Landet |
Munich (MUC) | Lufthansa | LH1848 | 17:35 | 17:22 | Landet |
Warsaw (WAW) | Wizz Air | W61487 | 17:40 | 17:09 | Landet |
London (LGW) | easyJet | U28109 | 17:55 | Forsinket | |
Brussels (BRU) | Transavia | HV9003 | 18:00 | 17:38 | Landet |
Brussels (BRU) | Brussels Airlines | SN1573 | 18:00 | 17:47 | Landet |
Rome (FCO) | Ryanair | FR4005 | 18:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1174 | 18:15 | 17:50 | Landet |
Amsterdam (AMS) | Transavia | HV6149 expand_more(2) | 18:25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL7484 | 18:25 | planlagt | |
Amsterdam (AMS) | KLM | KL2647 | 18:25 | planlagt | |
Stockholm (ARN) | Norwegian | D88562 | 18:25 | Forsinket | |
Copenhagen (CPH) | Ryanair | FR4020 | 18:25 | planlagt | |
Dublin (DUB) | Ryanair | FR7762 | 18:30 | Forsinket | |
Trondheim (TRD) | Norwegian | DY1728 | 18:35 | planlagt | |
London (LGW) | Ryanair | FR2721 | 18:50 | Forsinket | |
Cologne (CGN) | Ryanair | FR2106 | 18:55 | planlagt | |
Memmingen (FMM) | Ryanair | FR2409 | 18:55 | planlagt | |
Stavanger (SVG) | Norwegian | DY1834 | 18:55 | planlagt | |
Katowice (KTW) | Ryanair | FR3596 | 19:00 | planlagt | |
Glasgow (GLA) | Jet2 | LS177 | 19:00 | planlagt | |
Leeds (LBA) | Jet2 | LS273 | 19:00 | planlagt | |
Manchester (MAN) | Ryanair | FR4027 | 19:00 | planlagt | |
Budapest (BUD) | Wizz Air | W62387 | 19:10 | Forsinket | |
Dusseldorf (NRN) | Ryanair | FR6212 | 19:10 | planlagt | |
Oslo (OSL) | Norwegian | DY1792 | 19:15 | planlagt | |
Zurich (ZRH) | Swiss | LX2174 | 19:15 | planlagt | |
Brussels (CRL) | Ryanair | FR9063 | 19:25 | planlagt | |
Newcastle (NCL) | Ryanair | FR4080 | 19:25 | Forsinket | |
London (LGW) | easyJet | U28111 | 19:35 | planlagt | |
Paris (BVA) | Ryanair | FR9035 | 19:40 | planlagt | |
Cardiff (CWL) | Vueling | VY1240 expand_more(2) | 19:40 | planlagt | |
Cardiff (CWL) | British Airways | BA8049 | 19:40 | planlagt | |
Cardiff (CWL) | Iberia | IB5252 | 19:40 | planlagt | |
Exeter (EXT) | Ryanair | FR2797 | 19:45 | planlagt | |
Paris (ORY) | Transavia | TO4704 | 19:45 | planlagt | |
Mulhouse basel (BSL) | easyJet | U21011 | 19:50 | planlagt | |
Barcelona (BCN) | Vueling | VY1306 expand_more(3) | 19:55 | planlagt | |
Barcelona (BCN) | Iberia | IB5264 | 19:55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5750 | 19:55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3537 | 19:55 | planlagt | |
Palma Mallorca (PMI) | Air Europa | UX4026 | 19:55 | planlagt | |
Manchester (MAN) | easyJet | U22015 | 19:55 | planlagt | |
Birmingham (BHX) | Ryanair | FR2151 | 20:00 | planlagt | |
London (LGW) | British Airways | BA2656 expand_more(2) | 20:10 | planlagt | |
London (LGW) | Iberia | IB3885 | 20:10 | planlagt | |
London (LGW) | Qatar Airways | QR5907 | 20:10 | planlagt | |
Luton (LTN) | easyJet | U22315 | 20:10 | planlagt | |
Budapest (BUD) | Buzz | FR9942 | 20:15 | planlagt | |
Leeds (LBA) | Ryanair | FR9079 | 20:20 | planlagt | |
London (STN) | Ryanair | FR2586 | 20:25 | planlagt | |
Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 20:30 | planlagt | |
Palma Mallorca (PMI) | Iberia | IB5534 | 20:30 | planlagt | |
Derby (EMA) | Ryanair | FR4818 | 20:35 | planlagt | |
Bristol (BRS) | easyJet | U22723 | 20:45 | planlagt | |
Liverpool (LPL) | Ryanair | FR57 | 20:55 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1015 expand_more(8) | 20:55 | planlagt | |
Madrid (MAD) | Air Baltic | BT5231 | 20:55 | planlagt | |
Madrid (MAD) | American Airlines | AA8510 | 20:55 | planlagt | |
Madrid (MAD) | Avianca | AV6075 | 20:55 | planlagt | |
Madrid (MAD) | Jet Linx Aviation | JL9433 | 20:55 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1712 | 20:55 | planlagt | |
Madrid (MAD) | Qatar Airways | QR8088 | 20:55 | planlagt | |
Madrid (MAD) | Royal Air Maroc | AT5327 | 20:55 | planlagt | |
Madrid (MAD) | Vueling | VY5578 | 20:55 | planlagt | |
Wroclaw (WRO) | Ryanair | FR9882 | 21:10 | planlagt | |
Manchester (MAN) | Ryanair | FR4076 | 21:20 | planlagt | |
Teesside (MME) | Ryanair | FR5986 | 21:20 | planlagt | |
Hahn (HHN) | Ryanair | FR6202 | 21:30 | planlagt | |
Lodz (LCJ) | Ryanair | FR9982 | 22:10 | planlagt | |
Eindhoven (EIN) | Ryanair | FR7523 | 22:20 | planlagt | |
Sofia (SOF) | Ryanair | FR6235 | 22:30 | planlagt | |
Toulouse (TLS) | Ryanair | FR1059 | 22:40 | planlagt | |
Bergamo (BGY) | Ryanair | FR3506 | 22:50 | planlagt | |
Bremen (BRE) | Ryanair | FR9057 | 22:50 | planlagt | |
Paris (CDG) | Vueling | VY8256 expand_more(1) | 22:55 | planlagt | |
Paris (CDG) | Iberia | IB5865 | 22:55 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR6566 | 23:00 | planlagt | |
Bucharest (OTP) | Wizz Air | W43187 | 23:10 | planlagt | |
Tenerife (TFN) | Vueling | VY3119 expand_more(1) | 23:20 | planlagt | |
Tenerife (TFN) | Iberia | IB5409 | 23:20 | planlagt | |
Barcelona (BCN) | Vueling | VY1308 expand_more(3) | 23:30 | planlagt | |
Barcelona (BCN) | Iberia | IB5140 | 23:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3533 | 23:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3539 | 23:30 | planlagt | |
London (LGW) | Ryanair | FR2731 | 23:30 | planlagt | |
Algiers (ALG) | Vueling | VY7397 | 23:35 | planlagt | |
Stockholm (NYO) | Norwegian Air Sweden | D85363 | 23:40 | planlagt | |
Copenhagen (CPH) | Norwegian Air Sweden | D85373 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5054 | 00:00 | planlagt | |
Manchester (MAN) | Ryanair | FR2071 | 05:45 | 05:53 | På vej |
Leeds (LBA) | Ryanair | FR2660 | 05:45 | 05:43 | På vej |
Hamburg (HAM) | Ryanair | FR4025 | 05:45 | 05:50 | På vej |
Dublin (DUB) | Ryanair | FR7063 | 05:45 | 05:51 | På vej |
Oslo (TRF) | Ryanair | FR9069 | 06:00 | 06:13 | På vej |
Krakow (KRK) | Ryanair | FR6356 | 06:05 | 06:11 | På vej |
Warsaw (WAW) | Ryanair | FR6072 | 06:15 | 06:21 | På vej |
Newquay (NQY) | Ryanair | FR2954 | 06:20 | 06:28 | På vej |
Oslo (OSL) | Norwegian | D88622 | 06:25 | 06:41 | På vej |
Gothenburg (GOT) | Ryanair | FR4012 | 06:30 | 06:31 | På vej |
Bilbao (BIO) | Vueling | VY1451 expand_more(1) | 06:30 | 06:39 | På vej |
Bilbao (BIO) | Iberia | IB5275 | 06:30 | 06:39 | På vej |
Paris (CDG) | Vueling | VY8259 expand_more(1) | 06:40 | 06:47 | På vej |
Paris (CDG) | Iberia | IB5868 | 06:40 | 06:47 | På vej |
Stockholm (ARN) | Norwegian | D85350 | 07:00 | 07:03 | På vej |
Helsinki (HEL) | Norwegian | D88620 | 07:00 | 07:01 | På vej |
Gran Canaria (LPA) | Vueling | VY3204 expand_more(1) | 07:00 | 07:12 | På vej |
Gran Canaria (LPA) | Iberia | IB5441 | 07:00 | 07:12 | På vej |
Oran (ORN) | Vueling | VY7394 | 07:05 | 07:10 | På vej |
Norwich (NWI) | Ryanair | FR5886 | 07:20 | 07:22 | På vej |
Milan (MXP) | Ryanair | FR1424 | 07:45 | 07:51 | På vej |
Eindhoven (EIN) | Ryanair | FR7526 | 08:00 | 08:04 | På vej |
London (LGW) | Ryanair | FR2714 | 08:05 | 08:09 | På vej |
Karlsruhe/Baden-Baden (FKB) | Ryanair | FR5959 | 08:55 | 09:14 | På vej |
Palma de Mallorca (PMI) | Air Europa | UX4025 | 08:55 | 09:16 | På vej |
Cluj-Napoca (CLJ) | Wizz Air | W43414 | 09:05 | 09:23 | På vej |
Madrid (MAD) | Iberia Regional | IB1010 expand_more(8) | 09:10 | 09:45 | På vej |
Madrid (MAD) | Air Baltic | BT5174 | 09:10 | 09:45 | På vej |
Madrid (MAD) | American Airlines | AA8501 | 09:10 | 09:45 | På vej |
Madrid (MAD) | Avianca | AV6051 | 09:10 | 09:45 | På vej |
Madrid (MAD) | British Airways | BA7123 | 09:10 | 09:45 | På vej |
Madrid (MAD) | Jet Linx Aviation | JL9432 | 09:10 | 09:45 | På vej |
Madrid (MAD) | Qatar Airways | QR6856 | 09:10 | 09:45 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5320 | 09:10 | 09:45 | På vej |
Madrid (MAD) | Vueling | VY5573 | 09:10 | 09:45 | På vej |
Cologne (CGN) | Ryanair | FR1356 | 09:15 | 09:36 | På vej |
Barcelona (BCN) | Vueling | VY1301 expand_more(3) | 09:15 | 09:25 | På vej |
Barcelona (BCN) | Iberia | IB5137 | 09:15 | 09:25 | På vej |
Barcelona (BCN) | LATAM Airlines | LA5744 | 09:15 | 09:25 | På vej |
Barcelona (BCN) | Qatar Airways | QR3515 | 09:15 | 09:25 | På vej |
Ostend (OST) | TUI | TB1172 | 09:20 | 09:31 | På vej |
Vienna (VIE) | Lauda Europe | FR1568 | 09:25 | 10:04 | På vej |
Brussels (BRU) | TUI | TB1112 | 09:25 | 09:39 | På vej |
Kaunas (KUN) | Ryanair | FR6434 | 09:35 | 09:51 | På vej |
Brussels (BRU) | TUI | TB1114 | 09:35 | 09:48 | På vej |
Naples (NAP) | easyJet | U24202 | 09:35 | 09:54 | På vej |
Zagreb (ZAG) | Lauda Europe | FR874 | 09:45 | 10:09 | På vej |
Ibiza (IBZ) | Iberia Regional | IB2450 expand_more(1) | 09:45 | 09:57 | På vej |
Ibiza (IBZ) | Vueling | VY5850 | 09:45 | 09:57 | På vej |
Berlin (BER) | Ryanair | FR258 | 09:50 | 10:07 | På vej |
Cologne (CGN) | Eurowings | EW859 | 09:55 | 10:25 | På vej |
Zurich (ZRH) | Edelweiss Air | LX2173 | 09:55 | 10:15 | På vej |
Geneva (GVA) | easyJet | U21382 | 10:05 | 10:20 | På vej |
Bristol (BRS) | easyJet | U22722 | 10:05 | 10:18 | På vej |
Dusseldorf (DUS) | Eurowings | EW9531 | 10:15 | 10:23 | På vej |
Rotterdam (RTM) | Transavia | HV5052 | 10:25 | planlagt | |
Birmingham (BHX) | Jet2 | LS1216 | 10:25 | 10:51 | På vej |
Brussels (BRU) | Vueling | VY1332 expand_more(1) | 10:25 | 10:45 | På vej |
Brussels (BRU) | Iberia | IB5266 | 10:25 | 10:45 | På vej |
London (STN) | Jet2 | LS1412 | 10:30 | 11:02 | På vej |
Birmingham (BHX) | easyJet | U26604 | 10:30 | 11:17 | På vej |
Brussels (BRU) | Transavia | HV9006 | 10:35 | 10:44 | På vej |
Edinburgh (EDI) | Ryanair | FR5578 | 10:40 | 10:47 | På vej |
Bergen (BGO) | Norwegian | DY1831 | 10:45 | 11:34 | På vej |
Gdansk (GDN) | Ryanair | FR1426 | 10:45 | 11:07 | På vej |
Eindhoven (EIN) | Transavia | HV6624 | 10:50 | 10:59 | På vej |
Nottingham (EMA) | Jet2 | LS642 | 10:50 | 10:58 | På vej |
Cardiff (CWL) | TUI | BY6645 | 10:50 | 11:10 | På vej |
Amsterdam (AMS) | Vueling | VY1377 expand_more(2) | 10:50 | 10:53 | På vej |
Amsterdam (AMS) | Iberia | IB5271 | 10:50 | 10:53 | På vej |
Amsterdam (AMS) | Qatar Airways | QR3510 | 10:50 | 10:53 | På vej |
London (LTN) | easyJet | U22314 | 10:55 | 11:20 | På vej |
Amsterdam (AMS) | Transavia | HV6948 expand_more(2) | 11:00 | 11:14 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL7483 | 11:00 | 11:14 | På vej |
Amsterdam (AMS) | KLM | KL2540 | 11:00 | 11:14 | På vej |
Manchester (MAN) | easyJet | U22014 | 11:00 | 11:15 | På vej |
Edinburgh (EDI) | easyJet | U23206 | 11:00 | 11:12 | På vej |
Manchester (MAN) | TUI | BY2621 | 11:05 | 11:36 | På vej |
Bournemouth (BOH) | Ryanair | FR3949 | 11:10 | 11:24 | På vej |
Newcastle (NCL) | Jet2 | LS584 | 11:25 | 11:38 | På vej |
Liverpool (LPL) | easyJet | U23356 | 11:25 | 11:31 | På vej |
London (LGW) | easyJet | U28108 | 11:35 | 12:20 | På vej |
Leeds (LBA) | Jet2 | LS272 | 11:45 | 11:52 | På vej |
Brussels (CRL) | Ryanair | FR3533 | 11:50 | 11:56 | På vej |
Manchester (MAN) | Jet2 | LS880 | 11:50 | 11:58 | På vej |
Belfast (BFS) | easyJet | U23006 | 11:55 | 12:06 | På vej |
Prestwick (PIK) | Ryanair | FR692 | 12:00 | 12:08 | På vej |
Marseille (MRS) | Ryanair | FR6496 | 12:00 | 12:17 | På vej |
Manchester (MAN) | easyJet | U22034 | 12:05 | 12:13 | På vej |
Oslo (OSL) | Norwegian | DY1791 | 12:15 | 12:46 | På vej |
Santiago (SCQ) | Ryanair | FR8538 | 12:15 | 12:41 | På vej |
Copenhagen (CPH) | SAS | SK2814 | 12:30 | 12:39 | På vej |
Madrid (MAD) | Air Europa | UX4042 expand_more(4) | 12:30 | 12:51 | På vej |
Madrid (MAD) | Aeromexico | AM6831 | 12:30 | 12:51 | På vej |
Madrid (MAD) | AirSERBIA | JU7500 | 12:30 | 12:51 | På vej |
Madrid (MAD) | Etihad Airways | EY7587 | 12:30 | 12:51 | På vej |
Madrid (MAD) | ITA Airways | AZ2405 | 12:30 | 12:51 | På vej |
Brussels (BRU) | Brussels Airlines | SN3772 | 12:40 | 12:44 | På vej |
Oran (ORN) | Vueling | VY7392 | 12:40 | 13:00 | På vej |
Milan (MXP) | Ryanair | FR2226 | 12:45 | 12:55 | På vej |
Palma de Mallorca (PMI) | Vueling | VY3934 expand_more(1) | 12:50 | 12:58 | På vej |
Palma de Mallorca (PMI) | Iberia | IB5531 | 12:50 | 12:58 | På vej |
Barcelona (BCN) | Vueling | VY1310 expand_more(2) | 13:00 | 13:17 | På vej |
Barcelona (BCN) | Iberia | IB5804 | 13:00 | 13:17 | På vej |
Barcelona (BCN) | Qatar Airways | QR3517 | 13:00 | 13:17 | På vej |
Cologne (CGN) | Ryanair | FR2105 | 13:05 | 13:24 | På vej |
Rome (FCO) | Ryanair | FR4004 | 13:10 | 13:37 | På vej |
London (LGW) | Ryanair | FR2720 | 13:15 | 13:27 | På vej |
Madrid (MAD) | Iberia Regional | IB1012 expand_more(7) | 13:40 | 13:48 | På vej |
Madrid (MAD) | Air Baltic | BT5232 | 13:40 | 13:48 | På vej |
Madrid (MAD) | Avianca | AV6169 | 13:40 | 13:48 | På vej |
Madrid (MAD) | British Airways | BA7125 | 13:40 | 13:48 | På vej |
Madrid (MAD) | LATAM Airlines | LA1729 | 13:40 | 13:48 | På vej |
Madrid (MAD) | Qatar Airways | QR8087 | 13:40 | 13:48 | På vej |
Madrid (MAD) | Royal Air Maroc | AT5321 | 13:40 | 13:48 | På vej |
